Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Theaters & Cinemas category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 15.3324857664 |
| 84.6675142336 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 64 |
| 36 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| londontheatre.co.uk | 18.17 |
| londontheatredirect.com | 13.03 |
| getyourguide.com | 10.65 |
| viator.com | 6.4 |
| london-theater-tickets.com | 6.36 |
| todaytix.com | 4.42 |
| klook.com | 2.83 |
| birminghamhippodrome.com | 2.82 |
| londonboxoffice.co.uk | 2.53 |
| thephantomoftheopera.com | 2.49 |
| others | 30.3 |
Copyright © Adthena. All rights reserved.
In the theater and cinema PPC landscape, londontheatre.co.uk leads with 18.17% click share. Others collectively hold 30.30%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | londontheatre.co.uk | londontheatredirect.com | getyourguide.com | todaytix.com | viator.com | london-theater-tickets.com | klook.com | londonboxoffice.co.uk | atgtickets.com | thephantomoftheopera.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 18.61% | 13.01% | 9.13% | 3.87% | 7.39% | 12.12% | 4.24% | 2.54% | 2.49% | 1.98% |
| 2026/02/02 | 18.77% | 12.64% | 11.13% | 4.04% | 8.64% | 12.82% | 2.29% | 2.9% | 1.44% | 2.57% |
| 2026/02/03 | 18.04% | 12.28% | 13.63% | 5.65% | 6.74% | 11.82% | 0.74% | 2.65% | 2.22% | 1.87% |
| 2026/02/04 | 18.71% | 14.25% | 12.09% | 5.58% | 5.97% | 7.65% | 1.3% | 3.02% | 2.81% | 2.29% |
| 2026/02/05 | 19.84% | 16.41% | 11.7% | 5.24% | 5.82% | 8.27% | 2.3% | 2.21% | 2.1% | 2.15% |
| 2026/02/06 | 16.1% | 15.8% | 11.64% | 4.52% | 6.84% | 11.33% | 3.68% | 2.75% | 1.78% | 2.5% |
| 2026/02/07 | 15.19% | 17.51% | 11.53% | 3.08% | 7.4% | 9.2% | 3.6% | 3.68% | 2.09% | 2.08% |
| 2026/02/08 | 18.35% | 16.97% | 12.4% | 2.83% | 5.93% | 8.4% | 2.26% | 3.63% | 1.94% | 2.66% |
| 2026/02/09 | 20.2% | 14.59% | 11.42% | 3.08% | 6.44% | 9.35% | 4.32% | 4.08% | 2.16% | 1.84% |
| 2026/02/10 | 14.8% | 14.5% | 13.27% | 3.95% | 7.59% | 8.7% | 4.31% | 4% | 1.44% | 2.88% |
| 2026/02/11 | 13.76% | 14.52% | 12.61% | 3.95% | 9.71% | 7.55% | 3.89% | 3.27% | 2.53% | 2.8% |
| 2026/02/12 | 15.83% | 14.73% | 10.98% | 4.04% | 7.62% | 8.88% | 4.05% | 2.66% | 1.44% | 2.45% |
| 2026/02/13 | 16.01% | 15.72% | 11.63% | 4.5% | 6.8% | 11.27% | 3.67% | 2.73% | 1.82% | 2.48% |
| 2026/02/14 | 15.14% | 17.45% | 11.58% | 3.07% | 7.39% | 9.16% | 3.62% | 3.66% | 2.08% | 2.08% |
| 2026/02/15 | 18.31% | 16.9% | 12.4% | 2.81% | 5.91% | 8.36% | 2.26% | 3.61% | 1.93% | 2.65% |
| 2026/02/16 | 20.17% | 14.56% | 11.44% | 3.08% | 6.43% | 9.33% | 4.34% | 4.08% | 2.15% | 1.84% |
| 2026/02/17 | 6.47% | 15.07% | 21.13% | 2.73% | 14.36% | 8.62% | 4.52% | 2.76% | 1.29% | 0.31% |
| 2026/02/18 | 13.86% | 13.28% | 14.11% | 5.1% | 10.07% | 8.45% | 4.04% | 2.25% | 2.46% | 1.16% |
| 2026/02/19 | 14.79% | 15.31% | 11.05% | 6.01% | 9.36% | 10.75% | 3.68% | 2.79% | 2.51% | 2.04% |
| 2026/02/20 | 14.83% | 13.79% | 10.36% | 6.77% | 8.58% | 9.95% | 3.77% | 4.19% | 1.75% | 1.15% |
| 2026/02/21 | 15.46% | 13.66% | 12.27% | 7.34% | 6.05% | 7.55% | 3.68% | 2.74% | 2.64% | 1.39% |
| 2026/02/22 | 19.87% | 12.68% | 11.94% | 5.23% | 8.47% | 7.41% | 3.02% | 4.14% | 2.52% | 1.53% |
| 2026/02/23 | 21.54% | 12.66% | 10.99% | 7.4% | 7.67% | 5.79% | 4.4% | 4.58% | 2.36% | 1.48% |
| 2026/02/24 | 19.79% | 11.4% | 10.53% | 6.5% | 8.26% | 8.24% | 3.89% | 4.07% | 1.58% | 1.76% |
| 2026/02/25 | 19.48% | 12.52% | 10.78% | 6.7% | 9.71% | 8.18% | 3.22% | 4.79% | 2.17% | 1.39% |
| 2026/02/26 | 19.2% | 12.74% | 10.22% | 6.21% | 8.72% | 8.99% | 3.73% | 2.6% | 1.69% | 2.5% |
| 2026/02/27 | 20.4% | 11.67% | 13.93% | 5.98% | 10.56% | 5.56% | 2.41% | 3.52% | 3.31% | 2.01% |
| 2026/02/28 | 22.61% | 12.29% | 11.73% | 7.77% | 6.97% | 6.91% | 4.2% | 3.59% | 1.6% | 1.3% |
Copyright © Adthena. All rights reserved.
In February 2026, londontheatre.co.uk led PPC spend, peaking at 22.61% on the 28th. Meanwhile, getyourguide.com surged to 21.13% on the 17th. The month concluded with londontheatre.co.uk maintaining dominance.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 126 |
| 2026/02/02 | 124 |
| 2026/02/03 | 119 |
| 2026/02/04 | 124 |
| 2026/02/05 | 132 |
| 2026/02/06 | 123 |
| 2026/02/07 | 127 |
| 2026/02/08 | 128 |
| 2026/02/09 | 119 |
| 2026/02/10 | 128 |
| 2026/02/11 | 133 |
| 2026/02/12 | 121 |
| 2026/02/13 | 123 |
| 2026/02/14 | 127 |
| 2026/02/15 | 128 |
| 2026/02/16 | 119 |
| 2026/02/17 | 99 |
| 2026/02/18 | 102 |
| 2026/02/19 | 126 |
| 2026/02/20 | 121 |
| 2026/02/21 | 119 |
| 2026/02/22 | 123 |
| 2026/02/23 | 123 |
| 2026/02/24 | 118 |
| 2026/02/25 | 126 |
| 2026/02/26 | 129 |
| 2026/02/27 | 114 |
| 2026/02/28 | 113 |
Copyright © Adthena. All rights reserved.
February saw fluctuating advertiser numbers, peaking at 133 on the 11th, then dipping to 99 on the 17th. The month concluded with 113 advertisers, reflecting a dynamic landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
In the past month, wmc.org.uk and todaytix.com saw the largest click share gains, while londontheatredirect.com experienced the most significant decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | getyourguide.com | londontheatre.co.uk | viator.com | londontheatredirect.com | todaytix.com | london-theater-tickets.com | klook.com | londonboxoffice.co.uk | tiqets.com | groupon.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 15.38% | 13.01% | 12.25% | 9.62% | 3.48% | 12.9% | 3.94% | 2.3% | 2.17% | 2.83% |
| 2026/02/02 | 15.91% | 13.46% | 12.39% | 9.98% | 4.02% | 13.85% | 2.58% | 3% | 2.19% | 3.2% |
| 2026/02/03 | 21.52% | 11.92% | 10.91% | 8.7% | 5.22% | 12.58% | 0.84% | 2.42% | 2.76% | 3.77% |
| 2026/02/04 | 19.8% | 13.09% | 10.15% | 10.65% | 5.58% | 8.27% | 1.29% | 2.98% | 2.16% | 3.9% |
| 2026/02/05 | 18.78% | 13.37% | 10.7% | 12.14% | 5.04% | 8.74% | 2.32% | 2% | 2.49% | 3.94% |
| 2026/02/06 | 19.1% | 10.77% | 10.6% | 11.91% | 4.27% | 11.94% | 3.33% | 2.65% | 2.33% | 3.17% |
| 2026/02/07 | 17.78% | 10.59% | 11.27% | 13.74% | 3.07% | 9.98% | 3.67% | 3.41% | 2.66% | 3.02% |
| 2026/02/08 | 19.61% | 12.96% | 11.06% | 13.32% | 2.67% | 8.96% | 2.33% | 3.52% | 2.44% | 2.32% |
| 2026/02/09 | 19.24% | 14.65% | 9.71% | 11.49% | 2.97% | 10.19% | 4.43% | 3.93% | 1.99% | 2.33% |
| 2026/02/10 | 22.46% | 9.68% | 13.64% | 10.07% | 3.6% | 9.04% | 4.56% | 3.35% | 2.51% | 1.75% |
| 2026/02/11 | 19.42% | 9.36% | 14.77% | 10.67% | 3.69% | 7.86% | 5.13% | 3.04% | 2.7% | 2.53% |
| 2026/02/12 | 17.36% | 10.77% | 13.23% | 11.19% | 3.88% | 9.23% | 4.57% | 2.47% | 1.95% | 2.72% |
| 2026/02/13 | 19.1% | 10.77% | 10.6% | 11.91% | 4.27% | 11.94% | 3.33% | 2.65% | 2.33% | 3.17% |
| 2026/02/14 | 17.78% | 10.59% | 11.27% | 13.74% | 3.07% | 9.98% | 3.67% | 3.41% | 2.66% | 3.02% |
| 2026/02/15 | 19.61% | 12.96% | 11.06% | 13.32% | 2.67% | 8.96% | 2.33% | 3.52% | 2.44% | 2.32% |
| 2026/02/16 | 19.24% | 14.65% | 9.71% | 11.49% | 2.97% | 10.19% | 4.43% | 3.93% | 1.99% | 2.33% |
| 2026/02/17 | 26.22% | 4.15% | 18.28% | 11.35% | 2.91% | 8.9% | 5.27% | 2.66% | 2.81% | 1.65% |
| 2026/02/18 | 17.87% | 9.43% | 14.74% | 10.51% | 5.22% | 9.49% | 4.71% | 2.33% | 2.82% | 2.23% |
| 2026/02/19 | 15.5% | 10.26% | 14.23% | 11.98% | 6.05% | 11.58% | 4.85% | 2.91% | 1.77% | 1.88% |
| 2026/02/20 | 14.44% | 10.24% | 12.42% | 10.75% | 7.26% | 10.76% | 5.04% | 3.98% | 3.23% | 3.21% |
| 2026/02/21 | 17.02% | 10.68% | 9.77% | 10.33% | 8.34% | 8.28% | 4.72% | 2.7% | 2.97% | 3.01% |
| 2026/02/22 | 18.36% | 13.3% | 12.36% | 9.49% | 5.43% | 7.54% | 4.37% | 4.07% | 1.62% | 1.7% |
| 2026/02/23 | 16.91% | 14.59% | 12.45% | 9.47% | 7.93% | 6.14% | 4.89% | 4.47% | 1.46% | 1.99% |
| 2026/02/24 | 15.06% | 14.03% | 12.68% | 8.83% | 6.98% | 9.05% | 5.17% | 3.94% | 1.72% | 2.52% |
| 2026/02/25 | 16.04% | 13.47% | 14.47% | 9.59% | 6.96% | 8.87% | 4.45% | 4.58% | 1.38% | 2.51% |
| 2026/02/26 | 17.17% | 13.1% | 14.12% | 9.41% | 6.32% | 9.47% | 4.25% | 2.53% | 1.61% | 2.76% |
| 2026/02/27 | 20.87% | 13.8% | 15.1% | 8.33% | 5.86% | 5.67% | 2.73% | 3.29% | 1.47% | 4.16% |
| 2026/02/28 | 16.75% | 15.92% | 10.95% | 9.26% | 8.02% | 7.55% | 5.33% | 3.43% | 2.46% | 1.94% |
Copyright © Adthena. All rights reserved.
In February 2026, GetYourGuide.com led with fluctuating impressions, peaking at 26.22% on the 17th. LondonTheatre.co.uk saw a dip mid-month but ended strong at 15.92%. Viator.com had a notable spike on the 17th, reaching 18.28%. The month concluded with GetYourGuide.com maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Read reviews and buy tickets for London shows with London Box Office. We offer a secure online booking service, speedy delivery of your tickets, and excellent customer service. Read reviews and buy tickets for...
Get tickets for the best musicals and plays in London's West End today. Book tickets to the most anticipated shows from your guide to London Theatre.
Official West End Tickets — See hit West End shows from £25! Book today for an amazing theatre experience in London! Catch London’s best plays and musicals—thrilling, unforgettable West End shows await.
Experience the iconic West End spectacular at His Majesty's Theatre. Experience the legendary Andrew Lloyd Webber musical. Tickets from £25.
London Theatre Week is here! Save up to 50% off West End tickets. For a limited time only.
Copyright © Adthena. All rights reserved.
In the vibrant world of London’s theater scene, five advertisers captivate audiences with compelling PPC ads. London Box Office and London Theatre highlight their secure booking and comprehensive show guides. London Theatre Direct and The Phantom of the Opera entice with affordable, unforgettable West End experiences. TodayTix offers irresistible discounts, making theater accessible to all.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Hospitality Theaters & Cinemas February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Hospitality Theaters & Cinemas February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Hospitality Theaters & Cinemas February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Hospitality Theaters & Cinemas February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Hospitality Theaters & Cinemas February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.