Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cloud Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 38.5494953833 |
| 61.4505046167 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 14 |
| 86 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| hostinger.com | 57.05 |
| ionos.com | 19.15 |
| apple.com | 4.93 |
| godaddy.com | 2.97 |
| google.com | 2.52 |
| cybernews.com | 2.29 |
| aws.amazon.com | 1.58 |
| bluehost.com | 0.98 |
| nttdata.com | 0.92 |
| ringcentral.com | 0.84 |
| others | 6.77 |
Copyright © Adthena. All rights reserved.
Hostinger dominates with 57.05% click share, followed by Ionos at 19.15%. Others collectively hold 6.77%, while Apple captures 4.93%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | ionos.com | hostinger.com | godaddy.com | cybernews.com | ringcentral.com | google.com | nttdata.com | liquidweb.com | getvoip.com | aws.amazon.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 9.52% | 8.42% | 7.16% | 8.79% | 5.78% | 4.44% | 5.23% | 4.11% | 1% | 16.76% |
| 2026/02/02 | 9.72% | 8.43% | 6.88% | 6.85% | 7.25% | 5.05% | 7.74% | 2.27% | 3.09% | 9.78% |
| 2026/02/03 | 5.73% | 10.26% | 10.83% | 10.23% | 8.94% | 3.99% | 7.22% | 3.29% | 4.24% | 10.55% |
| 2026/02/04 | 7.04% | 8.06% | 6.3% | 7.72% | 6.72% | 4.31% | 9.38% | 3.48% | 3.64% | 13.29% |
| 2026/02/05 | 8.81% | 9.73% | 11.43% | 10.33% | 9.28% | 4.74% | 3.46% | 3.36% | 5.24% | 8.61% |
| 2026/02/06 | 9.62% | 8.4% | 13.4% | 8.37% | 7.99% | 4.13% | 5.09% | 2.88% | 2.32% | 12.97% |
| 2026/02/07 | 9.29% | 8.57% | 9.03% | 8.43% | 5.8% | 5.22% | 1.56% | 5.32% | 0.66% | 16.56% |
| 2026/02/08 | 10.56% | 8.29% | 4.99% | 6.78% | 7.48% | 3.48% | 6.96% | 4.4% | 0.67% | 13.83% |
| 2026/02/09 | 9.86% | 11.43% | 9.89% | 10.75% | 7.98% | 4.89% | 0.21% | 2.98% | 5.55% | 10.69% |
| 2026/02/10 | 7.56% | 9.2% | 12.1% | 6.76% | 8.45% | 4.41% | 8.3% | 3.46% | 4.58% | 10.86% |
| 2026/02/11 | 16.05% | 8.74% | 9.2% | 7.21% | 9.5% | 6.74% | 4.01% | 2.51% | 5.33% | 0.07% |
| 2026/02/12 | 8.8% | 9.73% | 11.42% | 10.33% | 9.27% | 4.74% | 3.46% | 3.35% | 5.24% | 8.61% |
| 2026/02/13 | 9.62% | 8.4% | 13.4% | 8.37% | 7.99% | 4.13% | 5.08% | 2.88% | 2.32% | 12.96% |
| 2026/02/14 | 9.27% | 8.55% | 9% | 8.4% | 5.78% | 5.21% | 1.56% | 5.31% | 0.65% | 16.52% |
| 2026/02/15 | 10.56% | 8.29% | 4.98% | 6.78% | 7.48% | 3.48% | 6.96% | 4.4% | 0.67% | 13.82% |
| 2026/02/16 | 9.86% | 11.43% | 9.89% | 10.75% | 7.98% | 4.89% | 0.21% | 2.98% | 5.55% | 10.69% |
| 2026/02/17 | 11.49% | 7.69% | 5.74% | 3.97% | 11.22% | 11.85% | 3.14% | 0.77% | 10.87% | 0.11% |
| 2026/02/18 | 14.91% | 12.53% | 5.91% | 8.34% | 10.49% | 5.8% | 3.46% | 4.12% | 6.05% | 0.12% |
| 2026/02/19 | 15.96% | 8.43% | 9.89% | 9.87% | 8.76% | 5% | 4.86% | 3.76% | 4.88% | 0.08% |
| 2026/02/20 | 16% | 13.14% | 3.75% | 10.37% | 11.9% | 1.96% | 6.02% | 5.8% | 4.74% | 0.19% |
| 2026/02/21 | 14.92% | 14.09% | 6.58% | 9.53% | 4.51% | 5.8% | 4.95% | 5.26% | 1.86% | 0.23% |
| 2026/02/22 | 16.84% | 14.59% | 7.76% | 9.11% | 6.19% | 5.97% | 10.31% | 1.59% | 0.92% | 0.16% |
| 2026/02/23 | 17.22% | 12.27% | 8.22% | 7.29% | 7.49% | 6.57% | 8.35% | 2.13% | 4.29% | 0.09% |
| 2026/02/24 | 12.39% | 10.7% | 7.67% | 7.8% | 10.17% | 4.61% | 7.56% | 0.52% | 5.69% | 0.06% |
| 2026/02/25 | 18.71% | 7.47% | 10.4% | 9.95% | 9.72% | 4.32% | 1.9% | 3.47% | 7.09% | 2.73% |
| 2026/02/26 | 17.79% | 12.15% | 8.54% | 8.89% | 10.11% | 4.18% | 4.94% | 3.72% | 5.06% | 0.04% |
| 2026/02/27 | 16.15% | 9.42% | 7.13% | 9.22% | 8.46% | 4.41% | 5.76% | 1.33% | 3% | 0.04% |
| 2026/02/28 | 15.84% | 13.3% | 11.49% | 8.53% | 5.36% | 4.96% | 2.94% | 2.28% | 0.21% | 0.19% |
Copyright © Adthena. All rights reserved.
In February 2026, ionos.com saw a significant rise in spend share, peaking at 18.71% on the 25th. Hostinger.com and godaddy.com experienced fluctuations, with hostinger.com reaching 14.59% on the 22nd. AWS’s share plummeted mid-month, ending at 0.19%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 55 |
| 2026/02/02 | 65 |
| 2026/02/03 | 51 |
| 2026/02/04 | 53 |
| 2026/02/05 | 58 |
| 2026/02/06 | 50 |
| 2026/02/07 | 51 |
| 2026/02/08 | 49 |
| 2026/02/09 | 51 |
| 2026/02/10 | 53 |
| 2026/02/11 | 61 |
| 2026/02/12 | 58 |
| 2026/02/13 | 50 |
| 2026/02/14 | 51 |
| 2026/02/15 | 49 |
| 2026/02/16 | 51 |
| 2026/02/17 | 60 |
| 2026/02/18 | 57 |
| 2026/02/19 | 57 |
| 2026/02/20 | 54 |
| 2026/02/21 | 52 |
| 2026/02/22 | 57 |
| 2026/02/23 | 58 |
| 2026/02/24 | 61 |
| 2026/02/25 | 59 |
| 2026/02/26 | 64 |
| 2026/02/27 | 62 |
| 2026/02/28 | 60 |
Copyright © Adthena. All rights reserved.
February saw fluctuating advertiser numbers, peaking at 65 on the 2nd, dipping to 49 on the 8th and 15th, and ending at 60.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Hostinger.com surged with a 6.02% click share increase, while apple.com faced a significant drop of 4.42%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | hostinger.com | ionos.com | godaddy.com | bluehost.com | cybernews.com | liquidweb.com | nttdata.com | apple.com | networksolutions.com | aws.amazon.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 22.14% | 18.39% | 8.77% | 2.91% | 8.56% | 5.13% | 2.55% | 1% | 4.32% | 8.88% |
| 2026/02/02 | 23.43% | 22.74% | 8.04% | 3.02% | 4.98% | 2.33% | 3.35% | 0.4% | 7.3% | 4.55% |
| 2026/02/03 | 24.1% | 16.28% | 10.61% | 9.23% | 8.26% | 3.46% | 2.82% | 1.44% | 4.11% | 4.44% |
| 2026/02/04 | 22.63% | 18.08% | 5.61% | 8.51% | 6.58% | 3.65% | 4.41% | 2.79% | 2.21% | 6.61% |
| 2026/02/05 | 22.96% | 23.06% | 12.69% | 10.62% | 7.16% | 2.74% | 1.46% | 2.48% | 0.72% | 3.75% |
| 2026/02/06 | 20.04% | 21.22% | 8.84% | 3.18% | 7.44% | 3.66% | 2.35% | 5.62% | 2.41% | 7.93% |
| 2026/02/07 | 19.04% | 22.48% | 8.18% | 6.48% | 6.04% | 5.68% | 1.01% | 4.92% | 1.33% | 8.3% |
| 2026/02/08 | 22.79% | 19.87% | 2.59% | 5.59% | 5.71% | 4.55% | 3.31% | 3.23% | 6.74% | 5.51% |
| 2026/02/09 | 25.56% | 18.13% | 11.92% | 0.48% | 9.63% | 3.75% | 0.15% | 2.85% | 2.94% | 6.01% |
| 2026/02/10 | 22.78% | 15.96% | 11.08% | 4.97% | 6.54% | 4.14% | 4.14% | 2.32% | 4.03% | 6.32% |
| 2026/02/11 | 23.72% | 33.35% | 5.86% | 4.82% | 4.98% | 2.34% | 2.29% | 1.24% | 1.89% | 0.06% |
| 2026/02/12 | 22.96% | 23.06% | 12.69% | 10.62% | 7.16% | 2.74% | 1.46% | 2.48% | 0.72% | 3.75% |
| 2026/02/13 | 20.04% | 21.22% | 8.84% | 3.18% | 7.44% | 3.66% | 2.35% | 5.62% | 2.41% | 7.93% |
| 2026/02/14 | 19.04% | 22.48% | 8.18% | 6.48% | 6.04% | 5.68% | 1.01% | 4.92% | 1.33% | 8.3% |
| 2026/02/15 | 22.79% | 19.87% | 2.59% | 5.59% | 5.71% | 4.55% | 3.31% | 3.23% | 6.74% | 5.51% |
| 2026/02/16 | 25.56% | 18.13% | 11.92% | 0.48% | 9.63% | 3.75% | 0.15% | 2.85% | 2.94% | 6.01% |
| 2026/02/17 | 24.61% | 20.87% | 4.27% | 1.7% | 6.78% | 0.53% | 2.91% | 1.71% | 0.6% | 0.26% |
| 2026/02/18 | 29.63% | 29.53% | 1.9% | 8.19% | 6.27% | 3.46% | 1.8% | 1.43% | 0.2% | 0.14% |
| 2026/02/19 | 23.19% | 24.81% | 9.16% | 7.79% | 7.77% | 3.28% | 2.55% | 0.83% | 4.77% | 0.09% |
| 2026/02/20 | 29.93% | 27.99% | 2.62% | 7.76% | 8.44% | 4.78% | 2.75% | 0.76% | 0.89% | 0.17% |
| 2026/02/21 | 24.27% | 27.21% | 6.01% | 11.64% | 5.4% | 3.56% | 1.66% | 0.6% | 4.44% | 0.21% |
| 2026/02/22 | 27.82% | 26.21% | 6.47% | 7.01% | 5.71% | 1.27% | 3.66% | 0.33% | 3.5% | 0.17% |
| 2026/02/23 | 28.18% | 23.82% | 7.95% | 10.79% | 6.07% | 1.91% | 3.96% | 0.48% | 2.19% | 0.13% |
| 2026/02/24 | 27.35% | 19.94% | 7.94% | 11.72% | 7.42% | 0.53% | 3.21% | 0.48% | 4.59% | 0.08% |
| 2026/02/25 | 23.46% | 27.97% | 7.87% | 0.42% | 10.17% | 3.92% | 1.37% | 1.45% | 2.9% | 1.78% |
| 2026/02/26 | 33.15% | 24.87% | 7.78% | 4.81% | 7% | 3.45% | 2.21% | 0.65% | 2.37% | 0.03% |
| 2026/02/27 | 32.69% | 23.02% | 6.13% | 2.85% | 8.53% | 1.33% | 3.15% | 0.8% | 1.21% | 0.03% |
| 2026/02/28 | 30.99% | 23.11% | 11.1% | 7.35% | 6.11% | 1.71% | 1.28% | 0.65% | 0.4% | 0.18% |
Copyright © Adthena. All rights reserved.
In February 2026, Hostinger’s impression share fluctuated, peaking at 33.15% on the 26th. Ionos saw a significant spike to 33.35% on the 11th. GoDaddy’s share was volatile, ending at 11.1%. Bluehost’s share varied, closing at 7.35%. Cybernews maintained a steady presence, finishing at 6.11%. Liquidweb’s share was low, ending at 1.71%. NTT Data’s share was minimal, closing at 1.28%. Apple’s share decreased, ending at 0.65%. Network Solutions’ share dropped, finishing at 0.4%. AWS’s share was negligible, closing at 0.18%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Deploy Secure, Reliable, & Scalable Websites, Apps or Processes With Free Cloud Computing. Build...
#1 Recommended hosting provider by WordPress.org since 2005. Build your site with Bluehost
Official Site — Ditch clunky control panels. Hostinger is faster, more affordable, and much easier to use. Get a...
Fast, scalable and secure hosting. With 99.9% uptime guaranteed. Get better hosting now.
NTT DATA drives cost optimization, end-to-end management and compliance at global scale.
Copyright © Adthena. All rights reserved.
In the competitive landscape of cloud services and hosting, AWS leads with a compelling offer of free, secure, and scalable cloud computing. Bluehost and Hostinger emphasize affordability and ease, with Bluehost offering a free domain and Hostinger promoting user-friendly interfaces. IONOS captures attention with its $1 hosting, while NTT DATA highlights global scale and compliance.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Telecommunications Cloud Services February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Telecommunications Cloud Services February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Telecommunications Cloud Services February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Telecommunications Cloud Services February 2026 Report aggregates data from across both device types and Google Shopping.
The US Telecommunications Cloud Services February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.