UK Gambling & Gaming Lottery and Scratch Cards - PPC Market Share Analysis June 2026

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Lottery and Scratch Cards category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Lottery and Scratch Cards – UK

Google AI Overview visibility for Gambling & Gaming Lottery and Scratch Cards UK

See how often AIOs appear and how search intent is distributed across buying signals.

AIO Frequency

How often a Google AI overview appears on search terms relevant to this category.

Frequency Percentage
Frequency 16.2193093556
83.7806906444
16%

Complex Query Frequency

A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.

Frequency Percentage
Frequency 57
43
56%

Search Intent Distribution

Breakdown of search queries by their underlying goal.

Intent Distribution
Investigational 4%
Transactional 8%
Navigational 10%
Seasonal 0%
Local 0%
Problem Solving 38%

Copyright © Adthena. All rights reserved.

Market Exposure

Share of Clicks for top 10 UK Gambling & Gaming Lottery and Scratch Cards brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Share of Clicks - Last month
Domain Share of clicks
national-lottery.co.uk 78.87
postcodelottery.co.uk 7.74
lottomart.com 2.79
lottogo.com 2.01
healthlottery.co.uk 1.77
lottoland.co.uk 1.64
10bestcasinos.co.uk 1.2
betfred.com 0.83
meccabingo.com 0.73
tombola.co.uk 0.51
others 1.91
  • national-lottery.co.uk - 78.87%
  • postcodelottery.co.uk - 7.74%
  • lottomart.com - 2.79%
  • lottogo.com - 2.01%
  • healthlottery.co.uk - 1.77%
  • lottoland.co.uk - 1.64%
  • 10bestcasinos.co.uk - 1.2%
  • betfred.com - 0.83%
  • meccabingo.com - 0.73%
  • tombola.co.uk - 0.51%
  • others - 1.91%

Copyright © Adthena. All rights reserved.

In the gambling & gaming PPC landscape, national-lottery.co.uk dominates with 78.87% click share. Postcodelottery.co.uk follows at 7.74%, while ‘others’ collectively hold 1.91%.

Market Exposure

Share of Spend for the top 10 UK Gambling & Gaming Lottery and Scratch Cards brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Share of Spend - Last Month
Date national-lottery.co.uk postcodelottery.co.uk lottoland.co.uk lottogo.com healthlottery.co.uk 10bestcasinos.co.uk lottomart.com paddypower.com betfred.com meccabingo.com
2026/05/01 21.85% 6.05% 17.22% 2.21% 6.93% 0.34% 11.22% 3.23% 11.37% 3.73%
2026/05/02 28.91% 6.54% 17.86% 0.59% 3.83% 4.5% 17.59% 0.62% 5.47% 3.23%
2026/05/03 16.8% 14.22% 15.17% 0.35% 6.69% 5.08% 15.83% 5.47% 3.3% 1.47%
2026/05/04 24.65% 8.69% 22.03% 0.85% 3.27% 6.18% 19.14% 0.88% 3.68% 0%
2026/05/05 27.93% 3.87% 18.68% 4.93% 4.17% 0.04% 16.25% 0.11% 8.8% 3.11%
2026/05/06 29.26% 7.2% 18.43% 8.43% 6.88% 3.11% 14.9% 0.01% 1.82% 0.71%
2026/05/07 32.3% 20.1% 12.85% 6.45% 7.72% 2.91% 6.61% 1.54% 2.61% 1.74%
2026/05/08 31.58% 7.83% 17.78% 4.65% 4.89% 4.06% 7.38% 2.36% 8.82% 1.12%
2026/05/09 28.64% 9.37% 12.52% 8.28% 5.87% 6.23% 8.84% 0.06% 5.74% 2.96%
2026/05/10 31.15% 8.98% 10.09% 3.94% 7.15% 7.02% 10.21% 0.05% 4.02% 7.15%
2026/05/11 31.12% 7.19% 10.96% 5.85% 8.73% 5.95% 7.09% 1.24% 0.59% 10.61%
2026/05/12 32.16% 4.5% 8.45% 7.15% 6.32% 3.13% 7.51% 1.24% 4.43% 13.43%
2026/05/13 43.47% 4.44% 12.35% 7.34% 8.32% 1.76% 6.48% 0.01% 5.11% 5.78%
2026/05/14 40.18% 9.58% 4.11% 7.07% 9.44% 3.53% 5.15% 0.15% 0.31% 11.63%
2026/05/15 31.59% 7.83% 17.78% 4.66% 4.89% 4.06% 7.38% 2.36% 8.82% 1.12%
2026/05/16 49.73% 2.95% 6.85% 5.49% 7.1% 0.3% 7.87% 3% 6.04% 4.84%
2026/05/17 38.58% 9.91% 6.47% 8.32% 7.06% 4.57% 5.51% 2.37% 2.37% 7.72%
2026/05/18 50.77% 9.82% 7.56% 6.43% 7.88% 2.21% 3.63% 0.01% 0.26% 0.01%
2026/05/19 37.06% 15.61% 6.82% 6% 3.44% 3.34% 6.03% 1.21% 4.04% 0.7%
2026/05/20 39.02% 7.62% 6.34% 10.61% 4.06% 2.29% 7.26% 0.3% 7.35% 3.1%
2026/05/21 45.05% 7.48% 7.13% 6.67% 3.88% 2.01% 6.12% 2.15% 3.53% 5.73%
2026/05/22 34.51% 10.1% 7.21% 7.25% 4.4% 2.06% 4.32% 5.12% 18.13% 1.68%
2026/05/23 45.37% 12.5% 9.74% 4.76% 2.04% 4.1% 7% 1.14% 4.24% 0.67%
2026/05/24 45.88% 13.4% 7.73% 6.15% 2.04% 5.41% 6.31% 1.09% 0.04% 1.66%
2026/05/25 42.23% 15.39% 6.22% 7.01% 4.63% 5.66% 6.67% 0.32% 1.16% 1.33%
2026/05/26 33.18% 7.23% 12.52% 7.89% 6.44% 4.93% 5.97% 1.96% 7.19% 3.42%
2026/05/27 36.91% 8.13% 8.55% 7.19% 4.41% 5.08% 4.19% 2.35% 4.6% 3.8%
2026/05/28 39.39% 15.4% 8.95% 6.8% 4.93% 5.32% 5.88% 0.16% 1.86% 4.19%
2026/05/29 34.79% 16.72% 7.85% 8.25% 7.57% 3.93% 4.66% 2.1% 3.72% 4.03%
2026/05/30 42.15% 13.2% 12.44% 3.16% 6.34% 3.51% 5.42% 1.23% 3.54% 1.61%
2026/05/31 34.53% 15.9% 9.15% 7.36% 6.02% 5.39% 5.28% 3.07% 1.41% 1.11%
  • national-lottery.co.uk
  • postcodelottery.co.uk
  • lottoland.co.uk
  • lottogo.com
  • healthlottery.co.uk
  • 10bestcasinos.co.uk
  • lottomart.com
  • paddypower.com
  • betfred.com
  • meccabingo.com

Copyright © Adthena. All rights reserved.

In May 2026, national-lottery.co.uk dominated PPC spend, peaking at 50.77%. Postcodelottery.co.uk and lottoland.co.uk showed moderate fluctuations. By month’s end, national-lottery.co.uk maintained a strong lead.

Market Exposure

Competitor Count for UK Gambling & Gaming Lottery and Scratch Cards

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Competitor Count - Last month
Date Competitor Count
2026/05/01 39
2026/05/02 38
2026/05/03 38
2026/05/04 38
2026/05/05 41
2026/05/06 40
2026/05/07 44
2026/05/08 39
2026/05/09 39
2026/05/10 42
2026/05/11 41
2026/05/12 48
2026/05/13 40
2026/05/14 41
2026/05/15 39
2026/05/16 36
2026/05/17 38
2026/05/18 42
2026/05/19 45
2026/05/20 42
2026/05/21 44
2026/05/22 46
2026/05/23 43
2026/05/24 40
2026/05/25 41
2026/05/26 42
2026/05/27 45
2026/05/28 45
2026/05/29 40
2026/05/30 44
2026/05/31 46

Copyright © Adthena. All rights reserved.

Advertisers fluctuated throughout May, peaking at 48 on May 12. The month concluded with a steady 46, indicating a dynamic advertising landscape.

Campaign Efficiency

Market Loss & Market Gains for UK Gambling & Gaming Lottery and Scratch Cards

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Market Loss & Market Gains - Last month
Name Market Trend
postcodelottery.co.uk 3.95%
omaze.co.uk 0.62%
gosh.org 0.15%
poppylottery.org.uk 0.06%
charitylotteries.co.uk 0.03%
lottoland.co.uk -0.66%
tombola.co.uk -0.66%
healthlottery.co.uk -0.68%
meccabingo.com -0.87%
lottomart.com -0.97%

Copyright © Adthena. All rights reserved.

Postcodelottery.co.uk surged with a 3.95% click share increase, while lottomart.com plummeted by 0.97%.

Campaign Efficiency

UK Gambling & Gaming Lottery and Scratch Cards Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date national-lottery.co.uk postcodelottery.co.uk 10bestcasinos.co.uk lottoland.co.uk healthlottery.co.uk lottogo.com lottomart.com meccabingo.com tombola.co.uk betfred.com
2026/05/01 37.86% 8.76% 0.41% 11.66% 8.95% 0.68% 3.75% 3.83% 6.12% 6.01%
2026/05/02 47.89% 9.09% 7.9% 6.46% 3.29% 0.83% 7.04% 5.22% 3.03% 2.69%
2026/05/03 33.28% 17.04% 7.1% 10.1% 6.33% 0.55% 7.42% 1.34% 6.59% 1.59%
2026/05/04 38.88% 10.83% 8.21% 16.02% 2.86% 1.01% 10.66% 0% 5.2% 1.66%
2026/05/05 45.11% 6.58% 0.05% 8.61% 3.56% 3.49% 11.79% 2.42% 6.27% 4.57%
2026/05/06 42.33% 11.27% 5% 12.3% 6.7% 1.93% 6.4% 0.52% 5.67% 3.45%
2026/05/07 45.01% 20.71% 3.64% 7.97% 7.58% 1.89% 2.69% 1.38% 3.44% 1.92%
2026/05/08 43.82% 11.66% 4.06% 11.88% 5.71% 1.6% 3.44% 0.99% 5.31% 5.09%
2026/05/09 40.37% 12.19% 8.01% 7.08% 5.67% 4.19% 4.72% 1.94% 7.7% 2.34%
2026/05/10 38.3% 10.6% 8.08% 5.63% 6.79% 0.98% 5.12% 4.51% 8.43% 5.14%
2026/05/11 39.72% 9.25% 8.17% 5.93% 8.85% 1.26% 3.87% 8.82% 6.79% 0.53%
2026/05/12 43.99% 6.04% 8.1% 3.94% 6.55% 1.81% 3.35% 14.22% 2.09% 1.89%
2026/05/13 58.9% 5.63% 2.63% 9.1% 7.66% 1.42% 2.83% 4.7% 0.84% 2.81%
2026/05/14 51.49% 10.06% 6.42% 1.92% 8.11% 1.93% 1.94% 9.82% 0.88% 0.88%
2026/05/15 43.81% 11.66% 4.06% 11.88% 5.71% 1.6% 3.44% 0.99% 5.31% 5.09%
2026/05/16 67.85% 3.59% 0.21% 3.7% 7.77% 1.41% 2.19% 4.4% 1.21% 2.73%
2026/05/17 49.8% 13.78% 5.22% 3.33% 7.46% 2.45% 1.45% 7.3% 2.38% 1.07%
2026/05/18 63.22% 12.01% 2.99% 2.53% 7.25% 1.7% 0.83% 0% 2.41% 0.24%
2026/05/19 49.04% 16.95% 3.57% 4.66% 3.3% 1.95% 1.52% 0.48% 3.03% 1.71%
2026/05/20 55.27% 9.66% 4.55% 2.44% 3.42% 2.11% 1.92% 3.16% 3.21% 3.27%
2026/05/21 59.63% 8.5% 3.14% 4.3% 2.77% 1.76% 1.36% 5.23% 2.32% 3.58%
2026/05/22 54.42% 14.09% 2.1% 5.68% 4.94% 2.34% 1.26% 1.34% 0.33% 6.3%
2026/05/23 58.14% 14.04% 6.25% 7.26% 2.3% 0.94% 1.9% 0.43% 0.53% 1.73%
2026/05/24 58.49% 16.26% 6.43% 3.99% 1.96% 1.17% 1.39% 1.12% 0.96% 0.01%
2026/05/25 55.13% 18.1% 6.55% 4% 3.9% 1.57% 1.6% 1.3% 0.47% 0.48%
2026/05/26 47.93% 9.36% 7.06% 10.99% 6.04% 2.69% 1.43% 2.91% 0.46% 3.36%
2026/05/27 48.88% 9.67% 7.65% 5.51% 4.58% 1.52% 1.06% 3.47% 1.66% 2.06%
2026/05/28 50.4% 19.41% 6.32% 6.69% 4.23% 2% 1.46% 3.15% 0.56% 0.85%
2026/05/29 49.41% 19.2% 4.52% 5.49% 6.52% 2.53% 1.17% 2.96% 1.13% 1.61%
2026/05/30 51.85% 15.56% 4.04% 10.51% 6.26% 0.69% 1.47% 1.18% 0.77% 1.56%
2026/05/31 48.91% 18.32% 6.13% 5.29% 4.49% 2.21% 1.32% 0.83% 0.61% 0.6%
  • national-lottery.co.uk
  • postcodelottery.co.uk
  • 10bestcasinos.co.uk
  • lottoland.co.uk
  • healthlottery.co.uk
  • lottogo.com
  • lottomart.com
  • meccabingo.com
  • tombola.co.uk
  • betfred.com

Copyright © Adthena. All rights reserved.

In May 2026, national-lottery.co.uk dominated with fluctuating impressions, peaking mid-month. Postcodelottery.co.uk showed a steady rise, while 10bestcasinos.co.uk and lottoland.co.uk had sporadic spikes. The month concluded with national-lottery.co.uk leading.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for UK Gambling & Gaming Lottery and Scratch Cards

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

Google Text Ad Copy Insights & Creative Trends for UK Gambling & Gaming Lottery and Scratch Cards - Last month
  1. 1
    10 Best Online Lotto Sites UK - Lotto Games https://www.10bestcasinos.co.uk

    Updated: May 2026 - UK's Best Online Lotto Sites. Sign Up, Get Bonus & Play Now!

  2. 2
    Spend £10 & Get 50 Free Spins | 50 Spins OR £40 Bingo Bonus https://www.meccabingo.com

    Keep It Fun. Spend £10 & Get £40 Bingo Bonus OR £20 Slots Bonus +50 Free Spins! T&Cs Apply

  3. 3
    Play National Lottery Games | The Official National Lottery https://www.national-lottery.co.uk

    Play National Lottery for Draw Based Jackpots and Instant Win Games. Rules Apply. 18+. Because of You, £32M Is Raised Weekly for Good Causes.

  4. 4
    Postcode Lottery https://www.postcodelottery.co.uk

    £20.8M June Draws Prize Pot — Sign Up With Your Postcode By 31 May To Be Entered Into All June Draws.

  5. 5
    Try tombola™ Instead | £50 Bonus for New Members https://www.tombola.co.uk › welcome_bonus › join_today

    UK's biggest bingo. Play unique games you won't find anywhere else. No wagering on wins.

Copyright © Adthena. All rights reserved.

In the vibrant world of online gaming, five advertisers shine on Google’s SERP. “10 Best Online Lotto Sites UK” entices with bonuses, while Mecca Bingo offers a playful £40 bonus. The National Lottery highlights its charitable impact, raising £32M weekly. Postcode Lottery’s £20.8M prize pot beckons, and tombola™ stands out with unique, no-wagering games.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.

Related reports