Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Warehousing & Storage category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 19.5458633094 |
| 80.4541366906 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 22 |
| 78 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| safestore.co.uk | 28.99 |
| bigyellow.co.uk | 13.34 |
| shurgard.com | 8.63 |
| amazon.co.uk | 5.29 |
| accessstorage.com | 4.85 |
| packingboxes.co.uk | 3.15 |
| ebay.co.uk | 2.51 |
| smartpackaging.direct | 2.19 |
| directglobaltradingboxes.co.uk | 2.11 |
| henfieldstorage.co.uk | 1.75 |
| others | 27.19 |
Copyright © Adthena. All rights reserved.
In the logistics PPC landscape, Safestore leads with 28.99% click share, followed by ‘others’ at 27.19%. Big Yellow captures 13.34%, while Shurgard holds 8.63%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | safestore.co.uk | bigyellow.co.uk | shurgard.com | accessstorage.com | henfieldstorage.co.uk | storageking.co.uk | stackt.co.uk | holdstorage.co.uk | lenlothian.com | atticstorage.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/07/01 | 30.14% | 21.91% | 10.95% | 10.92% | 4.09% | 1.21% | 2.19% | 1.15% | 1.29% | 1.94% |
| 2026/07/02 | 29.26% | 18.98% | 14.29% | 8.41% | 5.1% | 1.86% | 2.87% | 0.69% | 0.91% | 1.51% |
| 2026/07/03 | 26.38% | 15.69% | 12.75% | 7.02% | 5.29% | 2.98% | 2.82% | 1.49% | 2.64% | 1.6% |
| 2026/07/04 | 24.55% | 14.47% | 15.9% | 7.51% | 3.58% | 0.56% | 4.22% | 1.77% | 0.83% | 1.85% |
| 2026/07/05 | 26.83% | 14.17% | 15.93% | 8.02% | 4.18% | 1.09% | 3.69% | 2.24% | 0.31% | 2.54% |
| 2026/07/06 | 27.01% | 11.61% | 13.41% | 7.04% | 3.96% | 1.52% | 3.31% | 2.01% | 1.08% | 1.19% |
| 2026/07/07 | 30.88% | 14.69% | 12.41% | 9.02% | 3.44% | 2.34% | 1.71% | 1.63% | 0.7% | 2.55% |
| 2026/07/08 | 32.57% | 14.38% | 11.34% | 6.3% | 4.47% | 0.89% | 1.33% | 0.81% | 0.86% | 2.81% |
| 2026/07/09 | 29.82% | 13.9% | 12.01% | 8.42% | 4.73% | 0.57% | 3.25% | 0.81% | 0.93% | 1.58% |
| 2026/07/10 | 31.16% | 16.3% | 15.72% | 6.64% | 3.52% | 1.58% | 0.77% | 1.42% | 1.03% | 3.03% |
| 2026/07/11 | 32.63% | 12.04% | 18.55% | 9.54% | 4.74% | 2.43% | 2.84% | 0.84% | 0.41% | 2.02% |
| 2026/07/12 | 30.94% | 12.14% | 17.51% | 8.9% | 4.66% | 3.23% | 2.75% | 1.24% | 0.36% | 3.31% |
| 2026/07/13 | 28.67% | 15.63% | 13.9% | 11.11% | 2.27% | 2.04% | 2.07% | 1.7% | 0.55% | 1.03% |
| 2026/07/14 | 29.57% | 17.2% | 10.86% | 9.58% | 4.27% | 1.7% | 0.15% | 1.56% | 2.04% | 0% |
| 2026/07/15 | 27.55% | 17.18% | 17.49% | 8.28% | 3.62% | 3.96% | 0.19% | 1.84% | 1.03% | 0% |
| 2026/07/16 | 30.44% | 13.68% | 19.57% | 7.14% | 4.07% | 2.69% | 1.64% | 2.13% | 1.53% | 0% |
| 2026/07/17 | 34.49% | 13.31% | 11.9% | 14.79% | 2.76% | 2.43% | 4.29% | 0.57% | 1.38% | 0% |
| 2026/07/18 | 34.2% | 14.16% | 9.66% | 11.04% | 4.08% | 2.18% | 5.65% | 1.13% | 1.45% | 0.01% |
| 2026/07/19 | 39.28% | 9.92% | 19.03% | 7.22% | 4.53% | 1.92% | 2.79% | 0.92% | 0.08% | 2.63% |
| 2026/07/20 | 31.02% | 17.45% | 12.81% | 12.11% | 1.81% | 1.09% | 1.87% | 2.3% | 0.26% | 0% |
| 2026/07/21 | 29.35% | 17.07% | 10.78% | 9.5% | 4.24% | 1.69% | 0.15% | 1.55% | 2.02% | 0% |
| 2026/07/22 | 36.73% | 13.89% | 12.24% | 8.43% | 2.92% | 2.46% | 1.11% | 1.59% | 1.36% | 0.92% |
| 2026/07/23 | 29.44% | 14.45% | 19.02% | 6.61% | 2.22% | 4.18% | 1.94% | 1.16% | 1.29% | 0.34% |
| 2026/07/24 | 31.16% | 16.22% | 12.53% | 9.7% | 4.08% | 1.9% | 1.86% | 1.13% | 1.23% | 1.14% |
| 2026/07/25 | 31.85% | 13.78% | 18.03% | 8.88% | 3.55% | 1.74% | 1.66% | 1.11% | 1.64% | 1.17% |
| 2026/07/26 | 29.09% | 15.84% | 17.78% | 10.83% | 1.56% | 1.9% | 0.96% | 1.94% | 0.55% | 0.79% |
| 2026/07/27 | 29.21% | 16.4% | 14.03% | 11.52% | 2.22% | 2.62% | 1.17% | 1.58% | 1.8% | 0.7% |
| 2026/07/28 | 25.51% | 19.2% | 15.11% | 13.06% | 3.1% | 1.97% | 1.78% | 1.22% | 0.99% | 0.54% |
| 2026/07/29 | 25.52% | 19.82% | 14.75% | 8.03% | 1.5% | 1.4% | 2.59% | 1.35% | 0.27% | 0% |
| 2026/07/30 | 27.34% | 19.59% | 12.08% | 10.14% | 0.95% | 1.1% | 2.92% | 0.77% | 0.54% | 0.01% |
| 2026/07/31 | 26.69% | 21.41% | 12.15% | 10.14% | 1.43% | 0.99% | 0.75% | 0.46% | 0.09% | 0.01% |
Copyright © Adthena. All rights reserved.
Safestore.co.uk led July with fluctuating spend, peaking mid-month. Bigyellow.co.uk saw a late surge, while Shurgard.com maintained steady growth. Accessstorage.com and Henfieldstorage.co.uk showed varied trends, ending with moderate shares.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/07/01 | 188 |
| 2026/07/02 | 216 |
| 2026/07/03 | 209 |
| 2026/07/04 | 200 |
| 2026/07/05 | 212 |
| 2026/07/06 | 213 |
| 2026/07/07 | 227 |
| 2026/07/08 | 220 |
| 2026/07/09 | 209 |
| 2026/07/10 | 206 |
| 2026/07/11 | 204 |
| 2026/07/12 | 206 |
| 2026/07/13 | 231 |
| 2026/07/14 | 247 |
| 2026/07/15 | 239 |
| 2026/07/16 | 237 |
| 2026/07/17 | 202 |
| 2026/07/18 | 178 |
| 2026/07/19 | 192 |
| 2026/07/20 | 205 |
| 2026/07/21 | 247 |
| 2026/07/22 | 249 |
| 2026/07/23 | 235 |
| 2026/07/24 | 241 |
| 2026/07/25 | 233 |
| 2026/07/26 | 256 |
| 2026/07/27 | 229 |
| 2026/07/28 | 233 |
| 2026/07/29 | 210 |
| 2026/07/30 | 202 |
| 2026/07/31 | 192 |
Copyright © Adthena. All rights reserved.
July began with 188 advertisers, peaking at 256 mid-month. The month concluded with 192, reflecting dynamic shifts in advertiser presence.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
In the logistics sector, Safestore.co.uk surged with a 3.14% click share increase, while Amazon.co.uk dropped by 1.57%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | safestore.co.uk | bigyellow.co.uk | accessstorage.com | amazon.co.uk | shurgard.com | packingboxes.co.uk | smartpackaging.direct | davpack.co.uk | ebay.co.uk | henfieldstorage.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/07/01 | 26.78% | 15.81% | 10.87% | 0.81% | 8.34% | 1.47% | 1.26% | 0.98% | 0.18% | 2.84% |
| 2026/07/02 | 25.34% | 13.77% | 7.93% | 0.87% | 12.02% | 1.96% | 2.26% | 1.69% | 0.45% | 3.74% |
| 2026/07/03 | 18.59% | 8.97% | 4.73% | 6.05% | 7.87% | 3.27% | 2.92% | 2.78% | 2.84% | 3.02% |
| 2026/07/04 | 15.99% | 8.67% | 5.29% | 6.63% | 9.8% | 3.82% | 3.71% | 1.16% | 7.61% | 1.52% |
| 2026/07/05 | 18.46% | 9.17% | 6.18% | 6.7% | 11.11% | 3.64% | 2.82% | 0.9% | 3.76% | 2.15% |
| 2026/07/06 | 18.63% | 5.75% | 4.65% | 6.62% | 8.02% | 2.27% | 2.76% | 2.99% | 4.69% | 1.71% |
| 2026/07/07 | 20.88% | 8.87% | 6.71% | 4.2% | 8.79% | 3.79% | 2.15% | 3.28% | 2.82% | 1.94% |
| 2026/07/08 | 22.16% | 7.82% | 4.56% | 6.7% | 6.8% | 3.99% | 2.75% | 0.69% | 5.56% | 2.49% |
| 2026/07/09 | 18.94% | 6.55% | 5.49% | 7.97% | 7.68% | 3.15% | 3.57% | 2.9% | 4.64% | 2.7% |
| 2026/07/10 | 20.68% | 8.92% | 4.21% | 6.97% | 9.39% | 3.22% | 2.99% | 2.3% | 3.57% | 1.73% |
| 2026/07/11 | 24.47% | 8.07% | 8.12% | 4.65% | 12.64% | 3.87% | 3.6% | 0.29% | 3.67% | 2.74% |
| 2026/07/12 | 20.25% | 7.45% | 5.77% | 6.92% | 13.12% | 2.86% | 4.82% | 1.21% | 5.06% | 2.54% |
| 2026/07/13 | 18.58% | 9.82% | 6.71% | 7.08% | 8.42% | 3.65% | 4.6% | 1.79% | 3.4% | 1.35% |
| 2026/07/14 | 19.67% | 8.92% | 5.21% | 7.71% | 6.97% | 3% | 4.64% | 2.16% | 4.39% | 1.9% |
| 2026/07/15 | 19.23% | 10.77% | 5.88% | 7.42% | 12.87% | 1.94% | 2.9% | 1.08% | 2.66% | 1.78% |
| 2026/07/16 | 24.58% | 10.39% | 6.41% | 0.59% | 16.84% | 2.05% | 1.47% | 0.89% | 0.54% | 3.04% |
| 2026/07/17 | 26.6% | 10.63% | 13.33% | 1.19% | 10.69% | 1.99% | 1.65% | 1.68% | 0.15% | 1.78% |
| 2026/07/18 | 26.44% | 10.77% | 11.23% | 3.19% | 8.87% | 1.28% | 2.02% | 0% | 0.31% | 2.3% |
| 2026/07/19 | 32.7% | 7.25% | 4.85% | 3.05% | 17.83% | 3.52% | 2.7% | 0.8% | 0.74% | 2.95% |
| 2026/07/20 | 24.26% | 11.73% | 11.15% | 2.11% | 9.9% | 3.72% | 1.91% | 1.31% | 0.24% | 1.29% |
| 2026/07/21 | 19.67% | 8.92% | 5.21% | 7.71% | 6.97% | 3% | 4.64% | 2.16% | 4.39% | 1.9% |
| 2026/07/22 | 23.8% | 8.65% | 5.41% | 6.02% | 7.43% | 2.25% | 3.99% | 1.78% | 4.54% | 1.37% |
| 2026/07/23 | 19.83% | 9.52% | 4.27% | 5.84% | 13.15% | 2.7% | 3.38% | 1.71% | 3.39% | 1.46% |
| 2026/07/24 | 22.4% | 9.31% | 7.24% | 5.95% | 8.24% | 3.41% | 3.27% | 1.33% | 3.15% | 2.18% |
| 2026/07/25 | 22.78% | 9.53% | 6.79% | 5.36% | 12.74% | 2.54% | 2.77% | 1.02% | 2.47% | 2.23% |
| 2026/07/26 | 20.64% | 10.01% | 7.83% | 6.14% | 12.3% | 2.55% | 3.72% | 1.33% | 3.32% | 0.94% |
| 2026/07/27 | 23.76% | 12.01% | 10.17% | 1.12% | 11.54% | 1.78% | 1.82% | 1.51% | 0.51% | 1.5% |
| 2026/07/28 | 21.5% | 13.7% | 11.12% | 2.04% | 12.48% | 2.83% | 2.44% | 1.29% | 0.69% | 1.85% |
| 2026/07/29 | 21.15% | 14.74% | 5.95% | 1.16% | 10.99% | 3.3% | 1.67% | 1.36% | 0.88% | 1.53% |
| 2026/07/30 | 20.84% | 13.07% | 7.92% | 3.71% | 7.75% | 1.73% | 0.46% | 1.37% | 2.64% | 0.93% |
| 2026/07/31 | 17.66% | 11.24% | 8.91% | 6.84% | 6.59% | 4.18% | 3.34% | 1.82% | 1.68% | 0.63% |
Copyright © Adthena. All rights reserved.
In July 2026, Safestore.co.uk led with fluctuating impressions, peaking at 32.7% on the 19th. Bigyellow.co.uk showed a steady rise, ending at 11.24%. Accessstorage.com and Amazon.co.uk had varied trends, while Shurgard.com peaked mid-month. Packingboxes.co.uk and Smartpackaging.direct had minor fluctuations. Davpack.co.uk and Ebay.co.uk remained low, with Henfieldstorage.co.uk ending at 0.63%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Easy, Low Cost & Hassle Free Storage. Save Time. Get A Quote & Book Online...
Self storage for home & business use. 50% off for up to 8 weeks. Get a price & book online. Big Yellow – the UK’s favourite self storage for home and business...
Order before 5pm with free Next Day Delivery. Great Value House Moving Boxes. Buy Before 5pm For Fast Next Day Delivery. Upto 60% Off Moving Kits. Fast Next Day Delivery. Huge Range Boxes to Move. Packaging Made For Moving. Types: Quaility Cardboard Boxes, Packing Materials.
Our lowest price guarantee means if you find a lower price we'll beat it by 10%
Easy and convenient location Near Me. 100% price transparency. No deposit. See our Prices.
Copyright © Adthena. All rights reserved.
In the competitive landscape of self-storage PPC ads, Access Storage and Big Yellow lead with enticing discounts, offering up to 50% off. Packing Boxes stands out with a 60% discount on moving kits, emphasizing value and speed. Safestore guarantees the lowest prices, while Shurgard attracts with a £1 first-month offer, highlighting transparency and convenience.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Logistics Warehousing & Storage July 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Logistics Warehousing & Storage July 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Logistics Warehousing & Storage July 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Logistics Warehousing & Storage July 2026 Report aggregates data from across both device types and Google Shopping.
The UK Logistics Warehousing & Storage July 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.