Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Logistics and Supply Chain Management category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 12.9941750715 |
| 87.0058249285 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 45 |
| 55 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| enterprise.co.uk | 38.27 |
| ubereats.com | 22.2 |
| taskrabbit.co.uk | 10.21 |
| viking-direct.co.uk | 3.18 |
| hss.com | 1.79 |
| comparemymove.com | 1.67 |
| bigyellow.co.uk | 1.57 |
| airtasker.com | 1.33 |
| amazon.co.uk | 1.29 |
| getamover.co.uk | 1.1 |
| others | 17.39 |
Copyright © Adthena. All rights reserved.
Enterprise.co.uk leads with 38.27% click share, followed by UberEats.com at 22.2%. TaskRabbit.co.uk holds 10.21%, while ‘others’ collectively capture 17.39%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | ubereats.com | enterprise.co.uk | comparemymove.com | bigyellow.co.uk | taskrabbit.co.uk | getamover.co.uk | stackt.co.uk | cadogantate.com | airtasker.com | viking-direct.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 47.12% | 10.42% | 5.81% | 4.39% | 3.32% | 4.67% | 1.98% | 2.97% | 2.19% | 0.03% |
| 2026/02/02 | 53.94% | 4.75% | 6.17% | 2.53% | 1.23% | 3.05% | 1.45% | 1.03% | 1.19% | 3.77% |
| 2026/02/03 | 33.44% | 7.55% | 7.38% | 1.2% | 2.48% | 3.42% | 1.61% | 2.35% | 1.62% | 5.77% |
| 2026/02/04 | 26.83% | 10.95% | 7.88% | 2.77% | 3.92% | 5.62% | 3.7% | 3.55% | 2.17% | 5.66% |
| 2026/02/05 | 17.57% | 12.93% | 7.59% | 3.84% | 4.14% | 6.78% | 3.88% | 2.67% | 2.87% | 3.07% |
| 2026/02/06 | 19.85% | 13.93% | 6.68% | 2.68% | 3.3% | 5.42% | 5.47% | 2.12% | 2.03% | 4.47% |
| 2026/02/07 | 50.41% | 9.72% | 4.84% | 2.49% | 3.37% | 3.22% | 1.7% | 3.55% | 0.89% | 0.03% |
| 2026/02/08 | 12.84% | 14.21% | 6.54% | 5.39% | 6.65% | 3.87% | 4.04% | 8.42% | 2.28% | 0.03% |
| 2026/02/09 | 36.4% | 10.28% | 6.71% | 4.81% | 4.3% | 3.07% | 4.36% | 3.86% | 1.78% | 2.23% |
| 2026/02/10 | 31.27% | 11% | 7.25% | 2.32% | 3.24% | 3.57% | 2.34% | 2.25% | 2.56% | 5.78% |
| 2026/02/11 | 44.76% | 9.5% | 5.88% | 3.07% | 2.85% | 2.87% | 1.07% | 2.19% | 2.24% | 2.94% |
| 2026/02/12 | 27.34% | 10.81% | 6.82% | 3.61% | 3.36% | 5.28% | 2.71% | 2.83% | 2.5% | 1.72% |
| 2026/02/13 | 19.84% | 13.93% | 6.68% | 2.68% | 3.3% | 5.42% | 5.47% | 2.12% | 2.03% | 4.46% |
| 2026/02/14 | 50.4% | 9.72% | 4.84% | 2.49% | 3.37% | 3.22% | 1.7% | 3.55% | 0.89% | 0.03% |
| 2026/02/15 | 12.76% | 14.12% | 6.5% | 5.36% | 6.61% | 3.84% | 4.01% | 8.37% | 2.26% | 0.03% |
| 2026/02/16 | 36.27% | 10.24% | 6.68% | 4.79% | 4.28% | 3.06% | 4.34% | 3.84% | 1.78% | 2.23% |
| 2026/02/17 | 42.08% | 8.78% | 6.8% | 3.29% | 5.15% | 5.07% | 0.11% | 1.57% | 1.43% | 0.15% |
| 2026/02/18 | 28.57% | 14.77% | 6.73% | 5.11% | 4.66% | 5.04% | 0.53% | 0.66% | 2.28% | 1.15% |
| 2026/02/19 | 40.69% | 9.64% | 4.51% | 2.68% | 4.18% | 4.05% | 0.44% | 0.35% | 2.13% | 4.67% |
| 2026/02/20 | 62.32% | 7.46% | 3.21% | 0.7% | 3% | 1.67% | 0.95% | 1.16% | 0.85% | 1.7% |
| 2026/02/21 | 69.23% | 5.39% | 1.69% | 0.88% | 2.67% | 1.9% | 1.82% | 1.79% | 0.94% | 0.04% |
| 2026/02/22 | 51.57% | 8.44% | 2.62% | 3.88% | 3.93% | 3.14% | 1.66% | 3.7% | 1.16% | 1.01% |
| 2026/02/23 | 45.65% | 8.73% | 4.55% | 5.21% | 2.93% | 3.37% | 0.44% | 0.84% | 1.11% | 4.36% |
| 2026/02/24 | 43.34% | 8.95% | 6.36% | 3.39% | 2.78% | 3.73% | 0.69% | 0.46% | 1.38% | 4.76% |
| 2026/02/25 | 11.98% | 17.4% | 11.75% | 3.76% | 4.21% | 7.55% | 4.79% | 0.85% | 1.28% | 4.17% |
| 2026/02/26 | 24.4% | 16.13% | 8.76% | 5.1% | 4.3% | 5.5% | 2.92% | 1.72% | 1.27% | 1.02% |
| 2026/02/27 | 30.85% | 9.8% | 6.31% | 3.36% | 6.79% | 5.51% | 1.83% | 0.81% | 0.91% | 0.14% |
| 2026/02/28 | 36.26% | 13.14% | 6.04% | 6.01% | 5.26% | 4.77% | 1.75% | 1.37% | 1.28% | 0.02% |
Copyright © Adthena. All rights reserved.
In February 2026, UberEats dominated PPC spend, peaking mid-month. Enterprise.co.uk showed steady growth, while CompareMyMove.com fluctuated. BigYellow.co.uk and TaskRabbit.co.uk had modest gains. By month’s end, UberEats led, with Enterprise.co.uk and CompareMyMove.com trailing.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 181 |
| 2026/02/02 | 189 |
| 2026/02/03 | 200 |
| 2026/02/04 | 193 |
| 2026/02/05 | 218 |
| 2026/02/06 | 214 |
| 2026/02/07 | 199 |
| 2026/02/08 | 198 |
| 2026/02/09 | 207 |
| 2026/02/10 | 214 |
| 2026/02/11 | 208 |
| 2026/02/12 | 214 |
| 2026/02/13 | 214 |
| 2026/02/14 | 199 |
| 2026/02/15 | 198 |
| 2026/02/16 | 207 |
| 2026/02/17 | 174 |
| 2026/02/18 | 186 |
| 2026/02/19 | 186 |
| 2026/02/20 | 181 |
| 2026/02/21 | 159 |
| 2026/02/22 | 175 |
| 2026/02/23 | 187 |
| 2026/02/24 | 189 |
| 2026/02/25 | 184 |
| 2026/02/26 | 177 |
| 2026/02/27 | 169 |
| 2026/02/28 | 172 |
Copyright © Adthena. All rights reserved.
February began with 181 advertisers, peaking at 218 on the 5th. A decline followed, ending the month at 172.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Taskrabbit.co.uk and ubereats.com saw significant click share growth, while viking-direct.co.uk and enterprise.co.uk experienced notable declines.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | ubereats.com | enterprise.co.uk | taskrabbit.co.uk | comparemymove.com | getamover.co.uk | hss.com | bigyellow.co.uk | airtasker.com | stackt.co.uk | viking-direct.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 58.24% | 12.92% | 2.34% | 2.87% | 2.27% | 1.31% | 1.02% | 4.01% | 1.19% | 0.04% |
| 2026/02/02 | 64.97% | 5.92% | 0.95% | 2.63% | 1.47% | 0.68% | 0.66% | 1.54% | 0.49% | 4.95% |
| 2026/02/03 | 40.33% | 9.46% | 1.76% | 2.8% | 1.58% | 1.22% | 0.35% | 2.12% | 0.69% | 14.78% |
| 2026/02/04 | 31.5% | 13.16% | 2.75% | 3.47% | 2.62% | 1.67% | 0.6% | 3.26% | 1.32% | 10.49% |
| 2026/02/05 | 23.12% | 18.04% | 3.49% | 3.85% | 3.47% | 1.72% | 1.12% | 4.72% | 1.78% | 9.1% |
| 2026/02/06 | 24.59% | 17.6% | 2.56% | 3.7% | 2.49% | 1.26% | 0.75% | 2.66% | 2.9% | 10.62% |
| 2026/02/07 | 63.1% | 12.38% | 2.48% | 2.04% | 1.51% | 1.08% | 0.61% | 1.34% | 0.56% | 0.04% |
| 2026/02/08 | 19.11% | 22.48% | 6.07% | 2.96% | 2.25% | 3.31% | 1.8% | 4.82% | 2.44% | 0.04% |
| 2026/02/09 | 49.4% | 13.71% | 3.42% | 3.2% | 1.58% | 0.5% | 1.69% | 3.49% | 1.66% | 3.19% |
| 2026/02/10 | 37.88% | 12.84% | 2.26% | 2.81% | 1.54% | 1.34% | 0.74% | 4.43% | 0.82% | 15.81% |
| 2026/02/11 | 56.82% | 11.69% | 2.07% | 2.56% | 1.32% | 0.98% | 0.82% | 3.52% | 0.37% | 3.8% |
| 2026/02/12 | 37.08% | 15.38% | 2.69% | 3.05% | 2.59% | 1.36% | 1.12% | 4.41% | 1.43% | 2.51% |
| 2026/02/13 | 24.59% | 17.6% | 2.56% | 3.7% | 2.49% | 1.26% | 0.75% | 2.66% | 2.9% | 10.62% |
| 2026/02/14 | 63.1% | 12.38% | 2.48% | 2.04% | 1.51% | 1.08% | 0.61% | 1.34% | 0.56% | 0.04% |
| 2026/02/15 | 19.11% | 22.48% | 6.07% | 2.96% | 2.25% | 3.31% | 1.8% | 4.82% | 2.44% | 0.04% |
| 2026/02/16 | 49.4% | 13.71% | 3.42% | 3.2% | 1.58% | 0.5% | 1.69% | 3.49% | 1.66% | 3.19% |
| 2026/02/17 | 56.33% | 11.56% | 3.64% | 3.61% | 2.34% | 0.8% | 0.81% | 2.02% | 0.05% | 0.24% |
| 2026/02/18 | 37.73% | 19.54% | 3.56% | 3.73% | 2.52% | 1.31% | 1.46% | 4.17% | 0.21% | 1.64% |
| 2026/02/19 | 49.96% | 12.19% | 2.99% | 1.4% | 1.81% | 1.24% | 0.89% | 3.3% | 0.13% | 6.33% |
| 2026/02/20 | 71.83% | 8.76% | 2.03% | 1.05% | 0.68% | 0.69% | 0.22% | 1.14% | 0.29% | 2.13% |
| 2026/02/21 | 77.58% | 5.92% | 1.72% | 0.59% | 0.75% | 1.06% | 0.28% | 2.02% | 0.89% | 0.05% |
| 2026/02/22 | 62.87% | 10.03% | 2.74% | 0.91% | 1.49% | 1.45% | 1.29% | 1.63% | 0.56% | 1.3% |
| 2026/02/23 | 55.9% | 10.5% | 2.11% | 1.62% | 1.53% | 0.89% | 1.44% | 1.49% | 0.13% | 5.67% |
| 2026/02/24 | 49.86% | 10.55% | 1.89% | 2.59% | 1.55% | 0.8% | 1.03% | 1.57% | 0.72% | 10.95% |
| 2026/02/25 | 17.15% | 26.15% | 3.89% | 5.13% | 4.38% | 1.47% | 1.59% | 2.44% | 1.94% | 6.55% |
| 2026/02/26 | 35.32% | 22.95% | 3.7% | 4.51% | 2.89% | 1.57% | 1.87% | 1.24% | 1.1% | 1.66% |
| 2026/02/27 | 42.92% | 12.34% | 5.21% | 2.4% | 2.67% | 1.48% | 1.24% | 2.01% | 0.62% | 0.22% |
| 2026/02/28 | 48.31% | 17.04% | 4.12% | 2.31% | 2.22% | 2.06% | 1.85% | 1.81% | 0.71% | 0.03% |
Copyright © Adthena. All rights reserved.
In February 2026, UberEats dominated with fluctuating impressions, peaking at 77.58%. Enterprise.co.uk saw a steady presence, while TaskRabbit and CompareMyMove had minor shifts. Viking-Direct spiked mid-month, ending with a dip.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Buy Office Furniture at Low Prices with Free Delivery. Installation Available. Also Save on our Massive Range of Office Supplies and Stationery.
From Compact Cars To Spacious SUVs And Vans For Work Or Leisure, We Have You Covered. With Vehicles of All Sizes, We're Ready When You Are. Pre-pay and Save 10% on Your Booking.
One £1.99 fee. Just fast, affordable grocery delivery. No swaps or surprises.
£10 Off Your First Order Of £25 Or More. Use Code: UK36J1W. Terms and Fees Apply.
All You Need For Your Office — Viking Direct® Is Now One Of The Leading Office Supply And Stationery Store Companies. Viking® Offers Great Deals on Office Supplies for Value-Conscious Shoppers. Top Brands. One-Stop-Shop.
Copyright © Adthena. All rights reserved.
County Office Supplies entices with low prices and free delivery, while Enterprise® Rent-A-Car offers a 10% pre-pay discount. GoPuff and UberEats focus on affordable, convenient delivery, with UberEats offering a £10 discount. Viking Direct® highlights value and top brands.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Services Logistics and Supply Chain Management February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Services Logistics and Supply Chain Management February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Services Logistics and Supply Chain Management February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Services Logistics and Supply Chain Management February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Services Logistics and Supply Chain Management February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.