Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Infectious Diseases category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 63.7269514117 |
| 36.2730485883 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 19 |
| 81 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| paxlovid.com | 22.68 |
| uqora.com | 11.37 |
| admired.com | 8.01 |
| mavyret.com | 7.32 |
| goodrx.com | 5.37 |
| cabenuva.com | 4.99 |
| prevnar20.com | 3.65 |
| symtuzahcp.com | 3.3 |
| abrysvoadult.pfizerpro.com | 3.26 |
| hellowisp.com | 2.79 |
| others | 27.26 |
Copyright © Adthena. All rights reserved.
Paxlovid.com leads with 22.68% click share, followed by Uqora.com at 11.37%. Others collectively hold 27.26%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | cabenuva.com | uqora.com | admired.com | mavyret.com | prevnar20.com | symtuzahcp.com | paxlovid.com | dovato.com | gofreddie.com | goodrx.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 8.78% | 0% | 0% | 17.67% | 1.65% | 5.78% | 3.35% | 3.15% | 2.09% | 0% |
| 2026/04/02 | 16.57% | 0% | 0% | 9.88% | 0.07% | 7.73% | 7.95% | 6.67% | 2.57% | 0% |
| 2026/04/03 | 11.57% | 6.04% | 2.21% | 17.15% | 5.83% | 5.11% | 2.46% | 3.26% | 1.1% | 0% |
| 2026/04/04 | 16.6% | 6.71% | 3.51% | 13.9% | 4.3% | 6.66% | 1.58% | 4.06% | 1.21% | 0% |
| 2026/04/05 | 16.65% | 5.65% | 0.81% | 12.16% | 5.58% | 7.03% | 2.74% | 5.59% | 0.91% | 0% |
| 2026/04/06 | 12.98% | 0% | 1.23% | 14.4% | 5.62% | 7.53% | 9.58% | 4.57% | 4.64% | 0% |
| 2026/04/07 | 15.54% | 7.17% | 2.89% | 9% | 6.03% | 6.96% | 9.44% | 2.75% | 2.4% | 0% |
| 2026/04/08 | 13.2% | 0% | 0% | 14.5% | 5.65% | 7.47% | 6.73% | 5.38% | 2.55% | 0% |
| 2026/04/09 | 12.15% | 0% | 0% | 10.03% | 7% | 4.52% | 11.35% | 5.21% | 3.28% | 0% |
| 2026/04/10 | 11.03% | 14.14% | 9.25% | 5.75% | 4.9% | 3.8% | 8.46% | 2.21% | 2.67% | 6.13% |
| 2026/04/11 | 10.14% | 14.25% | 13.34% | 3.81% | 3.63% | 4.8% | 4.58% | 4.64% | 0.66% | 5.75% |
| 2026/04/12 | 8.25% | 12.28% | 14.09% | 4.59% | 2.64% | 3.56% | 8.36% | 1.92% | 2.62% | 8.63% |
| 2026/04/13 | 9.44% | 11.79% | 12.58% | 11.48% | 3.22% | 7.33% | 0.92% | 4.5% | 1.45% | 7.71% |
| 2026/04/14 | 6.67% | 7.69% | 9.16% | 5.18% | 4.97% | 4.45% | 5.7% | 9.22% | 2.18% | 6.75% |
| 2026/04/15 | 7.54% | 7.98% | 10.42% | 10.38% | 4.74% | 4.67% | 5.99% | 3.27% | 3.38% | 6.97% |
| 2026/04/16 | 2.26% | 21.77% | 12.95% | 3.51% | 4.37% | 3.49% | 7.12% | 4.44% | 1.06% | 7.9% |
| 2026/04/17 | 13.02% | 13.12% | 5.71% | 4.34% | 6.53% | 5.27% | 3.18% | 4.35% | 3.78% | 6.68% |
| 2026/04/18 | 13.63% | 8.02% | 6.27% | 3.26% | 4.56% | 5.44% | 9.79% | 6.98% | 1.31% | 8% |
| 2026/04/19 | 12.35% | 10.41% | 10.84% | 4.16% | 2.44% | 4.77% | 9.35% | 2.74% | 1.07% | 6.71% |
| 2026/04/20 | 14.3% | 9.98% | 6.24% | 4.11% | 4.19% | 8.74% | 1.43% | 8.49% | 2.64% | 5.13% |
| 2026/04/21 | 9.06% | 2.32% | 1.13% | 8.65% | 5.22% | 5.98% | 13.93% | 7.27% | 3.34% | 7.28% |
| 2026/04/22 | 14.9% | 0% | 0% | 8.63% | 5.32% | 5.67% | 15.16% | 3.44% | 6.1% | 0.3% |
| 2026/04/23 | 21.27% | 0% | 0% | 5.87% | 5.67% | 6.23% | 8% | 4.24% | 7.41% | 0.36% |
| 2026/04/24 | 19.41% | 0% | 0% | 4.71% | 4.92% | 3.21% | 8.81% | 6.81% | 2.97% | 0.76% |
| 2026/04/25 | 19.8% | 0% | 0% | 4.12% | 6.98% | 5.87% | 7.33% | 4.81% | 4.18% | 0.07% |
| 2026/04/26 | 19.83% | 0% | 0% | 7.09% | 4.85% | 2.5% | 12.45% | 6.05% | 6.71% | 0.4% |
| 2026/04/27 | 17.41% | 3.3% | 3.1% | 5.25% | 4.61% | 2.2% | 12.73% | 4.19% | 7.6% | 1.98% |
| 2026/04/28 | 23.07% | 0% | 0% | 5.96% | 4.39% | 3.69% | 10% | 7.38% | 3.04% | 0.52% |
| 2026/04/29 | 14.31% | 6.58% | 9.2% | 5.75% | 4.24% | 3.41% | 6.91% | 3.7% | 3.04% | 1.49% |
| 2026/04/30 | 19.25% | 11.51% | 10.62% | 7.76% | 4.97% | 4.96% | 4.34% | 4.15% | 3.69% | 1.55% |
Copyright © Adthena. All rights reserved.
Cabenuva.com led April’s PPC spend, peaking at 23.07% on April 28. Uqora.com surged mid-month, reaching 21.77% on April 16. Admired.com saw a steady rise, while Mavyret.com fluctuated. By month’s end, Cabenuva.com dominated.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 62 |
| 2026/04/02 | 61 |
| 2026/04/03 | 66 |
| 2026/04/04 | 68 |
| 2026/04/05 | 72 |
| 2026/04/06 | 68 |
| 2026/04/07 | 72 |
| 2026/04/08 | 71 |
| 2026/04/09 | 69 |
| 2026/04/10 | 75 |
| 2026/04/11 | 77 |
| 2026/04/12 | 78 |
| 2026/04/13 | 76 |
| 2026/04/14 | 74 |
| 2026/04/15 | 76 |
| 2026/04/16 | 70 |
| 2026/04/17 | 68 |
| 2026/04/18 | 72 |
| 2026/04/19 | 77 |
| 2026/04/20 | 71 |
| 2026/04/21 | 71 |
| 2026/04/22 | 71 |
| 2026/04/23 | 67 |
| 2026/04/24 | 70 |
| 2026/04/25 | 68 |
| 2026/04/26 | 63 |
| 2026/04/27 | 67 |
| 2026/04/28 | 71 |
| 2026/04/29 | 68 |
| 2026/04/30 | 65 |
Copyright © Adthena. All rights reserved.
April saw a dynamic shift in distinct advertisers, starting at 62 and peaking at 78 mid-month. The month concluded with a slight decline, ending at 65.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Paxlovid.com surged with a 10.64% click share increase, while uqora.com faced a significant drop of 5.45%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | admired.com | uqora.com | mavyret.com | cabenuva.com | hellowisp.com | paxlovid.com | symtuzahcp.com | gofreddie.com | goodrx.com | abrysvoadult.pfizerpro.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 0% | 0% | 22.13% | 6.11% | 0.02% | 4.27% | 5.31% | 1.88% | 0% | 0.02% |
| 2026/04/02 | 0% | 0% | 14.02% | 9.01% | 0.01% | 10.98% | 7.8% | 2.65% | 0% | 0% |
| 2026/04/03 | 4.18% | 10.46% | 22.9% | 4.83% | 0% | 2.98% | 4.5% | 0.95% | 0% | 3.29% |
| 2026/04/04 | 6.47% | 11.33% | 18.91% | 8.63% | 0% | 1.84% | 6.96% | 1.06% | 0% | 4.36% |
| 2026/04/05 | 1.79% | 10.72% | 17.07% | 8.45% | 0.01% | 3.62% | 7.32% | 0.93% | 0% | 5.22% |
| 2026/04/06 | 2.39% | 0% | 20.32% | 8.57% | 0.01% | 12.87% | 8.82% | 5.3% | 0% | 3.93% |
| 2026/04/07 | 5.51% | 12.85% | 12.32% | 8.73% | 0.01% | 11.87% | 7.53% | 1.89% | 0% | 1.93% |
| 2026/04/08 | 0% | 0% | 21.22% | 6.44% | 0.01% | 9.25% | 8.64% | 2.95% | 0% | 4.53% |
| 2026/04/09 | 0% | 0% | 15.07% | 7.21% | 0.01% | 16.32% | 4.44% | 3.41% | 0% | 2.56% |
| 2026/04/10 | 15.33% | 21.47% | 7.58% | 2.89% | 4.61% | 9.19% | 3.82% | 1.87% | 6.13% | 0.02% |
| 2026/04/11 | 20.05% | 20.05% | 3.96% | 3.86% | 10.7% | 4.58% | 4.03% | 0.5% | 5.35% | 4.2% |
| 2026/04/12 | 19.82% | 16.11% | 5.1% | 2.25% | 9.92% | 7.72% | 3.11% | 1.94% | 7.43% | 1.11% |
| 2026/04/13 | 19.53% | 17.09% | 12.68% | 3.57% | 7.33% | 0.84% | 6.06% | 0.77% | 7.32% | 2.2% |
| 2026/04/14 | 16.01% | 12.45% | 6.47% | 2.76% | 3.56% | 6.89% | 4.89% | 2.02% | 7.4% | 1.63% |
| 2026/04/15 | 17.11% | 11.98% | 12.6% | 2.32% | 1.72% | 6.38% | 3.74% | 2.91% | 7.13% | 1.57% |
| 2026/04/16 | 18.21% | 27.32% | 3.22% | 1.35% | 9.11% | 6.29% | 2.55% | 0.84% | 6.5% | 2.34% |
| 2026/04/17 | 9.65% | 21.7% | 5.45% | 3.24% | 9.65% | 3.57% | 5.39% | 3.16% | 7.23% | 0.01% |
| 2026/04/18 | 11.8% | 13.49% | 4.17% | 5.17% | 3.37% | 12.35% | 5.19% | 1.24% | 9.53% | 3.04% |
| 2026/04/19 | 18.62% | 15.96% | 5.21% | 3.07% | 3.99% | 10.27% | 4.21% | 1.04% | 7.09% | 1.21% |
| 2026/04/20 | 12.26% | 17.52% | 5.57% | 6.36% | 3.51% | 2.18% | 8.94% | 2.67% | 6.98% | 0.83% |
| 2026/04/21 | 2.1% | 4.2% | 12.54% | 4.72% | 0% | 18.53% | 6.82% | 3.55% | 9.09% | 1.93% |
| 2026/04/22 | 0% | 0% | 12.73% | 5.39% | 0.01% | 21.85% | 6.5% | 5.87% | 0.81% | 2.24% |
| 2026/04/23 | 0% | 0% | 9.52% | 8.92% | 0.01% | 12.1% | 6.76% | 6.69% | 1.69% | 1.16% |
| 2026/04/24 | 0% | 0% | 7.44% | 7.06% | 0.01% | 15.7% | 4.44% | 4.25% | 2.8% | 3.84% |
| 2026/04/25 | 0% | 0% | 7.54% | 9.2% | 0.01% | 11.94% | 6.58% | 4.2% | 0.47% | 3.89% |
| 2026/04/26 | 0% | 0% | 11.71% | 6.7% | 0% | 20.27% | 3.8% | 7.52% | 2.09% | 4.57% |
| 2026/04/27 | 6.42% | 6.42% | 7.82% | 6.4% | 0% | 17.95% | 2.51% | 7.63% | 3.19% | 3.83% |
| 2026/04/28 | 0% | 0% | 10.83% | 9.95% | 0% | 16.71% | 4.75% | 3.24% | 1.8% | 2.46% |
| 2026/04/29 | 15.38% | 10.76% | 7.26% | 5.68% | 6.15% | 8.46% | 3.62% | 2.74% | 1.79% | 4.13% |
| 2026/04/30 | 18.79% | 18.79% | 9.93% | 8.34% | 7.23% | 5.31% | 5.03% | 2.77% | 2.03% | 0.97% |
Copyright © Adthena. All rights reserved.
April saw dynamic shifts in PPC impressions. Admired.com surged mid-month, peaking at 20.05%. Uqora.com led with 27.32% on April 16. Mavyret.com started strong but declined. Cabenuva.com fluctuated, ending at 8.34%. Hellowisp.com spiked mid-month. Paxlovid.com peaked late, while Symtuzahcp.com remained steady. Gofreddie.com rose late April. Goodrx.com dipped after mid-month. Abrysvoadult.pfizerpro.com had minor fluctuations. The month concluded with diverse performances across domains.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Explore A Hep C Treatment Option & If You Are Eligible For A Co-Pay Card. Hear From Real Patients About Their Experience With Hep C.
PAXLOVID™ (nirmatrelvir tablets; ritonavir tablets) Rx Info, Safety Info & Boxed Warning. Visit The Official Patient Website To Find Safety Info & FAQs.
Talk To Your Doctor About PREVNAR 20® (Pneumococcal 20-valent Conjugate Vaccine).
Choose a Single-Tablet Treatment From The Start & Review a Newly Diagnosed Patient Case. Rapidly Starting HIV-1 Patients on ARV?
HCPs - Discover What Treatment Options Are Available For Patients With Crohn's Disease.
Copyright © Adthena. All rights reserved.
In the competitive landscape of pharmaceuticals, mavyret.com highlights real patient experiences with Hepatitis C, while paxlovid.com addresses safety and FAQs for COVID-19 treatment. Prevnar20.com emphasizes doctor consultations for pneumococcal vaccines. Symtuzahcp.com and tremfyahcp.com focus on single-tablet HIV treatments and Crohn’s disease options, respectively.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Pharma & Biotech Infectious Diseases April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Pharma & Biotech Infectious Diseases April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Pharma & Biotech Infectious Diseases April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Pharma & Biotech Infectious Diseases April 2026 Report aggregates data from across both device types and Google Shopping.
The US Pharma & Biotech Infectious Diseases April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.