Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Home & Garden category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 9.72823991175 |
| 90.2717600883 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 31 |
| 69 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| homedepot.com | 16.38 |
| wayfair.com | 11.01 |
| lowes.com | 4.23 |
| walmart.com | 4.19 |
| ashleyfurniture.com | 3.35 |
| potterybarn.com | 3.31 |
| westelm.com | 1.98 |
| amazon.com | 1.98 |
| acehardware.com | 1.86 |
| temu.com | 1.79 |
| others | 49.92 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Home Depot leads with 16.38% click share, followed by Wayfair at 11.01%. Others collectively dominate with 49.92%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | wayfair.com | homedepot.com | saatva.com | nectarsleep.com | potterybarn.com | fergusonhome.com | ashleyfurniture.com | walmart.com | lowes.com | mattressfirm.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 13.09% | 8.85% | 2.84% | 2.01% | 2.5% | 1.33% | 2.7% | 4.14% | 2.53% | 1.64% |
| 2026/03/02 | 12.29% | 8.91% | 2.9% | 2.23% | 2.17% | 1.95% | 2.6% | 4.28% | 2.23% | 1.31% |
| 2026/03/03 | 12.44% | 9.24% | 2.54% | 1.78% | 2.06% | 2.4% | 2.61% | 4.52% | 2.49% | 1.39% |
| 2026/03/04 | 13.64% | 8.49% | 2.46% | 2.06% | 1.82% | 2.44% | 2.84% | 4.95% | 2.49% | 1.18% |
| 2026/03/05 | 13.23% | 8.04% | 2.4% | 2.45% | 1.95% | 2.38% | 2.44% | 4.63% | 1.94% | 1.8% |
| 2026/03/06 | 10.93% | 6.8% | 2.68% | 2.49% | 2.66% | 2.97% | 2.94% | 1.96% | 2.25% | 2.23% |
| 2026/03/07 | 8.84% | 7.7% | 2.93% | 2.49% | 2.76% | 1.79% | 3.06% | 1.55% | 2.47% | 2.07% |
| 2026/03/08 | 8.98% | 7.63% | 4.27% | 1.84% | 2.63% | 1.79% | 2.71% | 2% | 2.58% | 1.75% |
| 2026/03/09 | 8.45% | 6.76% | 4.19% | 1.94% | 2.24% | 3.03% | 3.33% | 2.23% | 1.82% | 2.23% |
| 2026/03/10 | 7.55% | 6.55% | 3.43% | 2.42% | 3.31% | 3.13% | 2.75% | 1.76% | 1.87% | 2.19% |
| 2026/03/11 | 8.13% | 7.56% | 2.74% | 2.47% | 1.85% | 3.43% | 2.47% | 1.56% | 2.05% | 2.66% |
| 2026/03/12 | 7.78% | 7.05% | 3.2% | 2.13% | 3.55% | 3.24% | 2.93% | 1.58% | 1.94% | 3.21% |
| 2026/03/13 | 7.19% | 6.93% | 3.42% | 2.35% | 3.34% | 2.86% | 2.32% | 1.87% | 2.04% | 3.06% |
| 2026/03/14 | 7.86% | 6.49% | 3.33% | 2.41% | 2.69% | 1.77% | 2.86% | 1.73% | 2.14% | 2.87% |
| 2026/03/15 | 7.9% | 6.92% | 4.05% | 2.73% | 2.67% | 1.7% | 2.33% | 2.08% | 2.16% | 3.01% |
| 2026/03/16 | 7.78% | 7.14% | 2.89% | 2.98% | 2.4% | 2.92% | 2.43% | 1.93% | 2.05% | 2.67% |
| 2026/03/17 | 12.32% | 6.96% | 2.65% | 2.79% | 2.37% | 2.32% | 1.9% | 3.65% | 2.22% | 2.02% |
| 2026/03/18 | 8.23% | 6.26% | 2.82% | 2.74% | 2.81% | 4.05% | 2.34% | 2% | 2.31% | 2.45% |
| 2026/03/19 | 9.4% | 7.09% | 3.02% | 2.89% | 2% | 3.95% | 2.17% | 1.84% | 2.19% | 2.13% |
| 2026/03/20 | 10.49% | 6.68% | 3.02% | 2.47% | 2.67% | 3.61% | 2.27% | 1.87% | 2.38% | 1.37% |
| 2026/03/21 | 11.35% | 6.54% | 2.91% | 2.47% | 2.7% | 2.07% | 2.39% | 1.61% | 2.12% | 1.22% |
| 2026/03/22 | 11.79% | 7.25% | 2.52% | 2.4% | 3.3% | 1.97% | 2.43% | 1.57% | 2.17% | 1.43% |
| 2026/03/23 | 14.64% | 7.73% | 2.71% | 2.15% | 2.66% | 2.88% | 2.45% | 2.92% | 2.32% | 1.64% |
| 2026/03/24 | 11.06% | 8.14% | 2.09% | 2.41% | 2.02% | 2.99% | 2.55% | 2.94% | 2.44% | 1.23% |
| 2026/03/25 | 11.05% | 7.59% | 2.57% | 2.04% | 3.05% | 3.19% | 2.27% | 2.81% | 2.22% | 1.31% |
| 2026/03/26 | 10.44% | 8.46% | 2.3% | 1.8% | 4.81% | 2.6% | 2.09% | 3.29% | 2.36% | 1.31% |
| 2026/03/27 | 9.95% | 7.85% | 2.55% | 2.31% | 3.39% | 2.24% | 2.1% | 3.2% | 2.05% | 1.91% |
| 2026/03/28 | 11.41% | 8.74% | 2.41% | 2.41% | 2.43% | 1.36% | 2.33% | 2.89% | 2.11% | 1.97% |
| 2026/03/29 | 11.08% | 8.23% | 2.24% | 2.69% | 3.23% | 1.22% | 2.54% | 2.94% | 1.85% | 1.73% |
| 2026/03/30 | 8.61% | 7.66% | 2.37% | 2.56% | 3.43% | 2.58% | 2.37% | 2.52% | 2.13% | 1.63% |
| 2026/03/31 | 8.58% | 8.05% | 4.06% | 3.14% | 2.7% | 2.66% | 2.58% | 2.26% | 2.05% | 0.9% |
Copyright © Adthena. All rights reserved.
Wayfair’s spend share fluctuated, peaking mid-month at 14.64%. Home Depot maintained a steady presence, while Saatva and Nectar Sleep showed minor variations. Pottery Barn and Ferguson Home experienced notable spikes. Walmart’s share dipped, then recovered.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/03/01 | 9327 |
| 2026/03/02 | 9599 |
| 2026/03/03 | 9752 |
| 2026/03/04 | 9910 |
| 2026/03/05 | 9931 |
| 2026/03/06 | 8992 |
| 2026/03/07 | 8193 |
| 2026/03/08 | 8204 |
| 2026/03/09 | 8617 |
| 2026/03/10 | 8350 |
| 2026/03/11 | 8080 |
| 2026/03/12 | 8171 |
| 2026/03/13 | 8224 |
| 2026/03/14 | 8225 |
| 2026/03/15 | 8467 |
| 2026/03/16 | 8649 |
| 2026/03/17 | 10093 |
| 2026/03/18 | 8954 |
| 2026/03/19 | 8602 |
| 2026/03/20 | 8510 |
| 2026/03/21 | 7937 |
| 2026/03/22 | 8149 |
| 2026/03/23 | 8802 |
| 2026/03/24 | 8295 |
| 2026/03/25 | 8230 |
| 2026/03/26 | 7748 |
| 2026/03/27 | 8069 |
| 2026/03/28 | 7936 |
| 2026/03/29 | 7850 |
| 2026/03/30 | 7902 |
| 2026/03/31 | 7906 |
Copyright © Adthena. All rights reserved.
March began with a steady rise in distinct advertisers, peaking at 10,093 on the 17th. A decline followed, ending the month at 7,906.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Worldmarket.com leads with a 0.75% click share rise, while homedepot.com drops by 1.9%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | wayfair.com | homedepot.com | walmart.com | fergusonhome.com | lowes.com | uline.com | target.com | temu.com | ashleyfurniture.com | amazon.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 17.49% | 10.85% | 6.98% | 1.19% | 3.12% | 1.03% | 2.08% | 4.55% | 2.64% | 1.7% |
| 2026/03/02 | 16.3% | 11.31% | 7.18% | 1.81% | 2.72% | 1.87% | 2.3% | 5.09% | 2.44% | 1.47% |
| 2026/03/03 | 16.41% | 11.17% | 7.48% | 2.25% | 2.83% | 2.28% | 2.89% | 5.06% | 2.55% | 1.44% |
| 2026/03/04 | 18.15% | 10.21% | 8.02% | 2.22% | 2.86% | 2.19% | 2.72% | 5.16% | 2.36% | 1.4% |
| 2026/03/05 | 18.25% | 9.87% | 7.86% | 2.21% | 2.46% | 2.2% | 2.63% | 5.2% | 2.24% | 1.53% |
| 2026/03/06 | 15.68% | 9.79% | 3.67% | 3.29% | 3.06% | 2.31% | 1.93% | 2.18% | 2.55% | 3.01% |
| 2026/03/07 | 12.28% | 11.8% | 2.9% | 2.08% | 3.07% | 0.91% | 1.27% | 1.53% | 2.97% | 4.33% |
| 2026/03/08 | 12.45% | 11.49% | 3.52% | 2.02% | 3.37% | 1.08% | 1.61% | 2.09% | 2.67% | 3.22% |
| 2026/03/09 | 11.5% | 9.63% | 4.24% | 3.58% | 2.73% | 2.1% | 1.71% | 1.61% | 2.92% | 3.26% |
| 2026/03/10 | 10.35% | 10.57% | 3.2% | 3.64% | 2.86% | 2.26% | 1.7% | 1.62% | 2.55% | 2.96% |
| 2026/03/11 | 11.33% | 11.98% | 2.98% | 3.85% | 3.03% | 2.59% | 1.79% | 1.78% | 2.35% | 2.81% |
| 2026/03/12 | 11.54% | 10.6% | 3.06% | 3.57% | 2.9% | 3.12% | 1.9% | 1.66% | 2.66% | 2.54% |
| 2026/03/13 | 10.36% | 10.58% | 3.6% | 3.3% | 3.14% | 2.63% | 1.93% | 1.95% | 2.26% | 2.63% |
| 2026/03/14 | 10.91% | 9.25% | 3.32% | 1.92% | 3.12% | 1.33% | 1.95% | 2.37% | 2.69% | 3.38% |
| 2026/03/15 | 11.34% | 9.96% | 3.69% | 1.82% | 3.11% | 1.51% | 2.13% | 2.41% | 2.3% | 3.42% |
| 2026/03/16 | 10.93% | 10.57% | 3.57% | 3.15% | 2.86% | 2.79% | 2.16% | 1.51% | 2.29% | 3.01% |
| 2026/03/17 | 17.13% | 8.53% | 6.18% | 2.17% | 2.97% | 2.26% | 3.42% | 3.2% | 1.8% | 1.08% |
| 2026/03/18 | 10.98% | 7.88% | 3.63% | 4.32% | 3.18% | 2.67% | 2.22% | 1.57% | 2.35% | 2.14% |
| 2026/03/19 | 12.52% | 9.59% | 3.34% | 4.31% | 3.04% | 2.21% | 2.19% | 1.1% | 2.11% | 2.1% |
| 2026/03/20 | 14.27% | 7.81% | 3.54% | 3.99% | 3.33% | 2.06% | 1.88% | 0.97% | 2.09% | 2.71% |
| 2026/03/21 | 15.29% | 8.54% | 3.09% | 2.24% | 3.11% | 1.11% | 1.66% | 0.99% | 2.15% | 3.16% |
| 2026/03/22 | 15.79% | 9.03% | 2.96% | 2.14% | 3.05% | 1.18% | 1.78% | 1.21% | 2.2% | 3.24% |
| 2026/03/23 | 21.19% | 9.45% | 5.33% | 2.62% | 3.14% | 2.09% | 2.74% | 1.51% | 2.37% | 1.79% |
| 2026/03/24 | 15.06% | 10.64% | 5.49% | 2.92% | 3.42% | 2.21% | 2.91% | 1.39% | 2.47% | 1.92% |
| 2026/03/25 | 15.42% | 9.87% | 5.46% | 3.1% | 3.06% | 2.15% | 3.01% | 2.1% | 1.88% | 1.69% |
| 2026/03/26 | 14.94% | 10.23% | 6.6% | 2.57% | 3.42% | 2.03% | 4.52% | 2.1% | 1.84% | 1.24% |
| 2026/03/27 | 14.48% | 10.91% | 6.8% | 2.28% | 2.95% | 1.71% | 4.2% | 1.62% | 1.87% | 1.99% |
| 2026/03/28 | 16.23% | 11.45% | 6.06% | 1.35% | 3.01% | 0.87% | 3.75% | 1.78% | 2.24% | 2.33% |
| 2026/03/29 | 15.79% | 10.71% | 6% | 1.19% | 2.63% | 0.99% | 3.04% | 1.94% | 2.26% | 2.22% |
| 2026/03/30 | 12.75% | 10.28% | 5.35% | 2.74% | 3.08% | 2.02% | 2.63% | 1.76% | 2.24% | 2.37% |
| 2026/03/31 | 12.17% | 10.87% | 4.75% | 2.85% | 2.84% | 2.76% | 2.6% | 2.47% | 2.11% | 1.79% |
Copyright © Adthena. All rights reserved.
Wayfair’s impression share fluctuated, peaking at 21.19% on March 23. Home Depot’s share remained steady, while Walmart saw a dip mid-month. By month’s end, Wayfair led, followed by Home Depot and Walmart.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Shop All Your Home Improvement Needs: Appliances, Bath, Kitchen, Tools, Hardware, Storage,
Modern Home Essentials — Discover How IKEA® Can Help You Build A Beautiful And Sustainable Home. Find The Right Fit For Any Room, All At An Affordable Price. Shop Now! Planning Tools. Sustainable Solutions.
Find which mattress size is best for you. Learn bed sizes and dimensions for king, queen, full, twin and more to compare and find the right size mattress.
Elevate Your Sleep Experience with an Adjustable Base for the Most Comfortable Sleep Ever.
Home Furniture & Decor — Shop Quality Furniture, Designed In-House and Made For Everyday Life. Discover Original Designs That Are Expertly Crafted. Shop Furniture, Sofas & More.
Copyright © Adthena. All rights reserved.
In the realm of home and garden PPC ads, The Home Depot and IKEA captivate with comprehensive home improvement and sustainable living themes. Mattress Firm and Nectar Sleep focus on personalized comfort, while Pottery Barn emphasizes quality and craftsmanship in home decor.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Retail Home & Garden March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Retail Home & Garden March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Retail Home & Garden March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Retail Home & Garden March 2026 Report aggregates data from across both device types and Google Shopping.
The US Retail Home & Garden March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.