Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Home & Garden category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 22.5959990573 |
| 77.4040009427 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 31 |
| 69 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| homedepot.com | 16.41 |
| wayfair.com | 10.58 |
| walmart.com | 8.88 |
| lowes.com | 6.92 |
| ashleyfurniture.com | 5.2 |
| temu.com | 3.6 |
| acehardware.com | 2.13 |
| mattressfirm.com | 1.59 |
| potterybarn.com | 1.52 |
| target.com | 1.42 |
| others | 41.75 |
Copyright © Adthena. All rights reserved.
In the competitive landscape, Home Depot leads with 16.41% click share, followed by Wayfair at 10.58%. Others collectively dominate with 41.75%, showcasing diverse advertiser presence.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | wayfair.com | homedepot.com | saatva.com | lowes.com | walmart.com | ashleyfurniture.com | temu.com | mattressfirm.com | acehardware.com | fergusonhome.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 13.12% | 7.73% | 1.96% | 4.67% | 7.3% | 4.45% | 3.24% | 1.88% | 1.59% | 1.58% |
| 2026/06/02 | 11.91% | 7.58% | 1.78% | 4.59% | 7.75% | 4.74% | 4.44% | 1.73% | 1.78% | 1.77% |
| 2026/06/03 | 10.23% | 8.43% | 2.44% | 5.29% | 7.77% | 2.7% | 2.37% | 4.44% | 1.72% | 1.93% |
| 2026/06/04 | 10.19% | 9.07% | 1.71% | 5.45% | 7.94% | 4.72% | 4.24% | 1.84% | 1.64% | 2.08% |
| 2026/06/05 | 9.88% | 8.68% | 1.68% | 4.93% | 8.12% | 5.03% | 3.59% | 2.56% | 1.73% | 1.85% |
| 2026/06/06 | 11.6% | 8.29% | 2.18% | 5.07% | 6.42% | 4.95% | 4.07% | 3.57% | 1.66% | 1.09% |
| 2026/06/07 | 12.22% | 8.55% | 2.64% | 5.18% | 6.84% | 4.47% | 3.65% | 4.01% | 1.38% | 0.96% |
| 2026/06/08 | 11.51% | 7.53% | 2.06% | 4.44% | 4.71% | 3.86% | 2.73% | 2.71% | 1.59% | 1.77% |
| 2026/06/09 | 10.61% | 8.8% | 2.56% | 5.34% | 8.01% | 2.63% | 2.48% | 4.42% | 1.82% | 2.04% |
| 2026/06/10 | 10.45% | 9.24% | 1.76% | 5.42% | 8.04% | 4.64% | 4.28% | 1.68% | 1.69% | 2.08% |
| 2026/06/11 | 9.91% | 8.94% | 1.77% | 4.88% | 8.44% | 4.99% | 3.7% | 2.44% | 1.82% | 1.9% |
| 2026/06/12 | 12.01% | 8.44% | 2.24% | 5.05% | 6.73% | 4.94% | 4.26% | 3.46% | 1.81% | 1.12% |
| 2026/06/13 | 12.58% | 8.71% | 2.8% | 5.13% | 7.09% | 4.52% | 3.8% | 4.11% | 1.46% | 0.94% |
| 2026/06/14 | 11.78% | 7.56% | 2.21% | 4.38% | 4.85% | 4.11% | 2.83% | 2.82% | 1.59% | 1.69% |
| 2026/06/15 | 10.61% | 8.6% | 2.65% | 5.28% | 8.01% | 2.66% | 2.47% | 4.57% | 1.81% | 1.94% |
| 2026/06/16 | 11.77% | 8.86% | 2.32% | 5.03% | 7.52% | 4.74% | 3.86% | 2.97% | 1.69% | 1.42% |
| 2026/06/17 | 11.83% | 8.41% | 2.25% | 4.79% | 7.34% | 4.46% | 3.45% | 2.8% | 1.76% | 1.45% |
| 2026/06/18 | 11.77% | 8.38% | 2.24% | 4.75% | 7.23% | 4.17% | 3.54% | 2.88% | 1.63% | 1.45% |
| 2026/06/19 | 11.77% | 8.38% | 2.15% | 4.82% | 7.56% | 4.59% | 3.62% | 3.33% | 1.62% | 1.54% |
| 2026/06/20 | 11.19% | 7.12% | 2.2% | 3.28% | 3.48% | 2.6% | 1.57% | 2.73% | 1.18% | 1.04% |
| 2026/06/21 | 11.34% | 7.28% | 1.87% | 3.54% | 3.12% | 3.07% | 1.36% | 2.54% | 1.37% | 1.01% |
| 2026/06/22 | 8.88% | 6.51% | 2.71% | 3.39% | 2.82% | 2.27% | 0.85% | 1.96% | 1.33% | 1.7% |
| 2026/06/23 | 9.6% | 6.66% | 2.11% | 3.46% | 3.1% | 2.37% | 0.93% | 1.55% | 1.53% | 1.96% |
| 2026/06/24 | 10.39% | 6.99% | 2.46% | 3.54% | 3.48% | 1.91% | 1.12% | 1.14% | 1.77% | 2% |
| 2026/06/25 | 9.13% | 6.39% | 2.55% | 3.13% | 3.28% | 1.74% | 1.13% | 2.61% | 1.51% | 1.97% |
| 2026/06/26 | 8.96% | 5.71% | 2.52% | 3.31% | 3.74% | 1.88% | 1.06% | 2.97% | 1.24% | 1.66% |
| 2026/06/27 | 9.23% | 6.65% | 3% | 3.45% | 4.5% | 2.42% | 1.34% | 3.24% | 1.32% | 0.96% |
| 2026/06/28 | 9.04% | 6.95% | 2.5% | 3.42% | 4.69% | 3.95% | 1.77% | 1.68% | 1.15% | 0.78% |
| 2026/06/29 | 8.68% | 6.69% | 2.62% | 3.51% | 3.15% | 2.52% | 1.27% | 1.39% | 1.13% | 1.19% |
| 2026/06/30 | 8.31% | 6.08% | 3.42% | 3.39% | 3.24% | 2.81% | 1.52% | 1.45% | 1.22% | 1.09% |
Copyright © Adthena. All rights reserved.
Wayfair’s spend share declined steadily, ending at 8.31%. Home Depot’s share also decreased, finishing at 6.08%. Saatva saw a rise, closing at 3.42%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 13562 |
| 2026/06/02 | 12102 |
| 2026/06/03 | 12820 |
| 2026/06/04 | 12607 |
| 2026/06/05 | 12874 |
| 2026/06/06 | 12273 |
| 2026/06/07 | 12609 |
| 2026/06/08 | 13082 |
| 2026/06/09 | 12279 |
| 2026/06/10 | 11766 |
| 2026/06/11 | 11973 |
| 2026/06/12 | 11486 |
| 2026/06/13 | 11440 |
| 2026/06/14 | 11920 |
| 2026/06/15 | 11889 |
| 2026/06/16 | 11970 |
| 2026/06/17 | 12180 |
| 2026/06/18 | 12040 |
| 2026/06/19 | 12125 |
| 2026/06/20 | 9989 |
| 2026/06/21 | 9738 |
| 2026/06/22 | 9614 |
| 2026/06/23 | 9764 |
| 2026/06/24 | 9405 |
| 2026/06/25 | 9319 |
| 2026/06/26 | 9391 |
| 2026/06/27 | 8983 |
| 2026/06/28 | 8993 |
| 2026/06/29 | 9687 |
| 2026/06/30 | 9378 |
Copyright © Adthena. All rights reserved.
June began with 13,562 advertisers, peaking early. Mid-month saw a decline, stabilizing around 9,378 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
In the past month, Home Depot surged with a 2.08% click share increase, while Walmart faced a 2.42% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | wayfair.com | homedepot.com | walmart.com | lowes.com | ashleyfurniture.com | temu.com | uline.com | acehardware.com | etsy.com | target.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 15.16% | 9.62% | 11.21% | 5.89% | 4.47% | 4.83% | 1.35% | 2.14% | 1.79% | 1.65% |
| 2026/06/02 | 13.34% | 9.21% | 12.08% | 5.79% | 4.44% | 6.72% | 1.38% | 2.44% | 1.66% | 1.75% |
| 2026/06/03 | 11.85% | 10.68% | 12.3% | 6.7% | 2.73% | 3.64% | 1.27% | 2.39% | 1.58% | 1.64% |
| 2026/06/04 | 11.42% | 11.04% | 11.96% | 6.8% | 4.59% | 6.22% | 1.8% | 2.18% | 1.76% | 1.97% |
| 2026/06/05 | 10.89% | 10.88% | 12.35% | 6.32% | 5.03% | 5.29% | 1.64% | 2.44% | 1.64% | 1.9% |
| 2026/06/06 | 13.17% | 10.51% | 9.82% | 6.5% | 4.83% | 6.04% | 0.92% | 2.3% | 1.6% | 1.85% |
| 2026/06/07 | 14.06% | 10.86% | 10.44% | 6.66% | 4.55% | 5.28% | 1% | 1.87% | 1.67% | 1.84% |
| 2026/06/08 | 13.1% | 10.19% | 8% | 6.12% | 3.95% | 4.24% | 2.15% | 2.39% | 1.51% | 1.64% |
| 2026/06/09 | 12.08% | 11% | 12.54% | 6.7% | 2.63% | 3.74% | 1.21% | 2.48% | 1.61% | 1.67% |
| 2026/06/10 | 11.7% | 11.22% | 12.14% | 6.77% | 4.53% | 6.29% | 1.71% | 2.24% | 1.74% | 2% |
| 2026/06/11 | 11.03% | 10.94% | 12.73% | 6.2% | 5.02% | 5.44% | 1.57% | 2.54% | 1.64% | 1.95% |
| 2026/06/12 | 13.61% | 10.37% | 10.27% | 6.45% | 4.83% | 6.31% | 0.96% | 2.46% | 1.59% | 1.95% |
| 2026/06/13 | 14.42% | 10.86% | 10.78% | 6.58% | 4.61% | 5.48% | 0.98% | 1.95% | 1.68% | 1.9% |
| 2026/06/14 | 13.3% | 10.44% | 8.15% | 5.95% | 4.14% | 4.36% | 1.79% | 2.38% | 1.6% | 1.68% |
| 2026/06/15 | 12.16% | 10.73% | 12.54% | 6.63% | 2.68% | 3.74% | 1.31% | 2.47% | 1.57% | 1.66% |
| 2026/06/16 | 13.45% | 10.78% | 11.45% | 6.36% | 4.72% | 5.63% | 1.34% | 2.25% | 1.6% | 1.88% |
| 2026/06/17 | 13.59% | 10.22% | 11.34% | 6.11% | 4.39% | 5.17% | 1.35% | 2.36% | 1.67% | 1.78% |
| 2026/06/18 | 13.39% | 10.53% | 11.22% | 6.05% | 4.14% | 5.22% | 1.42% | 2.23% | 1.7% | 1.74% |
| 2026/06/19 | 13.24% | 10.55% | 11.56% | 6.04% | 4.41% | 5.3% | 1.25% | 2.2% | 1.75% | 1.81% |
| 2026/06/20 | 13.61% | 10.9% | 6.08% | 5.31% | 2.63% | 2.58% | 1.04% | 1.94% | 1.73% | 1.43% |
| 2026/06/21 | 13.44% | 11.28% | 5.58% | 5.83% | 2.77% | 2.29% | 1.32% | 2.28% | 1.9% | 1.44% |
| 2026/06/22 | 10.69% | 10.92% | 5.13% | 5.96% | 2.58% | 1.46% | 2.37% | 2.36% | 1.68% | 1.48% |
| 2026/06/23 | 10.96% | 10.82% | 5.31% | 5.96% | 2% | 1.53% | 2.56% | 2.58% | 1.67% | 1.65% |
| 2026/06/24 | 11.98% | 10.91% | 6.09% | 5.78% | 1.73% | 1.87% | 2.76% | 2.94% | 1.76% | 1.54% |
| 2026/06/25 | 11.03% | 11.3% | 5.81% | 5.28% | 1.64% | 1.9% | 2.87% | 2.62% | 1.39% | 1.37% |
| 2026/06/26 | 10.97% | 9.25% | 6.87% | 5.53% | 1.97% | 1.89% | 2.43% | 2.1% | 1.07% | 1.08% |
| 2026/06/27 | 11.34% | 10.87% | 7.92% | 5.69% | 2.42% | 2.4% | 1.54% | 2.24% | 1.46% | 1.25% |
| 2026/06/28 | 11.55% | 11.51% | 8.54% | 5.55% | 4.19% | 2.97% | 1.21% | 1.85% | 1.68% | 1.21% |
| 2026/06/29 | 11.53% | 10.38% | 5.6% | 5.82% | 2.61% | 2.27% | 2.32% | 1.88% | 1.69% | 1.26% |
| 2026/06/30 | 11.09% | 8.8% | 6.11% | 5.84% | 2.82% | 2.67% | 2.59% | 2.12% | 1.74% | 1.26% |
Copyright © Adthena. All rights reserved.
Wayfair’s impression share fluctuated, peaking early at 15.16% and ending at 11.09%. Home Depot maintained stability, while Walmart saw a significant drop from 12.54% to 6.11%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
The Leader in Canvas Prints. Highest Quality at a Low Price. Up to 95% Off!
The Home Depot® Official Site — Shop All Your Home Improvement Needs: Appliances, Bath, Kitchen, Tools, Hardware, Storage,
Home Improvement Made Easy — Explore The Extensive Range of Products And Services Available at Lowe's®. Project Perfection...
Find which mattress size is best for you. Learn bed sizes and dimensions for king, queen, full, twin and more to compare and find the right size mattress.
Shop top-quality products without breaking the bank, only at Overstock™
Copyright © Adthena. All rights reserved.
In the competitive world of Google PPC, five advertisers shine with distinct themes. Easy Canvas Prints captivates with a massive Father’s Day sale, emphasizing quality and affordability. The Home Depot and Lowe’s promise comprehensive home improvement solutions. Mattress Firm educates on mattress sizes, while Overstock highlights unbeatable prices.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Retail Home & Garden June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Retail Home & Garden June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Retail Home & Garden June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Retail Home & Garden June 2026 Report aggregates data from across both device types and Google Shopping.
The US Retail Home & Garden June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.