Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Pet Supplies category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 15.9715581077 |
| 84.0284418923 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 53 |
| 47 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| chewy.com | 28.66 |
| petsmart.com | 12.47 |
| petco.com | 12.13 |
| amazon.com | 4.92 |
| walmart.com | 3.33 |
| petsuppliesplus.com | 3.29 |
| target.com | 1.53 |
| temu.com | 1.44 |
| litter-robot.com | 1.42 |
| wayfair.com | 1.25 |
| others | 29.56 |
Copyright © Adthena. All rights reserved.
Chewy leads with 28.66% click share, closely followed by PetSmart and Petco. Amazon holds 4.92%, while others collectively capture 29.56%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | chewy.com | petsmart.com | petco.com | amazon.com | myollie.com | litter-robot.com | walmart.com | sundaysfordogs.com | target.com | thefarmersdog.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 19.71% | 22.38% | 4% | 5.49% | 2.16% | 1.28% | 1.6% | 1.73% | 0.42% | 3.21% |
| 2025/11/02 | 20.61% | 15.62% | 4.26% | 6.32% | 1.98% | 1.86% | 2.61% | 1.58% | 0.74% | 3.26% |
| 2025/11/03 | 19.39% | 22.87% | 5.11% | 4.9% | 1.91% | 2.04% | 2.65% | 1.58% | 0.84% | 2.32% |
| 2025/11/04 | 26.15% | 13.51% | 6.44% | 4.15% | 1.54% | 2.01% | 3.63% | 1.83% | 0.83% | 2.09% |
| 2025/11/05 | 24.73% | 14.55% | 11% | 2.85% | 1.29% | 1.42% | 3.59% | 1.95% | 1.97% | 1.6% |
| 2025/11/06 | 22.22% | 12.76% | 12.23% | 4.78% | 1.42% | 1.36% | 1.95% | 2.04% | 0.88% | 2.67% |
| 2025/11/07 | 21.44% | 12.11% | 14.91% | 3.03% | 1.39% | 1.71% | 2.73% | 1.68% | 3.04% | 1.97% |
| 2025/11/08 | 19.12% | 12.23% | 17.82% | 2.95% | 1.6% | 1.15% | 2.57% | 1.58% | 3.67% | 2.33% |
| 2025/11/09 | 18.06% | 17.02% | 18.91% | 3.11% | 1% | 1.33% | 1.74% | 1.41% | 3.96% | 1.85% |
| 2025/11/10 | 17.72% | 16.83% | 16% | 2.88% | 1.17% | 2.01% | 2.07% | 1.32% | 3.98% | 1.46% |
| 2025/11/11 | 23.17% | 8.72% | 12.41% | 3.82% | 1.8% | 2.16% | 2.24% | 1.82% | 4.21% | 2.24% |
| 2025/11/12 | 23.99% | 15.82% | 8.37% | 3.73% | 2.01% | 1.71% | 1.94% | 1.6% | 2.89% | 2.31% |
| 2025/11/13 | 25.22% | 13.71% | 7.75% | 3.58% | 2.54% | 1.69% | 2.79% | 1.98% | 0.97% | 2.36% |
| 2025/11/14 | 26.77% | 12.68% | 7.27% | 3.28% | 2.51% | 1.47% | 2.72% | 1.78% | 0.73% | 3.16% |
| 2025/11/15 | 22.11% | 17.58% | 10.32% | 3.65% | 2.26% | 1.3% | 2.23% | 1.43% | 0.56% | 2.83% |
| 2025/11/16 | 23.3% | 17.17% | 7.37% | 4.09% | 1.8% | 1.08% | 2.88% | 1.39% | 0.52% | 2.37% |
| 2025/11/17 | 24.18% | 14.18% | 9.08% | 4.22% | 2.02% | 1.81% | 2.18% | 1.59% | 0.68% | 3.21% |
| 2025/11/18 | 25.68% | 18.78% | 8.24% | 3.28% | 1.59% | 1.35% | 2.08% | 1.11% | 0.63% | 3.38% |
| 2025/11/19 | 26.74% | 14.45% | 7.19% | 3.89% | 2.06% | 1.15% | 1.59% | 1.64% | 0.43% | 3.67% |
| 2025/11/20 | 25.44% | 17.02% | 3.95% | 4.97% | 2.88% | 1.55% | 1.79% | 1.56% | 0.56% | 3.53% |
| 2025/11/21 | 25.96% | 16.85% | 9.72% | 4.68% | 3.26% | 1.07% | 1.54% | 1.55% | 0.6% | 3.33% |
| 2025/11/22 | 25.37% | 12.74% | 5.89% | 5.97% | 3.32% | 1.44% | 1.98% | 1.75% | 0.45% | 2.8% |
| 2025/11/23 | 24.64% | 18.53% | 4.65% | 5.53% | 3.73% | 1.28% | 1.54% | 1.7% | 0.71% | 2.37% |
| 2025/11/24 | 20.13% | 16.19% | 8.84% | 6.9% | 2.95% | 1.39% | 1.83% | 1.42% | 0.7% | 3.18% |
| 2025/11/25 | 23.42% | 15.91% | 6.51% | 5.49% | 3.74% | 1.67% | 2.2% | 1.33% | 0.57% | 3.29% |
| 2025/11/26 | 21.85% | 21.05% | 10.2% | 4.41% | 3.11% | 1.19% | 1.48% | 1.27% | 0.55% | 2.76% |
| 2025/11/27 | 22.55% | 18.91% | 5.14% | 4.5% | 3.82% | 1.51% | 1.33% | 0.64% | 0.49% | 4.35% |
| 2025/11/28 | 30.27% | 11.88% | 6.1% | 6.18% | 3.11% | 0.99% | 1.31% | 0.54% | 0.58% | 3.92% |
| 2025/11/29 | 31.07% | 13.78% | 6.32% | 4.83% | 3.04% | 1.17% | 1.51% | 0.59% | 0.67% | 0.13% |
| 2025/11/30 | 27% | 15.74% | 8.28% | 5.4% | 2.28% | 1.7% | 1.6% | 0.81% | 0.75% | 0.02% |
Copyright © Adthena. All rights reserved.
Chewy.com led November with fluctuating spend, peaking at 31.07%. PetSmart’s share varied, while Petco saw a mid-month dip. Amazon’s share remained steady. The month ended with Chewy.com dominating.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/11/01 | 1338 |
| 2025/11/02 | 1428 |
| 2025/11/03 | 1408 |
| 2025/11/04 | 1372 |
| 2025/11/05 | 1483 |
| 2025/11/06 | 1374 |
| 2025/11/07 | 1550 |
| 2025/11/08 | 1549 |
| 2025/11/09 | 1499 |
| 2025/11/10 | 1507 |
| 2025/11/11 | 1458 |
| 2025/11/12 | 1482 |
| 2025/11/13 | 1446 |
| 2025/11/14 | 1415 |
| 2025/11/15 | 1389 |
| 2025/11/16 | 1344 |
| 2025/11/17 | 1293 |
| 2025/11/18 | 1312 |
| 2025/11/19 | 1279 |
| 2025/11/20 | 1232 |
| 2025/11/21 | 1261 |
| 2025/11/22 | 1250 |
| 2025/11/23 | 1224 |
| 2025/11/24 | 1211 |
| 2025/11/25 | 1254 |
| 2025/11/26 | 1199 |
| 2025/11/27 | 1166 |
| 2025/11/28 | 1161 |
| 2025/11/29 | 1195 |
| 2025/11/30 | 1172 |
Copyright © Adthena. All rights reserved.
November began with 1,338 advertisers, peaking at 1,550 on the 7th. A steady decline followed, ending at 1,172.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Amazon.com leads with a 1.79% click share increase, while Petco.com faces a 4.27% decline. Chewy.com, Pet Supplies Plus, and PetSmart also see positive growth.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | chewy.com | petsmart.com | petco.com | amazon.com | walmart.com | target.com | temu.com | litter-robot.com | wayfair.com | thefarmersdog.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 23.32% | 14.79% | 5% | 7.22% | 3.65% | 0.78% | 1.55% | 1.02% | 1.66% | 1.99% |
| 2025/11/02 | 21.98% | 13.93% | 4.43% | 7.54% | 4.61% | 1.14% | 2.17% | 1.6% | 1.78% | 1.91% |
| 2025/11/03 | 22.88% | 15.31% | 5.09% | 5.93% | 5.24% | 1.45% | 2.33% | 1.83% | 1.82% | 1.66% |
| 2025/11/04 | 27.29% | 11.5% | 5.81% | 4.82% | 6.47% | 1.33% | 3.43% | 1.53% | 2.22% | 1.15% |
| 2025/11/05 | 27.84% | 10.65% | 10.76% | 3.4% | 6.14% | 2.46% | 2.07% | 1.31% | 1.95% | 0.89% |
| 2025/11/06 | 26.73% | 6.99% | 10.08% | 5.96% | 4.12% | 1.39% | 2.17% | 1.14% | 1.66% | 1.58% |
| 2025/11/07 | 22.87% | 11.32% | 16.04% | 3.38% | 4.16% | 3.38% | 2.59% | 1.54% | 1.54% | 1.1% |
| 2025/11/08 | 20.52% | 10.57% | 20.27% | 3.26% | 3.6% | 4.24% | 2.52% | 0.98% | 1.18% | 1.35% |
| 2025/11/09 | 20.72% | 12.01% | 19.76% | 3.57% | 2.76% | 4.43% | 1.96% | 1.25% | 1.2% | 1.1% |
| 2025/11/10 | 20.81% | 12.2% | 17.27% | 3.13% | 3.33% | 4.34% | 2.25% | 1.83% | 1.43% | 0.85% |
| 2025/11/11 | 25.39% | 9.04% | 13.68% | 3.87% | 3.49% | 4.57% | 1.83% | 1.71% | 1.69% | 1.19% |
| 2025/11/12 | 29.35% | 8.51% | 9.6% | 4.27% | 3.24% | 3.58% | 2.05% | 1.44% | 1.76% | 1.42% |
| 2025/11/13 | 29.34% | 8.75% | 7.77% | 4.19% | 4.88% | 1.58% | 1.93% | 1.46% | 2.12% | 1.54% |
| 2025/11/14 | 29.15% | 11.45% | 6.98% | 3.65% | 4.99% | 1.14% | 2.04% | 1.17% | 2.46% | 1.71% |
| 2025/11/15 | 26.78% | 9.99% | 9.86% | 4.34% | 4.64% | 1.01% | 2.06% | 1.09% | 2.07% | 1.82% |
| 2025/11/16 | 27.81% | 8.83% | 6.79% | 4.87% | 5.84% | 1.03% | 2.82% | 0.87% | 2.33% | 1.42% |
| 2025/11/17 | 29.46% | 7.69% | 7.35% | 4.94% | 4.33% | 1.21% | 2.23% | 1.58% | 2.12% | 1.95% |
| 2025/11/18 | 30.54% | 9.74% | 7.91% | 4.4% | 4.22% | 1.12% | 1.79% | 1.2% | 2.04% | 1.95% |
| 2025/11/19 | 30.52% | 7.51% | 6.83% | 5% | 3.05% | 0.86% | 1.63% | 1.04% | 1.82% | 2.37% |
| 2025/11/20 | 29.36% | 8.92% | 5.44% | 6.06% | 3.53% | 1.01% | 1.85% | 1.26% | 2.29% | 2.53% |
| 2025/11/21 | 29.44% | 10.02% | 8.59% | 6.25% | 2.87% | 0.94% | 1.56% | 1% | 1.79% | 2.49% |
| 2025/11/22 | 27.99% | 9.69% | 5.73% | 7.11% | 3.24% | 0.83% | 1.64% | 1.18% | 1.47% | 1.71% |
| 2025/11/23 | 29.21% | 11.27% | 5.03% | 6.9% | 3.14% | 1.06% | 1.67% | 1.19% | 1.45% | 1.5% |
| 2025/11/24 | 24.18% | 11.3% | 7.22% | 8.47% | 3.32% | 1.06% | 1.38% | 1.22% | 1.59% | 2.2% |
| 2025/11/25 | 27.74% | 10.06% | 5.94% | 6.79% | 3.9% | 0.89% | 1.4% | 1.51% | 1.37% | 2.26% |
| 2025/11/26 | 26.22% | 12.34% | 8.56% | 5.77% | 3.19% | 1.03% | 1.48% | 1.17% | 1.51% | 2.29% |
| 2025/11/27 | 25.04% | 14.12% | 5.64% | 5.92% | 2.49% | 0.99% | 0.89% | 1.34% | 1.53% | 2.4% |
| 2025/11/28 | 34.09% | 9.56% | 5.88% | 7.23% | 2.41% | 1.16% | 1.34% | 0.73% | 1.33% | 1.98% |
| 2025/11/29 | 35.48% | 7.72% | 6.26% | 5.63% | 2.71% | 1.49% | 1.11% | 0.95% | 1.14% | 0.04% |
| 2025/11/30 | 30.15% | 12.22% | 7.02% | 6.15% | 3.08% | 1.87% | 1.46% | 1.3% | 1.13% | 0.01% |
Copyright © Adthena. All rights reserved.
Chewy.com led November with a peak of 35.48% on the 29th. Petco.com surged early, reaching 20.27% on the 8th. Amazon.com and Walmart.com showed steady fluctuations. The month concluded with Chewy.com maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Chewy Pet Food & Supplies, Save up to 40% on holiday toys, treats & more. Chewy's got your holidays covered with up to 40% off toys, treats and more.
Perfect for single- or multi-cat homes, big cats, cat parent pros, and tech enthusiasts. Litter-Robot 5 is the most advanced automatic, self-cleaning litter...
Your One-Stop Pet Supply Store — New Customers Are Welcome at PetSmart® for Exclusive Deals on the Most Trusted Brands. Get all Your Pet Essentials With Free Same-Day Delivery or Curbside Pickup at PetSmart!
Save on Pet Food & Supplies — Use Code 895T3 To Get 10% Off Your Purchase Now at Pet Supplies Plus. Spoil Your Furry Friend...
Get 3-Way Protection From A Single Dose. One Monthly Chewable Does the Work of 2+ Products
Copyright © Adthena. All rights reserved.
Chewy entices with up to 40% off holiday pet supplies, while Litter-Robot captivates tech-savvy cat owners with its advanced self-cleaning litter box. PetSmart offers exclusive deals and convenient delivery, Pet Supplies Plus provides a 10% discount, and Zoetis Petcare highlights comprehensive pet protection.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Retail Pet Supplies November 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Retail Pet Supplies November 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Retail Pet Supplies November 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Retail Pet Supplies November 2025 Report aggregates data from across both device types and Google Shopping.
The US Retail Pet Supplies November 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.