Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Pet Supplies category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 34.963547926 |
| 65.036452074 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 46 |
| 54 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| chewy.com | 33.05 |
| petco.com | 13.1 |
| petsmart.com | 8.44 |
| temu.com | 3.38 |
| walmart.com | 3.38 |
| petsuppliesplus.com | 2.7 |
| amazon.com | 2.01 |
| wayfair.com | 1.55 |
| litter-robot.com | 1.16 |
| thefarmersdog.com | 1.1 |
| others | 30.13 |
Copyright © Adthena. All rights reserved.
Chewy leads with 33.05% click share, followed by Petco at 13.1%. Others collectively hold 30.13%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | chewy.com | petco.com | petsmart.com | thefarmersdog.com | walmart.com | amazon.com | temu.com | hillspet.com | wisdompanel.com | litter-robot.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 39.07% | 5.97% | 11.61% | 2.15% | 3.89% | 0.78% | 1.8% | 0.74% | 0.8% | 0.97% |
| 2026/02/02 | 24.58% | 10.97% | 14.7% | 3.8% | 2.46% | 2.75% | 1.45% | 1.68% | 0.72% | 0.74% |
| 2026/02/03 | 36.49% | 12.44% | 7.53% | 2.5% | 3.1% | 0.94% | 1.68% | 0.62% | 0.79% | 1.25% |
| 2026/02/04 | 35.92% | 12.28% | 3.94% | 2.64% | 3.27% | 1.57% | 1.95% | 0.64% | 1.16% | 1.47% |
| 2026/02/05 | 33.12% | 11.75% | 7.52% | 2.28% | 1.79% | 1.57% | 1.85% | 0.6% | 1.25% | 1.53% |
| 2026/02/06 | 34.5% | 13.03% | 9.02% | 2.15% | 1.36% | 1.14% | 1.59% | 0.66% | 0.87% | 1.55% |
| 2026/02/07 | 31.59% | 12.08% | 9% | 2.16% | 2.16% | 1.33% | 1.86% | 0.76% | 1.14% | 1.22% |
| 2026/02/08 | 37.85% | 9.76% | 10.48% | 2.63% | 2.28% | 1.25% | 1.93% | 0.99% | 0.86% | 1.04% |
| 2026/02/09 | 37.51% | 7.97% | 11.62% | 2.43% | 2.1% | 1.44% | 1.82% | 1.03% | 1.01% | 1.26% |
| 2026/02/10 | 34.57% | 11.47% | 10.04% | 2.61% | 1.95% | 1.1% | 1.76% | 0.86% | 1.13% | 1.45% |
| 2026/02/11 | 32.58% | 11.85% | 11.47% | 3.05% | 2.08% | 1.38% | 1.63% | 0.93% | 1.39% | 1.02% |
| 2026/02/12 | 32.74% | 11.62% | 7.44% | 2.31% | 1.77% | 1.55% | 1.83% | 0.59% | 1.23% | 1.51% |
| 2026/02/13 | 34.27% | 12.94% | 8.96% | 2.14% | 1.35% | 1.14% | 1.58% | 0.65% | 0.86% | 1.54% |
| 2026/02/14 | 31.31% | 11.98% | 8.92% | 2.14% | 2.14% | 1.32% | 1.84% | 0.75% | 1.13% | 1.21% |
| 2026/02/15 | 37.6% | 9.69% | 10.41% | 2.62% | 2.26% | 1.25% | 1.92% | 0.98% | 0.86% | 1.03% |
| 2026/02/16 | 37.33% | 7.93% | 11.57% | 2.42% | 2.09% | 1.43% | 1.81% | 1.03% | 1.01% | 1.25% |
| 2026/02/17 | 29.53% | 8.57% | 19.31% | 3.81% | 1.1% | 1.14% | 2.25% | 1.35% | 0.9% | 0.67% |
| 2026/02/18 | 31.92% | 11.31% | 10.14% | 2.91% | 2.14% | 1.7% | 1.86% | 1.06% | 0.89% | 1.33% |
| 2026/02/19 | 30.42% | 12.62% | 13.12% | 3.24% | 2.26% | 1.58% | 1.72% | 0.96% | 0.59% | 0.93% |
| 2026/02/20 | 28.79% | 14.85% | 10.91% | 2.99% | 1.78% | 1.79% | 1.22% | 1.1% | 1.11% | 1.13% |
| 2026/02/21 | 31.87% | 12.36% | 8.96% | 2.91% | 1.54% | 2.3% | 1.45% | 1.26% | 1.3% | 1.23% |
| 2026/02/22 | 32.69% | 10.42% | 10.11% | 3.07% | 1.89% | 2.56% | 2.66% | 1.19% | 1.11% | 0.87% |
| 2026/02/23 | 28.9% | 11.64% | 12.44% | 3.23% | 1.28% | 2.86% | 1.99% | 1.6% | 0.9% | 0.86% |
| 2026/02/24 | 29.79% | 11.69% | 10.43% | 3.24% | 1.7% | 2.2% | 2.23% | 1.16% | 0.8% | 0.58% |
| 2026/02/25 | 28.86% | 16.37% | 10.6% | 2.43% | 2.33% | 1.57% | 2.17% | 1.11% | 1.05% | 0.7% |
| 2026/02/26 | 32.19% | 15.7% | 10.58% | 3.19% | 2.46% | 1.27% | 2% | 1.08% | 0.75% | 0.63% |
| 2026/02/27 | 29.16% | 12.3% | 14.77% | 2.73% | 2.8% | 1.36% | 2.35% | 1.03% | 1.08% | 0.67% |
| 2026/02/28 | 33.41% | 12.87% | 6.43% | 3.2% | 2.65% | 1.96% | 1.65% | 1.25% | 0.81% | 0.52% |
Copyright © Adthena. All rights reserved.
Chewy.com led February with fluctuating spend, peaking early. Petco.com surged mid-month, while Petsmart.com spiked on the 17th. Thefarmersdog.com and Walmart.com showed steady growth. Amazon.com and Temu.com had consistent activity. Hillspet.com, Wisdompanel.com, and Litter-robot.com maintained lower shares.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 1528 |
| 2026/02/02 | 1441 |
| 2026/02/03 | 1541 |
| 2026/02/04 | 1594 |
| 2026/02/05 | 1611 |
| 2026/02/06 | 1525 |
| 2026/02/07 | 1544 |
| 2026/02/08 | 1511 |
| 2026/02/09 | 1484 |
| 2026/02/10 | 1488 |
| 2026/02/11 | 1492 |
| 2026/02/12 | 1611 |
| 2026/02/13 | 1525 |
| 2026/02/14 | 1544 |
| 2026/02/15 | 1511 |
| 2026/02/16 | 1484 |
| 2026/02/17 | 1170 |
| 2026/02/18 | 1347 |
| 2026/02/19 | 1340 |
| 2026/02/20 | 1261 |
| 2026/02/21 | 1245 |
| 2026/02/22 | 1363 |
| 2026/02/23 | 1343 |
| 2026/02/24 | 1417 |
| 2026/02/25 | 1345 |
| 2026/02/26 | 1302 |
| 2026/02/27 | 1326 |
| 2026/02/28 | 1346 |
Copyright © Adthena. All rights reserved.
February saw fluctuating advertiser numbers, peaking at 1,611 on the 5th and 12th. A decline followed, ending the month at 1,346.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
PetSmart leads with a 1.6% click share rise, followed by Pet Supplies Plus at 1.11%. Chewy and Litter-Robot face declines of 0.57% and 0.54%, respectively.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | chewy.com | petco.com | walmart.com | temu.com | petsmart.com | amazon.com | thefarmersdog.com | wayfair.com | etsy.com | litter-robot.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 37.17% | 4.81% | 6.66% | 4.08% | 7.18% | 0.86% | 1.51% | 1.44% | 1.17% | 0.93% |
| 2026/02/02 | 28.22% | 10.85% | 5.03% | 3.99% | 5.89% | 3.43% | 2.5% | 2.41% | 1.77% | 0.57% |
| 2026/02/03 | 32.9% | 12.44% | 5.69% | 4.05% | 3.81% | 1.23% | 1.88% | 1.53% | 0.43% | 1.18% |
| 2026/02/04 | 31.2% | 12.9% | 5.86% | 4.66% | 2.41% | 1.78% | 1.8% | 1.81% | 0.4% | 1.31% |
| 2026/02/05 | 29.8% | 12.32% | 3.42% | 4.54% | 2.65% | 1.95% | 1.5% | 2.71% | 0.55% | 1.36% |
| 2026/02/06 | 32.8% | 13.66% | 2.53% | 3.73% | 4.28% | 1.39% | 1.44% | 1.94% | 0.53% | 1.46% |
| 2026/02/07 | 29.62% | 12.96% | 3.69% | 4.3% | 3.97% | 1.67% | 1.24% | 2.23% | 0.87% | 1.11% |
| 2026/02/08 | 38.54% | 9.12% | 4.03% | 4.42% | 4.54% | 1.67% | 1.81% | 1.92% | 0.54% | 0.85% |
| 2026/02/09 | 38.12% | 8.9% | 3.97% | 4.32% | 5.15% | 1.88% | 1.48% | 1.75% | 0.64% | 1.21% |
| 2026/02/10 | 34.74% | 11.34% | 3.8% | 4.28% | 4.48% | 1.39% | 2.04% | 2.16% | 0.74% | 1.23% |
| 2026/02/11 | 35.49% | 10.39% | 4.5% | 4.24% | 4.5% | 1.76% | 2.28% | 2.05% | 0.72% | 0.84% |
| 2026/02/12 | 29.8% | 12.32% | 3.42% | 4.54% | 2.65% | 1.95% | 1.5% | 2.71% | 0.55% | 1.36% |
| 2026/02/13 | 32.8% | 13.66% | 2.53% | 3.73% | 4.28% | 1.39% | 1.44% | 1.94% | 0.53% | 1.46% |
| 2026/02/14 | 29.62% | 12.96% | 3.69% | 4.3% | 3.97% | 1.67% | 1.24% | 2.23% | 0.87% | 1.11% |
| 2026/02/15 | 38.54% | 9.12% | 4.03% | 4.42% | 4.54% | 1.67% | 1.81% | 1.92% | 0.54% | 0.85% |
| 2026/02/16 | 38.12% | 8.9% | 3.97% | 4.32% | 5.15% | 1.88% | 1.48% | 1.75% | 0.64% | 1.21% |
| 2026/02/17 | 34.38% | 10.07% | 2.24% | 6.71% | 7.66% | 1.6% | 2.09% | 1.71% | 0.72% | 0.6% |
| 2026/02/18 | 35.59% | 9.62% | 4.06% | 4.68% | 4.25% | 2.13% | 1.81% | 1.7% | 1.24% | 1.02% |
| 2026/02/19 | 34.36% | 11.75% | 4.53% | 4.42% | 5.39% | 1.97% | 2.14% | 1.78% | 1.31% | 0.7% |
| 2026/02/20 | 32.32% | 12.04% | 3.72% | 3.31% | 4.99% | 2.32% | 2% | 1.93% | 1.3% | 0.9% |
| 2026/02/21 | 35.64% | 8.68% | 3.3% | 3.99% | 4.59% | 2.98% | 2% | 1.98% | 1.62% | 0.91% |
| 2026/02/22 | 36.01% | 8.16% | 3.7% | 6.48% | 4.36% | 3.13% | 1.77% | 1.76% | 1.58% | 0.65% |
| 2026/02/23 | 32.45% | 9.89% | 2.68% | 4.76% | 4.99% | 3.8% | 2.19% | 1.74% | 1.68% | 0.62% |
| 2026/02/24 | 30.89% | 12.1% | 3.2% | 5.11% | 4.83% | 2.71% | 2.29% | 2.14% | 1.53% | 0.43% |
| 2026/02/25 | 31.07% | 16% | 4.29% | 5.16% | 4.47% | 1.93% | 1.5% | 2.42% | 1.14% | 0.52% |
| 2026/02/26 | 35.38% | 14.46% | 4.28% | 4.94% | 4.74% | 1.57% | 2.63% | 2.32% | 1.03% | 0.45% |
| 2026/02/27 | 32.33% | 11.68% | 5.07% | 5.74% | 6.29% | 1.6% | 2.19% | 2.54% | 1.22% | 0.5% |
| 2026/02/28 | 36.81% | 11.47% | 4.42% | 3.86% | 3.46% | 2.36% | 2.13% | 2.03% | 0.92% | 0.34% |
Copyright © Adthena. All rights reserved.
Chewy.com led February with fluctuating impressions, peaking at 38.54%. Petco.com saw a mid-month rise, reaching 16.0%. Walmart.com and Temu.com had steady shares, while Petsmart.com peaked at 7.66%. Amazon.com and others maintained lower shares.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Chewy.com, Where Cat Lovers Shop. Explore 3,000+ Top Brands at Amazing Prices. Find cat food for every breed and save now at Chewy.
There's No Pet Treat Or Supplement Quite Like The GREENIES™ Line Of Products. Shop Today.
Once-a-Month Protection — NexGard® PLUS (afoxolaner, moxidectin, and pyrantel chewable tablets) NexGard® PLUS chews are protection for the dog you love.
In-Store & Online Savings — Invest In Your Pet's Well-Being With High-Quality Products & Expert Services At Petco®.
Your One-Stop Pet Supply Store — With Autoship, Same-Day Delivery and Store Pickup, We’re Kinda the Full Package. Autoship & Save 35% On Your First Order + 5% Off Future Autoship Orders. Shop Today. In-Store & Online Deals.
Copyright © Adthena. All rights reserved.
In the bustling world of pet supplies, Chewy.com entices cat lovers with vast brand choices and discounts, while Greenies.com highlights unique pet treats. NexGardforpets.com offers monthly protection for dogs, and Petco.com and PetSmart.com emphasize convenience and savings, showcasing their comprehensive pet care solutions.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Retail Pet Supplies February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Retail Pet Supplies February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Retail Pet Supplies February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Retail Pet Supplies February 2026 Report aggregates data from across both device types and Google Shopping.
The US Retail Pet Supplies February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.