US Software & Technology Cloud Computing - PPC Market Share Analysis November 2025

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cloud Computing category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Cloud Computing – US

Google AI Overview visibility for Software & Technology Cloud Computing US

See how often AIOs appear and how search intent is distributed across buying signals.

AIO Frequency

How often a Google AI overview appears on search terms relevant to this category.

Frequency Percentage
Frequency 26.7461608679
73.2538391321
26%

Complex Query Frequency

A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.

Frequency Percentage
Frequency 19
81
19%

Search Intent Distribution

Breakdown of search queries by their underlying goal.

Intent Distribution
Investigational 5%
Transactional 8%
Navigational 18%
Seasonal 0%
Local 0%
Problem Solving 7%

Copyright © Adthena. All rights reserved.

Market Exposure

Share of Clicks for top 10 US Software & Technology Cloud Computing brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Share of Clicks - Last month
Domain Share of clicks
dropbox.com 17.03
microsoft.com 13.28
aws.amazon.com 11.27
cloud.google.com 6.54
godaddy.com 3.88
netsuite.com 2.29
adobe.com 2.08
azure.microsoft.com 1.74
ibm.com 1.56
zoho.com 1.37
others 38.96
  • dropbox.com - 17.03%
  • microsoft.com - 13.28%
  • aws.amazon.com - 11.27%
  • cloud.google.com - 6.54%
  • godaddy.com - 3.88%
  • netsuite.com - 2.29%
  • adobe.com - 2.08%
  • azure.microsoft.com - 1.74%
  • ibm.com - 1.56%
  • zoho.com - 1.37%
  • others - 38.96%

Copyright © Adthena. All rights reserved.

Dropbox leads with 17.03% click share, followed by Microsoft at 13.28%. AWS captures 11.27%, while others collectively hold 38.96%.

Market Exposure

Share of Spend for the top 10 US Software & Technology Cloud Computing brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Share of Spend - Last Month
Date aws.amazon.com zoho.com netsuite.com dropbox.com sage.com floqast.com microsoft.com acumatica.com cloud.google.com godaddy.com
2025/11/01 6.74% 9.79% 16.88% 4.24% 2.1% 2.28% 1.3% 0.69% 2.68% 2.19%
2025/11/02 6.32% 10.83% 13.96% 3.53% 1.66% 2.8% 2.04% 1.27% 2.68% 2.27%
2025/11/03 5.77% 8.82% 16.65% 4.01% 1.02% 4.01% 2.5% 0.21% 2.33% 2.31%
2025/11/04 6.77% 8.1% 17.34% 3.69% 1.51% 1.16% 1.83% 0% 2.08% 2.36%
2025/11/05 5.9% 6.81% 16.8% 3.75% 3.71% 2.03% 1.8% 1.66% 1.88% 2.34%
2025/11/06 6.02% 6.97% 17.43% 2.73% 5.01% 2.34% 2.02% 1.97% 1.93% 2.14%
2025/11/07 6.21% 6.74% 18.1% 3.39% 4.65% 0.64% 2.32% 2.12% 2.86% 2.22%
2025/11/08 8.41% 7.36% 16.79% 3.37% 6.65% 1.84% 2.93% 1.43% 2.21% 2.15%
2025/11/09 7.22% 7.79% 17.06% 4.02% 4.14% 1.03% 3.7% 0.95% 2.14% 2.31%
2025/11/10 5.43% 7.09% 17.79% 4.4% 5.85% 1.25% 3.72% 1.46% 1.49% 2.26%
2025/11/11 5.72% 4.37% 17.74% 5.43% 6.32% 2.48% 3.81% 1.97% 1.76% 1.97%
2025/11/12 5.96% 2.8% 14.9% 3.57% 10.52% 1.15% 3.67% 2.42% 1.86% 2.28%
2025/11/13 6.29% 5.18% 15.44% 3.6% 9.43% 1.64% 2.48% 1.6% 1.72% 2.49%
2025/11/14 6.43% 3.93% 15.82% 3.25% 12.15% 2.6% 2.74% 3.18% 1.47% 2.31%
2025/11/15 6.38% 6.29% 15.98% 3.53% 8.66% 2.89% 4.05% 3.51% 2% 2.32%
2025/11/16 9.01% 6.97% 14.67% 3.81% 7.18% 3.3% 3.12% 3.46% 1.85% 2.5%
2025/11/17 5.96% 6.2% 16.09% 3.03% 9.51% 1.58% 4.69% 4.53% 2.02% 2.02%
2025/11/18 5.44% 7.11% 17.73% 3.49% 7.46% 1.15% 3.36% 4.88% 1.92% 2.04%
2025/11/19 6.71% 6.51% 16.97% 3.11% 4.25% 1.01% 3.27% 6.34% 1.57% 2.43%
2025/11/20 7.34% 5.11% 16.97% 3% 3.38% 1.43% 3.48% 6.19% 1.65% 2.52%
2025/11/21 6.63% 5.76% 16.66% 2.42% 6.05% 1.09% 4.09% 7.29% 1.95% 2.12%
2025/11/22 9.85% 5.31% 14.98% 3.78% 2.77% 1.27% 4.4% 6.88% 2.45% 2.12%
2025/11/23 9.72% 6.52% 15.63% 3.15% 5.52% 0.92% 3.79% 4.3% 2.47% 2.12%
2025/11/24 7.69% 8.5% 15.94% 2.24% 4.42% 0.71% 2.31% 4.41% 1.45% 2.28%
2025/11/25 6.49% 4.75% 15.5% 3.9% 4.22% 0.91% 2.47% 7.71% 1.6% 2.2%
2025/11/26 6.99% 7.88% 1.97% 3.1% 5.12% 6.51% 2.3% 4.6% 2.23% 2.27%
2025/11/27 7.9% 8.42% 0.01% 2.82% 7.61% 4.39% 2.95% 10.43% 2.29% 2.32%
2025/11/28 9.11% 4.82% 0.01% 3.07% 3.57% 9.68% 3.87% 5.74% 2.55% 2.56%
2025/11/29 7.42% 1.53% 25.25% 2.85% 5.15% 4.9% 3.45% 2.38% 1.87% 2.17%
2025/11/30 13.35% 11.1% 5.46% 4.5% 4.22% 3.29% 2.86% 2.83% 2.63% 1.98%
  • aws.amazon.com
  • zoho.com
  • netsuite.com
  • dropbox.com
  • sage.com
  • floqast.com
  • microsoft.com
  • acumatica.com
  • cloud.google.com
  • godaddy.com

Copyright © Adthena. All rights reserved.

In November 2025, AWS saw fluctuating ad spend, peaking at 13.35% on the 30th. Zoho’s spend dipped mid-month but ended strong at 11.1%. NetSuite’s spend plummeted late month, while Dropbox maintained steady growth. Sage’s spend peaked mid-month, and FloQast surged late month. Microsoft and Acumatica showed consistent trends, while Google Cloud and GoDaddy remained stable.

Market Exposure

Competitor Count for US Software & Technology Cloud Computing

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Competitor Count - Last month
Date Competitor Count
2025/11/01 1182
2025/11/02 1217
2025/11/03 1251
2025/11/04 1255
2025/11/05 1284
2025/11/06 1251
2025/11/07 1307
2025/11/08 1251
2025/11/09 1245
2025/11/10 1309
2025/11/11 1261
2025/11/12 1280
2025/11/13 1265
2025/11/14 1240
2025/11/15 1193
2025/11/16 1213
2025/11/17 1231
2025/11/18 1192
2025/11/19 1172
2025/11/20 1180
2025/11/21 1174
2025/11/22 1131
2025/11/23 1140
2025/11/24 1211
2025/11/25 1200
2025/11/26 1174
2025/11/27 1179
2025/11/28 1187
2025/11/29 1156
2025/11/30 1160

Copyright © Adthena. All rights reserved.

November saw a dynamic shift in distinct advertisers, starting at 1,182 and peaking at 1,309 on the 10th. A decline followed, ending the month at 1,160.

Campaign Efficiency

Market Loss & Market Gains for US Software & Technology Cloud Computing

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Market Loss & Market Gains - Last month
Name Market Trend
microsoft.com 2.16%
aws.amazon.com 1.71%
rackspace.com 1.11%
amazon.com 0.93%
ibm.com 0.88%
adobe.com -0.53%
sage.com -0.63%
ionos.com -0.75%
godaddy.com -0.83%
dropbox.com -1.36%

Copyright © Adthena. All rights reserved.

Microsoft.com leads with a 2.16% click share rise, while dropbox.com drops by 1.36%.

Campaign Efficiency

US Software & Technology Cloud Computing Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date aws.amazon.com dropbox.com ibm.com microsoft.com idrive.com zoho.com cloud.google.com netsuite.com godaddy.com sage.com
2025/11/01 9.91% 8.68% 3.33% 2.75% 2.69% 3.86% 3.7% 5.43% 2.09% 1.36%
2025/11/02 7.79% 7.01% 2.09% 4.41% 1.95% 4.88% 3.14% 4.26% 2.01% 0.91%
2025/11/03 7.2% 7.62% 2.49% 5.35% 1.68% 3.92% 2.9% 5% 2.13% 0.61%
2025/11/04 8.64% 8.15% 1.67% 4.16% 2.92% 3.02% 2.76% 5.33% 2.41% 0.86%
2025/11/05 7.6% 7.48% 2.66% 3.59% 2.76% 2.64% 2.51% 5.13% 1.99% 2.22%
2025/11/06 8.01% 6.9% 2.76% 4.51% 2.12% 3.28% 2.58% 5.59% 1.89% 2.53%
2025/11/07 8.1% 6.44% 1.31% 4.71% 1.99% 2.45% 3.38% 5.12% 1.94% 2.15%
2025/11/08 10.83% 6.42% 1.75% 6.09% 2.12% 2.63% 2.88% 4.84% 1.93% 2.72%
2025/11/09 8.65% 8.17% 1.83% 7.46% 2.05% 2.97% 2.43% 4.69% 1.79% 1.84%
2025/11/10 6.59% 8.35% 2.45% 7.03% 1.46% 2.64% 2% 5.11% 1.78% 2.51%
2025/11/11 7.37% 9.45% 1.84% 8.15% 1.6% 1.78% 2.19% 5.27% 1.69% 2.98%
2025/11/12 7.33% 7.27% 2.73% 8.24% 2.33% 1.41% 2.55% 4.46% 1.85% 4.3%
2025/11/13 8.28% 7.94% 2.1% 6.2% 1.67% 2.54% 2.4% 4.69% 2.31% 4.06%
2025/11/14 8.72% 7.28% 1.14% 7.07% 1.36% 1.93% 1.93% 4.97% 1.93% 4.57%
2025/11/15 8.76% 7.97% 2.45% 10.14% 1.78% 2.66% 2.61% 4.9% 1.93% 3.83%
2025/11/16 11.93% 7.44% 1.88% 7.14% 1.9% 3.19% 2.48% 4.44% 1.97% 3.36%
2025/11/17 7.65% 7.31% 1.9% 10.67% 1.37% 2.49% 2.73% 5.03% 1.7% 3.4%
2025/11/18 7.81% 7.97% 3.27% 8.25% 1.22% 2.85% 2.63% 5.73% 1.67% 3.25%
2025/11/19 9.08% 7.2% 2.61% 8.02% 1.66% 2.8% 1.99% 5.29% 2.25% 1.81%
2025/11/20 9.56% 7.45% 3.51% 7.75% 1.62% 2.13% 2.02% 4.87% 2.06% 1.17%
2025/11/21 8.25% 5.01% 3.86% 9.51% 1.81% 2.61% 2.45% 4.97% 1.75% 2.01%
2025/11/22 11.17% 6.35% 2.97% 9.93% 2.05% 1.66% 2.59% 4.25% 1.67% 0.97%
2025/11/23 11.47% 7.08% 3.84% 7.2% 1.94% 2.85% 2.85% 4.25% 1.52% 2.19%
2025/11/24 10.32% 4.78% 3.89% 6.01% 1.76% 3.24% 2.07% 4.93% 1.8% 1.88%
2025/11/25 8.63% 8.18% 4.57% 6.28% 1.51% 1.88% 2.04% 4.9% 1.82% 1.6%
2025/11/26 8.83% 7.47% 3.56% 6.08% 0.89% 3.02% 2.58% 0.69% 1.84% 1.67%
2025/11/27 10.48% 6.04% 3.03% 6.86% 1.94% 2.61% 2.97% 0.01% 1.85% 2.98%
2025/11/28 10.48% 6.37% 5.14% 7.83% 1.52% 1.95% 2.76% 0.01% 1.86% 1.24%
2025/11/29 9.5% 6.46% 5.33% 9.59% 3.04% 0.61% 2.43% 8.42% 1.73% 1.98%
2025/11/30 16.29% 6.98% 5.87% 5.24% 4.35% 4.08% 2.5% 1.57% 1.26% 1.22%
  • aws.amazon.com
  • dropbox.com
  • ibm.com
  • microsoft.com
  • idrive.com
  • zoho.com
  • cloud.google.com
  • netsuite.com
  • godaddy.com
  • sage.com

Copyright © Adthena. All rights reserved.

In November 2025, AWS saw a significant rise in ad impressions, peaking at 16.29% on the 30th. Microsoft and IBM also experienced notable fluctuations, while Dropbox’s share remained relatively stable. The month concluded with AWS leading the pack.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for US Software & Technology Cloud Computing

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

Google Text Ad Copy Insights & Creative Trends for US Software & Technology Cloud Computing - Last month
  1. 1
    Free Storage in the Cloud https://aws.amazon.com › free › storage

    Secure Data Storage for Free — Explore Cloud Storage With AWS for a Reliable & Secure Place for Your Data. Sign Up Now.

  2. 2
    Dropbox™ https://www.dropbox.com

    Dropbox™ Official Site — Back up files in the cloud, share photos and videos, and more. Make life easier for you and your...

  3. 3
    IDrive® - Cloud Storage https://www.idrive.com

    PCMag Editor Choice 2017-2024 — Backup and Sync all your computers into one account starting at $8.95 per month for 5TB. Budget...

  4. 4
    Microsoft 365 https://www.microsoft.com

    Get Microsoft 365 — Get an all-in-one solution to run your business. Try free for 30 days. From storage to...

  5. 5
    NetSuite® Cloud Accounting - All in One Solution https://www.netsuite.com › cloudaccounting

    Transform your processes with accounting software built on the cloud.

Copyright © Adthena. All rights reserved.

In the competitive cloud storage landscape, AWS entices with free, secure storage, while Dropbox simplifies life with easy file sharing. IDrive offers budget-friendly, award-winning backup solutions. Microsoft 365 provides a comprehensive business suite, and NetSuite transforms accounting processes.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.

Related reports