Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Cybersecurity category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 34.8860314177 |
| 65.1139685823 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 26 |
| 74 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| nordvpn.com | 24.39 |
| surfshark.com | 8.72 |
| expressvpn.com | 6.68 |
| mcafee.com | 6.22 |
| top10vpn.com | 4.9 |
| cybernews.com | 4.89 |
| norton.com | 3.37 |
| simplisafe.co.uk | 3.36 |
| vpnpro.com | 2.63 |
| 1password.com | 2.43 |
| others | 32.41 |
Copyright © Adthena. All rights reserved.
NordVPN leads with 24.39% click share, followed by Surfshark at 8.72%. Others collectively hold 32.41%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | nordvpn.com | surfshark.com | vpnpro.com | expressvpn.com | mcafee.com | cybernews.com | top10vpn.com | norton.com | simplisafe.co.uk | forbes.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 19.45% | 8.73% | 5.34% | 5.8% | 4.22% | 8.8% | 5.37% | 2.68% | 1.77% | 2.62% |
| 2026/02/02 | 17.24% | 5.38% | 2.37% | 6.88% | 6% | 7.38% | 6.34% | 2.42% | 1.58% | 3.89% |
| 2026/02/03 | 16.75% | 4.64% | 7.23% | 7.96% | 4.42% | 11.53% | 6.98% | 4.15% | 1.54% | 3.72% |
| 2026/02/04 | 18.26% | 6.34% | 5% | 8.02% | 3.86% | 11.37% | 7.57% | 3.24% | 1.53% | 3.22% |
| 2026/02/05 | 19.43% | 5.52% | 6.43% | 10.33% | 3.11% | 11.36% | 8.14% | 2.99% | 1.52% | 2.94% |
| 2026/02/06 | 17.6% | 7.4% | 5.64% | 10% | 3.78% | 9.74% | 8.47% | 3.15% | 0.76% | 3.84% |
| 2026/02/07 | 20.05% | 5.48% | 5.28% | 6.63% | 3.58% | 10.86% | 6.22% | 3.74% | 1.67% | 2.91% |
| 2026/02/08 | 20.41% | 5.3% | 4.08% | 8.02% | 4.31% | 8.32% | 7.1% | 3.26% | 1.62% | 3.09% |
| 2026/02/09 | 20.74% | 5.51% | 5.13% | 7.01% | 4.01% | 9.7% | 6.2% | 3.38% | 1.61% | 2.72% |
| 2026/02/10 | 20.92% | 7.28% | 3.68% | 7.51% | 4.35% | 8.52% | 6.99% | 3.14% | 1.38% | 3.6% |
| 2026/02/11 | 20.44% | 8.97% | 4.74% | 8.21% | 3.97% | 9.6% | 6.19% | 3.2% | 1.38% | 3.81% |
| 2026/02/12 | 20.08% | 6.57% | 5.31% | 8.38% | 3.99% | 8.6% | 6.76% | 3.29% | 1.4% | 4.11% |
| 2026/02/13 | 17.57% | 7.39% | 5.62% | 9.98% | 3.78% | 9.72% | 8.45% | 3.15% | 0.76% | 3.83% |
| 2026/02/14 | 20.02% | 5.47% | 5.27% | 6.61% | 3.58% | 10.84% | 6.21% | 3.73% | 1.66% | 2.91% |
| 2026/02/15 | 20.38% | 5.29% | 4.07% | 8% | 4.3% | 8.31% | 7.09% | 3.26% | 1.62% | 3.09% |
| 2026/02/16 | 20.66% | 5.48% | 5.11% | 6.98% | 3.99% | 9.66% | 6.17% | 3.36% | 1.6% | 2.7% |
| 2026/02/17 | 17.58% | 7.01% | 4.43% | 9.65% | 3.96% | 7.46% | 5.47% | 3.57% | 0.67% | 2.33% |
| 2026/02/18 | 19.4% | 9.16% | 3.72% | 8.53% | 4.43% | 8.33% | 5.22% | 3.65% | 1.68% | 3.23% |
| 2026/02/19 | 17.71% | 8.94% | 4.24% | 8.13% | 4.35% | 10.08% | 6.54% | 3.03% | 1.51% | 1.82% |
| 2026/02/20 | 19.89% | 10.35% | 3.77% | 6.41% | 3.93% | 7.39% | 3.3% | 2.85% | 1.9% | 1.4% |
| 2026/02/21 | 18.17% | 9.09% | 3.78% | 6.05% | 4.41% | 7.11% | 3.92% | 2.62% | 1.99% | 0.83% |
| 2026/02/22 | 19.67% | 10.25% | 7.48% | 4.84% | 4.29% | 7.53% | 3.85% | 2.64% | 1.75% | 0.74% |
| 2026/02/23 | 18.2% | 8.3% | 6.73% | 4.91% | 4.42% | 6.68% | 5.55% | 2.76% | 1.18% | 2.17% |
| 2026/02/24 | 17.57% | 8.07% | 7.61% | 5.2% | 3.63% | 6.98% | 8.17% | 2.78% | 0.77% | 2.09% |
| 2026/02/25 | 19.91% | 9.85% | 7.09% | 4.6% | 3.72% | 7.44% | 5.54% | 2.64% | 1.39% | 2.52% |
| 2026/02/26 | 20.64% | 12.17% | 4.32% | 5.52% | 3.77% | 8.18% | 5.23% | 2.69% | 1.65% | 1.18% |
| 2026/02/27 | 19.12% | 12.94% | 4.82% | 6.96% | 4.54% | 6.28% | 2.85% | 3.09% | 2.13% | 0.97% |
| 2026/02/28 | 19.01% | 12.14% | 5.6% | 5.5% | 4.58% | 4.19% | 3.69% | 2.74% | 2.12% | 0.74% |
Copyright © Adthena. All rights reserved.
NordVPN’s spend share fluctuated, peaking at 20.92% mid-month. Surfshark’s share rose steadily, ending at 12.14%. ExpressVPN saw a decline, finishing at 5.5%. McAfee remained stable, closing at 4.58%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 475 |
| 2026/02/02 | 514 |
| 2026/02/03 | 466 |
| 2026/02/04 | 474 |
| 2026/02/05 | 450 |
| 2026/02/06 | 454 |
| 2026/02/07 | 451 |
| 2026/02/08 | 435 |
| 2026/02/09 | 461 |
| 2026/02/10 | 440 |
| 2026/02/11 | 450 |
| 2026/02/12 | 440 |
| 2026/02/13 | 454 |
| 2026/02/14 | 451 |
| 2026/02/15 | 435 |
| 2026/02/16 | 461 |
| 2026/02/17 | 399 |
| 2026/02/18 | 409 |
| 2026/02/19 | 412 |
| 2026/02/20 | 386 |
| 2026/02/21 | 368 |
| 2026/02/22 | 356 |
| 2026/02/23 | 413 |
| 2026/02/24 | 411 |
| 2026/02/25 | 392 |
| 2026/02/26 | 382 |
| 2026/02/27 | 359 |
| 2026/02/28 | 362 |
Copyright © Adthena. All rights reserved.
February began with 475 advertisers, peaking at 514 on the 2nd. A decline followed, ending the month at 362.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Surfshark.com surged with a 2.05% increase, while top10vpn.com dropped by 1.53%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | nordvpn.com | surfshark.com | expressvpn.com | vpnpro.com | top10vpn.com | mcafee.com | cybernews.com | norton.com | privacyguide.com | forbes.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 17.86% | 7.7% | 6.72% | 4.84% | 5.31% | 3.61% | 9.37% | 3.32% | 2% | 3.22% |
| 2026/02/02 | 15.15% | 4.7% | 7.5% | 2.74% | 5.91% | 5.25% | 7.56% | 2.64% | 2.31% | 3.81% |
| 2026/02/03 | 15.26% | 4.89% | 7.95% | 5.64% | 6.14% | 4.07% | 10.74% | 5.92% | 0.51% | 3.92% |
| 2026/02/04 | 16.75% | 6.06% | 7.83% | 5.69% | 7.07% | 3.48% | 11.31% | 4.2% | 0.8% | 3.3% |
| 2026/02/05 | 18.16% | 5.76% | 10.48% | 5.8% | 6.79% | 2.85% | 11.62% | 4.02% | 1.03% | 3.17% |
| 2026/02/06 | 16.6% | 7.08% | 10.54% | 5.22% | 7.01% | 3.31% | 9.76% | 3.92% | 1.31% | 3.82% |
| 2026/02/07 | 18.27% | 4.9% | 7.21% | 4.46% | 5.79% | 3.15% | 10.44% | 4.33% | 1.84% | 3.12% |
| 2026/02/08 | 18.22% | 4.8% | 8.22% | 4.63% | 6.8% | 3.89% | 8.58% | 4.11% | 2.16% | 3.03% |
| 2026/02/09 | 18.62% | 4.68% | 7.46% | 5.18% | 5.95% | 3.88% | 9.53% | 3.97% | 1.49% | 3.2% |
| 2026/02/10 | 19.24% | 6.6% | 7.54% | 4.31% | 5.83% | 4.18% | 9.39% | 3.74% | 2% | 3.79% |
| 2026/02/11 | 19.33% | 8.1% | 8.95% | 4.31% | 6.14% | 3.5% | 9.74% | 3.67% | 1.48% | 4.53% |
| 2026/02/12 | 18.94% | 6.06% | 8.88% | 5.21% | 6.25% | 3.7% | 9.05% | 3.69% | 1.18% | 4.28% |
| 2026/02/13 | 16.6% | 7.08% | 10.54% | 5.22% | 7.01% | 3.31% | 9.76% | 3.92% | 1.31% | 3.82% |
| 2026/02/14 | 18.27% | 4.9% | 7.21% | 4.46% | 5.79% | 3.15% | 10.44% | 4.33% | 1.84% | 3.12% |
| 2026/02/15 | 18.22% | 4.8% | 8.22% | 4.63% | 6.8% | 3.89% | 8.58% | 4.11% | 2.16% | 3.03% |
| 2026/02/16 | 18.62% | 4.68% | 7.46% | 5.18% | 5.95% | 3.88% | 9.53% | 3.97% | 1.49% | 3.2% |
| 2026/02/17 | 17.32% | 7.12% | 11.25% | 5.75% | 4.75% | 3.02% | 7.72% | 3.95% | 0.8% | 2.48% |
| 2026/02/18 | 17.49% | 8.61% | 9.52% | 4.31% | 5.1% | 3.47% | 8.34% | 4.14% | 1.59% | 3.08% |
| 2026/02/19 | 16.54% | 8.3% | 9.35% | 4.36% | 6.66% | 3.43% | 9.94% | 3.72% | 2.55% | 1.93% |
| 2026/02/20 | 18.13% | 9.01% | 7.27% | 4.59% | 3% | 3.3% | 7.68% | 3.3% | 3.79% | 1.46% |
| 2026/02/21 | 17.52% | 8.29% | 7.39% | 5.13% | 4.26% | 3.49% | 7.16% | 3.08% | 2.24% | 0.93% |
| 2026/02/22 | 18.01% | 9.38% | 5.62% | 8.4% | 3.74% | 3.83% | 7.38% | 3.18% | 1.52% | 0.73% |
| 2026/02/23 | 16.65% | 7.39% | 5.85% | 7.46% | 5.53% | 3.81% | 6.56% | 3.33% | 1.95% | 2.34% |
| 2026/02/24 | 16.54% | 7.47% | 5.66% | 7.77% | 7.12% | 3.2% | 7.38% | 3.29% | 1.37% | 2% |
| 2026/02/25 | 18.43% | 9.17% | 5.29% | 7.54% | 5.87% | 3.04% | 8.05% | 2.93% | 1.63% | 2.82% |
| 2026/02/26 | 20.27% | 11.72% | 5.91% | 5.39% | 5.18% | 3.09% | 8.65% | 3.11% | 1.99% | 1.14% |
| 2026/02/27 | 18.22% | 12.43% | 8.34% | 5.7% | 3.11% | 3.99% | 7.09% | 3.47% | 0.89% | 0.89% |
| 2026/02/28 | 17.63% | 10.85% | 6.34% | 5.94% | 4.29% | 4.17% | 3.92% | 3.54% | 1.8% | 0.9% |
Copyright © Adthena. All rights reserved.
NordVPN’s impression share fluctuated, peaking at 20.27% on February 26. Surfshark saw a steady rise, ending at 10.85%. ExpressVPN’s share varied, closing at 6.34%. Cybernews started strong but dropped to 3.92%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
We Tested 2026's Best VPNs — Browse privately with the best VPN. No logs, no limits - total online freedom! Protect your data with...
Connect Your Devices Securely To The Web With The Good High Bandwidth & Fast VPN Services.
Web Protection — Download McAfee® instantly & defend against the latest Virus, Malware And Spyware Attacks. Get...
Stress-Free Browsing: NordVPN — NordVPN offers speed, safety, and reliability – free VPNs can’t compare. Try it today. Free VPNs...
All-In-One Protection — Norton™ 360 Plans are Dedicated To Monitor Evolving Threats & Trends. Protect Your Devices
Copyright © Adthena. All rights reserved.
In the competitive landscape of VPN and cybersecurity, Cybernews.com leads with a promise of total online freedom, while Forbes.com emphasizes secure, high-bandwidth connections. McAfee and Norton focus on comprehensive protection against evolving threats, and NordVPN highlights speed and reliability, challenging free alternatives.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Software & Technology Cybersecurity February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Software & Technology Cybersecurity February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Software & Technology Cybersecurity February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Software & Technology Cybersecurity February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Software & Technology Cybersecurity February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.