Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cybersecurity category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 34.3825386425 |
| 65.6174613575 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 21 |
| 79 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| nordvpn.com | 19.28 |
| norton.com | 8.73 |
| simplisafe.com | 5.7 |
| cybernews.com | 5.69 |
| surfshark.com | 5 |
| forbes.com | 5 |
| expressvpn.com | 4.16 |
| vpnpro.com | 3.44 |
| top10vpn.com | 3.05 |
| mcafee.com | 2.4 |
| others | 37.55 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, NordVPN leads with 19.28% click share, while Norton follows at 8.73%. ‘Others’ dominate with 37.55%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | nordvpn.com | cybernews.com | surfshark.com | forbes.com | vpnpro.com | norton.com | expressvpn.com | top10vpn.com | mcafee.com | simplisafe.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 13.97% | 8.47% | 4.57% | 6.88% | 5.51% | 7.84% | 4.4% | 4.47% | 1.59% | 2.13% |
| 2026/01/02 | 12.11% | 9.3% | 3.72% | 8.39% | 6.33% | 8.49% | 4.77% | 3.66% | 1.31% | 1.68% |
| 2026/01/03 | 11.5% | 8.09% | 4.58% | 9.24% | 5.93% | 8.7% | 4.38% | 3.61% | 1.63% | 1.92% |
| 2026/01/04 | 12.83% | 9.9% | 5.42% | 8.75% | 6.52% | 8.12% | 5.32% | 3.32% | 1.44% | 1.28% |
| 2026/01/05 | 12.39% | 10.55% | 5.39% | 7.82% | 6.05% | 7.8% | 4.7% | 3.63% | 1.38% | 2.15% |
| 2026/01/06 | 12.24% | 8.18% | 3.66% | 6.93% | 5.97% | 8.07% | 3.84% | 2.25% | 1.51% | 2.72% |
| 2026/01/07 | 12.8% | 8.82% | 6.53% | 6.25% | 6.64% | 8.07% | 4.08% | 2.65% | 1.74% | 3.37% |
| 2026/01/08 | 12.8% | 8.42% | 5.48% | 7.21% | 5.42% | 8.48% | 4.54% | 2.49% | 2.34% | 1.43% |
| 2026/01/09 | 9.95% | 8.75% | 6.02% | 6.94% | 4.51% | 10.66% | 5.46% | 2.71% | 2.22% | 3.02% |
| 2026/01/10 | 10.68% | 8.26% | 5.21% | 4.84% | 4.83% | 10.91% | 4.15% | 2.25% | 2.38% | 4.39% |
| 2026/01/11 | 10.94% | 7.84% | 4.44% | 6.24% | 5% | 10.15% | 5% | 2.29% | 2.73% | 2.78% |
| 2026/01/12 | 11.81% | 6.36% | 4.87% | 5.15% | 3.59% | 10.81% | 3.95% | 2.83% | 2.33% | 3.58% |
| 2026/01/13 | 12.86% | 9.55% | 3.83% | 6.72% | 3.81% | 9.72% | 4.58% | 2.46% | 1.77% | 2.39% |
| 2026/01/14 | 12.87% | 9.33% | 4.73% | 5.92% | 4.58% | 10.5% | 4.69% | 3.38% | 1.75% | 2.3% |
| 2026/01/15 | 10.58% | 8.35% | 5.3% | 4.53% | 5.17% | 9.17% | 5.67% | 2.35% | 2.01% | 2.52% |
| 2026/01/16 | 9.92% | 8.73% | 6% | 6.91% | 4.5% | 10.63% | 5.44% | 2.71% | 2.21% | 3.01% |
| 2026/01/17 | 12.7% | 9.4% | 4.87% | 6.98% | 5.84% | 7.65% | 4.94% | 2.79% | 1.93% | 2.22% |
| 2026/01/18 | 12.04% | 8.39% | 6.16% | 6.38% | 5.41% | 7.63% | 6.02% | 2.61% | 2.29% | 2.55% |
| 2026/01/19 | 10.37% | 8.75% | 5.27% | 6.34% | 5.93% | 6.96% | 4.38% | 3.15% | 1.81% | 4.3% |
| 2026/01/20 | 12.81% | 9.51% | 3.81% | 6.7% | 3.8% | 9.68% | 4.56% | 2.45% | 1.76% | 2.38% |
| 2026/01/21 | 10.79% | 9.49% | 5.37% | 6.46% | 5.66% | 6.56% | 5.97% | 4.01% | 1.61% | 2.67% |
| 2026/01/22 | 12.24% | 10.5% | 5.85% | 7.48% | 6.38% | 6.61% | 6.17% | 3.43% | 1.5% | 1.49% |
| 2026/01/23 | 10.95% | 9.79% | 4.54% | 6.38% | 6.16% | 6.31% | 5.94% | 4.16% | 1.75% | 2.89% |
| 2026/01/24 | 11.36% | 9.99% | 4.95% | 6.38% | 6.63% | 6.92% | 5.98% | 3.77% | 1.89% | 1.34% |
| 2026/01/25 | 11.56% | 9.46% | 4.51% | 7.03% | 6.75% | 6.22% | 5.56% | 3.36% | 1.41% | 1.87% |
| 2026/01/26 | 12.17% | 8.24% | 5.22% | 7.73% | 5.21% | 5.55% | 5.46% | 3.83% | 1.59% | 1.73% |
| 2026/01/27 | 12.38% | 7.94% | 6.94% | 6.52% | 6.7% | 4.97% | 5.1% | 2.06% | 1.93% | 1.1% |
| 2026/01/28 | 12.93% | 7.35% | 6.22% | 7.19% | 6.24% | 6.12% | 4.65% | 3.53% | 2.39% | 1.93% |
| 2026/01/29 | 14.52% | 7.17% | 7.68% | 7.03% | 5.52% | 6.33% | 3.25% | 3.88% | 2% | 2.26% |
| 2026/01/30 | 10.6% | 8.72% | 6.81% | 5.64% | 7.12% | 5.36% | 5.77% | 3.64% | 1.73% | 2.04% |
| 2026/01/31 | 10.81% | 9.51% | 7.04% | 6.97% | 6.21% | 6.09% | 5.98% | 3.66% | 1.71% | 1.14% |
Copyright © Adthena. All rights reserved.
NordVPN’s spend share fluctuated, peaking at 14.52% on January 29. Cybernews saw a decline, ending at 9.51%. Surfshark’s share rose, closing at 7.04%. Forbes maintained stability, finishing at 6.97%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/01/01 | 1124 |
| 2026/01/02 | 1144 |
| 2026/01/03 | 1100 |
| 2026/01/04 | 1102 |
| 2026/01/05 | 1150 |
| 2026/01/06 | 1150 |
| 2026/01/07 | 1104 |
| 2026/01/08 | 1094 |
| 2026/01/09 | 1085 |
| 2026/01/10 | 1096 |
| 2026/01/11 | 1078 |
| 2026/01/12 | 1150 |
| 2026/01/13 | 1103 |
| 2026/01/14 | 1121 |
| 2026/01/15 | 1084 |
| 2026/01/16 | 1085 |
| 2026/01/17 | 1061 |
| 2026/01/18 | 1050 |
| 2026/01/19 | 1107 |
| 2026/01/20 | 1103 |
| 2026/01/21 | 1101 |
| 2026/01/22 | 1047 |
| 2026/01/23 | 1070 |
| 2026/01/24 | 1091 |
| 2026/01/25 | 1106 |
| 2026/01/26 | 1156 |
| 2026/01/27 | 1131 |
| 2026/01/28 | 1101 |
| 2026/01/29 | 1077 |
| 2026/01/30 | 1063 |
| 2026/01/31 | 1017 |
Copyright © Adthena. All rights reserved.
January saw fluctuating advertiser numbers, peaking at 1,156 on the 26th. The month concluded with a dip to 1,017.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Norton.com saw a significant drop of 3.72% in click share, while top10vpn.com gained 0.73%, leading the positive movement.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | nordvpn.com | cybernews.com | forbes.com | surfshark.com | vpnpro.com | norton.com | expressvpn.com | top10vpn.com | cnet.com | simplisafe.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 14.46% | 9.47% | 7.92% | 4.84% | 5.37% | 7.61% | 4.12% | 4.06% | 0.76% | 1.45% |
| 2026/01/02 | 12.6% | 9.91% | 9.35% | 4.06% | 6.1% | 9.76% | 4.09% | 3.5% | 0.82% | 1.1% |
| 2026/01/03 | 12.41% | 9.18% | 10.23% | 4.75% | 5.83% | 8.74% | 4.4% | 3.64% | 0.29% | 1.38% |
| 2026/01/04 | 13.57% | 10.87% | 10.12% | 5.46% | 6.37% | 8.85% | 5.01% | 3.26% | 0.32% | 0.88% |
| 2026/01/05 | 13.25% | 11.41% | 8.9% | 5.59% | 5.95% | 8.64% | 4.57% | 3.83% | 1.03% | 1.47% |
| 2026/01/06 | 13.17% | 8.94% | 7.71% | 4.29% | 5.93% | 9.05% | 3.94% | 2.54% | 0.5% | 1.82% |
| 2026/01/07 | 13.15% | 9.71% | 7.68% | 6.99% | 6.54% | 8.04% | 4.19% | 2.73% | 1.02% | 2.4% |
| 2026/01/08 | 13.02% | 8.98% | 8.61% | 5.78% | 5.4% | 9.18% | 4.14% | 2.76% | 1.67% | 1.01% |
| 2026/01/09 | 10.95% | 9.44% | 7.51% | 6.37% | 4.85% | 9.32% | 5.27% | 3.15% | 1.46% | 2.19% |
| 2026/01/10 | 10.56% | 8.61% | 5.64% | 5.16% | 4.61% | 9.67% | 4.17% | 2.55% | 1.97% | 3.02% |
| 2026/01/11 | 10.85% | 8.02% | 6.76% | 4.16% | 4.61% | 10.33% | 4.57% | 2.55% | 1.78% | 1.84% |
| 2026/01/12 | 11.54% | 6.79% | 6.21% | 4.78% | 3.4% | 10.56% | 3.75% | 2.97% | 1.61% | 2.48% |
| 2026/01/13 | 13.12% | 9.57% | 7.36% | 4.01% | 3.49% | 10.42% | 4.22% | 2.75% | 2.58% | 1.6% |
| 2026/01/14 | 13.15% | 9.49% | 7.02% | 4.61% | 4.52% | 10.75% | 4.4% | 3.49% | 1.65% | 1.56% |
| 2026/01/15 | 10.8% | 8.68% | 5.55% | 5.39% | 5.14% | 9.41% | 5.04% | 2.66% | 1.39% | 1.85% |
| 2026/01/16 | 10.95% | 9.44% | 7.51% | 6.37% | 4.85% | 9.32% | 5.27% | 3.15% | 1.46% | 2.19% |
| 2026/01/17 | 13.03% | 9.99% | 8% | 5.03% | 5.86% | 6.36% | 4.79% | 2.86% | 3.24% | 1.54% |
| 2026/01/18 | 12.7% | 9.29% | 7.23% | 6.3% | 5.3% | 7.89% | 5.6% | 3.11% | 3.01% | 1.75% |
| 2026/01/19 | 11.16% | 8.98% | 7.76% | 5.28% | 5.81% | 6.19% | 4.21% | 3.33% | 2.27% | 3.08% |
| 2026/01/20 | 13.12% | 9.57% | 7.36% | 4.01% | 3.49% | 10.42% | 4.22% | 2.75% | 2.58% | 1.6% |
| 2026/01/21 | 11.33% | 9.8% | 7.19% | 5.99% | 5.73% | 5.6% | 5.55% | 4.35% | 2.19% | 1.73% |
| 2026/01/22 | 12.62% | 10.81% | 8.4% | 6.19% | 6.36% | 6.6% | 5.03% | 4.02% | 1.89% | 1.04% |
| 2026/01/23 | 11.08% | 10.27% | 7.27% | 5.07% | 5.89% | 6.99% | 5.62% | 4.58% | 3.41% | 1.92% |
| 2026/01/24 | 11.75% | 10.27% | 7.64% | 5.31% | 6.83% | 6.21% | 5.38% | 3.84% | 2.46% | 0.86% |
| 2026/01/25 | 11.74% | 9.89% | 8.22% | 4.93% | 6.7% | 5.65% | 4.91% | 3.69% | 2.15% | 1.34% |
| 2026/01/26 | 12.16% | 8.47% | 8.91% | 5.22% | 5.57% | 4.74% | 4.92% | 4.09% | 2.6% | 1.16% |
| 2026/01/27 | 12.23% | 8.04% | 7.3% | 6.74% | 6.79% | 4.93% | 4.94% | 2.32% | 1.35% | 0.72% |
| 2026/01/28 | 13.38% | 7.5% | 8.28% | 6.5% | 6.46% | 5.08% | 4.85% | 3.83% | 1.57% | 1.32% |
| 2026/01/29 | 14.52% | 7.42% | 8.09% | 7.49% | 6.03% | 5.2% | 3.53% | 4.01% | 1.65% | 1.49% |
| 2026/01/30 | 11.06% | 9.19% | 7.49% | 6.99% | 7.54% | 4.6% | 5.58% | 3.56% | 2.04% | 1.35% |
| 2026/01/31 | 11.29% | 9.71% | 8.27% | 6.98% | 6.39% | 6.36% | 5.59% | 3.93% | 2.36% | 0.7% |
Copyright © Adthena. All rights reserved.
NordVPN’s impression share fluctuated, peaking at 14.52% on January 29. Cybernews saw a decline, ending at 9.71%. Forbes maintained stability, closing at 8.27%. Surfshark and VPNPro showed moderate gains, while Norton experienced a drop. ExpressVPN and Top10VPN had minor fluctuations. CNET and SimpliSafe remained low.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Extend Your On-Premises Networks to the Cloud and Securely Access Them From Anywhere.
Enjoy Private, Stable Connections Anywhere! 2026 Most Trusted VPN Services. Sign Up Today.
Your Security is Our Top Priority. Unbiased VPN Reviews & Trusted Recommendations. We've Partnered With the Best VPN Providers to Offer...
Stay Protected With Forbes Advisor™ Curated List Of The Fastest VPNs Providers for 2026
Stay Anonymous Online — Your Online Identity & Activity Will Be Anonymous W/ Fast and Reliable Norton™ VPN.
Copyright © Adthena. All rights reserved.
In the competitive VPN landscape, AWS emphasizes secure cloud access, while CNET and Cybernews focus on trusted reviews. Forbes highlights speed, and Norton prioritizes anonymity. Each ad uniquely addresses user needs, from security to performance, showcasing diverse selling propositions.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Software & Technology Cybersecurity January 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Software & Technology Cybersecurity January 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Software & Technology Cybersecurity January 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Software & Technology Cybersecurity January 2026 Report aggregates data from across both device types and Google Shopping.
The US Software & Technology Cybersecurity January 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.