Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Cloud Computing category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 58.4585464283 |
| 41.5414535717 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 8 |
| 92 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| dropbox.com | 19.42 |
| wowcher.co.uk | 9.23 |
| microsoft.com | 9.22 |
| godaddy.com | 8.38 |
| groupon.co.uk | 5.42 |
| cloud.google.com | 4.64 |
| fasthosts.co.uk | 4.56 |
| aws.amazon.com | 3.52 |
| adobe.com | 2.92 |
| siteground.co.uk | 2.16 |
| others | 30.53 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Dropbox leads with 19.42% click share, followed by Wowcher and Microsoft. Others collectively hold a significant 30.53%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | wowcher.co.uk | groupon.co.uk | microsoft.com | godaddy.com | wix.com | fasthosts.co.uk | forbes.com | 123-reg.co.uk | ionos.co.uk | dropbox.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/09/01 | 10.98% | 6.63% | 7.8% | 7.53% | 1.44% | 3.65% | 0.56% | 5.09% | 4.88% | 2.23% |
| 2026/09/02 | 21.06% | 11.51% | 2.1% | 6.89% | 4.15% | 3.24% | 0.89% | 2.85% | 2% | 2.07% |
| 2026/09/03 | 22.68% | 10.55% | 2.43% | 6.55% | 2.64% | 3.72% | 1.33% | 3.45% | 2.21% | 2.3% |
| 2026/09/04 | 21.04% | 7.55% | 4.27% | 5.86% | 3.52% | 4.27% | 1.54% | 3.73% | 2.52% | 2.64% |
| 2026/09/05 | 18.07% | 8.83% | 2.45% | 6.6% | 4.65% | 4.15% | 1.85% | 3.06% | 3.17% | 2.54% |
| 2026/09/06 | 16.07% | 7.16% | 4.17% | 8.54% | 5.1% | 3.39% | 2.55% | 2.43% | 2.69% | 2.92% |
| 2026/09/07 | 17.52% | 9.22% | 2.57% | 8.24% | 7.05% | 3.51% | 2.23% | 2.84% | 3.06% | 2.79% |
| 2026/09/08 | 20.97% | 9.99% | 2.26% | 6.75% | 4.15% | 3% | 1.66% | 1.88% | 3.2% | 2.35% |
| 2026/09/09 | 14.07% | 6.54% | 1.8% | 7.91% | 4.99% | 3.81% | 1.48% | 3.62% | 4.57% | 2.32% |
| 2026/09/10 | 12.28% | 4.77% | 3.79% | 10.94% | 4.91% | 3.65% | 2.46% | 3.08% | 4.77% | 2.59% |
| 2026/09/11 | 15.45% | 8.64% | 5.12% | 7.34% | 2.1% | 3% | 0.66% | 5.83% | 4.35% | 2.13% |
| 2026/09/12 | 9.92% | 6.38% | 4.49% | 8.73% | 2.35% | 2.87% | 0.51% | 5.31% | 6.11% | 2.79% |
| 2026/09/13 | 13.24% | 7.37% | 3.89% | 6.96% | 0.89% | 3.26% | 0.32% | 4.19% | 7.62% | 2.38% |
| 2026/09/14 | 12.97% | 8.43% | 5.95% | 9.26% | 1.68% | 2.77% | 0.49% | 5% | 7.12% | 2.6% |
| 2026/09/15 | 14.46% | 8.17% | 3.67% | 10.03% | 2.63% | 3.36% | 1.82% | 4.03% | 5.71% | 2.36% |
| 2026/09/16 | 10.83% | 8.14% | 4.05% | 9.82% | 4.19% | 3.45% | 2.88% | 3.59% | 5.02% | 3.02% |
| 2026/09/17 | 13.75% | 9.56% | 1.78% | 8.24% | 3.65% | 3.55% | 2.66% | 2.45% | 3.75% | 2.34% |
| 2026/09/18 | 15.51% | 9.77% | 3.22% | 8.53% | 3.23% | 4.1% | 3.03% | 2.52% | 3.46% | 2.58% |
| 2026/09/19 | 18.48% | 10.8% | 2.25% | 8.09% | 3.54% | 3.55% | 2.59% | 3.31% | 2.99% | 2.78% |
| 2026/09/20 | 17.69% | 9.98% | 3.95% | 8.79% | 3.9% | 4.43% | 3.06% | 3.22% | 3.62% | 2.59% |
| 2026/09/21 | 11.37% | 8.08% | 4% | 11.19% | 3.96% | 5.1% | 1.95% | 2.78% | 3.42% | 2.79% |
| 2026/09/22 | 9.63% | 7.87% | 4.12% | 9.3% | 4.8% | 4.86% | 3.16% | 3.24% | 3.45% | 2.11% |
| 2026/09/23 | 9.08% | 7.35% | 5.38% | 9.2% | 5.7% | 4.67% | 4.82% | 4.37% | 3.52% | 2.75% |
| 2026/09/24 | 10.81% | 7.19% | 10.96% | 6.56% | 4.45% | 4.16% | 3.56% | 3.26% | 4.39% | 2.89% |
| 2026/09/25 | 10.17% | 8.4% | 12.65% | 6.68% | 3.91% | 4.57% | 2.35% | 2.78% | 4.91% | 2.3% |
| 2026/09/26 | 10.26% | 7.37% | 20.68% | 6.47% | 2.77% | 4.63% | 2.47% | 2.1% | 3.77% | 2.13% |
| 2026/09/27 | 7.17% | 5.15% | 24.25% | 5.98% | 3.55% | 4.57% | 2.67% | 2.07% | 4.2% | 2.24% |
| 2026/09/28 | 9.05% | 7.55% | 9.43% | 7.9% | 4.87% | 5.23% | 3.14% | 2.64% | 5.63% | 2.19% |
| 2026/09/29 | 12.82% | 8.34% | 10.31% | 8.57% | 3.25% | 4.55% | 2.97% | 4.15% | 5.34% | 1.76% |
| 2026/09/30 | 19.73% | 10.93% | 7.79% | 5.83% | 4.53% | 4.11% | 4.05% | 3.21% | 2.42% | 1.55% |
Copyright © Adthena. All rights reserved.
Wowcher.co.uk led September with fluctuating spend, peaking at 22.68% on the 3rd. Microsoft.com surged late, reaching 24.25% on the 27th. The month concluded with wowcher.co.uk at 19.73%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/09/01 | 322 |
| 2026/09/02 | 373 |
| 2026/09/03 | 357 |
| 2026/09/04 | 360 |
| 2026/09/05 | 367 |
| 2026/09/06 | 402 |
| 2026/09/07 | 435 |
| 2026/09/08 | 416 |
| 2026/09/09 | 419 |
| 2026/09/10 | 399 |
| 2026/09/11 | 400 |
| 2026/09/12 | 373 |
| 2026/09/13 | 374 |
| 2026/09/14 | 348 |
| 2026/09/15 | 382 |
| 2026/09/16 | 364 |
| 2026/09/17 | 404 |
| 2026/09/18 | 409 |
| 2026/09/19 | 388 |
| 2026/09/20 | 393 |
| 2026/09/21 | 417 |
| 2026/09/22 | 399 |
| 2026/09/23 | 360 |
| 2026/09/24 | 377 |
| 2026/09/25 | 377 |
| 2026/09/26 | 351 |
| 2026/09/27 | 353 |
| 2026/09/28 | 350 |
| 2026/09/29 | 343 |
| 2026/09/30 | 353 |
Copyright © Adthena. All rights reserved.
September saw a dynamic shift in advertisers, starting at 322 and peaking at 435. The month concluded with 353 advertisers, reflecting a vibrant market.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Microsoft.com surged with a 9.56% click share increase, while Dropbox.com faced a significant drop of 3.88%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | wowcher.co.uk | groupon.co.uk | microsoft.com | godaddy.com | dropbox.com | wix.com | softkeys.uk | hostinger.com | your.software | mssoftware.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/09/01 | 14.48% | 9.19% | 10.74% | 6.98% | 5.91% | 0.94% | 3.91% | 4.88% | 0.18% | 0.18% |
| 2026/09/02 | 23.71% | 15.84% | 1.86% | 4.53% | 4.37% | 2.21% | 5.96% | 2.46% | 2.52% | 2.54% |
| 2026/09/03 | 25.97% | 15.17% | 1.49% | 4.31% | 5.3% | 1.37% | 5.32% | 2.63% | 0.17% | 3.2% |
| 2026/09/04 | 24.96% | 10.55% | 2.47% | 3.67% | 5.96% | 1.87% | 4.55% | 2.26% | 2.17% | 2.43% |
| 2026/09/05 | 21.36% | 11.9% | 1.09% | 5.33% | 4.97% | 2.2% | 4.8% | 1.84% | 2.43% | 5.01% |
| 2026/09/06 | 19.02% | 10.88% | 1.84% | 8.32% | 6.54% | 2.24% | 3.34% | 1.22% | 3.08% | 2.38% |
| 2026/09/07 | 21.14% | 12.89% | 2.12% | 5.25% | 6.35% | 3.24% | 4.56% | 1.23% | 3.37% | 0.26% |
| 2026/09/08 | 23.51% | 14.13% | 1.01% | 3.96% | 4.85% | 1.88% | 5.12% | 1.18% | 3.5% | 2.21% |
| 2026/09/09 | 17.48% | 11.28% | 0.93% | 4.47% | 5.34% | 2.33% | 5.88% | 1.25% | 1.86% | 1.94% |
| 2026/09/10 | 16.92% | 8.36% | 4.23% | 8.88% | 6.33% | 2.01% | 2.91% | 1.63% | 2.29% | 1.31% |
| 2026/09/11 | 19.22% | 13.31% | 3.71% | 4.92% | 5.15% | 0.93% | 3.49% | 1.85% | 3.75% | 4.01% |
| 2026/09/12 | 12.41% | 9.71% | 2.53% | 6.24% | 6.64% | 1.06% | 6.46% | 2.58% | 1.98% | 0.36% |
| 2026/09/13 | 16.35% | 11.88% | 2.6% | 4.54% | 5.52% | 0.58% | 4.58% | 2.8% | 3.06% | 5.9% |
| 2026/09/14 | 14.84% | 11.61% | 3.55% | 7.64% | 6.55% | 0.7% | 7.54% | 2.02% | 1.17% | 1.78% |
| 2026/09/15 | 17.1% | 13.49% | 2.13% | 9.02% | 5.47% | 1.43% | 4.82% | 1.91% | 2.74% | 4.52% |
| 2026/09/16 | 13.49% | 11.81% | 2.89% | 7.26% | 6.9% | 3.16% | 2.79% | 1.81% | 2.25% | 0.83% |
| 2026/09/17 | 16.12% | 14.04% | 1.12% | 6.21% | 4.9% | 2.62% | 2.44% | 1.56% | 2.26% | 3.63% |
| 2026/09/18 | 18.1% | 15.43% | 1.54% | 5.65% | 5.4% | 2.22% | 2.22% | 1.66% | 3.48% | 4.17% |
| 2026/09/19 | 20.69% | 15.62% | 0.95% | 6.1% | 5.47% | 2.16% | 2.92% | 1.44% | 3.42% | 2.81% |
| 2026/09/20 | 20.38% | 15.36% | 2.23% | 6.59% | 5.55% | 3.05% | 2.47% | 1.42% | 3.12% | 2.34% |
| 2026/09/21 | 13.75% | 12.21% | 3.07% | 10.11% | 5.86% | 3.12% | 1.9% | 1.73% | 3.42% | 1.04% |
| 2026/09/22 | 11.76% | 12.72% | 3% | 7.48% | 4.57% | 3.67% | 4.23% | 1.5% | 3.37% | 1.94% |
| 2026/09/23 | 11.72% | 11.98% | 3.33% | 7.62% | 6.66% | 4.36% | 3.1% | 2.21% | 1.87% | 1.09% |
| 2026/09/24 | 13.2% | 11.87% | 10.66% | 5.18% | 5.8% | 3.49% | 2.71% | 1.47% | 3.36% | 1.96% |
| 2026/09/25 | 12.77% | 13.66% | 11.51% | 6.4% | 5.01% | 3.09% | 2.01% | 1.58% | 2.75% | 0.2% |
| 2026/09/26 | 12.37% | 11.51% | 23.18% | 4% | 4.38% | 2.57% | 1.23% | 1.62% | 1.77% | 0.18% |
| 2026/09/27 | 8.82% | 9% | 28.41% | 3.39% | 4.46% | 2.75% | 1.06% | 1.97% | 1% | 1.1% |
| 2026/09/28 | 12.44% | 13.66% | 6.61% | 6.78% | 5.29% | 3.75% | 2.39% | 2.26% | 2.3% | 1.23% |
| 2026/09/29 | 16.33% | 12.97% | 8.95% | 6.8% | 4.42% | 2.79% | 1.39% | 2.58% | 0.2% | 0.12% |
| 2026/09/30 | 23.6% | 17.09% | 5.7% | 4.8% | 3.47% | 2.86% | 2.75% | 2.37% | 1.81% | 0.14% |
Copyright © Adthena. All rights reserved.
Wowcher.co.uk started September strong, peaking at 25.97% on the 3rd, but ended with a dip to 23.6%. Microsoft.com surged late, reaching 28.41% on the 27th.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
All Your Files In One Place — Dropbox is your essential tool to secure, organise, and share all of your content. Over 500,000...
Domains · Servers · Web Hosting · Email · Ecommerce · Cloud Backup · Start now! From servers and cloud to domains and websites, Fasthosts has you covered. Start today! Powerful Control Panel.
Excel, Word, Teams & More — Get Microsoft 365 with Excel, Word, Teams, OneDrive & AI Copilot. Plans from £6.99/mo. Guaranteed uptime and award winning support from names you know and trust. World's #1 Registrar.
Copilot Works Where You Work, in Word, Excel, PowerPoint, and Microsoft 365 Apps.
Exclusive Microsoft Office Deals On Wowcher At Unbeatable Prices. 1000's Of Best Deals Updated Daily At Unbeatable Prices. Find The Best Deal For You Now! Up to 80% Off. Fantastic Offers.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, Dropbox stands out by emphasizing security and organization for over 500,000 users. Fasthosts offers comprehensive solutions from domains to cloud backup. GoDaddy and Microsoft highlight trusted productivity tools, while Wowcher entices with unbeatable Microsoft Office deals.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Software & Technology Cloud Computing September 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Software & Technology Cloud Computing September 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Software & Technology Cloud Computing September 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Software & Technology Cloud Computing September 2026 Report aggregates data from across both device types and Google Shopping.
The UK Software & Technology Cloud Computing September 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.