Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the AUS Cloud Computing category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 15.1351534334 |
| 84.8648465666 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 18 |
| 82 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| dropbox.com | 16.93 |
| godaddy.com | 15.44 |
| crazydomains.com.au | 12.65 |
| cloud.google.com | 11.73 |
| azure.microsoft.com | 7.2 |
| siteground.com | 6.15 |
| aws.amazon.com | 5.2 |
| wix.com | 2.91 |
| amazon.com.au | 2.22 |
| bluehost.com | 2.04 |
| others | 17.53 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Dropbox leads with 16.93% click share, closely followed by GoDaddy at 15.44%. “Others” collectively hold 17.53%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | crazydomains.com.au | dropbox.com | godaddy.com | aws.amazon.com | azure.microsoft.com | cloud.google.com | wix.com | top10.com | shopify.com | cybernews.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 11.48% | 4.58% | 13.02% | 2.04% | 5.2% | 7.07% | 7.24% | 5.16% | 2.07% | 3.82% |
| 2026/02/02 | 12.51% | 4.16% | 12.67% | 0.84% | 5.2% | 5.51% | 10.12% | 6.08% | 3% | 4.42% |
| 2026/02/03 | 11.49% | 6.47% | 12.56% | 0.66% | 3.39% | 5.04% | 10.08% | 6.33% | 2.91% | 3.83% |
| 2026/02/04 | 11.68% | 4.22% | 13.65% | 1.85% | 5.03% | 5.32% | 7.46% | 4.97% | 2.8% | 4.1% |
| 2026/02/05 | 13.98% | 4.49% | 12.23% | 1.23% | 4.83% | 5.61% | 7.88% | 4.38% | 3.32% | 4.36% |
| 2026/02/06 | 11.78% | 4.83% | 14.16% | 1.32% | 3.63% | 7.32% | 8.07% | 5.61% | 3.4% | 3.37% |
| 2026/02/07 | 11.31% | 4.02% | 13.66% | 0.89% | 4.1% | 7.29% | 10.19% | 4.97% | 2.97% | 3.26% |
| 2026/02/08 | 14.28% | 4.93% | 11.98% | 1.94% | 5.93% | 6.18% | 8.1% | 3.93% | 2.71% | 3.2% |
| 2026/02/09 | 14.73% | 4.73% | 13.18% | 0.43% | 3.26% | 7.79% | 8.79% | 4.39% | 2.2% | 4.19% |
| 2026/02/10 | 10.98% | 5.37% | 11.73% | 1.2% | 4.01% | 7.85% | 8.28% | 4.81% | 3% | 3.69% |
| 2026/02/11 | 13.75% | 3.83% | 11.74% | 0.58% | 3.31% | 6.77% | 11.36% | 4.96% | 2.88% | 3.78% |
| 2026/02/12 | 16.32% | 3.99% | 12.56% | 0.15% | 2.32% | 5.64% | 9.84% | 5.78% | 3.78% | 3.19% |
| 2026/02/13 | 11.73% | 4.81% | 14.09% | 1.31% | 3.62% | 7.29% | 8.03% | 5.59% | 3.39% | 3.36% |
| 2026/02/14 | 11.13% | 3.96% | 13.45% | 0.88% | 4.07% | 7.17% | 10.03% | 4.89% | 2.93% | 3.21% |
| 2026/02/15 | 14.24% | 4.91% | 11.95% | 1.93% | 5.92% | 6.17% | 8.08% | 3.92% | 2.71% | 3.2% |
| 2026/02/16 | 14.71% | 4.72% | 13.17% | 0.43% | 3.25% | 7.78% | 8.78% | 4.38% | 2.2% | 4.18% |
| 2026/02/17 | 15.12% | 4.34% | 10.45% | 5.08% | 3.55% | 5.15% | 9.7% | 4.34% | 4.06% | 4.56% |
| 2026/02/18 | 15.24% | 3.71% | 10.06% | 2.87% | 3.08% | 6.9% | 7.84% | 5.43% | 3.3% | 5.16% |
| 2026/02/19 | 15.6% | 6.61% | 13.21% | 5.1% | 2.55% | 6.89% | 5.55% | 3.93% | 3.84% | 4.05% |
| 2026/02/20 | 14.78% | 5.6% | 10.9% | 5.9% | 3.73% | 6.07% | 8.37% | 3.59% | 2.52% | 4.22% |
| 2026/02/21 | 17.84% | 5.25% | 10.65% | 4.81% | 3.85% | 5.21% | 6.07% | 3.23% | 3.95% | 3.17% |
| 2026/02/22 | 14.52% | 6.43% | 9.88% | 6.24% | 4.22% | 7.14% | 7.42% | 2.3% | 2.26% | 3.11% |
| 2026/02/23 | 15.12% | 6.97% | 11.46% | 9.08% | 4.02% | 6% | 5.65% | 3.01% | 2.97% | 2.29% |
| 2026/02/24 | 13.15% | 4.75% | 11.78% | 4.2% | 3.64% | 5.51% | 7.49% | 3.43% | 4% | 2.59% |
| 2026/02/25 | 12.9% | 4.57% | 11.33% | 9.3% | 2.94% | 6.4% | 5.56% | 3.48% | 3.09% | 2.63% |
| 2026/02/26 | 12.55% | 4.82% | 11.12% | 9% | 5.69% | 4.61% | 6.19% | 3.73% | 3.23% | 2.01% |
| 2026/02/27 | 13.29% | 4.19% | 10.81% | 9.89% | 5.79% | 6.39% | 5.85% | 3.96% | 3.02% | 2.99% |
| 2026/02/28 | 12.41% | 11.26% | 9.1% | 7.93% | 6.28% | 6.28% | 4.11% | 3.62% | 3.55% | 3.43% |
Copyright © Adthena. All rights reserved.
In February 2026, CrazyDomains.com.au led with fluctuating spend, peaking mid-month. Dropbox.com saw a significant spike on the 28th. AWS.amazon.com’s spend surged late month, while GoDaddy.com declined. The month ended with diverse spending patterns.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 278 |
| 2026/02/02 | 299 |
| 2026/02/03 | 300 |
| 2026/02/04 | 302 |
| 2026/02/05 | 303 |
| 2026/02/06 | 310 |
| 2026/02/07 | 300 |
| 2026/02/08 | 302 |
| 2026/02/09 | 302 |
| 2026/02/10 | 307 |
| 2026/02/11 | 300 |
| 2026/02/12 | 296 |
| 2026/02/13 | 310 |
| 2026/02/14 | 300 |
| 2026/02/15 | 302 |
| 2026/02/16 | 302 |
| 2026/02/17 | 264 |
| 2026/02/18 | 265 |
| 2026/02/19 | 268 |
| 2026/02/20 | 266 |
| 2026/02/21 | 261 |
| 2026/02/22 | 267 |
| 2026/02/23 | 290 |
| 2026/02/24 | 312 |
| 2026/02/25 | 297 |
| 2026/02/26 | 291 |
| 2026/02/27 | 284 |
| 2026/02/28 | 265 |
Copyright © Adthena. All rights reserved.
February began with 278 advertisers, peaking at 312 mid-month. A decline followed, ending at 265.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
AWS Amazon surged with a 9.22% increase, while GoDaddy faced a 4.16% decline. Dropbox rose by 3.82%, contrasting with Azure’s 1.97% drop.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | dropbox.com | crazydomains.com.au | godaddy.com | cloud.google.com | aws.amazon.com | azure.microsoft.com | shopify.com | wix.com | siteground.com | amazon.com.au |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 7.77% | 10.67% | 10.95% | 7.74% | 4.51% | 5.75% | 1.75% | 5.1% | 3.02% | 3.65% |
| 2026/02/02 | 6.7% | 9.62% | 11.18% | 5.7% | 2.33% | 4.88% | 3.48% | 6.86% | 2.56% | 6.56% |
| 2026/02/03 | 13.47% | 9.57% | 11.88% | 5.97% | 1.89% | 3.44% | 3.93% | 7.15% | 3.83% | 2.97% |
| 2026/02/04 | 6.63% | 9.47% | 12.49% | 6.1% | 4.88% | 5.09% | 2.86% | 4.75% | 2.12% | 4.52% |
| 2026/02/05 | 7.55% | 12.36% | 11.04% | 5.9% | 3.33% | 5.02% | 2.91% | 5.83% | 3.31% | 2.85% |
| 2026/02/06 | 8.57% | 10.61% | 12.76% | 7.88% | 4.34% | 3.75% | 4.54% | 4% | 3.53% | 1.7% |
| 2026/02/07 | 6.71% | 9.14% | 11.77% | 7.41% | 2.62% | 4.97% | 3.44% | 6.28% | 2.44% | 8.11% |
| 2026/02/08 | 9% | 9.63% | 10.66% | 6.93% | 5.56% | 6.1% | 3.31% | 5.35% | 2.96% | 3.9% |
| 2026/02/09 | 8.69% | 11.92% | 10.33% | 8.29% | 1.26% | 3.18% | 2.71% | 6.5% | 3.28% | 5.16% |
| 2026/02/10 | 10.96% | 9.44% | 9.87% | 9.02% | 3.67% | 4.31% | 2.2% | 5.23% | 4.03% | 2.76% |
| 2026/02/11 | 6.79% | 12.78% | 10.74% | 7.46% | 1.42% | 3.51% | 3.81% | 7.28% | 4.3% | 4.34% |
| 2026/02/12 | 6.78% | 14.81% | 13.76% | 6.15% | 0.15% | 2.27% | 3.52% | 7.92% | 3.41% | 2.77% |
| 2026/02/13 | 8.57% | 10.61% | 12.76% | 7.88% | 4.34% | 3.75% | 4.54% | 4% | 3.53% | 1.7% |
| 2026/02/14 | 6.71% | 9.14% | 11.77% | 7.41% | 2.62% | 4.97% | 3.44% | 6.28% | 2.44% | 8.11% |
| 2026/02/15 | 9% | 9.63% | 10.66% | 6.93% | 5.56% | 6.1% | 3.31% | 5.35% | 2.96% | 3.9% |
| 2026/02/16 | 8.69% | 11.92% | 10.33% | 8.29% | 1.26% | 3.18% | 2.71% | 6.5% | 3.28% | 5.16% |
| 2026/02/17 | 7.67% | 13.42% | 11.96% | 6.29% | 4.45% | 3.49% | 5.11% | 10.1% | 1.45% | 5.94% |
| 2026/02/18 | 6.95% | 10.84% | 7.2% | 9.25% | 2.98% | 4.06% | 3.73% | 7.9% | 3.09% | 2.35% |
| 2026/02/19 | 12.95% | 12.92% | 12.72% | 8.39% | 4.46% | 2.4% | 4.38% | 2.44% | 3.09% | 2.12% |
| 2026/02/20 | 11.85% | 11.34% | 7.74% | 8.55% | 6.01% | 3.96% | 1.69% | 6.67% | 3.52% | 2.46% |
| 2026/02/21 | 9.88% | 17.08% | 9.78% | 5.5% | 4.19% | 3.71% | 3.8% | 5.72% | 3.1% | 0.88% |
| 2026/02/22 | 13.05% | 11.63% | 7.33% | 8.12% | 5.2% | 4.29% | 1.96% | 4.99% | 2.39% | 2.52% |
| 2026/02/23 | 12.07% | 11.6% | 10.75% | 6.37% | 12.9% | 4.01% | 2.7% | 2.87% | 1.53% | 2.03% |
| 2026/02/24 | 7.01% | 11.76% | 9.28% | 5.89% | 6.78% | 3.47% | 4.51% | 4.29% | 3.26% | 1.91% |
| 2026/02/25 | 6.37% | 11.51% | 10.38% | 6.29% | 8.58% | 2.75% | 2.5% | 3.47% | 2.99% | 1.73% |
| 2026/02/26 | 7.91% | 11.38% | 9.88% | 5.52% | 10.24% | 5.88% | 3.88% | 2.94% | 3.41% | 1.03% |
| 2026/02/27 | 7.88% | 11.64% | 9.04% | 7.98% | 9.9% | 6.18% | 1.91% | 3.9% | 2.42% | 2.48% |
| 2026/02/28 | 21.46% | 9.49% | 7.76% | 6.94% | 6.31% | 5.39% | 4.78% | 2.87% | 2.45% | 2.12% |
Copyright © Adthena. All rights reserved.
In February 2026, Dropbox’s impression share fluctuated, peaking at 21.46% on the 28th. CrazyDomains maintained a steady presence, while GoDaddy saw a dip mid-month. Cloud Google and AWS showed varied trends, with AWS spiking on the 23rd. Azure and Shopify had modest shares, and Wix experienced a decline. SiteGround and Amazon.com.au had minimal impact. The month concluded with Dropbox leading.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Domain for Australian Websites — Every Dream Starts with a Domain Name. Get Hosting, Websites, Email, SEO, Security & more. In...
Secure Storage & Backup — Easily access your team's work from your computer, mobile device, or any web browser. Centralise your...
Domains, Websites & More — Domains, websites, email, hosting, security & more. Everything you need to succeed online.
Complete protection of Microsoft 365, Exchange, SharePoint, OneDrive For Business & Teams. Backup Office 365 data with #1 Microsoft Office 365 Backup.
Lightspeed Point of Sale — Enhance customer experience and streamline operations with Lightspeed POS & Payments
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, Crazy Domains, Dropbox, GoDaddy, IDrive, and Lightspeed shine with distinct offerings. Crazy Domains emphasizes starting dreams with domain names, Dropbox focuses on secure, centralized storage, GoDaddy offers comprehensive online solutions, IDrive ensures Microsoft 365 data protection, and Lightspeed enhances customer experiences with streamlined POS systems.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the AUS Software & Technology Cloud Computing February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the AUS Software & Technology Cloud Computing February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The AUS Software & Technology Cloud Computing February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The AUS Software & Technology Cloud Computing February 2026 Report aggregates data from across both device types and Google Shopping.
The AUS Software & Technology Cloud Computing February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.