Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the AUS Cloud Computing category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 39.4840717643 |
| 60.5159282357 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 10 |
| 90 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| dropbox.com | 28.81 |
| micron21.com | 12.52 |
| microsoft.com | 8.74 |
| cloud.google.com | 7.91 |
| godaddy.com | 6.55 |
| aws.amazon.com | 6.22 |
| crazydomains.com.au | 5.49 |
| idrive.com | 3.8 |
| siteground.com | 3.04 |
| quest.com | 1.13 |
| others | 15.79 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Dropbox leads with 28.81% click share, followed by Micron21 at 12.52%. ‘Others’ collectively hold 15.79%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | micron21.com | dropbox.com | aws.amazon.com | proton.me | godaddy.com | crazydomains.com.au | cloud.google.com | microsoft.com | idrive.com | quest.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 17.91% | 1.38% | 14.04% | 5.12% | 4.81% | 3.73% | 8.41% | 0.96% | 19.67% | 2.18% |
| 2026/08/02 | 18.54% | 7.36% | 8.84% | 7.27% | 5.38% | 4.71% | 3.81% | 1.26% | 18.83% | 0% |
| 2026/08/03 | 11.76% | 5.55% | 9.74% | 8.37% | 5.34% | 3.91% | 1.55% | 2.13% | 20.53% | 2.11% |
| 2026/08/04 | 13.09% | 4.57% | 8.08% | 7.29% | 4.72% | 3.7% | 2.33% | 2.03% | 16.08% | 1.23% |
| 2026/08/05 | 18.49% | 4.01% | 6.41% | 5.04% | 7.36% | 7.11% | 5.09% | 7.15% | 3.66% | 0% |
| 2026/08/06 | 20.15% | 1.42% | 5.66% | 0.1% | 6.29% | 6.38% | 4.44% | 4.58% | 4.29% | 0% |
| 2026/08/07 | 29.37% | 1.25% | 1.36% | 0.07% | 7.45% | 6.41% | 4.46% | 7.21% | 7.08% | 0% |
| 2026/08/08 | 7.25% | 1.89% | 1.61% | 0.04% | 15.2% | 12.87% | 4.06% | 4.5% | 7.87% | 0% |
| 2026/08/09 | 26.99% | 1.82% | 1.13% | 0.2% | 11.03% | 9.88% | 6.03% | 7% | 0.56% | 2.16% |
| 2026/08/10 | 25.94% | 1.86% | 1.02% | 0.41% | 11.73% | 11.44% | 5.44% | 1.79% | 0.43% | 0% |
| 2026/08/11 | 26.5% | 0.97% | 6.24% | 0.45% | 7.16% | 5.78% | 13.94% | 2.59% | 0.37% | 2.08% |
| 2026/08/12 | 16.78% | 6.91% | 6.85% | 2.63% | 4.6% | 4.67% | 14.86% | 6.45% | 15.07% | 0% |
| 2026/08/13 | 19.98% | 0.96% | 12.34% | 2.08% | 2.79% | 3.3% | 14.02% | 3.44% | 13.96% | 0% |
| 2026/08/14 | 31.12% | 1.25% | 8.66% | 2.38% | 3.03% | 4.04% | 11.62% | 4.88% | 7.04% | 9.28% |
| 2026/08/15 | 20.66% | 1.04% | 8.66% | 7.88% | 3.93% | 4.01% | 17.05% | 1.3% | 7.01% | 6.87% |
| 2026/08/16 | 12.96% | 7.23% | 8.53% | 6.07% | 4.75% | 4.78% | 16.38% | 2.77% | 11.52% | 5.54% |
| 2026/08/17 | 28.45% | 1.26% | 0.44% | 0.27% | 6.59% | 6.31% | 4.17% | 2.21% | 0.25% | 0% |
| 2026/08/18 | 26.67% | 5.49% | 0.79% | 0.01% | 6.66% | 5.93% | 4.51% | 3.87% | 8.31% | 7.34% |
| 2026/08/19 | 26.97% | 1.6% | 15.38% | 0% | 2.73% | 3.49% | 15.71% | 4.85% | 17.96% | 0% |
| 2026/08/20 | 22.11% | 1.38% | 6.74% | 5.03% | 4.53% | 6.13% | 21.56% | 4.19% | 5.12% | 4.97% |
| 2026/08/21 | 28.47% | 1.33% | 15.44% | 0% | 5.46% | 5.21% | 12.61% | 5.22% | 0.25% | 0% |
| 2026/08/22 | 18.32% | 1.71% | 1.04% | 0% | 7.16% | 10.58% | 13.87% | 6.1% | 11.65% | 4.39% |
| 2026/08/23 | 29.01% | 1.31% | 10.03% | 0% | 6.36% | 6.54% | 5.91% | 3.56% | 4.6% | 9.61% |
| 2026/08/24 | 32.37% | 2.07% | 4.25% | 0.01% | 6.93% | 8.36% | 7.82% | 4.72% | 2.77% | 0% |
| 2026/08/25 | 33.98% | 1.2% | 11.53% | 0.04% | 5.49% | 5.12% | 3.22% | 3.42% | 8.69% | 3.41% |
| 2026/08/26 | 42.77% | 1.89% | 0.71% | 0% | 8.71% | 9.37% | 4.32% | 6.47% | 0.01% | 0% |
| 2026/08/27 | 36.3% | 2.18% | 9.85% | 0.01% | 7.51% | 7.99% | 4.79% | 6.77% | 0.47% | 0% |
| 2026/08/28 | 37.85% | 1.34% | 7.71% | 0% | 6.91% | 6.41% | 3.24% | 4.56% | 8.07% | 5.28% |
| 2026/08/29 | 33.26% | 1.41% | 6.8% | 0% | 6.69% | 7.35% | 4.71% | 3.93% | 0.62% | 10.34% |
| 2026/08/30 | 13.81% | 1.07% | 13.86% | 0.07% | 5.76% | 5.08% | 2.68% | 4.6% | 9.26% | 0% |
| 2026/08/31 | 34.28% | 12.11% | 10.99% | 5.4% | 4.86% | 3.93% | 3.12% | 3.06% | 0.72% | 0% |
Copyright © Adthena. All rights reserved.
Micron21’s spend surged mid-month, peaking at 42.77 on August 26. Dropbox saw a late spike, reaching 12.11 on August 31. AWS fluctuated, ending at 10.99. Proton’s activity was minimal, while GoDaddy and CrazyDomains maintained steady growth. Cloud Google peaked mid-month, then declined. Microsoft and iDrive showed varied trends, with Quest’s activity sporadic.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/08/01 | 303 |
| 2026/08/02 | 301 |
| 2026/08/03 | 307 |
| 2026/08/04 | 311 |
| 2026/08/05 | 243 |
| 2026/08/06 | 226 |
| 2026/08/07 | 216 |
| 2026/08/08 | 203 |
| 2026/08/09 | 212 |
| 2026/08/10 | 222 |
| 2026/08/11 | 216 |
| 2026/08/12 | 210 |
| 2026/08/13 | 200 |
| 2026/08/14 | 189 |
| 2026/08/15 | 179 |
| 2026/08/16 | 180 |
| 2026/08/17 | 189 |
| 2026/08/18 | 181 |
| 2026/08/19 | 161 |
| 2026/08/20 | 163 |
| 2026/08/21 | 168 |
| 2026/08/22 | 169 |
| 2026/08/23 | 176 |
| 2026/08/24 | 192 |
| 2026/08/25 | 166 |
| 2026/08/26 | 167 |
| 2026/08/27 | 165 |
| 2026/08/28 | 176 |
| 2026/08/29 | 165 |
| 2026/08/30 | 179 |
| 2026/08/31 | 191 |
Copyright © Adthena. All rights reserved.
August began with 303 advertisers, peaking at 311, then declining to 191 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Dropbox.com surged with a 6.89% click share increase, while cloud.google.com dropped by 1.61%. Micron21.com and aws.amazon.com also gained, contrasting idrive.com’s decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | micron21.com | dropbox.com | aws.amazon.com | proton.me | microsoft.com | crazydomains.com.au | cloud.google.com | godaddy.com | idrive.com | quest.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 18.41% | 4.99% | 9.55% | 5.98% | 1.2% | 3.42% | 4.88% | 3.8% | 24.49% | 2.57% |
| 2026/08/02 | 23.5% | 9.36% | 8.04% | 6.34% | 1.1% | 3.71% | 2.69% | 3.82% | 18.87% | 0% |
| 2026/08/03 | 15.29% | 6.93% | 8.48% | 7.32% | 2.2% | 3.04% | 1.4% | 3.26% | 20.16% | 2.4% |
| 2026/08/04 | 16.07% | 7.92% | 7.09% | 6.4% | 2.89% | 3.15% | 1.88% | 4% | 15.44% | 1.39% |
| 2026/08/05 | 23.19% | 10.09% | 5.44% | 3.77% | 8.44% | 5.08% | 3.61% | 4.61% | 3.7% | 0% |
| 2026/08/06 | 23.84% | 7.93% | 4.88% | 0.08% | 5.6% | 4.83% | 3.45% | 3.9% | 4.55% | 0% |
| 2026/08/07 | 37.65% | 7.14% | 1.68% | 0.1% | 8.1% | 4.83% | 3.97% | 4.52% | 6.65% | 0% |
| 2026/08/08 | 8.37% | 10.28% | 1.53% | 0.04% | 4.54% | 9.5% | 3.93% | 10.07% | 7.63% | 0% |
| 2026/08/09 | 29.78% | 9.62% | 2.21% | 0.19% | 9.59% | 7.97% | 4.93% | 8.38% | 0.4% | 3.42% |
| 2026/08/10 | 35.01% | 11.73% | 2.11% | 0.63% | 2.49% | 8.72% | 4.2% | 7.46% | 0.58% | 0% |
| 2026/08/11 | 30.78% | 5.9% | 6% | 0.7% | 3.44% | 4.41% | 10.59% | 4.67% | 0.42% | 2.24% |
| 2026/08/12 | 16.97% | 10.92% | 8.58% | 2.31% | 5.6% | 3.39% | 8.54% | 3.27% | 16.94% | 0% |
| 2026/08/13 | 22.6% | 6.04% | 10.2% | 1.98% | 3.37% | 2.95% | 7.7% | 2.42% | 13.94% | 0% |
| 2026/08/14 | 30.94% | 11.02% | 6.47% | 2.01% | 5.39% | 2.86% | 5.86% | 1.98% | 6.08% | 7.82% |
| 2026/08/15 | 26.19% | 6.13% | 7.59% | 7.3% | 1.28% | 2.82% | 9.13% | 2.54% | 7.66% | 7.3% |
| 2026/08/16 | 16.31% | 14.1% | 6.68% | 5.83% | 2.92% | 4.07% | 9.39% | 4.08% | 12.1% | 5.83% |
| 2026/08/17 | 31.4% | 7.27% | 0.8% | 0.53% | 1.71% | 5.08% | 2.85% | 4.66% | 0.51% | 0% |
| 2026/08/18 | 27.82% | 14.98% | 1.06% | 0.01% | 3.68% | 5.45% | 3.34% | 5.47% | 6.51% | 6.33% |
| 2026/08/19 | 31.56% | 8.36% | 13.12% | 0% | 4.7% | 3.64% | 8.91% | 1.64% | 18.11% | 0% |
| 2026/08/20 | 24.96% | 9.34% | 6.23% | 5.09% | 5.04% | 4.79% | 12.44% | 3.71% | 5.59% | 5.03% |
| 2026/08/21 | 33.58% | 9.47% | 13.15% | 0% | 6.22% | 4.04% | 7.84% | 3.17% | 0.4% | 0% |
| 2026/08/22 | 20.33% | 12.22% | 1.6% | 0% | 6.84% | 7.29% | 9.7% | 4.9% | 11.41% | 4.28% |
| 2026/08/23 | 32.84% | 8.5% | 8.5% | 0% | 3.88% | 5.07% | 3.16% | 4.63% | 4.74% | 8.8% |
| 2026/08/24 | 35.05% | 14.24% | 4.03% | 0.02% | 5.39% | 5.49% | 5.37% | 4.37% | 3.28% | 0% |
| 2026/08/25 | 38.03% | 9.34% | 9.99% | 0.05% | 3.6% | 3.55% | 2.26% | 3.48% | 8.83% | 3.19% |
| 2026/08/26 | 44.99% | 13.87% | 1.06% | 0% | 6.42% | 6.51% | 3.2% | 5.63% | 0.03% | 0% |
| 2026/08/27 | 37.87% | 15.02% | 8.37% | 0.02% | 6.86% | 5.04% | 3.57% | 4.79% | 0.69% | 0% |
| 2026/08/28 | 39.77% | 9.04% | 6.7% | 0% | 4.38% | 4.35% | 2.73% | 3.86% | 7.49% | 4.63% |
| 2026/08/29 | 37.95% | 9.36% | 5.92% | 0% | 4.2% | 5.62% | 3.7% | 4.21% | 0.68% | 9.55% |
| 2026/08/30 | 15.55% | 7.51% | 11.75% | 0.05% | 5.27% | 3.76% | 2.61% | 3.44% | 8.22% | 0% |
| 2026/08/31 | 38.67% | 14.98% | 9.28% | 3.84% | 3.36% | 3.12% | 2.83% | 2.54% | 0.77% | 0% |
Copyright © Adthena. All rights reserved.
Micron21’s impression share fluctuated, peaking at 44.99% on August 26. Dropbox saw a steady rise, ending at 14.98%. AWS had a volatile month, finishing at 9.28%. Proton.me’s share was minimal, closing at 3.84%. Microsoft experienced moderate fluctuations, ending at 3.36%. Crazydomains.com.au maintained stability, closing at 3.12%. Cloud.google.com had a varied month, finishing at 2.83%. Godaddy.com showed consistency, ending at 2.54%. IDrive’s share was erratic, closing at 0.77%. Quest.com had sporadic visibility, ending at 0.0%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Flexible Pricing and Licensing Options Let You Pay for What You Need, When You Need It.
All Your Files In One Place — Dropbox is your essential tool to secure, organise, and share all of your content. Over 500,000...
Cloud Backup and Storage solutions for home and business
Fully Managed Flexible Cloud — Reduce costs and boost uptime with enterprise-ready mCloud by Micron21 cloud solutions
Store and send files of any size — Create an account now
Copyright © Adthena. All rights reserved.
In the competitive cloud computing landscape, AWS emphasizes flexible pricing, Dropbox highlights file organization, IDrive® boasts award-winning backup, Micron21 offers secure Aussie cloud solutions, and Proton provides free, limitless storage. Each ad uniquely addresses user needs, showcasing diverse strengths.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the AUS Software & Technology Cloud Computing August 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the AUS Software & Technology Cloud Computing August 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The AUS Software & Technology Cloud Computing August 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The AUS Software & Technology Cloud Computing August 2026 Report aggregates data from across both device types and Google Shopping.
The AUS Software & Technology Cloud Computing August 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.