Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Motorcycles, Boats, etc. category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 14.6796374707 |
| 85.3203625293 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 21 |
| 79 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| iscooterglobal.co.uk | 20.19 |
| pureelectric.com | 15.86 |
| isinwheel.co.uk | 9.13 |
| halfords.com | 6.68 |
| ebay.co.uk | 5.4 |
| envirorides.co.uk | 2.73 |
| bmw-motorrad.co.uk | 2.4 |
| sportsbikeshop.co.uk | 2.37 |
| suzuki.co.uk | 2.29 |
| aliexpress.com | 2.12 |
| others | 30.83 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, iscooterglobal.co.uk leads with 20.19% click share, followed by pureelectric.com at 15.86%. Others collectively hold 30.83%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | iscooterglobal.co.uk | isinwheel.co.uk | pureelectric.com | halfords.com | ebay.co.uk | aliexpress.com | envirorides.co.uk | punkride.com | scootercity.co.uk | aovopro.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 26.58% | 7.7% | 15.42% | 2.76% | 4.72% | 1.82% | 3.31% | 3.37% | 5.91% | 4.91% |
| 2026/02/02 | 29.03% | 8.78% | 12.13% | 1% | 3.59% | 2.33% | 6.32% | 0.79% | 1.35% | 2.27% |
| 2026/02/03 | 28.77% | 6.15% | 20.61% | 3.37% | 2.46% | 0.79% | 1.91% | 3.29% | 0.65% | 3.14% |
| 2026/02/04 | 36.45% | 9.54% | 15.84% | 2.33% | 3.14% | 1.18% | 3.14% | 2.63% | 1.35% | 3.28% |
| 2026/02/05 | 38.02% | 8.07% | 13.01% | 2.65% | 2.6% | 1.87% | 3.22% | 3.17% | 0.85% | 3.4% |
| 2026/02/06 | 33.63% | 7.03% | 12.31% | 2.47% | 3.11% | 1.46% | 5.99% | 2.4% | 2.05% | 2.14% |
| 2026/02/07 | 31.76% | 10.32% | 9.8% | 2.51% | 6.56% | 6.13% | 4% | 3.05% | 1.58% | 3.64% |
| 2026/02/08 | 33.14% | 15.46% | 10.14% | 2.2% | 5.58% | 5.5% | 1.52% | 4.08% | 1.15% | 1.3% |
| 2026/02/09 | 28.59% | 12.47% | 10.1% | 2.68% | 6.58% | 2.9% | 3.81% | 2.98% | 1.87% | 2.44% |
| 2026/02/10 | 27.39% | 9.07% | 11.4% | 6.3% | 4.24% | 3.82% | 2.49% | 1.92% | 1.91% | 2.35% |
| 2026/02/11 | 26.64% | 9.89% | 10.62% | 8.51% | 2.96% | 2.48% | 3.25% | 2.55% | 1.37% | 2.79% |
| 2026/02/12 | 29.15% | 16.63% | 5.54% | 6.61% | 2.89% | 2.35% | 3.83% | 3.19% | 1.95% | 1.79% |
| 2026/02/13 | 33.59% | 7.02% | 12.29% | 2.47% | 3.1% | 1.46% | 5.98% | 2.4% | 2.04% | 2.14% |
| 2026/02/14 | 31.23% | 10.15% | 9.64% | 2.47% | 6.45% | 6.03% | 3.93% | 3% | 1.55% | 3.58% |
| 2026/02/15 | 32.51% | 15.17% | 9.95% | 2.16% | 5.47% | 5.4% | 1.49% | 4% | 1.13% | 1.28% |
| 2026/02/16 | 28.18% | 12.3% | 9.96% | 2.64% | 6.49% | 2.86% | 3.76% | 2.94% | 1.85% | 2.4% |
| 2026/02/17 | 19.91% | 16.97% | 12.67% | 6.25% | 2.99% | 1.55% | 3.97% | 1.71% | 0.37% | 0.03% |
| 2026/02/18 | 18.13% | 12.48% | 17.98% | 6.93% | 4.93% | 2.87% | 4.02% | 2.02% | 2.18% | 0.73% |
| 2026/02/19 | 17.7% | 14.34% | 18.1% | 8.12% | 2.97% | 2.99% | 2.27% | 1.47% | 1.41% | 1.55% |
| 2026/02/20 | 21.36% | 13.18% | 15.55% | 7.36% | 4.42% | 2.24% | 3.93% | 0.85% | 1.81% | 1.76% |
| 2026/02/21 | 19.54% | 8.95% | 21.02% | 7.81% | 3.2% | 5.09% | 2.28% | 1.24% | 1.15% | 0.92% |
| 2026/02/22 | 11.24% | 8.06% | 25.05% | 9.81% | 4.03% | 3.23% | 0.28% | 1.63% | 1.74% | 1.08% |
| 2026/02/23 | 21.96% | 17.86% | 15.74% | 8.07% | 1.92% | 1.6% | 0.26% | 1.12% | 1.26% | 1.91% |
| 2026/02/24 | 19.84% | 19.14% | 18.87% | 6.6% | 2.21% | 2.97% | 0.7% | 0.82% | 1.38% | 0.03% |
| 2026/02/25 | 25.84% | 10.11% | 18.59% | 10.73% | 3.28% | 0.98% | 0.19% | 2.03% | 3.05% | 0.01% |
| 2026/02/26 | 16.75% | 14.6% | 25.04% | 10.98% | 2.24% | 1.26% | 0.14% | 1.98% | 1.67% | 0% |
| 2026/02/27 | 24.14% | 16.27% | 22.34% | 3.42% | 3.27% | 1.35% | 0.74% | 1.5% | 1.6% | 1.29% |
| 2026/02/28 | 27.65% | 20.83% | 15.44% | 3.78% | 2.98% | 2.27% | 1.6% | 1.3% | 0.74% | 0.73% |
Copyright © Adthena. All rights reserved.
In February 2026, iscooterglobal.co.uk led with a fluctuating spend share, peaking early at 38.02% before declining. isinwheel.co.uk and pureelectric.com showed steady growth, while halfords.com and ebay.co.uk had modest increases. envirorides.co.uk and punkride.com saw minimal changes, and scootercity.co.uk and aovopro.com experienced declines. The month ended with iscooterglobal.co.uk maintaining dominance despite a dip.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 202 |
| 2026/02/02 | 199 |
| 2026/02/03 | 234 |
| 2026/02/04 | 231 |
| 2026/02/05 | 224 |
| 2026/02/06 | 238 |
| 2026/02/07 | 219 |
| 2026/02/08 | 212 |
| 2026/02/09 | 208 |
| 2026/02/10 | 222 |
| 2026/02/11 | 226 |
| 2026/02/12 | 214 |
| 2026/02/13 | 238 |
| 2026/02/14 | 219 |
| 2026/02/15 | 212 |
| 2026/02/16 | 208 |
| 2026/02/17 | 161 |
| 2026/02/18 | 203 |
| 2026/02/19 | 216 |
| 2026/02/20 | 194 |
| 2026/02/21 | 171 |
| 2026/02/22 | 178 |
| 2026/02/23 | 194 |
| 2026/02/24 | 223 |
| 2026/02/25 | 193 |
| 2026/02/26 | 181 |
| 2026/02/27 | 192 |
| 2026/02/28 | 199 |
Copyright © Adthena. All rights reserved.
February saw fluctuating advertiser numbers, peaking at 238 on the 6th and 13th. A notable dip occurred mid-month, reaching 161 on the 17th. The month concluded with 199 advertisers.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Pureelectric.com surged with a 4.78% click share increase, while iscooterglobal.co.uk plummeted by 8.21%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | iscooterglobal.co.uk | isinwheel.co.uk | pureelectric.com | ebay.co.uk | halfords.com | aliexpress.com | envirorides.co.uk | punkride.com | scootercity.co.uk | aovopro.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 21.63% | 6.58% | 9.19% | 8.23% | 2.29% | 2.26% | 3.72% | 2.94% | 6.79% | 5.3% |
| 2026/02/02 | 25.26% | 8.91% | 7.14% | 5.33% | 1.12% | 2.44% | 6.87% | 1% | 1.7% | 2.34% |
| 2026/02/03 | 25% | 6.43% | 12.92% | 4.62% | 3.43% | 1.11% | 2.4% | 3.11% | 1.17% | 3.69% |
| 2026/02/04 | 33.17% | 10.02% | 9.38% | 5.95% | 2.27% | 1.73% | 3.3% | 2.32% | 1.73% | 3.72% |
| 2026/02/05 | 34.46% | 7.95% | 7.98% | 5.17% | 2.53% | 2.1% | 4.2% | 2.61% | 1.18% | 3.62% |
| 2026/02/06 | 28.93% | 6.59% | 8.81% | 5.67% | 2.64% | 1.9% | 6.83% | 2.03% | 2.32% | 2.25% |
| 2026/02/07 | 28.58% | 8.91% | 5.09% | 12.12% | 2.81% | 4.87% | 4.52% | 2.46% | 1.67% | 3.45% |
| 2026/02/08 | 27.07% | 14.44% | 5.4% | 10.16% | 2.29% | 5.17% | 1.6% | 3.12% | 1.61% | 1.23% |
| 2026/02/09 | 24.97% | 12.77% | 5.95% | 10.32% | 2.75% | 2.42% | 3.86% | 2.45% | 2.31% | 2.39% |
| 2026/02/10 | 26.03% | 9.35% | 6.8% | 6.99% | 5.67% | 3.34% | 2.84% | 1.66% | 2.59% | 2.42% |
| 2026/02/11 | 21.68% | 9.72% | 5.81% | 5.61% | 7.68% | 3.41% | 3.61% | 2.35% | 1.72% | 3.03% |
| 2026/02/12 | 26.07% | 17.75% | 3.47% | 4.38% | 5.5% | 2.36% | 4.65% | 2.86% | 2.26% | 1.79% |
| 2026/02/13 | 28.93% | 6.59% | 8.81% | 5.67% | 2.64% | 1.9% | 6.83% | 2.03% | 2.32% | 2.25% |
| 2026/02/14 | 28.58% | 8.91% | 5.09% | 12.12% | 2.81% | 4.87% | 4.52% | 2.46% | 1.67% | 3.45% |
| 2026/02/15 | 27.07% | 14.44% | 5.4% | 10.16% | 2.29% | 5.17% | 1.6% | 3.12% | 1.61% | 1.23% |
| 2026/02/16 | 24.97% | 12.77% | 5.95% | 10.32% | 2.75% | 2.42% | 3.86% | 2.45% | 2.31% | 2.39% |
| 2026/02/17 | 15.88% | 16.06% | 6.09% | 4.91% | 5.38% | 1.53% | 3.33% | 1.64% | 0.74% | 0.04% |
| 2026/02/18 | 13.9% | 11.7% | 11.06% | 9.34% | 5.84% | 3.62% | 3.98% | 1.72% | 2.32% | 0.79% |
| 2026/02/19 | 15.99% | 13.94% | 11.92% | 5.56% | 6.99% | 2.96% | 2.79% | 1.36% | 1.67% | 1.66% |
| 2026/02/20 | 15.99% | 12.26% | 9.99% | 8.74% | 5.79% | 2.12% | 3.68% | 0.79% | 2.15% | 1.77% |
| 2026/02/21 | 15.51% | 7.73% | 14.07% | 6.22% | 7.08% | 5.69% | 3.38% | 1.29% | 1.78% | 1.1% |
| 2026/02/22 | 8.8% | 7.43% | 14.24% | 7.04% | 8.87% | 3.66% | 0.31% | 1.78% | 2.66% | 1.37% |
| 2026/02/23 | 19.08% | 17.8% | 9.24% | 3.37% | 7.52% | 2.21% | 0.28% | 1.29% | 1.79% | 2.28% |
| 2026/02/24 | 18.48% | 19.08% | 13.25% | 3.66% | 5.95% | 2.72% | 0.73% | 0.81% | 1.69% | 0.02% |
| 2026/02/25 | 21.71% | 10.23% | 13.65% | 6.08% | 9.34% | 1.21% | 0.17% | 1.71% | 3.61% | 0.01% |
| 2026/02/26 | 14.96% | 15.22% | 16.05% | 3.67% | 11.04% | 1.44% | 0.11% | 1.75% | 2.19% | 0% |
| 2026/02/27 | 20.99% | 17.06% | 15.37% | 6.22% | 3.37% | 1.77% | 0.94% | 1.63% | 2.07% | 1.69% |
| 2026/02/28 | 24.7% | 22.12% | 11.12% | 4.47% | 3.74% | 2.43% | 1.67% | 1.21% | 1.15% | 0.85% |
Copyright © Adthena. All rights reserved.
In February 2026, iscooterglobal.co.uk led with fluctuating impressions, peaking early, then declining. isinwheel.co.uk and pureelectric.com showed steady growth, while ebay.co.uk and halfords.com had mixed trends. The month ended with diverse performances.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Great Range Of Electric Scooters at Halfords. Free Click & Collect in Your Local...
Find your next car in the Motorpoint Unbeatable Price Event. Browse online or in store. Thousands...
Discover our range of UK-designed, award-winning electric scooters. With cutting-edge technology and sleek design, our e-scooters deliver unrivalled performance, reliability, and style.
Sportsbikeshop is the UK's number one online retailer of motorcycle helmets, clothing, parts & accessories. We have a fantastic range of products available from our website with Free Uk delivery on any order over... Click & Collect Available.
Explore Our Bike Range — Explore the Suzuki Bike Range and Discover Your Perfect Ride. Find Your Local Dealer. Ride Away on a Suzuki Bike Today. Discover Our Latest Offers. Available from £4,999 OTR. Suzuki Warranty.
Copyright © Adthena. All rights reserved.
Halfords and Pure Electric captivate with electric scooters, emphasizing range and innovation. Motorpoint’s unbeatable car prices attract budget-conscious buyers. Sportsbikeshop leads in motorcycle gear, while Suzuki entices with diverse bike options and attractive offers.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Automotive Motorcycles, Boats, etc. February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Automotive Motorcycles, Boats, etc. February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Automotive Motorcycles, Boats, etc. February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Automotive Motorcycles, Boats, etc. February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Automotive Motorcycles, Boats, etc. February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.