Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Food & Beverage category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 7.43520364568 |
| 92.5647963543 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 48 |
| 52 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| just-eat.co.uk | 23.47 |
| opentable.co.uk | 9.88 |
| getyourguide.com | 9.63 |
| ubereats.com | 9.37 |
| deliveroo.co.uk | 8.27 |
| viator.com | 7.53 |
| virginexperiencedays.co.uk | 3.36 |
| beefeater.co.uk | 2.93 |
| brewersfayre.co.uk | 1.83 |
| groupon.co.uk | 1.68 |
| others | 22.05 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Just Eat leads with 23.47% click share, followed by ‘others’ at 22.05%. OpenTable, GetYourGuide, and UberEats trail closely, showcasing a competitive market.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | just-eat.co.uk | opentable.co.uk | viator.com | getyourguide.com | deliveroo.co.uk | virginexperiencedays.co.uk | groupon.co.uk | ubereats.com | beefeater.co.uk | rubenshotel.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 38.46% | 1.27% | 15.29% | 13% | 1.8% | 2.98% | 0.91% | 13.85% | 0.18% | 0.02% |
| 2026/02/02 | 26.27% | 1.94% | 20.64% | 17.67% | 11.28% | 2.18% | 0.91% | 6.41% | 0.08% | 0.04% |
| 2026/02/03 | 3.14% | 4.02% | 23.03% | 22.69% | 10.12% | 3.34% | 1.82% | 1.85% | 0.02% | 0.25% |
| 2026/02/04 | 9.45% | 7.09% | 10.27% | 12.91% | 23.4% | 1.49% | 0.69% | 15.83% | 8.23% | 0.17% |
| 2026/02/05 | 25.75% | 9.18% | 1.59% | 2.02% | 24.7% | 1.86% | 1.51% | 20.89% | 0.04% | 0.01% |
| 2026/02/06 | 20.8% | 4.61% | 2.11% | 3% | 35.94% | 3.51% | 1.83% | 4.38% | 0.23% | 0.05% |
| 2026/02/07 | 25.07% | 3.17% | 21.19% | 17.42% | 3.57% | 3.32% | 2.08% | 3.51% | 0.07% | 0% |
| 2026/02/08 | 12.85% | 3.53% | 8.67% | 24.18% | 19.24% | 3.35% | 3.22% | 2.47% | 0.72% | 0.1% |
| 2026/02/09 | 30.95% | 2.56% | 10.4% | 15.72% | 11.9% | 1.25% | 0.78% | 1.45% | 11.39% | 0.07% |
| 2026/02/10 | 2.37% | 3.38% | 25.82% | 21.86% | 15.53% | 3.95% | 2.28% | 2.68% | 0.04% | 0.2% |
| 2026/02/11 | 1.32% | 26.37% | 8.88% | 9.14% | 12.51% | 1.72% | 0.51% | 1.01% | 0.04% | 29.9% |
| 2026/02/12 | 1.6% | 5% | 23.28% | 19.28% | 20.7% | 4.26% | 1.6% | 1.43% | 0.13% | 0.3% |
| 2026/02/13 | 18.57% | 4.11% | 2.42% | 2.96% | 32.09% | 3.13% | 1.86% | 3.91% | 0.2% | 0.04% |
| 2026/02/14 | 24.77% | 3.15% | 21.3% | 17.65% | 3.54% | 3.28% | 2.06% | 3.47% | 0.07% | 0% |
| 2026/02/15 | 12.75% | 3.5% | 8.86% | 23.99% | 19.09% | 3.33% | 3.29% | 2.45% | 0.71% | 0.09% |
| 2026/02/16 | 30.91% | 2.55% | 10.41% | 15.7% | 11.89% | 1.25% | 0.78% | 1.45% | 11.38% | 0.07% |
| 2026/02/17 | 7.24% | 5.53% | 3.87% | 23.7% | 20.67% | 3.01% | 0.88% | 7.28% | 0.12% | 0.03% |
| 2026/02/18 | 9.81% | 12.06% | 23.84% | 20.56% | 10.04% | 3.35% | 0.67% | 2.59% | 0.09% | 0.04% |
| 2026/02/19 | 12.19% | 6.65% | 2.06% | 6.71% | 5.04% | 8.26% | 2.58% | 27.56% | 0.53% | 0.24% |
| 2026/02/20 | 12.83% | 12.85% | 1.54% | 3.78% | 16.77% | 4.4% | 1.15% | 32.71% | 0.35% | 0.21% |
| 2026/02/21 | 34.31% | 24.98% | 1.1% | 1.34% | 8.09% | 2.54% | 0.29% | 4.25% | 13.22% | 0.08% |
| 2026/02/22 | 31.17% | 12.85% | 1.21% | 1.62% | 11.56% | 4.18% | 0.25% | 23.47% | 0.36% | 0.23% |
| 2026/02/23 | 31.82% | 4.33% | 17.62% | 14.29% | 8.15% | 2.11% | 3.59% | 4% | 0.23% | 0.04% |
| 2026/02/24 | 42.98% | 3.21% | 15.8% | 10.18% | 2.42% | 3.51% | 1.24% | 3.08% | 0.31% | 0.16% |
| 2026/02/25 | 30.39% | 1.5% | 19.92% | 24.29% | 2.6% | 3.43% | 0.82% | 1.56% | 0.36% | 0.1% |
| 2026/02/26 | 45.72% | 2.41% | 1.79% | 2.63% | 18.49% | 5.43% | 0.77% | 2.19% | 0.37% | 0.13% |
| 2026/02/27 | 50.38% | 2.19% | 1.86% | 2.23% | 10.86% | 6.07% | 0.99% | 1.76% | 0.31% | 5.95% |
| 2026/02/28 | 28.94% | 21.2% | 13.43% | 10.67% | 8.04% | 3.56% | 2.37% | 1.2% | 0.13% | 0.01% |
Copyright © Adthena. All rights reserved.
In February 2026, Just Eat’s PPC spend fluctuated, peaking at 50.38% on the 27th. OpenTable saw a significant spike on the 11th with 26.37%. Viator’s highest was 25.82% on the 10th. GetYourGuide peaked at 24.29% on the 25th. Deliveroo’s spend was highest on the 6th at 35.94%. Virgin Experience Days and Groupon maintained low, steady spends. UberEats peaked on the 20th with 32.71%. Beefeater and Rubens Hotel had minimal spend, with Rubens peaking at 29.9% on the 11th.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 262 |
| 2026/02/02 | 278 |
| 2026/02/03 | 320 |
| 2026/02/04 | 325 |
| 2026/02/05 | 320 |
| 2026/02/06 | 305 |
| 2026/02/07 | 303 |
| 2026/02/08 | 308 |
| 2026/02/09 | 283 |
| 2026/02/10 | 303 |
| 2026/02/11 | 300 |
| 2026/02/12 | 285 |
| 2026/02/13 | 305 |
| 2026/02/14 | 303 |
| 2026/02/15 | 308 |
| 2026/02/16 | 283 |
| 2026/02/17 | 246 |
| 2026/02/18 | 274 |
| 2026/02/19 | 273 |
| 2026/02/20 | 263 |
| 2026/02/21 | 253 |
| 2026/02/22 | 286 |
| 2026/02/23 | 292 |
| 2026/02/24 | 305 |
| 2026/02/25 | 293 |
| 2026/02/26 | 273 |
| 2026/02/27 | 271 |
| 2026/02/28 | 271 |
Copyright © Adthena. All rights reserved.
February began with 262 advertisers, peaking at 325 on the 4th. A decline followed, ending the month at 271.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
OpenTable.co.uk surged with a 7.99% click share increase, while Deliveroo.co.uk dropped by 3.16%. Just-Eat.co.uk gained 2.39%, contrasting Viator.com’s 2.39% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | just-eat.co.uk | opentable.co.uk | viator.com | getyourguide.com | deliveroo.co.uk | virginexperiencedays.co.uk | groupon.co.uk | secretfoodtours.com | ubereats.com | beefeater.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 43.32% | 1.32% | 10.08% | 10.57% | 1.24% | 2.63% | 0.93% | 1.66% | 17.61% | 0.22% |
| 2026/02/02 | 30.54% | 2.17% | 14.9% | 15.59% | 13.49% | 2.03% | 1.08% | 0.06% | 7.36% | 0.13% |
| 2026/02/03 | 3.75% | 4.33% | 15.62% | 19.65% | 10.2% | 3.17% | 1.91% | 0% | 2.24% | 0.05% |
| 2026/02/04 | 10.54% | 5.67% | 7.52% | 12.03% | 23.88% | 1.39% | 0.76% | 0% | 15.15% | 10.72% |
| 2026/02/05 | 16.69% | 4.24% | 38.48% | 1.28% | 15.42% | 1.14% | 1.03% | 0.02% | 14.3% | 0.03% |
| 2026/02/06 | 19.22% | 4.22% | 2.79% | 2.58% | 26.08% | 3.11% | 2.3% | 0.01% | 4.73% | 0.26% |
| 2026/02/07 | 27.29% | 3.96% | 17.82% | 16.24% | 3.7% | 3.41% | 2.62% | 0.03% | 4.87% | 0.13% |
| 2026/02/08 | 13.66% | 3.91% | 7.85% | 21.13% | 20.88% | 3.42% | 3.89% | 0.18% | 3.01% | 0.93% |
| 2026/02/09 | 23.52% | 1.65% | 28.5% | 9.1% | 7.66% | 0.79% | 0.58% | 9.31% | 1.29% | 9.36% |
| 2026/02/10 | 1.31% | 1.81% | 36.14% | 8.86% | 8.65% | 1.86% | 6.77% | 23.15% | 1.75% | 0.03% |
| 2026/02/11 | 1.71% | 14.71% | 26.16% | 13.33% | 15.71% | 1.94% | 0.93% | 0% | 1.71% | 0.1% |
| 2026/02/12 | 0.77% | 2.37% | 54.48% | 7.66% | 10.6% | 1.79% | 1.12% | 10.73% | 0.81% | 0.09% |
| 2026/02/13 | 19.22% | 4.22% | 2.79% | 2.58% | 26.08% | 3.11% | 2.3% | 0.01% | 4.73% | 0.26% |
| 2026/02/14 | 27.29% | 3.96% | 17.82% | 16.24% | 3.7% | 3.41% | 2.62% | 0.03% | 4.87% | 0.13% |
| 2026/02/15 | 13.66% | 3.91% | 7.85% | 21.13% | 20.88% | 3.42% | 3.89% | 0.18% | 3.01% | 0.93% |
| 2026/02/16 | 23.52% | 1.65% | 28.5% | 9.1% | 7.66% | 0.79% | 0.58% | 9.31% | 1.29% | 9.36% |
| 2026/02/17 | 6.47% | 5.57% | 3.88% | 18.58% | 22.32% | 3.49% | 1.11% | 0% | 10.43% | 0.14% |
| 2026/02/18 | 10.25% | 16.93% | 15.78% | 15.86% | 9.78% | 3.4% | 3.39% | 2.67% | 3.06% | 0.15% |
| 2026/02/19 | 10.01% | 11.56% | 3.44% | 6.37% | 3.86% | 7.39% | 2.57% | 0.01% | 23% | 0.65% |
| 2026/02/20 | 10.8% | 12.07% | 1.42% | 3.17% | 16.48% | 3.98% | 1.11% | 0.01% | 37.67% | 0.53% |
| 2026/02/21 | 32.32% | 17.29% | 1.21% | 0.97% | 8.11% | 2.32% | 0.27% | 0% | 5.04% | 18.36% |
| 2026/02/22 | 31.01% | 9.33% | 1.01% | 0.85% | 12.19% | 3.48% | 0.26% | 0% | 25.78% | 0.5% |
| 2026/02/23 | 35.56% | 4.78% | 12.33% | 12.72% | 8.98% | 2.07% | 5.09% | 0% | 5.41% | 0.34% |
| 2026/02/24 | 46.45% | 3.46% | 11.72% | 9.25% | 2.08% | 3.65% | 1.41% | 0% | 4.54% | 0.52% |
| 2026/02/25 | 32.62% | 1.78% | 15.5% | 24.89% | 2.41% | 3.34% | 0.88% | 0.01% | 1.85% | 0.56% |
| 2026/02/26 | 48.16% | 2.41% | 1.9% | 1.86% | 20.13% | 4.57% | 0.69% | 0% | 2.53% | 0.5% |
| 2026/02/27 | 48.42% | 2.03% | 1.82% | 1.6% | 11.08% | 5.7% | 1.25% | 0% | 1.81% | 0.38% |
| 2026/02/28 | 31.23% | 20.86% | 9.89% | 9.76% | 7.15% | 4.06% | 3.45% | 1.83% | 1.51% | 0.21% |
Copyright © Adthena. All rights reserved.
February saw dynamic shifts in PPC impressions. Just-eat.co.uk started strong, dipped mid-month, then surged, ending at 31.23%. Opentable.co.uk fluctuated, peaking at 20.86%. Viator.com and getyourguide.com showed varied trends, while deliveroo.co.uk and ubereats.com had notable spikes. Beefeater.co.uk remained low, with a brief peak.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Great Flavours, Welcoming Spaces, and Something for Every Appetite and Occasion. We've Got Plenty of Amazing Deals Available All Year Round for You to Enjoy at Beefeater. Find Your Local. Live Sports. Book Today. Sunday Roasts.
Discover Four Seasons London Dining, From Michelin-Star Tables To Elegant Lounges. Private Dining And 24/7...
Order Takeaway Online — Groceries, Pet Supplies, and Pharmacy Essentials Delivered to You in Minutes. Fresh Food From Your Favourite Birmingham Restaurants. Delivered To Your Door. Exclusive Offers. Download Our App. Google Pay Support. Apple Pay Supported.
Discover the best restaurants near you and book a spot on OpenTable. Explore the menu, view photos, and read from 19 million verified reviews.
Late-Night Meals To Your Door — Get Food Delivery Now. And Satisfy...
Copyright © Adthena. All rights reserved.
In the bustling world of hospitality, top PPC performers like Beefeater, Four Seasons, Just Eat, OpenTable, and UberEats captivate audiences with diverse offerings. From Beefeater’s inviting dining experiences to UberEats’ late-night deliveries, each ad highlights convenience, variety, and exclusive deals, enticing customers to indulge.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Hospitality Food & Beverage February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Hospitality Food & Beverage February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Hospitality Food & Beverage February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Hospitality Food & Beverage February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Hospitality Food & Beverage February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.