Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Digital Media category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 23.1825559361 |
| 76.8174440639 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 40 |
| 60 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| youtube.com | 70.64 |
| snapchat.com | 5.47 |
| viagogo.co.uk | 5.28 |
| omaze.co.uk | 4.15 |
| liveunlimitedlondon.com | 1.79 |
| freeprintsapp.co.uk | 1.26 |
| spotify.com | 1.07 |
| artlist.io | 0.98 |
| apple.com | 0.48 |
| reddit.com | 0.45 |
| others | 8.43 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, YouTube dominates with 70.64% click share, overshadowing Snapchat’s 5.47% and Viagogo’s 5.28%. Meanwhile, “others” collectively hold 8.43%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | youtube.com | viagogo.co.uk | snapchat.com | omaze.co.uk | bestdates.com | audible.co.uk | gaia.com | spotify.com | match.com | stubhub.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 2.28% | 11.12% | 0% | 3.46% | 1.26% | 2.4% | 3.77% | 1.18% | 8.13% | 4.14% |
| 2026/06/02 | 61.69% | 6.32% | 0% | 2% | 0.78% | 1.03% | 0.97% | 0.47% | 4.69% | 0.41% |
| 2026/06/03 | 5.44% | 9.19% | 5.06% | 7.88% | 0.83% | 2.75% | 2.45% | 0.79% | 13.67% | 0.81% |
| 2026/06/04 | 6.25% | 11.87% | 0% | 6.43% | 2.43% | 2.25% | 2.82% | 1.58% | 9.34% | 1.67% |
| 2026/06/05 | 2.75% | 11.43% | 9.71% | 4.37% | 1.59% | 1.75% | 2.35% | 10.12% | 7.05% | 3.56% |
| 2026/06/06 | 0.01% | 10.27% | 20.14% | 8.4% | 1.02% | 2.06% | 2.05% | 1.52% | 7.68% | 1.26% |
| 2026/06/07 | 0.89% | 11.5% | 11.58% | 8.69% | 1.27% | 2.3% | 2.79% | 2.13% | 5.76% | 0.62% |
| 2026/06/08 | 0% | 11.68% | 21.94% | 7.79% | 2.1% | 2.87% | 1.63% | 1.5% | 2.56% | 3.1% |
| 2026/06/09 | 0.51% | 9.09% | 14.27% | 9.13% | 4.43% | 3.23% | 2.21% | 0.98% | 1.83% | 0.62% |
| 2026/06/10 | 0% | 14.8% | 5.05% | 9.57% | 4.11% | 3.2% | 2.6% | 1.14% | 0.97% | 0.36% |
| 2026/06/11 | 0% | 9.1% | 24.13% | 8.45% | 5.85% | 3.04% | 1.02% | 1.53% | 0.24% | 1.1% |
| 2026/06/12 | 0% | 13.73% | 16.93% | 8.42% | 4.48% | 3.34% | 2.02% | 0.9% | 0.61% | 1.01% |
| 2026/06/13 | 0.02% | 13.54% | 0.08% | 8.67% | 5.8% | 3.66% | 1.55% | 12.04% | 0.86% | 5.26% |
| 2026/06/14 | 56.15% | 5.55% | 7.06% | 3.56% | 2.29% | 0.83% | 0.76% | 0.66% | 0.21% | 3.34% |
| 2026/06/15 | 3.04% | 10.65% | 21.84% | 7.01% | 4.11% | 2.07% | 1.59% | 1.16% | 0.93% | 1.06% |
| 2026/06/16 | 4.35% | 16.6% | 0.04% | 8.33% | 3.6% | 3.29% | 1.56% | 0.91% | 1.11% | 15.97% |
| 2026/06/17 | 53.21% | 6.07% | 5.13% | 4.96% | 1.13% | 1.44% | 0.96% | 0.65% | 0.94% | 1.92% |
| 2026/06/18 | 3.77% | 13.75% | 24.15% | 7.47% | 0.98% | 2.55% | 1.2% | 0.71% | 1.84% | 7.51% |
| 2026/06/19 | 0.29% | 16.56% | 19.4% | 8.74% | 1.57% | 3.09% | 1.69% | 1.12% | 1.73% | 10.64% |
| 2026/06/20 | 0.01% | 22.04% | 6.19% | 8.39% | 0.96% | 3.02% | 2.85% | 1.39% | 3.16% | 10.3% |
| 2026/06/21 | 62.29% | 6.55% | 4.5% | 3.69% | 0.69% | 1.38% | 0.78% | 0.66% | 1.01% | 3.28% |
| 2026/06/22 | 0.02% | 16.01% | 13.74% | 10.29% | 2.81% | 3.3% | 2.35% | 1.62% | 4.86% | 6.72% |
| 2026/06/23 | 0.64% | 11.59% | 23.84% | 9.79% | 1.4% | 3.33% | 2.57% | 1.03% | 1.71% | 2.43% |
| 2026/06/24 | 0.01% | 14.69% | 20.82% | 9.79% | 2.45% | 3.22% | 2.4% | 1.84% | 2.45% | 1.48% |
| 2026/06/25 | 1.65% | 16.66% | 11.35% | 10.09% | 3.41% | 3.28% | 3.61% | 1.49% | 1.44% | 6.17% |
| 2026/06/26 | 0.01% | 24.83% | 7.57% | 10.49% | 0.73% | 2.28% | 3.49% | 1.61% | 1.42% | 3.75% |
| 2026/06/27 | 0.01% | 15.85% | 15.56% | 10.33% | 1.28% | 3.21% | 2.47% | 2.67% | 2.92% | 1.02% |
| 2026/06/28 | 1.43% | 15.23% | 17.43% | 9% | 1.51% | 1.69% | 1.11% | 1.62% | 1.94% | 7.49% |
| 2026/06/29 | 0% | 20.05% | 9.53% | 11.24% | 3.49% | 3.49% | 2.28% | 0.81% | 1.26% | 0.47% |
| 2026/06/30 | 61.18% | 6.6% | 4.41% | 4.28% | 1.47% | 1.1% | 0.94% | 0.79% | 0.71% | 0.64% |
Copyright © Adthena. All rights reserved.
In June 2026, YouTube’s PPC spend fluctuated dramatically, peaking at 62.29% on the 21st. Viagogo maintained steady spending, while Snapchat saw a mid-month surge. By month’s end, YouTube led, closing at 61.18%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 279 |
| 2026/06/02 | 281 |
| 2026/06/03 | 269 |
| 2026/06/04 | 272 |
| 2026/06/05 | 273 |
| 2026/06/06 | 271 |
| 2026/06/07 | 265 |
| 2026/06/08 | 291 |
| 2026/06/09 | 286 |
| 2026/06/10 | 283 |
| 2026/06/11 | 288 |
| 2026/06/12 | 262 |
| 2026/06/13 | 263 |
| 2026/06/14 | 281 |
| 2026/06/15 | 273 |
| 2026/06/16 | 270 |
| 2026/06/17 | 280 |
| 2026/06/18 | 287 |
| 2026/06/19 | 277 |
| 2026/06/20 | 261 |
| 2026/06/21 | 257 |
| 2026/06/22 | 253 |
| 2026/06/23 | 261 |
| 2026/06/24 | 259 |
| 2026/06/25 | 257 |
| 2026/06/26 | 243 |
| 2026/06/27 | 246 |
| 2026/06/28 | 239 |
| 2026/06/29 | 241 |
| 2026/06/30 | 240 |
Copyright © Adthena. All rights reserved.
June began with 279 advertisers, peaking at 291 on the 8th. A decline followed, ending the month at 240.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
YouTube surged with a 24.25% click share increase, while Snapchat and Spotify faced declines of 2.67% and 2.63%, respectively.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | youtube.com | viagogo.co.uk | omaze.co.uk | snapchat.com | freeprintsapp.co.uk | postcodelottery.co.uk | stubhub.co.uk | liveunlimitedlondon.com | match.com | ebay.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 5.02% | 9.84% | 3.15% | 0% | 5.32% | 2.97% | 4.92% | 7.15% | 3.82% | 2.96% |
| 2026/06/02 | 86.12% | 2.49% | 0.55% | 0% | 0.38% | 0.35% | 0.31% | 1.17% | 0.78% | 0.72% |
| 2026/06/03 | 5.82% | 9.75% | 6.81% | 3.25% | 4.06% | 2.59% | 1.94% | 6.52% | 7.96% | 2.93% |
| 2026/06/04 | 6.55% | 9.52% | 5.36% | 0% | 4.64% | 2.57% | 3.66% | 4.04% | 5.59% | 3.32% |
| 2026/06/05 | 3.35% | 12.8% | 3.34% | 6.38% | 4.05% | 2.05% | 4.46% | 7.79% | 3.55% | 2.76% |
| 2026/06/06 | 0.01% | 9.07% | 7.82% | 13.99% | 5.16% | 1.54% | 2.79% | 4.41% | 5.19% | 3.48% |
| 2026/06/07 | 0.95% | 13.17% | 7.39% | 7.33% | 5.33% | 1.85% | 1.46% | 4.31% | 3.62% | 4.59% |
| 2026/06/08 | 0% | 15.28% | 6.96% | 16.52% | 4.81% | 0.47% | 4% | 4.07% | 1.75% | 1.46% |
| 2026/06/09 | 0.56% | 6.96% | 7.32% | 10.56% | 3.8% | 0.49% | 1.39% | 8.02% | 1.18% | 4.87% |
| 2026/06/10 | 0.02% | 17.63% | 7.58% | 4.07% | 5.12% | 0.67% | 0.8% | 4.53% | 0.61% | 3.59% |
| 2026/06/11 | 0% | 9.95% | 7.14% | 16.17% | 2.99% | 0.76% | 2.37% | 9.1% | 0.22% | 3.23% |
| 2026/06/12 | 0% | 17.64% | 7.19% | 11.96% | 2.23% | 0.15% | 2.39% | 4.72% | 0.47% | 3.97% |
| 2026/06/13 | 0.03% | 14.85% | 6.56% | 0.04% | 4.15% | 1.83% | 7.1% | 3.7% | 0.46% | 4.05% |
| 2026/06/14 | 84.6% | 2.78% | 1.05% | 1.53% | 0.56% | 0.39% | 1.55% | 0.59% | 0.05% | 0.23% |
| 2026/06/15 | 7.13% | 13.47% | 5.27% | 14.33% | 1.8% | 1.12% | 1.91% | 6.06% | 0.51% | 2.84% |
| 2026/06/16 | 3.42% | 20.64% | 5.99% | 0.01% | 2.59% | 1.83% | 18.93% | 3.92% | 0.6% | 2.58% |
| 2026/06/17 | 81.09% | 1.85% | 1.59% | 1.43% | 0.13% | 0.76% | 1.56% | 1.31% | 0.23% | 0.93% |
| 2026/06/18 | 4.5% | 19.75% | 5.62% | 15.04% | 0.94% | 2.1% | 9.61% | 5.23% | 0.95% | 2.92% |
| 2026/06/19 | 1.83% | 18.01% | 6.34% | 12.23% | 2.2% | 3.95% | 12.31% | 5.24% | 0.94% | 2.43% |
| 2026/06/20 | 0.01% | 26.37% | 6.44% | 3.51% | 2.16% | 3.7% | 13.88% | 0.72% | 1.86% | 0.6% |
| 2026/06/21 | 87.37% | 2.55% | 1% | 1.06% | 0.24% | 0.62% | 1.7% | 0.5% | 0.21% | 0.04% |
| 2026/06/22 | 0.05% | 22.96% | 8.59% | 8.52% | 1.55% | 4.39% | 10.19% | 3.65% | 2.76% | 0.4% |
| 2026/06/23 | 4.6% | 9.19% | 8.17% | 19.2% | 3.12% | 5.91% | 5.36% | 2.02% | 1.09% | 0.84% |
| 2026/06/24 | 0.04% | 19.52% | 8.78% | 13.95% | 3.41% | 5.71% | 3.7% | 0.44% | 1.74% | 0.48% |
| 2026/06/25 | 1.15% | 17.88% | 7.82% | 7.52% | 2.05% | 4.41% | 8.94% | 1.84% | 0.82% | 0.28% |
| 2026/06/26 | 0.02% | 26.5% | 8.8% | 4.72% | 1.72% | 3.33% | 7.54% | 2.26% | 0.87% | 0.26% |
| 2026/06/27 | 0.02% | 17.16% | 9.4% | 12.88% | 1.63% | 3.86% | 2.57% | 2.19% | 2.02% | 0.37% |
| 2026/06/28 | 1.09% | 20.28% | 7.79% | 13.92% | 2.52% | 3.84% | 9.82% | 1.06% | 1.34% | 0.12% |
| 2026/06/29 | 0% | 28.4% | 8.62% | 7.62% | 2.16% | 3.19% | 0.76% | 3.17% | 0.82% | 0.22% |
| 2026/06/30 | 87.88% | 2.56% | 1.18% | 1.07% | 0.58% | 0.44% | 0.42% | 0.34% | 0.16% | 0.03% |
Copyright © Adthena. All rights reserved.
In June 2026, YouTube’s impression share fluctuated dramatically, peaking at 87.88% on the 30th. Viagogo maintained a steady presence, while Snapchat and Omaze showed sporadic spikes. The month concluded with YouTube dominating.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Engage over 100k communities — 90% of users trust Reddit to learn about new products and brands. Start advertising today!
Use Snapchat Ads to reach a powerful audience, increase sales & expand your business. Start today with flexible budgets and formats in Snapchat Ads Manager.
Browse a digital music service that gives you access to millions of songs. Multitude of Playlists to choose from for just about every mood and moment in your life.
On Sale Today And Selling Fast, Secure Your Seats Now As Prices Are Rising. At viagogo tickets...
YouTube - Official Video — Watch viral shorts, music & shows — all from the official YouTube experience. Enjoy nonstop entertainment from YouTube — new uploads every single day.
Copyright © Adthena. All rights reserved.
Reddit captivates with community trust, Snapchat targets Gen Z with flexible ads, Spotify offers mood-based playlists, Viagogo urges quick ticket purchases, and YouTube promises endless entertainment. Each ad uniquely engages audiences, showcasing diverse digital strategies.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Media & Entertainment Digital Media June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Media & Entertainment Digital Media June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Media & Entertainment Digital Media June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Media & Entertainment Digital Media June 2026 Report aggregates data from across both device types and Google Shopping.
The UK Media & Entertainment Digital Media June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.