Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Electronics & Appliances category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 16.249257237 |
| 83.750742763 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 43 |
| 57 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| argos.co.uk | 21.09 |
| temu.com | 8.29 |
| currys.co.uk | 7.8 |
| amazon.co.uk | 6.36 |
| apple.com | 5.72 |
| backmarket.co.uk | 4.6 |
| ninjakitchen.co.uk | 3.2 |
| dyson.co.uk | 2.47 |
| ebay.co.uk | 2.03 |
| ao.com | 2.02 |
| others | 36.42 |
Copyright © Adthena. All rights reserved.
Argos.co.uk leads with 21.09% click share, followed by Temu.com at 8.29%. Others collectively hold 36.42%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | argos.co.uk | currys.co.uk | apple.com | amazon.co.uk | backmarket.co.uk | dyson.co.uk | ninjakitchen.co.uk | ao.com | sharkclean.co.uk | ebay.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 10.11% | 8.14% | 5.01% | 3.88% | 8.37% | 5.26% | 3.4% | 2.34% | 3.14% | 2.7% |
| 2026/01/02 | 10.9% | 7.8% | 5.57% | 5.51% | 7.28% | 5.15% | 3.45% | 2.36% | 2.67% | 3.32% |
| 2026/01/03 | 11.06% | 7.28% | 6.19% | 6.28% | 7.06% | 4.75% | 3.55% | 2.41% | 2.68% | 3.29% |
| 2026/01/04 | 10.58% | 6.53% | 6.49% | 5.9% | 8% | 4.28% | 3.41% | 2.57% | 3.84% | 3.25% |
| 2026/01/05 | 10.23% | 5.87% | 5.39% | 6.2% | 7.23% | 4.71% | 3.49% | 2.66% | 3.46% | 2.88% |
| 2026/01/06 | 8.09% | 7.05% | 5.95% | 5.21% | 6.72% | 4.8% | 4.48% | 2.59% | 3.13% | 2.19% |
| 2026/01/07 | 9.87% | 7.66% | 4.93% | 3.76% | 8.04% | 5.43% | 3.06% | 2.89% | 3.84% | 2.75% |
| 2026/01/08 | 9.89% | 6.44% | 5.6% | 4.95% | 7.38% | 4.31% | 4.15% | 2.83% | 1.7% | 2.73% |
| 2026/01/09 | 9.23% | 6.05% | 6.59% | 4.79% | 7.89% | 5.47% | 3.84% | 2.41% | 3.11% | 2.69% |
| 2026/01/10 | 7.63% | 5.65% | 6.27% | 5% | 9.32% | 5.38% | 3.76% | 2.45% | 3.54% | 2.71% |
| 2026/01/11 | 8.19% | 5.8% | 5.5% | 4.94% | 7.62% | 5.48% | 4.03% | 2.74% | 2.98% | 2.98% |
| 2026/01/12 | 8.54% | 6.05% | 6.29% | 4.85% | 9.17% | 6.34% | 3.76% | 2.31% | 3.35% | 2.67% |
| 2026/01/13 | 7.71% | 6.81% | 4.77% | 6.72% | 6.13% | 5.57% | 3.66% | 3.14% | 3.45% | 2.5% |
| 2026/01/14 | 7.31% | 7.02% | 5.6% | 6.6% | 4.86% | 6.09% | 4.07% | 2.79% | 3.18% | 2.5% |
| 2026/01/15 | 7.53% | 7.43% | 5.77% | 6.62% | 4.44% | 6.01% | 4.01% | 2.75% | 3.14% | 2.42% |
| 2026/01/16 | 9.22% | 6.04% | 6.58% | 4.78% | 7.9% | 5.46% | 3.83% | 2.41% | 3.1% | 2.69% |
| 2026/01/17 | 7.08% | 6.7% | 6.4% | 6.08% | 8.33% | 5.51% | 3.91% | 2.16% | 2.86% | 1.78% |
| 2026/01/18 | 7.07% | 6.8% | 5.47% | 6.84% | 8.53% | 4.99% | 3.72% | 2.36% | 2.94% | 1.86% |
| 2026/01/19 | 6.31% | 7.99% | 6.18% | 7.4% | 8.63% | 4.99% | 3.23% | 2.8% | 1.95% | 2.01% |
| 2026/01/20 | 6.43% | 7.59% | 5.41% | 6.99% | 8.44% | 4.94% | 2.65% | 2.55% | 1.5% | 2.33% |
| 2026/01/21 | 7.6% | 7.33% | 8.33% | 4.67% | 12.43% | 3.58% | 2.23% | 2.18% | 1.13% | 1.79% |
| 2026/01/22 | 9.58% | 6.73% | 8.84% | 4.07% | 12.1% | 4.69% | 3.01% | 1.94% | 1.07% | 1.47% |
| 2026/01/23 | 8.24% | 6.71% | 6.85% | 4.06% | 11.28% | 4.49% | 4.42% | 2.11% | 2.79% | 1.31% |
| 2026/01/24 | 9.29% | 6.21% | 7.12% | 4% | 12.33% | 3.61% | 5.23% | 2.08% | 2.69% | 1.38% |
| 2026/01/25 | 9.4% | 6.11% | 7.86% | 4.21% | 12.16% | 3.89% | 4.68% | 1.87% | 2.92% | 1.39% |
| 2026/01/26 | 9.59% | 6.84% | 7.46% | 5.3% | 6.36% | 4.1% | 4.38% | 2.45% | 3% | 1.86% |
| 2026/01/27 | 10.78% | 7.25% | 5.91% | 5.5% | 5.59% | 4.08% | 4.19% | 2.29% | 3.47% | 1.81% |
| 2026/01/28 | 9.79% | 6.65% | 6.85% | 5.71% | 4.37% | 5.03% | 4.24% | 2.75% | 3.32% | 2.01% |
| 2026/01/29 | 8.74% | 5.55% | 6.56% | 5.76% | 3.73% | 4.61% | 4.62% | 2.54% | 3.18% | 2.28% |
| 2026/01/30 | 10.36% | 7.09% | 6.58% | 5.74% | 4.17% | 5.13% | 3.89% | 2.56% | 2.66% | 2.15% |
| 2026/01/31 | 12.95% | 6.66% | 6.55% | 6.15% | 5.02% | 4.01% | 3.67% | 2.82% | 2.62% | 2.61% |
Copyright © Adthena. All rights reserved.
Argos.co.uk led January with a fluctuating spend share, peaking at 12.95% on the 31st. Backmarket.co.uk surged mid-month, reaching 12.43% on the 21st. Currys.co.uk and Apple.com maintained steady shares, while Amazon.co.uk and others showed varied trends.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/01/01 | 2552 |
| 2026/01/02 | 2552 |
| 2026/01/03 | 2489 |
| 2026/01/04 | 2478 |
| 2026/01/05 | 2608 |
| 2026/01/06 | 2580 |
| 2026/01/07 | 2550 |
| 2026/01/08 | 2608 |
| 2026/01/09 | 2544 |
| 2026/01/10 | 2623 |
| 2026/01/11 | 2557 |
| 2026/01/12 | 2495 |
| 2026/01/13 | 2575 |
| 2026/01/14 | 2569 |
| 2026/01/15 | 2545 |
| 2026/01/16 | 2544 |
| 2026/01/17 | 2519 |
| 2026/01/18 | 2461 |
| 2026/01/19 | 2462 |
| 2026/01/20 | 2493 |
| 2026/01/21 | 2356 |
| 2026/01/22 | 2259 |
| 2026/01/23 | 2271 |
| 2026/01/24 | 2201 |
| 2026/01/25 | 2222 |
| 2026/01/26 | 2708 |
| 2026/01/27 | 2540 |
| 2026/01/28 | 2519 |
| 2026/01/29 | 2608 |
| 2026/01/30 | 2563 |
| 2026/01/31 | 2522 |
Copyright © Adthena. All rights reserved.
January saw fluctuating advertiser numbers, peaking at 2,708 on the 26th. The month concluded with 2,522 advertisers, reflecting a dynamic landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Argos.co.uk surged with a 2.90% click share increase, while ebay.co.uk dropped by 0.62%. Temu.com and very.co.uk also gained, contrasting with declines from ring.com and dyson.co.uk.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | argos.co.uk | amazon.co.uk | currys.co.uk | backmarket.co.uk | very.co.uk | ebay.co.uk | temu.com | ao.com | apple.com | ninjakitchen.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 13.41% | 5.27% | 8.67% | 9.92% | 3.31% | 4.18% | 3.75% | 2.56% | 2.51% | 2.13% |
| 2026/01/02 | 13.86% | 7.36% | 8.1% | 8.56% | 2.85% | 4.97% | 6.11% | 2.55% | 2.62% | 2.2% |
| 2026/01/03 | 14.11% | 8.2% | 7.45% | 8.38% | 2.63% | 4.89% | 5.29% | 2.49% | 2.97% | 2.35% |
| 2026/01/04 | 13.64% | 7.8% | 6.72% | 9.8% | 3.02% | 4.85% | 4.86% | 2.63% | 3.01% | 2.2% |
| 2026/01/05 | 13.25% | 8.09% | 5.87% | 8.59% | 3.05% | 4.34% | 3.76% | 2.73% | 2.56% | 2.36% |
| 2026/01/06 | 11.04% | 6.92% | 7.16% | 8.28% | 2.65% | 3.45% | 2.76% | 2.74% | 2.97% | 3.05% |
| 2026/01/07 | 12.67% | 4.98% | 8.3% | 9.66% | 3.42% | 4.18% | 4.54% | 3.12% | 2.39% | 1.94% |
| 2026/01/08 | 12.48% | 6.28% | 6.82% | 9.05% | 1.95% | 4.2% | 2.52% | 2.98% | 2.82% | 2.67% |
| 2026/01/09 | 12.28% | 6.2% | 6.18% | 10.23% | 1.94% | 4.32% | 2.37% | 2.61% | 3.43% | 2.57% |
| 2026/01/10 | 10.1% | 6.45% | 5.74% | 11.76% | 2.79% | 4.22% | 3.46% | 2.56% | 2.97% | 2.47% |
| 2026/01/11 | 11.24% | 6.4% | 6.02% | 9.81% | 2.72% | 4.59% | 3.02% | 2.85% | 2.77% | 2.65% |
| 2026/01/12 | 11.4% | 6.51% | 6.16% | 12.03% | 2.52% | 4.1% | 2.87% | 2.42% | 3.17% | 2.45% |
| 2026/01/13 | 10.09% | 8.68% | 6.78% | 8.09% | 2.6% | 3.8% | 4.14% | 3.16% | 2.33% | 2.42% |
| 2026/01/14 | 10.28% | 8.65% | 7.28% | 6.55% | 2.03% | 3.82% | 2.55% | 2.92% | 2.71% | 2.65% |
| 2026/01/15 | 9.85% | 8.62% | 7.72% | 5.94% | 2.74% | 3.77% | 2.69% | 2.87% | 2.75% | 2.53% |
| 2026/01/16 | 12.27% | 6.19% | 6.18% | 10.24% | 1.94% | 4.32% | 2.37% | 2.6% | 3.43% | 2.56% |
| 2026/01/17 | 9.52% | 8.09% | 6.86% | 10.69% | 3.03% | 2.73% | 3.72% | 2.28% | 3.12% | 2.44% |
| 2026/01/18 | 9.18% | 8.69% | 7.05% | 10.79% | 2.78% | 2.75% | 3.07% | 2.38% | 2.69% | 2.32% |
| 2026/01/19 | 9.39% | 9.39% | 8.07% | 10.59% | 2.85% | 3.02% | 3% | 2.8% | 2.94% | 1.99% |
| 2026/01/20 | 8.5% | 8.7% | 7.65% | 10.29% | 2.91% | 3.48% | 2.91% | 2.6% | 2.62% | 1.64% |
| 2026/01/21 | 10.39% | 5.8% | 7.45% | 15.78% | 1.77% | 2.76% | 4.53% | 2.24% | 3.76% | 1.35% |
| 2026/01/22 | 12.89% | 5.3% | 6.68% | 15.3% | 2.97% | 2.37% | 3.95% | 2% | 4.14% | 1.83% |
| 2026/01/23 | 11.86% | 5.09% | 6.46% | 13.55% | 3.7% | 2.06% | 7.85% | 2.12% | 3.37% | 2.62% |
| 2026/01/24 | 12.84% | 5.19% | 6.06% | 15.41% | 3.96% | 2.17% | 5.43% | 2.12% | 3.52% | 3.26% |
| 2026/01/25 | 13% | 5.54% | 6.24% | 15.31% | 4.21% | 2.16% | 4.01% | 1.91% | 3.81% | 2.94% |
| 2026/01/26 | 12.73% | 7.09% | 6.92% | 7.59% | 4.49% | 3.03% | 3.54% | 2.6% | 3.58% | 2.73% |
| 2026/01/27 | 14.48% | 7.15% | 7.38% | 6.75% | 3.73% | 2.88% | 2.24% | 2.4% | 2.93% | 2.73% |
| 2026/01/28 | 13.41% | 7.65% | 6.64% | 5.3% | 3.33% | 3.21% | 2.27% | 2.88% | 3.28% | 2.83% |
| 2026/01/29 | 11.77% | 7.89% | 5.72% | 4.47% | 4.37% | 3.62% | 1.8% | 2.68% | 3.1% | 2.97% |
| 2026/01/30 | 13.92% | 7.97% | 7.32% | 4.89% | 4.62% | 3.41% | 2.14% | 2.63% | 2.75% | 2.43% |
| 2026/01/31 | 16.76% | 8.39% | 6.8% | 5.81% | 5.12% | 4.03% | 3.01% | 2.85% | 2.6% | 2.27% |
Copyright © Adthena. All rights reserved.
Argos led January with a strong finish at 16.76%. Amazon’s share rose steadily, ending at 8.39%. Backmarket peaked mid-month, closing at 5.81%. Currys and Very showed moderate fluctuations, while eBay and Temu had minor variations.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Explore the lineup. Shop iPad, iPad Air, iPad mini, and the new iPad Pro. Engrave your iPad with your name or a personal note for free. Only at Apple. Services: Specialist help, Apple Store Pickup, Free engraving, Financing available.
Official Site — Shop All You Need At Argos. Get Free Standard Delivery on Small Items When You Spend £100. From Tech To Toys, We've Got Everything On Your...
Discover the latest Currys discount codes and save big on electronics, appliances and more. Unlock exclusive deals and start saving today.
The UK's No.1 Air Fryer & Multi-Cooker Brand*. 0% Finance Over £99. New Lines Added. Ninja Kitchen Appliances. Built With Purpose. 2Yr Guarantee*. Premium Quality.
Shop Exciting Products, Brands, And Tools At Temu. Quality Products Sourced Around the World.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, Apple leads with its personalized iPad offerings, emphasizing free engraving and financing. Argos and Currys focus on variety and savings, with Argos highlighting free delivery and Currys promoting exclusive discounts. Ninja Kitchen captivates with its winter sale and premium quality, while Temu entices with global product variety and free shipping.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Retail Electronics & Appliances January 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Retail Electronics & Appliances January 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Retail Electronics & Appliances January 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Retail Electronics & Appliances January 2026 Report aggregates data from across both device types and Google Shopping.
The UK Retail Electronics & Appliances January 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.