Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Toys and Games category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 12.9287976578 |
| 87.0712023422 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 43 |
| 57 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| argos.co.uk | 15.89 |
| lego.com | 14.66 |
| amazon.co.uk | 6.32 |
| ebay.co.uk | 5.08 |
| etsy.com | 3.11 |
| temu.com | 2.32 |
| smythstoys.com | 2.19 |
| outdoortoys.com | 1.9 |
| very.co.uk | 1.75 |
| therange.co.uk | 1.59 |
| others | 45.19 |
Copyright © Adthena. All rights reserved.
In the toy and games PPC landscape, Argos leads with 15.89% click share, closely followed by Lego at 14.66%. Others collectively dominate with 45.19%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | lego.com | argos.co.uk | amazon.co.uk | ebay.co.uk | etsy.com | outdoortoys.com | therange.co.uk | temu.com | tptoys.com | very.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 4.46% | 16.44% | 3.77% | 5.04% | 5.94% | 2.98% | 2.35% | 3.42% | 2.47% | 1.75% |
| 2026/06/02 | 4.57% | 14.78% | 4.14% | 5.09% | 6.12% | 3.62% | 2.59% | 3.32% | 2.49% | 2.09% |
| 2026/06/03 | 2.8% | 13.13% | 3.94% | 5.21% | 5.84% | 2.76% | 1.96% | 3.49% | 2.63% | 2.08% |
| 2026/06/04 | 4.5% | 14.12% | 4.36% | 7.15% | 5.91% | 2.02% | 1.93% | 3.49% | 1.77% | 2.57% |
| 2026/06/05 | 8.16% | 12.22% | 3.99% | 5.44% | 4.82% | 1.74% | 2.98% | 3.24% | 2.26% | 2.24% |
| 2026/06/06 | 8.57% | 11.63% | 4.02% | 5.17% | 4.35% | 2.62% | 2.52% | 3.24% | 2.45% | 2.59% |
| 2026/06/07 | 7.94% | 11.1% | 5.17% | 5.82% | 4.76% | 3.36% | 1.86% | 3.71% | 2.22% | 2.62% |
| 2026/06/08 | 10.51% | 10.19% | 5.87% | 5.25% | 4.19% | 2.15% | 2.07% | 2.89% | 1.91% | 2.09% |
| 2026/06/09 | 5.43% | 14.52% | 4.52% | 5.07% | 5.76% | 3.54% | 2.55% | 3.28% | 2.47% | 2.08% |
| 2026/06/10 | 4.72% | 14.15% | 4.54% | 7.21% | 5.59% | 1.88% | 1.96% | 3.52% | 1.71% | 2.63% |
| 2026/06/11 | 7.72% | 12.27% | 4.34% | 5.53% | 4.65% | 1.66% | 3.03% | 3.33% | 2.19% | 2.23% |
| 2026/06/12 | 8.45% | 11.63% | 4.17% | 5.35% | 4.11% | 2.57% | 2.6% | 3.38% | 2.37% | 2.61% |
| 2026/06/13 | 7.64% | 11.49% | 5.42% | 5.78% | 4.64% | 2.98% | 1.97% | 3.88% | 2% | 2.76% |
| 2026/06/14 | 9.71% | 10.63% | 6.02% | 5.26% | 4.11% | 1.84% | 2.22% | 3.14% | 1.8% | 2.12% |
| 2026/06/15 | 4.14% | 15.26% | 4.44% | 5.14% | 5.95% | 3.23% | 2.73% | 3.56% | 2.35% | 2.18% |
| 2026/06/16 | 4.13% | 14.62% | 4.67% | 7.35% | 5.82% | 1.43% | 2.06% | 3.76% | 1.66% | 2.79% |
| 2026/06/17 | 6.29% | 14.5% | 4.98% | 5.66% | 4.88% | 1.92% | 2.09% | 3.64% | 2.09% | 2.31% |
| 2026/06/18 | 4.96% | 14.41% | 4.63% | 5.85% | 4.66% | 2.21% | 2.31% | 3.43% | 2.15% | 2.14% |
| 2026/06/19 | 4.03% | 15.51% | 4.68% | 5.87% | 5.24% | 1.79% | 2.35% | 3.77% | 2.06% | 2.38% |
| 2026/06/20 | 7.01% | 11.94% | 5.74% | 3.71% | 2.32% | 4.59% | 0.66% | 2.49% | 1.97% | 1.49% |
| 2026/06/21 | 6.78% | 13.24% | 5.31% | 3.52% | 3.21% | 4.37% | 0.39% | 2.56% | 2.18% | 1.85% |
| 2026/06/22 | 7.83% | 12.07% | 5.28% | 3.21% | 2.96% | 4.08% | 0.54% | 1.61% | 2.3% | 1.66% |
| 2026/06/23 | 8.05% | 9.65% | 9.02% | 2.84% | 2.8% | 3.9% | 0.51% | 1.36% | 1.87% | 1.47% |
| 2026/06/24 | 7.56% | 9.47% | 9.1% | 3.64% | 2.45% | 2.63% | 0.82% | 2% | 1.59% | 1.08% |
| 2026/06/25 | 11.16% | 8.29% | 9.78% | 2.88% | 2.54% | 2.96% | 0.59% | 1.73% | 2.95% | 1.18% |
| 2026/06/26 | 10.77% | 8.34% | 9.82% | 3.03% | 2.57% | 4.2% | 0.44% | 1.58% | 2.71% | 1.71% |
| 2026/06/27 | 9.98% | 9.68% | 6.95% | 3.91% | 3.03% | 2.33% | 0.54% | 4.19% | 2.08% | 1.08% |
| 2026/06/28 | 7.79% | 9.49% | 7.02% | 5.34% | 3.87% | 2.51% | 1.04% | 2.48% | 1.99% | 1.13% |
| 2026/06/29 | 9.71% | 10.36% | 6.53% | 3.49% | 3.04% | 4.02% | 0.85% | 2.35% | 2.78% | 1.15% |
| 2026/06/30 | 10.58% | 9.95% | 7.23% | 5.52% | 3.23% | 3.04% | 2.52% | 1.79% | 1.66% | 1.07% |
Copyright © Adthena. All rights reserved.
In June 2026, Lego.com saw a significant rise in PPC spend share, peaking at 11.16% on June 25. Argos.co.uk maintained a strong presence, while Amazon.co.uk and eBay.co.uk experienced fluctuations. The month concluded with Lego.com leading the charge.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 1447 |
| 2026/06/02 | 1395 |
| 2026/06/03 | 1403 |
| 2026/06/04 | 1350 |
| 2026/06/05 | 1397 |
| 2026/06/06 | 1389 |
| 2026/06/07 | 1372 |
| 2026/06/08 | 1386 |
| 2026/06/09 | 1386 |
| 2026/06/10 | 1348 |
| 2026/06/11 | 1371 |
| 2026/06/12 | 1374 |
| 2026/06/13 | 1354 |
| 2026/06/14 | 1358 |
| 2026/06/15 | 1359 |
| 2026/06/16 | 1304 |
| 2026/06/17 | 1473 |
| 2026/06/18 | 1481 |
| 2026/06/19 | 1447 |
| 2026/06/20 | 1225 |
| 2026/06/21 | 1180 |
| 2026/06/22 | 1173 |
| 2026/06/23 | 1198 |
| 2026/06/24 | 1199 |
| 2026/06/25 | 1183 |
| 2026/06/26 | 1219 |
| 2026/06/27 | 1209 |
| 2026/06/28 | 1150 |
| 2026/06/29 | 1191 |
| 2026/06/30 | 1176 |
Copyright © Adthena. All rights reserved.
June began with 1,447 advertisers, peaking mid-month at 1,481. A decline followed, ending at 1,176.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Amazon.co.uk leads with a 1.64% click share rise, while lego.com drops by 1.39%. Johnlewis.com and disneystore.co.uk also see positive gains.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | argos.co.uk | amazon.co.uk | lego.com | ebay.co.uk | johnlewis.com | etsy.com | therange.co.uk | temu.com | very.co.uk | smythstoys.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 21.59% | 4.74% | 3.5% | 7.04% | 1.04% | 4.6% | 2.65% | 3.54% | 2.33% | 1.88% |
| 2026/06/02 | 19.35% | 5.2% | 3.62% | 7.13% | 1.36% | 4.78% | 2.91% | 3.42% | 2.63% | 1.79% |
| 2026/06/03 | 16.75% | 5.03% | 2.26% | 7.2% | 1.02% | 4.72% | 2.13% | 3.76% | 2.66% | 3.2% |
| 2026/06/04 | 18.28% | 5.3% | 3.52% | 9.89% | 1.27% | 4.68% | 2.08% | 3.63% | 3.2% | 2.01% |
| 2026/06/05 | 16.2% | 4.86% | 6.5% | 7.63% | 0.96% | 3.65% | 3.22% | 3.36% | 2.85% | 1.75% |
| 2026/06/06 | 15.15% | 4.97% | 7.06% | 7.19% | 1.03% | 3.48% | 2.7% | 3.33% | 3.3% | 1.94% |
| 2026/06/07 | 14.9% | 6.31% | 6.44% | 8.24% | 1.07% | 3.8% | 2.12% | 3.8% | 3.32% | 2.11% |
| 2026/06/08 | 13.69% | 7.29% | 8.48% | 7.4% | 1.76% | 3.35% | 2.05% | 3.13% | 2.58% | 1.72% |
| 2026/06/09 | 19.14% | 5.52% | 4.36% | 7.1% | 1.51% | 4.53% | 2.89% | 3.41% | 2.65% | 1.84% |
| 2026/06/10 | 18.4% | 5.45% | 3.54% | 9.98% | 1.4% | 4.5% | 2.1% | 3.67% | 3.26% | 2.02% |
| 2026/06/11 | 16.32% | 5.14% | 5.9% | 7.76% | 1.16% | 3.56% | 3.25% | 3.46% | 2.86% | 1.79% |
| 2026/06/12 | 15.25% | 5.08% | 6.76% | 7.37% | 1.1% | 3.33% | 2.76% | 3.46% | 3.32% | 1.97% |
| 2026/06/13 | 15.35% | 6.53% | 6.01% | 8.04% | 1.28% | 3.66% | 2.45% | 4.13% | 3.48% | 2.1% |
| 2026/06/14 | 14.32% | 7.42% | 7.61% | 7.36% | 1.77% | 3.26% | 2.31% | 3.52% | 2.59% | 1.71% |
| 2026/06/15 | 19.84% | 5.41% | 3.12% | 7.07% | 1.51% | 4.61% | 3.17% | 3.79% | 2.78% | 1.76% |
| 2026/06/16 | 18.73% | 5.55% | 3.07% | 9.98% | 1.35% | 4.59% | 2.26% | 3.96% | 3.48% | 1.97% |
| 2026/06/17 | 18.58% | 6.02% | 4.74% | 7.8% | 1.66% | 3.84% | 2.41% | 3.97% | 2.87% | 1.9% |
| 2026/06/18 | 18.63% | 5.58% | 3.73% | 7.79% | 2.04% | 3.74% | 2.53% | 3.76% | 2.67% | 1.87% |
| 2026/06/19 | 19.84% | 5.64% | 2.98% | 7.8% | 1.8% | 4.05% | 2.54% | 4.13% | 2.95% | 1.75% |
| 2026/06/20 | 16.65% | 7.16% | 5.91% | 5.32% | 6.47% | 1.9% | 0.85% | 2.92% | 2% | 1.27% |
| 2026/06/21 | 17.64% | 6.74% | 5.23% | 4.94% | 6.7% | 2.67% | 0.63% | 2.87% | 2.15% | 1.05% |
| 2026/06/22 | 16.38% | 6.88% | 6.08% | 4.92% | 6.64% | 2.5% | 0.74% | 1.93% | 1.99% | 1.37% |
| 2026/06/23 | 12.89% | 11.37% | 6.42% | 4.36% | 6.09% | 2.5% | 0.65% | 1.57% | 1.75% | 1.17% |
| 2026/06/24 | 12.25% | 11.83% | 5.68% | 5.21% | 5.3% | 2.07% | 1.22% | 2.44% | 1.41% | 1.15% |
| 2026/06/25 | 11.43% | 12.42% | 8.76% | 4.45% | 4.52% | 2.22% | 0.81% | 2.15% | 1.32% | 2.35% |
| 2026/06/26 | 11.35% | 12.12% | 8.61% | 4.51% | 4.5% | 2.33% | 0.59% | 1.77% | 2.53% | 1.33% |
| 2026/06/27 | 11.89% | 8.02% | 8.07% | 5.44% | 4.44% | 2.63% | 0.74% | 5.04% | 1.37% | 1.61% |
| 2026/06/28 | 12.43% | 8.24% | 6.17% | 8.3% | 4.21% | 3.52% | 1.41% | 2.72% | 1.35% | 1.21% |
| 2026/06/29 | 13.94% | 8.15% | 7.93% | 6.07% | 4.45% | 2.89% | 1.14% | 2.76% | 1.57% | 0.63% |
| 2026/06/30 | 13.1% | 8.86% | 8.49% | 8.3% | 4.49% | 2.9% | 1.97% | 1.89% | 1.19% | 0.51% |
Copyright © Adthena. All rights reserved.
Argos led early June, but Amazon surged mid-month. By month’s end, Amazon and Lego gained, while Argos declined.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Shop Paddling Pools At Argos. Browse Our Paddling Pools Range Today!
Shop The Latest LEGO® Sets — Explore the world of LEGO® sets one brick at a time. Shop your favorites today! Shop awesome LEGO® building toys and brick sets and find the perfect gift.
Now in the UK — PokemonCenter.Com Is The Official Online Store For Pokémon Center Merchandise. Shop Today! Now in the UK. Shop Official Pokémon© Center Now!
With free UK shipping, great offers, & stock availability, shop our Smoby range today
Whatever the occasion, print custom greeting cards. Choice of papers & matching envelopes
Copyright © Adthena. All rights reserved.
In the vibrant world of Google PPC, Argos entices with “Seize The Sale” on paddling pools, while LEGO® captivates with its iconic sets. Pokémon Center UK charms fans with official merchandise, Pramworld offers Smoby with free shipping, and Printed.com personalizes greeting cards for every occasion.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Retail Toys and Games June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Retail Toys and Games June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Retail Toys and Games June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Retail Toys and Games June 2026 Report aggregates data from across both device types and Google Shopping.
The UK Retail Toys and Games June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.