Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Amusement Parks, Arcades & Attractions category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 17.9138145613 |
| 82.0861854387 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 49 |
| 51 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| go.com | 19.06 |
| universalorlando.com | 10.77 |
| headout.com | 9.03 |
| undercovertourist.com | 8.71 |
| viator.com | 7.14 |
| groupon.com | 6.02 |
| universalstudioshollywood.com | 5.63 |
| klook.com | 4.28 |
| seaworld.com | 4.15 |
| buschgardens.com | 2.29 |
| others | 22.92 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC for hospitality, “others” dominate with 22.92% click share. “Go.com” follows at 19.06%, while “Universal Orlando” captures 10.77%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | headout.com | universalorlando.com | go.com | undercovertourist.com | viator.com | universalstudioshollywood.com | groupon.com | klook.com | tiqets.com | seaworld.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 11.05% | 14.17% | 10.81% | 6.66% | 9.48% | 5.09% | 6.99% | 2.5% | 4.81% | 4.84% |
| 2026/02/02 | 11.28% | 10.85% | 10.44% | 7.59% | 9.73% | 9.06% | 6.74% | 3.84% | 3.76% | 4.17% |
| 2026/02/03 | 9.84% | 13.42% | 9.18% | 5.76% | 9.79% | 9.94% | 7.25% | 4.68% | 1.34% | 4.08% |
| 2026/02/04 | 7.46% | 14.03% | 10.26% | 6.45% | 8.88% | 8.6% | 6.67% | 5.44% | 2.26% | 3.54% |
| 2026/02/05 | 10.6% | 12.74% | 7.44% | 8.05% | 10.22% | 7.75% | 7.59% | 6.06% | 3.25% | 3.52% |
| 2026/02/06 | 10.99% | 13.87% | 9.06% | 7.31% | 10.31% | 4.13% | 7.87% | 5.75% | 2.1% | 3.52% |
| 2026/02/07 | 11.97% | 11.43% | 9.09% | 7.54% | 12.65% | 4.8% | 8.3% | 6.29% | 2.67% | 3.77% |
| 2026/02/08 | 10.41% | 15.7% | 12.12% | 6.46% | 7.92% | 5.9% | 8.55% | 4.85% | 2.84% | 4.1% |
| 2026/02/09 | 9.53% | 15.39% | 11.69% | 8.13% | 8.86% | 5.64% | 7.21% | 4.35% | 2.12% | 4.14% |
| 2026/02/10 | 11.65% | 13.59% | 11.06% | 6.82% | 7.89% | 7.89% | 7.09% | 6.05% | 2.56% | 3.54% |
| 2026/02/11 | 10.13% | 15.83% | 10.61% | 6.46% | 8.8% | 6.77% | 6.87% | 4.36% | 2.58% | 3.59% |
| 2026/02/12 | 10.54% | 12.63% | 7.38% | 8.01% | 10.14% | 7.68% | 7.53% | 6.13% | 3.25% | 3.49% |
| 2026/02/13 | 11.11% | 13.73% | 8.98% | 7.24% | 10.33% | 4.09% | 7.8% | 5.75% | 2.1% | 3.49% |
| 2026/02/14 | 12.11% | 11.33% | 9.02% | 7.48% | 12.7% | 4.75% | 8.23% | 6.35% | 2.66% | 3.74% |
| 2026/02/15 | 10.7% | 15.59% | 12.04% | 6.43% | 7.92% | 5.86% | 8.49% | 4.82% | 2.84% | 4.07% |
| 2026/02/16 | 9.71% | 15.29% | 11.61% | 8.07% | 8.95% | 5.6% | 7.16% | 4.35% | 2.1% | 4.11% |
| 2026/02/17 | 12.14% | 14.63% | 7.32% | 7.16% | 9.25% | 8.73% | 7.43% | 6.56% | 2.61% | 2.06% |
| 2026/02/18 | 10.58% | 13.52% | 8.75% | 8.3% | 7.62% | 10.11% | 9% | 4.75% | 2.9% | 1.39% |
| 2026/02/19 | 11.21% | 13.41% | 9.47% | 8.84% | 8.31% | 6.7% | 7.45% | 4.64% | 3% | 2.58% |
| 2026/02/20 | 9.13% | 18.39% | 11.3% | 8.65% | 8.31% | 7.56% | 4.86% | 4.16% | 1.65% | 1.42% |
| 2026/02/21 | 10.38% | 12.54% | 10.59% | 8.66% | 8.8% | 11.19% | 5.86% | 3.64% | 2.87% | 1.42% |
| 2026/02/22 | 10.96% | 12.59% | 10.37% | 9.34% | 10.08% | 7.87% | 8.52% | 4.96% | 1.91% | 1.77% |
| 2026/02/23 | 8.95% | 16.32% | 10.36% | 8.58% | 9.16% | 9.64% | 6.08% | 5.07% | 2.81% | 1.95% |
| 2026/02/24 | 12.43% | 12.01% | 8.7% | 8.86% | 11.04% | 8.58% | 8.27% | 5.97% | 3.66% | 1.57% |
| 2026/02/25 | 10.76% | 15.41% | 9.19% | 8.38% | 8.53% | 12.23% | 7.59% | 4.33% | 2.27% | 1.39% |
| 2026/02/26 | 11.09% | 16.9% | 8.37% | 10.54% | 11.66% | 7.95% | 6.95% | 4.82% | 1.99% | 0.97% |
| 2026/02/27 | 11.98% | 16.21% | 11.21% | 10.27% | 8.34% | 6.84% | 8% | 4.57% | 2.31% | 1.35% |
| 2026/02/28 | 12.75% | 11.81% | 11.63% | 10.9% | 10.2% | 7.98% | 7.35% | 5.92% | 2.98% | 1.36% |
Copyright © Adthena. All rights reserved.
In February 2026, Universal Orlando led PPC spend, peaking at 18.39% on the 20th. Headout and Viator showed consistent fluctuations, while SeaWorld’s share declined, ending at 1.36%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 172 |
| 2026/02/02 | 186 |
| 2026/02/03 | 190 |
| 2026/02/04 | 192 |
| 2026/02/05 | 201 |
| 2026/02/06 | 196 |
| 2026/02/07 | 194 |
| 2026/02/08 | 195 |
| 2026/02/09 | 188 |
| 2026/02/10 | 175 |
| 2026/02/11 | 220 |
| 2026/02/12 | 201 |
| 2026/02/13 | 196 |
| 2026/02/14 | 194 |
| 2026/02/15 | 195 |
| 2026/02/16 | 188 |
| 2026/02/17 | 128 |
| 2026/02/18 | 154 |
| 2026/02/19 | 142 |
| 2026/02/20 | 162 |
| 2026/02/21 | 147 |
| 2026/02/22 | 158 |
| 2026/02/23 | 170 |
| 2026/02/24 | 166 |
| 2026/02/25 | 154 |
| 2026/02/26 | 162 |
| 2026/02/27 | 147 |
| 2026/02/28 | 159 |
Copyright © Adthena. All rights reserved.
February began with 172 advertisers, peaking at 220 mid-month. A decline followed, ending with 159.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Undercovertourist.com soared with a 2.03% click share increase, while seaworld.com plummeted by 2.18%. Universalorlando.com and agoda.com also saw gains, contrasting viator.com’s decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | undercovertourist.com | headout.com | viator.com | go.com | groupon.com | klook.com | universalorlando.com | tiqets.com | agoda.com | universalstudioshollywood.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 10.59% | 14.54% | 10.71% | 8.79% | 9.02% | 2.9% | 6.89% | 7.24% | 3.29% | 2.88% |
| 2026/02/02 | 12.91% | 13.91% | 11.34% | 8.61% | 8.65% | 4.1% | 6.03% | 5.76% | 0.76% | 3.83% |
| 2026/02/03 | 10.03% | 13.35% | 11.07% | 7.53% | 8.82% | 6.04% | 7.79% | 2.5% | 1.04% | 4.07% |
| 2026/02/04 | 10.63% | 10.34% | 10.16% | 8.82% | 8.77% | 7.17% | 8.13% | 3.42% | 0.91% | 3.34% |
| 2026/02/05 | 11.94% | 12.99% | 11.94% | 6.72% | 9.03% | 8.02% | 6.97% | 4.04% | 0.93% | 3.22% |
| 2026/02/06 | 11.96% | 13.1% | 11.96% | 7.67% | 10.28% | 6.6% | 6.79% | 2.73% | 1.54% | 2.54% |
| 2026/02/07 | 11.05% | 14.45% | 13.51% | 8.41% | 9.51% | 7.92% | 6.48% | 3.57% | 1.21% | 1.98% |
| 2026/02/08 | 11.44% | 13.37% | 9.57% | 10.2% | 9.75% | 6.6% | 8.56% | 4.19% | 1.02% | 2.57% |
| 2026/02/09 | 13.31% | 13.59% | 9.57% | 9.58% | 8.65% | 6.3% | 7.86% | 3.4% | 1.47% | 2.16% |
| 2026/02/10 | 12.09% | 14.76% | 9.02% | 8.49% | 9.34% | 8.09% | 7.53% | 3.85% | 4.87% | 2.39% |
| 2026/02/11 | 10.74% | 13.13% | 10.38% | 8.44% | 9.48% | 5.56% | 8.21% | 4.05% | 5.02% | 2.56% |
| 2026/02/12 | 11.94% | 12.99% | 11.94% | 6.72% | 9.03% | 8.02% | 6.97% | 4.04% | 0.93% | 3.22% |
| 2026/02/13 | 11.96% | 13.1% | 11.96% | 7.67% | 10.28% | 6.6% | 6.79% | 2.73% | 1.54% | 2.54% |
| 2026/02/14 | 11.05% | 14.45% | 13.51% | 8.41% | 9.51% | 7.92% | 6.48% | 3.57% | 1.21% | 1.98% |
| 2026/02/15 | 11.44% | 13.37% | 9.57% | 10.2% | 9.75% | 6.6% | 8.56% | 4.19% | 1.02% | 2.57% |
| 2026/02/16 | 13.31% | 13.59% | 9.57% | 9.58% | 8.65% | 6.3% | 7.86% | 3.4% | 1.47% | 2.16% |
| 2026/02/17 | 10.75% | 15.82% | 10.22% | 6.19% | 10.42% | 7.48% | 7.88% | 2.74% | 4.32% | 3.32% |
| 2026/02/18 | 13.11% | 13.44% | 8.65% | 7.81% | 10.75% | 6.79% | 6.88% | 4.18% | 4.2% | 3.77% |
| 2026/02/19 | 13.62% | 14.29% | 8.67% | 7.61% | 8.35% | 6.14% | 7.12% | 4.54% | 5.8% | 3.08% |
| 2026/02/20 | 15.98% | 13.34% | 9.84% | 9.13% | 6.91% | 5.84% | 10.25% | 2.79% | 2.04% | 3.13% |
| 2026/02/21 | 15.16% | 14.68% | 10.12% | 9% | 7.11% | 5.19% | 6.78% | 3.74% | 2.94% | 4.53% |
| 2026/02/22 | 14.74% | 13.49% | 10.62% | 8.67% | 11.01% | 6.26% | 6.94% | 3.07% | 3.46% | 3.28% |
| 2026/02/23 | 14.25% | 12.25% | 8.95% | 8.57% | 8.41% | 7.4% | 9.52% | 4.9% | 3.1% | 3.02% |
| 2026/02/24 | 14.09% | 14.33% | 11.24% | 6.98% | 9.28% | 7.82% | 6.77% | 5.34% | 4.09% | 3.15% |
| 2026/02/25 | 15.2% | 14.48% | 8.64% | 8.37% | 10.61% | 6.71% | 7.5% | 2.94% | 4.52% | 4.6% |
| 2026/02/26 | 16.66% | 15.05% | 12.14% | 7.14% | 8.44% | 7.24% | 8.34% | 3.13% | 3.22% | 2.68% |
| 2026/02/27 | 15.75% | 13.73% | 11.39% | 9.01% | 10.14% | 6.16% | 8.21% | 3.29% | 2.29% | 2.43% |
| 2026/02/28 | 16.76% | 15.22% | 10.12% | 9.47% | 9.19% | 7.71% | 6.26% | 4.13% | 3.32% | 3.06% |
Copyright © Adthena. All rights reserved.
Undercovertourist.com saw a steady rise, peaking at 16.76% on February 28. Headout.com fluctuated, ending at 15.22%. Viator.com dipped mid-month but recovered to 10.12%. Go.com and Groupon.com showed moderate stability. Klook.com and Universalorlando.com had varied trends, while Tiqets.com and Agoda.com remained low. Universalstudioshollywood.com ended at 3.06%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Experience new adventures at Disneyland Park and Disney California Adventure. A Multi-Day Ticket Will Let You See All That Both Parks Have To Offer!
Escape, Disconnect, and Revel in the Extraordinary. MGM Collection With Marriott Bonvoy®. Get the Best Rates For Bellagio, a Luxury Collection Resort...
Explore Thrilling Rides, Spectacular Shows & More. Plan Your Ultimate Family Vacation Now.
It's The Best Day In L.A — Thrilling Rides, a Real Movie Studio Tour, and a Selection of L.A.'s Best Restaurants. Explore A Full...
Discover attractions in Los Angeles and have the trip of a lifetime. Los Angeles has something for everyone. Check out our tips to make the most of...
Copyright © Adthena. All rights reserved.
In the world of Google PPC, Disneyland’s ad invites families to explore new adventures with multi-day tickets, while Marriott’s Bellagio Resort promises luxury and escape. Universal Orlando and Hollywood captivate with thrilling rides and shows, and Visit California highlights Los Angeles’ diverse attractions.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Hospitality Amusement Parks, Arcades & Attractions February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Hospitality Amusement Parks, Arcades & Attractions February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Hospitality Amusement Parks, Arcades & Attractions February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Hospitality Amusement Parks, Arcades & Attractions February 2026 Report aggregates data from across both device types and Google Shopping.
The US Hospitality Amusement Parks, Arcades & Attractions February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.