Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Amusement Parks, Arcades & Attractions category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 18.7035874908 |
| 81.2964125092 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 49 |
| 51 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| go.com | 21.34 |
| universalorlando.com | 12.4 |
| undercovertourist.com | 9.61 |
| headout.com | 9.21 |
| viator.com | 5.91 |
| groupon.com | 5.9 |
| universalstudioshollywood.com | 5.65 |
| klook.com | 4.46 |
| seaworld.com | 3.87 |
| skyzone.com | 2.12 |
| others | 19.53 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, go.com leads with 21.34% click share, while others collectively hold 19.53%. Universal Orlando follows at 12.4%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | universalorlando.com | groupon.com | go.com | universalstudioshollywood.com | headout.com | undercovertourist.com | viator.com | klook.com | tiqets.com | seaworld.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 10.63% | 6.39% | 12.97% | 7.74% | 13.99% | 10.44% | 7.89% | 5.44% | 3.11% | 1.55% |
| 2026/03/02 | 14.89% | 5.98% | 11.37% | 8.89% | 11.65% | 10.97% | 8.41% | 3.11% | 2.85% | 2.97% |
| 2026/03/03 | 14.79% | 5.69% | 11.96% | 6.89% | 13.71% | 8.47% | 7.43% | 4.17% | 1.73% | 4.43% |
| 2026/03/04 | 16.57% | 6.48% | 12.11% | 4.21% | 10.12% | 8.14% | 9.55% | 4.78% | 1.49% | 4.6% |
| 2026/03/05 | 17.9% | 7.25% | 11.01% | 3.24% | 11.88% | 8.8% | 10.16% | 5.57% | 2.49% | 3.58% |
| 2026/03/06 | 17.61% | 7.15% | 12.05% | 7.48% | 8.97% | 8.42% | 7.98% | 3.73% | 1.54% | 5.45% |
| 2026/03/07 | 14.27% | 6.61% | 13.91% | 6.24% | 9.09% | 8.9% | 6.83% | 4.05% | 1.57% | 5.64% |
| 2026/03/08 | 16.56% | 6.94% | 13.03% | 5.75% | 11.32% | 7.5% | 7.15% | 4.31% | 1.84% | 4.55% |
| 2026/03/09 | 15.25% | 6.75% | 11.89% | 7.71% | 10.99% | 8.26% | 7.48% | 5.31% | 3.44% | 3.12% |
| 2026/03/10 | 20.93% | 6.45% | 11.93% | 8.53% | 10.39% | 9.53% | 7.11% | 3.85% | 1.85% | 3.05% |
| 2026/03/11 | 14.86% | 7.11% | 11.22% | 7.16% | 11.22% | 8.74% | 8.41% | 6.01% | 2.88% | 2.87% |
| 2026/03/12 | 17.2% | 6.81% | 12.86% | 6.02% | 10.27% | 8.33% | 7.09% | 3.98% | 2.53% | 4.44% |
| 2026/03/13 | 19.23% | 7.75% | 12.09% | 4.47% | 8.57% | 6.07% | 8.82% | 4.39% | 1.52% | 3.84% |
| 2026/03/14 | 17.86% | 6.74% | 13.43% | 5.49% | 9.91% | 9.23% | 7.72% | 6.2% | 2.04% | 3.38% |
| 2026/03/15 | 11.64% | 6.45% | 13.86% | 7.55% | 11.48% | 10.06% | 7.41% | 6.51% | 2.24% | 2.6% |
| 2026/03/16 | 21.87% | 6.66% | 13.14% | 5.87% | 8.87% | 8.7% | 8.62% | 5.77% | 1.31% | 2.07% |
| 2026/03/17 | 18.98% | 6.1% | 11.91% | 6.74% | 11.97% | 8.28% | 8.24% | 5.27% | 1.96% | 2.79% |
| 2026/03/18 | 17.16% | 6.72% | 11.36% | 7.03% | 11.59% | 10.7% | 7.52% | 5.83% | 1.51% | 1.85% |
| 2026/03/19 | 14.75% | 7.3% | 14.86% | 7.49% | 8.43% | 9.38% | 9.73% | 5.28% | 1.63% | 2.16% |
| 2026/03/20 | 14.09% | 7.99% | 16.4% | 6.27% | 9.14% | 6.55% | 8.48% | 5.28% | 2.45% | 2.39% |
| 2026/03/21 | 16.34% | 7.37% | 13.83% | 6.85% | 10.62% | 9.24% | 7.5% | 5.85% | 1.28% | 2.55% |
| 2026/03/22 | 18.83% | 6.31% | 14.47% | 11.74% | 9.03% | 8.01% | 5.55% | 4.81% | 1.5% | 2.84% |
| 2026/03/23 | 19.86% | 6.46% | 14.31% | 8.69% | 9.74% | 9.26% | 6.95% | 4.14% | 2.1% | 2.27% |
| 2026/03/24 | 16.44% | 8.59% | 12.44% | 7.79% | 10.27% | 10.49% | 6.6% | 6.45% | 1.76% | 3.48% |
| 2026/03/25 | 17.24% | 8.76% | 13.36% | 8.06% | 10.95% | 7.23% | 8.21% | 4.91% | 1.16% | 4.03% |
| 2026/03/26 | 16.18% | 8.5% | 13.38% | 10.78% | 9.32% | 8.02% | 7.54% | 3.36% | 1.37% | 4.02% |
| 2026/03/27 | 18.64% | 6.5% | 14.62% | 9.68% | 7.94% | 6.63% | 5.6% | 2.62% | 2.91% | 3.74% |
| 2026/03/28 | 17.05% | 6.96% | 13.65% | 9.95% | 9.99% | 10.5% | 5.46% | 4.64% | 3.07% | 4.39% |
| 2026/03/29 | 13.02% | 8.04% | 11.78% | 11.52% | 10.64% | 10.13% | 6.7% | 5.27% | 1.78% | 3.33% |
| 2026/03/30 | 13.42% | 10.29% | 11.64% | 10.46% | 9.49% | 9.88% | 7.67% | 6.77% | 1.84% | 1.96% |
| 2026/03/31 | 13.13% | 12.26% | 11.64% | 10.59% | 10.22% | 9.9% | 9.14% | 4.73% | 2.54% | 1.69% |
Copyright © Adthena. All rights reserved.
Universal Orlando’s PPC spend surged mid-March, peaking at 21.87%. Groupon’s share climbed steadily, ending at 12.26%. Go.com maintained a stable presence, while Universal Studios Hollywood saw fluctuations, closing at 10.59%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/03/01 | 155 |
| 2026/03/02 | 153 |
| 2026/03/03 | 160 |
| 2026/03/04 | 172 |
| 2026/03/05 | 159 |
| 2026/03/06 | 165 |
| 2026/03/07 | 152 |
| 2026/03/08 | 132 |
| 2026/03/09 | 142 |
| 2026/03/10 | 130 |
| 2026/03/11 | 148 |
| 2026/03/12 | 141 |
| 2026/03/13 | 153 |
| 2026/03/14 | 160 |
| 2026/03/15 | 143 |
| 2026/03/16 | 148 |
| 2026/03/17 | 149 |
| 2026/03/18 | 158 |
| 2026/03/19 | 154 |
| 2026/03/20 | 143 |
| 2026/03/21 | 144 |
| 2026/03/22 | 135 |
| 2026/03/23 | 134 |
| 2026/03/24 | 137 |
| 2026/03/25 | 138 |
| 2026/03/26 | 145 |
| 2026/03/27 | 142 |
| 2026/03/28 | 147 |
| 2026/03/29 | 135 |
| 2026/03/30 | 130 |
| 2026/03/31 | 127 |
Copyright © Adthena. All rights reserved.
March began with 155 advertisers, peaking at 172 on March 4. A decline followed, ending the month at 127.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Universal Studios Hollywood surged with a 2.18% click share increase, while Universal Orlando dropped by 1.12%. Skyzone and Groupon also rose, contrasting with declines for SeaWorld and Sahara Las Vegas.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | headout.com | undercovertourist.com | groupon.com | viator.com | go.com | universalorlando.com | klook.com | universalstudioshollywood.com | tiqets.com | agoda.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 17.42% | 17.51% | 8.22% | 9.25% | 8.97% | 5.79% | 6.86% | 3.18% | 3.46% | 3.47% |
| 2026/03/02 | 16.36% | 16.68% | 7.51% | 9.7% | 8.53% | 7.42% | 5.32% | 3.74% | 4.67% | 2.52% |
| 2026/03/03 | 16.43% | 14.18% | 8.42% | 9.3% | 9.28% | 8.04% | 5.66% | 3.04% | 3.07% | 4.49% |
| 2026/03/04 | 13.1% | 14.67% | 8.81% | 10.48% | 9.59% | 8.24% | 6.27% | 1.92% | 2.28% | 2.4% |
| 2026/03/05 | 15.2% | 13.87% | 10.18% | 12.29% | 8.23% | 9.32% | 6.36% | 1.48% | 3.3% | 2.67% |
| 2026/03/06 | 13.5% | 13.95% | 9.16% | 9.27% | 9.17% | 9.3% | 5.8% | 3.24% | 2.59% | 1.53% |
| 2026/03/07 | 13.83% | 15.65% | 9.25% | 7.85% | 10.73% | 7.69% | 6.65% | 2.65% | 2.7% | 1.63% |
| 2026/03/08 | 15.13% | 12.61% | 9.81% | 8.27% | 10.3% | 9.97% | 6.49% | 2.77% | 3.3% | 2.9% |
| 2026/03/09 | 14.89% | 12.52% | 9.08% | 8.68% | 9.02% | 8.42% | 7.81% | 3.52% | 5.44% | 3.08% |
| 2026/03/10 | 13.13% | 14.97% | 8.8% | 8.71% | 9.95% | 12.06% | 6.34% | 4.02% | 3.5% | 2.15% |
| 2026/03/11 | 14.27% | 14.61% | 9.42% | 9.92% | 8.65% | 7.43% | 8% | 3.11% | 3.48% | 2.25% |
| 2026/03/12 | 13.17% | 14.58% | 8.8% | 7.92% | 10.69% | 10.13% | 6.25% | 3.23% | 3.89% | 2.95% |
| 2026/03/13 | 10.74% | 11.46% | 10.71% | 10.27% | 10.07% | 11.12% | 5.76% | 2.13% | 2.33% | 2.23% |
| 2026/03/14 | 14.33% | 16% | 8.97% | 8.62% | 9.55% | 8.46% | 9% | 2.55% | 3.14% | 1.78% |
| 2026/03/15 | 15.36% | 16.59% | 8.94% | 8.44% | 9.99% | 6.1% | 8.58% | 3.08% | 3.94% | 1.3% |
| 2026/03/16 | 13.12% | 16.41% | 8.67% | 8.7% | 10.12% | 10.6% | 7.91% | 2.43% | 2.71% | 1.82% |
| 2026/03/17 | 15.51% | 13.86% | 7.79% | 8.59% | 9.15% | 10.32% | 8.56% | 3.17% | 2.78% | 2.98% |
| 2026/03/18 | 14.64% | 17.08% | 8.55% | 9.57% | 8.81% | 9% | 8.24% | 3.21% | 1.86% | 2.44% |
| 2026/03/19 | 12.05% | 14.49% | 9.9% | 11.98% | 10.99% | 8.01% | 6.83% | 3.49% | 2.77% | 1.92% |
| 2026/03/20 | 13.01% | 12.25% | 10.33% | 9.69% | 11.54% | 7.11% | 9% | 2.52% | 3.77% | 1.48% |
| 2026/03/21 | 13.47% | 15.43% | 9.76% | 8.15% | 10.38% | 8.97% | 8.55% | 2.78% | 2.03% | 1.74% |
| 2026/03/22 | 12.14% | 13.37% | 9.8% | 7.72% | 11.63% | 10.56% | 6.36% | 5.33% | 2.37% | 1.85% |
| 2026/03/23 | 13.29% | 13.14% | 9.3% | 8.85% | 11.52% | 12.09% | 6.49% | 4.64% | 2.7% | 1.99% |
| 2026/03/24 | 13.9% | 16.84% | 10.77% | 7.99% | 9.08% | 7.82% | 8.48% | 3.29% | 2.69% | 1.94% |
| 2026/03/25 | 14.81% | 11.54% | 12.26% | 9.13% | 10.54% | 9.78% | 6.7% | 3.92% | 1.83% | 1.76% |
| 2026/03/26 | 13.9% | 14.44% | 10.98% | 8.26% | 10.66% | 8.82% | 5.45% | 4.92% | 2.54% | 1.87% |
| 2026/03/27 | 11.22% | 11.78% | 10.31% | 7.08% | 11.9% | 11.26% | 4.86% | 4.6% | 3.45% | 1.8% |
| 2026/03/28 | 14.36% | 17.38% | 9.41% | 6.58% | 10.39% | 9.48% | 7.04% | 4.52% | 4.52% | 0.66% |
| 2026/03/29 | 13.72% | 15.53% | 10.79% | 7.85% | 9.04% | 7.56% | 7.25% | 5.64% | 3.08% | 3.19% |
| 2026/03/30 | 12.67% | 14.74% | 13.54% | 8.08% | 9.27% | 7.48% | 9.57% | 4.76% | 2.66% | 2.27% |
| 2026/03/31 | 15.14% | 14.13% | 14.06% | 10.93% | 7.89% | 7.35% | 6.66% | 4.44% | 3.36% | 1.41% |
Copyright © Adthena. All rights reserved.
In March 2026, headout.com started strong with a 17.42% share, but dipped mid-month, closing at 15.14%. Undercovertourist.com fluctuated, peaking at 17.08% and ending at 14.13%. Groupon.com rose steadily, finishing at 14.06%. Viator.com saw a late surge, closing at 10.93%. Go.com maintained stability, ending at 7.89%. Universalorlando.com had a mid-month peak, closing at 7.35%. Klook.com fluctuated, ending at 6.66%. Universalstudioshollywood.com rose late, finishing at 4.44%. Tiqets.com remained steady, closing at 3.36%. Agoda.com fluctuated, ending at 1.41%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Short-Term Rentals at Great Prices. Explore a Variety of Vacation Rentals. Low Prices.
Experience new adventures at Disneyland Park and Disney California Adventure. A Multi-Day Ticket Will Let You See All That Both Parks Have To Offer!
Hurry. Universal Orlando Ticket Deals - Save Big On 4 Parks!, Get it before it's gone.
Escape, Disconnect, and Revel in the Extraordinary. MGM Collection With Marriott Bonvoy®. Marriott Bonvoy® Members Can Earn and Redeem Points in Las Vegas and Beyond.
Vacation Like Never Before at the Four Amazing Theme Parks of Universal Orlando Resort. Experience an Incredible Vacation With Illumnation's Minions & More.
Copyright © Adthena. All rights reserved.
In the competitive world of hospitality and attractions, top advertisers like Airbnb, Disneyland, Groupon, Marriott, and Universal Orlando captivate audiences with enticing offers. Airbnb highlights affordability and variety in vacation rentals, while Disneyland emphasizes adventure and multi-day experiences. Groupon tempts with significant savings on Universal Orlando tickets, and Marriott offers luxury escapes with loyalty rewards. Universal Orlando’s official site promises unparalleled vacation experiences with unique attractions.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Hospitality Amusement Parks, Arcades & Attractions March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Hospitality Amusement Parks, Arcades & Attractions March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Hospitality Amusement Parks, Arcades & Attractions March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Hospitality Amusement Parks, Arcades & Attractions March 2026 Report aggregates data from across both device types and Google Shopping.
The US Hospitality Amusement Parks, Arcades & Attractions March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.