Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Amusement Parks, Arcades & Attractions category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 15.0886227098 |
| 84.9113772902 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 57 |
| 43 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| viator.com | 11.12 |
| headout.com | 10.66 |
| disneylandparis.com | 7.52 |
| altontowers.com | 6.89 |
| attractiontickets.com | 6.82 |
| londoneye.com | 6.28 |
| thorpepark.com | 5.88 |
| tiqets.com | 5.13 |
| groupon.co.uk | 4.62 |
| virginexperiencedays.co.uk | 4.12 |
| others | 30.96 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Viator leads with 11.12% click share, closely followed by Headout at 10.66%. Disneyland Paris captures 7.52%, while ‘others’ dominate with 30.96%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | headout.com | viator.com | londoneye.com | tiqets.com | attractiontickets.com | groupon.co.uk | thorpepark.com | disneylandparis.com | lovetovisit.com | virginexperiencedays.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 9.16% | 13.22% | 7.07% | 6.83% | 6.89% | 2.95% | 3.32% | 7.32% | 3.06% | 10.08% |
| 2026/06/02 | 11.11% | 13.96% | 9.38% | 6.26% | 7.39% | 2.92% | 3.03% | 7% | 2.77% | 6.75% |
| 2026/06/03 | 14.73% | 14.67% | 5.23% | 7.8% | 7.33% | 3.2% | 3.05% | 6.21% | 2.7% | 4.55% |
| 2026/06/04 | 8.29% | 11.12% | 6.52% | 6.9% | 8.07% | 5.09% | 4.2% | 7.35% | 3.73% | 8.32% |
| 2026/06/05 | 10.31% | 11.46% | 7.64% | 7.63% | 7.78% | 3.52% | 4.23% | 6.66% | 2.79% | 7.41% |
| 2026/06/06 | 10.15% | 11.01% | 5.38% | 6.91% | 6.85% | 4.79% | 3.74% | 7.19% | 2.18% | 9.47% |
| 2026/06/07 | 11.58% | 9.75% | 7.58% | 6.12% | 7.08% | 4.73% | 3.3% | 8.56% | 3.54% | 7.66% |
| 2026/06/08 | 12.89% | 13.84% | 7.75% | 6.1% | 7.56% | 3% | 6.16% | 7.02% | 2.43% | 4.39% |
| 2026/06/09 | 10.95% | 14.19% | 8.16% | 6.02% | 7.1% | 2.83% | 3.78% | 6.81% | 2.68% | 6.53% |
| 2026/06/10 | 8.35% | 12.02% | 3.73% | 6.77% | 7.78% | 5.08% | 6.13% | 7.45% | 3.78% | 7.7% |
| 2026/06/11 | 10.31% | 11.93% | 7.54% | 7.58% | 7.01% | 3.46% | 4.89% | 6.01% | 2.75% | 6.97% |
| 2026/06/12 | 9.53% | 12.21% | 6.74% | 6.68% | 6.13% | 4.51% | 5.24% | 6.75% | 2.1% | 7.75% |
| 2026/06/13 | 12.21% | 11.47% | 5.35% | 6.3% | 6.76% | 5.02% | 5.41% | 5.48% | 3.69% | 7.08% |
| 2026/06/14 | 13.48% | 14.27% | 6.67% | 6.36% | 7.26% | 3% | 4.7% | 6.59% | 2.41% | 4.24% |
| 2026/06/15 | 12.02% | 15.12% | 8.59% | 6.56% | 7.07% | 2.97% | 4.22% | 4.27% | 2.93% | 7.18% |
| 2026/06/16 | 8.91% | 12.95% | 4.62% | 7.38% | 7.21% | 5.71% | 6.38% | 5.73% | 3.78% | 7.64% |
| 2026/06/17 | 14.08% | 13.63% | 5.9% | 7.93% | 7.74% | 4.93% | 6.55% | 4.75% | 2.53% | 5.23% |
| 2026/06/18 | 15.11% | 14.08% | 5.69% | 9.34% | 7.16% | 3.28% | 5.63% | 3.77% | 2.43% | 5.94% |
| 2026/06/19 | 14.77% | 15.13% | 5.08% | 9.04% | 7.4% | 4.83% | 6% | 3.5% | 2.65% | 7.06% |
| 2026/06/20 | 16.53% | 16.73% | 3.77% | 6.45% | 7.76% | 5.01% | 5.81% | 4.94% | 3.22% | 1.61% |
| 2026/06/21 | 17.75% | 18.29% | 5.16% | 6.86% | 8.51% | 3.84% | 6.16% | 4.8% | 2.76% | 1.49% |
| 2026/06/22 | 19.44% | 18.2% | 5.81% | 7.01% | 8.03% | 4.71% | 5.37% | 4.12% | 2.6% | 0.55% |
| 2026/06/23 | 16.27% | 14.36% | 6.35% | 6.88% | 8.91% | 5.91% | 3.2% | 4.24% | 2.88% | 0.56% |
| 2026/06/24 | 17.29% | 15.43% | 7.35% | 6.55% | 8.5% | 4.26% | 4.4% | 3.91% | 2.02% | 0.84% |
| 2026/06/25 | 18.27% | 16.86% | 5.75% | 7.31% | 6.93% | 4.01% | 3.58% | 4.69% | 1.66% | 0.55% |
| 2026/06/26 | 20.32% | 18.7% | 6.68% | 6.95% | 5.94% | 3.08% | 3.49% | 3.82% | 2.17% | 0.25% |
| 2026/06/27 | 16.28% | 15.71% | 6.77% | 8.85% | 6.22% | 3.18% | 3.3% | 5.43% | 2.02% | 0.22% |
| 2026/06/28 | 16.01% | 15.15% | 8.6% | 5.96% | 5.23% | 3.76% | 4.32% | 5.46% | 2.23% | 0.34% |
| 2026/06/29 | 14.15% | 15% | 5.96% | 6.31% | 7.21% | 4.51% | 5.48% | 5.24% | 2.35% | 1% |
| 2026/06/30 | 18.48% | 12.21% | 8.04% | 7.1% | 6.33% | 6.17% | 4.92% | 4.41% | 2.73% | 0.75% |
Copyright © Adthena. All rights reserved.
In June 2026, Headout.com saw a steady rise, peaking at 20.32% on the 26th. Viator.com maintained a strong presence, while Virginexperiencedays.co.uk’s share plummeted dramatically. The month concluded with Headout.com leading the pack.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 175 |
| 2026/06/02 | 180 |
| 2026/06/03 | 165 |
| 2026/06/04 | 180 |
| 2026/06/05 | 187 |
| 2026/06/06 | 175 |
| 2026/06/07 | 166 |
| 2026/06/08 | 165 |
| 2026/06/09 | 162 |
| 2026/06/10 | 166 |
| 2026/06/11 | 166 |
| 2026/06/12 | 168 |
| 2026/06/13 | 177 |
| 2026/06/14 | 171 |
| 2026/06/15 | 155 |
| 2026/06/16 | 166 |
| 2026/06/17 | 176 |
| 2026/06/18 | 178 |
| 2026/06/19 | 163 |
| 2026/06/20 | 163 |
| 2026/06/21 | 146 |
| 2026/06/22 | 153 |
| 2026/06/23 | 157 |
| 2026/06/24 | 156 |
| 2026/06/25 | 144 |
| 2026/06/26 | 141 |
| 2026/06/27 | 147 |
| 2026/06/28 | 158 |
| 2026/06/29 | 147 |
| 2026/06/30 | 145 |
Copyright © Adthena. All rights reserved.
June began with 175 advertisers, peaking at 187 by the 5th. A decline followed, ending the month at 145.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Headout.com surged with a 4.82% click share increase, while virginexperiencedays.co.uk dropped by 4.15%. Viator.com rose by 3.02%, contrasting Disneyland Paris’s 2.47% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | headout.com | viator.com | groupon.co.uk | tiqets.com | attractiontickets.com | hellotickets.com | london-tickets.co.uk | lovetovisit.com | disneylandparis.com | virginexperiencedays.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 12.81% | 14.27% | 5.56% | 7.69% | 9.07% | 2.54% | 0.79% | 3.05% | 3.64% | 10.19% |
| 2026/06/02 | 14.06% | 14.84% | 4.18% | 6.83% | 10.34% | 2.69% | 0.62% | 3.24% | 3.58% | 7.37% |
| 2026/06/03 | 17.52% | 16.16% | 5.34% | 8.82% | 8.84% | 2.29% | 2.16% | 2.79% | 3.21% | 4.97% |
| 2026/06/04 | 11.72% | 12.25% | 6.29% | 7.74% | 9.16% | 2.34% | 1.11% | 3.42% | 3.84% | 9.78% |
| 2026/06/05 | 12.96% | 12.05% | 5.35% | 8.14% | 10.73% | 2.15% | 1.67% | 2.74% | 3.43% | 7.8% |
| 2026/06/06 | 13.16% | 11.71% | 6.39% | 7.05% | 9.19% | 2.36% | 1.44% | 2.55% | 3.64% | 10.46% |
| 2026/06/07 | 15.11% | 10.41% | 7.07% | 6.65% | 8.66% | 1.9% | 1.6% | 3.42% | 4.47% | 8.79% |
| 2026/06/08 | 15.69% | 14.29% | 4.9% | 7.16% | 10.23% | 2.15% | 1.69% | 3.02% | 3.7% | 4.81% |
| 2026/06/09 | 13.77% | 14.99% | 4.01% | 6.6% | 9.96% | 2.62% | 3.1% | 3.05% | 3.48% | 7.04% |
| 2026/06/10 | 11.89% | 13.26% | 6.33% | 7.7% | 8.97% | 2.37% | 3.33% | 3.44% | 3.79% | 9.04% |
| 2026/06/11 | 13.02% | 12.6% | 5.31% | 8.15% | 10.08% | 2.16% | 4.09% | 2.71% | 3.08% | 7.35% |
| 2026/06/12 | 12.79% | 13.27% | 6.19% | 6.99% | 8.63% | 2.4% | 3.85% | 2.51% | 3.33% | 9.01% |
| 2026/06/13 | 15.51% | 11.94% | 7.33% | 6.68% | 8.36% | 1.91% | 3.3% | 3.49% | 2.81% | 8% |
| 2026/06/14 | 16.27% | 14.75% | 4.98% | 7.29% | 9.99% | 1.92% | 3.54% | 2.79% | 3.49% | 4.44% |
| 2026/06/15 | 14.72% | 15.86% | 4.18% | 6.89% | 10.03% | 2.81% | 3.15% | 3.13% | 2.06% | 7.67% |
| 2026/06/16 | 12.5% | 14.07% | 7.06% | 8.28% | 8.34% | 2.71% | 2.73% | 3.42% | 2.87% | 8.96% |
| 2026/06/17 | 17.24% | 14.65% | 6.61% | 8.49% | 9.61% | 2.39% | 3.42% | 2.71% | 2.43% | 5.67% |
| 2026/06/18 | 18.56% | 14.5% | 4.48% | 9.75% | 8.99% | 2.76% | 2.83% | 2.79% | 1.87% | 6.28% |
| 2026/06/19 | 17.05% | 16.13% | 6.55% | 9.58% | 9% | 2.86% | 1.81% | 3.17% | 1.78% | 7.24% |
| 2026/06/20 | 19.24% | 18.14% | 6.47% | 7.53% | 8.37% | 3.04% | 2.94% | 3.19% | 2.62% | 1.59% |
| 2026/06/21 | 21.96% | 19.29% | 5.8% | 7.7% | 9.24% | 3.9% | 1.49% | 3.21% | 2.04% | 1.42% |
| 2026/06/22 | 21.74% | 19.27% | 6.02% | 7.78% | 9.45% | 3.99% | 1.04% | 2.9% | 1.95% | 0.76% |
| 2026/06/23 | 20.31% | 15.73% | 6.96% | 7.13% | 9.79% | 5.13% | 2.21% | 3.06% | 2.22% | 0.54% |
| 2026/06/24 | 20.41% | 17.08% | 5.59% | 7.27% | 9.51% | 4.81% | 1.78% | 2.71% | 1.88% | 0.74% |
| 2026/06/25 | 21.26% | 19.3% | 5.59% | 7.96% | 6.45% | 4.62% | 2.26% | 2.35% | 2.17% | 0.55% |
| 2026/06/26 | 21.82% | 20.59% | 4.45% | 7.75% | 5.78% | 3.48% | 3.16% | 2.88% | 1.71% | 0.29% |
| 2026/06/27 | 19.91% | 17.69% | 5.21% | 9.54% | 5.87% | 4.42% | 4.74% | 2.84% | 2.78% | 0.19% |
| 2026/06/28 | 19.63% | 16.42% | 5.77% | 7.42% | 5.39% | 5.82% | 3.36% | 2.99% | 2.87% | 0.35% |
| 2026/06/29 | 17.68% | 16.59% | 6.94% | 7.65% | 7.35% | 4.06% | 4.23% | 3.15% | 2.81% | 1.23% |
| 2026/06/30 | 22% | 13.37% | 8.42% | 8.2% | 6.42% | 4.03% | 3.69% | 3.3% | 2.36% | 0.99% |
Copyright © Adthena. All rights reserved.
In June 2026, headout.com surged, peaking at 22.00% on the 30th. Viator.com fluctuated, ending at 13.37%. Groupon.co.uk rose to 8.42%. Tiqets.com and attractiontickets.com showed steady growth. Virginexperiencedays.co.uk declined sharply.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Themed Rides & Attractions at Alton Towers Resort. Book a Fantastical Escape Today. New World-First Bluey Ride Opens Spring 2026 at Alton Towers Resort. Book your Stay Early. New Rides.
Special Offer! 10 Free Photo Prints With Every Booking. Gate-Ready Tickets, Jump The Queue. Find A Lower Price & We'll Match It. Plus Exclusive Special Offers.
Step Into the Enchanting New Kingdom This Summer and Experience Frozen Like Never Before! Enjoy a Magical Holiday to Disneyland Paris - Includes Hotel...
Low Deposits & Monthly Payments On Holidays You'll Love! Rated Excellent By Our Customers.
Get Access to Exclusive Tours & Activities in London. Easy and Flexible Booking. Best Things to Do in London. Free Cancellation & Full Refund...
Copyright © Adthena. All rights reserved.
In the realm of Google PPC, Alton Towers entices thrill-seekers with promises of fantastical escapes and new rides. Attraction Tickets and Disney Holidays captivate with exclusive offers and magical experiences at Disneyland Paris. Love Holidays offers affordable packages, while Viator highlights London’s best tours with flexible booking.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Hospitality Amusement Parks, Arcades & Attractions June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Hospitality Amusement Parks, Arcades & Attractions June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Hospitality Amusement Parks, Arcades & Attractions June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Hospitality Amusement Parks, Arcades & Attractions June 2026 Report aggregates data from across both device types and Google Shopping.
The UK Hospitality Amusement Parks, Arcades & Attractions June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.