Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Museums & Art Galleries category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 12.8333397468 |
| 87.1666602532 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 36 |
| 64 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| getyourguide.com | 19.4 |
| viator.com | 18.99 |
| rockefellercenter.com | 10.26 |
| groupon.com | 10.25 |
| gocity.com | 4.75 |
| headout.com | 3.84 |
| metmuseum.org | 2.41 |
| moma.org | 2.15 |
| citypass.com | 1.97 |
| tiqets.com | 1.89 |
| others | 24.09 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google’s PPC for hospitality, ‘getyourguide.com’ leads with 19.4% click share, closely followed by ‘viator.com’ at 18.99%. ‘Others’ collectively hold a significant 24.09%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | viator.com | getyourguide.com | groupon.com | gocity.com | headout.com | agoda.com | tiqets.com | klook.com | citypass.com | rockefellercenter.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 26.12% | 26.17% | 10.13% | 4.44% | 4.56% | 1.6% | 1.76% | 3.09% | 1.61% | 4.45% |
| 2026/02/02 | 25.08% | 26.59% | 16.03% | 2.14% | 6.72% | 0.61% | 4.42% | 0.74% | 1.51% | 3.2% |
| 2026/02/03 | 24.92% | 28.61% | 17.18% | 4.27% | 4.63% | 0.94% | 1.87% | 2.07% | 1.77% | 2.57% |
| 2026/02/04 | 25.16% | 28.41% | 16.95% | 4.61% | 1.53% | 0.87% | 1.5% | 3.25% | 1.82% | 1.65% |
| 2026/02/05 | 24.89% | 26.5% | 15.52% | 3.52% | 2.25% | 1.13% | 1.81% | 2.35% | 1.59% | 1.98% |
| 2026/02/06 | 24.71% | 27.69% | 15.26% | 3.81% | 3.75% | 1.58% | 1.64% | 3.28% | 1.63% | 1.59% |
| 2026/02/07 | 24.68% | 27.96% | 14.86% | 4.29% | 5.25% | 1.51% | 2.04% | 2.06% | 1.57% | 1.58% |
| 2026/02/08 | 22.8% | 30.74% | 15.35% | 5.41% | 3.89% | 1.3% | 1.18% | 2% | 1.85% | 1.62% |
| 2026/02/09 | 25.26% | 28.38% | 15.11% | 3.65% | 5.43% | 2.24% | 1.76% | 3.36% | 1.73% | 1.32% |
| 2026/02/10 | 22.73% | 24.58% | 12.67% | 4.22% | 6.08% | 4.18% | 2.17% | 1.49% | 1.45% | 3.71% |
| 2026/02/11 | 22.86% | 22.82% | 14.67% | 5.29% | 5.95% | 3.15% | 3.16% | 1.19% | 1.61% | 3.06% |
| 2026/02/12 | 24.38% | 26.24% | 15.38% | 3.84% | 2.21% | 1.74% | 1.82% | 2.56% | 1.69% | 1.92% |
| 2026/02/13 | 23.98% | 27.16% | 14.95% | 4.15% | 3.72% | 2.05% | 1.67% | 3.51% | 1.59% | 1.54% |
| 2026/02/14 | 24.34% | 27.62% | 14.71% | 4.53% | 5.21% | 1.79% | 2.02% | 2.04% | 1.56% | 1.56% |
| 2026/02/15 | 22.48% | 30.3% | 15.14% | 5.88% | 3.87% | 1.53% | 1.17% | 2.01% | 1.84% | 1.6% |
| 2026/02/16 | 24.97% | 28.09% | 14.93% | 3.65% | 5.4% | 2.32% | 1.74% | 3.34% | 1.71% | 1.31% |
| 2026/02/17 | 20.02% | 21.37% | 11.15% | 8.09% | 5.73% | 2.25% | 3.79% | 2.83% | 3.01% | 4.55% |
| 2026/02/18 | 21.55% | 19.73% | 11.35% | 5.43% | 6.52% | 3.36% | 2.44% | 1.95% | 2.58% | 3.25% |
| 2026/02/19 | 22.84% | 22.46% | 15.86% | 4.25% | 8.15% | 2.04% | 1.95% | 1.76% | 1.88% | 2.49% |
| 2026/02/20 | 22.37% | 21.69% | 14.8% | 4.87% | 7.94% | 1.97% | 2.49% | 1.17% | 2.05% | 5.08% |
| 2026/02/21 | 19.54% | 21.36% | 11.35% | 5.42% | 5.31% | 2.89% | 2.56% | 1.84% | 2.21% | 6.13% |
| 2026/02/22 | 19.2% | 21.93% | 11.44% | 6.28% | 6.23% | 1.85% | 3.03% | 1.94% | 2.13% | 5.27% |
| 2026/02/23 | 21.52% | 22.62% | 16% | 2.66% | 6.55% | 2.02% | 2.03% | 1.7% | 2% | 6.18% |
| 2026/02/24 | 21.83% | 22.18% | 15.29% | 2.59% | 8.68% | 1.78% | 2.85% | 1.96% | 1.81% | 6.41% |
| 2026/02/25 | 21.69% | 21.44% | 11.51% | 4.74% | 6.37% | 3.33% | 2.11% | 1.54% | 2.06% | 6.7% |
| 2026/02/26 | 23.21% | 22.62% | 13% | 4.37% | 8.59% | 1.95% | 2.07% | 1.54% | 1.77% | 4.68% |
| 2026/02/27 | 23.37% | 20.7% | 13.67% | 5.89% | 8.49% | 1.55% | 2.29% | 1.71% | 2.4% | 1.98% |
| 2026/02/28 | 25.71% | 18.49% | 10.46% | 6.35% | 6.13% | 2.63% | 2.61% | 2.3% | 1.69% | 0% |
Copyright © Adthena. All rights reserved.
Viator’s spend share fluctuated, peaking at 26.12% and ending at 25.71%. GetYourGuide led with a high of 30.74%, closing at 18.49%. Groupon’s share varied, starting at 10.13% and finishing at 10.46%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 176 |
| 2026/02/02 | 182 |
| 2026/02/03 | 177 |
| 2026/02/04 | 202 |
| 2026/02/05 | 210 |
| 2026/02/06 | 207 |
| 2026/02/07 | 217 |
| 2026/02/08 | 185 |
| 2026/02/09 | 194 |
| 2026/02/10 | 196 |
| 2026/02/11 | 240 |
| 2026/02/12 | 210 |
| 2026/02/13 | 207 |
| 2026/02/14 | 217 |
| 2026/02/15 | 185 |
| 2026/02/16 | 194 |
| 2026/02/17 | 165 |
| 2026/02/18 | 208 |
| 2026/02/19 | 201 |
| 2026/02/20 | 202 |
| 2026/02/21 | 214 |
| 2026/02/22 | 210 |
| 2026/02/23 | 190 |
| 2026/02/24 | 187 |
| 2026/02/25 | 221 |
| 2026/02/26 | 198 |
| 2026/02/27 | 199 |
| 2026/02/28 | 219 |
Copyright © Adthena. All rights reserved.
February saw a dynamic shift in advertisers, peaking at 240 on the 11th. The month concluded with 219, reflecting a vibrant competitive landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Rockefellercenter.com surged with a 3.70 increase, while getyourguide.com dropped by 4.04. Headout.com rose by 1.47, contrasting viator.com’s 1.89 decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | viator.com | getyourguide.com | groupon.com | headout.com | gocity.com | tiqets.com | agoda.com | klook.com | citypass.com | rockefellercenter.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 25.76% | 26.37% | 16.69% | 4.8% | 5.05% | 1.53% | 1.84% | 2.27% | 1.54% | 4.58% |
| 2026/02/02 | 26.15% | 26.21% | 15.75% | 8.02% | 2.89% | 3.7% | 0.62% | 0.69% | 1.64% | 4.68% |
| 2026/02/03 | 24.67% | 27.11% | 18.4% | 5.27% | 4.84% | 1.72% | 1.74% | 2.6% | 1.96% | 3.47% |
| 2026/02/04 | 24.95% | 27.56% | 18.34% | 1.75% | 5.32% | 1.58% | 1.58% | 3.75% | 1.85% | 2% |
| 2026/02/05 | 24.54% | 26.6% | 18.05% | 2.19% | 4.54% | 2.03% | 1.9% | 2.6% | 1.72% | 2.34% |
| 2026/02/06 | 24.23% | 27.57% | 16.69% | 3.49% | 4.91% | 1.86% | 2.13% | 3.83% | 1.69% | 1.87% |
| 2026/02/07 | 24.78% | 27.58% | 16.48% | 5.07% | 5.2% | 2.21% | 2.07% | 2.18% | 1.64% | 1.9% |
| 2026/02/08 | 25.11% | 28.76% | 15.55% | 4.78% | 5.43% | 1.03% | 1.63% | 2.12% | 2.1% | 2.58% |
| 2026/02/09 | 25.75% | 28.06% | 16.96% | 6.2% | 4.26% | 1.71% | 1.85% | 3.59% | 1.78% | 1.53% |
| 2026/02/10 | 24.13% | 25.64% | 15.63% | 7.26% | 4.01% | 1.87% | 3.95% | 1.45% | 1.54% | 3.54% |
| 2026/02/11 | 23.17% | 23.52% | 16.88% | 5.69% | 5.45% | 3.07% | 4.09% | 1.46% | 1.68% | 3.43% |
| 2026/02/12 | 24.54% | 26.6% | 18.05% | 2.19% | 4.54% | 2.03% | 1.9% | 2.6% | 1.72% | 2.34% |
| 2026/02/13 | 24.23% | 27.57% | 16.69% | 3.49% | 4.91% | 1.86% | 2.13% | 3.83% | 1.69% | 1.87% |
| 2026/02/14 | 24.78% | 27.58% | 16.48% | 5.07% | 5.2% | 2.21% | 2.07% | 2.18% | 1.64% | 1.9% |
| 2026/02/15 | 25.11% | 28.76% | 15.55% | 4.78% | 5.43% | 1.03% | 1.63% | 2.12% | 2.1% | 2.58% |
| 2026/02/16 | 25.75% | 28.06% | 16.96% | 6.2% | 4.26% | 1.71% | 1.85% | 3.59% | 1.78% | 1.53% |
| 2026/02/17 | 23.04% | 20.74% | 10.48% | 7.29% | 8.7% | 3.67% | 2.74% | 3.35% | 3.72% | 3.92% |
| 2026/02/18 | 22.66% | 21.58% | 15.53% | 7.14% | 5.22% | 3% | 3.23% | 2.3% | 2.48% | 2.87% |
| 2026/02/19 | 24.01% | 23.17% | 16.95% | 7.89% | 5.12% | 2.14% | 2.39% | 1.98% | 1.97% | 2.71% |
| 2026/02/20 | 23.34% | 22.37% | 17.32% | 8.06% | 5.83% | 2.83% | 2.27% | 1.21% | 2.13% | 4.45% |
| 2026/02/21 | 21.67% | 21.63% | 13.59% | 6.47% | 5.77% | 3.54% | 3.03% | 1.84% | 2.45% | 5.75% |
| 2026/02/22 | 21.71% | 22.29% | 16.08% | 7.27% | 5.32% | 3.36% | 1.9% | 1.91% | 2.03% | 5.56% |
| 2026/02/23 | 22.57% | 22.98% | 18.06% | 7.92% | 3.11% | 2.09% | 2.29% | 1.71% | 2.17% | 5.85% |
| 2026/02/24 | 22.88% | 22.28% | 17.53% | 9.55% | 2.69% | 2.54% | 1.78% | 2.07% | 2% | 6.72% |
| 2026/02/25 | 22.75% | 23.09% | 15.98% | 7.28% | 4.56% | 2.27% | 3.28% | 1.81% | 1.96% | 5.72% |
| 2026/02/26 | 24.96% | 23.98% | 16.24% | 8.73% | 4.45% | 2.39% | 1.86% | 1.65% | 1.83% | 3.61% |
| 2026/02/27 | 24.68% | 22.16% | 16.38% | 8.89% | 5.69% | 2.41% | 1.61% | 1.98% | 2.58% | 2.46% |
| 2026/02/28 | 27.4% | 20% | 11.77% | 7.73% | 5.96% | 3% | 2.81% | 2.45% | 2.03% | 0% |
Copyright © Adthena. All rights reserved.
In February 2026, Viator’s impression share fluctuated, peaking at 27.4% on the 28th. GetYourGuide saw a decline, ending at 20.0%. Groupon’s share dropped to 11.77%, while Headout rose to 7.73%. Gocity and Tiqets showed minor changes, finishing at 5.96% and 3.0%, respectively. Agoda and Rockefeller Center experienced fluctuations, closing at 2.81% and 2.46%. Klook and Citypass ended at 2.45% and 2.03%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
NY Natural History Museum — From Dinosaurs to Diamonds, There is Something for Everyone to Discover at the Museum. See the Iconic American Museum of Natural History in NY Located Across from Central Park!
A Must-See Phoenix Attraction — Explore the Sonoran Desert — See Our Upcoming Exhibits & Events — Get Tickets!
See New York in 2-3 Days — Visit 3 top New York attractions on one pass, for one low price of £79. Best Deal around. Explore the...
Experience a national landmark in New York City for 20% off admission with code WINTER26. Enjoy the Intrepid Sea Air & Space Museum's artifacts and exhibits. Book your visit today! Guided Tours.
Explore the best of art and history at The Met, a must-see cultural destination in NYC. Don’t miss NYC’s must-see museum. Explore art, history, and more at this iconic landmark.
Copyright © Adthena. All rights reserved.
In the bustling world of Google PPC, five advertisers captivate audiences with compelling narratives. The American Museum of Natural History entices with its diverse exhibits, from dinosaurs to diamonds. The Desert Botanical Garden invites exploration of the Sonoran Desert’s beauty. GoCity offers a cost-effective pass to New York’s top attractions. The Intrepid Museum lures visitors with a 20% discount and rich historical artifacts. Lastly, The Met stands as a cultural beacon, showcasing art and history. Each ad weaves a unique story, drawing visitors into unforgettable experiences.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Hospitality Museums & Art Galleries March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Hospitality Museums & Art Galleries March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Hospitality Museums & Art Galleries March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Hospitality Museums & Art Galleries March 2026 Report aggregates data from across both device types and Google Shopping.
The US Hospitality Museums & Art Galleries March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.