Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Parcel Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 15.3298808471 |
| 84.6701191529 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 49 |
| 51 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| usps.com | 63.43 |
| ups.com | 15.5 |
| theupsstore.com | 8.27 |
| stamps.com | 4.5 |
| fedex.com | 3.27 |
| shipstation.com | 1.92 |
| goshippo.com | 0.56 |
| everydoordirectmail.com | 0.32 |
| amazon.com | 0.3 |
| easyship.com | 0.28 |
| others | 1.65 |
Copyright © Adthena. All rights reserved.
USPS.com dominates with 63.43% click share, followed by UPS.com at 15.5%. The UPS Store captures 8.27%, while others collectively hold 1.65%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | usps.com | stamps.com | shipstation.com | ups.com | fedex.com | postagestation.com | goshippo.com | theupsstore.com | easyship.com | everydoordirectmail.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 60.75% | 10.79% | 5.15% | 7.94% | 2.67% | 0% | 2.89% | 3.42% | 0.04% | 1.97% |
| 2026/03/02 | 59.74% | 11.91% | 3.67% | 12.42% | 1.59% | 0% | 1.67% | 2.64% | 0.04% | 0.06% |
| 2026/03/03 | 49.24% | 10.58% | 6.64% | 11.66% | 3.62% | 5.55% | 3.8% | 3.4% | 0.07% | 0.06% |
| 2026/03/04 | 52.06% | 5.51% | 2.71% | 22.56% | 1.32% | 1.43% | 1.55% | 7.48% | 0.1% | 0.07% |
| 2026/03/05 | 49.77% | 7.3% | 5.41% | 18.29% | 3.95% | 0% | 4.86% | 2.47% | 0.14% | 0.04% |
| 2026/03/06 | 55.37% | 9.41% | 4.39% | 15.05% | 1.76% | 1.53% | 2.37% | 0.49% | 4% | 0.06% |
| 2026/03/07 | 42.75% | 9.79% | 7.42% | 26.42% | 2.71% | 0% | 0.9% | 2.63% | 2.99% | 0.04% |
| 2026/03/08 | 47.12% | 7.06% | 6.08% | 24.91% | 2.81% | 4.08% | 0.74% | 1.67% | 0.03% | 0.06% |
| 2026/03/09 | 45.35% | 9.93% | 5.54% | 23.27% | 2.22% | 0% | 2.73% | 3.56% | 1.24% | 1.49% |
| 2026/03/10 | 45.43% | 8.26% | 7.23% | 12.27% | 2.22% | 3.48% | 5.97% | 4.31% | 1.68% | 2.07% |
| 2026/03/11 | 52.97% | 9.2% | 2.39% | 11.4% | 1.68% | 2.01% | 4.73% | 1.93% | 1.96% | 4.69% |
| 2026/03/12 | 57.93% | 9.06% | 4.85% | 10.53% | 1.77% | 0% | 1.64% | 6.66% | 0.26% | 2.37% |
| 2026/03/13 | 51.78% | 11.44% | 7.82% | 12.72% | 1.63% | 0% | 1.87% | 2.76% | 0.36% | 0.06% |
| 2026/03/14 | 59.02% | 7.67% | 3.05% | 11.77% | 4.06% | 1.64% | 4.78% | 2.08% | 0.2% | 1.97% |
| 2026/03/15 | 54.3% | 10.44% | 4.96% | 16.41% | 1.73% | 0.9% | 1.43% | 3.33% | 0.15% | 1.81% |
| 2026/03/16 | 49.69% | 10.88% | 6.38% | 10.95% | 6.24% | 0% | 1.88% | 6.59% | 0.19% | 2.2% |
| 2026/03/17 | 55.45% | 12.36% | 5.47% | 10.34% | 3.53% | 0% | 3.11% | 2.35% | 1.93% | 0.04% |
| 2026/03/18 | 57.18% | 8.75% | 4.51% | 9% | 2.69% | 0% | 1.2% | 5.86% | 3.15% | 1.35% |
| 2026/03/19 | 58.79% | 10.85% | 3.96% | 13.96% | 1.85% | 0% | 0.64% | 4.51% | 0.16% | 0.07% |
| 2026/03/20 | 56.05% | 9.98% | 6.29% | 9.01% | 2.77% | 1.66% | 1.08% | 5.17% | 1.63% | 0.07% |
| 2026/03/21 | 56.14% | 11.06% | 10.08% | 6.87% | 2.88% | 1.42% | 2.38% | 2.58% | 0.16% | 1.7% |
| 2026/03/22 | 53.25% | 9.09% | 3.67% | 14.1% | 3.22% | 0% | 3.81% | 5.11% | 2.69% | 1.77% |
| 2026/03/23 | 51.22% | 12.15% | 10.09% | 8.43% | 4.5% | 1.85% | 1.08% | 2.97% | 0.15% | 2.22% |
| 2026/03/24 | 51.38% | 10.84% | 6.24% | 14.33% | 1.7% | 0% | 1.14% | 2.9% | 4.21% | 0.07% |
| 2026/03/25 | 57.52% | 8.36% | 4.74% | 4.12% | 1.66% | 3.8% | 1.13% | 3.44% | 1.87% | 8.86% |
| 2026/03/26 | 63.59% | 7.74% | 4.43% | 10.95% | 1.39% | 0% | 0.62% | 1.68% | 0.24% | 6.24% |
| 2026/03/27 | 56.24% | 8.7% | 9.6% | 7.04% | 3.13% | 1.64% | 0.7% | 6.39% | 3.19% | 0.05% |
| 2026/03/28 | 52.87% | 8.93% | 10.31% | 10.24% | 3.17% | 0% | 0.81% | 2.37% | 0.24% | 5.6% |
| 2026/03/29 | 0.34% | 16.31% | 16.9% | 31.05% | 4.58% | 0.04% | 4.23% | 11.44% | 0.34% | 0% |
| 2026/03/30 | 52.5% | 7.66% | 7.71% | 10.02% | 4.2% | 3.16% | 1.98% | 5.02% | 4.31% | 0% |
| 2026/03/31 | 53.75% | 10.33% | 10.14% | 8.29% | 4.83% | 3.77% | 2.52% | 1.4% | 0.05% | 0% |
Copyright © Adthena. All rights reserved.
In March 2026, USPS led with fluctuating spend, peaking at 63.59% on the 26th. Stamps.com and ShipStation showed steady activity, while UPS surged on the 29th with 31.05%. The month ended with USPS at 53.75%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/03/01 | 160 |
| 2026/03/02 | 169 |
| 2026/03/03 | 183 |
| 2026/03/04 | 187 |
| 2026/03/05 | 188 |
| 2026/03/06 | 179 |
| 2026/03/07 | 164 |
| 2026/03/08 | 164 |
| 2026/03/09 | 168 |
| 2026/03/10 | 170 |
| 2026/03/11 | 170 |
| 2026/03/12 | 158 |
| 2026/03/13 | 165 |
| 2026/03/14 | 157 |
| 2026/03/15 | 153 |
| 2026/03/16 | 179 |
| 2026/03/17 | 180 |
| 2026/03/18 | 167 |
| 2026/03/19 | 163 |
| 2026/03/20 | 164 |
| 2026/03/21 | 141 |
| 2026/03/22 | 144 |
| 2026/03/23 | 176 |
| 2026/03/24 | 147 |
| 2026/03/25 | 153 |
| 2026/03/26 | 146 |
| 2026/03/27 | 149 |
| 2026/03/28 | 143 |
| 2026/03/29 | 143 |
| 2026/03/30 | 157 |
| 2026/03/31 | 166 |
Copyright © Adthena. All rights reserved.
March began with 160 advertisers, peaking at 188 by the 5th. A mid-month dip to 141 on the 21st was followed by a recovery, ending at 166.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
USPS.com surged by 3.99%, while UPS.com dropped by 7.05%. The UPS Store gained 2.41%, and ShipStation rose by 0.73%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | usps.com | stamps.com | shipstation.com | ups.com | fedex.com | theupsstore.com | postagestation.com | goshippo.com | amazon.com | easyship.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 58.42% | 14.28% | 4.53% | 6.22% | 2.86% | 5.26% | 0% | 2.31% | 0.32% | 0.02% |
| 2026/03/02 | 53.87% | 18.23% | 3.23% | 12.31% | 1.88% | 3.13% | 0% | 1.1% | 0.27% | 0.02% |
| 2026/03/03 | 43.17% | 15.93% | 7.74% | 9.7% | 4.59% | 5.45% | 4.73% | 3.64% | 0.57% | 0.02% |
| 2026/03/04 | 45.44% | 7.94% | 2.52% | 24.05% | 1.66% | 11.91% | 1.14% | 0.9% | 0.33% | 0.03% |
| 2026/03/05 | 43.35% | 11.04% | 4.83% | 19.55% | 5.58% | 3.4% | 0% | 4.42% | 2.02% | 0.04% |
| 2026/03/06 | 52.26% | 13.18% | 3.78% | 13.49% | 1.64% | 0.63% | 1.2% | 1.81% | 3.53% | 3.65% |
| 2026/03/07 | 39.3% | 12.1% | 6.47% | 27.44% | 3.37% | 4.89% | 0% | 0.46% | 0.3% | 2.39% |
| 2026/03/08 | 42.38% | 9.17% | 5.55% | 28.5% | 3.5% | 1.86% | 3.6% | 0.44% | 0.39% | 0.03% |
| 2026/03/09 | 39.12% | 13.11% | 5.17% | 25.66% | 2.91% | 5.37% | 0% | 2.45% | 0.29% | 1.04% |
| 2026/03/10 | 40.11% | 12.25% | 6.25% | 11.12% | 3.2% | 6.86% | 3.04% | 5.53% | 2.43% | 1.55% |
| 2026/03/11 | 48.36% | 12.77% | 2.02% | 11.55% | 2.32% | 3.54% | 1.86% | 4.62% | 0.39% | 1.91% |
| 2026/03/12 | 53.69% | 12.81% | 5.11% | 9.59% | 2.22% | 10.31% | 0% | 0.78% | 0.38% | 0.05% |
| 2026/03/13 | 42.18% | 17.09% | 7.31% | 12.12% | 2.54% | 4.77% | 0% | 1.08% | 7.62% | 0.08% |
| 2026/03/14 | 54.64% | 10.73% | 2.85% | 12.41% | 6.02% | 3.81% | 1.34% | 3.88% | 0.41% | 0.04% |
| 2026/03/15 | 50.55% | 13.53% | 3.95% | 18.69% | 1.94% | 4.62% | 1.23% | 0.83% | 0.49% | 0.03% |
| 2026/03/16 | 43.64% | 15.39% | 6.28% | 9.65% | 8.76% | 9.44% | 0% | 1.19% | 0.32% | 0.04% |
| 2026/03/17 | 49.58% | 17.31% | 5.18% | 10.21% | 3.76% | 4.62% | 0% | 2.62% | 0.27% | 1.71% |
| 2026/03/18 | 52.66% | 11.97% | 3.95% | 7.58% | 3.74% | 10.43% | 0% | 0.67% | 0.28% | 2.85% |
| 2026/03/19 | 56.73% | 13.88% | 2.99% | 13.21% | 2.09% | 6.44% | 0% | 0.37% | 0.3% | 0.06% |
| 2026/03/20 | 50.21% | 13.4% | 5.6% | 9.1% | 3.97% | 7.18% | 1.36% | 0.6% | 2.08% | 1.4% |
| 2026/03/21 | 49.9% | 14.17% | 9.63% | 7.53% | 3.33% | 4.3% | 1.17% | 1.91% | 4.91% | 0.04% |
| 2026/03/22 | 46.48% | 11.74% | 3.68% | 16.68% | 4% | 8.03% | 0% | 3.48% | 0.24% | 2.36% |
| 2026/03/23 | 44.17% | 16.04% | 9.86% | 9.42% | 6.67% | 4.5% | 1.59% | 0.62% | 2.37% | 0.03% |
| 2026/03/24 | 49.1% | 15.07% | 6% | 12.26% | 1.97% | 3.98% | 0% | 0.64% | 0.45% | 3.94% |
| 2026/03/25 | 56.34% | 11.68% | 5.65% | 2.39% | 2.27% | 4.88% | 3.54% | 0.62% | 0.34% | 1.84% |
| 2026/03/26 | 53.61% | 11.84% | 4.89% | 16.08% | 1.61% | 4.28% | 0% | 0.34% | 0.16% | 0.09% |
| 2026/03/27 | 49.6% | 11.8% | 8.55% | 8.4% | 3.59% | 10.7% | 1.38% | 0.39% | 0.25% | 2.89% |
| 2026/03/28 | 50.42% | 11.76% | 9.62% | 10.85% | 4.4% | 3.93% | 0% | 0.48% | 0.26% | 0.06% |
| 2026/03/29 | 0.35% | 18.55% | 13.79% | 28.54% | 5.24% | 16.45% | 0.01% | 3.3% | 0.33% | 0.1% |
| 2026/03/30 | 45% | 10.73% | 7.23% | 11.6% | 5.38% | 8.45% | 2.79% | 1.79% | 0.15% | 4.25% |
| 2026/03/31 | 46.93% | 16.53% | 10.38% | 6.8% | 6% | 3.4% | 3.37% | 2.35% | 0.23% | 0.02% |
Copyright © Adthena. All rights reserved.
USPS led March with fluctuating impressions, peaking at 58.42% and dipping to 0.35%. Stamps.com and ShipStation showed steady presence, while UPS surged mid-month. FedEx and others maintained lower shares. March ended with USPS at 46.93%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
The Fastest, Most Affordable Way To Ship Products To Your Customers. Up To 90% Off Rates. Save...
Print Postage Anytime-Anywhere — On-demand, all-in-one mailing and shipping solution that saves businesses time and money.
Ship Now and Save — Gain Access to Shipping Discounts and Other Key Benefits. Tell Us Your Shipping Needs and Start Saving with a Personalized Discount Now.
Mail obsessed? Shop here — Need postal merch? The Postal Store® has everything you could ever want. For the mail obsessed, The Postal Store® has what you need. Send Letters and Cards. Browse Our Online Store.
Shipping for Your Business — Discover How USPS® Provides Dynamic Shipping Services for Businesses. Trust USPS® With...
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, ShipStation stands out with its promise of up to 90% off shipping rates, emphasizing affordability and speed. Stamps.com offers convenience with on-demand postage printing, while UPS highlights personalized discounts. USPS caters to both business needs and postal enthusiasts, showcasing diverse offerings.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Logistics Parcel Services March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Logistics Parcel Services March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Logistics Parcel Services March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Logistics Parcel Services March 2026 Report aggregates data from across both device types and Google Shopping.
The US Logistics Parcel Services March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.