Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Warehousing & Storage category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 17.6909780819 |
| 82.3090219181 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 18 |
| 82 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| publicstorage.com | 35.57 |
| extraspace.com | 22.04 |
| uline.com | 7.32 |
| selfstorage.com | 4.75 |
| storagearea.com | 3.74 |
| cubesmart.com | 3.69 |
| pods.com | 3.35 |
| clutter.com | 2.69 |
| sparefoot.com | 1.92 |
| 1800packrat.com | 0.94 |
| others | 13.99 |
Copyright © Adthena. All rights reserved.
In the logistics PPC landscape, Public Storage dominates with 35.57% click share, followed by Extra Space at 22.04%. Others collectively hold 13.99%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | publicstorage.com | extraspace.com | clutter.com | uline.com | storagearea.com | sparefoot.com | selfstorage.com | cubesmart.com | pods.com | storage-mart.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 22.74% | 11.37% | 5.9% | 12.25% | 9.21% | 3.23% | 11.85% | 4.57% | 3.32% | 0.63% |
| 2026/02/02 | 20.89% | 9.82% | 2.26% | 8.99% | 7.33% | 1.6% | 7.73% | 5.9% | 3.42% | 1.59% |
| 2026/02/03 | 21.68% | 14.01% | 4.71% | 12.73% | 7.25% | 2.31% | 8.73% | 5.04% | 2.75% | 1.32% |
| 2026/02/04 | 16.14% | 12.79% | 6.8% | 16.84% | 6.61% | 2.21% | 7.66% | 5.89% | 2.95% | 1.18% |
| 2026/02/05 | 17.08% | 12.07% | 4.69% | 13.71% | 4.3% | 3.61% | 9.9% | 7.92% | 2.96% | 2.48% |
| 2026/02/06 | 18.41% | 11.96% | 7.58% | 16.52% | 4.94% | 2.21% | 8.05% | 5.98% | 3.01% | 3.11% |
| 2026/02/07 | 18.7% | 9.49% | 5.73% | 15.35% | 3.62% | 3.81% | 11.83% | 7.7% | 3.06% | 1.28% |
| 2026/02/08 | 19.82% | 12.51% | 3.66% | 9.58% | 7.31% | 1.64% | 6.39% | 7.54% | 4.55% | 2.8% |
| 2026/02/09 | 21.54% | 13.13% | 5% | 12.66% | 6.7% | 1.88% | 7.79% | 6.08% | 3.24% | 0.81% |
| 2026/02/10 | 16.62% | 11.31% | 7.1% | 17.57% | 5.7% | 1.42% | 9.02% | 5.42% | 3.72% | 1.05% |
| 2026/02/11 | 18.44% | 8.81% | 9.11% | 13.2% | 4.83% | 2.25% | 8.09% | 6.75% | 3.48% | 0.39% |
| 2026/02/12 | 16.91% | 11.95% | 4.65% | 13.58% | 4.26% | 3.58% | 9.81% | 7.85% | 2.93% | 2.45% |
| 2026/02/13 | 18.29% | 11.88% | 7.53% | 16.43% | 4.91% | 2.2% | 8% | 5.93% | 2.99% | 3.08% |
| 2026/02/14 | 18.55% | 9.42% | 5.68% | 15.22% | 3.59% | 3.78% | 11.73% | 7.64% | 3.03% | 1.27% |
| 2026/02/15 | 19.73% | 12.46% | 3.64% | 9.53% | 7.28% | 1.64% | 6.36% | 7.5% | 4.53% | 2.78% |
| 2026/02/16 | 21.47% | 13.08% | 4.98% | 12.61% | 6.68% | 1.88% | 7.76% | 6.06% | 3.23% | 0.81% |
| 2026/02/17 | 22.03% | 12.97% | 6.43% | 11.77% | 4.06% | 1.88% | 11.26% | 2.91% | 3.91% | 0.71% |
| 2026/02/18 | 20.22% | 15.01% | 5.22% | 11.18% | 5.94% | 1.31% | 10.2% | 5.62% | 3.83% | 1.66% |
| 2026/02/19 | 21.07% | 12.71% | 3.59% | 13.32% | 5.61% | 2.57% | 10.61% | 4.35% | 2.66% | 2.62% |
| 2026/02/20 | 23.18% | 14.31% | 4.57% | 5.17% | 4.18% | 4.26% | 13.03% | 5.69% | 4.27% | 0.93% |
| 2026/02/21 | 20.08% | 13.86% | 3.13% | 12.74% | 4.56% | 5.03% | 10.42% | 2.97% | 4.32% | 1.03% |
| 2026/02/22 | 22.94% | 12.3% | 2.93% | 12.4% | 5.37% | 4.49% | 8.92% | 5.2% | 3.72% | 2.55% |
| 2026/02/23 | 21.03% | 12.01% | 6.14% | 6.65% | 5.66% | 2.64% | 11.74% | 5.03% | 3.65% | 1.24% |
| 2026/02/24 | 21.25% | 8.63% | 5.07% | 10.3% | 6.52% | 3.34% | 12.39% | 7.28% | 2.94% | 0.44% |
| 2026/02/25 | 20.68% | 10.65% | 3.78% | 9.97% | 5.02% | 5.64% | 10.64% | 7.88% | 3.58% | 0.32% |
| 2026/02/26 | 26.62% | 12.07% | 4.93% | 13.8% | 4.01% | 2.58% | 9.44% | 6.2% | 3.41% | 0.7% |
| 2026/02/27 | 22.97% | 11.23% | 3.59% | 11.39% | 6.2% | 6.89% | 8.43% | 3.14% | 3.57% | 0.28% |
| 2026/02/28 | 29.76% | 9.79% | 7.66% | 7.03% | 6.34% | 6.03% | 5.87% | 4.91% | 3.06% | 0.6% |
Copyright © Adthena. All rights reserved.
Publicstorage.com led February with a fluctuating spend share, peaking at 29.76% on the 28th. Extraspace.com and clutter.com showed varied trends, while uline.com and storagearea.com maintained moderate shares. The month concluded with publicstorage.com dominating.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 557 |
| 2026/02/02 | 596 |
| 2026/02/03 | 593 |
| 2026/02/04 | 575 |
| 2026/02/05 | 581 |
| 2026/02/06 | 560 |
| 2026/02/07 | 545 |
| 2026/02/08 | 510 |
| 2026/02/09 | 577 |
| 2026/02/10 | 569 |
| 2026/02/11 | 582 |
| 2026/02/12 | 581 |
| 2026/02/13 | 560 |
| 2026/02/14 | 545 |
| 2026/02/15 | 510 |
| 2026/02/16 | 577 |
| 2026/02/17 | 455 |
| 2026/02/18 | 533 |
| 2026/02/19 | 505 |
| 2026/02/20 | 491 |
| 2026/02/21 | 455 |
| 2026/02/22 | 474 |
| 2026/02/23 | 550 |
| 2026/02/24 | 576 |
| 2026/02/25 | 546 |
| 2026/02/26 | 520 |
| 2026/02/27 | 513 |
| 2026/02/28 | 464 |
Copyright © Adthena. All rights reserved.
Advertisers fluctuated in February, peaking at 596 on the 2nd, then declining to 464 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Publicstorage.com surged with a 3.29% click share increase, while uline.com faced a 3.05% decline. Extraspace.com rose by 1.2%, and sparefoot.com gained 0.46%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | publicstorage.com | extraspace.com | storagearea.com | uline.com | clutter.com | sparefoot.com | cubesmart.com | selfstorage.com | pods.com | storage-mart.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 19.75% | 10.68% | 12.77% | 12.8% | 9.01% | 2.67% | 3.8% | 8.02% | 2.13% | 0.78% |
| 2026/02/02 | 20.27% | 9.65% | 14.67% | 7.44% | 3.66% | 1.19% | 3.96% | 6.32% | 1.96% | 1.7% |
| 2026/02/03 | 19.98% | 10.92% | 11% | 14.52% | 5.5% | 1.72% | 3.76% | 6.19% | 2.58% | 1.16% |
| 2026/02/04 | 17.24% | 10.92% | 9.41% | 11.87% | 9.05% | 2.07% | 4.03% | 5.81% | 1.86% | 0.8% |
| 2026/02/05 | 17.82% | 10.95% | 6.01% | 12.02% | 5.48% | 3.11% | 5.29% | 7.38% | 1.95% | 3.23% |
| 2026/02/06 | 18.75% | 10.12% | 10.22% | 14.33% | 10.4% | 1.4% | 3.5% | 5.39% | 1.91% | 2.01% |
| 2026/02/07 | 19.26% | 9.45% | 5.17% | 13.49% | 7.39% | 3.12% | 5.1% | 8.31% | 2.03% | 1.07% |
| 2026/02/08 | 19.85% | 11.2% | 11.85% | 9.93% | 3.55% | 1.36% | 4.78% | 4.84% | 4.26% | 2.08% |
| 2026/02/09 | 20.82% | 10.59% | 10.02% | 11.33% | 6.06% | 2.04% | 4.24% | 6.12% | 2% | 1.89% |
| 2026/02/10 | 18.22% | 11.04% | 9.75% | 12.43% | 8.17% | 1.41% | 3.32% | 6.96% | 2.33% | 1.85% |
| 2026/02/11 | 18.52% | 8.95% | 8.85% | 11.84% | 9.29% | 2.03% | 4.5% | 6.06% | 2.1% | 0.65% |
| 2026/02/12 | 17.82% | 10.95% | 6.01% | 12.02% | 5.48% | 3.11% | 5.29% | 7.38% | 1.95% | 3.23% |
| 2026/02/13 | 18.75% | 10.12% | 10.22% | 14.33% | 10.4% | 1.4% | 3.5% | 5.39% | 1.91% | 2.01% |
| 2026/02/14 | 19.26% | 9.45% | 5.17% | 13.49% | 7.39% | 3.12% | 5.1% | 8.31% | 2.03% | 1.07% |
| 2026/02/15 | 19.85% | 11.2% | 11.85% | 9.93% | 3.55% | 1.36% | 4.78% | 4.84% | 4.26% | 2.08% |
| 2026/02/16 | 20.82% | 10.59% | 10.02% | 11.33% | 6.06% | 2.04% | 4.24% | 6.12% | 2% | 1.89% |
| 2026/02/17 | 24.91% | 10.91% | 6.44% | 10.55% | 5.45% | 1.48% | 2.32% | 8.19% | 2.42% | 0.31% |
| 2026/02/18 | 20.45% | 13.12% | 13.75% | 8.32% | 5.54% | 1.19% | 4.46% | 6.11% | 2.16% | 2.31% |
| 2026/02/19 | 20.87% | 12.28% | 14.3% | 9.08% | 3.49% | 1.69% | 3.21% | 6.74% | 1.67% | 1.38% |
| 2026/02/20 | 24.04% | 12.38% | 9.7% | 3.62% | 6.63% | 3.11% | 5.3% | 8.06% | 2.32% | 2.39% |
| 2026/02/21 | 21.42% | 12.74% | 9.78% | 8.44% | 5.31% | 3.64% | 2.79% | 6.55% | 3.66% | 0.82% |
| 2026/02/22 | 22.65% | 10.99% | 11.1% | 8.62% | 2.93% | 3.57% | 6.23% | 6.33% | 2.22% | 3.04% |
| 2026/02/23 | 19.34% | 10.76% | 9.06% | 5.06% | 7.43% | 2.42% | 4.28% | 8.27% | 2.24% | 1.3% |
| 2026/02/24 | 21.47% | 9.73% | 9.42% | 6.75% | 6.93% | 2.54% | 6.7% | 8.84% | 1.85% | 0.45% |
| 2026/02/25 | 20.43% | 10.42% | 11.25% | 8.41% | 5.97% | 4.67% | 4.89% | 7.61% | 2.22% | 0.31% |
| 2026/02/26 | 26.62% | 11.96% | 7.55% | 10.47% | 5.31% | 2.34% | 4.98% | 7.31% | 2.59% | 1.21% |
| 2026/02/27 | 21.58% | 11.51% | 9.82% | 9.47% | 3.81% | 5.06% | 2.63% | 6.18% | 1.9% | 0.36% |
| 2026/02/28 | 26.46% | 9.6% | 8.15% | 8.12% | 6.01% | 5.51% | 5.23% | 4.38% | 2.64% | 0.41% |
Copyright © Adthena. All rights reserved.
Publicstorage.com led February with fluctuating impressions, peaking at 26.62%. Extraspace.com and storagearea.com showed varied trends, while uline.com and clutter.com had moderate shares. Pods.com and storage-mart.com remained low. February ended with publicstorage.com dominating.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Store longer and save. Store for 8+ months and get 4 free additional pickups or deliveries
Visit Our Home Page — Extra Space Storage Provides Self Storage Units At Affordable Prices. Choose From Various Storage...
Save Now on Storage Units in Your Area. Compare the Best Deals Side by Side!
Need self storage? Use our sizing guide & reserve your unit online. Affordable, secure storage spaces with unbeatable rates. Reserve now and save. View Storage Calculator.
Browse our huge selection – industrial, low profile, electric, all-terrain and more. Depend on Uline – your #1 source of material handling equipment.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC for logistics and storage, Clutter.com stands out with its unique proposition of free pickups for long-term storage, enticing cost-conscious customers. ExtraSpace.com emphasizes affordability and variety, while SelfStorage.com highlights competitive pricing with 24-hour access. Storage-Mart.com offers significant discounts and a user-friendly experience. Uline.com, diverging from storage, focuses on immediate availability of material handling equipment, catering to urgent industrial needs.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Logistics Warehousing & Storage February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Logistics Warehousing & Storage February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Logistics Warehousing & Storage February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Logistics Warehousing & Storage February 2026 Report aggregates data from across both device types and Google Shopping.
The US Logistics Warehousing & Storage February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.