Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Sports and Outdoors category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 14.0700309045 |
| 85.9299690955 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 19 |
| 81 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| dickssportinggoods.com | 18.99 |
| walmart.com | 11.43 |
| academy.com | 6.37 |
| temu.com | 5.14 |
| basspro.com | 2.1 |
| lifefitness.com | 1.76 |
| amazon.com | 1.68 |
| target.com | 1.54 |
| cabelas.com | 1.54 |
| sportsmans.com | 1.3 |
| others | 48.15 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, Dick’s Sporting Goods leads with an 18.99% click share, followed by Walmart at 11.43%. Meanwhile, ‘others’ collectively dominate with 48.15%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | dickssportinggoods.com | walmart.com | amazon.com | lectricebikes.com | temu.com | aipasbike.com | lifefitness.com | aventon.com | academy.com | target.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 8.28% | 12.73% | 1.72% | 2.57% | 6.65% | 2.17% | 2.12% | 1.65% | 5.69% | 1.6% |
| 2026/06/02 | 6.96% | 13.55% | 1.72% | 2.04% | 9.59% | 2.63% | 1.74% | 1.16% | 6.55% | 1.77% |
| 2026/06/03 | 9.18% | 14.73% | 1.11% | 1.87% | 5.32% | 2.46% | 1.56% | 3.49% | 4.33% | 1.75% |
| 2026/06/04 | 8.91% | 15.24% | 1.67% | 1.75% | 9.05% | 2.36% | 0.9% | 0.59% | 5.95% | 2.13% |
| 2026/06/05 | 8.3% | 12.08% | 1.64% | 1.4% | 6.59% | 3.83% | 1.1% | 0.39% | 8.51% | 1.56% |
| 2026/06/06 | 8.36% | 11.63% | 1.69% | 1.3% | 8.27% | 2.7% | 1.16% | 0.95% | 4.32% | 1.95% |
| 2026/06/07 | 9.37% | 11.65% | 1.86% | 1.78% | 6.19% | 3.21% | 0.98% | 1.27% | 7.42% | 2% |
| 2026/06/08 | 10.42% | 10.26% | 2.16% | 2.41% | 5.02% | 2.3% | 1.56% | 1.78% | 5.62% | 1.62% |
| 2026/06/09 | 9.16% | 15.59% | 1.22% | 1.61% | 5.58% | 2.38% | 1.57% | 3.34% | 4.07% | 1.83% |
| 2026/06/10 | 8.88% | 15.61% | 1.04% | 1.42% | 9.1% | 2.35% | 0.92% | 0.71% | 5.56% | 2.21% |
| 2026/06/11 | 8.2% | 12.46% | 1.08% | 1.41% | 6.74% | 3.61% | 1.14% | 0.54% | 8.43% | 1.61% |
| 2026/06/12 | 8.32% | 12.5% | 0.95% | 1.21% | 8.94% | 2.27% | 1.22% | 1.1% | 4.2% | 2.06% |
| 2026/06/13 | 9.27% | 12.23% | 1.06% | 1.34% | 6.52% | 2.75% | 1.09% | 1.41% | 7.63% | 2.13% |
| 2026/06/14 | 10.91% | 10.43% | 2.05% | 1.82% | 5.13% | 2.3% | 1.61% | 2.14% | 5.51% | 1.7% |
| 2026/06/15 | 8.95% | 16.19% | 0.96% | 1.64% | 5.75% | 2.65% | 1.48% | 3.64% | 3.89% | 1.76% |
| 2026/06/16 | 8.59% | 13.45% | 1.06% | 1.35% | 7.38% | 2.38% | 1.22% | 1.12% | 7.81% | 1.84% |
| 2026/06/17 | 7.75% | 14.68% | 1.29% | 1.49% | 7.46% | 2.36% | 1.15% | 1.29% | 5.99% | 1.9% |
| 2026/06/18 | 8.03% | 13.29% | 0.86% | 1.3% | 6.71% | 2.73% | 1.18% | 1.74% | 6.2% | 1.78% |
| 2026/06/19 | 8.53% | 15.08% | 0.92% | 1.68% | 7.61% | 3.11% | 1.26% | 1.25% | 5.01% | 1.72% |
| 2026/06/20 | 8.9% | 5.32% | 5.19% | 2.86% | 2.37% | 2.77% | 0.74% | 0.98% | 15.53% | 0.66% |
| 2026/06/21 | 8.77% | 7.01% | 4.27% | 3.86% | 2.8% | 1.89% | 1.04% | 1.35% | 0.94% | 0.67% |
| 2026/06/22 | 12.15% | 5.7% | 5.6% | 2.74% | 2.01% | 0.87% | 1.58% | 0.41% | 1.84% | 0.91% |
| 2026/06/23 | 8.51% | 6.64% | 8.02% | 2.89% | 2.52% | 1.59% | 1.25% | 1.58% | 6.46% | 0.83% |
| 2026/06/24 | 9.52% | 13.04% | 8.4% | 2.29% | 3.23% | 2.49% | 1.42% | 2.61% | 1.39% | 0.73% |
| 2026/06/25 | 10.19% | 7.61% | 9.32% | 2.64% | 2.35% | 2.01% | 1.12% | 0.66% | 1.07% | 0.75% |
| 2026/06/26 | 6.19% | 6.69% | 12.1% | 3.74% | 2.22% | 1.79% | 1.43% | 1.19% | 0.97% | 0.51% |
| 2026/06/27 | 8.5% | 7.04% | 4.65% | 5.3% | 2.03% | 1.87% | 2.42% | 1.11% | 1.71% | 1.18% |
| 2026/06/28 | 8.99% | 9.5% | 3.96% | 2.84% | 3.16% | 3.19% | 1.39% | 2.05% | 1.16% | 0.78% |
| 2026/06/29 | 8.04% | 5.32% | 4.17% | 3.88% | 2.87% | 3.51% | 2.01% | 0.96% | 1.03% | 0.92% |
| 2026/06/30 | 8.04% | 5.93% | 4.14% | 3.85% | 3.78% | 3.76% | 1.7% | 1.55% | 1.35% | 1.1% |
Copyright © Adthena. All rights reserved.
In June 2026, Walmart led PPC spend, peaking mid-month. Dick’s Sporting Goods and Amazon showed fluctuations, while Temu and Academy had notable dips. The month ended with Walmart maintaining dominance.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 3159 |
| 2026/06/02 | 2879 |
| 2026/06/03 | 3154 |
| 2026/06/04 | 2983 |
| 2026/06/05 | 3064 |
| 2026/06/06 | 3077 |
| 2026/06/07 | 3054 |
| 2026/06/08 | 2910 |
| 2026/06/09 | 3116 |
| 2026/06/10 | 2954 |
| 2026/06/11 | 2998 |
| 2026/06/12 | 3019 |
| 2026/06/13 | 2941 |
| 2026/06/14 | 2838 |
| 2026/06/15 | 3067 |
| 2026/06/16 | 3106 |
| 2026/06/17 | 3219 |
| 2026/06/18 | 3228 |
| 2026/06/19 | 3233 |
| 2026/06/20 | 2365 |
| 2026/06/21 | 2279 |
| 2026/06/22 | 2056 |
| 2026/06/23 | 2245 |
| 2026/06/24 | 2130 |
| 2026/06/25 | 2126 |
| 2026/06/26 | 2119 |
| 2026/06/27 | 2098 |
| 2026/06/28 | 2040 |
| 2026/06/29 | 2201 |
| 2026/06/30 | 2213 |
Copyright © Adthena. All rights reserved.
June began with a robust 3,159 advertisers, peaking mid-month at 3,233. However, a sharp decline followed, ending at 2,213.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
In the past month, dickssportinggoods.com surged with a 3.74% click share increase, while walmart.com faced a 3.48% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | dickssportinggoods.com | walmart.com | temu.com | amazon.com | aipasbike.com | lectricebikes.com | academy.com | basspro.com | target.com | aventon.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 11.19% | 14.39% | 8.02% | 1.58% | 1.61% | 1.77% | 7.97% | 1.57% | 1.99% | 1.14% |
| 2026/06/02 | 9.73% | 15.71% | 11.24% | 1.57% | 1.84% | 1.32% | 7.13% | 1.57% | 2.27% | 0.89% |
| 2026/06/03 | 12.89% | 16.63% | 6.14% | 1.05% | 1.71% | 1.14% | 6.16% | 1.53% | 2.17% | 2.65% |
| 2026/06/04 | 12.07% | 16.69% | 10.07% | 1.65% | 1.58% | 1.16% | 7% | 2.22% | 2.82% | 0.37% |
| 2026/06/05 | 11.68% | 13.42% | 7.33% | 1.49% | 2.41% | 0.88% | 10.81% | 2.2% | 1.94% | 0.23% |
| 2026/06/06 | 11.41% | 13.2% | 9.47% | 1.51% | 1.71% | 0.67% | 6.25% | 2.02% | 2.94% | 0.63% |
| 2026/06/07 | 12.69% | 13.32% | 6.74% | 1.66% | 2.3% | 1.12% | 10.21% | 1.85% | 2.74% | 0.83% |
| 2026/06/08 | 13.75% | 12.37% | 6.41% | 1.99% | 1.74% | 1.28% | 6.31% | 1.9% | 2.3% | 1.21% |
| 2026/06/09 | 12.46% | 17.5% | 6.44% | 1.08% | 1.67% | 0.98% | 5.76% | 1.59% | 2.29% | 2.61% |
| 2026/06/10 | 12.05% | 17.11% | 10.2% | 0.92% | 1.59% | 0.91% | 6.69% | 2.11% | 2.91% | 0.45% |
| 2026/06/11 | 11.86% | 13.89% | 7.53% | 0.94% | 2.24% | 0.82% | 10.69% | 1.97% | 2.01% | 0.31% |
| 2026/06/12 | 11.12% | 14.17% | 10.18% | 0.8% | 1.46% | 0.62% | 6.05% | 1.99% | 3.14% | 0.73% |
| 2026/06/13 | 12.61% | 13.91% | 7.11% | 0.94% | 2% | 0.89% | 10.24% | 1.58% | 2.9% | 0.92% |
| 2026/06/14 | 14.67% | 12.44% | 6.5% | 1.86% | 1.75% | 0.93% | 5.89% | 1.83% | 2.36% | 1.41% |
| 2026/06/15 | 12.71% | 17.71% | 6.51% | 0.87% | 1.82% | 0.95% | 5.64% | 1.48% | 2.22% | 2.94% |
| 2026/06/16 | 11.71% | 15.17% | 8.31% | 0.92% | 1.65% | 0.9% | 9.28% | 1.61% | 2.44% | 0.73% |
| 2026/06/17 | 10.76% | 16.46% | 8.29% | 1.12% | 1.66% | 0.97% | 7.13% | 1.38% | 2.55% | 1% |
| 2026/06/18 | 10.88% | 14.98% | 8% | 0.78% | 1.91% | 0.8% | 7.95% | 1.42% | 2.36% | 1.23% |
| 2026/06/19 | 12.11% | 16.63% | 8.65% | 0.85% | 2.17% | 1.11% | 6.22% | 1.32% | 2.32% | 0.86% |
| 2026/06/20 | 16.52% | 6.71% | 2.91% | 4.71% | 1.9% | 1.74% | 12.63% | 1.6% | 1.09% | 0.62% |
| 2026/06/21 | 17.2% | 8.1% | 3.29% | 3.91% | 1.17% | 2.24% | 1.63% | 1.8% | 1.08% | 0.68% |
| 2026/06/22 | 20.96% | 6.56% | 2.56% | 5.14% | 0.77% | 1.43% | 3% | 2.37% | 1.43% | 0.24% |
| 2026/06/23 | 15.49% | 7.84% | 2.99% | 7.49% | 1.1% | 1.79% | 5.95% | 2.03% | 1.24% | 0.99% |
| 2026/06/24 | 17.12% | 14.75% | 3.79% | 7.49% | 1.98% | 1.37% | 2.44% | 1.68% | 1.02% | 1.47% |
| 2026/06/25 | 18.02% | 9.03% | 2.87% | 8.57% | 1.18% | 1.34% | 1.48% | 2.12% | 1.07% | 0.47% |
| 2026/06/26 | 11.93% | 8.44% | 3.2% | 12.46% | 1.65% | 2.16% | 1.44% | 1.72% | 0.81% | 0.79% |
| 2026/06/27 | 17.16% | 9.42% | 2.95% | 4.55% | 1.36% | 3.03% | 2.49% | 2.09% | 1.62% | 0.84% |
| 2026/06/28 | 17.86% | 10.41% | 3.93% | 3.71% | 2.56% | 2.2% | 2.1% | 1.41% | 1.02% | 1.85% |
| 2026/06/29 | 16.26% | 6.88% | 3.92% | 4.22% | 2.29% | 2.38% | 1.67% | 2.58% | 1.16% | 0.77% |
| 2026/06/30 | 16.83% | 7.67% | 4.55% | 4.39% | 2.57% | 2.27% | 2.25% | 2.03% | 1.41% | 0.99% |
Copyright © Adthena. All rights reserved.
In June 2026, Dick’s Sporting Goods saw a steady rise in PPC impressions, peaking at 20.96% on June 22. Walmart’s share fluctuated, dropping significantly mid-month. Temu and Amazon experienced low shares, while Academy and Bass Pro had modest gains. The month ended with Dick’s Sporting Goods leading.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Shop Academy Sports + Outdoors® for Sporting Goods, Hunting, Fishing & Camping Equipment.
Prime Day is coming. Let the countdown begin. Find great deals on Clearance weight lifting on Amazon.com.
Shop Sale at DICK'S Sporting Goods. If you find a lower price on Sale somewhere else, we'll match it with our Best Price Guarantee.
Get More From Golf Galaxy — Shop The Latest Drivers, Woods, Putters, Gear & More On The Golf Galaxy Official Site. Find Weekly...
Get all the gear you need for the sports season ahead at Scheels. From football to volleyball, shop a great selection of sports equipment and athletic clothing from top brands.
Copyright © Adthena. All rights reserved.
In the competitive world of sports and outdoors, Academy Sports + Outdoors® shines with its promise of quality sporting goods. Amazon teases anticipation with Prime Day deals on weight lifting gear. DICK’S Sporting Goods assures value with a price match guarantee. Golf Galaxy entices golf enthusiasts with the latest gear, while SCHEELS offers a comprehensive selection for team sports. Each ad uniquely captures the essence of their brand, drawing in customers with tailored messages and promises.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Retail Sports and Outdoors June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Retail Sports and Outdoors June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Retail Sports and Outdoors June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Retail Sports and Outdoors June 2026 Report aggregates data from across both device types and Google Shopping.
The US Retail Sports and Outdoors June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.