Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Medicines category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 44.9501879746 |
| 55.0498120254 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 32 |
| 68 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| cvs.com | 44.15 |
| walgreens.com | 6.61 |
| ro.co | 2.08 |
| uqora.com | 1.76 |
| lilly.com | 1.12 |
| goodrx.com | 1.06 |
| ritual.com | 0.95 |
| nurtec.com | 0.89 |
| perelelhealth.com | 0.88 |
| hellowisp.com | 0.8 |
| others | 39.7 |
Copyright © Adthena. All rights reserved.
CVS leads with 44.15% click share, followed by Walgreens at 6.61%. “Others” collectively hold 39.7%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | cvs.com | walgreens.com | uqora.com | ro.co | nurtec.com | lilly.com | goodrx.com | hellowisp.com | ritual.com | perelelhealth.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/09/01 | 34.11% | 6.58% | 0.95% | 2.37% | 0.98% | 1.16% | 1% | 0.82% | 0.88% | 1.03% |
| 2025/09/02 | 40.38% | 6.5% | 1.91% | 2.29% | 0.8% | 0.97% | 0.96% | 1.64% | 1.45% | 1.67% |
| 2025/09/03 | 43.65% | 6.32% | 2.17% | 2.04% | 0.72% | 1.24% | 0.87% | 0.98% | 0.8% | 0.72% |
| 2025/09/04 | 48.26% | 6.45% | 1.84% | 2.02% | 0.64% | 0.7% | 0.65% | 0.88% | 0.69% | 1.02% |
| 2025/09/05 | 49.99% | 6.84% | 1.39% | 1.79% | 0.62% | 0.64% | 0.72% | 0.96% | 0.78% | 1.06% |
| 2025/09/06 | 40.76% | 5.83% | 1.56% | 3.16% | 1.08% | 1.52% | 1.15% | 0.39% | 0.56% | 0.73% |
| 2025/09/07 | 33.55% | 5.54% | 0.94% | 3.83% | 1.1% | 1.74% | 1.25% | 0.63% | 0.85% | 1.07% |
| 2025/09/08 | 32.3% | 3.8% | 1.34% | 3.84% | 1.3% | 1.75% | 0.69% | 0.42% | 0.83% | 0.65% |
| 2025/09/09 | 29.87% | 4.44% | 0.68% | 4.19% | 1.94% | 2.19% | 1.6% | 0.71% | 1.22% | 1.48% |
| 2025/09/10 | 31.71% | 5.41% | 1.53% | 3.98% | 1.9% | 2.04% | 1.28% | 0.93% | 0.68% | 0.66% |
| 2025/09/11 | 23.35% | 3.97% | 1.22% | 5.55% | 1.86% | 2.99% | 2.1% | 1.07% | 1.2% | 1.48% |
| 2025/09/12 | 30.85% | 4.39% | 1.48% | 4.42% | 1.11% | 2.42% | 1.79% | 0.87% | 0.75% | 0.76% |
| 2025/09/13 | 26.01% | 4.31% | 1.31% | 4.55% | 1.22% | 2.33% | 1.48% | 0.88% | 1.44% | 0.93% |
| 2025/09/14 | 25.2% | 4.94% | 1.13% | 4.8% | 1.06% | 2.61% | 1.19% | 0.81% | 0.74% | 0.77% |
| 2025/09/15 | 24.51% | 3.53% | 1.6% | 4.49% | 1.22% | 2.41% | 1.64% | 0.42% | 1.39% | 1.27% |
| 2025/09/16 | 25.9% | 4.86% | 1.32% | 4.78% | 1.2% | 2.34% | 1.46% | 0.67% | 1.01% | 0.64% |
| 2025/09/17 | 18.07% | 2.81% | 2.15% | 5.36% | 1.11% | 3.05% | 2.22% | 0.79% | 0.56% | 0.38% |
| 2025/09/18 | 17.49% | 2.9% | 2.2% | 4.96% | 1.79% | 3.38% | 2.04% | 1.23% | 0.08% | 0.07% |
| 2025/09/19 | 33.2% | 5.46% | 2.36% | 3.57% | 1.12% | 1.89% | 1.44% | 0.77% | 1.05% | 1.01% |
| 2025/09/20 | 35.2% | 4.71% | 1.45% | 3.8% | 0.77% | 1.86% | 1.17% | 0.67% | 1.47% | 1.43% |
| 2025/09/21 | 36.4% | 5.73% | 2.04% | 2.2% | 0.63% | 2.34% | 1.34% | 0.97% | 1.2% | 0.72% |
| 2025/09/22 | 33.89% | 4.06% | 1.43% | 3.07% | 0.74% | 2.72% | 1.25% | 0.6% | 1.42% | 1.02% |
| 2025/09/23 | 33.66% | 4.54% | 1.68% | 3.36% | 1.11% | 2.31% | 1.34% | 0.48% | 0.56% | 0.59% |
| 2025/09/24 | 44.12% | 4.99% | 2.19% | 2.96% | 0.83% | 1.32% | 1.01% | 0.64% | 0.86% | 1.04% |
| 2025/09/25 | 52.39% | 6.65% | 1.52% | 2.46% | 0.49% | 1.14% | 0.9% | 0.62% | 0.51% | 0.25% |
| 2025/09/26 | 45.8% | 6.46% | 1.8% | 2.7% | 1.16% | 1.7% | 0.92% | 0.7% | 0.87% | 0.51% |
| 2025/09/27 | 33.29% | 5.53% | 3.26% | 3.73% | 1.58% | 1.71% | 1.57% | 0.6% | 1.02% | 0.57% |
| 2025/09/28 | 33.3% | 5.62% | 2.76% | 3.28% | 1.99% | 1.77% | 1.44% | 0.64% | 0.87% | 0.65% |
| 2025/09/29 | 41.86% | 5.64% | 2.39% | 2.29% | 1.8% | 1.51% | 0.92% | 0.87% | 0.86% | 0.45% |
| 2025/09/30 | 53.17% | 7.07% | 2.04% | 1.77% | 1.49% | 0.86% | 0.83% | 0.76% | 0.3% | 0.26% |
Copyright © Adthena. All rights reserved.
CVS dominated September’s PPC spend, peaking at 53.17% on the 30th. Walgreens and Uqora followed, with Walgreens ending at 7.07%. Ro.co and Nurtec showed fluctuations, while others maintained lower shares.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/09/01 | 1896 |
| 2025/09/02 | 1934 |
| 2025/09/03 | 2018 |
| 2025/09/04 | 2141 |
| 2025/09/05 | 2093 |
| 2025/09/06 | 1960 |
| 2025/09/07 | 1921 |
| 2025/09/08 | 1942 |
| 2025/09/09 | 1966 |
| 2025/09/10 | 1960 |
| 2025/09/11 | 1927 |
| 2025/09/12 | 1884 |
| 2025/09/13 | 1831 |
| 2025/09/14 | 1801 |
| 2025/09/15 | 1814 |
| 2025/09/16 | 1824 |
| 2025/09/17 | 1769 |
| 2025/09/18 | 1715 |
| 2025/09/19 | 1863 |
| 2025/09/20 | 1906 |
| 2025/09/21 | 1891 |
| 2025/09/22 | 1905 |
| 2025/09/23 | 1933 |
| 2025/09/24 | 2084 |
| 2025/09/25 | 2195 |
| 2025/09/26 | 2104 |
| 2025/09/27 | 2005 |
| 2025/09/28 | 2114 |
| 2025/09/29 | 2120 |
| 2025/09/30 | 2163 |
Copyright © Adthena. All rights reserved.
September saw a dynamic shift in distinct advertisers, starting at 1,896 and peaking at 2,195. Mid-month, numbers dipped to 1,715, but rebounded, closing at 2,163.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
CVS.com surged with a 0.83 increase, while Uqora.com followed at 0.57. Medvi.org, Vraylar.com, and Lilly.com also rose. Naturemade.com and Perelelhealth.com dropped by 0.43.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | cvs.com | walgreens.com | uqora.com | ro.co | hellowisp.com | goodrx.com | lilly.com | vyepti.com | ritual.com | perelelhealth.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/09/01 | 39.8% | 7.85% | 1% | 1.53% | 0.89% | 0.77% | 0.67% | 1.38% | 0.87% | 1.08% |
| 2025/09/02 | 45.52% | 7.88% | 1.79% | 1.38% | 1.64% | 0.79% | 0.54% | 0.92% | 1.39% | 1.61% |
| 2025/09/03 | 49.88% | 7.39% | 1.9% | 1.22% | 0.98% | 0.62% | 0.59% | 0.78% | 0.82% | 0.67% |
| 2025/09/04 | 52.78% | 7.33% | 1.61% | 1.22% | 0.87% | 0.45% | 0.38% | 0.53% | 0.63% | 0.92% |
| 2025/09/05 | 53.89% | 7.54% | 1.25% | 1.04% | 0.92% | 0.46% | 0.36% | 0.38% | 0.74% | 0.97% |
| 2025/09/06 | 48.26% | 6.74% | 1.53% | 1.92% | 0.4% | 0.84% | 0.83% | 0.72% | 0.58% | 0.73% |
| 2025/09/07 | 41.38% | 6.54% | 1% | 2.55% | 0.63% | 0.92% | 0.98% | 0.85% | 0.88% | 1.11% |
| 2025/09/08 | 40.86% | 4.57% | 1.29% | 2.54% | 0.41% | 0.5% | 1.19% | 0.92% | 0.93% | 0.66% |
| 2025/09/09 | 39.51% | 5.56% | 0.71% | 2.64% | 0.86% | 1.34% | 1.33% | 1.02% | 1.37% | 1.6% |
| 2025/09/10 | 40.81% | 6.48% | 1.59% | 2.71% | 1.05% | 0.95% | 1.29% | 1.58% | 0.86% | 0.82% |
| 2025/09/11 | 32.39% | 5.02% | 1.27% | 3.77% | 1.29% | 1.77% | 1.83% | 0.99% | 1.53% | 1.82% |
| 2025/09/12 | 39.57% | 5.49% | 1.49% | 2.95% | 0.88% | 1.48% | 1.49% | 0.49% | 0.95% | 0.95% |
| 2025/09/13 | 33.94% | 5.25% | 1.37% | 2.99% | 1.03% | 1.21% | 1.52% | 0.45% | 1.84% | 1.2% |
| 2025/09/14 | 33.34% | 6.3% | 1.18% | 3.2% | 0.93% | 0.97% | 1.78% | 0.69% | 0.94% | 0.93% |
| 2025/09/15 | 31.4% | 4.27% | 1.74% | 2.98% | 0.46% | 1.34% | 1.7% | 0.88% | 1.68% | 1.44% |
| 2025/09/16 | 32.15% | 5.85% | 1.38% | 3.41% | 0.79% | 1.17% | 1.66% | 1.28% | 1.15% | 0.71% |
| 2025/09/17 | 23.67% | 3.37% | 2.4% | 4.03% | 1.12% | 1.91% | 2.41% | 1.55% | 0.66% | 0.43% |
| 2025/09/18 | 23.41% | 3.28% | 2.51% | 3.72% | 1.62% | 1.94% | 2.67% | 1.91% | 0.11% | 0.09% |
| 2025/09/19 | 38.46% | 6.34% | 2.29% | 2.5% | 0.96% | 1.1% | 1.37% | 1.53% | 1.12% | 1.1% |
| 2025/09/20 | 40.39% | 5.38% | 1.48% | 2.58% | 0.79% | 1.01% | 1.29% | 1.49% | 1.56% | 1.5% |
| 2025/09/21 | 42.55% | 6.59% | 1.97% | 1.48% | 1.15% | 1.09% | 1.62% | 1.12% | 1.26% | 0.72% |
| 2025/09/22 | 40.5% | 4.94% | 1.44% | 2.02% | 0.75% | 0.97% | 1.95% | 0.87% | 1.49% | 1.06% |
| 2025/09/23 | 39.38% | 5.24% | 1.69% | 2.46% | 0.59% | 1.02% | 1.75% | 0.9% | 0.61% | 0.63% |
| 2025/09/24 | 48.17% | 5.73% | 2.1% | 1.97% | 0.71% | 0.75% | 0.94% | 0.71% | 0.83% | 1.04% |
| 2025/09/25 | 54.46% | 7.45% | 1.41% | 1.57% | 0.72% | 0.65% | 0.81% | 0.51% | 0.48% | 0.25% |
| 2025/09/26 | 50.11% | 7.41% | 1.67% | 1.8% | 0.79% | 0.67% | 1.17% | 0.64% | 0.85% | 0.5% |
| 2025/09/27 | 37.82% | 6.43% | 3.01% | 2.86% | 0.64% | 1.26% | 1.31% | 0.82% | 1.11% | 0.63% |
| 2025/09/28 | 38.31% | 6.49% | 2.5% | 2.48% | 0.73% | 1.17% | 1.39% | 1.28% | 0.89% | 0.64% |
| 2025/09/29 | 46.77% | 6.61% | 2.22% | 1.66% | 0.94% | 0.71% | 1.08% | 0.63% | 0.86% | 0.45% |
| 2025/09/30 | 56.74% | 7.86% | 1.75% | 1.27% | 0.84% | 0.6% | 0.6% | 0.54% | 0.31% | 0.27% |
Copyright © Adthena. All rights reserved.
CVS.com dominated September, peaking at 56.74% on the 30th. Walgreens.com saw a steady rise, ending at 7.86%. Uqora.com fluctuated, closing at 1.75%. Ro.co peaked mid-month, finishing at 1.27%. Hellowisp.com remained stable, ending at 0.84%. Goodrx.com and Lilly.com showed minor fluctuations, closing at 0.60%. Vyepti.com and Ritual.com had slight declines, ending at 0.54% and 0.31%, respectively. Perelelhealth.com saw a decrease, closing at 0.27%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Grow Therapy works with licensed professionals who can prescribe medication for treatment.
FDA-Approved Treatment. Indications & Safety Summary with Warnings. A Lilly Medicine.
See safety info & box warning. Rx only, if appropriate. $45 1st, then $145/mo. Meds excl. 1:1...
Learn About an MDD Prescription Medicine That is Approved as an Add-On Treatment Option.
Start the conversation with your doctor. Ask if this treatment could be right for you.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, Grow Therapy, Lilly, Ro, Vraylar, and Vyepti stand out. Their ads focus on online prescriptions, FDA-approved treatments, and personalized care. Themes of accessibility, safety, and innovation resonate, highlighting their unique selling propositions in healthcare.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Healthcare & Medical Medicines September 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Healthcare & Medical Medicines September 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Healthcare & Medical Medicines September 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Healthcare & Medical Medicines September 2025 Report aggregates data from across both device types and Google Shopping.
The US Healthcare & Medical Medicines September 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.