Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK IT and Technology category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 17.7784222738 |
| 82.2215777262 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 36 |
| 64 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| claritycheck.com | 17.76 |
| checkatrade.com | 13.9 |
| ismash.com | 10.6 |
| airtasker.com | 10.55 |
| regus.com | 8.62 |
| webador.co.uk | 2.68 |
| shredit.co.uk | 1.83 |
| housekeep.com | 1.47 |
| 192.com | 1.45 |
| tester.co.uk | 1.3 |
| others | 29.84 |
Copyright © Adthena. All rights reserved.
Claritycheck.com leads with 17.76% click share, followed by Checkatrade.com at 13.9%. Others collectively hold 29.84%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | regus.com | one.com | claritycheck.com | ionos.co.uk | zoho.com | fasthosts.co.uk | checkatrade.com | airtasker.com | uk1tech.co.uk | serenoit.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 0.01% | 3.51% | 5.88% | 3.39% | 3.3% | 6.79% | 11.71% | 2.74% | 0.09% | 0% |
| 2026/02/02 | 2.74% | 1.83% | 5.12% | 6.38% | 3.06% | 7.22% | 10.81% | 1.23% | 1.6% | 2.12% |
| 2026/02/03 | 0.01% | 2.91% | 4.93% | 1.2% | 3.22% | 5.32% | 12.58% | 1.84% | 3.06% | 2.47% |
| 2026/02/04 | 4.95% | 3.17% | 6.33% | 1.9% | 3.2% | 6.25% | 6.8% | 5.37% | 2.48% | 3.08% |
| 2026/02/05 | 5.26% | 5.27% | 6.36% | 1.77% | 3.36% | 4.8% | 6.06% | 3.09% | 4.24% | 5.51% |
| 2026/02/06 | 5.7% | 3.75% | 6.99% | 0.88% | 2.03% | 3.37% | 10.27% | 2.7% | 3.62% | 1.53% |
| 2026/02/07 | 0.01% | 3.89% | 6.87% | 2.67% | 4.44% | 7.45% | 7.07% | 3.9% | 0.16% | 0% |
| 2026/02/08 | 2.06% | 6.07% | 7.43% | 4.47% | 3.2% | 6.15% | 7.92% | 2.33% | 0.17% | 0% |
| 2026/02/09 | 1.84% | 3.69% | 7.23% | 0.67% | 3.53% | 7.39% | 7.05% | 2.18% | 3.57% | 6.97% |
| 2026/02/10 | 1.62% | 1.81% | 6.89% | 1.12% | 2.67% | 5.71% | 15.86% | 2.42% | 1.93% | 2.01% |
| 2026/02/11 | 0% | 2.15% | 8.9% | 2.09% | 4.04% | 3.3% | 5.25% | 2.42% | 3.59% | 1.75% |
| 2026/02/12 | 3.75% | 4.78% | 7.19% | 2.5% | 3.38% | 1.98% | 4.71% | 2.37% | 4.86% | 2.62% |
| 2026/02/13 | 5.72% | 3.75% | 6.98% | 0.88% | 2.02% | 3.37% | 10.25% | 2.7% | 3.62% | 1.53% |
| 2026/02/14 | 0.01% | 3.86% | 6.82% | 2.64% | 4.4% | 7.39% | 7.02% | 3.87% | 0.16% | 0% |
| 2026/02/15 | 2.03% | 5.99% | 7.34% | 4.41% | 3.15% | 6.08% | 7.81% | 2.3% | 0.17% | 0% |
| 2026/02/16 | 1.83% | 3.66% | 7.18% | 0.66% | 3.5% | 7.34% | 7% | 2.17% | 3.54% | 6.92% |
| 2026/02/17 | 0% | 4.34% | 5.75% | 2.52% | 3.53% | 5.74% | 14.69% | 2.48% | 3.86% | 2.88% |
| 2026/02/18 | 0% | 3.96% | 5% | 3.4% | 2.67% | 5.07% | 16.22% | 1.52% | 4.35% | 4.66% |
| 2026/02/19 | 2.89% | 4.61% | 4.84% | 3.47% | 2.8% | 5.14% | 13.89% | 2.08% | 5.52% | 5.9% |
| 2026/02/20 | 2.46% | 5.09% | 6.98% | 3.04% | 3.54% | 7.34% | 5.31% | 2.05% | 5.59% | 6.08% |
| 2026/02/21 | 2.11% | 4.56% | 6.08% | 3.45% | 3.05% | 7.12% | 12.23% | 3.02% | 0.1% | 0% |
| 2026/02/22 | 3.18% | 3.62% | 5.88% | 4.95% | 4.61% | 3.29% | 12.72% | 2.15% | 0.09% | 0% |
| 2026/02/23 | 2.14% | 4.41% | 5.05% | 3.44% | 2.55% | 5.17% | 15.17% | 1.87% | 3.02% | 2.5% |
| 2026/02/24 | 4.7% | 1.61% | 5.17% | 3.12% | 3.49% | 3.62% | 18.07% | 1.92% | 3.71% | 4.25% |
| 2026/02/25 | 4.24% | 4.71% | 5.18% | 1.85% | 3.38% | 3.52% | 20.4% | 1.92% | 4.89% | 1.42% |
| 2026/02/26 | 3.37% | 4.22% | 8.08% | 2.84% | 4.85% | 4.49% | 6.88% | 2.57% | 2.67% | 4.52% |
| 2026/02/27 | 7.93% | 3.1% | 6.49% | 2.09% | 5.43% | 1.82% | 7.63% | 2% | 5.45% | 2.11% |
| 2026/02/28 | 7.42% | 6.72% | 6.53% | 4.69% | 4.36% | 3.91% | 2.72% | 2.1% | 0.21% | 0% |
Copyright © Adthena. All rights reserved.
In February 2026, checkatrade.com led with fluctuating peaks, ending at 2.72%. Claritycheck.com maintained steady growth, closing at 6.53%. Regus.com saw a late surge, finishing at 7.42%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 235 |
| 2026/02/02 | 257 |
| 2026/02/03 | 248 |
| 2026/02/04 | 261 |
| 2026/02/05 | 248 |
| 2026/02/06 | 250 |
| 2026/02/07 | 237 |
| 2026/02/08 | 231 |
| 2026/02/09 | 260 |
| 2026/02/10 | 248 |
| 2026/02/11 | 256 |
| 2026/02/12 | 259 |
| 2026/02/13 | 250 |
| 2026/02/14 | 237 |
| 2026/02/15 | 231 |
| 2026/02/16 | 260 |
| 2026/02/17 | 213 |
| 2026/02/18 | 218 |
| 2026/02/19 | 237 |
| 2026/02/20 | 213 |
| 2026/02/21 | 200 |
| 2026/02/22 | 200 |
| 2026/02/23 | 246 |
| 2026/02/24 | 249 |
| 2026/02/25 | 232 |
| 2026/02/26 | 233 |
| 2026/02/27 | 221 |
| 2026/02/28 | 207 |
Copyright © Adthena. All rights reserved.
February began with 235 advertisers, peaking at 261 on the 4th. Mid-month saw fluctuations, dropping to 200 on the 21st. The month concluded with 207 advertisers, reflecting a dynamic landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Checkatrade.com surged with a 4.29% click share increase, while ismash.com dropped by 2.38%. Regus.com gained 1.98%, contrasting with claritycheck.com’s 1.68% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | regus.com | claritycheck.com | ismash.com | checkatrade.com | airtasker.com | verisure.co.uk | fasthosts.co.uk | tester.co.uk | uk1tech.co.uk | viking-direct.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 0.01% | 20.26% | 6.35% | 16.11% | 4.33% | 1.67% | 1.74% | 0.72% | 0.03% | 0% |
| 2026/02/02 | 12.27% | 16.38% | 5.19% | 13.89% | 1.61% | 0.99% | 1.63% | 2.62% | 0.69% | 0% |
| 2026/02/03 | 0.01% | 14.08% | 5.62% | 13.4% | 2.53% | 1.36% | 1.22% | 2.03% | 1.27% | 18.97% |
| 2026/02/04 | 24.53% | 14.33% | 3.11% | 7.36% | 5.18% | 1.35% | 1.19% | 0.62% | 0.92% | 6.13% |
| 2026/02/05 | 25.52% | 14.58% | 4.17% | 6.16% | 4.05% | 1.22% | 0.85% | 1.32% | 1.6% | 6.39% |
| 2026/02/06 | 24.58% | 15.6% | 5.82% | 7.86% | 2.86% | 1.72% | 0.6% | 1.45% | 1.31% | 8.16% |
| 2026/02/07 | 0.01% | 23.58% | 9% | 11.71% | 5.25% | 1.7% | 1.91% | 0.21% | 0.06% | 0% |
| 2026/02/08 | 9.7% | 20.84% | 7.11% | 9.85% | 3.5% | 1.85% | 1.47% | 0.95% | 0.05% | 0% |
| 2026/02/09 | 10.14% | 22.87% | 6.04% | 7.97% | 2.94% | 0.97% | 1.75% | 2% | 1.98% | 0.02% |
| 2026/02/10 | 7.67% | 18.22% | 5.34% | 11.62% | 2.75% | 1.34% | 1.13% | 1.62% | 0.87% | 15.32% |
| 2026/02/11 | 0% | 29.01% | 7.49% | 6.96% | 3.61% | 2.04% | 0.94% | 2.89% | 1.75% | 0.02% |
| 2026/02/12 | 22.78% | 17.14% | 5.16% | 5.18% | 2.67% | 1.01% | 0.33% | 1.66% | 2.02% | 0.01% |
| 2026/02/13 | 24.62% | 15.62% | 5.79% | 7.87% | 2.86% | 1.72% | 0.61% | 1.45% | 1.31% | 8.17% |
| 2026/02/14 | 0.01% | 23.62% | 8.98% | 11.73% | 5.26% | 1.71% | 1.91% | 0.21% | 0.06% | 0% |
| 2026/02/15 | 9.71% | 20.87% | 7.09% | 9.87% | 3.5% | 1.85% | 1.48% | 0.95% | 0.05% | 0% |
| 2026/02/16 | 10.16% | 22.9% | 6.01% | 7.98% | 2.94% | 0.98% | 1.75% | 2% | 1.99% | 0.02% |
| 2026/02/17 | 0% | 20.79% | 8.55% | 13.68% | 3.92% | 1.73% | 1.38% | 0.58% | 1.96% | 0% |
| 2026/02/18 | 0% | 17.78% | 5.52% | 17.65% | 2.53% | 1.66% | 1.36% | 1.93% | 2.52% | 0.04% |
| 2026/02/19 | 15.48% | 15.16% | 5.91% | 14.94% | 2.68% | 1.29% | 1.23% | 1.19% | 2.68% | 0% |
| 2026/02/20 | 13.98% | 22.13% | 5.7% | 6.71% | 2.83% | 1.85% | 1.82% | 0.55% | 2.34% | 0.03% |
| 2026/02/21 | 12.5% | 17.31% | 6.09% | 14.48% | 3.76% | 2.31% | 1.39% | 1.09% | 0.03% | 0% |
| 2026/02/22 | 22.16% | 15.1% | 5.87% | 13.82% | 2.59% | 1.33% | 0.75% | 1% | 0.03% | 0% |
| 2026/02/23 | 16.52% | 14.87% | 3.64% | 15.68% | 2.63% | 1.58% | 1.12% | 0.88% | 1.5% | 0% |
| 2026/02/24 | 24.56% | 11.47% | 1.74% | 14.5% | 1.91% | 0.88% | 0.67% | 0.51% | 1.44% | 12.28% |
| 2026/02/25 | 25.26% | 14.37% | 4.2% | 16.93% | 2.23% | 0.63% | 0.67% | 0.98% | 2.15% | 0% |
| 2026/02/26 | 23.35% | 21.62% | 4.04% | 8.05% | 3.07% | 1.33% | 0.86% | 0.35% | 1.35% | 0% |
| 2026/02/27 | 39.67% | 16.08% | 1.16% | 6.62% | 2.2% | 1.06% | 0.32% | 1.56% | 1.83% | 0% |
| 2026/02/28 | 35.88% | 12.8% | 2.59% | 2.08% | 2.02% | 1.24% | 0.56% | 0.48% | 0.04% | 0% |
Copyright © Adthena. All rights reserved.
Regus.com saw fluctuating impressions, peaking at 39.67% on February 27. Claritycheck.com maintained a steady presence, while viking-direct.co.uk had sporadic visibility. By month’s end, regus.com led, followed by claritycheck.com.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Same Day Tasks Done. Thousands Of Verified Reviews. Book a 5-Star Tasker.
Find an Electrician covering your area and start your job with Checkatrade. Contact an Electrician...
Speak With Our Experts Today — Discover Our Wide Range Of Coworking Deals For Businesses Of All Sizes And Budgets. Fully Equipped Offices With Flexible Rental Terms & Inspiring Work Environments. Office Amenities Included. Flexible Working. Flexible Solutions. Fully Equipped.
All You Need For Your Office — Viking Direct® Is Now One Of The Leading Office Supply And Stationery Store Companies. Viking® Offers Great Deals on Office Supplies for Value-Conscious Shoppers. Top Brands. One-Stop-Shop.
We handle your IT so your team can focus on what really drives your business. Get in touch. No hidden costs or complex contracts. Keep your Managed IT simple and secure with Vorboss.
Copyright © Adthena. All rights reserved.
Airtasker shines with its promise of same-day task completion and verified reviews, while Checkatrade connects users with local electricians. Regus offers flexible coworking solutions, Viking Direct provides value-driven office supplies, and Vorboss simplifies IT management for businesses.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Services IT and Technology February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Services IT and Technology February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Services IT and Technology February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Services IT and Technology February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Services IT and Technology February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.