UK Media & Entertainment Publishing - PPC Market Share Analysis April 2026

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Publishing category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Publishing – UK

Google AI Overview visibility for Media & Entertainment Publishing UK

See how often AIOs appear and how search intent is distributed across buying signals.

AIO Frequency

How often a Google AI overview appears on search terms relevant to this category.

Frequency Percentage
Frequency 11.3866603949
88.6133396051
11%

Complex Query Frequency

A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.

Frequency Percentage
Frequency 25
75
25%

Search Intent Distribution

Breakdown of search queries by their underlying goal.

Intent Distribution
Investigational 5%
Transactional 6%
Navigational 2%
Seasonal 0%
Local 0%
Problem Solving 11%

Copyright © Adthena. All rights reserved.

Market Exposure

Share of Clicks for top 10 UK Media & Entertainment Publishing brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Share of Clicks - Last month
Domain Share of clicks
bloomberg.com 19.62
thetimes.com 12.21
audible.co.uk 11.97
psychologytoday.com 7.26
amazon.co.uk 4.19
wsj.com 4.14
theweek.com 3.9
ebay.co.uk 3.38
nytimes.com 2.67
printed.com 2.6
others 28.06
  • bloomberg.com - 19.62%
  • thetimes.com - 12.21%
  • audible.co.uk - 11.97%
  • psychologytoday.com - 7.26%
  • amazon.co.uk - 4.19%
  • wsj.com - 4.14%
  • theweek.com - 3.9%
  • ebay.co.uk - 3.38%
  • nytimes.com - 2.67%
  • printed.com - 2.6%
  • others - 28.06%

Copyright © Adthena. All rights reserved.

In the PPC landscape, Bloomberg.com leads with 19.62% click share, followed by TheTimes.com at 12.21%. Audible.co.uk captures 11.97%, while ‘others’ collectively hold a significant 28.06%.

Market Exposure

Share of Spend for the top 10 UK Media & Entertainment Publishing brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Share of Spend - Last Month
Date bloomberg.com audible.co.uk wsj.com theweek.com thetimes.com economist.com bookprintinguk.com printed.com everand.com amazon.co.uk
2026/04/01 17.08% 14.86% 3.64% 6.37% 4.89% 5.57% 1.9% 3.68% 7.77% 4.17%
2026/04/02 11.55% 14.26% 3.13% 4.91% 5.11% 6.6% 2.67% 5.55% 4.47% 1.7%
2026/04/03 16.38% 13.7% 3.59% 5.49% 4.34% 7.06% 2.97% 5.68% 4.82% 3.74%
2026/04/04 18.28% 12.74% 2.69% 4.57% 2.98% 7.45% 2.07% 7.83% 3.64% 2.58%
2026/04/05 13.44% 14.53% 2.33% 6.34% 3.06% 11.01% 2.54% 5.11% 5.14% 2.77%
2026/04/06 14.33% 14.42% 0.73% 7.19% 4.29% 7.83% 2.34% 5.52% 4.61% 2.59%
2026/04/07 16.72% 15.57% 2.69% 6.77% 4.1% 7.82% 3.06% 6.19% 2.81% 2.57%
2026/04/08 11.55% 15.58% 0.78% 9.02% 4.27% 8.32% 2.85% 5.92% 1.48% 3.96%
2026/04/09 5.31% 17.33% 7.51% 8.35% 5.64% 9.13% 3.06% 6.03% 1.71% 1.67%
2026/04/10 0% 22.62% 2.91% 9.8% 7.76% 11.23% 2.89% 3.9% 3.74% 3.33%
2026/04/11 0.13% 20.84% 1.26% 8.68% 4.1% 6.86% 3.84% 7.34% 3.44% 3.67%
2026/04/12 0.02% 21.21% 6.71% 8.64% 3.69% 12.72% 4.03% 8.41% 0.89% 1.09%
2026/04/13 6.33% 22.36% 4.63% 8.81% 3.93% 10.78% 2.01% 4.17% 4.15% 1.48%
2026/04/14 4.79% 17.38% 8.26% 7.31% 4.41% 12.45% 3.17% 4.15% 2.71% 1.59%
2026/04/15 17.79% 17.15% 2.07% 4.86% 4.48% 8.98% 3.31% 2.69% 2.77% 2.09%
2026/04/16 11.87% 18.3% 1.13% 7.17% 3.33% 13.07% 1.64% 4.26% 2.08% 1.65%
2026/04/17 13.65% 14.61% 5.89% 7.84% 4.04% 7.95% 2.93% 3.94% 1.48% 4.49%
2026/04/18 18.39% 13.45% 4.07% 6.03% 2.55% 8.14% 3.34% 6.23% 1.12% 1.72%
2026/04/19 24.4% 12.65% 3.34% 6.32% 2.78% 8.22% 3.33% 4.89% 1.58% 0.86%
2026/04/20 24.7% 15.49% 3.04% 8.18% 3.38% 2.2% 2.6% 3.72% 1.44% 0.9%
2026/04/21 26.19% 18.25% 3.72% 8.05% 4.13% 1.54% 3% 4.67% 0.7% 2.75%
2026/04/22 23.17% 14.63% 1.02% 7.61% 3.97% 1.26% 3.31% 3.86% 1.32% 0.98%
2026/04/23 25.44% 17.01% 2.01% 6.57% 3.98% 3.26% 2.47% 2.86% 1.03% 2.43%
2026/04/24 17.62% 15.68% 5.55% 7.05% 3.96% 4.6% 2.76% 5.5% 0.43% 1.76%
2026/04/25 26.75% 13.35% 7.47% 6.69% 3.82% 1.88% 3.11% 3.76% 0.66% 1.27%
2026/04/26 30.93% 16.19% 4.18% 7.88% 4.51% 2.24% 1.64% 3.17% 0.34% 1.65%
2026/04/27 29.29% 13.59% 5.84% 6.33% 3.08% 6.59% 2.39% 3.98% 0.64% 1.42%
2026/04/28 28.61% 15.42% 3.81% 7.74% 3.58% 1.2% 1.87% 2.26% 1.39% 1.69%
2026/04/29 29.04% 17.07% 6.02% 7.52% 4.6% 1% 2.59% 2.9% 1.95% 1.31%
2026/04/30 30.74% 13.17% 10.28% 7.22% 4.22% 3.62% 2.81% 2.45% 2.16% 1.32%
  • bloomberg.com
  • audible.co.uk
  • wsj.com
  • theweek.com
  • thetimes.com
  • economist.com
  • bookprintinguk.com
  • printed.com
  • everand.com
  • amazon.co.uk

Copyright © Adthena. All rights reserved.

April saw Bloomberg.com dominate PPC spend, peaking at 30.93% on the 26th. Audible.co.uk maintained steady performance, while WSJ.com and TheWeek.com showed moderate fluctuations. The month concluded with Bloomberg.com leading.

Market Exposure

Competitor Count for UK Media & Entertainment Publishing

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Competitor Count - Last month
Date Competitor Count
2026/04/01 126
2026/04/02 139
2026/04/03 141
2026/04/04 123
2026/04/05 128
2026/04/06 126
2026/04/07 136
2026/04/08 135
2026/04/09 128
2026/04/10 134
2026/04/11 126
2026/04/12 120
2026/04/13 110
2026/04/14 129
2026/04/15 131
2026/04/16 133
2026/04/17 132
2026/04/18 132
2026/04/19 144
2026/04/20 132
2026/04/21 129
2026/04/22 137
2026/04/23 125
2026/04/24 139
2026/04/25 121
2026/04/26 115
2026/04/27 118
2026/04/28 130
2026/04/29 124
2026/04/30 124

Copyright © Adthena. All rights reserved.

April saw fluctuating advertiser numbers, peaking at 144 on April 19. The month concluded with a stable count of 124.

Campaign Efficiency

Market Loss & Market Gains for UK Media & Entertainment Publishing

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Market Loss & Market Gains - Last month
Name Market Trend
bloomberg.com 13.54%
wsj.com 1.32%
ft.com 0.93%
homemade-gifts-made-easy.com 0.81%
cardsforcharity.co.uk 0.77%
printed.com -1.27%
amazon.co.uk -1.51%
nytimes.com -1.57%
audible.co.uk -2.5%
thetimes.com -3.22%

Copyright © Adthena. All rights reserved.

Bloomberg.com surged with a 13.54% click share increase, while thetimes.com faced a 3.22% decline. WSJ.com rose by 1.32%, contrasting audible.co.uk’s 2.5% drop.

Campaign Efficiency

UK Media & Entertainment Publishing Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date bloomberg.com audible.co.uk wsj.com thetimes.com amazon.co.uk ebay.co.uk psychologytoday.com printed.com economist.com homemade-gifts-made-easy.com
2026/04/01 9.74% 10.53% 2.6% 6.15% 6.92% 10.36% 4.53% 2.96% 2.21% 3.58%
2026/04/02 5.65% 8.79% 1.83% 5% 2.67% 19.86% 3% 3.04% 1.74% 2.99%
2026/04/03 9.64% 8.83% 2.47% 5.42% 6.94% 7.63% 1.54% 3.85% 1.54% 0.06%
2026/04/04 11.45% 9.54% 2.09% 4.66% 4.04% 8.92% 4.06% 6.51% 2.07% 0%
2026/04/05 8.07% 10.16% 1.73% 4.24% 4.44% 10.9% 3.54% 4.63% 3.9% 0%
2026/04/06 8.35% 10.19% 0.47% 7.01% 6.92% 4.8% 3.73% 4.62% 2.66% 0.03%
2026/04/07 9.96% 10.05% 1.86% 5.98% 6.1% 4.47% 3.13% 4.42% 2.51% 3.78%
2026/04/08 7.06% 10.39% 0.58% 6.84% 6.38% 5.52% 3.87% 3.84% 2.67% 4.67%
2026/04/09 3.12% 13.07% 5.32% 6.22% 5.2% 12.13% 4.2% 4.76% 2.99% 0%
2026/04/10 0% 13.44% 1.61% 8.42% 8.98% 13.74% 1.21% 2.58% 2.08% 0%
2026/04/11 0.18% 13.76% 0.75% 5.91% 10.81% 6.11% 2.99% 5.97% 1.58% 2.56%
2026/04/12 0.01% 16.26% 5.41% 5.87% 3.31% 4.45% 3.17% 7.14% 4.05% 5.98%
2026/04/13 4.97% 19.3% 3.99% 6.51% 3.41% 7.56% 3.5% 4.33% 3.36% 0%
2026/04/14 4.09% 10.32% 5.18% 6.01% 3.67% 16.1% 2.93% 2.54% 3.7% 8.61%
2026/04/15 12% 12.4% 1.54% 7.68% 4.6% 2.63% 2.7% 2.12% 3.1% 0.08%
2026/04/16 6.95% 13.82% 0.78% 5.04% 4.81% 8.76% 3.51% 3.52% 4.31% 0%
2026/04/17 8.66% 9.73% 4.61% 5.45% 8.85% 9.26% 3.86% 3.27% 2.71% 0.03%
2026/04/18 10.71% 10.14% 3.05% 4.06% 6.91% 12.1% 3.37% 4.61% 3.05% 4.09%
2026/04/19 15.49% 9.53% 2.6% 4.07% 1.8% 15.22% 3.59% 3.93% 3.23% 2.16%
2026/04/20 13.4% 8.27% 1.96% 3.82% 1.83% 15.15% 3.61% 2.3% 1.67% 6.54%
2026/04/21 14.27% 10.44% 2.42% 4.81% 8.22% 1.83% 2.03% 3.35% 0.93% 13.45%
2026/04/22 13.02% 10.03% 0.82% 5.74% 2.35% 12.82% 2.47% 3.2% 0.73% 2.76%
2026/04/23 14.06% 11.7% 1.43% 5.57% 9.13% 6.46% 3.59% 2.15% 0.98% 0.07%
2026/04/24 12.39% 10.78% 4.25% 5.66% 6.85% 5.52% 4.27% 3.7% 2.1% 0.04%
2026/04/25 16.45% 8.41% 5.08% 4.87% 3.81% 3.8% 3.2% 2.39% 1.58% 6.37%
2026/04/26 17.76% 11.96% 3.12% 6.58% 5.6% 3.62% 3.14% 2.92% 2.45% 5.3%
2026/04/27 18.1% 9.83% 5.06% 5.2% 3.86% 3.96% 2.55% 4.12% 2.39% 4.85%
2026/04/28 28.36% 8.56% 2.49% 4.08% 4.56% 2.53% 1.25% 1.42% 0.77% 4.13%
2026/04/29 17.06% 11.88% 4.72% 6.7% 4.03% 3.4% 3.17% 2.22% 0.46% 5.28%
2026/04/30 22.38% 10.52% 8.47% 5.95% 5.14% 3.23% 2.56% 1.82% 1.26% 0%
  • bloomberg.com
  • audible.co.uk
  • wsj.com
  • thetimes.com
  • amazon.co.uk
  • ebay.co.uk
  • psychologytoday.com
  • printed.com
  • economist.com
  • homemade-gifts-made-easy.com

Copyright © Adthena. All rights reserved.

April saw Bloomberg’s PPC share soar from 9.74% to 22.38%, peaking at 28.36%. Audible maintained a steady presence, while WSJ and The Times fluctuated. eBay’s share spiked early, then declined.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for UK Media & Entertainment Publishing

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

Google Text Ad Copy Insights & Creative Trends for UK Media & Entertainment Publishing - Last month
  1. 1
    Daily Dad Jokes Podcast on Amazon Music https://music.amazon.co.uk/

    Listen to your favourite Podcasts on Amazon Music. Download and listen offline.

  2. 2
    Audible Audiobooks & Podcasts | Listen Now With A 30 Day Trial https://www.audible.co.uk › audible › 30daysfreetrial

    From £5.99/Month After 30 Days. Renews Automatically. See audible.co.uk/ft For Eligibility. Looking For The Next Listen? Choose From Our Selection...

  3. 3
    Latest UK & World News https://www.bloomberg.com

    Bloomberg - Live Market News — Unrivaled reporting on the UK and beyond. Choose Bloomberg for deeper news insights.

  4. 4
    Terribly Cheesy Dad Jokes | Charity Cards and Gifts https://www.cardsforcharity.co.uk

    The title says it all This book is full of the cheesiest jokes of all time. Guaranteed to get a few laughs

  5. 5
    The Times & Sunday Times https://www.thetimes.com

    Read The Times Online — Stay Well Informed With Breaking News Stories From Across The UK And Around The World. Comment & Join The Conversation. Exclusive Rewards With Times+. Just £3 For 3 Months.

Copyright © Adthena. All rights reserved.

In the competitive landscape of Google PPC, Amazon Music and Audible captivate audiences with engaging audio content, while Bloomberg and The Times deliver in-depth news insights. Cards for Charity adds humor with its cheesy dad jokes, blending entertainment with philanthropy.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.

Related reports