Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Logistics and Supply Chain Management category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 14.7984368573 |
| 85.2015631427 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 48 |
| 52 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| enterprise.co.uk | 37.89 |
| ubereats.com | 16.05 |
| taskrabbit.co.uk | 10.97 |
| hss.com | 2.82 |
| comparemymove.com | 2.56 |
| airtasker.com | 2.31 |
| amazon.co.uk | 1.84 |
| getamover.co.uk | 1.69 |
| uber.com | 1.28 |
| viking-direct.co.uk | 1.16 |
| others | 21.43 |
Copyright © Adthena. All rights reserved.
Enterprise.co.uk leads with 37.89% click share, followed by Others at 21.43%. Ubereats.com holds 16.05%, while Taskrabbit.co.uk captures 10.97%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | ubereats.com | comparemymove.com | enterprise.co.uk | taskrabbit.co.uk | getamover.co.uk | airtasker.com | hss.com | stackt.co.uk | alexandersgroup.co.uk | selfstore.london |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 14.84% | 12.35% | 10.61% | 4.87% | 4.87% | 4.36% | 1.35% | 5.17% | 0.93% | 0% |
| 2026/04/02 | 17.65% | 12.71% | 9.55% | 5.02% | 4.69% | 4.3% | 0.11% | 5.58% | 1.09% | 5.34% |
| 2026/04/03 | 29.42% | 9.07% | 7.58% | 5.69% | 4.2% | 2.85% | 0.59% | 2.54% | 3.16% | 1.32% |
| 2026/04/04 | 19.8% | 4.87% | 11.35% | 8.26% | 3.96% | 3.34% | 0.65% | 3.18% | 4.34% | 4.42% |
| 2026/04/05 | 24.56% | 7.45% | 11.57% | 8.75% | 7.61% | 4.89% | 0.74% | 2.93% | 2.51% | 0% |
| 2026/04/06 | 21.34% | 8.48% | 12.25% | 5.39% | 5.65% | 4.63% | 1.42% | 1.43% | 2.24% | 1.7% |
| 2026/04/07 | 19.74% | 8.85% | 9.46% | 3.49% | 10.32% | 3.74% | 0.56% | 0.44% | 2.14% | 5.35% |
| 2026/04/08 | 15.54% | 10.27% | 8.41% | 4.8% | 11.49% | 3.85% | 0.18% | 1.15% | 1.93% | 2.77% |
| 2026/04/09 | 16.16% | 12.09% | 10.9% | 5.68% | 6.85% | 4.47% | 1.27% | 3.05% | 2.13% | 5.75% |
| 2026/04/10 | 14.31% | 13.89% | 13.28% | 9.59% | 6.65% | 6.03% | 1.18% | 1.67% | 2.11% | 0.11% |
| 2026/04/11 | 16.89% | 5.48% | 13.44% | 4.64% | 6.11% | 5.8% | 2.49% | 6.14% | 0.92% | 3.17% |
| 2026/04/12 | 17.28% | 5.38% | 10.39% | 7.2% | 6.9% | 4.55% | 3.68% | 2.38% | 2.95% | 0.1% |
| 2026/04/13 | 27.77% | 9.93% | 8.96% | 5.43% | 5.3% | 1.98% | 1.55% | 3.41% | 0.76% | 0% |
| 2026/04/14 | 15.7% | 13.95% | 9.13% | 4.09% | 7.66% | 1.8% | 2.03% | 1.93% | 1.64% | 4.19% |
| 2026/04/15 | 15.23% | 14.45% | 7.92% | 4.66% | 7.96% | 3.5% | 2.89% | 2.32% | 1.73% | 3% |
| 2026/04/16 | 11.12% | 12.45% | 9.74% | 3.91% | 8.63% | 2.65% | 2.34% | 4.55% | 3.1% | 5.14% |
| 2026/04/17 | 15.52% | 8.83% | 7.72% | 6.52% | 4.7% | 5.2% | 2.88% | 2.43% | 1.54% | 3.22% |
| 2026/04/18 | 24.08% | 5.2% | 10.83% | 5.68% | 6.38% | 3.61% | 2.7% | 2.47% | 1.96% | 1.94% |
| 2026/04/19 | 12.82% | 5.18% | 5.38% | 6.45% | 12.42% | 4.98% | 2.21% | 7.54% | 0.51% | 3.86% |
| 2026/04/20 | 11.2% | 11.43% | 7.1% | 3.72% | 8.87% | 2.66% | 2.2% | 5.07% | 1.02% | 3.29% |
| 2026/04/21 | 18.67% | 8.8% | 13.63% | 6.8% | 6.02% | 2.66% | 2.23% | 5% | 1% | 0.2% |
| 2026/04/22 | 24.72% | 8.41% | 9.67% | 4.51% | 4.77% | 3.02% | 2.04% | 7.02% | 1.67% | 0% |
| 2026/04/23 | 7.16% | 14.21% | 9.85% | 3.89% | 8.61% | 3.28% | 2.37% | 8.25% | 0.99% | 3.53% |
| 2026/04/24 | 11.43% | 9.45% | 11.8% | 6.46% | 5.14% | 2.14% | 2.09% | 12.64% | 0.32% | 0% |
| 2026/04/25 | 14.47% | 5.72% | 13.55% | 7.48% | 10.64% | 2.1% | 1.45% | 1.92% | 4.82% | 0% |
| 2026/04/26 | 15.85% | 3.67% | 13.46% | 5.71% | 5.25% | 1.68% | 2.45% | 4.58% | 1.89% | 2.1% |
| 2026/04/27 | 13.88% | 10.51% | 17.22% | 6.3% | 6.57% | 1.16% | 1.9% | 7.07% | 1.39% | 1.75% |
| 2026/04/28 | 7.31% | 12.37% | 15.65% | 5.88% | 8.57% | 2.45% | 5.01% | 0.82% | 0.93% | 0% |
| 2026/04/29 | 15.48% | 10.43% | 12.69% | 6.58% | 6.01% | 2.15% | 2.3% | 4.81% | 0.43% | 4.91% |
| 2026/04/30 | 20.85% | 12.14% | 11.74% | 7.74% | 6.99% | 2.27% | 2.26% | 0.71% | 0.68% | 0% |
Copyright © Adthena. All rights reserved.
In April 2026, UberEats dominated PPC spend, peaking at 29.42% on April 3rd. CompareMyMove and Enterprise showed steady fluctuations, while TaskRabbit and GetAMover had moderate activity. SelfStore and Airtasker maintained low levels, with HSS and Stackt experiencing minor peaks. AlexandersGroup remained consistently low.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 130 |
| 2026/04/02 | 148 |
| 2026/04/03 | 169 |
| 2026/04/04 | 141 |
| 2026/04/05 | 141 |
| 2026/04/06 | 162 |
| 2026/04/07 | 151 |
| 2026/04/08 | 163 |
| 2026/04/09 | 139 |
| 2026/04/10 | 133 |
| 2026/04/11 | 132 |
| 2026/04/12 | 135 |
| 2026/04/13 | 137 |
| 2026/04/14 | 143 |
| 2026/04/15 | 150 |
| 2026/04/16 | 134 |
| 2026/04/17 | 142 |
| 2026/04/18 | 128 |
| 2026/04/19 | 144 |
| 2026/04/20 | 137 |
| 2026/04/21 | 127 |
| 2026/04/22 | 124 |
| 2026/04/23 | 129 |
| 2026/04/24 | 134 |
| 2026/04/25 | 122 |
| 2026/04/26 | 130 |
| 2026/04/27 | 125 |
| 2026/04/28 | 128 |
| 2026/04/29 | 121 |
| 2026/04/30 | 122 |
Copyright © Adthena. All rights reserved.
April began with 130 advertisers, peaking at 169 on April 3. A decline followed, ending the month at 122.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Enterprise.co.uk surged with a 4.89% click share increase, while ubereats.com dropped by 3.15%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | ubereats.com | enterprise.co.uk | comparemymove.com | airtasker.com | taskrabbit.co.uk | getamover.co.uk | viking-direct.co.uk | hss.com | amazon.co.uk | stackt.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 32.41% | 12.34% | 6.96% | 6.28% | 3.03% | 1.98% | 2.64% | 1.47% | 1.45% | 2.13% |
| 2026/04/02 | 43.53% | 10.95% | 6.43% | 5.74% | 2.96% | 2% | 1.49% | 0.16% | 0.81% | 2.06% |
| 2026/04/03 | 58.55% | 6.83% | 3.57% | 2.78% | 2.71% | 1.4% | 4.42% | 0.57% | 0.84% | 1.04% |
| 2026/04/04 | 46.63% | 10.97% | 2.37% | 4.67% | 4.23% | 1.68% | 0.48% | 0.68% | 1.03% | 1.87% |
| 2026/04/05 | 52.52% | 11.19% | 1.98% | 4.76% | 4.49% | 2.55% | 0% | 0.75% | 0.71% | 1.1% |
| 2026/04/06 | 42.19% | 12.75% | 4.19% | 4.38% | 2.94% | 1.99% | 2.1% | 1.29% | 1% | 0.57% |
| 2026/04/07 | 46.93% | 10.61% | 3.11% | 4.66% | 2.18% | 4.23% | 1.86% | 0.49% | 2.12% | 0.23% |
| 2026/04/08 | 39.37% | 10.67% | 5.75% | 5.48% | 3.14% | 5.17% | 0.94% | 0.13% | 1.25% | 0.61% |
| 2026/04/09 | 37.89% | 12.63% | 6.74% | 5.67% | 3.42% | 2.83% | 1.05% | 1.02% | 0.51% | 1.13% |
| 2026/04/10 | 29.87% | 15.89% | 5.68% | 7.85% | 5.73% | 2.59% | 0.5% | 1.22% | 1.42% | 1.17% |
| 2026/04/11 | 40.96% | 14.52% | 2.27% | 6.39% | 2.63% | 2.21% | 0.31% | 2.92% | 1.25% | 1.7% |
| 2026/04/12 | 43.48% | 11.31% | 2.58% | 5.97% | 3.95% | 2.67% | 0.3% | 3.76% | 1.23% | 1.05% |
| 2026/04/13 | 57.04% | 8.8% | 4.89% | 2.38% | 2.88% | 1.83% | 0.79% | 1.27% | 0.66% | 1.26% |
| 2026/04/14 | 38.73% | 10.66% | 7.9% | 2.59% | 2.49% | 3.09% | 1.99% | 2.24% | 0.97% | 0.68% |
| 2026/04/15 | 37.05% | 9.49% | 6.7% | 3.71% | 2.82% | 3.31% | 2.84% | 3.72% | 1.11% | 0.72% |
| 2026/04/16 | 34.15% | 12.29% | 5.98% | 2.97% | 2.45% | 3.94% | 3.28% | 2.77% | 1.26% | 1.35% |
| 2026/04/17 | 43.04% | 8.15% | 3.45% | 5.98% | 3.88% | 1.94% | 1.99% | 2.78% | 1.35% | 0.8% |
| 2026/04/18 | 52.06% | 10.93% | 1.72% | 3.35% | 3.03% | 2.33% | 0.12% | 3.06% | 1.31% | 0.7% |
| 2026/04/19 | 35.16% | 6.76% | 2.12% | 5.94% | 4.04% | 5.2% | 0.07% | 2.86% | 1.09% | 2.04% |
| 2026/04/20 | 32.94% | 10.56% | 4.35% | 3.67% | 2.3% | 3.9% | 5.35% | 2.61% | 1.55% | 1.86% |
| 2026/04/21 | 44.25% | 16.58% | 3.04% | 3.46% | 3.83% | 2.53% | 0.26% | 2.25% | 1.98% | 1.69% |
| 2026/04/22 | 53.52% | 9.6% | 2.28% | 3.76% | 2.09% | 1.58% | 3.39% | 1.66% | 1.82% | 1.62% |
| 2026/04/23 | 21.1% | 14.88% | 7.88% | 6.85% | 2.97% | 4.37% | 1.37% | 3.28% | 2.77% | 3.05% |
| 2026/04/24 | 31.71% | 15.09% | 3.47% | 3.72% | 3.83% | 2.23% | 1.3% | 2.35% | 2.72% | 3.59% |
| 2026/04/25 | 38.78% | 16% | 2.39% | 3.63% | 4.32% | 4.19% | 0.16% | 1.88% | 0.89% | 1.02% |
| 2026/04/26 | 41.75% | 17.72% | 1.41% | 3.05% | 3.42% | 2.28% | 0% | 3.36% | 1.67% | 1.4% |
| 2026/04/27 | 37% | 21.92% | 4.85% | 2.27% | 3.63% | 2.86% | 0.38% | 2.84% | 0.72% | 2.43% |
| 2026/04/28 | 19.34% | 20.27% | 5.57% | 3.52% | 3.71% | 3.2% | 1.26% | 5.99% | 1.31% | 0.46% |
| 2026/04/29 | 29.06% | 17.24% | 5.06% | 3.93% | 4.17% | 2.51% | 1.79% | 3.07% | 1.49% | 1.5% |
| 2026/04/30 | 48.09% | 12.02% | 4.49% | 4.09% | 3.75% | 2.51% | 2.2% | 2.1% | 1.15% | 0.24% |
Copyright © Adthena. All rights reserved.
In April 2026, UberEats dominated with fluctuating impressions, peaking at 58.55% on April 3rd. Enterprise.co.uk saw a steady rise, ending at 12.02%. CompareMyMove.com and Airtasker.com had modest shares, while TaskRabbit.co.uk and GetAMover.co.uk maintained low but stable impressions. Viking-Direct.co.uk and HSS.com showed sporadic activity, with Amazon.co.uk and Stackt.co.uk trailing behind. The month concluded with UberEats leading, despite a volatile trend.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Save Up To 70% When Comparing Moving Companies. Enter Your Postcode & Get 6 Free Matches. Compare Verified & Trusted Companies...
Installation Available. Also Save on our Massive Range of Office Supplies and Stationery. Buy...
Rent a car in the UK — With Vehicles of All Sizes, We're Ready When You Are. Pre-pay and Save 15% on Your Booking
Shop low-cost, sturdy, recyclable large letter postal boxes at Kite Packaging.
£10 Off Your First Order Of £25 Or More. Use Code: UK36J1W. Terms and Fees Apply.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, five advertisers stand out with compelling narratives. CompareMyMove.com entices with significant savings on moving costs, emphasizing trust and verification. CountyOfficeSupplies.co.uk highlights extensive product ranges and installation services. Enterprise.co.uk offers convenience and savings on car rentals. KitePackaging.co.uk focuses on eco-friendly, cost-effective shipping solutions. UberEats.com attracts with enticing discounts for new users. Each ad uniquely addresses consumer needs, driving engagement and conversions.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Services Logistics and Supply Chain Management April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Services Logistics and Supply Chain Management April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Services Logistics and Supply Chain Management April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Services Logistics and Supply Chain Management April 2026 Report aggregates data from across both device types and Google Shopping.
The UK Services Logistics and Supply Chain Management April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.