Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Corporate Training category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 52.5249809116 |
| 47.4750190884 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 29 |
| 71 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| coursera.org | 7.25 |
| 360training.com | 4.96 |
| pmi.org | 2.67 |
| devry.edu | 2.18 |
| uti.edu | 1.97 |
| schoolofrock.com | 1.66 |
| osha.com | 1.63 |
| lincolntech-usa.com | 1.51 |
| preply.com | 1.3 |
| superprof.com | 1.27 |
| others | 73.6 |
Copyright © Adthena. All rights reserved.
In the education PPC landscape, Coursera leads with 7.25% click share, followed by 360training at 4.96%. Others dominate with 73.6%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | asu.edu | coursera.org | devry.edu | phoenix.edu | uti.edu | chamberlain.edu | rasmussen.edu | pmi.org | lincolntech-usa.com | 360training.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/10/01 | 2.51% | 9.79% | 4.99% | 3.45% | 2.87% | 1.45% | 2.11% | 0.81% | 2.73% | 1.33% |
| 2026/10/02 | 2.87% | 8.54% | 4.78% | 2.72% | 2.35% | 1.62% | 2% | 1.07% | 2.58% | 1.33% |
| 2026/10/03 | 2.16% | 9.73% | 3.9% | 2.62% | 1.89% | 0.93% | 1.46% | 1.65% | 2.33% | 1.19% |
| 2026/10/04 | 1.62% | 9.56% | 3.23% | 2.11% | 1.91% | 1.2% | 1.43% | 1.01% | 1.93% | 1.69% |
| 2026/10/05 | 1.67% | 9.38% | 4.27% | 2.06% | 2.24% | 1.23% | 1.76% | 1.42% | 1.94% | 1.67% |
| 2026/10/06 | 3.12% | 8.38% | 3.73% | 1.92% | 1.96% | 1.19% | 1.4% | 1.12% | 1.78% | 1.74% |
| 2026/10/07 | 2.02% | 8.44% | 5.15% | 2.14% | 2.39% | 1.35% | 1.26% | 1.2% | 2.29% | 1.48% |
| 2026/10/08 | 2.71% | 7.51% | 4.63% | 2.31% | 2.55% | 1.34% | 1.44% | 1.63% | 2.16% | 1.15% |
| 2026/10/09 | 3.3% | 9.53% | 4.54% | 2.48% | 1.6% | 1.3% | 1.5% | 1.52% | 1.95% | 1.3% |
| 2026/10/10 | 2.67% | 12.83% | 2.85% | 2.58% | 2.07% | 0.98% | 1.32% | 1.29% | 1.5% | 1.42% |
| 2026/10/11 | 2.42% | 12.61% | 1.77% | 2.13% | 1.81% | 0.85% | 1.65% | 1.28% | 1.64% | 1.52% |
| 2026/10/12 | 2.73% | 11.13% | 3.62% | 2.69% | 2.38% | 0.7% | 1.07% | 1.29% | 1.94% | 1.5% |
| 2026/10/13 | 3.68% | 10.08% | 3.57% | 2.43% | 2.02% | 1.18% | 1.5% | 2.09% | 1.7% | 1.29% |
| 2026/10/14 | 2.9% | 8.91% | 4.48% | 3% | 2.25% | 1.24% | 1.88% | 1.89% | 1.73% | 1.08% |
| 2026/10/15 | 3.22% | 9.32% | 4.25% | 2.89% | 2.33% | 1.32% | 1.2% | 0.86% | 2.23% | 1.02% |
| 2026/10/16 | 3.34% | 8.11% | 4.41% | 2.85% | 2.98% | 1.39% | 1.21% | 1.1% | 2.52% | 0.99% |
| 2026/10/17 | 2.51% | 7.99% | 4.08% | 2.63% | 2.8% | 1.59% | 2.11% | 1.76% | 2.62% | 1.01% |
| 2026/10/18 | 2.61% | 7.51% | 4.08% | 2.69% | 2.83% | 1.81% | 1.46% | 2.14% | 2.5% | 1.6% |
| 2026/10/19 | 3.03% | 5.48% | 4.5% | 3.05% | 2.86% | 1.87% | 1.6% | 1.7% | 2.89% | 1.5% |
| 2026/10/20 | 3.49% | 4.82% | 4.58% | 2.49% | 2.84% | 2.16% | 1.65% | 2.32% | 2.49% | 1.29% |
| 2026/10/21 | 3.6% | 4.82% | 5.2% | 2.28% | 3.06% | 2.13% | 1.47% | 2.06% | 2.32% | 1.53% |
| 2026/10/22 | 3.94% | 5.47% | 4.57% | 2.37% | 3.06% | 2.09% | 1.13% | 1.81% | 2.09% | 1.5% |
| 2026/10/23 | 2.95% | 6.06% | 4.48% | 3.03% | 2.5% | 1.82% | 1.32% | 2.24% | 1.93% | 1.66% |
| 2026/10/24 | 3.56% | 5.28% | 5.3% | 3.29% | 2.12% | 2.47% | 1.56% | 1.28% | 2.02% | 1.22% |
| 2026/10/25 | 3.78% | 5.07% | 5.97% | 3.39% | 2.16% | 2.06% | 0.92% | 1.08% | 2.62% | 1.16% |
| 2026/10/26 | 3.99% | 5.23% | 5.43% | 3.64% | 2.44% | 2.58% | 1.22% | 1.06% | 1.42% | 1.12% |
| 2026/10/27 | 4.15% | 5.22% | 6.24% | 3.17% | 2.65% | 2.37% | 1.3% | 0.71% | 1.45% | 1.31% |
| 2026/10/28 | 4% | 5.41% | 6.15% | 3.43% | 2.34% | 1.78% | 1.6% | 1.24% | 1.09% | 1.3% |
| 2026/10/29 | 4.14% | 5.72% | 5.7% | 2.67% | 2.38% | 2.25% | 1.62% | 1.03% | 0.84% | 1.22% |
| 2026/10/30 | 5.02% | 5.55% | 5.15% | 2.33% | 2.3% | 1.77% | 1.63% | 1.1% | 0.68% | 0.89% |
| 2026/10/31 | 5.97% | 5.65% | 4.54% | 2.96% | 2.18% | 1.49% | 1.04% | 0.97% | 0.94% | 0.66% |
Copyright © Adthena. All rights reserved.
Coursera.org led October with a strong start, peaking mid-month. ASU.edu surged late, ending with a significant rise. Devry.edu and Phoenix.edu showed steady growth, while others fluctuated. The month concluded with Coursera.org maintaining dominance.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/10/01 | 1429 |
| 2026/10/02 | 1428 |
| 2026/10/03 | 1495 |
| 2026/10/04 | 1516 |
| 2026/10/05 | 1519 |
| 2026/10/06 | 1500 |
| 2026/10/07 | 1483 |
| 2026/10/08 | 1566 |
| 2026/10/09 | 1534 |
| 2026/10/10 | 1559 |
| 2026/10/11 | 1530 |
| 2026/10/12 | 1525 |
| 2026/10/13 | 1556 |
| 2026/10/14 | 1680 |
| 2026/10/15 | 1561 |
| 2026/10/16 | 1526 |
| 2026/10/17 | 1485 |
| 2026/10/18 | 1471 |
| 2026/10/19 | 1455 |
| 2026/10/20 | 1416 |
| 2026/10/21 | 1503 |
| 2026/10/22 | 1401 |
| 2026/10/23 | 1478 |
| 2026/10/24 | 1594 |
| 2026/10/25 | 1597 |
| 2026/10/26 | 1699 |
| 2026/10/27 | 1648 |
| 2026/10/28 | 1663 |
| 2026/10/29 | 1618 |
| 2026/10/30 | 1622 |
| 2026/10/31 | 1599 |
Copyright © Adthena. All rights reserved.
October saw a dynamic shift in advertisers, starting at 1,429 and peaking at 1,699. The month concluded with 1,599 advertisers, reflecting a vibrant competitive landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Schoolofrock.com surged with a 1.18% increase, while coursera.org faced a significant drop of 3.3%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | coursera.org | asu.edu | devry.edu | uti.edu | phoenix.edu | preply.com | superprof.com | 360training.com | lincolntech-usa.com | projectmanagementacademy.net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/10/01 | 8.97% | 1.23% | 2.75% | 2.79% | 1.99% | 2.26% | 1.07% | 2.2% | 3.14% | 1.94% |
| 2026/10/02 | 8.7% | 1.34% | 2.73% | 2.38% | 1.35% | 1.9% | 1.03% | 2.51% | 2.88% | 1.99% |
| 2026/10/03 | 9.15% | 1.07% | 2.05% | 1.86% | 1.23% | 2.07% | 0.59% | 2.39% | 2.66% | 1.77% |
| 2026/10/04 | 9.31% | 0.71% | 1.63% | 2.05% | 0.94% | 1.85% | 1.05% | 2.83% | 2.19% | 1.63% |
| 2026/10/05 | 9.1% | 0.73% | 2.29% | 2.31% | 1.08% | 1.62% | 1.01% | 2.71% | 2.14% | 1.55% |
| 2026/10/06 | 8.51% | 1.41% | 2.01% | 2.09% | 0.93% | 1.5% | 1.24% | 2.75% | 2.25% | 1.51% |
| 2026/10/07 | 8.14% | 1.25% | 2.78% | 2.26% | 1.02% | 1.47% | 1.34% | 2.44% | 2.48% | 1.13% |
| 2026/10/08 | 7.83% | 1.33% | 2.73% | 2.76% | 1.14% | 1.63% | 1.14% | 2.03% | 2.13% | 1.11% |
| 2026/10/09 | 9.36% | 1.33% | 2.65% | 1.6% | 1.44% | 1.9% | 1.19% | 2.2% | 1.94% | 1.55% |
| 2026/10/10 | 11.77% | 1.2% | 1.59% | 2.12% | 1.27% | 2.33% | 0.83% | 2.44% | 1.76% | 1.65% |
| 2026/10/11 | 11.09% | 1.07% | 1.07% | 1.68% | 1.13% | 1.75% | 0.93% | 2.58% | 1.85% | 1.12% |
| 2026/10/12 | 9.78% | 1.18% | 1.92% | 2.45% | 1.31% | 1.88% | 1.12% | 2.62% | 2.1% | 1.26% |
| 2026/10/13 | 9.82% | 1.86% | 2.07% | 2.09% | 1.36% | 2.16% | 1.15% | 2.02% | 2.1% | 1.69% |
| 2026/10/14 | 8.19% | 1.44% | 2.13% | 2.39% | 1.56% | 1.88% | 0.97% | 1.8% | 2% | 1.18% |
| 2026/10/15 | 8.16% | 1.53% | 2.26% | 2.34% | 1.46% | 2.21% | 1.61% | 1.81% | 2.46% | 1.24% |
| 2026/10/16 | 8.15% | 1.8% | 2.34% | 3.01% | 1.43% | 2.66% | 2.11% | 1.58% | 2.87% | 1.14% |
| 2026/10/17 | 7.45% | 1.33% | 2.13% | 2.71% | 1.32% | 2.59% | 3.47% | 1.72% | 2.56% | 1.39% |
| 2026/10/18 | 7.59% | 1.39% | 2.11% | 2.77% | 1.3% | 2.56% | 2.14% | 2.54% | 2.64% | 1.14% |
| 2026/10/19 | 6.07% | 1.75% | 2.44% | 2.9% | 1.57% | 2.78% | 2.79% | 2.25% | 3.18% | 1.42% |
| 2026/10/20 | 5.08% | 1.98% | 2.3% | 2.96% | 1.35% | 1.18% | 1.94% | 2.14% | 2.67% | 1.14% |
| 2026/10/21 | 4.67% | 2.07% | 2.92% | 3.28% | 1.12% | 2.61% | 2.46% | 2.2% | 2.59% | 1.5% |
| 2026/10/22 | 5.62% | 2.2% | 2.38% | 3.22% | 1.07% | 1.46% | 1.67% | 2.21% | 2.03% | 1.88% |
| 2026/10/23 | 5.88% | 1.69% | 2.03% | 2.48% | 1.46% | 2.52% | 1.49% | 2.34% | 2% | 1.8% |
| 2026/10/24 | 5.91% | 2.23% | 2.78% | 2.02% | 1.57% | 1.22% | 1.45% | 1.67% | 2.28% | 0.97% |
| 2026/10/25 | 5.83% | 2.1% | 3.15% | 2.04% | 1.77% | 1.9% | 2.12% | 1.64% | 2.55% | 0.97% |
| 2026/10/26 | 5.85% | 2.2% | 3.11% | 2.39% | 1.78% | 2.11% | 1.06% | 1.57% | 1.47% | 1.02% |
| 2026/10/27 | 5.55% | 2.4% | 3.66% | 2.67% | 1.7% | 1.56% | 1.4% | 1.91% | 1.58% | 0.88% |
| 2026/10/28 | 5.41% | 2.33% | 3.58% | 2.29% | 1.61% | 2.33% | 1.24% | 1.91% | 1.21% | 1.1% |
| 2026/10/29 | 6.28% | 2.35% | 3.21% | 2.35% | 1.33% | 2.11% | 0.81% | 1.71% | 0.8% | 1.08% |
| 2026/10/30 | 5.98% | 2.77% | 3.08% | 2.39% | 1.15% | 2.44% | 0.9% | 1.42% | 0.76% | 1.4% |
| 2026/10/31 | 6.3% | 3.11% | 2.63% | 2.2% | 2.15% | 1.99% | 1.76% | 1.19% | 1.07% | 0.92% |
Copyright © Adthena. All rights reserved.
Coursera.org started strong, peaking mid-month, then declined. ASU.edu steadily rose, ending with a significant increase. Devry.edu fluctuated but finished lower. UTI.edu and Phoenix.edu showed moderate growth. Preply.com and Superprof.com had varied trends. 360training.com and Lincolntech-usa.com saw declines. Projectmanagementacademy.net remained stable.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Online Project Management Bachelor's Degree. Ranked Top 10 for Best Online Bachelor's Programs.
No Prior Experience Required — This 6-course program will focus on the foundations of traditional project management.
An innovative business education program to enable the next generation of entrepreneurs. Learn how the 10KSB program helps small business owners reach their goals.
Practice Math, Reading, & More — Unlimited math practice with meaningful, up-to-date tracking on your child's progress.
Project Mgmt Certificate — Our Project Management Certificate can be earned in 5 weeks with our accelerated option. Learn more...
Copyright © Adthena. All rights reserved.
In the competitive landscape of online education, ASU Online stands out with its top-ranked Project Management Bachelor’s program, emphasizing quality and prestige. Coursera and Northwestern offer flexible, foundational project management certificates, catering to diverse learning needs. Meanwhile, Goldman Sachs empowers entrepreneurs through its innovative 10,000 Small Businesses program, and IXL provides comprehensive learning tools for younger audiences.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Education & Training Corporate Training October 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Education & Training Corporate Training October 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Education & Training Corporate Training October 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Education & Training Corporate Training October 2026 Report aggregates data from across both device types and Google Shopping.
The US Education & Training Corporate Training October 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.