Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Hospitals category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 26.5681795854 |
| 73.4318204146 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 36 |
| 64 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| zocdoc.com | 23.17 |
| kaiserpermanente.org | 4.9 |
| afcurgentcare.com | 3.02 |
| midwestexpressclinic.com | 2.56 |
| citymd.com | 2.4 |
| doctorondemand.com | 2.28 |
| biolifeplasma.com | 2.15 |
| uhc.com | 1.69 |
| ascension.org | 1.61 |
| upmc.com | 1.55 |
| others | 54.67 |
Copyright © Adthena. All rights reserved.
Zocdoc.com leads with 23.17% click share, while Kaiser Permanente follows at 4.9%. Others dominate with 54.67%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | zocdoc.com | citymd.com | afcurgentcare.com | uhc.com | midwestexpressclinic.com | healthcare.com | doctorondemand.com | biolifeplasma.com | ascension.org | cedars-sinai.org |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/05/01 | 17.85% | 0.33% | 0.34% | 0.85% | 0.12% | 2.61% | 1.75% | 2.85% | 0.57% | 0.66% |
| 2026/05/02 | 26.83% | 2.3% | 0.38% | 0.51% | 0.13% | 1.17% | 1.02% | 2.1% | 0.51% | 15.66% |
| 2026/05/03 | 11.38% | 0.3% | 0.61% | 0.59% | 1.5% | 3.1% | 1.13% | 1.95% | 0.47% | 0.45% |
| 2026/05/04 | 21.39% | 0.24% | 5.35% | 0.59% | 0.12% | 2.37% | 1.05% | 1.81% | 0.27% | 2.93% |
| 2026/05/05 | 25.63% | 8.95% | 0.3% | 0.44% | 0.17% | 2.21% | 1.19% | 2.34% | 0.59% | 0.35% |
| 2026/05/06 | 22% | 3.76% | 0.39% | 0.55% | 0.13% | 2.58% | 4.84% | 1.67% | 0.17% | 0.2% |
| 2026/05/07 | 22.84% | 0.78% | 0.28% | 0.79% | 0.15% | 3.04% | 1.67% | 1.78% | 0.43% | 0.49% |
| 2026/05/08 | 17.33% | 0.46% | 6.48% | 0.78% | 1.79% | 1.9% | 4.45% | 2.1% | 0.48% | 0.87% |
| 2026/05/09 | 20.64% | 5.3% | 3.92% | 1.41% | 0.09% | 2.2% | 1.57% | 2.22% | 0.62% | 4.91% |
| 2026/05/10 | 17.19% | 0.29% | 6.22% | 0.78% | 0.25% | 2.28% | 3.95% | 1.8% | 0.3% | 6.18% |
| 2026/05/11 | 20.43% | 7.28% | 0.29% | 0.78% | 5.19% | 4.07% | 3.16% | 2.08% | 2.3% | 0.34% |
| 2026/05/12 | 16.29% | 0% | 3.63% | 0.93% | 0.07% | 1.68% | 2.84% | 2.5% | 2.96% | 0.49% |
| 2026/05/13 | 15.72% | 0.46% | 0.41% | 1.78% | 0% | 0.75% | 1.65% | 1.1% | 0.28% | 3.15% |
| 2026/05/14 | 17.33% | 0.19% | 3.56% | 0.93% | 0.32% | 2.31% | 1.7% | 1.76% | 1.1% | 0.21% |
| 2026/05/15 | 16.22% | 0.43% | 6.06% | 0.73% | 1.68% | 1.78% | 4.16% | 1.97% | 0.45% | 0.82% |
| 2026/05/16 | 16.89% | 6.93% | 0.5% | 1.27% | 5.13% | 1.5% | 1.33% | 1.55% | 0.2% | 0.29% |
| 2026/05/17 | 10.95% | 3.43% | 4.38% | 1.2% | 2.37% | 1.81% | 1.27% | 1.04% | 0.11% | 6.12% |
| 2026/05/18 | 15.94% | 8.5% | 10.73% | 1.86% | 12.55% | 2% | 1.4% | 1.54% | 0.31% | 0.26% |
| 2026/05/19 | 19.77% | 6.47% | 10.65% | 0.61% | 0% | 1.09% | 1.62% | 1.71% | 0.28% | 0.01% |
| 2026/05/20 | 18.07% | 0.4% | 7.66% | 0.74% | 3.51% | 2.12% | 4.3% | 1.73% | 5.89% | 0.05% |
| 2026/05/21 | 18.59% | 0.21% | 0.62% | 2.55% | 1.82% | 4.07% | 1.63% | 2.48% | 0.73% | 0.17% |
| 2026/05/22 | 16.49% | 0.32% | 0.51% | 2.48% | 7.37% | 2.74% | 1.76% | 1.79% | 2.76% | 0.22% |
| 2026/05/23 | 13.37% | 0.3% | 0.78% | 6.99% | 3.36% | 1.5% | 1.43% | 2.13% | 5.58% | 0.26% |
| 2026/05/24 | 10.14% | 1.44% | 2.18% | 1.8% | 0.34% | 4.26% | 9.28% | 1.66% | 0.45% | 7.86% |
| 2026/05/25 | 14.5% | 0.42% | 0.14% | 2.15% | 3.94% | 3.82% | 6.67% | 1.33% | 11.47% | 0.31% |
| 2026/05/26 | 14.08% | 7.8% | 5.73% | 1.9% | 2.69% | 4.24% | 1.29% | 1.71% | 3.86% | 0.27% |
| 2026/05/27 | 12.87% | 6.37% | 7.61% | 3.33% | 2.59% | 4.02% | 0.7% | 1.97% | 1.05% | 0.1% |
| 2026/05/28 | 13.77% | 6.28% | 9.65% | 1.21% | 0.01% | 1.52% | 3.68% | 2.16% | 3.79% | 0.22% |
| 2026/05/29 | 16.43% | 0.2% | 0.43% | 1.03% | 0.48% | 2.21% | 0.97% | 2.78% | 1.75% | 9.34% |
| 2026/05/30 | 17.55% | 6.36% | 9.46% | 5.79% | 0.09% | 2.55% | 2.7% | 1.74% | 0.55% | 0.22% |
| 2026/05/31 | 13.31% | 7.43% | 5.61% | 4.58% | 4.19% | 3.23% | 2.9% | 1.68% | 1.04% | 0.46% |
Copyright © Adthena. All rights reserved.
In May 2026, Zocdoc.com led with fluctuating spend, peaking early at 26.83%. Citymd.com saw a mid-month surge, while Afcurgentcare.com had consistent growth. Uhc.com and Healthcare.com maintained steady shares. Cedars-sinai.org spiked on May 2nd.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/05/01 | 633 |
| 2026/05/02 | 644 |
| 2026/05/03 | 678 |
| 2026/05/04 | 687 |
| 2026/05/05 | 678 |
| 2026/05/06 | 673 |
| 2026/05/07 | 699 |
| 2026/05/08 | 710 |
| 2026/05/09 | 703 |
| 2026/05/10 | 734 |
| 2026/05/11 | 799 |
| 2026/05/12 | 828 |
| 2026/05/13 | 783 |
| 2026/05/14 | 797 |
| 2026/05/15 | 710 |
| 2026/05/16 | 794 |
| 2026/05/17 | 767 |
| 2026/05/18 | 762 |
| 2026/05/19 | 744 |
| 2026/05/20 | 784 |
| 2026/05/21 | 815 |
| 2026/05/22 | 790 |
| 2026/05/23 | 767 |
| 2026/05/24 | 792 |
| 2026/05/25 | 849 |
| 2026/05/26 | 855 |
| 2026/05/27 | 866 |
| 2026/05/28 | 830 |
| 2026/05/29 | 820 |
| 2026/05/30 | 842 |
| 2026/05/31 | 826 |
Copyright © Adthena. All rights reserved.
May began with 633 advertisers, steadily climbing to 866 by month’s end. Mid-month fluctuations were followed by a strong finish, highlighting dynamic advertiser engagement.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
In the past month, afcurgentcare.com surged by 2.08%, while zocdoc.com dropped by 2.17%. Ascension.org and midwestexpressclinic.com also saw positive gains, contrasting with declines for memorialcare.org and carespot.com.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | zocdoc.com | kaiserpermanente.org | midwestexpressclinic.com | afcurgentcare.com | citymd.com | doctorondemand.com | healthcare.com | biolifeplasma.com | ascension.org | memorialcare.org |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/05/01 | 18.42% | 5.11% | 0.2% | 0.34% | 0.33% | 0.81% | 1.92% | 3.84% | 0.38% | 8.7% |
| 2026/05/02 | 22.46% | 5.25% | 0.22% | 0.32% | 2.43% | 0.51% | 0.78% | 2.97% | 0.48% | 0.12% |
| 2026/05/03 | 11.15% | 2% | 1.78% | 0.55% | 0.2% | 0.75% | 2.09% | 2.39% | 0.55% | 0.09% |
| 2026/05/04 | 19.93% | 1.57% | 0.14% | 3.48% | 0.25% | 0.44% | 1.86% | 2.31% | 0.23% | 0.24% |
| 2026/05/05 | 24.02% | 1.85% | 0.24% | 0.22% | 5.1% | 0.58% | 1.87% | 3.36% | 0.71% | 2.12% |
| 2026/05/06 | 20.53% | 2.65% | 0.16% | 0.31% | 1.99% | 4.01% | 1.95% | 2.21% | 0.25% | 0.11% |
| 2026/05/07 | 22.01% | 2.73% | 0.15% | 0.32% | 0.71% | 0.99% | 2.22% | 2.36% | 0.27% | 2.25% |
| 2026/05/08 | 16.82% | 3.73% | 1.93% | 4.26% | 0.48% | 4.66% | 1.57% | 2.69% | 0.34% | 6.17% |
| 2026/05/09 | 21.11% | 0.28% | 0.14% | 2.36% | 2.98% | 0.97% | 1.45% | 2.74% | 0.81% | 4.52% |
| 2026/05/10 | 17.88% | 1.28% | 0.27% | 4.03% | 0.25% | 2.81% | 1.36% | 2.23% | 0.27% | 2.08% |
| 2026/05/11 | 18.75% | 0.59% | 3.73% | 0.31% | 3.47% | 2.45% | 3.07% | 2.7% | 1.9% | 0.46% |
| 2026/05/12 | 13.91% | 1.21% | 0.07% | 2.1% | 0% | 2.1% | 1.5% | 2.7% | 2.28% | 1.66% |
| 2026/05/13 | 15.33% | 2.24% | 0% | 0.3% | 0.47% | 1.35% | 0.57% | 1.33% | 0.33% | 2.14% |
| 2026/05/14 | 16.09% | 0.22% | 0.37% | 2.09% | 0.12% | 1.08% | 1.6% | 2.09% | 1.25% | 3.55% |
| 2026/05/15 | 16.87% | 3.73% | 1.93% | 4.27% | 0.48% | 4.67% | 1.58% | 2.69% | 0.34% | 6.19% |
| 2026/05/16 | 14.21% | 2.71% | 3.14% | 0.43% | 3.29% | 0.78% | 1.02% | 1.88% | 0.24% | 0.05% |
| 2026/05/17 | 11.84% | 1.36% | 3.38% | 3.68% | 1.9% | 0.68% | 1.23% | 1.43% | 0.28% | 0.15% |
| 2026/05/18 | 15.81% | 0.14% | 7.59% | 7.68% | 3.81% | 0.64% | 1.58% | 2.1% | 0.43% | 0.09% |
| 2026/05/19 | 18.1% | 0.03% | 0.01% | 6.6% | 4.2% | 0.81% | 0.95% | 2.08% | 0.24% | 0.06% |
| 2026/05/20 | 17.93% | 0.2% | 2.26% | 5.08% | 0.32% | 4.96% | 1.61% | 2.27% | 4.88% | 0.13% |
| 2026/05/21 | 18.04% | 2.25% | 1.79% | 0.7% | 0.18% | 0.85% | 2.47% | 2.78% | 0.77% | 0.02% |
| 2026/05/22 | 16.99% | 1.33% | 4.09% | 0.61% | 0.37% | 0.9% | 2.06% | 2.3% | 2.86% | 0.22% |
| 2026/05/23 | 13.53% | 2.43% | 2.02% | 0.85% | 0.17% | 0.6% | 1.04% | 2.56% | 4.52% | 0.34% |
| 2026/05/24 | 10.16% | 2.24% | 0.5% | 1.82% | 1.51% | 9.23% | 2.67% | 2% | 0.39% | 3.32% |
| 2026/05/25 | 13.33% | 1.55% | 3.7% | 0.07% | 0.34% | 4.79% | 2.52% | 1.52% | 8.3% | 0.11% |
| 2026/05/26 | 13.96% | 1.18% | 1.71% | 3.8% | 3.31% | 0.67% | 3.24% | 2.19% | 3.97% | 0.06% |
| 2026/05/27 | 13.19% | 0.12% | 2.89% | 5.06% | 3.19% | 0.28% | 3.11% | 2.54% | 1.14% | 0.09% |
| 2026/05/28 | 13.23% | 0.67% | 0% | 7.37% | 3.09% | 3.51% | 1.07% | 2.74% | 3.17% | 0.31% |
| 2026/05/29 | 16.57% | 1.17% | 0.42% | 0.32% | 0.17% | 0.61% | 1.58% | 3.37% | 2.46% | 0.02% |
| 2026/05/30 | 14.99% | 3% | 0.12% | 7.26% | 3.15% | 2.19% | 1.79% | 2.25% | 0.55% | 0.09% |
| 2026/05/31 | 11.39% | 3.68% | 3.36% | 3.3% | 3.23% | 2.36% | 2.26% | 1.92% | 0.96% | 0.18% |
Copyright © Adthena. All rights reserved.
In May 2026, Zocdoc.com led with fluctuating impressions, peaking at 24.02% on May 5. Kaiserpermanente.org saw a low of 0.03% on May 19. Midwestexpressclinic.com and Afcurgentcare.com had notable spikes mid-month. Memorialcare.org started strong but declined, ending at 0.18%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
There's a CityMD open near you. Get the quick, quality care you deserve today.
KP® Official Site — Enjoy Comprehensive Health Care Typically Under One Roof With Kaiser Permanente®.
When clinic visits are tough, get the same expert care virtually. Connect quickly with MemorialCare...
MUSC has fast and reliable care for your health needs.
Search By Your Insurance — Find local Urgent Care Clinics and book your appointment that fits your schedule. Quickly search...
Copyright © Adthena. All rights reserved.
CityMD emphasizes convenience with nearby walk-in clinics, while Kaiser Permanente highlights comprehensive care under one roof. MemorialCare offers virtual visits for flexibility, MUSC promises fast, reliable care, and Zocdoc simplifies booking urgent care appointments by insurance. Each ad focuses on accessibility and efficiency.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Healthcare & Medical Hospitals May 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Healthcare & Medical Hospitals May 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Healthcare & Medical Hospitals May 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Healthcare & Medical Hospitals May 2026 Report aggregates data from across both device types and Google Shopping.
The US Healthcare & Medical Hospitals May 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.