Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cloud Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 50.3433340376 |
| 49.6566659624 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 15 |
| 85 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| hostinger.com | 61.99 |
| ionos.com | 18.16 |
| godaddy.com | 3.25 |
| google.com | 2.99 |
| apple.com | 1.76 |
| bluehost.com | 1.43 |
| forbes.com | 1.21 |
| cybernews.com | 1.05 |
| aws.amazon.com | 1.02 |
| azure.microsoft.com | 0.98 |
| others | 6.16 |
Copyright © Adthena. All rights reserved.
Hostinger dominates with 61.99% click share, followed by Ionos at 18.16%. Others collectively hold 6.16%, while Godaddy and Google trail behind.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | godaddy.com | hostinger.com | ionos.com | bluehost.com | forbes.com | ringcentral.com | cybernews.com | aws.amazon.com | google.com | azure.microsoft.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 5.8% | 12.7% | 12.8% | 4.85% | 5.05% | 2.5% | 5.9% | 5.06% | 5.44% | 7.19% |
| 2026/06/02 | 8.59% | 7.68% | 12.72% | 5.74% | 6.69% | 5.05% | 5.39% | 1.99% | 5.6% | 8.8% |
| 2026/06/03 | 9.48% | 11.99% | 6.84% | 5.9% | 5.47% | 4.97% | 6.18% | 3.44% | 5.11% | 6.52% |
| 2026/06/04 | 9.6% | 13.68% | 14.96% | 1.94% | 9.57% | 4.73% | 4.54% | 4.99% | 5.57% | 5.11% |
| 2026/06/05 | 4.33% | 10.63% | 13.27% | 2.85% | 4.67% | 6.35% | 6.17% | 5.51% | 6.16% | 6.12% |
| 2026/06/06 | 10.97% | 14.52% | 12.3% | 3.41% | 5.01% | 3.95% | 7.59% | 4.24% | 6.24% | 3.72% |
| 2026/06/07 | 8.64% | 7.47% | 12.6% | 2.64% | 9.11% | 2.66% | 7.83% | 8.01% | 6% | 2.14% |
| 2026/06/08 | 10.64% | 14.47% | 14.37% | 5.01% | 6.2% | 3.99% | 6.47% | 2.89% | 4.48% | 0.43% |
| 2026/06/09 | 14.96% | 12.48% | 12.19% | 2.34% | 7.07% | 5.17% | 6.42% | 0.69% | 6.74% | 0.05% |
| 2026/06/10 | 6.03% | 12.84% | 14.62% | 3.83% | 3.51% | 4.3% | 5.48% | 2.81% | 7.08% | 6.5% |
| 2026/06/11 | 9.86% | 9.97% | 11.03% | 3.25% | 6.62% | 6.38% | 5.24% | 3.72% | 7.74% | 5.64% |
| 2026/06/12 | 11% | 11.15% | 14.9% | 2.39% | 5.95% | 5.2% | 4.65% | 6.75% | 7.28% | 1.88% |
| 2026/06/13 | 8.11% | 11.69% | 18.21% | 3.15% | 6.17% | 2.03% | 3.6% | 6.3% | 6.27% | 0.56% |
| 2026/06/14 | 12.38% | 11.96% | 17.43% | 1.03% | 7.64% | 6.05% | 3.64% | 6.41% | 7.5% | 0.91% |
| 2026/06/15 | 6.75% | 11.98% | 14.97% | 2.45% | 4.97% | 7.34% | 5.75% | 3.98% | 7.49% | 8.78% |
| 2026/06/16 | 8.94% | 9.22% | 13.67% | 3.06% | 5.45% | 5.36% | 3.57% | 5.6% | 6.6% | 12.14% |
| 2026/06/17 | 7.17% | 12.03% | 13.74% | 2.89% | 8.99% | 5.88% | 7.7% | 6.25% | 5.32% | 7.6% |
| 2026/06/18 | 4.69% | 14.21% | 13.46% | 4.14% | 4.71% | 6.2% | 4.63% | 6.81% | 6.59% | 9.68% |
| 2026/06/19 | 10.43% | 18.49% | 12.37% | 5.48% | 5.69% | 7.28% | 2.93% | 1.82% | 7.06% | 4.68% |
| 2026/06/20 | 7.97% | 22.3% | 11.65% | 4.31% | 9.05% | 2.56% | 1.65% | 3.6% | 8.49% | 3.08% |
| 2026/06/21 | 13.63% | 24.49% | 10.66% | 3.44% | 3.03% | 5.73% | 2.3% | 1.51% | 6.71% | 1.6% |
| 2026/06/22 | 7.3% | 19.23% | 13.32% | 3.54% | 4.67% | 4.37% | 1.32% | 0.2% | 8.9% | 2.38% |
| 2026/06/23 | 11.33% | 16.76% | 15.4% | 5.03% | 4.6% | 4.33% | 4.66% | 0.07% | 9.38% | 0.03% |
| 2026/06/24 | 8.01% | 20.19% | 12.41% | 9.23% | 5.23% | 6.58% | 3.69% | 1.27% | 8.76% | 0.97% |
| 2026/06/25 | 12.72% | 15.86% | 14.99% | 7.19% | 3.41% | 5.07% | 2.42% | 0.13% | 10.55% | 0.02% |
| 2026/06/26 | 9.48% | 13.95% | 14.27% | 14.52% | 5.48% | 6.24% | 3.04% | 2.53% | 10.01% | 0% |
| 2026/06/27 | 16.52% | 18.36% | 18.13% | 12.26% | 4.68% | 7.26% | 2.61% | 0.16% | 3.32% | 0.01% |
| 2026/06/28 | 12.98% | 13.69% | 16.43% | 10.47% | 4.33% | 6.7% | 6.04% | 6.65% | 2.5% | 1.98% |
| 2026/06/29 | 16.14% | 15.92% | 10.63% | 8.27% | 6.18% | 6.42% | 4.14% | 6.29% | 1.25% | 0.8% |
| 2026/06/30 | 36.58% | 27.7% | 7.59% | 4.75% | 4.07% | 3.25% | 2.72% | 1.96% | 0.85% | 0.77% |
Copyright © Adthena. All rights reserved.
In June 2026, GoDaddy’s PPC spend surged, peaking at 36.58% on the 30th. Hostinger and Ionos maintained steady growth, while Bluehost saw a late-month spike. AWS and Azure showed fluctuating trends, ending with low shares.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 58 |
| 2026/06/02 | 53 |
| 2026/06/03 | 55 |
| 2026/06/04 | 50 |
| 2026/06/05 | 51 |
| 2026/06/06 | 53 |
| 2026/06/07 | 48 |
| 2026/06/08 | 51 |
| 2026/06/09 | 48 |
| 2026/06/10 | 49 |
| 2026/06/11 | 49 |
| 2026/06/12 | 51 |
| 2026/06/13 | 55 |
| 2026/06/14 | 51 |
| 2026/06/15 | 56 |
| 2026/06/16 | 55 |
| 2026/06/17 | 54 |
| 2026/06/18 | 52 |
| 2026/06/19 | 53 |
| 2026/06/20 | 52 |
| 2026/06/21 | 52 |
| 2026/06/22 | 48 |
| 2026/06/23 | 49 |
| 2026/06/24 | 44 |
| 2026/06/25 | 44 |
| 2026/06/26 | 44 |
| 2026/06/27 | 45 |
| 2026/06/28 | 46 |
| 2026/06/29 | 45 |
| 2026/06/30 | 44 |
Copyright © Adthena. All rights reserved.
June began with 58 advertisers, fluctuating mid-month, and concluded with a decline to 44.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Hostinger.com surged with a 5.06% click share increase, while apple.com faced a significant 3.05% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | hostinger.com | godaddy.com | ionos.com | bluehost.com | forbes.com | cybernews.com | aws.amazon.com | liquidweb.com | azure.microsoft.com | inmotionhosting.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 28.35% | 5.56% | 14.33% | 9.91% | 2.15% | 3.22% | 2.66% | 2.61% | 6.04% | 4.97% |
| 2026/06/02 | 22.17% | 7.25% | 17.84% | 8.57% | 3.8% | 3.38% | 1.24% | 2.96% | 8.13% | 0.01% |
| 2026/06/03 | 26.76% | 11.05% | 10.86% | 7.88% | 2.94% | 4.44% | 2.19% | 4.29% | 6.08% | 0% |
| 2026/06/04 | 27.69% | 7.56% | 19.08% | 5.12% | 5.6% | 2.82% | 3.22% | 2.97% | 5.53% | 1.77% |
| 2026/06/05 | 27.67% | 4.8% | 16.9% | 8.46% | 2.72% | 4.07% | 2.96% | 3.7% | 4.72% | 0% |
| 2026/06/06 | 27.38% | 7.39% | 20.24% | 10.01% | 2.53% | 4.54% | 2.02% | 2.89% | 2.6% | 0% |
| 2026/06/07 | 20.62% | 6.25% | 19.47% | 8.38% | 4.76% | 5.17% | 4.86% | 1.96% | 1.59% | 3.35% |
| 2026/06/08 | 26.05% | 6.41% | 23.8% | 10.65% | 2.58% | 3.75% | 1.63% | 2.66% | 0.3% | 4.73% |
| 2026/06/09 | 28.9% | 9.23% | 28.98% | 4.19% | 2.76% | 3.52% | 0.49% | 1.79% | 0.06% | 0% |
| 2026/06/10 | 28.22% | 5.07% | 20.72% | 10.22% | 1.74% | 3.01% | 1.13% | 1.44% | 5.02% | 5.89% |
| 2026/06/11 | 26.88% | 7.88% | 23.62% | 6.15% | 3.42% | 3.21% | 1.82% | 3.88% | 4.57% | 1.94% |
| 2026/06/12 | 29.78% | 6.18% | 29.8% | 3.45% | 2.83% | 2.04% | 3.05% | 4.5% | 1.19% | 0.01% |
| 2026/06/13 | 19.58% | 4.35% | 27.61% | 6.41% | 2.1% | 1.68% | 2.5% | 3.93% | 0.26% | 4.99% |
| 2026/06/14 | 25.86% | 7.74% | 33% | 3.63% | 3.15% | 2.04% | 2.72% | 2.67% | 0.59% | 4.04% |
| 2026/06/15 | 27.71% | 4.81% | 27.34% | 9.24% | 1.82% | 3.02% | 1.49% | 2.28% | 5.09% | 4.11% |
| 2026/06/16 | 21.55% | 6.23% | 26.92% | 8.07% | 2.21% | 1.88% | 2.93% | 2.96% | 8.45% | 1.67% |
| 2026/06/17 | 26.59% | 5.32% | 28.6% | 5.66% | 4.14% | 4.12% | 2.58% | 4.13% | 5.51% | 0.01% |
| 2026/06/18 | 29.36% | 3.48% | 26.84% | 11.01% | 1.55% | 2.22% | 2.82% | 1.76% | 6.84% | 0% |
| 2026/06/19 | 31.4% | 6.42% | 24.56% | 16.64% | 2.15% | 1.35% | 0.73% | 1.65% | 2.79% | 1.96% |
| 2026/06/20 | 31.95% | 5.12% | 22.64% | 10.6% | 3.41% | 0.49% | 1.25% | 2.87% | 1.98% | 8.02% |
| 2026/06/21 | 36.48% | 7.84% | 18.7% | 8.09% | 1.07% | 1.16% | 0.55% | 2.39% | 1.21% | 8.11% |
| 2026/06/22 | 35.43% | 9.88% | 22.72% | 8.03% | 1.69% | 0.47% | 0.12% | 1.98% | 2% | 0% |
| 2026/06/23 | 31.75% | 6.81% | 25.45% | 13.61% | 1.63% | 2.21% | 0.06% | 3.34% | 0.02% | 0% |
| 2026/06/24 | 38.58% | 7.02% | 20.23% | 17.29% | 1.62% | 1.6% | 0.88% | 2.02% | 0.79% | 0% |
| 2026/06/25 | 29.8% | 11.2% | 27.44% | 10.88% | 0.96% | 0.71% | 0.06% | 2.33% | 0.01% | 6.18% |
| 2026/06/26 | 24.62% | 13.95% | 21.44% | 24.03% | 1.43% | 0.66% | 0.94% | 1.65% | 0% | 0.02% |
| 2026/06/27 | 26.9% | 15.98% | 26.73% | 20.16% | 1.24% | 0.76% | 0.08% | 1.68% | 0.02% | 0% |
| 2026/06/28 | 23.15% | 9.56% | 28.44% | 17.45% | 1.36% | 2.56% | 2.19% | 3.24% | 1.15% | 1.87% |
| 2026/06/29 | 27.26% | 18.31% | 16.8% | 13.72% | 2.14% | 1.58% | 2.58% | 1.04% | 0.45% | 4.09% |
| 2026/06/30 | 29.99% | 27.05% | 18.99% | 13.21% | 1.83% | 1.54% | 0.88% | 0.82% | 0.74% | 0% |
Copyright © Adthena. All rights reserved.
Hostinger led June with fluctuating impressions, peaking mid-month. GoDaddy surged late, closing strong. Ionos maintained steady growth, while Bluehost and InMotion showed sporadic activity. Forbes, Cybernews, AWS, Liquidweb, and Azure had varied performances.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Privacy is a fundamental human right. It's also one of our core values. Learn more.
Get web hosting from Bluehost®, the longest-recommended hosting platform by WordPress.org.
Professional email address for your business to match your domain. Start now and save 81%!
Official Site — Get a website, domain, and hosting all-in-one for just $2.99/mo. No hidden fees or upsells. Launch your website in minutes – no design or technical skills required. Get online today. Fast Web Hosting.
NTT DATA drives cost optimization, end-to-end management and compliance at global scale.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google’s PPC, Apple champions privacy as a core value, while Bluehost and Hostinger emphasize affordability and comprehensive web hosting solutions. GoDaddy offers professional email services with significant savings, and NTT DATA highlights global-scale cloud service management.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Telecommunications Cloud Services June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Telecommunications Cloud Services June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Telecommunications Cloud Services June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Telecommunications Cloud Services June 2026 Report aggregates data from across both device types and Google Shopping.
The US Telecommunications Cloud Services June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.