US Telecommunications Cloud Services - PPC Market Share Analysis May 2026

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cloud Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Cloud Services – US

Google AI Overview visibility for Telecommunications Cloud Services US

See how often AIOs appear and how search intent is distributed across buying signals.

AIO Frequency

How often a Google AI overview appears on search terms relevant to this category.

Frequency Percentage
Frequency 44.8061823035
55.1938176965
44%

Complex Query Frequency

A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.

Frequency Percentage
Frequency 10
90
10%

Search Intent Distribution

Breakdown of search queries by their underlying goal.

Intent Distribution
Investigational 3%
Transactional 2%
Navigational 46%
Seasonal 0%
Local 0%
Problem Solving 11%

Copyright © Adthena. All rights reserved.

Market Exposure

Share of Clicks for top 10 US Telecommunications Cloud Services brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Share of Clicks - Last month
Domain Share of clicks
hostinger.com 58.68
ionos.com 19.25
google.com 2.86
godaddy.com 2.72
aws.amazon.com 2.54
apple.com 2.1
bluehost.com 1.94
azure.microsoft.com 1.56
cybernews.com 1.34
forbes.com 1.06
others 5.95
  • hostinger.com - 58.68%
  • ionos.com - 19.25%
  • google.com - 2.86%
  • godaddy.com - 2.72%
  • aws.amazon.com - 2.54%
  • apple.com - 2.1%
  • bluehost.com - 1.94%
  • azure.microsoft.com - 1.56%
  • cybernews.com - 1.34%
  • forbes.com - 1.06%
  • others - 5.95%

Copyright © Adthena. All rights reserved.

Hostinger dominates with 58.68% click share, followed by Ionos at 19.25%. Others collectively hold 5.95%, while Google captures 2.86%.

Market Exposure

Share of Spend for the top 10 US Telecommunications Cloud Services brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Share of Spend - Last Month
Date hostinger.com forbes.com ionos.com godaddy.com azure.microsoft.com google.com aws.amazon.com bluehost.com cybernews.com ringcentral.com
2026/05/01 13.87% 3.09% 10.45% 7.27% 4.85% 7.39% 6.49% 1.81% 5.23% 4.78%
2026/05/02 15.33% 4.79% 13.33% 5.61% 0.29% 7.08% 20.41% 3.74% 7.43% 1.38%
2026/05/03 10.81% 7.08% 13.14% 7.74% 2.03% 6.52% 9.7% 6.33% 6.93% 2.63%
2026/05/04 10.76% 3.35% 11.72% 6.57% 3.88% 6.51% 12.61% 5.96% 5.59% 4.74%
2026/05/05 13.25% 5.6% 12.37% 6.2% 5.13% 8.16% 7.11% 7.99% 5.19% 6.92%
2026/05/06 15.22% 5.33% 9.79% 7.36% 2.83% 7.29% 7.22% 7.12% 4.82% 7.62%
2026/05/07 14.39% 2.69% 11.74% 6.22% 2.9% 6.37% 9.95% 6.35% 3.9% 9.73%
2026/05/08 11.36% 2.8% 10.27% 8.43% 5.19% 7.08% 11.29% 6.89% 4.77% 5.41%
2026/05/09 12.81% 3.77% 10.24% 5.06% 6.75% 6.3% 19.66% 7.18% 5.08% 4.41%
2026/05/10 10.56% 4.23% 13.86% 6.65% 4.64% 6.32% 17.06% 7.29% 4.72% 3.09%
2026/05/11 11.07% 4.67% 12.3% 9.71% 3.61% 5.66% 7.69% 7.27% 7.1% 6.69%
2026/05/12 8.85% 5.13% 8.4% 9.01% 9.43% 6.46% 9.05% 5.93% 4.75% 8.25%
2026/05/13 13.31% 5.56% 8.92% 8.57% 7.45% 6.39% 7.85% 8.98% 3.87% 7.09%
2026/05/14 12.63% 3.93% 7.78% 8.28% 8.34% 5.3% 8.77% 8.19% 2.4% 7.55%
2026/05/15 11.36% 2.8% 10.27% 8.43% 5.19% 7.08% 11.29% 6.89% 4.77% 5.41%
2026/05/16 10.79% 3.95% 11.88% 6.87% 5.89% 7% 9.55% 6.95% 6.2% 3.35%
2026/05/17 10.21% 5.28% 12.2% 6.48% 0.51% 6.28% 12.17% 9.45% 6.05% 3.96%
2026/05/18 13.16% 3.67% 13.46% 7.08% 1.26% 7.02% 8.68% 7.59% 6.35% 6.81%
2026/05/19 16.07% 3.9% 9.37% 6.58% 5.76% 4.71% 8.45% 8.58% 6.6% 6.67%
2026/05/20 12.54% 2.88% 10.61% 5.9% 6.22% 6.83% 9.02% 4.83% 6.4% 8.62%
2026/05/21 8.98% 5.01% 11.97% 8.97% 9.08% 6.03% 4.6% 5.72% 7.97% 7.2%
2026/05/22 10.79% 5.5% 12.2% 11.31% 5.39% 6.72% 4.49% 6.72% 7.53% 6.65%
2026/05/23 9.41% 5.53% 11.96% 8.05% 11.44% 6.7% 3.09% 7.3% 5.09% 3.17%
2026/05/24 9.84% 5.84% 12.39% 9.07% 6.61% 6.59% 4.77% 5.04% 5.66% 4%
2026/05/25 1.86% 6.96% 10.91% 8.74% 6.62% 8.93% 3.89% 8.15% 6.66% 6.51%
2026/05/26 10.64% 4.98% 7.85% 9.71% 5.1% 5.63% 2.54% 6.53% 6.6% 8%
2026/05/27 11.43% 4.48% 7.5% 8.33% 7.02% 5.75% 3.93% 5.51% 5.14% 6.64%
2026/05/28 12.38% 5.36% 11.32% 9.64% 5.77% 5.97% 7.16% 6.53% 4.09% 8.63%
2026/05/29 11.36% 4.46% 9.46% 7.52% 9.94% 7.41% 4.25% 6.83% 5.78% 8.34%
2026/05/30 10.93% 4.86% 7.75% 7.13% 6.74% 6.55% 6.31% 6.84% 5.64% 4.79%
2026/05/31 10.58% 10.01% 9.55% 9.34% 8.93% 6.12% 5.11% 4.95% 4.05% 3.83%
  • hostinger.com
  • forbes.com
  • ionos.com
  • godaddy.com
  • azure.microsoft.com
  • google.com
  • aws.amazon.com
  • bluehost.com
  • cybernews.com
  • ringcentral.com

Copyright © Adthena. All rights reserved.

In May 2026, Hostinger’s PPC spend fluctuated, peaking at 16.07% on the 19th, then dropping to 1.86% on the 25th. Forbes ended strong at 10.01% on the 31st, while AWS saw a significant spike to 20.41% on the 2nd.

Market Exposure

Competitor Count for US Telecommunications Cloud Services

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Competitor Count - Last month
Date Competitor Count
2026/05/01 44
2026/05/02 43
2026/05/03 49
2026/05/04 48
2026/05/05 50
2026/05/06 51
2026/05/07 49
2026/05/08 47
2026/05/09 42
2026/05/10 43
2026/05/11 51
2026/05/12 54
2026/05/13 45
2026/05/14 53
2026/05/15 47
2026/05/16 47
2026/05/17 46
2026/05/18 48
2026/05/19 44
2026/05/20 52
2026/05/21 50
2026/05/22 53
2026/05/23 55
2026/05/24 53
2026/05/25 63
2026/05/26 66
2026/05/27 55
2026/05/28 50
2026/05/29 50
2026/05/30 55
2026/05/31 55

Copyright © Adthena. All rights reserved.

May began with 44 advertisers, fluctuating throughout the month. Mid-month saw a peak at 66 on May 26. The month concluded with a stable 55 advertisers.

Campaign Efficiency

Market Loss & Market Gains for US Telecommunications Cloud Services

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Market Loss & Market Gains - Last month
Name Market Trend
apple.com 0.86%
azure.microsoft.com 0.71%
godaddy.com 0.49%
cybernews.com 0.48%
forbes.com 0.39%
top5-websitehosting.com -0.06%
rackspace.com -0.17%
ionos.com -0.84%
aws.amazon.com -1.43%
hostinger.com -2.12%

Copyright © Adthena. All rights reserved.

Apple.com leads with a 0.86% click share increase, while hostinger.com drops by 2.12%. Azure.microsoft.com and godaddy.com also see positive gains.

Campaign Efficiency

US Telecommunications Cloud Services Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date hostinger.com ionos.com godaddy.com azure.microsoft.com forbes.com bluehost.com aws.amazon.com liquidweb.com cybernews.com shopify.com
2026/05/01 28.54% 19.87% 4.18% 3.81% 1.23% 3.35% 3.4% 4.24% 2.89% 11.75%
2026/05/02 29.18% 23.98% 5.08% 0.24% 1.77% 7.37% 10.66% 3.94% 2.95% 2.71%
2026/05/03 24.67% 24.02% 8.57% 1.34% 2.85% 10.15% 5.88% 3.48% 2.68% 1.77%
2026/05/04 23.7% 22.88% 4.86% 3.14% 1.46% 9.45% 7.79% 3.12% 2.51% 3.9%
2026/05/05 25.2% 20.15% 5.33% 4.09% 2.74% 16.22% 4.5% 5.01% 3.21% 0.1%
2026/05/06 29.92% 19.59% 6.78% 1.77% 2.39% 12.78% 4.45% 2.64% 2% 2.47%
2026/05/07 28.95% 23.62% 7.25% 2.34% 1.11% 13.66% 5.95% 2.09% 1.76% 0.03%
2026/05/08 24.82% 20.39% 10.47% 3.61% 1.12% 8.33% 5.77% 3.36% 2.09% 7.27%
2026/05/09 25.03% 23.78% 6.07% 5.32% 1.51% 8.45% 11.32% 2.44% 2.2% 3.38%
2026/05/10 21.86% 23.69% 12.34% 2.95% 1.54% 9.92% 9.67% 4.28% 2.24% 2.09%
2026/05/11 21.33% 22.88% 11.69% 3.18% 2.23% 10.52% 5.36% 2.34% 3.6% 1.47%
2026/05/12 24.03% 16.88% 7.05% 9.12% 2.65% 9.48% 7.41% 1.64% 2.52% 1.2%
2026/05/13 26.48% 15.75% 11.15% 5.4% 2.52% 16.19% 4.8% 3.17% 1.51% 0.05%
2026/05/14 24.07% 14.21% 13.14% 6.3% 1.83% 13.53% 5.44% 3.35% 0.99% 0.18%
2026/05/15 24.82% 20.39% 10.47% 3.61% 1.12% 8.33% 5.77% 3.36% 2.09% 7.27%
2026/05/16 25.95% 23.25% 6.69% 4.86% 2.09% 8.03% 6.24% 3.77% 3.59% 1.72%
2026/05/17 20.68% 21% 7.1% 0.4% 2.46% 14.01% 7.87% 4.38% 3.74% 1.56%
2026/05/18 27.79% 21.16% 7.17% 0.99% 1.69% 14.76% 5.13% 3.97% 2.88% 2.18%
2026/05/19 28.78% 17.43% 7.03% 4.46% 1.69% 16.51% 5.08% 2.65% 3.08% 1.81%
2026/05/20 25.46% 20.86% 7.44% 5.94% 1.36% 7.19% 5.91% 2.08% 3.53% 3.78%
2026/05/21 21.12% 21.33% 6.5% 8.86% 2.75% 9.96% 2.95% 4.14% 5.83% 0%
2026/05/22 20.47% 15.99% 10.86% 5.25% 3.2% 12.4% 3.6% 4.57% 5.51% 2.02%
2026/05/23 22.28% 17.27% 7.01% 10.87% 2.85% 12.53% 2.18% 1.88% 3.42% 0.77%
2026/05/24 22.15% 18.37% 9.04% 5.76% 3.14% 12.27% 2.79% 2.08% 3.48% 4.67%
2026/05/25 1.51% 20.29% 7.61% 9.69% 5.1% 10.34% 3.62% 3.58% 6.17% 2.64%
2026/05/26 24.46% 14.23% 8.93% 4.83% 2.71% 9.74% 1.71% 1.23% 4.9% 4.98%
2026/05/27 25.73% 11.87% 9.8% 7.16% 2.53% 7.85% 2.58% 4.36% 3.69% 2.32%
2026/05/28 26.85% 15.69% 7.84% 5.55% 2.92% 9.26% 5.02% 3.71% 2.87% 6.05%
2026/05/29 23.93% 15.96% 8.24% 8.27% 2.28% 12.6% 2.72% 2.73% 3.38% 2.68%
2026/05/30 25.26% 13.6% 5.22% 6.55% 2.35% 11.21% 3.49% 4.31% 3.41% 2.55%
2026/05/31 24.65% 15.2% 9.12% 9.1% 5.94% 5.52% 3.34% 2.96% 2.5% 0.05%
  • hostinger.com
  • ionos.com
  • godaddy.com
  • azure.microsoft.com
  • forbes.com
  • bluehost.com
  • aws.amazon.com
  • liquidweb.com
  • cybernews.com
  • shopify.com

Copyright © Adthena. All rights reserved.

Hostinger led May with fluctuating impressions, peaking early and dipping mid-month. Ionos saw a steady decline, while GoDaddy and Azure showed sporadic spikes. Bluehost maintained a strong presence, and Shopify’s performance was inconsistent.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for US Telecommunications Cloud Services

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

Google Text Ad Copy Insights & Creative Trends for US Telecommunications Cloud Services - Last month
  1. 1
    Free Virtual Cloud Computing https://aws.amazon.com › free › cloudcomputing

    Secure Remote Virtual Machine — Deploy Secure, Reliable, & Scalable Websites, Apps or Processes With Free Cloud Computing. Sign Up...

  2. 2
    Hosting Starting at $3.99/mo - Host Your Domain & Email https://www.bluehost.com

    Get web hosting from Bluehost®, the longest-recommended hosting platform by WordPress.org.

  3. 3
    Buy Domain Names for $4.99 https://www.godaddy.com

    World's #1 Domain Provider — New Customer Offer: Get your .com domain name for only $4.99. Buy Now! Domains, Websites...

  4. 4
    Hostinger – Web Hosting https://www.hostinger.com

    Official Site — Ditch clunky control panels. Hostinger is faster, more affordable, and much easier to use. Get a...

  5. 5
    NTT DATA Cloud Services - Cloud Services Leader https://us.nttdata.com › cloud › services

    NTT DATA drives cost optimization, end-to-end management and compliance at global scale.

Copyright © Adthena. All rights reserved.

In the competitive landscape of cloud services and hosting, AWS stands out with its enticing offer of free virtual cloud computing, emphasizing security and scalability. Bluehost and GoDaddy focus on affordability, with Bluehost highlighting its WordPress endorsement and GoDaddy offering budget-friendly domain names. Hostinger promotes simplicity and speed, while NTT DATA emphasizes comprehensive management and compliance.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.