Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Manufacturers category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 23.1247068424 |
| 76.8752931576 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 12 |
| 88 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| toyota.com | 13.88 |
| cargurus.com | 8.61 |
| porsche.com | 5.82 |
| bmwusa.com | 4.45 |
| ford.com | 4.33 |
| chevrolet.com | 4.12 |
| carmax.com | 4 |
| carfax.com | 3.78 |
| cars.com | 3.45 |
| jeep.com | 3.18 |
| others | 44.38 |
Copyright © Adthena. All rights reserved.
Toyota leads with 13.88% click share, followed by Cargurus at 8.61%. Others dominate with 44.38%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | toyota.com | nissanusa.com | jeep.com | cargurus.com | bmwusa.com | carmax.com | ford.com | chevrolet.com | subaru.com | cars.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/07/01 | 4.79% | 6.56% | 3.61% | 4.41% | 4.23% | 5.45% | 2.54% | 5.46% | 4.11% | 4.18% |
| 2026/07/02 | 13.12% | 4.99% | 2.23% | 6.98% | 3.04% | 4.58% | 3.52% | 4.37% | 3.08% | 3.85% |
| 2026/07/03 | 10.48% | 5.39% | 3.02% | 4.44% | 3.78% | 3.97% | 4.95% | 5.96% | 3.73% | 2.37% |
| 2026/07/04 | 11.65% | 4.01% | 2.44% | 3.92% | 4.6% | 4% | 3.88% | 5.27% | 3.38% | 2.5% |
| 2026/07/05 | 11.73% | 4.09% | 2.21% | 4.54% | 3.9% | 4.64% | 5.06% | 5.82% | 3.02% | 1.54% |
| 2026/07/06 | 10.03% | 3.66% | 3.76% | 4.74% | 3.26% | 4.48% | 3.78% | 5% | 3.99% | 1.71% |
| 2026/07/07 | 13.41% | 4.34% | 3.2% | 3.77% | 3.97% | 3.47% | 4.49% | 6.67% | 4.19% | 2.27% |
| 2026/07/08 | 12.31% | 3.51% | 3.67% | 6.14% | 5.06% | 3.76% | 6.3% | 4.4% | 2.74% | 2.87% |
| 2026/07/09 | 7.88% | 2.39% | 1.74% | 11.17% | 2.14% | 5.34% | 3.44% | 3.34% | 2.4% | 4.77% |
| 2026/07/10 | 12.55% | 2.38% | 2.63% | 8.31% | 3.16% | 4.32% | 4.52% | 4.31% | 2.94% | 3.66% |
| 2026/07/11 | 10.1% | 3.41% | 3.67% | 7.95% | 3.33% | 5.97% | 2.75% | 3.89% | 2.96% | 3.81% |
| 2026/07/12 | 12.94% | 3.52% | 3.13% | 7.66% | 3.43% | 4.95% | 3.99% | 4.7% | 3.23% | 3.81% |
| 2026/07/13 | 13.41% | 3.26% | 1.92% | 6.69% | 3.24% | 4.27% | 4.72% | 3.38% | 3.65% | 4.07% |
| 2026/07/14 | 9.71% | 2.69% | 3.53% | 8.59% | 3.22% | 4.08% | 2.93% | 2.77% | 4.25% | 2.86% |
| 2026/07/15 | 8.64% | 2.95% | 3.19% | 9.62% | 3.67% | 5.32% | 2.65% | 3.02% | 2.93% | 2.97% |
| 2026/07/16 | 11.74% | 5.04% | 2.71% | 6.93% | 3.72% | 4.26% | 4.05% | 2.83% | 3.03% | 2.76% |
| 2026/07/17 | 7.87% | 3.95% | 4.88% | 9.08% | 3.7% | 4.55% | 4.87% | 2.92% | 3.2% | 3.27% |
| 2026/07/18 | 7.42% | 2.97% | 3.1% | 9.37% | 3.14% | 4.74% | 4.32% | 4.61% | 2.95% | 3.54% |
| 2026/07/19 | 7.35% | 2.5% | 3.51% | 10.76% | 2.29% | 5% | 4.32% | 2.45% | 5.91% | 2.91% |
| 2026/07/20 | 6.4% | 3.06% | 4.73% | 11.09% | 2.71% | 5.62% | 3.12% | 3.12% | 3.76% | 1.93% |
| 2026/07/21 | 9.44% | 2.61% | 3.42% | 8.69% | 3.12% | 3.96% | 2.84% | 2.69% | 4.12% | 2.77% |
| 2026/07/22 | 8.62% | 3.76% | 3.15% | 8.15% | 3.69% | 4.66% | 3.14% | 3.4% | 2.79% | 3.35% |
| 2026/07/23 | 8.26% | 3.17% | 3.77% | 7.91% | 3.5% | 3.95% | 3.14% | 2.93% | 3.67% | 3.33% |
| 2026/07/24 | 8.73% | 3.89% | 3.25% | 7.14% | 3.76% | 3.87% | 4.11% | 3.84% | 2.9% | 3.02% |
| 2026/07/25 | 9.46% | 2.67% | 2.74% | 7.16% | 3.84% | 4.24% | 4.87% | 4.01% | 2.58% | 3.23% |
| 2026/07/26 | 7.98% | 2.89% | 2.47% | 7.59% | 3.58% | 4.03% | 3.41% | 3.93% | 4.24% | 3.44% |
| 2026/07/27 | 11.97% | 3.43% | 3.57% | 7.13% | 4.08% | 2.92% | 4.03% | 4.04% | 3.15% | 3.04% |
| 2026/07/28 | 7.8% | 3.84% | 3.66% | 6.82% | 3.73% | 2.85% | 3.92% | 3.95% | 2.8% | 2.79% |
| 2026/07/29 | 10.26% | 4.65% | 3.12% | 6.92% | 4.24% | 3.48% | 3.5% | 3.48% | 3.75% | 2.37% |
| 2026/07/30 | 11.05% | 5.26% | 3.24% | 5.26% | 3.73% | 3.14% | 4.78% | 3.97% | 2.8% | 2.13% |
| 2026/07/31 | 10.62% | 5.56% | 5.16% | 4.08% | 3.73% | 3.56% | 3.37% | 3.17% | 3.08% | 1.99% |
Copyright © Adthena. All rights reserved.
Toyota’s PPC spend share fluctuated, peaking at 13.41% on July 7 and 13. Nissan’s share was steady, ending at 5.56%. Jeep’s share rose to 5.16% by month’s end.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/07/01 | 1571 |
| 2026/07/02 | 1876 |
| 2026/07/03 | 1782 |
| 2026/07/04 | 1796 |
| 2026/07/05 | 1820 |
| 2026/07/06 | 1693 |
| 2026/07/07 | 1720 |
| 2026/07/08 | 1898 |
| 2026/07/09 | 2088 |
| 2026/07/10 | 2165 |
| 2026/07/11 | 2162 |
| 2026/07/12 | 2184 |
| 2026/07/13 | 2131 |
| 2026/07/14 | 2016 |
| 2026/07/15 | 2037 |
| 2026/07/16 | 2011 |
| 2026/07/17 | 1963 |
| 2026/07/18 | 2077 |
| 2026/07/19 | 2098 |
| 2026/07/20 | 1979 |
| 2026/07/21 | 2016 |
| 2026/07/22 | 2430 |
| 2026/07/23 | 2415 |
| 2026/07/24 | 2473 |
| 2026/07/25 | 2490 |
| 2026/07/26 | 2497 |
| 2026/07/27 | 2352 |
| 2026/07/28 | 2201 |
| 2026/07/29 | 2168 |
| 2026/07/30 | 2187 |
| 2026/07/31 | 2119 |
Copyright © Adthena. All rights reserved.
July saw a dynamic rise in distinct advertisers, peaking at 2,497 on July 26. The month concluded with a slight dip to 2,119.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Porsche.com surged with a 0.94% click share increase, while toyota.com faced a significant drop of 2.4%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | toyota.com | cargurus.com | carmax.com | bmwusa.com | cars.com | carfax.com | porsche.com | chevrolet.com | mazdausa.com | ford.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/07/01 | 3.15% | 8.96% | 8.95% | 4.32% | 7.29% | 4% | 1.41% | 4.62% | 3.33% | 1.56% |
| 2026/07/02 | 9.44% | 14.1% | 7.58% | 2.69% | 6.4% | 4.25% | 1.49% | 3.65% | 2.45% | 1.96% |
| 2026/07/03 | 9.08% | 9.19% | 6.62% | 3.7% | 4.42% | 3.82% | 2.17% | 5% | 2.71% | 2.76% |
| 2026/07/04 | 9.39% | 8.4% | 7.16% | 4.62% | 3.62% | 3.39% | 3.16% | 4.74% | 4.07% | 2.14% |
| 2026/07/05 | 9.2% | 9.52% | 7.94% | 3.65% | 2.64% | 3.81% | 3% | 4.55% | 3.57% | 2.9% |
| 2026/07/06 | 8.44% | 9.68% | 7.84% | 3.26% | 3.07% | 3.02% | 1.97% | 4.33% | 2.62% | 2.22% |
| 2026/07/07 | 11.63% | 7.64% | 5.95% | 4.2% | 3.59% | 3.07% | 2.11% | 5.19% | 2.47% | 2.44% |
| 2026/07/08 | 9.72% | 11.35% | 5.41% | 4.41% | 5.1% | 3.05% | 1.06% | 3.14% | 2.31% | 3.18% |
| 2026/07/09 | 5.79% | 15.9% | 6.82% | 1.8% | 6.9% | 3.47% | 2.03% | 2.2% | 1.51% | 1.6% |
| 2026/07/10 | 8.29% | 14.3% | 6.42% | 2.81% | 6% | 3.87% | 1.06% | 3.14% | 1.63% | 2.15% |
| 2026/07/11 | 6.93% | 13.45% | 8.61% | 2.78% | 6.03% | 4.9% | 1.84% | 2.87% | 1.67% | 1.5% |
| 2026/07/12 | 8.26% | 13.47% | 7.65% | 3.08% | 6.13% | 4.37% | 2.34% | 3.36% | 1.5% | 1.97% |
| 2026/07/13 | 9.65% | 13.03% | 6.69% | 2.87% | 6.31% | 3.46% | 2.37% | 2.62% | 1.57% | 2.4% |
| 2026/07/14 | 6.46% | 15.68% | 6.55% | 3.02% | 5.11% | 3.79% | 2.53% | 2.12% | 2.27% | 1.53% |
| 2026/07/15 | 5.54% | 16.42% | 7.9% | 3% | 5.12% | 4.5% | 2% | 2.08% | 1.3% | 1.24% |
| 2026/07/16 | 8.07% | 12.64% | 6.91% | 3.31% | 4.79% | 4.08% | 1.64% | 2.15% | 1.25% | 1.96% |
| 2026/07/17 | 5.54% | 15.88% | 7.4% | 2.85% | 4.96% | 4.19% | 1.35% | 2.18% | 1.16% | 2.13% |
| 2026/07/18 | 5.42% | 15.61% | 7.14% | 2.61% | 5.62% | 4.51% | 1.87% | 2.94% | 1.7% | 1.86% |
| 2026/07/19 | 5.1% | 17.79% | 7.53% | 2.08% | 4.64% | 3.88% | 2.01% | 1.89% | 1.12% | 2.08% |
| 2026/07/20 | 5.15% | 18.42% | 8.56% | 2.35% | 3.29% | 3.84% | 2.62% | 1.87% | 1.37% | 1.44% |
| 2026/07/21 | 6.46% | 15.68% | 6.55% | 3.02% | 5.11% | 3.79% | 2.53% | 2.12% | 2.27% | 1.53% |
| 2026/07/22 | 5.85% | 13.79% | 6.97% | 3.17% | 5.49% | 4.28% | 1.85% | 2.47% | 1.8% | 1.51% |
| 2026/07/23 | 5.65% | 13.58% | 6% | 3.18% | 5.28% | 4.24% | 2.41% | 2.31% | 1.72% | 1.61% |
| 2026/07/24 | 6.21% | 12.46% | 5.92% | 3.33% | 4.97% | 4.15% | 2.21% | 2.66% | 1.31% | 1.97% |
| 2026/07/25 | 6.69% | 12.28% | 5.84% | 3.34% | 5.03% | 3.57% | 2.28% | 2.57% | 1.98% | 2.31% |
| 2026/07/26 | 5.89% | 12.39% | 5.81% | 3.01% | 5.24% | 3.48% | 2.11% | 2.89% | 1.62% | 1.7% |
| 2026/07/27 | 8.68% | 12.74% | 4.68% | 3.65% | 4.78% | 3.19% | 2.2% | 2.79% | 2.09% | 1.98% |
| 2026/07/28 | 6.22% | 12.16% | 4.42% | 3.4% | 4.47% | 2.96% | 2.05% | 2.93% | 3.33% | 1.94% |
| 2026/07/29 | 7.49% | 12.87% | 5.66% | 3.63% | 3.74% | 3.14% | 2.58% | 2.51% | 1.92% | 1.86% |
| 2026/07/30 | 8.19% | 10.04% | 5.33% | 3.53% | 3.48% | 3.15% | 2.52% | 2.98% | 2.22% | 2.58% |
| 2026/07/31 | 8.57% | 7.86% | 6.08% | 3.41% | 3.38% | 3.13% | 2.79% | 2.41% | 1.89% | 1.72% |
Copyright © Adthena. All rights reserved.
In July 2026, Toyota’s PPC impression share fluctuated, peaking at 11.63% on the 7th. CarGurus led with a high of 18.42% on the 20th. By month’s end, Toyota stabilized at 8.57%, while CarGurus dropped to 7.86%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
See Our Full Lineup of New Acuras. Build and Price Yours Online Today. High Performance. Premium Features. Advanced Safety Features. Android Auto™. Apple CarPlay™.
Official Site — Check Out Our Full Line Of Vehicles Including SUVs, Sedans, Hybrids, Electrics, And More. Hyundai Has America’s Best Warranty. A 10-Year/100,000-Mile Powertrain Limited Warranty.
SUVs, Sedans, Hybrids & More — Our Inventory Includes Sports Sedans, Hybrids, Electric Cars, SUVs & Hatchbacks. Kia Provides a...
Discover the Mazda CX-90. A 3-row SUV built to inspire confidence in every drive. Feel reassurance...
Explore the newest Toyota trucks, cars, SUVs, hybrids and minivans. See photos, compare models, get tips, calculate payments, and more.
Copyright © Adthena. All rights reserved.
Acura, Hyundai, Kia, Mazda, and Toyota captivate with diverse offerings. Acura emphasizes performance and tech, Hyundai highlights warranties, Kia showcases variety, Mazda inspires confidence, and Toyota offers comprehensive exploration. Each ad uniquely appeals to different consumer desires.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Automotive Manufacturers July 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Automotive Manufacturers July 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Automotive Manufacturers July 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Automotive Manufacturers July 2026 Report aggregates data from across both device types and Google Shopping.
The US Automotive Manufacturers July 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.