Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Parcel Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 18.1458136036 |
| 81.8541863964 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 62 |
| 38 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| royalmail.com | 25.46 |
| parcelhero.com | 9.8 |
| parcel2go.com | 9.55 |
| parcelcompare.com | 8.18 |
| amazon.co.uk | 6.91 |
| ups.com | 4.31 |
| evri.com | 3.95 |
| parcelmonkey.co.uk | 3.11 |
| iloveparcels.com | 2.54 |
| kitepackaging.co.uk | 2.35 |
| others | 23.84 |
Copyright © Adthena. All rights reserved.
In the logistics PPC landscape, Royal Mail leads with 25.46% click share, followed by ‘others’ at 23.84%. ParcelHero and Parcel2Go trail closely, highlighting a competitive market.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | parcelhero.com | parcelcompare.com | parcel2go.com | amazon.co.uk | kitepackaging.co.uk | evri.com | parcelmonkey.co.uk | iloveparcels.com | royalmail.com | ups.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 13.57% | 12% | 6.99% | 4.66% | 3.61% | 5.22% | 2.02% | 2.37% | 27.48% | 4.34% |
| 2026/02/02 | 14.37% | 11.27% | 5.96% | 3.04% | 0.9% | 3.36% | 1.55% | 1.03% | 30.13% | 3.5% |
| 2026/02/03 | 16.08% | 8.33% | 4.52% | 2.41% | 1.63% | 3.72% | 2.8% | 2.22% | 35.26% | 1.87% |
| 2026/02/04 | 20.02% | 11.21% | 6.22% | 3.48% | 1.28% | 2.63% | 4.83% | 2.2% | 18.46% | 1.1% |
| 2026/02/05 | 18.28% | 11.85% | 6.62% | 3.94% | 1.28% | 2.1% | 3.72% | 3.08% | 17.99% | 2.23% |
| 2026/02/06 | 16.08% | 8.78% | 4.44% | 4.03% | 1.54% | 2.79% | 3.14% | 2.97% | 26.34% | 2.06% |
| 2026/02/07 | 16.95% | 15.96% | 10.16% | 7.99% | 4.59% | 2.58% | 2.93% | 3.37% | 1.28% | 5.5% |
| 2026/02/08 | 13.7% | 14.68% | 9.44% | 4.86% | 5.75% | 2.57% | 2.76% | 3.86% | 1.76% | 9.28% |
| 2026/02/09 | 15.51% | 16.43% | 12.33% | 3.37% | 2.87% | 1.91% | 3.22% | 3.61% | 1.28% | 2.29% |
| 2026/02/10 | 17.95% | 15.35% | 12.46% | 3.39% | 1.28% | 2.69% | 3.53% | 3.13% | 0.36% | 2.85% |
| 2026/02/11 | 17% | 15.12% | 13.6% | 6.03% | 3.36% | 2.75% | 2.6% | 2.32% | 0.11% | 3.3% |
| 2026/02/12 | 15.24% | 14.99% | 13.41% | 4.05% | 2.24% | 3.99% | 2.38% | 2.99% | 0.06% | 3.72% |
| 2026/02/13 | 16% | 8.72% | 4.41% | 4% | 1.56% | 2.8% | 3.12% | 2.94% | 26.14% | 2.04% |
| 2026/02/14 | 16.8% | 15.82% | 10.07% | 7.92% | 4.55% | 2.56% | 2.9% | 3.34% | 1.27% | 5.45% |
| 2026/02/15 | 13.64% | 14.61% | 9.4% | 4.85% | 5.73% | 2.56% | 2.75% | 3.85% | 1.75% | 9.24% |
| 2026/02/16 | 15.43% | 16.35% | 12.27% | 3.36% | 2.86% | 1.93% | 3.21% | 3.6% | 1.27% | 2.28% |
| 2026/02/17 | 13.44% | 13.79% | 11.09% | 2.65% | 0.13% | 1.75% | 2.22% | 5.31% | 0% | 1.3% |
| 2026/02/18 | 15.04% | 14.6% | 13.4% | 4.87% | 1.32% | 4.55% | 2.94% | 4.91% | 0% | 1.4% |
| 2026/02/19 | 14.97% | 15.39% | 11.41% | 6.93% | 1.6% | 4.15% | 2.59% | 5.71% | 0% | 1.49% |
| 2026/02/20 | 17.64% | 16.8% | 13.33% | 3.09% | 1.12% | 5.74% | 3.03% | 3.6% | 0% | 0.71% |
| 2026/02/21 | 18.32% | 19.6% | 12.27% | 5.36% | 4.73% | 2.32% | 1.8% | 5.9% | 0.01% | 0.45% |
| 2026/02/22 | 21.09% | 18.58% | 14.15% | 4.72% | 2.36% | 5.21% | 3.18% | 4.69% | 0% | 0.29% |
| 2026/02/23 | 18.27% | 16.59% | 14.11% | 3.22% | 1.84% | 4.22% | 4.51% | 1.34% | 0% | 0.1% |
| 2026/02/24 | 20.44% | 16.89% | 16.85% | 4.5% | 0.9% | 2.6% | 4.54% | 1.95% | 0% | 0.13% |
| 2026/02/25 | 20.8% | 15.95% | 13.25% | 3.88% | 1.47% | 2.3% | 4.91% | 5.43% | 0% | 0.11% |
| 2026/02/26 | 19.19% | 14.82% | 10.62% | 4.54% | 1.75% | 2.16% | 4.06% | 4.24% | 0% | 0.24% |
| 2026/02/27 | 17.73% | 14.48% | 9.32% | 3.49% | 2.18% | 2.86% | 5% | 7.82% | 0% | 0.28% |
| 2026/02/28 | 19.13% | 18.16% | 13.53% | 6.87% | 5.01% | 3.29% | 3.09% | 1.65% | 0.32% | 0.24% |
Copyright © Adthena. All rights reserved.
In February 2026, ParcelHero led with fluctuating spend, peaking mid-month. ParcelCompare and Parcel2Go showed steady growth, while Amazon and KitePackaging had modest increases. Royal Mail’s spend plummeted, ending February with minimal activity.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 235 |
| 2026/02/02 | 246 |
| 2026/02/03 | 255 |
| 2026/02/04 | 250 |
| 2026/02/05 | 250 |
| 2026/02/06 | 252 |
| 2026/02/07 | 250 |
| 2026/02/08 | 252 |
| 2026/02/09 | 253 |
| 2026/02/10 | 248 |
| 2026/02/11 | 263 |
| 2026/02/12 | 248 |
| 2026/02/13 | 252 |
| 2026/02/14 | 250 |
| 2026/02/15 | 252 |
| 2026/02/16 | 253 |
| 2026/02/17 | 231 |
| 2026/02/18 | 238 |
| 2026/02/19 | 231 |
| 2026/02/20 | 233 |
| 2026/02/21 | 213 |
| 2026/02/22 | 227 |
| 2026/02/23 | 242 |
| 2026/02/24 | 248 |
| 2026/02/25 | 239 |
| 2026/02/26 | 228 |
| 2026/02/27 | 216 |
| 2026/02/28 | 236 |
Copyright © Adthena. All rights reserved.
February began with 235 advertisers, peaking at 263 mid-month. A decline followed, ending at 236.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Parcel2go.com surged with a 7.50% click share increase, while royalmail.com plummeted by 36.73%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | parcelhero.com | parcelcompare.com | kitepackaging.co.uk | parcel2go.com | amazon.co.uk | evri.com | viking-direct.co.uk | iloveparcels.com | royalmail.com | rajapack.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 9.34% | 8.47% | 7.37% | 4.89% | 6% | 6.16% | 0.15% | 3.48% | 32.46% | 0.02% |
| 2026/02/02 | 10.16% | 8.18% | 1.57% | 4.52% | 3.54% | 3.9% | 1.66% | 1.36% | 39.67% | 1.81% |
| 2026/02/03 | 13.9% | 6.67% | 3.53% | 3.99% | 3.03% | 3.72% | 3.18% | 3.34% | 32.24% | 2.37% |
| 2026/02/04 | 15.09% | 8.65% | 2.37% | 5.8% | 4.54% | 3.33% | 3.31% | 3.01% | 21.79% | 3.02% |
| 2026/02/05 | 12.96% | 9.01% | 2.44% | 5.94% | 5.13% | 2.82% | 2.4% | 4.41% | 20.09% | 2.02% |
| 2026/02/06 | 12.39% | 7.12% | 3.21% | 4.35% | 5.98% | 3.49% | 2.79% | 4.76% | 20.83% | 2.39% |
| 2026/02/07 | 12.29% | 12.38% | 9.37% | 8.12% | 11.51% | 3.46% | 0.27% | 5.1% | 1.08% | 0.08% |
| 2026/02/08 | 9.74% | 10.93% | 12.7% | 8.27% | 6.2% | 2.36% | 0.15% | 5.76% | 1.48% | 0.17% |
| 2026/02/09 | 11.5% | 13.47% | 6.32% | 11.18% | 4.13% | 2.17% | 2.96% | 5.27% | 1.11% | 6.24% |
| 2026/02/10 | 13.92% | 12.29% | 2.75% | 10.53% | 4.52% | 3% | 4.45% | 4.73% | 0.29% | 5.76% |
| 2026/02/11 | 10.9% | 10.1% | 10.58% | 12.55% | 8.62% | 3.69% | 4.65% | 3.02% | 0.06% | 8.12% |
| 2026/02/12 | 11.62% | 11.51% | 4.38% | 11.69% | 4.95% | 5.35% | 3.11% | 4.3% | 0.04% | 6.5% |
| 2026/02/13 | 12.39% | 7.12% | 3.21% | 4.35% | 5.98% | 3.49% | 2.79% | 4.76% | 20.83% | 2.39% |
| 2026/02/14 | 12.29% | 12.38% | 9.37% | 8.12% | 11.51% | 3.46% | 0.27% | 5.1% | 1.08% | 0.08% |
| 2026/02/15 | 9.74% | 10.93% | 12.7% | 8.27% | 6.2% | 2.36% | 0.15% | 5.76% | 1.48% | 0.17% |
| 2026/02/16 | 11.5% | 13.47% | 6.32% | 11.18% | 4.13% | 2.17% | 2.96% | 5.27% | 1.11% | 6.24% |
| 2026/02/17 | 7.01% | 7.71% | 0.1% | 6.53% | 1.94% | 1.42% | 0.56% | 5.75% | 0% | 0.1% |
| 2026/02/18 | 11.08% | 11.33% | 2.29% | 11.78% | 6.95% | 5.34% | 5.98% | 6.84% | 0% | 5.63% |
| 2026/02/19 | 10.44% | 11.28% | 2.73% | 9.46% | 11.26% | 4.4% | 2.69% | 8.41% | 0% | 3.57% |
| 2026/02/20 | 12.58% | 13.43% | 2.15% | 10.93% | 3.87% | 8.31% | 4.38% | 5.53% | 0% | 5.16% |
| 2026/02/21 | 13.14% | 14.37% | 10.86% | 9.93% | 6.8% | 2.77% | 2.53% | 9.2% | 0.01% | 0.03% |
| 2026/02/22 | 16.86% | 15.76% | 4.48% | 11.7% | 6.04% | 6.75% | 0.17% | 7.65% | 0% | 0.02% |
| 2026/02/23 | 13.55% | 13.47% | 4.17% | 11.72% | 4.07% | 6.31% | 4.13% | 1.77% | 0% | 4.51% |
| 2026/02/24 | 15.33% | 14.04% | 1.41% | 19.56% | 5.56% | 2.96% | 3.83% | 2.82% | 0% | 3.05% |
| 2026/02/25 | 15.41% | 13% | 3.14% | 12.41% | 4.9% | 3.12% | 4.18% | 8.34% | 0% | 1.86% |
| 2026/02/26 | 13.86% | 10.58% | 4.16% | 8.18% | 5.36% | 2.61% | 6.94% | 6.72% | 0% | 4.79% |
| 2026/02/27 | 12.83% | 10.58% | 4.13% | 7.74% | 4.05% | 2.31% | 5.83% | 12.42% | 0% | 5.08% |
| 2026/02/28 | 14.3% | 13.88% | 12.23% | 10.63% | 8.5% | 3.68% | 2.64% | 2.21% | 0.69% | 0.06% |
Copyright © Adthena. All rights reserved.
Parcelhero.com started February with a 9.34% share, peaking at 16.86% on the 22nd. Parcelcompare.com saw a steady rise, ending at 13.88%. Kitepackaging.co.uk fluctuated, closing at 12.23%. Parcel2go.com peaked at 19.56% on the 24th. Amazon.co.uk’s share varied, finishing at 8.5%. Evri.com had a modest presence, ending at 3.68%. Viking-direct.co.uk’s share was low, closing at 2.64%. Iloveparcels.com saw a peak of 12.42% on the 27th. Royalmail.com started strong but dropped significantly, ending at 0.69%. Rajapack.co.uk remained low, closing at 0.06%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Contact Us — Track Orders. Contact us by phone or chat.
Simply enter your tracking number and never miss another delivery. You shop, we track. Stay updated on every order, wherever you are. Track your parcel now. Find your missing order. Trusted by 1.5M+ users. 100% free tracking.
Royal Mail® Parcel Delivery — Book Your Return Online Today. Not Going To Be Home? Your Local Postie Can Still Collect. Print...
Track a parcel in real time — Find your package easily and simply anywhere in the world. Need help tracking a shipment? Enter your parcel number and track it in real time. Real-time tracking. Global coverage. Types: DHL, DPD, TNT.
We've Found Your Parcel — Your Royal parcel has been located! Click here to get the real-time location. Put your Royal tracking number here to get the estimated delivery date. Parcel Tracking. Live Parcel Tracking. Delivery Tracking. Order Tracking. 24/7 Tracking.
Copyright © Adthena. All rights reserved.
In the competitive world of parcel services, Amazon.co.uk stands out with its customer-centric approach, offering direct contact options. Parcelmonitor.com and Trackerly.net emphasize seamless, real-time tracking, appealing to tech-savvy users. Royal Mail and Trakiin.com focus on convenience and reliability, ensuring parcels are easily tracked and delivered.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Logistics Parcel Services February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Logistics Parcel Services February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Logistics Parcel Services February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Logistics Parcel Services February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Logistics Parcel Services February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.