US Logistics Parcel Services - PPC Market Share Analysis June 2025

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Parcel Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Market Exposure

Share of Clicks for top 10 US Logistics Parcel Services brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Domain Share of clicks
usps.com 65.25
stamps.com 8.15
theupsstore.com 7.87
ups.com 7.58
goshippo.com 2.45
fedex.com 1.88
pitneybowes.com 1.73
pirateship.com 1.04
uspsdelivers.com 0.74
ipostal1.com 0.42
others 2.89

Copyright © Adthena. All rights reserved.

In the logistics PPC landscape, USPS.com dominates with 65.25% click share. Stamps.com and The UPS Store follow, while “others” collectively hold 2.89%.

Market Exposure

Share of Spend for the top 10 US Logistics Parcel Services brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Date usps.com stamps.com goshippo.com ups.com pitneybowes.com pirateship.com theupsstore.com fedex.com uspsdelivers.com uline.com
2025/06/01 55.94% 18.02% 3.62% 6.49% 0.25% 0.89% 3.73% 4.17% 0.17% 0.95%
2025/06/02 47.87% 22.83% 5.3% 11.77% 0.21% 0.68% 3.14% 2.19% 0.11% 1.04%
2025/06/03 74.88% 2.23% 0.73% 6.46% 0.38% 0.9% 3.89% 3.18% 0.14% 1.46%
2025/06/04 28.73% 31.36% 10.48% 5.04% 6.36% 0.89% 3.88% 1.46% 0.95% 1.57%
2025/06/05 38.39% 24.73% 9.65% 5.42% 3.79% 0.8% 5.12% 2.87% 0.12% 0.91%
2025/06/06 33.9% 25.15% 7.42% 10.24% 12.17% 0.72% 2.19% 0.86% 2.11% 0.52%
2025/06/07 35.59% 22.63% 8.64% 19.31% 5.36% 0.64% 1.56% 1.47% 0.1% 0.63%
2025/06/08 34.95% 22.27% 6.95% 20.29% 6.36% 1.2% 0.83% 1.6% 0.11% 0.76%
2025/06/09 36.52% 31.52% 0.36% 16.99% 0.33% 0.38% 2.31% 1.74% 0.1% 1.11%
2025/06/10 34.75% 27.57% 10.25% 6.91% 9.43% 0.68% 1.45% 1.37% 2.04% 0.84%
2025/06/11 35.73% 26.09% 9.91% 11.56% 3.17% 0.67% 3.31% 1.14% 2.26% 1.07%
2025/06/12 42.4% 21.67% 9.9% 5.9% 7.26% 0.52% 1.24% 1.1% 3.8% 0.73%
2025/06/13 40.38% 23.41% 7.79% 5.96% 9.8% 2.32% 0.44% 1% 3.6% 0.8%
2025/06/14 45.08% 20.38% 0.42% 6.61% 10.47% 0.84% 2.08% 1.46% 1.83% 0.61%
2025/06/15 41.93% 19.16% 6.15% 13.62% 5.64% 4.53% 1.92% 1.23% 0.76% 0.59%
2025/06/16 36.07% 20.58% 11.81% 9.08% 8.57% 0.47% 2.8% 1.48% 1.87% 0.52%
2025/06/17 36.7% 21.31% 11.15% 12.12% 2.87% 1.99% 2.06% 1.5% 3.45% 0.86%
2025/06/18 37.98% 22.33% 11.32% 6.77% 7.43% 4.53% 1.19% 0.85% 1.3% 0.79%
2025/06/19 43.75% 20.99% 6.13% 8.59% 4.91% 1.11% 4.2% 1.1% 2.26% 0.54%
2025/06/20 40.23% 24.36% 9.08% 3.94% 5.57% 4.79% 2.1% 1.56% 1.52% 0.73%
2025/06/21 40.33% 20.39% 7.89% 7.08% 9.6% 0.34% 3.85% 1.42% 5.23% 0.33%
2025/06/22 57.74% 18.81% 3.01% 3.32% 3.61% 0.59% 2.45% 1.84% 2.15% 0.64%
2025/06/23 50% 21.64% 2.55% 3.51% 8.23% 0.58% 2.58% 1.21% 0.12% 0.61%
2025/06/24 37.63% 29.01% 3.19% 3.45% 7.31% 1.55% 6.51% 1.87% 0.15% 1.01%
2025/06/25 40.8% 25.37% 5.3% 6.34% 4.16% 2.1% 5.47% 1.77% 0.05% 0.9%
2025/06/26 39.71% 22.39% 9.54% 3.75% 8.89% 4.31% 2.27% 1.54% 0.08% 0.46%
2025/06/27 25.82% 35.59% 11.68% 3.35% 7.19% 3.56% 1.74% 1.67% 0.12% 0.74%
2025/06/28 1.86% 49% 13.93% 2.66% 14.15% 5.38% 2.94% 2.73% 0% 0.71%
2025/06/29 0.71% 43.61% 25.59% 3.35% 13.42% 1.03% 3.02% 2.81% 0% 0.76%
2025/06/30 43.03% 21.18% 9.15% 7.22% 4.48% 4.08% 3.86% 1.04% 0.72% 0.57%

Copyright © Adthena. All rights reserved.

USPS dominated June with fluctuating spend, peaking on the 3rd. Stamps.com surged late month, while GoShippo and UPS had modest gains. Pitney Bowes and Pirate Ship showed sporadic spikes. The month ended with USPS reclaiming strength.

Market Exposure

Competitor Count for US Logistics Parcel Services

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Date Competitor Count
2025/06/01 235
2025/06/02 252
2025/06/03 204
2025/06/04 259
2025/06/05 258
2025/06/06 249
2025/06/07 229
2025/06/08 222
2025/06/09 244
2025/06/10 247
2025/06/11 251
2025/06/12 250
2025/06/13 259
2025/06/14 237
2025/06/15 226
2025/06/16 236
2025/06/17 252
2025/06/18 239
2025/06/19 233
2025/06/20 263
2025/06/21 230
2025/06/22 241
2025/06/23 257
2025/06/24 254
2025/06/25 254
2025/06/26 247
2025/06/27 242
2025/06/28 217
2025/06/29 201
2025/06/30 250

Copyright © Adthena. All rights reserved.

June saw fluctuating advertiser numbers, peaking at 263 on June 20. The month concluded with 250 advertisers, reflecting a dynamic landscape.

Campaign Efficiency

Market Loss & Market Gains for US Logistics Parcel Services

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Name Market Trend
theupsstore.com 2.81%
pirateship.com 1.04%
easyship.com 0.21%
fedex.com 0.1%
goshippo.com 0.03%
pitneybowes.com -0.14%
uspsdelivers.com -0.14%
stamps.com -0.21%
usps.com -0.96%
ups.com -2.35%

Copyright © Adthena. All rights reserved.

Theupsstore.com surged with a 2.81 increase, while ups.com dropped by 2.35. Pirateship.com rose by 1.04, contrasting usps.com’s 0.96 decline.

Campaign Efficiency

US Logistics Parcel Services Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date usps.com stamps.com ups.com theupsstore.com goshippo.com pirateship.com pitneybowes.com uspsdelivers.com fedex.com uline.com
2025/06/01 54.18% 12.16% 10.36% 8.21% 2.59% 0.62% 0.26% 0.12% 3.38% 1.32%
2025/06/02 48.09% 17.11% 13.04% 6.57% 4.15% 0.65% 0.25% 0.05% 1.99% 1.62%
2025/06/03 72.8% 1.69% 7.72% 6.41% 0.45% 0.6% 0.34% 0.06% 2.05% 1.72%
2025/06/04 31.21% 26.39% 4.15% 7.79% 7.92% 0.82% 3.97% 1.96% 1.26% 2.27%
2025/06/05 36.76% 19.93% 7.16% 10.63% 6.98% 0.72% 3.6% 0.08% 3.2% 1.23%
2025/06/06 36.21% 20.3% 13.03% 5.88% 5.38% 0.62% 9.16% 2.67% 0.81% 0.84%
2025/06/07 36.99% 17.83% 19.95% 3.94% 7.81% 0.59% 4.83% 0.08% 1.47% 0.97%
2025/06/08 38.79% 18.17% 18.89% 1.7% 5.38% 2.2% 5.33% 0.11% 1.52% 1.24%
2025/06/09 39.27% 20.06% 17.3% 5.65% 0.27% 0.37% 0.38% 0.05% 1.46% 1.68%
2025/06/10 42% 19.71% 8.79% 3.19% 8.47% 0.56% 6.48% 2.12% 1.29% 1.49%
2025/06/11 37.22% 20.83% 12.81% 7.02% 7.33% 0.56% 3.08% 2.89% 1.01% 1.53%
2025/06/12 45.12% 17.58% 7.04% 3.29% 7.8% 0.56% 4.71% 4.64% 1.06% 1.02%
2025/06/13 44.74% 18.21% 6.9% 1.07% 6.07% 3.34% 7.31% 4.35% 0.85% 1.14%
2025/06/14 45.94% 16.98% 6.72% 4.05% 0.32% 0.75% 7.31% 3.59% 1.17% 0.88%
2025/06/15 39.72% 17.4% 15.67% 3.67% 4.68% 4.99% 4.69% 1.56% 1.14% 0.9%
2025/06/16 35.7% 16.11% 12.24% 6.27% 9.93% 0.48% 5.87% 1.94% 1.41% 0.83%
2025/06/17 35.71% 17.5% 16.1% 4.53% 8.74% 2.21% 1.99% 3.35% 1.33% 1.34%
2025/06/18 39.63% 17.98% 7.37% 3.02% 8.22% 6.99% 5.45% 2.67% 0.74% 1.11%
2025/06/19 43.33% 15.18% 10.7% 8.59% 4.54% 1.92% 3.03% 2.91% 0.93% 0.77%
2025/06/20 42.65% 18.72% 3.85% 4.47% 6.8% 6.99% 3.51% 3.26% 1.58% 1.02%
2025/06/21 43.75% 13.02% 9.55% 8.49% 6.25% 0.36% 6.24% 6.09% 1.26% 0.49%
2025/06/22 62.61% 11.81% 2.82% 5.93% 2.11% 0.58% 2.24% 1.89% 1.44% 0.91%
2025/06/23 53.1% 16.68% 3.47% 5.66% 1.82% 0.54% 4.99% 0.06% 1.05% 0.92%
2025/06/24 41.87% 19.04% 2.64% 13.24% 2.27% 2.64% 4.42% 0.09% 1.59% 1.31%
2025/06/25 40.32% 17.64% 8.26% 10.17% 3.47% 3.86% 3.59% 0.03% 1.43% 1.11%
2025/06/26 40.77% 18.89% 5.41% 5.82% 6.69% 5.44% 5.19% 0.06% 1.52% 0.66%
2025/06/27 35.08% 25.89% 4.18% 3.75% 8.45% 4.9% 4.35% 0.08% 1.42% 1.04%
2025/06/28 0.91% 44.47% 2.1% 6.88% 11.03% 8.15% 14.65% 0% 2.67% 1.12%
2025/06/29 0.97% 39.88% 2.66% 7.43% 21.22% 1.33% 14.6% 0% 3.12% 1.25%
2025/06/30 39.98% 13.96% 10.97% 7.86% 6.3% 5.52% 2.56% 1.31% 0.84% 0.8%

Copyright © Adthena. All rights reserved.

June saw USPS dominate with fluctuating impressions, peaking at 72.8% on the 3rd. Stamps.com surged late month, while UPS and others showed varied trends. The month ended with USPS at 39.98%.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for US Logistics Parcel Services

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

  1. 1
    USPS Business Shipping https://www.goshippo.com › usps-business › shipping

    UPS, USPS, FedEx, 40+ Carriers — Buy & print discounted Shipping Labels online with Shippo. Up to 89% off Shipping Labels!

  2. 2
    PitneyShip® Shipping Software - Official USPS® Partner https://www.pitneybowes.com

    Save on USPS® shipping rates, get free USPS® package tracking and print discounted labels.

  3. 3
    US Postal Service Online https://www.stamps.com

    Buy & Print Postage from Home — Stamps.com® helps businesses spend less time sending and more time minding their business.

  4. 4
    The UPS Store® https://www.theupsstore.com

    The UPS Store® Services — Promote Your Small Business With Help From The UPS Store®. Learn About Our Print Services. Find...

  5. 5
    Welcome to USPS https://www.usps.com

    Track packages with USPS — From Boxes To Stamps, We Can Help With All Your Business Shipping & Mailing Needs. Take the...

Copyright © Adthena. All rights reserved.

In the competitive landscape of logistics PPC ads, Shippo, Pitney Bowes, Stamps.com, The UPS Store, and USPS stand out. Shippo highlights massive discounts, Pitney Bowes emphasizes USPS partnership, Stamps.com focuses on business efficiency, The UPS Store promotes small business support, and USPS offers comprehensive shipping solutions.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.

Related reports