Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Parcel Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 10.2437997322 |
| 89.7562002678 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 50 |
| 50 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| usps.com | 66.38 |
| ups.com | 13.48 |
| theupsstore.com | 8.25 |
| fedex.com | 3.3 |
| stamps.com | 3.19 |
| shipstation.com | 1.67 |
| easyship.com | 0.48 |
| uspsdelivers.com | 0.38 |
| easypost.com | 0.36 |
| everydoordirectmail.com | 0.34 |
| others | 2.17 |
Copyright © Adthena. All rights reserved.
In the logistics PPC landscape, USPS.com dominates with 66.38% click share, followed by UPS.com at 13.48%. Others collectively hold 2.17%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | usps.com | ups.com | easyship.com | stamps.com | fedex.com | theupsstore.com | shipstation.com | easypost.com | goshippo.com | postagestation.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 52.63% | 10.25% | 3.28% | 7.02% | 4.06% | 5.44% | 6.86% | 1% | 1.77% | 2.5% |
| 2026/04/02 | 47.56% | 19.22% | 1.53% | 4.71% | 4.22% | 4.2% | 8.22% | 0.01% | 2.93% | 0% |
| 2026/04/03 | 50.31% | 14.01% | 0.28% | 8.38% | 1.97% | 2.49% | 11.87% | 1.04% | 1.05% | 0% |
| 2026/04/04 | 54.58% | 15.84% | 0.17% | 5.91% | 3.96% | 2.73% | 8.95% | 0% | 1.73% | 0% |
| 2026/04/05 | 46.11% | 25.74% | 0.06% | 5.74% | 6.31% | 3.51% | 5.4% | 0% | 0.84% | 0% |
| 2026/04/06 | 47.03% | 8.99% | 1.68% | 7.12% | 9.39% | 1.93% | 12.31% | 0.93% | 3.06% | 0% |
| 2026/04/07 | 46.32% | 17.21% | 0.29% | 6.34% | 4.02% | 5.16% | 8.53% | 1.03% | 1.1% | 2.6% |
| 2026/04/08 | 47.27% | 18.08% | 1.74% | 4.81% | 2.07% | 4.03% | 6.33% | 1.84% | 0.9% | 0.01% |
| 2026/04/09 | 50.1% | 14.64% | 4.32% | 3.95% | 3.1% | 3.35% | 8.06% | 0% | 1.85% | 4.41% |
| 2026/04/10 | 48.06% | 17.69% | 4.15% | 3.98% | 4.08% | 2.94% | 2.26% | 0% | 2.68% | 4.47% |
| 2026/04/11 | 51.92% | 20.04% | 3.01% | 4.89% | 3.49% | 1.81% | 4.64% | 0% | 0.52% | 1.95% |
| 2026/04/12 | 52.96% | 15.24% | 1.68% | 5.23% | 4.27% | 2.65% | 4.83% | 0% | 0.55% | 4.14% |
| 2026/04/13 | 48.8% | 9.03% | 5.06% | 4.71% | 4.68% | 3.65% | 7.19% | 2.07% | 2.84% | 2.62% |
| 2026/04/14 | 48.67% | 15.91% | 3.37% | 4.99% | 1.53% | 5.48% | 5.5% | 1% | 2.14% | 1.28% |
| 2026/04/15 | 48.22% | 16.51% | 0.32% | 3.87% | 4.54% | 3.46% | 5.61% | 2.12% | 0.82% | 4.88% |
| 2026/04/16 | 54.22% | 12.33% | 0.32% | 5.86% | 3.9% | 6.23% | 4.45% | 1.05% | 0.71% | 2.64% |
| 2026/04/17 | 57.64% | 13.82% | 3.74% | 3.45% | 2.45% | 2.92% | 4.55% | 1.13% | 0.76% | 0.02% |
| 2026/04/18 | 49.3% | 23.16% | 4% | 6.41% | 3.62% | 3.26% | 3.62% | 0% | 0.62% | 0% |
| 2026/04/19 | 53.83% | 18.51% | 2.82% | 6.76% | 3.53% | 2.61% | 5.85% | 0% | 1.68% | 0% |
| 2026/04/20 | 56.85% | 7.03% | 2.61% | 8.62% | 6.34% | 4.97% | 2.17% | 2.69% | 2.44% | 0% |
| 2026/04/21 | 52.19% | 10.57% | 4.01% | 6.75% | 2.26% | 4.59% | 5.74% | 1.23% | 0.7% | 0% |
| 2026/04/22 | 48.32% | 10.22% | 5.89% | 8.89% | 2.95% | 9.56% | 3.51% | 3.57% | 0.63% | 0% |
| 2026/04/23 | 50.03% | 12.32% | 2.18% | 9.15% | 4.24% | 3.98% | 6.94% | 3.74% | 2.16% | 0% |
| 2026/04/24 | 47.81% | 10.09% | 7.1% | 6.89% | 4.64% | 6.29% | 5.29% | 4.32% | 0.71% | 0% |
| 2026/04/25 | 58.44% | 7.46% | 5.46% | 7.65% | 5.52% | 4.24% | 5.85% | 0% | 0.53% | 0% |
| 2026/04/26 | 61.29% | 9.03% | 4.68% | 5.36% | 5.51% | 2.9% | 3.09% | 0% | 1.69% | 0% |
| 2026/04/27 | 54.53% | 10.51% | 7.21% | 6.13% | 2.88% | 3.27% | 6.07% | 2.92% | 0.93% | 0% |
| 2026/04/28 | 52.77% | 15.06% | 4.42% | 4.79% | 4.31% | 4.15% | 3.78% | 2.73% | 2.24% | 0% |
| 2026/04/29 | 49.09% | 9.1% | 9.28% | 3.2% | 5.3% | 3.43% | 7.1% | 1.27% | 2.12% | 0% |
| 2026/04/30 | 49.47% | 12.03% | 7.21% | 6.56% | 5.23% | 3.19% | 2.35% | 1.44% | 0.86% | 0% |
Copyright © Adthena. All rights reserved.
April saw USPS dominate PPC spend, peaking at 61.29% on the 26th. UPS fluctuated, ending at 12.03%. Easyship’s share rose to 9.28% on the 29th. Stamps.com and FedEx maintained moderate shares, while ShipStation and others showed varied trends.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 164 |
| 2026/04/02 | 168 |
| 2026/04/03 | 186 |
| 2026/04/04 | 162 |
| 2026/04/05 | 177 |
| 2026/04/06 | 184 |
| 2026/04/07 | 173 |
| 2026/04/08 | 164 |
| 2026/04/09 | 186 |
| 2026/04/10 | 174 |
| 2026/04/11 | 154 |
| 2026/04/12 | 164 |
| 2026/04/13 | 181 |
| 2026/04/14 | 175 |
| 2026/04/15 | 183 |
| 2026/04/16 | 178 |
| 2026/04/17 | 158 |
| 2026/04/18 | 170 |
| 2026/04/19 | 156 |
| 2026/04/20 | 164 |
| 2026/04/21 | 170 |
| 2026/04/22 | 158 |
| 2026/04/23 | 168 |
| 2026/04/24 | 153 |
| 2026/04/25 | 153 |
| 2026/04/26 | 141 |
| 2026/04/27 | 160 |
| 2026/04/28 | 167 |
| 2026/04/29 | 171 |
| 2026/04/30 | 152 |
Copyright © Adthena. All rights reserved.
April saw fluctuating advertiser numbers, peaking at 186 on April 3 and April 9. The month concluded with a decline, ending at 152 on April 30.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
UPS.com saw a significant drop of 3.51%, while USPS.com surged by 3.62%. Stamps.com gained 0.7%, and Easyship.com rose by 0.48%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | usps.com | stamps.com | ups.com | theupsstore.com | easyship.com | fedex.com | shipstation.com | everydoordirectmail.com | easypost.com | goshippo.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 49.31% | 11.42% | 7.34% | 9.27% | 2.4% | 4.14% | 7.3% | 0% | 1.19% | 1.49% |
| 2026/04/02 | 46.2% | 6.32% | 17.99% | 7.44% | 0.99% | 4.01% | 7.93% | 0% | 0.01% | 2.55% |
| 2026/04/03 | 45.58% | 12.62% | 12.52% | 4.59% | 0.04% | 2.09% | 14.1% | 0.01% | 1.28% | 0.45% |
| 2026/04/04 | 54.87% | 8.43% | 11.61% | 4.82% | 0.02% | 3.92% | 9.73% | 0.02% | 0% | 1.4% |
| 2026/04/05 | 47.84% | 8.19% | 20.18% | 6.3% | 0.02% | 6.54% | 5.58% | 0.01% | 0% | 0.42% |
| 2026/04/06 | 43.79% | 10.29% | 8.32% | 3.15% | 1.14% | 9.86% | 12.67% | 1.12% | 1.11% | 2.87% |
| 2026/04/07 | 43.04% | 9.38% | 14.97% | 9.1% | 0.03% | 3.86% | 9.64% | 2.33% | 1.16% | 0.52% |
| 2026/04/08 | 40.81% | 7.03% | 18.17% | 7.37% | 1.09% | 2.32% | 6.46% | 5.26% | 2.1% | 0.33% |
| 2026/04/09 | 45.09% | 5.67% | 16.43% | 6.14% | 3.04% | 3.33% | 9.16% | 1.01% | 1% | 1.43% |
| 2026/04/10 | 46.37% | 6.57% | 13.99% | 5.28% | 3.55% | 4.86% | 2.5% | 0.01% | 0.01% | 2.63% |
| 2026/04/11 | 51.46% | 7.52% | 17.65% | 3.34% | 2.24% | 3.47% | 4.6% | 2.23% | 0% | 0.19% |
| 2026/04/12 | 50.34% | 8.11% | 12.44% | 3.53% | 1.22% | 4.69% | 5% | 0.02% | 0% | 0.25% |
| 2026/04/13 | 43.82% | 7.23% | 8.31% | 6.47% | 3.86% | 5.58% | 7.85% | 3.82% | 2.54% | 2.87% |
| 2026/04/14 | 43.3% | 7.74% | 14.6% | 8.94% | 2.38% | 1.63% | 6% | 7.01% | 1.17% | 1.71% |
| 2026/04/15 | 43.08% | 6.08% | 15.07% | 5.5% | 0.07% | 4.76% | 6.78% | 2.67% | 2.66% | 0.45% |
| 2026/04/16 | 52.47% | 7.7% | 10.17% | 9.65% | 0.05% | 3.48% | 3.9% | 0.03% | 1.27% | 0.32% |
| 2026/04/17 | 50.02% | 5.17% | 14.5% | 4.97% | 3.04% | 3.77% | 6.13% | 4.51% | 1.51% | 0.35% |
| 2026/04/18 | 48.47% | 10.15% | 19.5% | 5.02% | 3.17% | 3.86% | 3.31% | 2.11% | 0% | 0.31% |
| 2026/04/19 | 53.36% | 9.71% | 15.5% | 4.66% | 2.08% | 4.23% | 5.24% | 1.04% | 0% | 1.46% |
| 2026/04/20 | 52.82% | 13.25% | 5.91% | 7.68% | 1.92% | 6.67% | 1.82% | 0.03% | 3.38% | 2.17% |
| 2026/04/21 | 42.96% | 10.85% | 12.06% | 6.72% | 2.89% | 2.13% | 5.78% | 1.44% | 1.42% | 0.28% |
| 2026/04/22 | 44.14% | 12.96% | 9.88% | 13.15% | 4.13% | 3.6% | 2.85% | 0.02% | 4.07% | 0.26% |
| 2026/04/23 | 46.3% | 13.44% | 10.25% | 6.04% | 1.46% | 5.16% | 7.23% | 0% | 4.23% | 1.73% |
| 2026/04/24 | 48.1% | 9.98% | 8.28% | 8.23% | 4.86% | 5.04% | 4.92% | 0% | 4.75% | 0.27% |
| 2026/04/25 | 55.09% | 11.07% | 6.83% | 6.4% | 3.66% | 5.96% | 6.03% | 0% | 0% | 0.2% |
| 2026/04/26 | 56.11% | 8.47% | 7.3% | 4.21% | 3.94% | 7.74% | 4.02% | 0% | 0% | 1.54% |
| 2026/04/27 | 53.21% | 10.94% | 10.24% | 5.08% | 5.29% | 2.43% | 5.32% | 0% | 3.44% | 0.46% |
| 2026/04/28 | 50.17% | 8.64% | 11.88% | 7.1% | 3.37% | 4.37% | 3.4% | 0% | 3.31% | 2.07% |
| 2026/04/29 | 46.2% | 5.19% | 7.41% | 5.92% | 8.21% | 6.72% | 6.67% | 0.01% | 1.62% | 1.93% |
| 2026/04/30 | 47.41% | 10.65% | 8.76% | 5.33% | 5.32% | 5.27% | 1.87% | 1.75% | 1.73% | 0.32% |
Copyright © Adthena. All rights reserved.
USPS dominated April with fluctuating impressions, peaking at 56.11%. Stamps.com and UPS showed varied trends, while Easyship and FedEx had modest shares. The month ended with USPS leading, followed by Stamps.com.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
No Surprise Or Hidden Fees — Save on deliveries big & small. Special prices on domestic & international shipments. Unlock...
No Credit Card, No Commitment — The Fastest, Most Affordable Way To Ship Products To Your Customers. Up To 90% Off Rates.
Print Postage and Labels — We offer support by phone, chat, email: the Stamps.com® team is always there for you.
Ship Now and Save — Gain Access to Shipping Discounts and Other Key Benefits. Tell Us Your Shipping Needs and Start Saving with a Personalized Discount Now.
Add Style and Comfort to Your Home with a Decorative Pillow. Experience Unique Gifting with our Postage Stamp Gift Collection.
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, FedEx, ShipStation, Stamps.com, UPS, and USPS captivate with unique propositions. FedEx emphasizes transparency with no hidden fees, while ShipStation offers a commitment-free trial. Stamps.com highlights customer support, UPS promises personalized discounts, and USPS combines practicality with style.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Logistics Parcel Services April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Logistics Parcel Services April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Logistics Parcel Services April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Logistics Parcel Services April 2026 Report aggregates data from across both device types and Google Shopping.
The US Logistics Parcel Services April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.