Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Grocery and Food category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 32.3336156204 |
| 67.6663843796 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 31 |
| 69 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| walmart.com | 21.15 |
| dollartree.com | 8.12 |
| starbucks.com | 5.8 |
| samsclub.com | 5.13 |
| instacart.com | 4.87 |
| dominos.com | 4.72 |
| wholefoodsmarket.com | 4.43 |
| target.com | 2.81 |
| kfc.com | 1.42 |
| doordash.com | 1.39 |
| others | 40.16 |
Copyright © Adthena. All rights reserved.
Walmart leads with 21.15% click share, followed by Dollar Tree at 8.12%. Others dominate with 40.16%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | walmart.com | factor75.com | instacart.com | cookunity.com | hellofresh.com | hungryroot.com | homechef.com | target.com | doordash.com | wholefoodsmarket.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 17.88% | 5.39% | 7.88% | 7.92% | 2.01% | 3.14% | 2.37% | 2.4% | 2.58% | 1.4% |
| 2026/02/02 | 22.51% | 5.14% | 8.1% | 5.09% | 2.64% | 2.72% | 1.71% | 1.23% | 2.82% | 3.24% |
| 2026/02/03 | 14.33% | 5.29% | 10.46% | 7.59% | 2.11% | 5.55% | 3.37% | 2.69% | 2.36% | 1.29% |
| 2026/02/04 | 13.03% | 5.99% | 8.82% | 6.7% | 3.45% | 5.48% | 3.65% | 2.5% | 2.74% | 1.32% |
| 2026/02/05 | 14.36% | 5.49% | 7.98% | 6.57% | 3.49% | 4.71% | 4.16% | 2.42% | 2.94% | 2.27% |
| 2026/02/06 | 10.59% | 6.27% | 8.23% | 6.45% | 3.25% | 5.67% | 3.45% | 3.18% | 3.41% | 2.1% |
| 2026/02/07 | 14.61% | 5.83% | 6.71% | 6.65% | 2.9% | 5.75% | 2.34% | 3.83% | 3.33% | 1.5% |
| 2026/02/08 | 14.1% | 6.84% | 6.72% | 6.1% | 3.3% | 5.4% | 3.12% | 2.92% | 3.04% | 1.86% |
| 2026/02/09 | 16.61% | 6.33% | 6.01% | 6.36% | 2.86% | 4.76% | 3.18% | 2.42% | 3.29% | 2.85% |
| 2026/02/10 | 19.16% | 6.33% | 6.19% | 5.5% | 2.48% | 3.51% | 3.88% | 1.5% | 2.76% | 1.96% |
| 2026/02/11 | 16.63% | 6.41% | 6.21% | 5.92% | 3.15% | 3.01% | 3.34% | 1.62% | 3.57% | 2.24% |
| 2026/02/12 | 14.22% | 5.44% | 7.91% | 6.64% | 3.46% | 4.66% | 4.14% | 2.4% | 2.95% | 2.25% |
| 2026/02/13 | 10.54% | 6.24% | 8.21% | 6.42% | 3.23% | 5.65% | 3.43% | 3.18% | 3.4% | 2.09% |
| 2026/02/14 | 14.47% | 5.78% | 6.66% | 6.58% | 2.88% | 5.7% | 2.31% | 4.31% | 3.31% | 1.48% |
| 2026/02/15 | 14.04% | 6.81% | 6.7% | 6.08% | 3.29% | 5.38% | 3.11% | 2.91% | 3.03% | 1.85% |
| 2026/02/16 | 16.56% | 6.31% | 5.99% | 6.34% | 2.85% | 4.74% | 3.17% | 2.41% | 3.28% | 2.84% |
| 2026/02/17 | 23.43% | 6.07% | 6.58% | 4.58% | 2.48% | 2.65% | 2.6% | 1.53% | 2.82% | 2.85% |
| 2026/02/18 | 26.74% | 6.72% | 7.26% | 4.27% | 2.91% | 4.24% | 2.48% | 1.53% | 2.01% | 2.34% |
| 2026/02/19 | 24.92% | 6.65% | 6.83% | 5.02% | 3.09% | 6.14% | 2.98% | 1.43% | 1.84% | 2.89% |
| 2026/02/20 | 24.17% | 5.62% | 7.31% | 3.45% | 3.14% | 4.22% | 2.46% | 1.37% | 2.63% | 2.9% |
| 2026/02/21 | 32.69% | 3.91% | 7.24% | 3.24% | 2.92% | 3.19% | 1.36% | 1.2% | 2.05% | 2.16% |
| 2026/02/22 | 21.21% | 5.9% | 8.17% | 4.91% | 3.99% | 3.05% | 1.91% | 1.52% | 2.63% | 2.77% |
| 2026/02/23 | 24.6% | 5.04% | 9.17% | 3.23% | 3.44% | 2.51% | 1.86% | 1.07% | 3.18% | 3.07% |
| 2026/02/24 | 22.44% | 5.62% | 9.65% | 4.67% | 3.27% | 2.53% | 2.61% | 1.44% | 3.08% | 2.12% |
| 2026/02/25 | 18.71% | 5.58% | 7.22% | 6.47% | 3.79% | 3.77% | 3.05% | 1.7% | 2.56% | 2.95% |
| 2026/02/26 | 24.95% | 5.45% | 7.35% | 4.26% | 2.94% | 2.63% | 2.73% | 1.85% | 1.74% | 3.17% |
| 2026/02/27 | 24.07% | 5.23% | 6.05% | 4.06% | 2.93% | 2.65% | 2.26% | 2.04% | 1.62% | 2.8% |
| 2026/02/28 | 18.77% | 7.42% | 5.62% | 5.35% | 4.35% | 3.52% | 3.42% | 2.46% | 1.72% | 1.43% |
Copyright © Adthena. All rights reserved.
Walmart’s PPC spend surged mid-February, peaking at 32.69% on the 21st. Factor75 and Instacart showed steady fluctuations, while CookUnity and HelloFresh experienced declines. Whole Foods saw a notable rise on the 26th.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 2877 |
| 2026/02/02 | 2274 |
| 2026/02/03 | 3004 |
| 2026/02/04 | 2849 |
| 2026/02/05 | 2816 |
| 2026/02/06 | 2802 |
| 2026/02/07 | 2886 |
| 2026/02/08 | 2785 |
| 2026/02/09 | 2755 |
| 2026/02/10 | 2659 |
| 2026/02/11 | 2658 |
| 2026/02/12 | 2816 |
| 2026/02/13 | 2802 |
| 2026/02/14 | 2886 |
| 2026/02/15 | 2785 |
| 2026/02/16 | 2755 |
| 2026/02/17 | 2250 |
| 2026/02/18 | 2549 |
| 2026/02/19 | 2507 |
| 2026/02/20 | 2261 |
| 2026/02/21 | 2189 |
| 2026/02/22 | 2426 |
| 2026/02/23 | 2365 |
| 2026/02/24 | 2509 |
| 2026/02/25 | 2387 |
| 2026/02/26 | 2238 |
| 2026/02/27 | 2323 |
| 2026/02/28 | 2394 |
Copyright © Adthena. All rights reserved.
February began with 2,877 advertisers, peaking at 3,004 on the 3rd. Mid-month saw a decline, reaching 2,189 on the 21st. The month concluded with 2,394 advertisers.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Walmart.com surged with a 5.54% click share increase, while Target.com dropped by 1.46%. Starbucks.com and Wholefoodsmarket.com also saw positive gains, contrasting with declines for Instacart.com and Doordash.com.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | walmart.com | instacart.com | target.com | samsclub.com | dominos.com | doordash.com | dollartree.com | starbucks.com | wholefoodsmarket.com | cookunity.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 14.78% | 7.68% | 5.16% | 2.85% | 2.19% | 2.48% | 1.75% | 1.68% | 1.48% | 2.14% |
| 2026/02/02 | 16.67% | 7.54% | 2.95% | 3.08% | 3.34% | 2.44% | 3.34% | 2.66% | 3.31% | 1.26% |
| 2026/02/03 | 12.1% | 10.86% | 5.56% | 1.58% | 1.53% | 2.43% | 1.58% | 1.33% | 1.38% | 2.44% |
| 2026/02/04 | 10.86% | 10.77% | 5.76% | 2.24% | 2.23% | 3% | 2.02% | 1.82% | 1.41% | 1.93% |
| 2026/02/05 | 9.24% | 8.4% | 5.97% | 2.02% | 2.9% | 3.16% | 2.33% | 1.87% | 2.07% | 2.06% |
| 2026/02/06 | 7.18% | 8.91% | 8.05% | 3.2% | 2% | 3.02% | 2.39% | 1.83% | 1.76% | 1.91% |
| 2026/02/07 | 9.34% | 6.34% | 10.8% | 3.28% | 2.38% | 3.02% | 2.28% | 2.16% | 1.29% | 1.86% |
| 2026/02/08 | 10.24% | 6.35% | 7.77% | 3.68% | 2.79% | 3.23% | 2.51% | 3.19% | 1.58% | 1.63% |
| 2026/02/09 | 12.27% | 5.39% | 6.46% | 3.57% | 1.85% | 3.14% | 2.81% | 4.01% | 2.55% | 1.67% |
| 2026/02/10 | 14.73% | 5.98% | 4.09% | 3.28% | 2.7% | 2.62% | 2.72% | 2.22% | 2.01% | 1.56% |
| 2026/02/11 | 12.38% | 6.92% | 3.76% | 2.99% | 3.34% | 3.66% | 2.71% | 2.56% | 2.11% | 1.54% |
| 2026/02/12 | 9.24% | 8.4% | 5.97% | 2.02% | 2.9% | 3.16% | 2.33% | 1.87% | 2.07% | 2.06% |
| 2026/02/13 | 7.18% | 8.91% | 8.05% | 3.2% | 2% | 3.02% | 2.39% | 1.83% | 1.76% | 1.91% |
| 2026/02/14 | 9.34% | 6.34% | 10.8% | 3.28% | 2.38% | 3.02% | 2.28% | 2.16% | 1.29% | 1.86% |
| 2026/02/15 | 10.24% | 6.35% | 7.77% | 3.68% | 2.79% | 3.23% | 2.51% | 3.19% | 1.58% | 1.63% |
| 2026/02/16 | 12.27% | 5.39% | 6.46% | 3.57% | 1.85% | 3.14% | 2.81% | 4.01% | 2.55% | 1.67% |
| 2026/02/17 | 16.48% | 5.56% | 3.91% | 3.54% | 1.85% | 2.66% | 5.24% | 3.65% | 2.88% | 1.22% |
| 2026/02/18 | 19.7% | 8.37% | 4.04% | 2.82% | 3% | 2.3% | 2.26% | 3.02% | 2.88% | 1.11% |
| 2026/02/19 | 18.16% | 9.05% | 3.48% | 3.21% | 3.35% | 2.24% | 3.27% | 2.94% | 3.26% | 1.26% |
| 2026/02/20 | 18.74% | 5.31% | 2.94% | 4.31% | 5.59% | 2.78% | 3.74% | 3.71% | 3.15% | 0.9% |
| 2026/02/21 | 23.05% | 5.71% | 2.99% | 2.98% | 3.62% | 1.81% | 4.52% | 5.19% | 2.83% | 0.89% |
| 2026/02/22 | 17.59% | 8.23% | 3.66% | 3.14% | 3.53% | 2.08% | 3.27% | 3.35% | 2.34% | 1.25% |
| 2026/02/23 | 17.29% | 10.42% | 2.58% | 2.94% | 5.4% | 3% | 3.59% | 3.73% | 3.12% | 0.86% |
| 2026/02/24 | 16.02% | 11.95% | 3.44% | 2.67% | 3.03% | 3.3% | 2.27% | 2.76% | 2.5% | 1.14% |
| 2026/02/25 | 15.1% | 6.8% | 4.35% | 3.69% | 3.23% | 2.76% | 3.27% | 2.14% | 3.03% | 1.46% |
| 2026/02/26 | 18.35% | 6.74% | 4.02% | 5.99% | 3.47% | 1.6% | 3.54% | 2.35% | 3.93% | 1.04% |
| 2026/02/27 | 17.86% | 4.28% | 5.1% | 3.72% | 3.83% | 2.26% | 3.06% | 2.71% | 3.09% | 1.01% |
| 2026/02/28 | 14.68% | 6.78% | 5.33% | 4.9% | 4.66% | 2.27% | 2.01% | 1.73% | 1.64% | 1.2% |
Copyright © Adthena. All rights reserved.
Walmart’s impression share fluctuated, peaking at 23.05% on February 21. Instacart saw a rise mid-month, while Target’s share dipped. Sam’s Club and Domino’s had modest gains. By month’s end, Walmart led, followed by Instacart.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Enjoy Fast Delivery — Browse an Extensive Assortment Of Grocery Items and Local Stores. Terms apply.
Sam's Club® Official Site — Enjoy Low Prices On Groceries, New Appliances & Tech, Auto & Tire Parts & More. Shop Now! Shop...
Order & Pick Up Today — The Starbucks beverage you love is ready. Order your favorite menu items today.
Shop Walmart Online — Out with the old, in with the new savings! Refresh your home & routine for 2026—for less. Happy new year savings! 1,000s of Rollbacks & more on everything you need. Free Store Pickup. Reorder Items.
For All Your Everyday Needs — From Vibrant Produce & Animal Welfare Certified Meat to Everyday Favorites and Essentials.
Copyright © Adthena. All rights reserved.
In the competitive world of Google PPC, Instacart entices with fast delivery and a vast grocery selection. Sam’s Club highlights low prices across diverse categories. Starbucks offers convenience with ready-to-pick-up beverages. Walmart promotes savings and variety, while Whole Foods emphasizes quality and everyday essentials.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Retail Grocery and Food February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Retail Grocery and Food February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Retail Grocery and Food February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Retail Grocery and Food February 2026 Report aggregates data from across both device types and Google Shopping.
The US Retail Grocery and Food February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.