Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cloud Computing category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 29.9496461602 |
| 70.0503538398 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 19 |
| 81 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| microsoft.com | 17.8 |
| dropbox.com | 14.59 |
| aws.amazon.com | 14.54 |
| cloud.google.com | 6.5 |
| godaddy.com | 4.25 |
| netsuite.com | 2.58 |
| backblaze.com | 2.36 |
| zoho.com | 1.97 |
| idrive.com | 1.63 |
| barracuda.com | 1.4 |
| others | 32.38 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Microsoft leads with 17.8% click share, closely followed by Dropbox at 14.59% and AWS at 14.54%. Others collectively hold 32.38%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | netsuite.com | aws.amazon.com | zoho.com | cloud.google.com | dropbox.com | xero.com | microsoft.com | sage.com | forbes.com | backblaze.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 15.59% | 6.81% | 5.04% | 3.44% | 3.65% | 1.57% | 4.7% | 1.04% | 3.99% | 2.26% |
| 2026/01/02 | 13.77% | 6.53% | 6.83% | 2.06% | 2.37% | 2.61% | 4.26% | 1.92% | 5.4% | 2.34% |
| 2026/01/03 | 14.34% | 9.71% | 5.96% | 2.59% | 3.39% | 2.56% | 4.42% | 0.98% | 4.87% | 2.63% |
| 2026/01/04 | 15.73% | 8.8% | 7.37% | 2.65% | 3.73% | 0.59% | 2.84% | 0.16% | 6.08% | 3.63% |
| 2026/01/05 | 16.87% | 9.26% | 7.54% | 2.34% | 3.83% | 1.26% | 3.37% | 1.94% | 4.75% | 2.7% |
| 2026/01/06 | 15.32% | 8.74% | 10.46% | 2.76% | 3.09% | 3.14% | 2.57% | 0.38% | 5.62% | 0.95% |
| 2026/01/07 | 18.8% | 5.96% | 7.97% | 1.9% | 3.59% | 3.94% | 2.49% | 6.38% | 5.95% | 3.27% |
| 2026/01/08 | 18.12% | 9.03% | 7.87% | 1.97% | 3.16% | 2.61% | 3.57% | 0.88% | 3.18% | 2.81% |
| 2026/01/09 | 14.17% | 7.88% | 5.99% | 2.92% | 3.71% | 0.97% | 4.14% | 3.2% | 4.75% | 4.06% |
| 2026/01/10 | 13.76% | 8.77% | 7.18% | 5.13% | 2.12% | 1.89% | 5.9% | 3.49% | 5.67% | 2.5% |
| 2026/01/11 | 12.87% | 10.31% | 9.05% | 4.98% | 2.73% | 2.06% | 5.31% | 2.91% | 3.57% | 2.41% |
| 2026/01/12 | 14.86% | 8.28% | 9.84% | 2.73% | 3.67% | 2.07% | 4.81% | 5.79% | 2.17% | 2.61% |
| 2026/01/13 | 14.97% | 7.93% | 5.72% | 1.55% | 2.81% | 4.01% | 4.78% | 4.8% | 3.68% | 2.11% |
| 2026/01/14 | 16.21% | 8.22% | 8.39% | 2.43% | 2.16% | 2.61% | 2.51% | 5.32% | 2.92% | 2.86% |
| 2026/01/15 | 17.04% | 7.79% | 6.73% | 0.91% | 1.72% | 3.92% | 2.62% | 4.2% | 2.68% | 2.3% |
| 2026/01/16 | 14.14% | 7.86% | 5.98% | 2.92% | 3.7% | 0.97% | 4.13% | 3.19% | 4.74% | 4.06% |
| 2026/01/17 | 15.5% | 9.27% | 9.04% | 2.4% | 2.48% | 3.71% | 3.56% | 4.04% | 3.27% | 2.13% |
| 2026/01/18 | 18.08% | 7.47% | 8.6% | 2.55% | 3.17% | 4.03% | 3.58% | 4.35% | 2.08% | 1.19% |
| 2026/01/19 | 13.81% | 6.86% | 11.24% | 2.9% | 2.77% | 1.97% | 3.32% | 2.42% | 3.38% | 3.22% |
| 2026/01/20 | 14.9% | 7.89% | 5.7% | 1.54% | 2.8% | 3.99% | 4.75% | 4.78% | 3.66% | 2.1% |
| 2026/01/21 | 18.98% | 10.49% | 7.08% | 1.45% | 2.02% | 4.46% | 4.36% | 5.24% | 3.08% | 2.6% |
| 2026/01/22 | 17.7% | 8.23% | 10.8% | 3.03% | 2.97% | 2.41% | 2.97% | 4.63% | 4.43% | 3.95% |
| 2026/01/23 | 15.37% | 10.72% | 9.79% | 1.48% | 1.84% | 5.09% | 4.74% | 4.75% | 3.26% | 4.14% |
| 2026/01/24 | 17.48% | 11.08% | 7.51% | 2.34% | 1.79% | 5.79% | 4.73% | 2.62% | 4.49% | 3.41% |
| 2026/01/25 | 16.26% | 9.84% | 11.91% | 1.71% | 1.68% | 4.23% | 5.89% | 2.73% | 2.32% | 3.34% |
| 2026/01/26 | 16.5% | 11.98% | 12.6% | 1.7% | 1.51% | 2.6% | 2.37% | 5.25% | 1.97% | 1.82% |
| 2026/01/27 | 15.54% | 6.92% | 10.41% | 1.58% | 1.83% | 1.06% | 1.58% | 4.55% | 1.52% | 4.22% |
| 2026/01/28 | 17.19% | 7.36% | 13.7% | 1.72% | 3.11% | 2.94% | 2.1% | 5.41% | 2.01% | 2.97% |
| 2026/01/29 | 19.45% | 8.44% | 13.57% | 1.88% | 2.87% | 1.03% | 2.55% | 6.15% | 3.58% | 0.67% |
| 2026/01/30 | 18.28% | 9.28% | 10.62% | 2.14% | 2.01% | 5.44% | 2.01% | 4.78% | 2.04% | 0.73% |
| 2026/01/31 | 13.5% | 12.85% | 5.54% | 4.82% | 4.55% | 2.66% | 2.56% | 2.34% | 1.36% | 0.76% |
Copyright © Adthena. All rights reserved.
In January 2026, Netsuite led with fluctuating spend, peaking at 19.45. AWS showed steady growth, ending at 12.85. Zoho’s spend spiked mid-month, while Google Cloud’s remained low. Dropbox and Xero had varied trends, with Forbes and Backblaze showing modest activity.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/01/01 | 1163 |
| 2026/01/02 | 1173 |
| 2026/01/03 | 1131 |
| 2026/01/04 | 1142 |
| 2026/01/05 | 1174 |
| 2026/01/06 | 1179 |
| 2026/01/07 | 1133 |
| 2026/01/08 | 1112 |
| 2026/01/09 | 1122 |
| 2026/01/10 | 1080 |
| 2026/01/11 | 1095 |
| 2026/01/12 | 1154 |
| 2026/01/13 | 1170 |
| 2026/01/14 | 1183 |
| 2026/01/15 | 1170 |
| 2026/01/16 | 1122 |
| 2026/01/17 | 1162 |
| 2026/01/18 | 1136 |
| 2026/01/19 | 1156 |
| 2026/01/20 | 1170 |
| 2026/01/21 | 1132 |
| 2026/01/22 | 1072 |
| 2026/01/23 | 1092 |
| 2026/01/24 | 1061 |
| 2026/01/25 | 1085 |
| 2026/01/26 | 1150 |
| 2026/01/27 | 1120 |
| 2026/01/28 | 1122 |
| 2026/01/29 | 1106 |
| 2026/01/30 | 1090 |
| 2026/01/31 | 1078 |
Copyright © Adthena. All rights reserved.
January saw fluctuating advertiser numbers, peaking at 1,183 on the 14th, then declining to 1,078 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
AWS and Dropbox surged with click share increases of 1.89 and 1.25, respectively. Microsoft and Cloud Google faced declines, dropping by 0.84 and 0.68.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | aws.amazon.com | dropbox.com | microsoft.com | netsuite.com | cloud.google.com | idrive.com | akamai.com | zoho.com | ionos.com | backblaze.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 7.51% | 7.47% | 10.48% | 5.56% | 3.76% | 3.86% | 0.52% | 2.48% | 0.65% | 2.95% |
| 2026/01/02 | 6.78% | 5.55% | 9.64% | 5.08% | 2.86% | 3.78% | 5.62% | 3.28% | 0.81% | 2.78% |
| 2026/01/03 | 8.89% | 6.74% | 8.98% | 5.06% | 3.35% | 3.63% | 2.15% | 2.76% | 0.66% | 2.97% |
| 2026/01/04 | 8.68% | 6.86% | 6.04% | 5.97% | 3.55% | 3.53% | 2.24% | 3.88% | 1.4% | 4.52% |
| 2026/01/05 | 9.14% | 7.15% | 8.29% | 6.22% | 3.06% | 3.63% | 1.5% | 3.55% | 2.77% | 3.44% |
| 2026/01/06 | 10.34% | 6.92% | 7.13% | 5.75% | 3.39% | 2.2% | 2.7% | 4.85% | 0.76% | 1.51% |
| 2026/01/07 | 7.21% | 8.31% | 6.33% | 8.44% | 2.88% | 3.12% | 1.36% | 4.4% | 2.24% | 4.29% |
| 2026/01/08 | 9.42% | 6.61% | 8.51% | 7.16% | 2.9% | 2.83% | 2.32% | 3.58% | 1.82% | 3.67% |
| 2026/01/09 | 8.57% | 6.77% | 10.19% | 5.14% | 3.74% | 1.88% | 2.61% | 3.19% | 4.21% | 4.57% |
| 2026/01/10 | 8.95% | 4.88% | 13.08% | 4.59% | 4.5% | 1.87% | 2.74% | 3.16% | 3.26% | 3.02% |
| 2026/01/11 | 8.9% | 5.05% | 12.06% | 4.08% | 4.65% | 3.06% | 1.78% | 3.95% | 3.48% | 2.63% |
| 2026/01/12 | 8.54% | 5.85% | 11.02% | 4.98% | 2.69% | 2.31% | 1.25% | 4.36% | 3.72% | 3.71% |
| 2026/01/13 | 8.05% | 5.68% | 12.07% | 5.38% | 2.12% | 2.07% | 2.09% | 3.18% | 2.07% | 2.45% |
| 2026/01/14 | 8.45% | 4.38% | 6.56% | 5.76% | 2.76% | 2.38% | 1.9% | 3.97% | 3.21% | 3.31% |
| 2026/01/15 | 9% | 3.97% | 6.72% | 5.92% | 1.46% | 2.01% | 2.08% | 3.21% | 3.46% | 3.03% |
| 2026/01/16 | 8.57% | 6.77% | 10.19% | 5.14% | 3.74% | 1.88% | 2.61% | 3.19% | 4.21% | 4.57% |
| 2026/01/17 | 9.47% | 5.67% | 7.84% | 5.16% | 3.01% | 2.15% | 3.35% | 3.98% | 3.67% | 2.37% |
| 2026/01/18 | 8.21% | 7.04% | 8.95% | 6.55% | 3.21% | 2.19% | 1.26% | 3.88% | 2.29% | 1.37% |
| 2026/01/19 | 6.9% | 6.8% | 8.6% | 4.43% | 3.16% | 1.59% | 2.65% | 5.17% | 1.56% | 3.58% |
| 2026/01/20 | 8.05% | 5.68% | 12.07% | 5.38% | 2.12% | 2.07% | 2.09% | 3.18% | 2.07% | 2.45% |
| 2026/01/21 | 11.16% | 5.38% | 11.57% | 6.47% | 2% | 1.77% | 1.94% | 3.08% | 2.36% | 3.16% |
| 2026/01/22 | 9.24% | 6.74% | 8.06% | 6.39% | 3.28% | 2.45% | 2.03% | 4.82% | 2.81% | 4.79% |
| 2026/01/23 | 11.32% | 5.02% | 11.72% | 5.21% | 2.04% | 2.11% | 3.17% | 4.24% | 3.92% | 4.8% |
| 2026/01/24 | 12.02% | 4.55% | 11.92% | 6.1% | 3.06% | 2.71% | 3.12% | 3.43% | 3.87% | 4.07% |
| 2026/01/25 | 10.83% | 4.66% | 14.68% | 5.7% | 2.43% | 3.7% | 2.19% | 5.29% | 4.17% | 3.59% |
| 2026/01/26 | 12.19% | 4.38% | 6.07% | 6.07% | 2.61% | 1.96% | 1.52% | 6.08% | 1.45% | 2.33% |
| 2026/01/27 | 7.42% | 5.51% | 3.85% | 5.8% | 2.64% | 1.74% | 2.91% | 5.14% | 2.34% | 5.04% |
| 2026/01/28 | 7.75% | 6.88% | 5.14% | 6.74% | 2.62% | 1.06% | 1.48% | 7.4% | 1.71% | 3.8% |
| 2026/01/29 | 9.73% | 7.56% | 6.25% | 7.69% | 2.84% | 1.13% | 3.61% | 7.61% | 1.3% | 0.86% |
| 2026/01/30 | 10.4% | 6.12% | 4.62% | 7.06% | 2.98% | 4.44% | 1.87% | 5.97% | 2.38% | 1.01% |
| 2026/01/31 | 13.37% | 8.61% | 5.63% | 4.52% | 4.36% | 3.27% | 2.87% | 2.79% | 2.14% | 0.98% |
Copyright © Adthena. All rights reserved.
AWS’s impression share fluctuated, peaking at 13.37% on January 31. Dropbox’s share dipped mid-month but ended at 8.61%. Microsoft saw a decline, finishing at 5.63%. NetSuite’s share remained stable, closing at 4.52%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Explore Cloud Storage With AWS for a Reliable & Secure Place for Your Data. Sign Up Now.
Bigger isn’t always better. Pay only for what you use—no minimums, tiers, or fine print. Data...
PCMag Editor Choice 2017-2024 — Backup and Sync all your computers into one account starting at $8.95 per month for 5TB. Budget...
Transform your processes with accounting software built on the cloud.
NTT DATA drives cost optimization, end-to-end management and compliance at global scale.
Copyright © Adthena. All rights reserved.
In the competitive realm of cloud services, AWS entices with free, secure storage, while Backblaze offers cost-effective, unlimited options. IDrive highlights its award-winning, budget-friendly backup. NetSuite promotes comprehensive cloud accounting, and NTT DATA emphasizes global-scale management and compliance.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Software & Technology Cloud Computing January 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Software & Technology Cloud Computing January 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Software & Technology Cloud Computing January 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Software & Technology Cloud Computing January 2026 Report aggregates data from across both device types and Google Shopping.
The US Software & Technology Cloud Computing January 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.