US Software & Technology Cloud Computing - PPC Market Share Analysis August 2026

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cloud Computing category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Cloud Computing – US

Google AI Overview visibility for Software & Technology Cloud Computing US

See how often AIOs appear and how search intent is distributed across buying signals.

AIO Frequency

How often a Google AI overview appears on search terms relevant to this category.

Frequency Percentage
Frequency 48.1899754747
51.8100245253
48%

Complex Query Frequency

A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.

Frequency Percentage
Frequency 17
83
17%

Search Intent Distribution

Breakdown of search queries by their underlying goal.

Intent Distribution
Investigational 4%
Transactional 9%
Navigational 29%
Seasonal 0%
Local 0%
Problem Solving 6%

Copyright © Adthena. All rights reserved.

Market Exposure

Share of Clicks for top 10 US Software & Technology Cloud Computing brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Share of Clicks - Last month
Domain Share of clicks
dropbox.com 15.76
backblaze.com 12.17
cloud.google.com 9.71
aws.amazon.com 7.15
sync.com 4.48
godaddy.com 4.22
akamai.com 3.25
zoho.com 3.19
idrive.com 2.87
microsoft.com 1.96
others 35.24
  • dropbox.com - 15.76%
  • backblaze.com - 12.17%
  • cloud.google.com - 9.71%
  • aws.amazon.com - 7.15%
  • sync.com - 4.48%
  • godaddy.com - 4.22%
  • akamai.com - 3.25%
  • zoho.com - 3.19%
  • idrive.com - 2.87%
  • microsoft.com - 1.96%
  • others - 35.24%

Copyright © Adthena. All rights reserved.

In the PPC landscape, Dropbox leads with 15.76% click share, followed by Backblaze at 12.17%. Others collectively dominate with 35.24%, showcasing diverse competition.

Market Exposure

Share of Spend for the top 10 US Software & Technology Cloud Computing brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Share of Spend - Last Month
Date zoho.com backblaze.com cloud.google.com idrive.com aws.amazon.com godaddy.com sync.com sage.com dropbox.com akamai.com
2026/08/01 9.41% 10.98% 4.66% 1.83% 6% 3.38% 3.61% 2.69% 2.83% 2.09%
2026/08/02 7.18% 7.04% 4.24% 2.05% 4.03% 3.61% 7.02% 2.5% 4.26% 4.04%
2026/08/03 7.98% 7.64% 2.46% 4.02% 3.87% 3.88% 3.89% 8.47% 4.12% 1.28%
2026/08/04 5.56% 12.42% 2.49% 3.76% 4.26% 2.92% 4.44% 3.2% 2.9% 1.61%
2026/08/05 7.96% 19.31% 9.08% 1.42% 3.9% 2.84% 6.66% 3.18% 3.03% 5.45%
2026/08/06 14.43% 18.47% 5.58% 1.38% 3.76% 2.89% 3.79% 3.4% 1.96% 1.95%
2026/08/07 14.7% 16.15% 1.79% 1.14% 3.13% 3.5% 7.89% 3.79% 1.43% 2.03%
2026/08/08 14.34% 20.71% 2.55% 1.62% 1.78% 2.84% 7.9% 1.72% 1.65% 9.16%
2026/08/09 13.32% 18.75% 7.33% 0.08% 3.39% 2.99% 7.81% 0.4% 1.57% 6.96%
2026/08/10 14.06% 15.94% 1.75% 0.1% 1.09% 3.15% 7.86% 2.14% 2.38% 6.07%
2026/08/11 13.2% 10.64% 22.74% 1% 3.06% 2.76% 8.95% 4.92% 1.1% 3.15%
2026/08/12 10.68% 13.67% 2.71% 1.09% 2.72% 2.68% 6.05% 2.3% 3.74% 5.31%
2026/08/13 12.8% 11.98% 5.23% 0.04% 5.33% 3.04% 4.68% 3.35% 3.51% 3.74%
2026/08/14 10.06% 14.55% 9.35% 0.31% 3.16% 3.13% 7.76% 1.93% 3.53% 4.82%
2026/08/15 9.07% 13.74% 3.84% 0.24% 6.34% 3.47% 12.38% 2.38% 3.38% 8.27%
2026/08/16 11.99% 13.68% 3.99% 1.68% 8.01% 3.98% 2.54% 3.44% 3.46% 3.76%
2026/08/17 9.25% 12.9% 4.62% 1.88% 6.5% 2.95% 3.51% 5.8% 3.8% 4.67%
2026/08/18 19.33% 16.27% 5.02% 0.04% 2.62% 3.81% 4.36% 2.24% 3.2% 4.3%
2026/08/19 14.84% 15.98% 5.11% 0.28% 5.06% 2.73% 3.3% 2.32% 1.97% 6.53%
2026/08/20 25.12% 18.54% 2.64% 0.12% 1.73% 4.79% 4.22% 3.07% 1.78% 5.47%
2026/08/21 21% 20.99% 3.31% 0.16% 3.25% 3.62% 1.14% 2.72% 1.85% 2.42%
2026/08/22 10.27% 19.05% 3.18% 8.13% 8.55% 3.36% 3.99% 3.09% 1.93% 4.05%
2026/08/23 11.38% 15.95% 1.39% 9.4% 3.8% 3.13% 4.57% 5.4% 4.34% 2.66%
2026/08/24 10.28% 12.65% 3.35% 7% 4.76% 2.72% 4.03% 6.45% 5.48% 3.34%
2026/08/25 13.55% 19.76% 5.27% 6.96% 4% 3.15% 5.72% 4.49% 3.16% 2.34%
2026/08/26 13.75% 18.48% 1.12% 8.01% 5.34% 2.98% 7.33% 4.48% 1.64% 2.62%
2026/08/27 12.93% 17.65% 0.96% 8.06% 6.17% 2.93% 7.93% 5.83% 4.85% 0.58%
2026/08/28 13.37% 15.97% 0.94% 6.24% 2.52% 3.31% 1.03% 4.97% 1.81% 5.06%
2026/08/29 11.31% 12.89% 4.26% 7.6% 3.55% 3.53% 6.95% 6.38% 3.23% 3.67%
2026/08/30 16.89% 14.55% 1.92% 8.23% 6.59% 3.65% 1.64% 2.51% 5.39% 3.06%
2026/08/31 10.76% 8.83% 8.41% 5.21% 5.02% 3.84% 3.83% 3.83% 3.81% 1.22%
  • zoho.com
  • backblaze.com
  • cloud.google.com
  • idrive.com
  • aws.amazon.com
  • godaddy.com
  • sync.com
  • sage.com
  • dropbox.com
  • akamai.com

Copyright © Adthena. All rights reserved.

Zoho’s spend surged mid-month, peaking at 25.12% on August 20. Backblaze maintained a strong presence, while Cloud Google saw fluctuations. IDrive’s late-month rise contrasted with AWS’s steady performance. August concluded with diverse spend dynamics.

Market Exposure

Competitor Count for US Software & Technology Cloud Computing

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Competitor Count - Last month
Date Competitor Count
2026/08/01 1015
2026/08/02 1005
2026/08/03 1001
2026/08/04 1048
2026/08/05 784
2026/08/06 770
2026/08/07 726
2026/08/08 698
2026/08/09 710
2026/08/10 777
2026/08/11 773
2026/08/12 752
2026/08/13 734
2026/08/14 691
2026/08/15 665
2026/08/16 687
2026/08/17 676
2026/08/18 657
2026/08/19 610
2026/08/20 654
2026/08/21 638
2026/08/22 609
2026/08/23 606
2026/08/24 635
2026/08/25 590
2026/08/26 579
2026/08/27 639
2026/08/28 706
2026/08/29 705
2026/08/30 745
2026/08/31 780

Copyright © Adthena. All rights reserved.

August began with 1,015 advertisers, peaking at 1,048 on the 4th. A decline followed, reaching 579 on the 26th. The month concluded with a recovery to 780 advertisers.

Campaign Efficiency

Market Loss & Market Gains for US Software & Technology Cloud Computing

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Market Loss & Market Gains - Last month
Name Market Trend
idrive.com 3.61%
dropbox.com 2.17%
backblaze.com 1.56%
dell.com 1.3%
ionos.com 0.75%
onehub.com -0.9%
akamai.com -1.15%
sync.com -1.34%
salesforce.com -1.35%
cloud.google.com -3.4%

Copyright © Adthena. All rights reserved.

In the past month, idrive.com surged with a 3.61% click share increase, while cloud.google.com faced a 3.4% decline.

Campaign Efficiency

US Software & Technology Cloud Computing Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date backblaze.com idrive.com box.com sync.com aws.amazon.com dropbox.com cloud.google.com zoho.com akamai.com westerndigital.com
2026/08/01 14.22% 2.4% 5.6% 5.6% 6.67% 4.88% 3.81% 2.42% 3.01% 0.85%
2026/08/02 9.35% 2.78% 6.32% 8.16% 4.75% 6.13% 2.91% 2.18% 5.93% 0.48%
2026/08/03 10.25% 5.54% 4.64% 5.38% 5.65% 6.91% 2.22% 1.93% 2.61% 0.6%
2026/08/04 13.31% 5.02% 5.97% 4.83% 7.15% 4.23% 2.55% 1.75% 3.07% 0.38%
2026/08/05 20.54% 2.16% 1.81% 8.73% 4.69% 5.59% 6.29% 4.9% 6.58% 1.57%
2026/08/06 22.13% 1.8% 0.05% 5.14% 4.63% 4.82% 4.29% 8% 3.75% 0.8%
2026/08/07 20.81% 1.5% 0.06% 10.6% 4.44% 3.76% 2.63% 8.02% 3.63% 1.91%
2026/08/08 23.59% 1.48% 1.13% 9.91% 2.42% 4% 2.53% 8.67% 11.18% 6.02%
2026/08/09 21.48% 0.15% 0.08% 9.18% 4.02% 3.74% 6.65% 6.68% 7.83% 1.1%
2026/08/10 16.73% 0.2% 1.94% 8.85% 1.33% 5.15% 2.06% 8.81% 8.39% 3%
2026/08/11 14.6% 1.15% 2.1% 12.28% 4.05% 3.21% 15.06% 9.92% 5.67% 3%
2026/08/12 17.49% 1.15% 3.13% 7.09% 3.08% 5.12% 2.93% 4.79% 7.68% 4.75%
2026/08/13 15.66% 0.09% 0.96% 5.06% 6.22% 5.69% 5.39% 6.61% 5.77% 2.68%
2026/08/14 17.51% 0.63% 4.28% 8.8% 3.32% 4.56% 6.99% 4.87% 6.42% 4.88%
2026/08/15 17.27% 0.46% 1.03% 13.3% 7.02% 4.48% 3.24% 5.91% 9.69% 2.8%
2026/08/16 15.64% 1.89% 2.42% 3.39% 7.92% 4.62% 2.98% 6.38% 5.85% 4.08%
2026/08/17 16.2% 2.13% 2.28% 4.02% 6.79% 5.23% 3.92% 5.02% 7.39% 3.74%
2026/08/18 20.51% 0.09% 0.25% 6.23% 3.31% 5.25% 4.65% 6.83% 6.28% 4.31%
2026/08/19 19.5% 0.45% 3.91% 5.02% 5.95% 4.36% 4.53% 5.18% 9.17% 5.67%
2026/08/20 23.19% 0.28% 1.24% 5.66% 2.38% 4.61% 3.78% 13.52% 8.1% 2.86%
2026/08/21 24.45% 0.27% 0.89% 1.26% 3.92% 4.64% 2.99% 12.09% 3.63% 2.97%
2026/08/22 21.44% 8.32% 4.83% 4.23% 8.07% 4.17% 2.63% 5.25% 4.63% 1.51%
2026/08/23 19.72% 10.24% 5.18% 6.34% 4.82% 6.79% 2.09% 4.96% 3.83% 3.38%
2026/08/24 16.65% 7.91% 0.41% 6.05% 5.27% 8.17% 2.63% 4.76% 4.15% 0.73%
2026/08/25 23.96% 8.03% 1.32% 7.91% 4.28% 5.87% 3.56% 7.13% 3.37% 1.68%
2026/08/26 23.08% 8.84% 0.02% 7.36% 5.56% 4.18% 2.1% 7.5% 4.42% 4.44%
2026/08/27 22.73% 9.45% 2.37% 9.05% 6.24% 7.21% 1.8% 6.89% 0.86% 2.68%
2026/08/28 19.35% 7.08% 1.35% 1.09% 3.21% 3.76% 1.72% 7.67% 5.52% 3.49%
2026/08/29 16.27% 8.72% 1.64% 7.66% 4.3% 5.62% 4.91% 4.27% 4.5% 3.33%
2026/08/30 17.51% 8.89% 2.59% 2.26% 6.38% 7.68% 2.41% 11.11% 4.81% 0.75%
2026/08/31 10.67% 7.79% 7.52% 5.99% 5.4% 5.28% 5.22% 4.95% 2.44% 2%
  • backblaze.com
  • idrive.com
  • box.com
  • sync.com
  • aws.amazon.com
  • dropbox.com
  • cloud.google.com
  • zoho.com
  • akamai.com
  • westerndigital.com

Copyright © Adthena. All rights reserved.

Backblaze’s impression share fluctuated, peaking mid-month. IDrive surged late August, while Box and Sync showed varied trends. AWS and Dropbox maintained steady shares. Cloud Google and Zoho had notable spikes. Akamai and Western Digital saw moderate changes.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for US Software & Technology Cloud Computing

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

Google Text Ad Copy Insights & Creative Trends for US Software & Technology Cloud Computing - Last month
  1. 1
    Free Storage in the Cloud https://aws.amazon.com › free › storage

    Secure Data Storage for Free — Explore Cloud Storage With AWS for a Reliable & Secure Place for Your Data. Sign Up Now.

  2. 2
    Affordable Cloud Storage https://www.backblaze.com

    Cloud Storage at 1/5 Cost — Cut cloud storage costs by up to 80% vs AWS. Free egress included.

  3. 3
    Google Cloud - Use Google Cloud for Free https://cloud.google.com › google-cloud › free-trial

    Start your AI journey with free access to leading cloud products and services.

  4. 4
    Free cloud storage, sync and sharing https://www.sync.com

    Get 5 GB of storage space free. Refer friends to get even more free space.

  5. 5
    Managed Cloud Services https://www.wwt.com

    Cloud Center of Excellence — Control cloud costs with enterprise-grade solutions & cloud transformation guidance.

Copyright © Adthena. All rights reserved.

In the competitive cloud storage arena, AWS entices with secure, free storage, while Backblaze highlights affordability, slashing costs by 80%. Google Cloud offers free AI tools, Sync.com provides expandable free storage, and WWT emphasizes cost control with managed services.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.

Related reports