Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the AUS Renewable Energy category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 27.038427086 |
| 72.961572914 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 35 |
| 65 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| solagarden.com.au | 13.63 |
| arisesolar.com.au | 4.93 |
| ecoflow.com | 4.62 |
| originenergy.com.au | 3.58 |
| solarpowernation.com.au | 3.42 |
| itechworld.com.au | 3.37 |
| solarchoice.net.au | 3.24 |
| zipsolar.com.au | 3.2 |
| voltxenergy.com.au | 2.94 |
| solarbatterygroup.com.au | 2.67 |
| others | 54.4 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google’s PPC for energy, utilities, and waste, Solagarden.com.au leads with a 13.63% click share. Others dominate with 54.4%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | arisesolar.com.au | zipsolar.com.au | solarchoice.net.au | sunboost.com.au | sunterra.com.au | solarpowernation.com.au | smartenergy.co | originenergy.com.au | solarbatterygroup.com.au | voltxenergy.com.au |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 7.93% | 5.88% | 4.66% | 2.54% | 5.21% | 8.51% | 1.7% | 5.36% | 0.25% | 4.18% |
| 2026/02/02 | 7.24% | 2.91% | 2.54% | 2.47% | 3.16% | 6.73% | 3.07% | 5.32% | 1.8% | 3.82% |
| 2026/02/03 | 6.83% | 3.12% | 2.53% | 3.42% | 5.65% | 5.1% | 3.71% | 3.13% | 5.91% | 0.7% |
| 2026/02/04 | 6.9% | 4.65% | 3.34% | 2.66% | 3.02% | 7.83% | 2.52% | 3.71% | 1.81% | 6.65% |
| 2026/02/05 | 8.56% | 5.76% | 4.06% | 3.3% | 1.52% | 6.98% | 3.19% | 3.4% | 2.7% | 6.92% |
| 2026/02/06 | 8.02% | 4.6% | 2.66% | 2.34% | 1.59% | 7.76% | 3.06% | 4.71% | 3.39% | 7.88% |
| 2026/02/07 | 9.72% | 5.74% | 4.15% | 3.21% | 2.72% | 5.99% | 2.46% | 5.43% | 0.13% | 8.13% |
| 2026/02/08 | 9% | 5.37% | 3.64% | 1.85% | 2.12% | 5.48% | 1.98% | 6.81% | 0.12% | 9.42% |
| 2026/02/09 | 7.87% | 3.26% | 3.7% | 3.77% | 3.67% | 7.65% | 2.77% | 5.08% | 3.77% | 0.79% |
| 2026/02/10 | 6.8% | 3.64% | 3.2% | 3.34% | 5.39% | 4.89% | 3.17% | 4.97% | 3.22% | 3.03% |
| 2026/02/11 | 7.57% | 4.16% | 2.9% | 4.31% | 6.6% | 4.84% | 4.04% | 4.67% | 2.73% | 0.82% |
| 2026/02/12 | 5.28% | 5.93% | 2.86% | 3.44% | 4.99% | 8.42% | 2.97% | 6.79% | 4.57% | 0.73% |
| 2026/02/13 | 7.84% | 4.49% | 2.6% | 2.28% | 1.56% | 7.58% | 3.03% | 4.61% | 3.31% | 8.8% |
| 2026/02/14 | 9.5% | 5.61% | 4.06% | 3.14% | 2.66% | 5.86% | 2.4% | 5.36% | 0.12% | 8.64% |
| 2026/02/15 | 8.91% | 5.32% | 3.6% | 1.83% | 2.09% | 5.42% | 1.96% | 6.74% | 0.12% | 9.43% |
| 2026/02/16 | 7.75% | 3.21% | 3.64% | 3.71% | 3.61% | 7.53% | 2.72% | 5% | 3.77% | 0.79% |
| 2026/02/17 | 5.85% | 2.12% | 3.89% | 2.2% | 4.16% | 1.05% | 3.3% | 2.2% | 2.69% | 8.65% |
| 2026/02/18 | 2.81% | 3.93% | 4.86% | 2.49% | 3.47% | 1% | 3.47% | 3.43% | 4.51% | 7.03% |
| 2026/02/19 | 6.93% | 5.37% | 3.76% | 3.5% | 2.88% | 0.52% | 3.95% | 2.8% | 8.38% | 0.19% |
| 2026/02/20 | 4.95% | 6.39% | 3.29% | 3.15% | 4.49% | 0.39% | 3.84% | 3.38% | 7.59% | 0.26% |
| 2026/02/21 | 8.21% | 8.12% | 3.14% | 2.9% | 5.18% | 0.21% | 2% | 5.16% | 0.37% | 0.3% |
| 2026/02/22 | 7.36% | 9.21% | 4.05% | 4.28% | 4.3% | 0.12% | 2.92% | 5.75% | 0.38% | 0.31% |
| 2026/02/23 | 5.13% | 5.31% | 4.56% | 4.83% | 3.44% | 3.22% | 3.91% | 2.64% | 6.08% | 0.28% |
| 2026/02/24 | 5.04% | 4.42% | 4.9% | 4.9% | 3.63% | 6.08% | 2.81% | 4.05% | 5.79% | 0.19% |
| 2026/02/25 | 5.2% | 4.95% | 3.15% | 3.75% | 3.14% | 3.65% | 3.45% | 3.67% | 6.14% | 0.1% |
| 2026/02/26 | 5.56% | 5.13% | 4.35% | 3.72% | 4.19% | 3.46% | 5.52% | 3.39% | 6.35% | 0% |
| 2026/02/27 | 6.78% | 4.41% | 3.19% | 4.72% | 2.76% | 3.61% | 5.63% | 4.2% | 5.32% | 0% |
| 2026/02/28 | 10.31% | 6.68% | 5.55% | 4.06% | 2.46% | 2.34% | 2.13% | 1.05% | 0.6% | 0% |
Copyright © Adthena. All rights reserved.
In February 2026, arisesolar.com.au led with fluctuating spend, peaking at 10.31% on the 28th. Voltxenergy.com.au showed a sharp decline, ending at 0%. The month concluded with arisesolar.com.au dominating the spend share.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 377 |
| 2026/02/02 | 391 |
| 2026/02/03 | 391 |
| 2026/02/04 | 378 |
| 2026/02/05 | 372 |
| 2026/02/06 | 364 |
| 2026/02/07 | 352 |
| 2026/02/08 | 349 |
| 2026/02/09 | 359 |
| 2026/02/10 | 360 |
| 2026/02/11 | 363 |
| 2026/02/12 | 359 |
| 2026/02/13 | 364 |
| 2026/02/14 | 352 |
| 2026/02/15 | 349 |
| 2026/02/16 | 359 |
| 2026/02/17 | 338 |
| 2026/02/18 | 327 |
| 2026/02/19 | 329 |
| 2026/02/20 | 324 |
| 2026/02/21 | 306 |
| 2026/02/22 | 316 |
| 2026/02/23 | 335 |
| 2026/02/24 | 351 |
| 2026/02/25 | 346 |
| 2026/02/26 | 344 |
| 2026/02/27 | 339 |
| 2026/02/28 | 331 |
Copyright © Adthena. All rights reserved.
February saw a dynamic shift in distinct advertisers, starting at 377 and peaking at 391. A mid-month decline led to a low of 306, but the month concluded with a slight recovery to 331.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Ecoflow.com and solarbatterygroup.com.au lead with click share gains, while solagarden.com.au faces the steepest decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | arisesolar.com.au | solagarden.com.au | zipsolar.com.au | solarchoice.net.au | sunboost.com.au | sunterra.com.au | solarpowernation.com.au | originenergy.com.au | solarbatterygroup.com.au | voltxenergy.com.au |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 6.96% | 10.74% | 4.49% | 3.41% | 2.09% | 3.93% | 6.04% | 3.81% | 0.16% | 3.58% |
| 2026/02/02 | 5.75% | 13.22% | 1.96% | 1.88% | 1.67% | 2.15% | 4.92% | 3.82% | 1.35% | 3.18% |
| 2026/02/03 | 5.68% | 8.34% | 2.42% | 2.04% | 3.04% | 4.5% | 4.27% | 2.38% | 5.25% | 0.57% |
| 2026/02/04 | 5.36% | 11.85% | 3.54% | 2.58% | 1.86% | 2.19% | 5.67% | 2.58% | 1.54% | 6.01% |
| 2026/02/05 | 6.78% | 10.03% | 4.45% | 2.97% | 2.33% | 1.13% | 4.87% | 2.46% | 2.23% | 6.35% |
| 2026/02/06 | 5.68% | 11.62% | 3.13% | 1.87% | 1.62% | 1.05% | 5.34% | 3.23% | 2.58% | 6.88% |
| 2026/02/07 | 8.21% | 9.96% | 4.26% | 3.13% | 2.52% | 2.18% | 4.36% | 3.82% | 0.09% | 6.79% |
| 2026/02/08 | 7.09% | 13.1% | 4% | 2.76% | 1.23% | 1.53% | 3.58% | 4.97% | 0.08% | 8.23% |
| 2026/02/09 | 6.23% | 15.17% | 2.18% | 2.73% | 2.8% | 2.74% | 5.37% | 3.58% | 3.01% | 0.56% |
| 2026/02/10 | 5.24% | 14.76% | 2.81% | 2.22% | 2.69% | 4.05% | 3.32% | 3.32% | 2.56% | 2.34% |
| 2026/02/11 | 5.94% | 9.16% | 3.15% | 2.15% | 3.41% | 5.35% | 3.57% | 3.2% | 2.12% | 0.59% |
| 2026/02/12 | 4.15% | 10.82% | 4.84% | 2.1% | 2.68% | 3.97% | 6.86% | 5.37% | 3.95% | 0.55% |
| 2026/02/13 | 5.68% | 11.62% | 3.13% | 1.87% | 1.62% | 1.05% | 5.34% | 3.23% | 2.58% | 6.88% |
| 2026/02/14 | 8.21% | 9.96% | 4.26% | 3.13% | 2.52% | 2.18% | 4.36% | 3.82% | 0.09% | 6.79% |
| 2026/02/15 | 7.09% | 13.1% | 4% | 2.76% | 1.23% | 1.53% | 3.58% | 4.97% | 0.08% | 8.23% |
| 2026/02/16 | 6.23% | 15.17% | 2.18% | 2.73% | 2.8% | 2.74% | 5.37% | 3.58% | 3.01% | 0.56% |
| 2026/02/17 | 5.2% | 5.13% | 1.41% | 2.85% | 1.79% | 3.1% | 0.67% | 1.58% | 2.33% | 7.66% |
| 2026/02/18 | 2.03% | 7.58% | 2.93% | 3.81% | 1.83% | 2.77% | 0.63% | 2.38% | 3.66% | 6.37% |
| 2026/02/19 | 5.45% | 10.63% | 3.92% | 2.92% | 2.51% | 2.09% | 0.31% | 2.02% | 6.61% | 0.14% |
| 2026/02/20 | 3.82% | 11.85% | 4.71% | 2.52% | 2.24% | 3.5% | 0.24% | 2.6% | 6.32% | 0.18% |
| 2026/02/21 | 6.79% | 9.54% | 6.52% | 2.48% | 2.2% | 4.17% | 0.15% | 3.95% | 0.29% | 0.22% |
| 2026/02/22 | 6.49% | 5.95% | 8.23% | 3.56% | 3.92% | 3.85% | 0.08% | 4.82% | 0.32% | 0.24% |
| 2026/02/23 | 4.36% | 7.01% | 4.3% | 3.77% | 4.15% | 2.7% | 2.73% | 2.24% | 5.74% | 0.2% |
| 2026/02/24 | 4.33% | 3.69% | 3.76% | 3.71% | 4.26% | 3.1% | 5.32% | 3.32% | 5.16% | 0.14% |
| 2026/02/25 | 4.06% | 5.19% | 4.21% | 2.74% | 3.02% | 2.58% | 3.12% | 3.16% | 5.52% | 0.07% |
| 2026/02/26 | 4.62% | 6.85% | 4.28% | 3.59% | 3.23% | 3.8% | 2.82% | 2.67% | 6.12% | 0% |
| 2026/02/27 | 5.73% | 3.17% | 3.44% | 2.61% | 3.98% | 2.09% | 2.79% | 3.5% | 5.05% | 0% |
| 2026/02/28 | 9.32% | 5.75% | 5.52% | 4.09% | 3.45% | 1.97% | 1.86% | 0.79% | 0.46% | 0% |
Copyright © Adthena. All rights reserved.
In February 2026, arisesolar.com.au saw fluctuating impressions, peaking at 9.32% on the 28th. Solagarden.com.au maintained dominance, reaching 15.17% mid-month. Zipsolar.com.au and solarchoice.net.au had modest shares, while sunboost.com.au and sunterra.com.au showed varied trends. SolarPowerNation.com.au’s share dwindled, ending at 1.86%. Originenergy.com.au and solarbatterygroup.com.au experienced ups and downs, with voltxenergy.com.au’s share dropping to zero by month’s end.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Get The Powerful 18.64 kW Solar Battery System for $5491*. Get a Free Quote!
Confused about choosing between a heat pump and a solar water heater? Explore their pros, cons, and main features to find the best fit for your home. Read blog!
To Split or Not To Split? Save $350 on eligible Rheem solar & heat pump systems. Book Free...
Compare Installed Prices Now — Compare Solar Batteries, Warranties, Companies & Much More With Our Online Tool. Australia's...
Upgrade your home with a powerful solar battery system. Get the VoltX 50kWh battery.
Copyright © Adthena. All rights reserved.
In the competitive landscape of renewable energy, Arise Solar entices with a 27.96 kW battery pack offer, promising to beat any quote by 10%. HiTech Hot Water educates consumers with a guide on heat pumps versus solar heaters. Rheem lures with a $350 saving on solar systems, while Solar Choice empowers users to compare battery prices. VoltX Energy tempts with a limited-time offer on a 50 kWh battery.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the AUS Energy, Utilities & Waste Renewable Energy February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the AUS Energy, Utilities & Waste Renewable Energy February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The AUS Energy, Utilities & Waste Renewable Energy February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The AUS Energy, Utilities & Waste Renewable Energy February 2026 Report aggregates data from across both device types and Google Shopping.
The AUS Energy, Utilities & Waste Renewable Energy February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.