Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Oil and Gas category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 16.8880582071 |
| 83.1119417929 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 30 |
| 70 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| bp.com | 86.36 |
| flogas.co.uk | 2.75 |
| britishgas.co.uk | 2.25 |
| homefuelsdirect.co.uk | 2.06 |
| calor.co.uk | 2.05 |
| rightfuelcard.co.uk | 0.38 |
| londongases.co.uk | 0.38 |
| fueltankshop.co.uk | 0.34 |
| allstarcard.co.uk | 0.3 |
| uswitch.com | 0.27 |
| others | 2.86 |
Copyright © Adthena. All rights reserved.
BP.com dominates with 86.36% click share, overshadowing others like Flogas at 2.75% and British Gas at 2.25%. ‘Others’ collectively hold 2.86%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | bp.com | britishgas.co.uk | uswitch.com | calor.co.uk | homefuelsdirect.co.uk | fueltankshop.co.uk | flogas.co.uk | allstarcard.co.uk | comparefuelcards.co.uk | rightfuelcard.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 71.52% | 8.58% | 2.18% | 3.05% | 2.79% | 0.51% | 0.7% | 0.91% | 0.45% | 0% |
| 2025/11/02 | 72.21% | 10.2% | 2.48% | 1.7% | 1.85% | 1.41% | 0.65% | 0.99% | 0.5% | 0.29% |
| 2025/11/03 | 54.61% | 11.54% | 2.92% | 2.73% | 1.88% | 1.58% | 0.77% | 1.63% | 0.8% | 9.24% |
| 2025/11/04 | 0% | 30.4% | 9.71% | 7.87% | 4.88% | 1.36% | 3.23% | 5.18% | 2.46% | 0.31% |
| 2025/11/05 | 70.05% | 6.8% | 2.37% | 2.99% | 2.93% | 0.23% | 1% | 1.09% | 0.72% | 1.4% |
| 2025/11/06 | 76.03% | 5.48% | 1.31% | 1.33% | 2.04% | 0.52% | 0.62% | 0.6% | 0.45% | 4.58% |
| 2025/11/07 | 42.33% | 16.33% | 3.55% | 3.72% | 2.98% | 1.11% | 1.59% | 2.17% | 1.61% | 2.12% |
| 2025/11/08 | 68.14% | 10.05% | 1.78% | 2.39% | 3.27% | 1.24% | 1.36% | 0.76% | 0.88% | 0.05% |
| 2025/11/09 | 68.45% | 10.86% | 2.4% | 1.4% | 4.7% | 0.18% | 0.91% | 0.9% | 0.76% | 0.06% |
| 2025/11/10 | 63.68% | 12.42% | 1.75% | 3.31% | 4.4% | 0.44% | 1.34% | 1.32% | 0.73% | 0.07% |
| 2025/11/11 | 66.12% | 12.31% | 2.76% | 1.94% | 5.67% | 0.62% | 1.13% | 0.4% | 0.63% | 0.03% |
| 2025/11/12 | 68.72% | 11.87% | 2.01% | 0.67% | 3.43% | 1.24% | 1% | 0.94% | 1.06% | 0% |
| 2025/11/13 | 75.15% | 8.7% | 2.19% | 1.21% | 1.8% | 0.3% | 0.81% | 0.81% | 0.83% | 0.27% |
| 2025/11/14 | 73.86% | 8.45% | 1.25% | 1.71% | 1.61% | 0.87% | 0.57% | 0.43% | 0.56% | 4.95% |
| 2025/11/15 | 65.74% | 15.31% | 2.4% | 1.18% | 3.3% | 0.77% | 0.68% | 0.87% | 0.96% | 0.09% |
| 2025/11/16 | 67.13% | 10.84% | 2.21% | 1.99% | 2.94% | 1.12% | 1.23% | 0.89% | 0.69% | 0.58% |
| 2025/11/17 | 56.61% | 17.14% | 2.18% | 2.51% | 4.25% | 0.76% | 1.05% | 0.96% | 1.14% | 0.19% |
| 2025/11/18 | 67.27% | 12.92% | 2.52% | 2.29% | 1.93% | 0.92% | 1.06% | 0.91% | 0.95% | 0.07% |
| 2025/11/19 | 68.09% | 13.21% | 2.1% | 2.46% | 1.96% | 0.59% | 0.8% | 0.55% | 0.55% | 0.2% |
| 2025/11/20 | 72.49% | 10.53% | 1.74% | 1.09% | 3.18% | 0.33% | 0.85% | 0.78% | 0.61% | 0.06% |
| 2025/11/21 | 76.38% | 9.95% | 1.65% | 2.14% | 1.3% | 0.41% | 0.68% | 1.06% | 1.03% | 0% |
| 2025/11/22 | 74.83% | 10.51% | 1.39% | 2.14% | 2.52% | 0.34% | 0.88% | 0.72% | 0.48% | 0.05% |
| 2025/11/23 | 76.45% | 9.62% | 1.04% | 1.8% | 2.34% | 0.64% | 0.55% | 0.6% | 0.5% | 0.24% |
| 2025/11/24 | 40.69% | 27.22% | 2.05% | 3.83% | 4.96% | 0.74% | 1.36% | 1.98% | 1.38% | 0% |
| 2025/11/25 | 74.6% | 10.77% | 1.49% | 0.96% | 1.86% | 0.47% | 0.88% | 0.8% | 0.64% | 0.2% |
| 2025/11/26 | 69.38% | 9.48% | 1.78% | 1.43% | 2.49% | 0.95% | 1.02% | 1.32% | 1.24% | 0.17% |
| 2025/11/27 | 70.74% | 5.1% | 2.32% | 2.37% | 3.19% | 1.99% | 1.15% | 1.14% | 0.88% | 0.17% |
| 2025/11/28 | 68.54% | 7.65% | 2.45% | 3.02% | 2.94% | 1.1% | 0.96% | 1.58% | 1.54% | 0.83% |
| 2025/11/29 | 60.8% | 6.36% | 3.83% | 4.22% | 4.85% | 1.88% | 1.32% | 1.28% | 1.17% | 1.22% |
| 2025/11/30 | 58.48% | 10.75% | 4.9% | 4.43% | 3.84% | 2.62% | 1.31% | 1.11% | 1.07% | 0.17% |
Copyright © Adthena. All rights reserved.
In November 2025, bp.com dominated PPC spend, peaking mid-month. Britishgas.co.uk saw a spike early on, while uswitch.com and calor.co.uk ended with increased activity. Overall, bp.com maintained a strong lead.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/11/01 | 83 |
| 2025/11/02 | 93 |
| 2025/11/03 | 93 |
| 2025/11/04 | 97 |
| 2025/11/05 | 94 |
| 2025/11/06 | 92 |
| 2025/11/07 | 92 |
| 2025/11/08 | 92 |
| 2025/11/09 | 90 |
| 2025/11/10 | 89 |
| 2025/11/11 | 89 |
| 2025/11/12 | 90 |
| 2025/11/13 | 90 |
| 2025/11/14 | 91 |
| 2025/11/15 | 89 |
| 2025/11/16 | 90 |
| 2025/11/17 | 90 |
| 2025/11/18 | 93 |
| 2025/11/19 | 91 |
| 2025/11/20 | 92 |
| 2025/11/21 | 95 |
| 2025/11/22 | 91 |
| 2025/11/23 | 88 |
| 2025/11/24 | 92 |
| 2025/11/25 | 93 |
| 2025/11/26 | 96 |
| 2025/11/27 | 100 |
| 2025/11/28 | 100 |
| 2025/11/29 | 101 |
| 2025/11/30 | 98 |
Copyright © Adthena. All rights reserved.
November began with 83 advertisers, peaking at 101 by month’s end. The journey saw fluctuations, with notable increases mid-month and a strong finish.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
BP.com surged with a 1.86 increase, while rightfuelcard.co.uk plummeted by 0.61. Londongases.co.uk gained 0.14, contrasting with heatingoil.co.uk’s 0.23 drop.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | bp.com | britishgas.co.uk | homefuelsdirect.co.uk | calor.co.uk | flogas.co.uk | uswitch.com | londongases.co.uk | allstarcard.co.uk | comparefuelcards.co.uk | rightfuelcard.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 76.94% | 4.6% | 3.03% | 2.11% | 1.32% | 0.69% | 0.73% | 1.41% | 0.34% | 0% |
| 2025/11/02 | 75.77% | 5.89% | 2.05% | 1.87% | 1.39% | 0.99% | 1.03% | 1.64% | 0.44% | 0.37% |
| 2025/11/03 | 60.41% | 5.63% | 1.85% | 2.02% | 2.17% | 1.4% | 1.99% | 2.46% | 0.67% | 10.28% |
| 2025/11/04 | 0% | 17.8% | 6.71% | 9% | 8.52% | 3.85% | 3.44% | 9.16% | 2.55% | 0.51% |
| 2025/11/05 | 74.79% | 3.35% | 2.68% | 2.04% | 1.74% | 0.6% | 0.62% | 1.42% | 0.51% | 3.14% |
| 2025/11/06 | 77.01% | 3.61% | 2.37% | 1.32% | 1.49% | 0.46% | 0.19% | 0.82% | 0.44% | 5.73% |
| 2025/11/07 | 48.75% | 8.58% | 3.22% | 3.3% | 3.35% | 1.08% | 0.39% | 3.21% | 1.32% | 5.45% |
| 2025/11/08 | 74.21% | 5.37% | 3.67% | 1.71% | 2.19% | 0.52% | 0.66% | 0.67% | 0.68% | 0.07% |
| 2025/11/09 | 72.2% | 6.27% | 5.64% | 1.57% | 1.79% | 0.71% | 0.1% | 1.1% | 0.59% | 0.08% |
| 2025/11/10 | 69.29% | 6.21% | 5.02% | 2.43% | 2.7% | 0.57% | 0.95% | 1.81% | 0.56% | 0.09% |
| 2025/11/11 | 71.44% | 8.3% | 6.22% | 1.65% | 2.23% | 0.97% | 0.23% | 0.33% | 0.44% | 0.04% |
| 2025/11/12 | 70.6% | 6.88% | 4.47% | 0.98% | 2.37% | 0.74% | 0.62% | 1% | 1.01% | 0% |
| 2025/11/13 | 78.52% | 5.61% | 2.54% | 1.39% | 1.7% | 0.81% | 0.63% | 0.82% | 0.75% | 0.23% |
| 2025/11/14 | 79.66% | 3.69% | 1.88% | 1.44% | 1.23% | 0.47% | 0.2% | 0.43% | 0.53% | 5.81% |
| 2025/11/15 | 73.2% | 9.71% | 3.64% | 0.77% | 1.5% | 1.41% | 0.58% | 0.79% | 0.79% | 0.11% |
| 2025/11/16 | 73.48% | 4.94% | 3.1% | 1.68% | 2.01% | 0.71% | 0.76% | 0.79% | 0.56% | 0.42% |
| 2025/11/17 | 67.23% | 9.26% | 4.59% | 2.17% | 2.34% | 0.83% | 0.93% | 0.85% | 0.86% | 0.12% |
| 2025/11/18 | 77.04% | 6.31% | 2.2% | 1.85% | 2.06% | 0.78% | 0.21% | 1.02% | 0.72% | 0.09% |
| 2025/11/19 | 77.37% | 6.49% | 2.26% | 1.94% | 1.64% | 0.75% | 0.36% | 0.51% | 0.49% | 0.29% |
| 2025/11/20 | 80.21% | 5.01% | 3.14% | 0.77% | 1.7% | 0.51% | 0.34% | 0.87% | 0.47% | 0.08% |
| 2025/11/21 | 82.7% | 5% | 1.5% | 1.53% | 1.41% | 0.56% | 0.84% | 1.18% | 0.81% | 0% |
| 2025/11/22 | 78.53% | 4.33% | 2.53% | 1.5% | 1.46% | 0.35% | 0.81% | 0.7% | 0.32% | 0.06% |
| 2025/11/23 | 81.88% | 4.95% | 2.49% | 1.3% | 1.03% | 0.31% | 0.48% | 0.62% | 0.35% | 0.21% |
| 2025/11/24 | 49.81% | 13.72% | 6.8% | 2.88% | 3.6% | 0.82% | 2.87% | 2.53% | 1.07% | 0% |
| 2025/11/25 | 78.97% | 5.32% | 2.4% | 0.97% | 1.94% | 0.48% | 0.47% | 1.11% | 0.55% | 0.18% |
| 2025/11/26 | 91.99% | 1.52% | 0.96% | 0.3% | 0.67% | 0.19% | 0.5% | 0.49% | 0.32% | 0.07% |
| 2025/11/27 | 67.36% | 1.73% | 3.2% | 1.71% | 1.96% | 0.65% | 2.04% | 1.17% | 0.54% | 10.99% |
| 2025/11/28 | 75.29% | 2.9% | 3.34% | 2.21% | 2.13% | 0.82% | 0.78% | 1.41% | 1.2% | 2.01% |
| 2025/11/29 | 62.48% | 1.88% | 5.49% | 3.12% | 2.56% | 1.37% | 2.92% | 1.39% | 1.02% | 3.23% |
| 2025/11/30 | 62.55% | 5.87% | 4.94% | 4.07% | 3.28% | 2.24% | 1.29% | 1.11% | 0.92% | 0.12% |
Copyright © Adthena. All rights reserved.
BP.com dominated November with fluctuating impressions, peaking at 91.99% on the 26th. BritishGas.co.uk saw a notable spike on the 4th, reaching 17.8%. HomeFuelsDirect.co.uk and Calor.co.uk maintained steady, low shares. Flogas.co.uk and Uswitch.com had minor fluctuations, while LondonGases.co.uk and AllStarCard.co.uk remained consistent. CompareFuelCards.co.uk and RightFuelCard.co.uk experienced sporadic peaks. The month concluded with BP.com leading, despite some volatility.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
See how we're focusing our downstream to deliver and help grow long-term shareholder value. We're safely improving our refining operations to help deliver long-term shareholder value.
British Gas Electricity Tariff — And save on energy bills with PeakSave by making small changes to when you use electricity. If we...
Calor Gas — Hassle-free switch to Calor. Discover the benefits of Calor's LPG for your home energy. Over 100,000 homes and businesses choose Calor as their...
Flogas Official Site — We Provide Energy To Homeowners And Businesses Whenever And Wherever They Need It. Get LPG...
Speedy Fuels & Lubricants - UK Nationwide Supplier of Red Diesel , Heating Oil & Much More. 24 / 7 Delivery - Standard or Emergency. Contact Our Specialist Team For Prices. Competitive Fuel Prices. High-Quality Fuels & Lubs. Fast Bulk Fuel Delivery.
Copyright © Adthena. All rights reserved.
In the competitive landscape of energy and utilities, BP emphasizes long-term shareholder value through strategic refining improvements. British Gas promotes cost-saving fixed tariffs with PeakSave. Calor and Flogas highlight hassle-free LPG solutions for homes and businesses. Speedy Fuels offers nationwide, rapid delivery of heating oil and diesel.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Energy, Utilities & Waste Oil and Gas November 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Energy, Utilities & Waste Oil and Gas November 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Energy, Utilities & Waste Oil and Gas November 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Energy, Utilities & Waste Oil and Gas November 2025 Report aggregates data from across both device types and Google Shopping.
The UK Energy, Utilities & Waste Oil and Gas November 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.