Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Bingo category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 1 |
| 99 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 1 |
| 99 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| kongcasino.com | 14.31 |
| tombola.co.uk | 14.06 |
| mrluck.com | 10.19 |
| clovercasino.com | 7.69 |
| bingo-offer.com | 7.58 |
| happytiger.co.uk | 6.64 |
| 888ladies.com | 4.41 |
| heartbingo.co.uk | 3.77 |
| galabingo.com | 3.74 |
| wizardslots.com | 3.44 |
| others | 24.17 |
Copyright © Adthena. All rights reserved.
In the gambling & gaming PPC landscape, ‘kongcasino.com’ leads with 14.31% click share, closely followed by ‘tombola.co.uk’ at 14.06%. ‘Others’ collectively hold a significant 24.17%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | kongcasino.com | happytiger.co.uk | mrluck.com | clovercasino.com | 888ladies.com | bingo-offer.com | heartbingo.co.uk | meccabingo.com | tombola.co.uk | ivycasino.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 12.06% | 7.42% | 6.62% | 2.95% | 0.27% | 22.66% | 26.69% | 0% | 0% | 2.74% |
| 2025/10/02 | 11.15% | 5.81% | 40.7% | 17% | 0.44% | 2.76% | 0.54% | 0% | 0% | 9.18% |
| 2025/10/03 | 4.86% | 7.39% | 8.37% | 5.74% | 8.9% | 4.34% | 3.42% | 3.87% | 14.56% | 8.4% |
| 2025/10/04 | 19.83% | 16.85% | 0.11% | 0.18% | 9.73% | 8.37% | 4.82% | 0.87% | 24.71% | 0% |
| 2025/10/05 | 21.87% | 1.87% | 14.09% | 1.62% | 0.74% | 10.8% | 0.34% | 5.99% | 6.35% | 6.01% |
| 2025/10/06 | 19.74% | 0.63% | 10.29% | 10.05% | 3.75% | 7.06% | 6.9% | 11.44% | 0.01% | 10.19% |
| 2025/10/07 | 9.44% | 5.11% | 4.59% | 3.68% | 1.62% | 13.6% | 1.61% | 18.28% | 0.26% | 3.86% |
| 2025/10/08 | 6.48% | 7.16% | 3.79% | 3.33% | 8.67% | 7.09% | 1.95% | 1.83% | 18.86% | 6.07% |
| 2025/10/09 | 9.49% | 17.4% | 6.53% | 5.48% | 1.18% | 10.15% | 1.35% | 0.85% | 15.63% | 11.28% |
| 2025/10/10 | 2.53% | 15.26% | 0.77% | 2.39% | 2.21% | 9.35% | 5.22% | 4.2% | 19.41% | 3.1% |
| 2025/10/11 | 17.06% | 6.24% | 7.5% | 4.18% | 13.14% | 9.66% | 0.24% | 0.15% | 9.95% | 3.85% |
| 2025/10/12 | 10.24% | 6.17% | 10% | 2.24% | 3.37% | 7.18% | 2.69% | 0.13% | 11.01% | 5.62% |
| 2025/10/13 | 2.67% | 6.88% | 0.3% | 3.16% | 8.3% | 16.43% | 12.37% | 2.07% | 17.56% | 0.02% |
| 2025/10/14 | 0% | 5.4% | 13.06% | 13.23% | 0.91% | 16.82% | 8.94% | 0.27% | 23.94% | 0% |
| 2025/10/15 | 0% | 11.95% | 6.77% | 3.79% | 0.25% | 14.44% | 0.29% | 21.43% | 27.5% | 0% |
| 2025/10/16 | 0% | 23.23% | 3.22% | 0.36% | 2.92% | 11.48% | 7.18% | 1.15% | 38.45% | 0% |
| 2025/10/17 | 0% | 5.48% | 15.25% | 18.2% | 2.77% | 3.48% | 1.36% | 2.52% | 0.04% | 0% |
| 2025/10/18 | 0% | 2.05% | 29% | 21.45% | 1.17% | 0.89% | 4.64% | 0.03% | 0.03% | 0% |
| 2025/10/19 | 0% | 9.24% | 16.83% | 17.32% | 0.87% | 0.47% | 7.81% | 0.4% | 7.68% | 0% |
| 2025/10/20 | 18.09% | 3.77% | 3.65% | 5.79% | 2.83% | 5.5% | 0.6% | 0.05% | 0.02% | 0% |
| 2025/10/21 | 18.93% | 7.49% | 9.28% | 8.82% | 0.69% | 9.73% | 0.84% | 2.25% | 0.32% | 0% |
| 2025/10/22 | 10.78% | 0.97% | 22.34% | 13.49% | 1.94% | 1.29% | 0.54% | 0.72% | 0% | 0% |
| 2025/10/23 | 21.38% | 2.41% | 1.51% | 2.28% | 7.43% | 0.71% | 1.48% | 2.02% | 15.33% | 0% |
| 2025/10/24 | 19.32% | 0.03% | 11.3% | 11.94% | 13.77% | 0.28% | 6.62% | 0.48% | 0% | 0% |
| 2025/10/25 | 19.29% | 5.76% | 15.69% | 5.78% | 5.1% | 8.49% | 0.01% | 0% | 5.9% | 0% |
| 2025/10/26 | 20.3% | 9.17% | 14.49% | 15.7% | 9.27% | 3.39% | 3.34% | 0.15% | 9.5% | 0% |
| 2025/10/27 | 41.78% | 2.77% | 11.91% | 17.56% | 1.63% | 1.69% | 0.02% | 0% | 0% | 0% |
| 2025/10/28 | 36.21% | 2.08% | 13.57% | 14.49% | 1.84% | 0.58% | 0.02% | 0.22% | 0% | 0% |
| 2025/10/29 | 33.44% | 2.41% | 12.11% | 17.8% | 2.63% | 2.46% | 0.03% | 0.55% | 1.94% | 0% |
| 2025/10/30 | 25.53% | 2.34% | 18.47% | 31.41% | 0.89% | 0.42% | 0.01% | 0.25% | 0.03% | 0% |
| 2025/10/31 | 27.1% | 19.91% | 8.64% | 4.54% | 1.47% | 1.17% | 0.01% | 0% | 0% | 0% |
Copyright © Adthena. All rights reserved.
Kongcasino.com surged late October, peaking at 41.78% on the 27th. Meanwhile, happytiger.co.uk ended strong at 19.91% on the 31st.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/10/01 | 33 |
| 2025/10/02 | 31 |
| 2025/10/03 | 32 |
| 2025/10/04 | 33 |
| 2025/10/05 | 37 |
| 2025/10/06 | 42 |
| 2025/10/07 | 51 |
| 2025/10/08 | 50 |
| 2025/10/09 | 47 |
| 2025/10/10 | 52 |
| 2025/10/11 | 47 |
| 2025/10/12 | 56 |
| 2025/10/13 | 53 |
| 2025/10/14 | 47 |
| 2025/10/15 | 41 |
| 2025/10/16 | 49 |
| 2025/10/17 | 52 |
| 2025/10/18 | 41 |
| 2025/10/19 | 40 |
| 2025/10/20 | 44 |
| 2025/10/21 | 38 |
| 2025/10/22 | 28 |
| 2025/10/23 | 41 |
| 2025/10/24 | 34 |
| 2025/10/25 | 42 |
| 2025/10/26 | 37 |
| 2025/10/27 | 37 |
| 2025/10/28 | 35 |
| 2025/10/29 | 38 |
| 2025/10/30 | 39 |
| 2025/10/31 | 32 |
Copyright © Adthena. All rights reserved.
October began with 33 advertisers, peaking at 56 mid-month. A decline followed, ending with 32.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Kongcasino.com surged with a 13.43% click share increase, while tombola.co.uk plummeted by 14.71%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | kongcasino.com | happytiger.co.uk | mrluck.com | clovercasino.com | 888ladies.com | bingo-offer.com | heartbingo.co.uk | meccabingo.com | ivycasino.com | tombola.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 13.24% | 10.13% | 6.96% | 1.23% | 0.25% | 21.94% | 24.12% | 0% | 1.22% | 0% |
| 2025/10/02 | 5.97% | 6% | 51.18% | 8.79% | 0.86% | 2.93% | 1.06% | 0% | 6.4% | 0% |
| 2025/10/03 | 4.16% | 6.8% | 7.67% | 5.69% | 10.46% | 4.72% | 4.2% | 4.16% | 7.31% | 15.56% |
| 2025/10/04 | 22.25% | 14.85% | 0.07% | 0.14% | 9.33% | 7.05% | 5.35% | 0.75% | 0% | 24.31% |
| 2025/10/05 | 22.7% | 1.32% | 15.09% | 0.96% | 0.71% | 10.24% | 0.39% | 6.5% | 6.4% | 7.43% |
| 2025/10/06 | 15.39% | 0.42% | 8.56% | 8.28% | 11.65% | 6.12% | 11.59% | 11.86% | 8.6% | 0% |
| 2025/10/07 | 10.83% | 4.47% | 4.41% | 4.06% | 2.77% | 14.64% | 2.19% | 20.94% | 4% | 0.25% |
| 2025/10/08 | 6.91% | 5.48% | 4.33% | 5.29% | 9.74% | 7.97% | 2.56% | 2.41% | 6.88% | 20.31% |
| 2025/10/09 | 11.56% | 11.37% | 7.88% | 5.5% | 1.33% | 10.47% | 1.23% | 0.97% | 12.18% | 15.84% |
| 2025/10/10 | 2.82% | 15.76% | 0.41% | 2.7% | 2.75% | 11.25% | 5.51% | 5.68% | 3.31% | 20.57% |
| 2025/10/11 | 19.97% | 4.21% | 8.94% | 4.48% | 14.6% | 9.24% | 0.38% | 0.02% | 3.87% | 10.13% |
| 2025/10/12 | 11.61% | 6.45% | 11.64% | 2.62% | 3.33% | 6.46% | 3.2% | 0.17% | 6.65% | 11.46% |
| 2025/10/13 | 2.85% | 6.74% | 0.32% | 2.95% | 9.1% | 15.77% | 12.3% | 1.7% | 0.04% | 16.26% |
| 2025/10/14 | 0% | 6.02% | 13.01% | 12.97% | 1.14% | 17.08% | 8.62% | 0.31% | 0% | 20.76% |
| 2025/10/15 | 0% | 8.81% | 7.83% | 4.23% | 0.43% | 18.06% | 0.39% | 15.18% | 0% | 30.19% |
| 2025/10/16 | 0% | 23.93% | 3.49% | 0.35% | 3.17% | 11.47% | 7.14% | 0.7% | 0% | 38.24% |
| 2025/10/17 | 0% | 5.09% | 15.61% | 17.67% | 3.38% | 2.8% | 1.52% | 1.26% | 0% | 0% |
| 2025/10/18 | 0% | 1.73% | 32.45% | 23.6% | 1.45% | 0.67% | 0.62% | 0% | 0% | 0% |
| 2025/10/19 | 0% | 10.37% | 18.02% | 19.09% | 1.06% | 0.62% | 8.63% | 0.59% | 0% | 7.97% |
| 2025/10/20 | 22.65% | 3.68% | 4.35% | 6.5% | 3.54% | 2.55% | 0.89% | 0.01% | 0% | 0% |
| 2025/10/21 | 19.18% | 9.86% | 8.47% | 8.74% | 0.72% | 8.72% | 0.83% | 5.08% | 0% | 0.26% |
| 2025/10/22 | 11.8% | 1.15% | 21.31% | 13.72% | 2.14% | 1.6% | 0.58% | 0.86% | 0% | 0% |
| 2025/10/23 | 22.89% | 0.56% | 1.81% | 2.56% | 8.41% | 0.88% | 0.43% | 0.1% | 0% | 15.77% |
| 2025/10/24 | 24.4% | 0.01% | 14.14% | 15.03% | 7.6% | 0.41% | 6% | 0.67% | 0% | 0% |
| 2025/10/25 | 18.76% | 5.7% | 14.51% | 5.93% | 5.28% | 8.9% | 0% | 0% | 0% | 6.5% |
| 2025/10/26 | 19.62% | 9.45% | 13.47% | 14.83% | 9.53% | 3.77% | 3.23% | 0.18% | 0% | 10.71% |
| 2025/10/27 | 44.29% | 3.23% | 11.96% | 18.97% | 1.68% | 1.92% | 0% | 0% | 0% | 0% |
| 2025/10/28 | 36.28% | 2.22% | 13.05% | 15.91% | 1.84% | 0.55% | 0% | 0.26% | 0% | 0% |
| 2025/10/29 | 33.52% | 2.65% | 12.04% | 18.85% | 2.75% | 2.9% | 0% | 0.53% | 0% | 0.32% |
| 2025/10/30 | 25.01% | 2.78% | 17.77% | 30.96% | 0.95% | 0.46% | 0% | 0.24% | 0% | 0.02% |
| 2025/10/31 | 27.05% | 19.66% | 8.68% | 4.91% | 1.6% | 1.42% | 0% | 0% | 0% | 0% |
Copyright © Adthena. All rights reserved.
Kongcasino.com surged in late October, peaking at 44.29% on the 27th. Meanwhile, happytiger.co.uk ended strong at 19.66% on the 31st. Mrluck.com had a notable spike on the 2nd with 51.18%. Clovercasino.com saw a high of 30.96% on the 30th. 888ladies.com remained relatively stable, while bingo-offer.com fluctuated, ending at 1.42%. Meccabingo.com had minimal presence, and ivycasino.com showed consistent low activity. Tombola.co.uk had a significant presence mid-month, peaking at 38.24% on the 16th. Heartbingo.co.uk started strong but faded by month’s end.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
New Players Deposit £10 & Get £40 Bingo Bonus +100 Free Spins. 18+ T&Cs Apply. Play Safe. Sign...
Exclusive £5 Free, No Deposit Bonus for all New Players - Join the Fun! 18+ T&Cs Apply.
Play £10 Get 100 Free Spins on Double Bubble. New Customers Only. 18+ T&Cs Apply
Discover hundreds of online megaways games available to play at Kong. New players welcome. Sign up & play online at Kong 2025 Updated Site.
Mr Luck - Megaways Games — Hundreds of online games available to play at Mr Luck. Online hot slots at Mr Luck. New players welcome.
Copyright © Adthena. All rights reserved.
In the vibrant world of online bingo and gaming, 888ladies.com entices with a £40 bonus and 100 free spins, while Mecca Bingo offers a no-deposit £5 bonus. Heart Bingo lures players with 100 free spins on Double Bubble. Kong Casino and Mr Luck captivate with extensive megaways games, welcoming new players to their platforms.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Gambling & Gaming Bingo October 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Gambling & Gaming Bingo October 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Gambling & Gaming Bingo October 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Gambling & Gaming Bingo October 2025 Report aggregates data from across both device types and Google Shopping.
The UK Gambling & Gaming Bingo October 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.