Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Biotech / Medical Equipment category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
Frequency | Percentage |
---|---|
Frequency | 26.3937539565 |
73.6062460435 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
Frequency | Percentage |
---|---|
Frequency | 33 |
67 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
Domain | Share of clicks |
---|---|
intushealthcare.com | 5.94 |
invisalign.co.uk | 2.95 |
audiologicalscience.com | 2.61 |
cpap.co.uk | 2.56 |
smilewhite.co.uk | 2.52 |
steezia.co.uk | 2.52 |
yorktest.com | 2.25 |
checkmybodyhealth.com | 2.09 |
cpapspecials.com | 2.08 |
medela.co.uk | 1.84 |
others | 72.64 |
Copyright © Adthena. All rights reserved.
Intushealthcare.com leads with a 5.94% click share, while ‘others’ dominate at 72.64%, overshadowing individual advertisers.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
Date | smilewhite.co.uk | intushealthcare.com | cpapspecials.com | checkmybodyhealth.com | cpap.co.uk | yorktest.com | steezia.co.uk | audiologicalscience.com | sensu.co.uk | invisalign.co.uk |
---|---|---|---|---|---|---|---|---|---|---|
2025/09/01 | 11.32% | 4.9% | 1.16% | 2.27% | 1.62% | 2.52% | 2.1% | 1.08% | 4.79% | 10.95% |
2025/09/02 | 9.69% | 8.13% | 1.22% | 1.64% | 2.07% | 2.29% | 1.65% | 1.73% | 1.43% | 11.25% |
2025/09/03 | 9.44% | 4.18% | 0.89% | 2.71% | 1.26% | 3.56% | 2.3% | 1.8% | 4.02% | 8.96% |
2025/09/04 | 8.68% | 7.21% | 0.92% | 2.54% | 1.59% | 2.78% | 2.41% | 2.53% | 1.03% | 8.02% |
2025/09/05 | 8.55% | 7.51% | 1.26% | 1.75% | 1.54% | 2.56% | 1.65% | 2.72% | 3.57% | 6.12% |
2025/09/06 | 8.54% | 8.68% | 1.19% | 1.44% | 2.32% | 1.52% | 2.66% | 2.39% | 2.95% | 7.51% |
2025/09/07 | 9.35% | 8.13% | 1.35% | 1.65% | 1.03% | 1.67% | 2.1% | 2.88% | 2.74% | 8.78% |
2025/09/08 | 9.11% | 7.13% | 2% | 1.11% | 2.25% | 1.34% | 1.52% | 1.17% | 3.64% | 8.44% |
2025/09/09 | 9.06% | 6.18% | 1.54% | 1.24% | 1.01% | 1.28% | 1.89% | 1.02% | 2.89% | 8.47% |
2025/09/10 | 9.89% | 3.27% | 1.45% | 2.48% | 1.1% | 2.16% | 2.03% | 1.82% | 1.25% | 8.5% |
2025/09/11 | 7.51% | 6.62% | 1.61% | 2.53% | 1.37% | 2.24% | 1.65% | 1.34% | 2.39% | 8.47% |
2025/09/12 | 8.02% | 4.93% | 1.84% | 1.56% | 3.91% | 1.15% | 1.79% | 2.72% | 2.85% | 7.84% |
2025/09/13 | 9.85% | 3.33% | 1.21% | 1.21% | 1.31% | 1.21% | 0.93% | 0.82% | 4.52% | 5.66% |
2025/09/14 | 9.29% | 6.12% | 1.19% | 2.05% | 4.64% | 1.98% | 1.6% | 1.09% | 6.16% | 6.55% |
2025/09/15 | 9.73% | 5.9% | 1.04% | 1.64% | 2.38% | 1.61% | 1.31% | 0.42% | 0.02% | 9.43% |
2025/09/16 | 9.83% | 5.07% | 1.26% | 2.25% | 1.95% | 2.05% | 1.95% | 1.08% | 3.42% | 7.4% |
2025/09/17 | 8.11% | 6.52% | 1.2% | 1.78% | 3.46% | 1.55% | 0.87% | 1.49% | 4.09% | 11.5% |
2025/09/18 | 10.57% | 3.42% | 1.08% | 2.31% | 1.4% | 1.92% | 1.21% | 1.2% | 7.43% | 5.7% |
2025/09/19 | 7.67% | 4.74% | 1.69% | 1.88% | 1.59% | 1.56% | 1.89% | 1.29% | 0.8% | 8.64% |
2025/09/20 | 8.17% | 6.81% | 1.75% | 2.11% | 1.9% | 2.01% | 2.89% | 1.26% | 3.5% | 6.92% |
2025/09/21 | 7.95% | 8.18% | 2.3% | 1.76% | 4.34% | 1.79% | 1.22% | 2.42% | 3.19% | 4.66% |
2025/09/22 | 6.18% | 6.29% | 2.59% | 2.63% | 3.78% | 2.64% | 1.61% | 1.78% | 5.18% | 2.19% |
2025/09/23 | 8.53% | 6.05% | 1.29% | 1.65% | 3.02% | 1.64% | 2.18% | 2.53% | 5.72% | 1.02% |
2025/09/24 | 5.7% | 4.65% | 2.92% | 1.87% | 2.11% | 2.43% | 2.56% | 2.07% | 3.43% | 2.87% |
2025/09/25 | 4.8% | 4.27% | 3.92% | 2.04% | 2.54% | 2.42% | 2.54% | 3.51% | 2.02% | 1.81% |
2025/09/26 | 5.54% | 4.53% | 2.35% | 2.42% | 2.27% | 2.41% | 2.84% | 3.02% | 0.64% | 2.71% |
2025/09/27 | 6.97% | 7.43% | 3.21% | 2.62% | 2.04% | 2.65% | 2.31% | 2.52% | 2.29% | 2.47% |
2025/09/28 | 6.16% | 5.13% | 3.41% | 2.21% | 3.5% | 2.12% | 2.23% | 2.47% | 1.45% | 3.67% |
2025/09/29 | 5.35% | 5.28% | 3.18% | 3.04% | 3.82% | 2.59% | 2.1% | 2.04% | 3.25% | 1.42% |
2025/09/30 | 5.82% | 3.57% | 3.41% | 3.09% | 2.99% | 2.68% | 2.45% | 2.08% | 1.07% | 0% |
Copyright © Adthena. All rights reserved.
In September 2025, Smilewhite.co.uk’s PPC spend share began at 11.32%, declining to 5.82% by month’s end. Meanwhile, Intushealthcare.com fluctuated, peaking at 8.68% and closing at 3.57%. Cpapspecials.com saw a steady rise, ending at 3.41%. Checkmybodyhealth.com and Cpap.co.uk showed varied trends, finishing at 3.09% and 2.99%, respectively. Yorktest.com and Steezia.co.uk maintained moderate shares, closing at 2.68% and 2.45%. Audiologicalscience.com and Invisalign.co.uk experienced fluctuations, ending at 2.08% and 1.42%. Sensu.co.uk’s share varied, concluding at 1.07%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
Date | Competitor Count |
---|---|
2025/09/01 | 346 |
2025/09/02 | 360 |
2025/09/03 | 376 |
2025/09/04 | 392 |
2025/09/05 | 386 |
2025/09/06 | 369 |
2025/09/07 | 321 |
2025/09/08 | 343 |
2025/09/09 | 366 |
2025/09/10 | 339 |
2025/09/11 | 332 |
2025/09/12 | 348 |
2025/09/13 | 316 |
2025/09/14 | 291 |
2025/09/15 | 354 |
2025/09/16 | 356 |
2025/09/17 | 327 |
2025/09/18 | 331 |
2025/09/19 | 346 |
2025/09/20 | 342 |
2025/09/21 | 348 |
2025/09/22 | 366 |
2025/09/23 | 328 |
2025/09/24 | 372 |
2025/09/25 | 400 |
2025/09/26 | 376 |
2025/09/27 | 354 |
2025/09/28 | 362 |
2025/09/29 | 375 |
2025/09/30 | 371 |
Copyright © Adthena. All rights reserved.
September saw a dynamic shift in distinct advertisers, peaking at 400 on the 25th. The month concluded with a slight dip to 371, reflecting a vibrant advertising landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Invisalign.co.uk saw a -2.02% drop, while cpapspecials.com gained 1.31%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
Date | intushealthcare.com | cpapspecials.com | medisave.co.uk | cpap.co.uk | steezia.co.uk | checkmybodyhealth.com | yorktest.com | audiologicalscience.com | smilewhite.co.uk | hollandandbarrett.com |
---|---|---|---|---|---|---|---|---|---|---|
2025/09/01 | 5.6% | 1.29% | 1.64% | 1.4% | 3.41% | 2.26% | 2.48% | 1.67% | 4.18% | 2.03% |
2025/09/02 | 9.32% | 1.4% | 1.57% | 1.89% | 2.46% | 1.44% | 1.98% | 2.26% | 3.57% | 2.09% |
2025/09/03 | 4.84% | 1.13% | 1.89% | 1.24% | 3.23% | 2.34% | 3.1% | 2.78% | 3.13% | 1.5% |
2025/09/04 | 7.96% | 0.93% | 1.7% | 1.39% | 3.29% | 2.22% | 2.43% | 3.45% | 2.9% | 1.93% |
2025/09/05 | 8.39% | 1.39% | 1.35% | 1.38% | 2.42% | 1.54% | 2.21% | 3.88% | 3.02% | 2.4% |
2025/09/06 | 9.61% | 1.29% | 1.03% | 2.02% | 3.84% | 1.25% | 1.36% | 3.59% | 3.06% | 2.2% |
2025/09/07 | 9.7% | 1.56% | 1.08% | 0.78% | 3.31% | 1.6% | 1.52% | 3.93% | 3.33% | 1.94% |
2025/09/08 | 8.65% | 2.38% | 1.55% | 2.28% | 2.07% | 1.12% | 1.37% | 1.68% | 3.62% | 2.04% |
2025/09/09 | 6.96% | 1.53% | 1.28% | 1.03% | 2.82% | 1.21% | 1.19% | 1.44% | 3.64% | 2.12% |
2025/09/10 | 3.71% | 1.62% | 1.51% | 0.8% | 2.83% | 2.46% | 2.03% | 2.67% | 4.15% | 2.62% |
2025/09/11 | 7.42% | 1.77% | 1.47% | 1.1% | 2.29% | 2.41% | 2.04% | 1.79% | 3.2% | 1.68% |
2025/09/12 | 6.15% | 2.01% | 1.59% | 3.63% | 2.32% | 1.55% | 1.11% | 3.64% | 3.42% | 2.64% |
2025/09/13 | 3.85% | 1.36% | 3.9% | 1.25% | 1.23% | 1.18% | 1.07% | 0.99% | 4.16% | 2.16% |
2025/09/14 | 6.62% | 1.41% | 0.74% | 5.08% | 2.37% | 2.24% | 2.18% | 1.55% | 4.2% | 1.38% |
2025/09/15 | 6.81% | 1.16% | 2.95% | 1.97% | 1.9% | 1.63% | 1.59% | 0.6% | 3.76% | 2.2% |
2025/09/16 | 6.27% | 1.51% | 1.14% | 1.95% | 2.68% | 2.2% | 1.89% | 1.46% | 3.99% | 1.7% |
2025/09/17 | 6.71% | 1.18% | 1.16% | 2.98% | 1.25% | 1.76% | 1.53% | 1.99% | 3.89% | 1.65% |
2025/09/18 | 3.72% | 1.21% | 0.88% | 1.28% | 1.67% | 2.33% | 1.89% | 1.65% | 4.58% | 1.96% |
2025/09/19 | 4.6% | 1.74% | 1.19% | 1.67% | 2.6% | 1.76% | 1.35% | 1.76% | 3.13% | 1.02% |
2025/09/20 | 7.01% | 1.86% | 1.4% | 1.88% | 3.98% | 1.97% | 1.85% | 1.52% | 3.09% | 1.71% |
2025/09/21 | 8.67% | 2.44% | 0.86% | 4.59% | 1.67% | 1.7% | 1.65% | 3.16% | 3.11% | 2.09% |
2025/09/22 | 6.41% | 2.62% | 1.37% | 3.79% | 2.06% | 2.63% | 2.62% | 2.29% | 2.37% | 1.91% |
2025/09/23 | 6.26% | 1.34% | 2.07% | 2.77% | 2.78% | 1.65% | 1.62% | 2.9% | 3.28% | 1.87% |
2025/09/24 | 4.84% | 3.05% | 2.45% | 2.22% | 3.25% | 1.88% | 2.36% | 2.5% | 2.17% | 1.78% |
2025/09/25 | 4.09% | 3.69% | 3.2% | 2.51% | 2.8% | 2% | 2.38% | 3.97% | 1.76% | 1.58% |
2025/09/26 | 4.35% | 2.28% | 3.69% | 2.32% | 3.23% | 2.4% | 2.44% | 3.3% | 2.06% | 2.15% |
2025/09/27 | 7.68% | 3.39% | 1.02% | 1.96% | 3.05% | 2.67% | 2.67% | 2.92% | 2.84% | 2.04% |
2025/09/28 | 5.18% | 3.57% | 1.31% | 3.48% | 2.59% | 2.17% | 2.09% | 2.74% | 2.56% | 1.69% |
2025/09/29 | 5.52% | 3.27% | 1.58% | 3.96% | 2.39% | 3.02% | 2.61% | 2.22% | 2.21% | 2.21% |
2025/09/30 | 3.68% | 3.54% | 3.25% | 3.03% | 2.96% | 2.84% | 2.52% | 2.33% | 2.23% | 0.93% |
Copyright © Adthena. All rights reserved.
In September 2025, intushealthcare.com saw fluctuating impressions, peaking at 9.70% on the 7th. Meanwhile, cpapspecials.com steadily increased, ending at 3.54%. Medisave.co.uk and cpap.co.uk showed varied trends, while smilewhite.co.uk’s impressions declined. Overall, diverse patterns emerged across domains.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Pain-Free Treatment By Top London Doctors. Book Your Appointment Today!
We Tested And Compared Home TENS & EMS Machines Selling Under £100 In The UK. Compare And Find The Best TENS Machines In The UK Under £100 (2025) Established In 2004. Submit A Message. Subscribe To News.
Start Your Invisalign® Journey With Scan To See Your Potential New Smile. Book A Consult
Reviews, Investigations And Features By Our Award-Winning Writers. Join Which? Today.
Award-winning company — Discover Your Intolerances Today & Receive Free 1-on-1 Guidance from Our Nutrition Experts
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, top performers like Cosmedics, Health and Living, Invisalign, Which?, and YorkTest captivate audiences with compelling offers. From same-day skin tag removal to NHS-approved TENS machines, these ads emphasize convenience, expertise, and award-winning services, resonating with health-conscious consumers.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Healthcare & Medical Biotech / Medical Equipment September 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Healthcare & Medical Biotech / Medical Equipment September 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Healthcare & Medical Biotech / Medical Equipment September 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Healthcare & Medical Biotech / Medical Equipment September 2025 Report aggregates data from across both device types and Google Shopping.
The UK Healthcare & Medical Biotech / Medical Equipment September 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.