Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Amusement Parks, Arcades & Attractions category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 8.23905109489 |
| 91.7609489051 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 60 |
| 40 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| headout.com | 15.93 |
| londoneye.com | 13.09 |
| viator.com | 12.64 |
| tiqets.com | 7.05 |
| disneylandparis.com | 6.67 |
| legoland.co.uk | 4.29 |
| klook.com | 3.26 |
| lovetovisit.com | 2.6 |
| picniq.co.uk | 2.42 |
| attractiontickets.com | 2.42 |
| others | 29.63 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC for hospitality, “others” dominate with 29.63% click share. Headout.com leads individual advertisers at 15.93%, followed by Londoneye.com at 13.09%, and Viator.com at 12.64%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | headout.com | viator.com | londoneye.com | tiqets.com | disneylandparis.com | klook.com | lovetovisit.com | london-tickets.co.uk | attractiontickets.com | hellotickets.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 15.95% | 14.46% | 7.42% | 8.46% | 3.7% | 4.65% | 3.33% | 3.64% | 8.89% | 0.93% |
| 2026/02/02 | 17.06% | 15.24% | 10.92% | 6.73% | 4.63% | 1.36% | 2.72% | 3.85% | 9.33% | 0.87% |
| 2026/02/03 | 17.21% | 13.25% | 10.91% | 5.83% | 4.58% | 2.03% | 1.81% | 3.69% | 11.81% | 2.12% |
| 2026/02/04 | 16.74% | 11.87% | 9.98% | 6.24% | 5.74% | 2.38% | 2.36% | 2.66% | 8.83% | 4.21% |
| 2026/02/05 | 15.48% | 11.49% | 15.93% | 7.06% | 6.09% | 3.64% | 2.31% | 3.67% | 1.64% | 3.02% |
| 2026/02/06 | 17.69% | 14.9% | 7.57% | 8.18% | 4.61% | 4.72% | 3.23% | 3.38% | 1.35% | 5.46% |
| 2026/02/07 | 15.71% | 16.34% | 12.53% | 8.06% | 5.49% | 5.09% | 3.42% | 2.11% | 1.7% | 1.94% |
| 2026/02/08 | 17.61% | 14.8% | 12.04% | 9.01% | 4.21% | 4.41% | 3.08% | 1.46% | 2% | 4.17% |
| 2026/02/09 | 18.35% | 16.89% | 11.74% | 9.53% | 3.1% | 2.89% | 4.27% | 1.63% | 1.52% | 3.55% |
| 2026/02/10 | 16.57% | 14.28% | 12.04% | 8.82% | 6.29% | 4.14% | 2.91% | 3.16% | 1.58% | 3.65% |
| 2026/02/11 | 21.16% | 14.96% | 10.28% | 9.46% | 5.26% | 3.59% | 2.29% | 2.81% | 1.5% | 3.7% |
| 2026/02/12 | 21.15% | 17.88% | 7.28% | 8.64% | 4.21% | 3.52% | 2.48% | 3.3% | 1.91% | 2.62% |
| 2026/02/13 | 17.42% | 14.58% | 7.4% | 8.16% | 4.51% | 4.64% | 3.16% | 3.3% | 1.32% | 5.81% |
| 2026/02/14 | 15.58% | 16.12% | 12.36% | 7.95% | 5.41% | 5.36% | 3.37% | 2.08% | 1.68% | 1.92% |
| 2026/02/15 | 17.55% | 14.76% | 12.01% | 8.99% | 4.2% | 4.4% | 3.07% | 1.46% | 2% | 4.36% |
| 2026/02/16 | 18.31% | 16.85% | 11.71% | 9.51% | 3.09% | 2.89% | 4.26% | 1.62% | 1.51% | 3.72% |
| 2026/02/17 | 31.66% | 21.28% | 7.74% | 6.38% | 3.25% | 2.45% | 3.55% | 1.05% | 1.31% | 1.93% |
| 2026/02/18 | 21.65% | 18.06% | 10.31% | 8.71% | 6.21% | 3.47% | 2.73% | 2.99% | 1.57% | 2.56% |
| 2026/02/19 | 18.06% | 16.44% | 7.13% | 9.72% | 6.74% | 3.2% | 2.7% | 3.22% | 2.46% | 3.33% |
| 2026/02/20 | 22.71% | 15.2% | 9.87% | 8.62% | 5.77% | 2.25% | 2.44% | 4.25% | 1.89% | 2.06% |
| 2026/02/21 | 23.98% | 17.01% | 8.05% | 9.69% | 4.13% | 1.83% | 3.83% | 3.09% | 1.29% | 1.68% |
| 2026/02/22 | 21.37% | 14.91% | 8.87% | 8.22% | 4.88% | 3.25% | 3.43% | 2.66% | 1.6% | 2.94% |
| 2026/02/23 | 23.67% | 12.85% | 7.87% | 9.96% | 6.53% | 3.55% | 3.63% | 1.27% | 1.88% | 1.67% |
| 2026/02/24 | 23.22% | 14.46% | 7.04% | 8.69% | 7.61% | 5.42% | 2.42% | 2.74% | 1.62% | 1.21% |
| 2026/02/25 | 21.34% | 17.52% | 7.66% | 6.81% | 4.56% | 4.18% | 2.51% | 3.52% | 1.94% | 1.54% |
| 2026/02/26 | 23.11% | 15.86% | 10.23% | 8.16% | 5.13% | 3.25% | 1.26% | 3.17% | 1.49% | 1.03% |
| 2026/02/27 | 23.05% | 14.31% | 13.12% | 8.8% | 3.65% | 3.77% | 1.96% | 2.03% | 1.57% | 0.98% |
| 2026/02/28 | 25.69% | 16.55% | 11.58% | 7.79% | 4.51% | 3.94% | 1.97% | 1.79% | 1.76% | 1.69% |
Copyright © Adthena. All rights reserved.
In February 2026, Headout.com led with a peak spend share of 31.66% on the 17th. Viator.com followed, peaking at 21.28% on the same day. Londoneye.com and Tiqets.com showed consistent fluctuations, while Disneylandparis.com and Klook.com had moderate shares. Lovetovisit.com, London-tickets.co.uk, and Attractiontickets.com maintained lower shares. Hellotickets.com had the least, ending at 1.69%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 145 |
| 2026/02/02 | 162 |
| 2026/02/03 | 163 |
| 2026/02/04 | 176 |
| 2026/02/05 | 165 |
| 2026/02/06 | 167 |
| 2026/02/07 | 160 |
| 2026/02/08 | 153 |
| 2026/02/09 | 159 |
| 2026/02/10 | 171 |
| 2026/02/11 | 162 |
| 2026/02/12 | 166 |
| 2026/02/13 | 167 |
| 2026/02/14 | 160 |
| 2026/02/15 | 153 |
| 2026/02/16 | 159 |
| 2026/02/17 | 137 |
| 2026/02/18 | 150 |
| 2026/02/19 | 156 |
| 2026/02/20 | 150 |
| 2026/02/21 | 142 |
| 2026/02/22 | 154 |
| 2026/02/23 | 159 |
| 2026/02/24 | 175 |
| 2026/02/25 | 161 |
| 2026/02/26 | 162 |
| 2026/02/27 | 141 |
| 2026/02/28 | 150 |
Copyright © Adthena. All rights reserved.
February saw a dynamic shift in advertisers, starting at 145 and peaking at 176 on the 4th. The month concluded with a stable 150, reflecting a balanced landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Headout.com surged with a 2.39% click share increase, while attractiontickets.com dropped by 1.9%. Gocity.com and Legoland.co.uk also saw positive gains, contrasting with declines for londoneye.com and hellotickets.com.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | headout.com | viator.com | tiqets.com | londoneye.com | klook.com | hellotickets.com | gocity.com | lovetovisit.com | london-tickets.co.uk | groupon.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 17.57% | 18.93% | 7.94% | 3.41% | 5.56% | 1.74% | 2.61% | 3.37% | 3.23% | 2.85% |
| 2026/02/02 | 16.58% | 19.02% | 7.07% | 5.66% | 2.98% | 1.65% | 2.81% | 3.92% | 3.68% | 3.07% |
| 2026/02/03 | 16.73% | 17.14% | 6.18% | 5.47% | 2.83% | 2.74% | 3.57% | 2.72% | 3.59% | 2.15% |
| 2026/02/04 | 17.64% | 17.01% | 6.18% | 4.41% | 3.42% | 5.48% | 2.24% | 2.14% | 2.83% | 2.8% |
| 2026/02/05 | 17.15% | 16.69% | 7.48% | 7.75% | 4.33% | 5.06% | 3.07% | 2.46% | 3.87% | 3.18% |
| 2026/02/06 | 18.4% | 19.23% | 7.9% | 3.9% | 5.06% | 6.61% | 4.03% | 3.46% | 3.09% | 2.29% |
| 2026/02/07 | 17.8% | 20.8% | 8.36% | 6.65% | 5.7% | 3.1% | 1.17% | 3.99% | 2.01% | 1.9% |
| 2026/02/08 | 18.65% | 19.21% | 8.85% | 6.43% | 7.02% | 4.86% | 3.16% | 3.24% | 1.4% | 3.01% |
| 2026/02/09 | 19.08% | 20.42% | 8.78% | 5.66% | 4.79% | 4.64% | 3.01% | 4.86% | 1.45% | 3.88% |
| 2026/02/10 | 17.32% | 20.3% | 8.88% | 6.4% | 6.34% | 4.74% | 2.75% | 2.76% | 3.57% | 2.01% |
| 2026/02/11 | 20.19% | 20.15% | 9.56% | 5.52% | 4.86% | 5.83% | 2.19% | 2.32% | 3.17% | 1.83% |
| 2026/02/12 | 20.37% | 24.02% | 8.97% | 3.53% | 4.01% | 3.41% | 2.07% | 2.61% | 3.15% | 2.8% |
| 2026/02/13 | 18.4% | 19.23% | 7.9% | 3.9% | 5.06% | 6.61% | 4.03% | 3.46% | 3.09% | 2.29% |
| 2026/02/14 | 17.8% | 20.8% | 8.36% | 6.65% | 5.7% | 3.1% | 1.17% | 3.99% | 2.01% | 1.9% |
| 2026/02/15 | 18.65% | 19.21% | 8.85% | 6.43% | 7.02% | 4.86% | 3.16% | 3.24% | 1.4% | 3.01% |
| 2026/02/16 | 19.08% | 20.42% | 8.78% | 5.66% | 4.79% | 4.64% | 3.01% | 4.86% | 1.45% | 3.88% |
| 2026/02/17 | 27.9% | 26.62% | 7.07% | 3.47% | 3.38% | 2.72% | 2.4% | 3.76% | 1.23% | 0.89% |
| 2026/02/18 | 21.4% | 23.15% | 8.8% | 4.96% | 4.63% | 3.74% | 1.56% | 2.84% | 3.26% | 1.69% |
| 2026/02/19 | 18.35% | 20.9% | 9.44% | 3.15% | 3.97% | 3.92% | 1.64% | 3.9% | 3.26% | 2.92% |
| 2026/02/20 | 22.4% | 20.38% | 8.52% | 4.43% | 2.75% | 3.01% | 2.09% | 3.57% | 4.78% | 2.72% |
| 2026/02/21 | 25.96% | 21.7% | 9.46% | 3.54% | 2.21% | 2.2% | 3.36% | 4.1% | 3.4% | 2.02% |
| 2026/02/22 | 23.39% | 19.41% | 8.06% | 4.49% | 3.65% | 4.22% | 3.11% | 3.87% | 2.96% | 2.01% |
| 2026/02/23 | 25.11% | 16.31% | 10.7% | 3.49% | 3.73% | 2.48% | 3.22% | 3.81% | 1.5% | 1.26% |
| 2026/02/24 | 23.79% | 18.22% | 8.86% | 3.59% | 6.71% | 1.52% | 2.95% | 2.65% | 2.92% | 1.44% |
| 2026/02/25 | 22.63% | 22.4% | 7.21% | 3.61% | 4.89% | 1.69% | 3.55% | 2.65% | 3.39% | 0.48% |
| 2026/02/26 | 23.58% | 20.04% | 8.93% | 4.77% | 3.63% | 1.33% | 3.74% | 1.93% | 3.55% | 2.47% |
| 2026/02/27 | 25.29% | 19.65% | 8.85% | 6.57% | 4.17% | 1.32% | 4.23% | 2.54% | 2.32% | 2.77% |
| 2026/02/28 | 27.51% | 22.7% | 7.96% | 6.3% | 4.61% | 2.48% | 2.25% | 2.03% | 1.9% | 0.7% |
Copyright © Adthena. All rights reserved.
Headout.com led February with a strong finish at 27.51%. Viator.com followed closely, peaking mid-month at 26.62%. Tiqets.com maintained steady growth, ending at 7.96%. Londoneye.com and Klook.com showed fluctuations, while Hellotickets.com and Gocity.com had modest shares. Lovetovisit.com, London-tickets.co.uk, and Groupon.co.uk trailed behind.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Special Offer! 10 Free Photo Prints With Every Booking. Gate-Ready Tickets, Jump The Queue. Find A Lower Price & We'll Match It. Plus Exclusive Special Offers.
Enjoy a Magical Holiday to Disneyland Paris - Includes Hotel, Tickets & Transport! Book Your...
Book fast-track entry tickets to the London Eye, Europe's tallest observation wheel
Book tickets to the London Eye — Book your tickets now and see London from the sky on the official London Eye website. Book...
Book Your Tickets Online — Enjoy a bird's eye view of London's stunning skyline with constantly shifting perspectives. Immerse yourself in a 4D experience that delves into the history & significance of London. Save time & money. Book Online Today. Easy Purchase Process.
Copyright © Adthena. All rights reserved.
In the competitive world of amusement park ticket sales, two giants emerge: Disneyland Paris and the London Eye. Attractiontickets.com entices with exclusive offers and price matching, while disneyholidays.co.uk promises a magical, all-inclusive experience. Meanwhile, the London Eye’s trio of ads focuses on fast-track entry, breathtaking views, and immersive experiences, each offering unique perspectives of London’s iconic skyline.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Hospitality Amusement Parks, Arcades & Attractions February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Hospitality Amusement Parks, Arcades & Attractions February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Hospitality Amusement Parks, Arcades & Attractions February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Hospitality Amusement Parks, Arcades & Attractions February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Hospitality Amusement Parks, Arcades & Attractions February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.