Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Amusement Parks, Arcades & Attractions category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 17.8028045574 |
| 82.1971954426 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 53 |
| 47 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| universalorlando.com | 21.74 |
| go.com | 17.41 |
| universalstudioshollywood.com | 13.07 |
| seaworld.com | 7.53 |
| groupon.com | 4.49 |
| viator.com | 4.14 |
| skyzone.com | 3.51 |
| buschgardens.com | 2.63 |
| greatwolf.com | 2.37 |
| mtolympuspark.com | 1.4 |
| others | 21.71 |
Copyright © Adthena. All rights reserved.
Universal Orlando leads with 21.74% click share, closely followed by ‘others’ at 21.71%. Go.com captures 17.41%, while Universal Studios Hollywood holds 13.07%. SeaWorld, Groupon, and Viator trail behind.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | go.com | universalorlando.com | universalstudioshollywood.com | seaworld.com | groupon.com | greatwolf.com | viator.com | skyzone.com | buschgardens.com | mtolympuspark.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 17.43% | 23.68% | 12.73% | 7.71% | 5% | 1.88% | 1.14% | 5.78% | 2.31% | 1.1% |
| 2025/10/02 | 16.99% | 25.89% | 13.08% | 7.62% | 2.97% | 1.62% | 2.07% | 4.38% | 3.36% | 0.86% |
| 2025/10/03 | 13.76% | 30.29% | 9.18% | 8.2% | 4.31% | 1.76% | 1.74% | 4.69% | 2.78% | 1.16% |
| 2025/10/04 | 16.97% | 32.08% | 9.42% | 6.71% | 5.03% | 1.6% | 1.63% | 4.24% | 2.43% | 0.89% |
| 2025/10/05 | 19.04% | 24.65% | 10.83% | 7.24% | 3.27% | 2.43% | 2.34% | 5.89% | 2.97% | 1.87% |
| 2025/10/06 | 13.73% | 24.72% | 13.01% | 7.45% | 6.46% | 3% | 2.95% | 4.54% | 3.34% | 1.29% |
| 2025/10/07 | 15.41% | 29.44% | 12.1% | 7.66% | 3.4% | 2.15% | 2.41% | 3.04% | 2.37% | 1.7% |
| 2025/10/08 | 14.33% | 22.45% | 13.2% | 8.14% | 5.7% | 1.42% | 2.48% | 7.2% | 3.27% | 0.93% |
| 2025/10/09 | 14.27% | 21.71% | 17.36% | 7.28% | 3.43% | 2.63% | 2.06% | 5.04% | 2.57% | 1.45% |
| 2025/10/10 | 14.9% | 25.49% | 11.46% | 8.54% | 5.04% | 2.93% | 3.55% | 4.29% | 2.16% | 2.45% |
| 2025/10/11 | 15.6% | 22.24% | 17.2% | 7.58% | 3.87% | 3.26% | 2.22% | 1.68% | 3.47% | 1.15% |
| 2025/10/12 | 16.06% | 23.6% | 14.77% | 8.07% | 3.54% | 3.74% | 2.82% | 2.11% | 2.78% | 2.16% |
| 2025/10/13 | 16.3% | 21.18% | 13.61% | 8.83% | 3.9% | 3.18% | 2.24% | 1.64% | 2.62% | 2.2% |
| 2025/10/14 | 17.89% | 21.11% | 15.68% | 8.45% | 3.4% | 3.3% | 1.64% | 1.17% | 2.77% | 1.71% |
| 2025/10/15 | 17.94% | 24.73% | 15.4% | 6.73% | 3.8% | 3.15% | 2.02% | 1.38% | 3% | 2.22% |
| 2025/10/16 | 15.76% | 23.35% | 14.6% | 7.25% | 3.78% | 3.08% | 2.09% | 2.51% | 2.62% | 1.36% |
| 2025/10/17 | 20.62% | 23.58% | 12.49% | 7.16% | 4.59% | 2.7% | 1.7% | 2.8% | 3.64% | 1.27% |
| 2025/10/18 | 17.36% | 24.24% | 17.72% | 6.96% | 2.79% | 2.48% | 2.63% | 1.28% | 2.65% | 1.19% |
| 2025/10/19 | 19.88% | 21.38% | 16.18% | 6.48% | 4.27% | 2.73% | 2.74% | 5.02% | 2.39% | 1.13% |
| 2025/10/20 | 20.67% | 21.92% | 15.98% | 6.47% | 2.82% | 2.34% | 3.09% | 2.04% | 3.16% | 1.48% |
| 2025/10/21 | 17.83% | 22.33% | 20.58% | 5.7% | 4.08% | 1.85% | 1.62% | 2.79% | 2.54% | 1.37% |
| 2025/10/22 | 17.69% | 25.92% | 14.52% | 6.35% | 2.92% | 0.89% | 1.66% | 3.89% | 3.45% | 1.19% |
| 2025/10/23 | 18.88% | 17.71% | 17.08% | 7.5% | 3.01% | 1.38% | 1.77% | 3.95% | 3.5% | 1.84% |
| 2025/10/24 | 18.84% | 22.18% | 17.29% | 6.54% | 4.72% | 1.07% | 1.8% | 3.43% | 3.12% | 0.87% |
| 2025/10/25 | 19.26% | 24.79% | 19.9% | 7.01% | 4.67% | 1.9% | 1.85% | 0.93% | 3.45% | 1.3% |
| 2025/10/26 | 17.36% | 21.72% | 20.23% | 7.19% | 5.2% | 1.68% | 1.87% | 3.31% | 2.7% | 1.66% |
| 2025/10/27 | 19.7% | 17.54% | 22.43% | 7.08% | 2.77% | 1.62% | 1.92% | 3.73% | 2.41% | 1.53% |
| 2025/10/28 | 18.72% | 24.93% | 18.17% | 6.47% | 3.97% | 1.61% | 1.48% | 0.01% | 2.56% | 1.28% |
| 2025/10/29 | 17.76% | 23.09% | 17.02% | 6.51% | 2.61% | 1.82% | 1.28% | 2.64% | 2.62% | 1.2% |
| 2025/10/30 | 18.65% | 21.79% | 14.68% | 7.37% | 5.59% | 1.64% | 1.5% | 5.11% | 2.09% | 0.97% |
| 2025/10/31 | 23.99% | 23.94% | 15.58% | 4.32% | 3.54% | 1.53% | 1.5% | 1.35% | 1.07% | 0.79% |
Copyright © Adthena. All rights reserved.
Universal Orlando led October’s PPC spend, peaking at 32.08% on October 4th. Go.com surged to 23.99% on October 31st, while SeaWorld’s share dipped to 4.32%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/10/01 | 193 |
| 2025/10/02 | 184 |
| 2025/10/03 | 185 |
| 2025/10/04 | 191 |
| 2025/10/05 | 184 |
| 2025/10/06 | 188 |
| 2025/10/07 | 187 |
| 2025/10/08 | 187 |
| 2025/10/09 | 195 |
| 2025/10/10 | 199 |
| 2025/10/11 | 196 |
| 2025/10/12 | 179 |
| 2025/10/13 | 181 |
| 2025/10/14 | 182 |
| 2025/10/15 | 192 |
| 2025/10/16 | 189 |
| 2025/10/17 | 197 |
| 2025/10/18 | 202 |
| 2025/10/19 | 203 |
| 2025/10/20 | 189 |
| 2025/10/21 | 195 |
| 2025/10/22 | 210 |
| 2025/10/23 | 210 |
| 2025/10/24 | 204 |
| 2025/10/25 | 209 |
| 2025/10/26 | 196 |
| 2025/10/27 | 185 |
| 2025/10/28 | 198 |
| 2025/10/29 | 218 |
| 2025/10/30 | 211 |
| 2025/10/31 | 211 |
Copyright © Adthena. All rights reserved.
October saw a dynamic shift in advertisers, starting at 193 and peaking at 218. The month concluded with a stable 211, reflecting a vibrant advertising landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Universal Orlando’s click share dropped by 2.55%, while go.com surged by 2.18%. Universal Studios Hollywood gained 1.3%, contrasting SeaWorld’s 1.16% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | go.com | universalorlando.com | universalstudioshollywood.com | seaworld.com | viator.com | groupon.com | greatwolf.com | skyzone.com | buschgardens.com | mtolympuspark.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 16.04% | 21.22% | 9.87% | 8.3% | 2.1% | 5.07% | 2.81% | 6.69% | 2.53% | 1.4% |
| 2025/10/02 | 15.32% | 23.12% | 10.4% | 8.07% | 3.83% | 3.1% | 2.3% | 4.89% | 3.95% | 0.99% |
| 2025/10/03 | 12.18% | 26.47% | 7.32% | 8.42% | 3.24% | 4.53% | 2.15% | 5.24% | 3.22% | 1.34% |
| 2025/10/04 | 15.07% | 28.89% | 7.5% | 6.97% | 3.31% | 5.46% | 2.06% | 4.78% | 2.37% | 1% |
| 2025/10/05 | 15.86% | 21.61% | 8.24% | 7.56% | 3.76% | 3.34% | 3.26% | 6.41% | 3.31% | 2.45% |
| 2025/10/06 | 12.6% | 21.21% | 10.58% | 7.65% | 4.4% | 6.86% | 4.23% | 4.95% | 3.51% | 1.58% |
| 2025/10/07 | 14.14% | 26.18% | 9.97% | 8.22% | 3.55% | 3.42% | 2.74% | 3.32% | 2.59% | 2.05% |
| 2025/10/08 | 12.39% | 20.38% | 11.39% | 8.69% | 3.5% | 6.05% | 1.63% | 7.48% | 3.43% | 1.01% |
| 2025/10/09 | 14.1% | 19.11% | 14.76% | 7.76% | 2.84% | 3.71% | 3.36% | 5.83% | 2.57% | 1.78% |
| 2025/10/10 | 13.72% | 22.82% | 9.93% | 8.48% | 5.59% | 5.46% | 3.75% | 4.6% | 2.18% | 2.87% |
| 2025/10/11 | 14.63% | 19.96% | 14.59% | 7.86% | 3.53% | 4.43% | 4.09% | 1.93% | 3.57% | 1.29% |
| 2025/10/12 | 14.99% | 21.27% | 12.32% | 8.45% | 4.18% | 3.18% | 5.11% | 2.21% | 2.73% | 2.64% |
| 2025/10/13 | 15.53% | 19.07% | 11.58% | 8.65% | 3.32% | 3.78% | 4.35% | 1.84% | 2.7% | 2.66% |
| 2025/10/14 | 17.01% | 18.97% | 13.68% | 8.31% | 2.27% | 3.5% | 4.33% | 1.48% | 2.84% | 1.79% |
| 2025/10/15 | 17.48% | 22.35% | 13.27% | 6.44% | 2.94% | 4.2% | 4.58% | 1.61% | 3.04% | 2.67% |
| 2025/10/16 | 15.16% | 20.42% | 12.68% | 6.64% | 3.54% | 4.06% | 4.25% | 2.79% | 2.55% | 1.43% |
| 2025/10/17 | 19.51% | 21.34% | 10.35% | 7.01% | 2.71% | 4.94% | 3.64% | 3.51% | 3.5% | 1.55% |
| 2025/10/18 | 16.68% | 20.98% | 14.19% | 6.9% | 4.67% | 3.89% | 3.21% | 1.61% | 2.65% | 1.41% |
| 2025/10/19 | 18.72% | 19.1% | 12.03% | 6.63% | 4.86% | 5.21% | 3.85% | 5.63% | 2.21% | 1.12% |
| 2025/10/20 | 19.11% | 19.2% | 11.55% | 6.87% | 6.05% | 3.34% | 3.19% | 2.24% | 2.97% | 1.58% |
| 2025/10/21 | 16.69% | 19.69% | 15.77% | 5.94% | 3.29% | 5.23% | 2.31% | 3.29% | 2.53% | 1.36% |
| 2025/10/22 | 16.14% | 21.58% | 10.74% | 6.87% | 3.52% | 4% | 1.17% | 4.6% | 3.28% | 1.46% |
| 2025/10/23 | 16.88% | 14.36% | 11.37% | 8.35% | 4.09% | 3.8% | 1.79% | 4.21% | 3.18% | 2.91% |
| 2025/10/24 | 17.33% | 19.03% | 11.65% | 7.61% | 4.07% | 6.32% | 1.79% | 3.91% | 3.08% | 1.19% |
| 2025/10/25 | 17.85% | 21.72% | 13.69% | 8.29% | 4.21% | 6.5% | 2.55% | 1.14% | 3.32% | 1.85% |
| 2025/10/26 | 16.29% | 17.9% | 14.3% | 8.01% | 4.42% | 6.12% | 2.47% | 3.74% | 2.59% | 2.03% |
| 2025/10/27 | 18.99% | 16.17% | 15.81% | 8.4% | 4.17% | 3.22% | 2.26% | 4.16% | 2.41% | 1.61% |
| 2025/10/28 | 17.91% | 22.24% | 13.85% | 7.63% | 4.23% | 4.34% | 2.27% | 0.01% | 2.47% | 1.29% |
| 2025/10/29 | 16.4% | 20.7% | 12.16% | 7.38% | 3.05% | 3.69% | 2.76% | 3.08% | 2.58% | 1.34% |
| 2025/10/30 | 16.59% | 19.06% | 10.86% | 7.55% | 3.38% | 6.05% | 2.26% | 6.04% | 1.97% | 1.02% |
| 2025/10/31 | 21.83% | 20.98% | 11.74% | 4.99% | 4.16% | 4% | 2.08% | 1.56% | 0.99% | 0.92% |
Copyright © Adthena. All rights reserved.
Universal Orlando led October’s PPC impression share, peaking at 28.89% on the 4th. Go.com surged to 21.83% on the 31st, while SeaWorld dipped to 4.99%. The month ended with Universal Orlando maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Experience new adventures at Disneyland Park and Disney California Adventure. A Multi-Day Ticket Will Let You See All That Both Parks Have To Offer!
Kids Go Free this Fall — Celebrate Halloween at LEGOLAND® California Resort with not-so-scary rides & tons of candy
More than you can imagine - experience The Wizard of Oz at Sphere in Las Vegas. The Wizard of Oz at Sphere is an unprecedented immersive experience.
This Is How You Do Universal — Your Hotel is an Extension of the Action, You’re Just Minutes Away from the Theme Parks. Stay with...
Experience Hollywood Your Way — Save Up To $40 Online vs Front Gate. One Day General Admission Only. Restrictions Apply. Go Behind-The-Scenes Where Movies Are Made And...
Copyright © Adthena. All rights reserved.
In the world of amusement parks, top advertisers captivate audiences with unique experiences. Disneyland entices with multi-day adventures, while LEGOLAND® offers free kids’ entry and Halloween fun. The Sphere in Las Vegas promises an immersive Wizard of Oz experience. Universal Orlando and Hollywood highlight proximity and savings, enhancing the allure of their cinematic worlds.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Hospitality Amusement Parks, Arcades & Attractions October 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Hospitality Amusement Parks, Arcades & Attractions October 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Hospitality Amusement Parks, Arcades & Attractions October 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Hospitality Amusement Parks, Arcades & Attractions October 2025 Report aggregates data from across both device types and Google Shopping.
The US Hospitality Amusement Parks, Arcades & Attractions October 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.