UK Hospitality Events & Conferences - PPC Market Share Analysis April 2026

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Events & Conferences category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Events & Conferences – UK

Google AI Overview visibility for Hospitality Events & Conferences UK

See how often AIOs appear and how search intent is distributed across buying signals.

AIO Frequency

How often a Google AI overview appears on search terms relevant to this category.

Frequency Percentage
Frequency 14.3420573601
85.6579426399
14%

Complex Query Frequency

A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.

Frequency Percentage
Frequency 53
47
53%

Search Intent Distribution

Breakdown of search queries by their underlying goal.

Intent Distribution
Investigational 20%
Transactional 3%
Navigational 0%
Seasonal 5%
Local 28%
Problem Solving 3%

Copyright © Adthena. All rights reserved.

Market Exposure

Share of Clicks for top 10 UK Hospitality Events & Conferences brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Share of Clicks - Last month
Domain Share of clicks
virginexperiencedays.co.uk 25.09
getyourguide.com 15.11
viator.com 13.78
royalalberthall.com 12.43
headout.com 6.12
barbican.org.uk 6.08
wmc.org.uk 2.39
groupon.co.uk 2.37
southbankcentre.co.uk 2.26
stubhub.co.uk 1.54
others 12.83
  • virginexperiencedays.co.uk - 25.09%
  • getyourguide.com - 15.11%
  • viator.com - 13.78%
  • royalalberthall.com - 12.43%
  • headout.com - 6.12%
  • barbican.org.uk - 6.08%
  • wmc.org.uk - 2.39%
  • groupon.co.uk - 2.37%
  • southbankcentre.co.uk - 2.26%
  • stubhub.co.uk - 1.54%
  • others - 12.83%

Copyright © Adthena. All rights reserved.

In the PPC landscape, virginexperiencedays.co.uk leads with 25.09% click share, followed by getyourguide.com at 15.11%. Others collectively hold 12.83%, showcasing diverse competition.

Market Exposure

Share of Spend for the top 10 UK Hospitality Events & Conferences brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Share of Spend - Last Month
Date viator.com getyourguide.com virginexperiencedays.co.uk headout.com groupon.co.uk southbankcentre.co.uk royalalberthall.com viagogo.co.uk hellotickets.com barbican.org.uk
2026/04/01 18.1% 19.91% 16% 4.68% 6.11% 7.62% 1.67% 0.73% 0.69% 0.82%
2026/04/02 19.25% 19.93% 15.68% 9.19% 6.29% 3.99% 3.12% 0.92% 1.7% 0.73%
2026/04/03 25.97% 18.94% 8.29% 7.4% 5.82% 6.96% 2.36% 0.34% 1.32% 3.85%
2026/04/04 22.09% 18.67% 13.26% 7.81% 3.1% 6.01% 1.78% 0.56% 1.66% 2.48%
2026/04/05 18.04% 17.8% 9.37% 5.33% 2.56% 7.93% 5.08% 2.04% 1.86% 3.64%
2026/04/06 25.32% 19.26% 8.36% 9.37% 5.63% 5.94% 3.76% 2.18% 0.64% 1.61%
2026/04/07 21.6% 16.2% 11.3% 8.05% 3.84% 6.98% 3.95% 1.53% 1.43% 1.33%
2026/04/08 20.21% 15.26% 9% 6.58% 3.21% 7.19% 5.35% 5.76% 1.84% 4.05%
2026/04/09 19.86% 18.23% 9.65% 10.56% 3.51% 5% 1.72% 2.6% 3.43% 2.97%
2026/04/10 19.61% 20.81% 9.29% 6.61% 2.5% 3.24% 5.07% 3.52% 2.43% 1.49%
2026/04/11 15.68% 17.38% 13.79% 9.45% 1.14% 5.63% 6.95% 0.78% 1.95% 3.36%
2026/04/12 18.2% 21.94% 11.98% 10.74% 1.35% 2.72% 5.69% 2.76% 2.53% 3.85%
2026/04/13 30.68% 19.9% 8.57% 7.73% 3.75% 3.6% 2.85% 1.31% 1.79% 2.8%
2026/04/14 21.66% 16.94% 15.48% 9.37% 3.86% 4.69% 1.27% 1.08% 3.36% 3.04%
2026/04/15 24.46% 18.26% 9.29% 10.29% 4.13% 4.53% 5.59% 3.96% 0.97% 1.55%
2026/04/16 18.49% 17.73% 19.94% 8.14% 2.5% 2.95% 5.14% 5.14% 1.04% 2.19%
2026/04/17 23.89% 21.55% 4.59% 11.59% 3.02% 2.97% 5.39% 7.17% 1.35% 2.43%
2026/04/18 24.96% 16.42% 9.18% 7.64% 7.25% 3.87% 3.46% 1.86% 2.43% 4.94%
2026/04/19 21.79% 23.86% 6.44% 9.78% 4.18% 3.44% 6.89% 4.19% 1.1% 2.44%
2026/04/20 16.05% 19.73% 12.46% 11.9% 1.32% 4.39% 3.26% 2.44% 2.42% 2.53%
2026/04/21 16.55% 22.06% 11.77% 11.32% 2.7% 5.38% 3.3% 0.62% 3.17% 3.61%
2026/04/22 20.46% 25.39% 8.61% 12.81% 2.98% 6.12% 0.79% 0.71% 2.37% 2.41%
2026/04/23 23.8% 20.01% 7.19% 14.12% 3.91% 5.37% 2.39% 0.58% 2.89% 3.29%
2026/04/24 16.85% 16.46% 16.35% 11.81% 1.98% 6.16% 4.56% 0.46% 1.97% 2.91%
2026/04/25 18.87% 11.6% 16.76% 15.22% 1.11% 6.69% 4.76% 0.66% 1.23% 3.86%
2026/04/26 17.32% 20.33% 12.97% 10.59% 1.96% 6.08% 5.34% 0.73% 1.52% 5.92%
2026/04/27 28.04% 18.41% 8.91% 8.4% 3.2% 5.44% 1.41% 0.52% 3.26% 3.88%
2026/04/28 20.06% 19.95% 12.29% 10.82% 1.4% 5.19% 6.22% 0.83% 1.25% 2.96%
2026/04/29 19.41% 12.34% 21.43% 6.51% 4.25% 4.55% 3.58% 1.7% 2.05% 2.23%
2026/04/30 21.65% 19.11% 16.58% 10.28% 4.17% 2.96% 2.01% 1.83% 1.34% 1.13%
  • viator.com
  • getyourguide.com
  • virginexperiencedays.co.uk
  • headout.com
  • groupon.co.uk
  • southbankcentre.co.uk
  • royalalberthall.com
  • viagogo.co.uk
  • hellotickets.com
  • barbican.org.uk

Copyright © Adthena. All rights reserved.

Viator.com led April with fluctuating spend, peaking at 30.68% on the 13th. GetYourGuide.com maintained steady competition, while VirginExperienceDays.co.uk saw a notable dip mid-month. By month’s end, Viator.com remained dominant.

Market Exposure

Competitor Count for UK Hospitality Events & Conferences

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Competitor Count - Last month
Date Competitor Count
2026/04/01 182
2026/04/02 184
2026/04/03 207
2026/04/04 200
2026/04/05 190
2026/04/06 188
2026/04/07 211
2026/04/08 199
2026/04/09 186
2026/04/10 206
2026/04/11 189
2026/04/12 186
2026/04/13 174
2026/04/14 179
2026/04/15 186
2026/04/16 171
2026/04/17 166
2026/04/18 184
2026/04/19 192
2026/04/20 189
2026/04/21 175
2026/04/22 191
2026/04/23 193
2026/04/24 202
2026/04/25 191
2026/04/26 192
2026/04/27 190
2026/04/28 171
2026/04/29 175
2026/04/30 166

Copyright © Adthena. All rights reserved.

April began with 182 advertisers, peaking at 211 on the 7th. A decline followed, ending the month at 166.

Campaign Efficiency

Market Loss & Market Gains for UK Hospitality Events & Conferences

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Market Loss & Market Gains - Last month
Name Market Trend
royalalberthall.com 1.34%
headout.com 1.21%
barbican.org.uk 0.55%
cheltenhamfestivals.org 0.22%
ihg.com 0.12%
scavengerhunt.com -0.26%
southbankcentre.co.uk -0.27%
wmc.org.uk -0.42%
viator.com -0.66%
tuimusement.com -0.73%

Copyright © Adthena. All rights reserved.

Royalalberthall.com and headout.com soared with click share increases of 1.34 and 1.21, respectively. Meanwhile, tuimusement.com and viator.com faced declines of -0.73 and -0.66.

Campaign Efficiency

UK Hospitality Events & Conferences Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date getyourguide.com viator.com virginexperiencedays.co.uk headout.com groupon.co.uk tiqets.com royalalberthall.com klook.com hellotickets.com barbican.org.uk
2026/04/01 23.97% 24.64% 13.42% 5.62% 7.75% 0.81% 1.39% 2.1% 0.53% 0.77%
2026/04/02 25.09% 21.77% 11.5% 10.6% 8.28% 1.96% 3% 0.91% 1.38% 0.48%
2026/04/03 22.9% 26.41% 6.74% 9.12% 7.95% 2.01% 2.54% 0.78% 1.34% 3.38%
2026/04/04 22.94% 24.04% 12.89% 8.77% 4.37% 1.77% 1.66% 1.82% 1.72% 2.07%
2026/04/05 24.34% 22.59% 8.43% 5.35% 5.34% 0.32% 4.36% 1.38% 1.37% 2.83%
2026/04/06 24.96% 27.06% 7.28% 9.86% 6.69% 1.18% 3.93% 1.91% 0.83% 1.52%
2026/04/07 21.08% 21.68% 9.52% 9.12% 5.97% 3.03% 3.45% 4.15% 1.77% 1.19%
2026/04/08 22.79% 23.1% 8.27% 6.91% 6.44% 1.49% 5.28% 2.12% 1.87% 3.74%
2026/04/09 24.2% 21.51% 7.23% 10.78% 6.5% 2.49% 1.97% 3.82% 2.72% 2.22%
2026/04/10 25.61% 22.79% 7.62% 6.73% 5.79% 1.71% 4.96% 2.32% 2.17% 1.1%
2026/04/11 22.94% 19.12% 10.55% 10.29% 2.64% 3.09% 6.3% 3.91% 1.69% 2.62%
2026/04/12 25.48% 21.03% 11.16% 10.7% 5.82% 1.8% 4.02% 1.89% 2.21% 2.75%
2026/04/13 25.17% 29.87% 6.93% 9.03% 4.66% 2.82% 2.43% 2.83% 2.05% 2.26%
2026/04/14 22.36% 20.85% 12.99% 11.74% 4.08% 3.82% 1.8% 2.33% 3.18% 2.4%
2026/04/15 22.54% 26.71% 7.96% 12.57% 5.84% 2.35% 3.87% 1.67% 1.2% 1.27%
2026/04/16 24.08% 22.49% 15.19% 9.53% 6.32% 0.84% 3.56% 1.51% 0.98% 1.76%
2026/04/17 26.21% 25.66% 3.11% 12.35% 7.6% 1.02% 3.38% 0.89% 1.47% 1.87%
2026/04/18 23.51% 23.15% 7.43% 7.96% 8.8% 2.48% 3.14% 1.88% 2.33% 4.06%
2026/04/19 28.57% 23.45% 6.16% 10.69% 4.57% 1.38% 5.41% 1.73% 1.12% 1.95%
2026/04/20 25.54% 19.04% 9.65% 13.06% 4.27% 2.38% 3.27% 3.4% 2.08% 1.81%
2026/04/21 26.6% 20.29% 8.85% 13.24% 4.44% 3.2% 3.21% 3.34% 3.03% 2.68%
2026/04/22 29.2% 24.73% 5.85% 13.43% 5.74% 2.21% 0.83% 3.08% 2.66% 1.67%
2026/04/23 26.42% 23.25% 6.06% 14.84% 5.5% 3.46% 2.78% 2.03% 2.6% 2.64%
2026/04/24 20.51% 20.98% 12.17% 13.43% 3.99% 2.64% 5.3% 2.02% 2.72% 2.21%
2026/04/25 15.38% 23.83% 15.23% 14.77% 2.86% 1.59% 4.63% 2.26% 1.6% 2.93%
2026/04/26 26.94% 21.77% 10.21% 9.45% 6.8% 1.1% 4.93% 1.04% 1.3% 4.22%
2026/04/27 24.05% 30.08% 7.88% 10.2% 4.03% 2.13% 1.71% 1.6% 2.87% 3.1%
2026/04/28 26.2% 25.56% 8.47% 11.67% 3.96% 1.02% 6.4% 1.66% 1.14% 2.04%
2026/04/29 18.6% 21.91% 16.27% 6.25% 6.25% 1.24% 5.54% 2.79% 1.75% 1.89%
2026/04/30 23.68% 21.95% 13.53% 10.31% 9.53% 2.5% 2.08% 1.55% 1.14% 0.83%
  • getyourguide.com
  • viator.com
  • virginexperiencedays.co.uk
  • headout.com
  • groupon.co.uk
  • tiqets.com
  • royalalberthall.com
  • klook.com
  • hellotickets.com
  • barbican.org.uk

Copyright © Adthena. All rights reserved.

April saw dynamic shifts in PPC impressions. GetYourGuide peaked mid-month, while Viator surged on the 13th. Virgin Experience Days fluctuated, ending stronger. Headout and Groupon showed steady gains. Tiqets and Royal Albert Hall had modest rises.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for UK Hospitality Events & Conferences

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

Google Text Ad Copy Insights & Creative Trends for UK Hospitality Events & Conferences - Last month
  1. 1
    Royal Albert Hall | Art UK https://www.artuk.org

    Bring Art Into Your Life. Every Purchase Helps Local Museums And Galleries. Find Your Favourite Artwork on the Art UK Shop. An Online Home For...

  2. 2
    Large Houses to Rent in Somerset - Big House Experience https://www.bighouseexperience.com

    Exclusive Large Houses For Weekend Breaks & Events. Hosting Breaks & Events. Every One of Our Big Houses To Rent Is...

  3. 3
    Tours - Royal Albert Hall https://www.royalalberthall.com

    See inside the Hall and uncover the greatest stories of London's most famous stage. Shared by world's greatest names from Adele to Arctic Monkeys and...

  4. 4
    Royal Albert Hall 2026 Tickets - 2026 Concert Tour Dates https://www.viagogo.co.uk

    Tickets On Sale Today And Selling Fast, Secure Your Seats Now. UK Tickets 2026. Compare Prices on the World's...

  5. 5
    Virgin Experience Days https://www.virginexperiencedays.co.uk

    Official Site — Thousands Of Unique & Wonderful Experiences Across The UK. There's Something For Everyone.

Copyright © Adthena. All rights reserved.

In the realm of Google PPC, the Royal Albert Hall shines with ads from Art UK and Viagogo, emphasizing art and exclusive concert experiences. Big House Experience and Virgin Experience Days captivate with unique, large-scale events and diverse UK experiences, respectively.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.

Related reports