Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Events & Conferences category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 34.1771377285 |
| 65.8228622715 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 49 |
| 51 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| virginexperiencedays.co.uk | 23.62 |
| getyourguide.com | 17.2 |
| royalalberthall.com | 13.94 |
| viator.com | 9.42 |
| headout.com | 8.04 |
| barbican.org.uk | 4.95 |
| groupon.co.uk | 2.65 |
| stubhub.co.uk | 2.45 |
| hellotickets.com | 1.57 |
| wmc.org.uk | 1.45 |
| others | 14.71 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC for hospitality and events, Virgin Experience Days leads with a 23.62% click share. GetYourGuide follows at 17.2%, while ‘others’ collectively hold 14.71%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | getyourguide.com | virginexperiencedays.co.uk | headout.com | royalalberthall.com | hellotickets.com | viator.com | stubhub.co.uk | groupon.co.uk | barbican.org.uk | southbankcentre.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 24.95% | 4.85% | 17.65% | 2.29% | 2.42% | 24.65% | 2.35% | 2.07% | 2.48% | 1.46% |
| 2026/08/02 | 17.14% | 3.69% | 22% | 1.44% | 1.19% | 25.49% | 1.73% | 6.69% | 3.91% | 1.77% |
| 2026/08/03 | 20.08% | 5.97% | 17.8% | 3.35% | 1.51% | 22.23% | 3.37% | 7.33% | 4.33% | 2.36% |
| 2026/08/04 | 15.68% | 25.87% | 3.98% | 5.45% | 1.64% | 7.81% | 2.75% | 4.51% | 4.27% | 2.42% |
| 2026/08/05 | 14.97% | 9.22% | 18.1% | 3.3% | 2.66% | 16.85% | 2.41% | 2.67% | 6.01% | 2.87% |
| 2026/08/06 | 22.72% | 9.02% | 14.71% | 3.34% | 2.64% | 12.2% | 2.37% | 2.92% | 5.69% | 1.92% |
| 2026/08/07 | 26.45% | 7.64% | 10.49% | 0.21% | 2.42% | 18.19% | 3.24% | 3.35% | 5.69% | 2.18% |
| 2026/08/08 | 23.32% | 7.4% | 15.58% | 1.52% | 2.84% | 20.2% | 2.4% | 5.05% | 0% | 1.83% |
| 2026/08/09 | 23.04% | 7.47% | 15.62% | 4.22% | 2.49% | 16% | 2.16% | 1.85% | 1.82% | 2.3% |
| 2026/08/10 | 21.04% | 4.85% | 17.95% | 3.76% | 1.37% | 23.22% | 1.93% | 4.74% | 2.55% | 2.06% |
| 2026/08/11 | 20.3% | 7.91% | 17.52% | 3.91% | 2.41% | 15.92% | 1.98% | 3.87% | 3.36% | 1.07% |
| 2026/08/12 | 18.72% | 11.6% | 19.19% | 5.12% | 1.15% | 13.84% | 2.03% | 2.32% | 3.55% | 2.16% |
| 2026/08/13 | 21.48% | 7.96% | 14.89% | 3.49% | 2.28% | 14.76% | 1.52% | 6.17% | 3.35% | 2.08% |
| 2026/08/14 | 22.24% | 9.67% | 9.96% | 5.67% | 1.11% | 18.53% | 2.51% | 4.24% | 2.39% | 1.72% |
| 2026/08/15 | 20.42% | 5.09% | 18.42% | 4.44% | 1.86% | 19.89% | 2.28% | 1.28% | 2.69% | 0.21% |
| 2026/08/16 | 24.72% | 3.99% | 9.07% | 2.47% | 2.27% | 13.28% | 2.39% | 4.71% | 3.54% | 2.52% |
| 2026/08/17 | 26.5% | 3.42% | 8.91% | 5.03% | 2.11% | 13.7% | 1.26% | 3.21% | 3.42% | 3.47% |
| 2026/08/18 | 19.13% | 7.66% | 16.8% | 3.52% | 1.68% | 17.35% | 2.41% | 1.37% | 6.36% | 2.04% |
| 2026/08/19 | 21.99% | 8.51% | 13.73% | 4.04% | 2.17% | 14.51% | 3.31% | 4.17% | 5.28% | 3.26% |
| 2026/08/20 | 23.99% | 7.6% | 10.96% | 2.56% | 1.62% | 16.4% | 3.56% | 4.91% | 3.35% | 2.31% |
| 2026/08/21 | 26.28% | 16.14% | 8.7% | 2.94% | 2.28% | 9.97% | 3.11% | 3.07% | 3.26% | 1.56% |
| 2026/08/22 | 21.28% | 14.35% | 5.01% | 5.58% | 3.11% | 9.04% | 3.22% | 3.02% | 3.99% | 2.37% |
| 2026/08/23 | 34.57% | 5.83% | 12.98% | 3.53% | 3.95% | 7.74% | 2.37% | 3.5% | 3.29% | 2.1% |
| 2026/08/24 | 28.01% | 7.77% | 16.12% | 4.14% | 2.91% | 10.08% | 2.52% | 2.64% | 6.5% | 1.25% |
| 2026/08/25 | 20.12% | 14.22% | 16.43% | 3.27% | 2.74% | 9.99% | 2.24% | 2.12% | 4.43% | 2% |
| 2026/08/26 | 22.08% | 12.9% | 11.86% | 3.93% | 1.45% | 9.64% | 2.24% | 5.55% | 2.59% | 2.28% |
| 2026/08/27 | 22.32% | 19% | 10.78% | 2.21% | 3.15% | 7.42% | 2.11% | 1.84% | 2.49% | 3.45% |
| 2026/08/28 | 26.53% | 15.52% | 10.65% | 4.25% | 4.81% | 6.06% | 1.88% | 1.45% | 3.45% | 5.31% |
| 2026/08/29 | 29.74% | 20.32% | 10.14% | 2.86% | 4.3% | 10.31% | 1.73% | 7.26% | 0% | 0% |
| 2026/08/30 | 23.31% | 38.83% | 4.88% | 2.82% | 4.1% | 2.22% | 2.15% | 0.51% | 0% | 0.02% |
| 2026/08/31 | 29.81% | 20.98% | 15.75% | 5.97% | 4.82% | 4.69% | 2.52% | 1.93% | 0% | 0% |
Copyright © Adthena. All rights reserved.
In August 2026, GetYourGuide.com led PPC spend, peaking at 34.57% on August 23. Virginexperiencedays.co.uk surged to 38.83% on August 30. Headout.com and Viator.com showed fluctuating trends, while others maintained steady shares.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/08/01 | 152 |
| 2026/08/02 | 153 |
| 2026/08/03 | 132 |
| 2026/08/04 | 152 |
| 2026/08/05 | 197 |
| 2026/08/06 | 177 |
| 2026/08/07 | 155 |
| 2026/08/08 | 139 |
| 2026/08/09 | 156 |
| 2026/08/10 | 162 |
| 2026/08/11 | 162 |
| 2026/08/12 | 165 |
| 2026/08/13 | 175 |
| 2026/08/14 | 167 |
| 2026/08/15 | 158 |
| 2026/08/16 | 154 |
| 2026/08/17 | 141 |
| 2026/08/18 | 138 |
| 2026/08/19 | 136 |
| 2026/08/20 | 143 |
| 2026/08/21 | 146 |
| 2026/08/22 | 146 |
| 2026/08/23 | 148 |
| 2026/08/24 | 144 |
| 2026/08/25 | 180 |
| 2026/08/26 | 164 |
| 2026/08/27 | 166 |
| 2026/08/28 | 162 |
| 2026/08/29 | 90 |
| 2026/08/30 | 83 |
| 2026/08/31 | 93 |
Copyright © Adthena. All rights reserved.
August began with 152 advertisers, peaking at 197 on the 5th. A decline followed, reaching a low of 83 on the 30th. The month concluded with 93 advertisers.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Virginexperiencedays.co.uk soared with a 10.8% click share increase, while viator.com plummeted by 4.56%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | getyourguide.com | virginexperiencedays.co.uk | headout.com | royalalberthall.com | hellotickets.com | viator.com | groupon.co.uk | tiqets.com | gocity.com | barbican.org.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 29.31% | 4.37% | 18.3% | 2.51% | 3.07% | 26.56% | 2.01% | 1.28% | 0.26% | 1.21% |
| 2026/08/02 | 26.09% | 4.08% | 17.01% | 1.86% | 2.18% | 21.13% | 5.73% | 0.47% | 1.11% | 2.19% |
| 2026/08/03 | 28.71% | 5.1% | 15.12% | 4.18% | 1.97% | 22.22% | 5.81% | 0.87% | 0.62% | 2.19% |
| 2026/08/04 | 25.01% | 21.95% | 3.86% | 7.55% | 2.06% | 9.53% | 6.04% | 0.17% | 0.22% | 2.27% |
| 2026/08/05 | 24.3% | 9.01% | 13.92% | 4.06% | 4.61% | 18.12% | 2.27% | 0.73% | 0.74% | 3.02% |
| 2026/08/06 | 29.92% | 8.25% | 15.26% | 4.47% | 3.34% | 11.8% | 2.4% | 0.96% | 0.93% | 2.59% |
| 2026/08/07 | 39.29% | 6.22% | 9.28% | 0.28% | 3.35% | 17.36% | 4.69% | 2.45% | 0.73% | 2.14% |
| 2026/08/08 | 35.01% | 6.69% | 10.39% | 1.18% | 3.07% | 18.02% | 6.72% | 0.56% | 1.53% | 0% |
| 2026/08/09 | 29.46% | 6.89% | 13.85% | 5.87% | 2.96% | 16.59% | 2.22% | 1.05% | 1.49% | 1.38% |
| 2026/08/10 | 28.1% | 4.31% | 13.85% | 4.57% | 2.5% | 24.47% | 6.11% | 2.09% | 0.53% | 1.01% |
| 2026/08/11 | 26.64% | 7.26% | 13.68% | 5.4% | 2.68% | 19.83% | 4.81% | 2.1% | 0.64% | 1.59% |
| 2026/08/12 | 27.18% | 9.89% | 17.67% | 6.14% | 1.4% | 14.8% | 1.65% | 2.89% | 0.96% | 2.06% |
| 2026/08/13 | 29.23% | 7.3% | 12.87% | 5.12% | 2.77% | 12.49% | 5.89% | 2.32% | 0.54% | 1.76% |
| 2026/08/14 | 29.79% | 8.2% | 8.64% | 6.78% | 1.4% | 19.09% | 5.33% | 2.06% | 0.68% | 1.73% |
| 2026/08/15 | 29.74% | 4.54% | 15.64% | 4.89% | 2.12% | 17.53% | 1.45% | 2.37% | 1.78% | 2.09% |
| 2026/08/16 | 33.81% | 3.5% | 8.03% | 2.98% | 2.84% | 15.28% | 6.15% | 2.01% | 0.73% | 1.87% |
| 2026/08/17 | 34.78% | 2.79% | 8.04% | 7.05% | 2.27% | 16.22% | 3.78% | 2.66% | 0.74% | 1.79% |
| 2026/08/18 | 29.4% | 7.03% | 13.5% | 3.63% | 1.81% | 13% | 1.51% | 3.19% | 8.15% | 2.95% |
| 2026/08/19 | 29.78% | 6.91% | 12.28% | 5.18% | 2.56% | 17.08% | 5.16% | 2.06% | 1.83% | 2.41% |
| 2026/08/20 | 34.16% | 6.69% | 8.43% | 2.66% | 1.98% | 16.76% | 5.01% | 1.72% | 1.18% | 1.95% |
| 2026/08/21 | 32.37% | 14.86% | 6.74% | 4.38% | 2.94% | 12.24% | 4.43% | 1.04% | 0.52% | 1.85% |
| 2026/08/22 | 29.87% | 12.47% | 4.51% | 7.43% | 3.76% | 10.27% | 3.26% | 0.18% | 1.43% | 2% |
| 2026/08/23 | 39.97% | 4.97% | 10.08% | 4.25% | 5.27% | 8.55% | 4.82% | 0.78% | 1.04% | 2.01% |
| 2026/08/24 | 36.47% | 6.84% | 11.53% | 5.02% | 3.69% | 12.27% | 3.57% | 1.77% | 0.5% | 3.51% |
| 2026/08/25 | 28.51% | 10.78% | 15.96% | 3.91% | 3.03% | 12.07% | 2.92% | 1.88% | 0.49% | 2.34% |
| 2026/08/26 | 28.49% | 11.07% | 12.56% | 4.07% | 1.76% | 10.63% | 7.16% | 1.23% | 1.49% | 1.33% |
| 2026/08/27 | 30.42% | 15.07% | 10.53% | 2.55% | 3.69% | 8.63% | 2.05% | 3.31% | 1.69% | 1.42% |
| 2026/08/28 | 37.21% | 12.97% | 9.15% | 5.7% | 5% | 7.62% | 1.68% | 1.97% | 2.26% | 1.59% |
| 2026/08/29 | 36.67% | 16.86% | 9.99% | 2.54% | 4.63% | 10.18% | 8.77% | 1.3% | 0.53% | 0% |
| 2026/08/30 | 32.18% | 28.63% | 4.95% | 2.92% | 4.03% | 1.69% | 0.31% | 1.28% | 15.44% | 0% |
| 2026/08/31 | 40.19% | 16.5% | 13.26% | 6.03% | 4.61% | 4.57% | 2.2% | 2.05% | 0.44% | 0% |
Copyright © Adthena. All rights reserved.
In August 2026, GetYourGuide.com led with fluctuating impressions, peaking at 40.19%. Virginexperiencedays.co.uk saw a notable rise mid-month. Headout.com maintained moderate stability, while Viator.com experienced a decline.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Take advantage of no-cost opportunities to learn, network, and enjoy in your preferred format. Find Locations. Make An Enquiry. Meet Our Staff.
Come and join the party — Be part of the legendary darts action at Lakeside. Find your perfect event date. Don't miss out on the excitement. Be part of the legendary darts action...
Waterside hotel near ExCeL London, well-connected to London City Airport & Canary Wharf via the DLR
Tickets On Sale Today And Selling Fast, Secure Your Seats Now. UK Tickets 2026. Compare Prices on the World's Largest Ticket Marketplace. Wide...
Official Site — Welcome to the Home of Anti-Ordinary Gifts - Browse Virginexperiencedays. Thousands Of Unique & Wonderful Experiences Across The UK. There's Something For Everyone.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, Eventbrite dominates with engaging ads, offering no-cost learning and networking opportunities. Meanwhile, IHG highlights convenience with its strategic location near ExCeL London. Viagogo and Virgin Experience Days captivate audiences with exclusive tickets and unique experiences, respectively.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Hospitality Events & Conferences August 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Hospitality Events & Conferences August 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Hospitality Events & Conferences August 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Hospitality Events & Conferences August 2026 Report aggregates data from across both device types and Google Shopping.
The UK Hospitality Events & Conferences August 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.