Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Shipping Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 7.95415216108 |
| 92.0458478389 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 31 |
| 69 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| fedex.com | 25.65 |
| ups.com | 17.8 |
| parcel2go.com | 11.97 |
| sendmybag.com | 4.67 |
| poferries.com | 3.24 |
| amazon.co.uk | 2.9 |
| dhl.com | 2.5 |
| parcelcompare.com | 2.05 |
| dfds.com | 1.98 |
| shippn.com | 1.97 |
| others | 25.27 |
Copyright © Adthena. All rights reserved.
In the logistics PPC landscape, FedEx leads with 25.65% click share, closely followed by ‘others’ at 25.27%. UPS holds 17.8%, while Parcel2Go captures 11.97%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | parcelhero.com | parcelcompare.com | amazon.co.uk | poferries.com | dfds.com | shopify.com | parcel2go.com | ups.com | fedex.com | shiply.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 4.58% | 3.58% | 5.07% | 6.83% | 5.48% | 6.04% | 4.3% | 5.98% | 5.02% | 3.55% |
| 2026/03/02 | 6.58% | 5.31% | 2.49% | 7.6% | 6.69% | 2.5% | 5.78% | 3.59% | 4.2% | 3.15% |
| 2026/03/03 | 8.15% | 7.15% | 5.33% | 6.72% | 5.42% | 0.5% | 4.72% | 2.59% | 4.46% | 3.56% |
| 2026/03/04 | 6.2% | 7.14% | 5.65% | 5.45% | 4.85% | 0.5% | 6.7% | 2.48% | 4.29% | 4.27% |
| 2026/03/05 | 5.27% | 5.13% | 4.33% | 5.58% | 4.3% | 5.81% | 4.71% | 2.84% | 4.5% | 3.62% |
| 2026/03/06 | 4.82% | 5.14% | 6.27% | 6.57% | 3.91% | 5.2% | 6.04% | 4.11% | 3.65% | 3.43% |
| 2026/03/07 | 2.79% | 5.36% | 8.08% | 6.85% | 4.74% | 6.12% | 5.15% | 6.22% | 3.8% | 3.84% |
| 2026/03/08 | 3.01% | 3.63% | 7.28% | 3.86% | 5.26% | 5.38% | 6.57% | 11.75% | 4.43% | 3.62% |
| 2026/03/09 | 4.82% | 6.69% | 5.48% | 6.03% | 5.23% | 3.97% | 4.86% | 2.62% | 3.45% | 5.55% |
| 2026/03/10 | 5.85% | 8.09% | 4.66% | 4.35% | 4.07% | 5.72% | 5.47% | 2.89% | 4.02% | 4.66% |
| 2026/03/11 | 7.09% | 7.46% | 7.99% | 5.46% | 2.35% | 5.87% | 3.98% | 2.4% | 8.75% | 3.88% |
| 2026/03/12 | 4.94% | 5.98% | 4.01% | 6.09% | 4.17% | 4.56% | 5.78% | 2.78% | 7.65% | 3.47% |
| 2026/03/13 | 4.29% | 7.21% | 4.99% | 6.94% | 5.82% | 4.65% | 4.53% | 2.26% | 7.79% | 2.85% |
| 2026/03/14 | 3.92% | 8.15% | 4.15% | 6.14% | 5.39% | 5.45% | 4.7% | 6.11% | 7.06% | 6.24% |
| 2026/03/15 | 4.29% | 8.19% | 4.69% | 5.29% | 4.65% | 4.54% | 5.66% | 7.87% | 5.63% | 6.03% |
| 2026/03/16 | 4.89% | 5.3% | 6.89% | 8.08% | 5.52% | 4.04% | 5.7% | 3.41% | 3.73% | 2.79% |
| 2026/03/17 | 4.82% | 5.37% | 7.2% | 7.55% | 5.16% | 6.36% | 5.11% | 2.58% | 6.44% | 1.88% |
| 2026/03/18 | 3.91% | 6.74% | 4.08% | 6.29% | 3.37% | 6.06% | 5.59% | 1.6% | 5.92% | 4.48% |
| 2026/03/19 | 3.55% | 4.75% | 4.15% | 6.3% | 2.9% | 5.04% | 6.02% | 3.58% | 8.88% | 5.08% |
| 2026/03/20 | 3.17% | 3.97% | 6.19% | 6.89% | 4.27% | 5.7% | 3.98% | 4.96% | 7.65% | 5.26% |
| 2026/03/21 | 2.98% | 4.65% | 4.3% | 5.65% | 5.1% | 5.52% | 4.68% | 7.19% | 10.01% | 6.72% |
| 2026/03/22 | 2.77% | 2.33% | 6.84% | 6.01% | 3.73% | 5.55% | 5.31% | 6.27% | 10.07% | 6.83% |
| 2026/03/23 | 4.19% | 4% | 5.47% | 3.4% | 3.64% | 6.78% | 6.61% | 5.67% | 4.7% | 4.97% |
| 2026/03/24 | 4.81% | 5.35% | 7.17% | 7.53% | 5.15% | 6.34% | 5.1% | 2.57% | 6.42% | 1.88% |
| 2026/03/25 | 4.01% | 7.74% | 4.29% | 6.11% | 5.06% | 2.61% | 6.61% | 6.78% | 9.61% | 3.41% |
| 2026/03/26 | 4.04% | 8.07% | 3.85% | 8.56% | 5.21% | 5.37% | 7.54% | 5.94% | 6.06% | 3.44% |
| 2026/03/27 | 5.31% | 4.81% | 5.36% | 10.05% | 1.32% | 5.37% | 5.16% | 8.81% | 5.15% | 6.39% |
| 2026/03/28 | 4.63% | 3.58% | 9.55% | 7.36% | 0.83% | 6.21% | 4.04% | 12.27% | 4.51% | 5.63% |
| 2026/03/29 | 4.54% | 3.03% | 9.27% | 10.02% | 4.34% | 5.91% | 2.58% | 10.73% | 4.47% | 4.49% |
| 2026/03/30 | 8.22% | 7.68% | 6.65% | 4.05% | 2.63% | 3.3% | 3.78% | 9.39% | 3.05% | 3.74% |
| 2026/03/31 | 9.42% | 7.02% | 6.01% | 5.79% | 5.25% | 5.25% | 4.28% | 3.33% | 2.32% | 2.18% |
Copyright © Adthena. All rights reserved.
In March 2026, ParcelHero’s PPC spend fluctuated, peaking at 9.42% on the 31st. ParcelCompare saw a steady rise, ending at 7.02%. Amazon.co.uk’s spend peaked mid-month, while POFerries surged to 10.05% on the 27th. UPS and FedEx had notable spikes, with UPS reaching 12.27% on the 28th. Shiply’s spend was volatile, closing at 2.18%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/03/01 | 356 |
| 2026/03/02 | 367 |
| 2026/03/03 | 351 |
| 2026/03/04 | 342 |
| 2026/03/05 | 327 |
| 2026/03/06 | 327 |
| 2026/03/07 | 274 |
| 2026/03/08 | 280 |
| 2026/03/09 | 291 |
| 2026/03/10 | 271 |
| 2026/03/11 | 270 |
| 2026/03/12 | 285 |
| 2026/03/13 | 289 |
| 2026/03/14 | 267 |
| 2026/03/15 | 269 |
| 2026/03/16 | 289 |
| 2026/03/17 | 292 |
| 2026/03/18 | 269 |
| 2026/03/19 | 255 |
| 2026/03/20 | 264 |
| 2026/03/21 | 259 |
| 2026/03/22 | 251 |
| 2026/03/23 | 275 |
| 2026/03/24 | 292 |
| 2026/03/25 | 252 |
| 2026/03/26 | 244 |
| 2026/03/27 | 247 |
| 2026/03/28 | 227 |
| 2026/03/29 | 232 |
| 2026/03/30 | 241 |
| 2026/03/31 | 245 |
Copyright © Adthena. All rights reserved.
March began with 356 advertisers, peaking at 367 on March 2. A decline followed, reaching 245 by month’s end, reflecting fluctuating competition.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
UPS surged with a 5.00% click share increase, while Parcel2Go dropped by 1.20%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | parcelhero.com | parcelcompare.com | parcel2go.com | anyvan.com | shopify.com | ups.com | fedex.com | dfds.com | amazon.co.uk | shiply.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 5.53% | 4.48% | 5.71% | 4.55% | 5.05% | 8.92% | 9.72% | 3.4% | 3.61% | 2.58% |
| 2026/03/02 | 9.16% | 6.97% | 7.19% | 2.97% | 2.01% | 4.37% | 7.51% | 3.92% | 1.84% | 2.34% |
| 2026/03/03 | 9.36% | 9.19% | 6.25% | 4.79% | 0.53% | 3.3% | 8.22% | 3.24% | 3.16% | 2.47% |
| 2026/03/04 | 7.36% | 7.63% | 8.44% | 5.5% | 0.41% | 3.3% | 7.9% | 3.05% | 3.4% | 2.94% |
| 2026/03/05 | 6.53% | 5.89% | 6.59% | 3.11% | 4.85% | 3.7% | 8.48% | 2.61% | 2.09% | 2.41% |
| 2026/03/06 | 7.51% | 6.83% | 7.07% | 2.94% | 4.56% | 5.66% | 6.92% | 2.47% | 3.59% | 2.37% |
| 2026/03/07 | 4.05% | 7.81% | 6.33% | 3.47% | 5.31% | 9.46% | 7.11% | 2.89% | 3.88% | 2.63% |
| 2026/03/08 | 5.19% | 4.93% | 7.45% | 2.32% | 4.05% | 16.55% | 7.57% | 2.97% | 3.45% | 2.33% |
| 2026/03/09 | 6.76% | 7.29% | 7.11% | 5.52% | 3.59% | 3.7% | 6.71% | 3.36% | 2.67% | 3.79% |
| 2026/03/10 | 7.5% | 10.26% | 7.73% | 3.07% | 4.78% | 3.51% | 7.66% | 2.54% | 2.83% | 3.05% |
| 2026/03/11 | 8.02% | 8.15% | 4.6% | 1.02% | 4.73% | 2.68% | 15.68% | 1.37% | 4.5% | 2.62% |
| 2026/03/12 | 5.76% | 7.56% | 7.47% | 3.37% | 3.89% | 3.5% | 14.22% | 2.54% | 2.45% | 2.35% |
| 2026/03/13 | 5.81% | 7.86% | 5.74% | 2.93% | 3.94% | 3.01% | 14.43% | 3.46% | 2.98% | 2.09% |
| 2026/03/14 | 5.03% | 8.58% | 6.13% | 1.98% | 4.26% | 8.47% | 12.38% | 3.08% | 2.59% | 3.91% |
| 2026/03/15 | 6.53% | 10.11% | 7.19% | 2.19% | 3.6% | 11.26% | 9.41% | 2.67% | 2.96% | 3.74% |
| 2026/03/16 | 6.27% | 6.07% | 7.77% | 1.76% | 3.53% | 4.41% | 6.68% | 3.36% | 3.94% | 2.02% |
| 2026/03/17 | 6.77% | 6.68% | 6.92% | 1.88% | 5.28% | 3.12% | 11.8% | 3.16% | 4.35% | 1.42% |
| 2026/03/18 | 5.91% | 8.48% | 8.33% | 1.64% | 4.86% | 1.85% | 10.56% | 2.06% | 3.09% | 2.98% |
| 2026/03/19 | 4.98% | 5.22% | 8.08% | 3.31% | 4.08% | 3.94% | 16.21% | 1.59% | 2.66% | 3.23% |
| 2026/03/20 | 4.93% | 4.89% | 5.47% | 1.87% | 4.65% | 6.2% | 13.79% | 2.41% | 3.7% | 3.35% |
| 2026/03/21 | 5.1% | 6.32% | 5.91% | 2.26% | 4.15% | 9.29% | 17.63% | 2.78% | 2.67% | 4.01% |
| 2026/03/22 | 5.29% | 4.19% | 6.85% | 2.74% | 4.18% | 8.16% | 17.91% | 2.12% | 3.52% | 4.09% |
| 2026/03/23 | 6.49% | 4.83% | 9.04% | 2.59% | 5.36% | 7.37% | 8.67% | 2.17% | 2.71% | 3.21% |
| 2026/03/24 | 6.77% | 6.68% | 6.92% | 1.88% | 5.28% | 3.12% | 11.8% | 3.16% | 4.35% | 1.42% |
| 2026/03/25 | 6.36% | 7.41% | 8.85% | 1.39% | 2.02% | 8.55% | 16.9% | 2.9% | 1.81% | 2.01% |
| 2026/03/26 | 7.35% | 8.98% | 9.68% | 3.1% | 4.51% | 7.48% | 11.2% | 3.03% | 2.25% | 2.3% |
| 2026/03/27 | 7.15% | 5.98% | 7.09% | 4.4% | 4.53% | 12.71% | 9.46% | 0.74% | 3.14% | 4.05% |
| 2026/03/28 | 7.58% | 5.88% | 5.11% | 4.18% | 4.96% | 17.69% | 8.1% | 0.47% | 5.27% | 3.53% |
| 2026/03/29 | 9.51% | 6.32% | 2.99% | 3.4% | 4.79% | 14.66% | 8.1% | 2.42% | 5.5% | 2.82% |
| 2026/03/30 | 12.63% | 10.35% | 4.47% | 5.47% | 2.66% | 12.57% | 5.05% | 1.46% | 3.59% | 2.29% |
| 2026/03/31 | 15.61% | 11.42% | 5.68% | 4.8% | 4.2% | 4.1% | 3.69% | 2.97% | 2.9% | 1.48% |
Copyright © Adthena. All rights reserved.
In March 2026, ParcelHero’s impression share surged from 5.53% to 15.61%. ParcelCompare and Parcel2Go showed fluctuations, ending at 11.42% and 5.68%, respectively. UPS and FedEx had notable peaks, while AnyVan and Shopify remained steady.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
International shipping solutions to suit your business needs. Open an account.
Cheap Parcel Delivery — Send with Parcel2Go and enjoy the UK's best parcel delivery services. Send today! Join millions of others and send with Parcel2Go. Compare quotes and send today! UK and Worldwide Delivery.
UK Cheap Parcel Delivery & International Courier Services
Prices From £23. Customer Rated Couriers. Collection & Delivery Service For Large, Bulky...
UPS Official Site — Customise Your Shipments By Selecting UPS Access Point Delivery Or Collection. Send a Package, Create a Label, Compare Shipping Rates & Manage Your Deliveries. International & Domestic.
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, FedEx emphasizes international solutions, while Parcel2Go and ParcelHero focus on affordability. Shiply targets bulky items with customer-rated couriers, and UPS offers customizable shipping options. Each ad highlights unique strengths, catering to diverse shipping needs.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Logistics Shipping Services March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Logistics Shipping Services March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Logistics Shipping Services March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Logistics Shipping Services March 2026 Report aggregates data from across both device types and Google Shopping.
The UK Logistics Shipping Services March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.