Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Shipping Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 10.204982701 |
| 89.795017299 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 30 |
| 70 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| fedex.com | 20.54 |
| parcel2go.com | 11.74 |
| ups.com | 9.18 |
| royalmail.com | 6.81 |
| dhl.com | 5.46 |
| sendmybag.com | 4.16 |
| parcelhero.com | 2.61 |
| poferries.com | 2.39 |
| parcelcompare.com | 2.11 |
| dfds.com | 1.76 |
| others | 33.24 |
Copyright © Adthena. All rights reserved.
FedEx leads with 20.54% click share, followed by Parcel2Go at 11.74%. Others dominate with 33.24%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | parcelhero.com | freight-amazon.com | parcel2go.com | fedex.com | shipstation.com | poferries.com | parcelcompare.com | anyvan.com | sendmybag.com | royalmail.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 2.72% | 5.04% | 4.34% | 4.98% | 2.38% | 1.95% | 2.07% | 3.78% | 3.1% | 2.06% |
| 2025/11/02 | 3.96% | 5.13% | 5.35% | 4.28% | 2.75% | 0.8% | 2.92% | 3.98% | 3.11% | 2.01% |
| 2025/11/03 | 7.48% | 5.01% | 5.01% | 4.36% | 2.09% | 2.62% | 5.47% | 3.1% | 2.14% | 1.86% |
| 2025/11/04 | 7.12% | 4.22% | 3.96% | 2.5% | 2.11% | 2.06% | 5.95% | 2.93% | 2.43% | 1.93% |
| 2025/11/05 | 7.41% | 3.84% | 3.4% | 1.09% | 2.63% | 2.58% | 5.65% | 3.14% | 2.7% | 1.89% |
| 2025/11/06 | 7.45% | 3.74% | 4.13% | 2.71% | 3.28% | 2.57% | 5.33% | 3.17% | 2.44% | 2.06% |
| 2025/11/07 | 7.4% | 3.74% | 4.16% | 1.72% | 2.66% | 2.97% | 5.3% | 2.84% | 2.41% | 2.3% |
| 2025/11/08 | 3.19% | 3.92% | 4.6% | 3.81% | 4.63% | 3.22% | 2.02% | 3.16% | 3.71% | 3.12% |
| 2025/11/09 | 4.52% | 5.72% | 4.07% | 5.1% | 3.63% | 2.55% | 3.56% | 3.44% | 3.3% | 2.8% |
| 2025/11/10 | 8.06% | 3.44% | 5.33% | 1.75% | 2.41% | 2.01% | 5.97% | 3.88% | 2.59% | 3.37% |
| 2025/11/11 | 7.47% | 3.83% | 4.55% | 1.66% | 2.07% | 2.17% | 5.47% | 3.27% | 2.39% | 2.9% |
| 2025/11/12 | 7.99% | 3.02% | 4.77% | 1.46% | 3.09% | 3.1% | 6.42% | 2.58% | 2.61% | 3.29% |
| 2025/11/13 | 7.53% | 3.57% | 3.59% | 1.86% | 2.93% | 3.48% | 5.17% | 2.34% | 2.48% | 4.62% |
| 2025/11/14 | 7.75% | 3.31% | 4.85% | 1.74% | 3.79% | 2.82% | 4.57% | 2.55% | 2.72% | 3.01% |
| 2025/11/15 | 2.69% | 4.92% | 5.02% | 2.12% | 3.4% | 4.23% | 2.66% | 3.23% | 3.02% | 3.09% |
| 2025/11/16 | 5.29% | 4.87% | 4.2% | 3.58% | 3.28% | 2.99% | 3.71% | 2.59% | 3.1% | 4% |
| 2025/11/17 | 7.24% | 3.22% | 3.9% | 2.46% | 2.38% | 3.52% | 5% | 2.14% | 2.27% | 4.81% |
| 2025/11/18 | 7.13% | 3.11% | 4.82% | 2.86% | 3.32% | 3.34% | 4.87% | 2.95% | 2.51% | 4.8% |
| 2025/11/19 | 7.75% | 2.79% | 4.42% | 3.12% | 3.43% | 3.26% | 5.18% | 2.18% | 2.68% | 3.96% |
| 2025/11/20 | 7.13% | 3.98% | 5.39% | 1.72% | 2.99% | 2.09% | 4.21% | 3.8% | 2.66% | 2.76% |
| 2025/11/21 | 5.75% | 3.44% | 4.17% | 1.48% | 3.7% | 2.89% | 4.52% | 2.59% | 2.61% | 3.32% |
| 2025/11/22 | 2.68% | 3.64% | 4.32% | 1.91% | 5.38% | 3.59% | 3.56% | 3.17% | 2.61% | 3.19% |
| 2025/11/23 | 3.76% | 5.23% | 3.11% | 4.17% | 5.46% | 2.19% | 2.74% | 2.69% | 2.47% | 3.62% |
| 2025/11/24 | 7% | 4.12% | 3.89% | 3.85% | 4.7% | 3.18% | 4.38% | 2.76% | 1.92% | 3.2% |
| 2025/11/25 | 6.06% | 3.5% | 3.88% | 5.07% | 4.48% | 3% | 3.68% | 2.2% | 2.19% | 5.33% |
| 2025/11/26 | 5.58% | 4.97% | 4.06% | 3.66% | 5.51% | 2.86% | 4.61% | 2.9% | 2.18% | 2.18% |
| 2025/11/27 | 7.03% | 4.73% | 4.87% | 4.08% | 5.58% | 3.77% | 4.21% | 2.81% | 2.44% | 2.3% |
| 2025/11/28 | 5.53% | 4.45% | 4.84% | 3.85% | 5.63% | 3.08% | 3.1% | 3.31% | 2.76% | 1.63% |
| 2025/11/29 | 6.13% | 5.3% | 5.16% | 4.18% | 4.89% | 4.07% | 4.28% | 3.18% | 3.05% | 1.67% |
| 2025/11/30 | 6.17% | 6.03% | 5.01% | 4.9% | 4.21% | 3.79% | 3.72% | 2.97% | 2.81% | 1.94% |
Copyright © Adthena. All rights reserved.
In November 2025, ParcelHero’s PPC spend surged mid-month, peaking at 8.06% on the 10th. Freight-Amazon’s spend fluctuated, ending at 6.03%. Parcel2Go maintained steady growth, closing at 5.01%. FedEx’s spend dipped early but recovered to 4.9%. ShipStation’s spend peaked at 5.63% on the 28th. PoFerries saw a mid-month rise, finishing at 3.79%. ParcelCompare’s spend varied, ending at 3.72%. AnyVan’s spend remained stable, closing at 2.97%. SendMyBag’s spend was consistent, ending at 2.81%. RoyalMail’s spend peaked mid-month, closing at 1.94%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/11/01 | 496 |
| 2025/11/02 | 497 |
| 2025/11/03 | 509 |
| 2025/11/04 | 522 |
| 2025/11/05 | 520 |
| 2025/11/06 | 520 |
| 2025/11/07 | 512 |
| 2025/11/08 | 505 |
| 2025/11/09 | 499 |
| 2025/11/10 | 510 |
| 2025/11/11 | 525 |
| 2025/11/12 | 513 |
| 2025/11/13 | 500 |
| 2025/11/14 | 492 |
| 2025/11/15 | 475 |
| 2025/11/16 | 468 |
| 2025/11/17 | 489 |
| 2025/11/18 | 468 |
| 2025/11/19 | 473 |
| 2025/11/20 | 476 |
| 2025/11/21 | 484 |
| 2025/11/22 | 483 |
| 2025/11/23 | 463 |
| 2025/11/24 | 476 |
| 2025/11/25 | 451 |
| 2025/11/26 | 443 |
| 2025/11/27 | 440 |
| 2025/11/28 | 444 |
| 2025/11/29 | 430 |
| 2025/11/30 | 440 |
Copyright © Adthena. All rights reserved.
November began with 496 advertisers, peaking at 525 mid-month. A decline followed, ending with 440 advertisers.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
UPS.com and FedEx.com surged in click share, while Parcel2Go.com and SendMyBag.com saw declines.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | fedex.com | parcelhero.com | parcel2go.com | ups.com | parcelcompare.com | shipstation.com | dhl.com | freight-amazon.com | royalmail.com | anyvan.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 10.98% | 2.85% | 5.68% | 7.35% | 2.06% | 2.11% | 3.55% | 2.65% | 3.1% | 3.6% |
| 2025/11/02 | 9% | 4.28% | 6.46% | 7.68% | 3.37% | 2.72% | 3.35% | 3.06% | 3% | 4.04% |
| 2025/11/03 | 9.72% | 9.4% | 5.88% | 2.31% | 7.16% | 1.89% | 2.37% | 2.44% | 2.62% | 3.25% |
| 2025/11/04 | 6.45% | 8.94% | 5.37% | 1.37% | 8% | 2.36% | 2.78% | 2.38% | 2.83% | 3.08% |
| 2025/11/05 | 2.7% | 9.36% | 4.77% | 1.12% | 7.46% | 2.59% | 2.93% | 2.32% | 3.18% | 3.19% |
| 2025/11/06 | 6.47% | 9.43% | 5.65% | 0.02% | 6.93% | 3.34% | 3.26% | 2.36% | 3.25% | 3.22% |
| 2025/11/07 | 3.97% | 10.11% | 5.82% | 0.02% | 6.92% | 3% | 3.41% | 2.02% | 3.55% | 2.9% |
| 2025/11/08 | 8.85% | 3.36% | 6.18% | 0.01% | 2.01% | 4.4% | 3.24% | 2.35% | 4.6% | 3.22% |
| 2025/11/09 | 12.59% | 5.27% | 5.49% | 0.01% | 4.22% | 3.31% | 3.64% | 2.97% | 4.13% | 3.38% |
| 2025/11/10 | 3.97% | 10.15% | 7.05% | 0.01% | 7.57% | 2.88% | 3.2% | 1.78% | 5.28% | 3.98% |
| 2025/11/11 | 4.58% | 9.71% | 6.36% | 0.01% | 7.28% | 1.68% | 2.48% | 2.1% | 4.79% | 3.23% |
| 2025/11/12 | 3.2% | 10.29% | 6.71% | 0.76% | 8.6% | 2.83% | 2.96% | 1.67% | 5.01% | 2.67% |
| 2025/11/13 | 4.52% | 9.29% | 4.88% | 1.12% | 6.55% | 2.89% | 2.66% | 1.77% | 6.61% | 1.86% |
| 2025/11/14 | 4.08% | 10.73% | 6.3% | 1.48% | 6.09% | 3.88% | 3.14% | 1.77% | 5.51% | 2.42% |
| 2025/11/15 | 4.69% | 3.11% | 7.02% | 5.49% | 2.6% | 3.4% | 3.68% | 2.63% | 6.41% | 3.37% |
| 2025/11/16 | 8.4% | 6.95% | 6.05% | 7.76% | 4.39% | 2.67% | 3.63% | 2.81% | 5.64% | 2.78% |
| 2025/11/17 | 5.68% | 10.11% | 5.26% | 2.15% | 7.43% | 2.01% | 3.36% | 1.93% | 7.51% | 2.13% |
| 2025/11/18 | 7.05% | 8.88% | 7.07% | 2.23% | 6.05% | 3.63% | 3.28% | 1.82% | 7.06% | 2.92% |
| 2025/11/19 | 7.47% | 10.62% | 6.24% | 0.88% | 7.1% | 3.64% | 2.76% | 1.52% | 5.21% | 2.58% |
| 2025/11/20 | 3.45% | 10.75% | 6.83% | 2.2% | 6.26% | 2.92% | 3.61% | 2% | 4.47% | 3.99% |
| 2025/11/21 | 3.7% | 6.6% | 5.95% | 2.33% | 6.35% | 3.66% | 3.82% | 1.97% | 5.88% | 2.41% |
| 2025/11/22 | 4.85% | 3.3% | 5.58% | 6.71% | 5.41% | 5.45% | 3.64% | 1.99% | 4.52% | 3.14% |
| 2025/11/23 | 9.78% | 4.16% | 4.02% | 7.76% | 2.78% | 4.77% | 3.32% | 3.16% | 5.14% | 2.3% |
| 2025/11/24 | 9.04% | 9.61% | 5.12% | 2.1% | 6.04% | 4.13% | 3.28% | 2.11% | 4.98% | 2.95% |
| 2025/11/25 | 11.94% | 6.95% | 5.45% | 1.59% | 4.82% | 4.3% | 3.36% | 1.78% | 6.52% | 2% |
| 2025/11/26 | 8.02% | 6.33% | 5.63% | 2.3% | 7.3% | 4.95% | 3.71% | 2.69% | 3.55% | 2.8% |
| 2025/11/27 | 8.97% | 8.68% | 6% | 1.68% | 6.37% | 5.62% | 3.55% | 2.88% | 3.7% | 2.56% |
| 2025/11/28 | 8.74% | 6.77% | 6.1% | 1.63% | 4.58% | 5.23% | 3.84% | 2.3% | 2.31% | 3.26% |
| 2025/11/29 | 9.75% | 7.24% | 6.56% | 6.5% | 5.95% | 3.98% | 3.27% | 2.79% | 2.73% | 3.04% |
| 2025/11/30 | 11.44% | 8% | 6.41% | 6.07% | 5.17% | 3.96% | 3.37% | 3.13% | 2.95% | 2.9% |
Copyright © Adthena. All rights reserved.
FedEx’s impression share fluctuated, peaking at 12.59% on November 9. ParcelHero maintained a strong presence, while UPS saw a mid-month dip. By month’s end, FedEx led, closing at 11.44%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
FedEx Official Site — Ship to Europe with ease. Open a FedEx account and get 40% Off in your 1st shipment. Open a...
Parcel2Go UK — Parcel2Go is the UK's leading parcel delivery comparison site. Choose from 20+ couriers! No...
We pick-up from your door, and offer same day collection from most locations across the UK. With over 30 years' experience, we're one of the UK's...
Whether you’re sending a parcel in the UK or abroad, we make it easy to save you money
For Leisure, Relocation, Students - Everyone. Worldwide Door To Door Delivery Service. Send...
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, FedEx entices with a 40% discount for new accounts, while Parcel2Go offers a vast courier choice. ParcelCompare highlights its 30-year expertise, ParcelHero focuses on cost savings, and Send My Bag caters to diverse shipping needs.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Logistics Shipping Services November 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Logistics Shipping Services November 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Logistics Shipping Services November 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Logistics Shipping Services November 2025 Report aggregates data from across both device types and Google Shopping.
The UK Logistics Shipping Services November 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.