Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Shipping Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 15.8038320819 |
| 84.1961679181 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 29 |
| 71 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| fedex.com | 24.21 |
| ups.com | 16.97 |
| parcel2go.com | 13 |
| sendmybag.com | 4.45 |
| dhl.com | 3.5 |
| poferries.com | 3.49 |
| parcelhero.com | 2.58 |
| amazon.co.uk | 2.52 |
| dfds.com | 2.13 |
| parcelcompare.com | 1.83 |
| others | 25.32 |
Copyright © Adthena. All rights reserved.
FedEx leads with 24.21% click share, closely followed by UPS at 16.97%. Parcel2Go holds 13%, while ‘others’ collectively capture 25.32%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | parcel2go.com | poferries.com | parcelcompare.com | parcelhero.com | ups.com | fedex.com | dfds.com | sendmybag.com | amazon.co.uk | aramex.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/05/01 | 6.15% | 5.91% | 2.4% | 5.09% | 8.4% | 8.14% | 6.92% | 6.07% | 4.07% | 3.62% |
| 2026/05/02 | 5.88% | 6.54% | 2.33% | 2.79% | 9.37% | 11.05% | 2.53% | 6.87% | 2.94% | 3.81% |
| 2026/05/03 | 5.72% | 7.11% | 3.4% | 4.91% | 8.4% | 9.43% | 5.62% | 5.16% | 3.15% | 3.77% |
| 2026/05/04 | 5.22% | 6.49% | 3.68% | 5.11% | 7.19% | 7.42% | 6.63% | 4.36% | 2.86% | 2.94% |
| 2026/05/05 | 4.3% | 6.07% | 6.33% | 9.3% | 5.37% | 7.79% | 4.52% | 4.81% | 3.12% | 3.23% |
| 2026/05/06 | 5.29% | 7.67% | 5.12% | 8.25% | 2.78% | 7.66% | 4.38% | 5.22% | 2.84% | 3.22% |
| 2026/05/07 | 4.75% | 6.7% | 5.19% | 10.01% | 3.68% | 6.01% | 4.25% | 5.39% | 3.58% | 3.36% |
| 2026/05/08 | 4.49% | 5.07% | 5.39% | 9.36% | 4.63% | 7.3% | 4.1% | 5.11% | 3.21% | 3.57% |
| 2026/05/09 | 3.93% | 5.94% | 5.08% | 7.88% | 7.05% | 8.29% | 4.76% | 5.09% | 3.6% | 3.4% |
| 2026/05/10 | 4.35% | 6.46% | 6.06% | 8.3% | 7.82% | 7.73% | 3.77% | 4.36% | 2.7% | 3.56% |
| 2026/05/11 | 5.23% | 5.81% | 7.21% | 8.01% | 2.39% | 6.1% | 3.26% | 3.75% | 2.71% | 3.58% |
| 2026/05/12 | 7.49% | 5.33% | 8.1% | 6.6% | 1.45% | 5.32% | 3.27% | 3.55% | 2.5% | 3.16% |
| 2026/05/13 | 5.08% | 5.67% | 6.94% | 7.01% | 1.26% | 5.76% | 3.55% | 3.33% | 2.53% | 3.57% |
| 2026/05/14 | 5.87% | 5.45% | 7.42% | 7.48% | 2.1% | 5.34% | 3.65% | 3.62% | 2.2% | 3.87% |
| 2026/05/15 | 4.48% | 5.06% | 5.37% | 9.33% | 4.62% | 7.28% | 4.09% | 5.1% | 3.2% | 3.56% |
| 2026/05/16 | 6.46% | 5.89% | 6.4% | 6.08% | 5.45% | 5.47% | 4.14% | 3.07% | 2.62% | 3.38% |
| 2026/05/17 | 6.38% | 6% | 5.04% | 5.75% | 4.41% | 6.04% | 3.36% | 3.17% | 2.35% | 3.09% |
| 2026/05/18 | 7.51% | 5.4% | 5.94% | 6.06% | 2.43% | 6.17% | 3.5% | 3.19% | 2.53% | 3.48% |
| 2026/05/19 | 8.43% | 5.87% | 5.91% | 6.92% | 1.47% | 4.43% | 3.42% | 3.23% | 3.39% | 3.29% |
| 2026/05/20 | 7.13% | 6.1% | 5.18% | 7.2% | 2.44% | 2.24% | 3.79% | 4.05% | 2.79% | 2.94% |
| 2026/05/21 | 8.7% | 5.05% | 4.35% | 5.89% | 1.8% | 2.35% | 4.29% | 3.69% | 3.26% | 4.36% |
| 2026/05/22 | 6.47% | 5.21% | 6.07% | 5.58% | 2.68% | 2.51% | 3.8% | 3.8% | 3.01% | 4.25% |
| 2026/05/23 | 7.11% | 6.01% | 5.85% | 5.94% | 4.97% | 2.85% | 4.19% | 3.42% | 2.68% | 3.31% |
| 2026/05/24 | 6.69% | 5.67% | 4.23% | 4.61% | 5.29% | 5.16% | 3.88% | 3.79% | 2.94% | 2.96% |
| 2026/05/25 | 6.49% | 5.58% | 4.89% | 4.75% | 2.83% | 4.49% | 3.79% | 3.08% | 2.15% | 3.25% |
| 2026/05/26 | 7.98% | 5.82% | 6% | 6.35% | 2.15% | 3.71% | 3.41% | 3.35% | 2.77% | 2.96% |
| 2026/05/27 | 8.85% | 6.27% | 5.87% | 5.58% | 2.16% | 2.92% | 3.72% | 3.59% | 2.4% | 3.41% |
| 2026/05/28 | 9.3% | 6.88% | 6.09% | 6.19% | 1.83% | 3.01% | 4.27% | 3.58% | 3.05% | 2.86% |
| 2026/05/29 | 7.68% | 6.01% | 6.17% | 6.47% | 1.78% | 2.95% | 3.8% | 3.62% | 3.2% | 2.27% |
| 2026/05/30 | 5.84% | 6.6% | 6.17% | 6.44% | 5.47% | 5.28% | 3.81% | 2.9% | 2.91% | 2.42% |
| 2026/05/31 | 7.61% | 6.65% | 6.58% | 5.7% | 4.85% | 4.1% | 3.77% | 3.51% | 3.05% | 2.55% |
Copyright © Adthena. All rights reserved.
In May 2026, ParcelHero led with a peak spend share of 10.01% on May 7. UPS and FedEx showed fluctuating trends, while Parcel2Go and POFerries maintained steady shares. The month concluded with ParcelHero’s dominance.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/05/01 | 268 |
| 2026/05/02 | 248 |
| 2026/05/03 | 257 |
| 2026/05/04 | 281 |
| 2026/05/05 | 285 |
| 2026/05/06 | 283 |
| 2026/05/07 | 277 |
| 2026/05/08 | 286 |
| 2026/05/09 | 270 |
| 2026/05/10 | 281 |
| 2026/05/11 | 323 |
| 2026/05/12 | 326 |
| 2026/05/13 | 337 |
| 2026/05/14 | 360 |
| 2026/05/15 | 286 |
| 2026/05/16 | 360 |
| 2026/05/17 | 373 |
| 2026/05/18 | 379 |
| 2026/05/19 | 371 |
| 2026/05/20 | 404 |
| 2026/05/21 | 412 |
| 2026/05/22 | 398 |
| 2026/05/23 | 385 |
| 2026/05/24 | 365 |
| 2026/05/25 | 385 |
| 2026/05/26 | 402 |
| 2026/05/27 | 393 |
| 2026/05/28 | 381 |
| 2026/05/29 | 378 |
| 2026/05/30 | 371 |
| 2026/05/31 | 376 |
Copyright © Adthena. All rights reserved.
May began with 268 advertisers, fluctuating initially, then surged mid-month, peaking at 412 on May 21. The month concluded with 376 advertisers, reflecting a dynamic growth.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Parcel2go.com surged with a 5.78% increase, while fedex.com dropped by 10.04%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | parcel2go.com | parcelhero.com | fedex.com | ups.com | parcelcompare.com | poferries.com | anyvan.com | dfds.com | dhl.com | interparcel.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/05/01 | 7.29% | 6.49% | 15.65% | 14.91% | 3.13% | 2.74% | 2.37% | 4.29% | 1.4% | 0.6% |
| 2026/05/02 | 6.89% | 3.28% | 20.31% | 13.64% | 3.02% | 2.98% | 2.22% | 1.46% | 2.49% | 0.36% |
| 2026/05/03 | 6.53% | 6.84% | 17.76% | 12.88% | 4.67% | 3.22% | 2.77% | 3.64% | 1.88% | 0.09% |
| 2026/05/04 | 5.63% | 7.39% | 13.15% | 11.26% | 7.02% | 2.83% | 1.3% | 3.68% | 2.72% | 1.14% |
| 2026/05/05 | 4.67% | 11.65% | 14.1% | 8.69% | 8.94% | 2.65% | 2.36% | 2.6% | 2.05% | 1.02% |
| 2026/05/06 | 7.09% | 12.09% | 13.82% | 3.77% | 7.78% | 3.36% | 1.13% | 2.48% | 2.31% | 1.8% |
| 2026/05/07 | 5.71% | 14.57% | 10% | 5.52% | 8.66% | 3.08% | 2.39% | 2.95% | 2.69% | 2.8% |
| 2026/05/08 | 5.21% | 13.14% | 12.8% | 8.18% | 7.12% | 2.2% | 1.53% | 2.51% | 3.37% | 1.19% |
| 2026/05/09 | 5.58% | 11.26% | 15.11% | 10.55% | 7.67% | 2.55% | 1.46% | 2.83% | 3.15% | 1.63% |
| 2026/05/10 | 5.02% | 10.71% | 13.21% | 11.87% | 7.92% | 2.7% | 1.58% | 2.2% | 3.56% | 1.54% |
| 2026/05/11 | 7.56% | 10.95% | 10.88% | 3.28% | 9.37% | 2.48% | 2.03% | 1.85% | 2.2% | 2.19% |
| 2026/05/12 | 10.02% | 9.2% | 9.15% | 1.92% | 10.74% | 2.25% | 1.71% | 1.84% | 2.33% | 3.35% |
| 2026/05/13 | 7.22% | 9.61% | 9.9% | 1.6% | 8.94% | 2.33% | 2.39% | 1.99% | 2.63% | 3.74% |
| 2026/05/14 | 8.47% | 11.45% | 9.11% | 2.75% | 9.99% | 2.28% | 2.47% | 2.21% | 2.23% | 1.4% |
| 2026/05/15 | 5.21% | 13.14% | 12.8% | 8.18% | 7.12% | 2.2% | 1.53% | 2.51% | 3.37% | 1.19% |
| 2026/05/16 | 7.64% | 7.84% | 10.58% | 8.59% | 6.91% | 2.74% | 1.99% | 2.73% | 1.97% | 0.67% |
| 2026/05/17 | 7.65% | 6.65% | 11.74% | 6.76% | 4.37% | 2.82% | 2.77% | 2.13% | 1.94% | 0.58% |
| 2026/05/18 | 9.58% | 7.37% | 10.77% | 3.29% | 4.96% | 2.41% | 2.38% | 2.04% | 1.59% | 1.61% |
| 2026/05/19 | 10.68% | 8.77% | 8.14% | 2.2% | 4.79% | 2.8% | 2.62% | 2.11% | 2.34% | 2.02% |
| 2026/05/20 | 9.72% | 9.49% | 4% | 3.42% | 4.15% | 2.86% | 2.53% | 2.41% | 2.27% | 4.87% |
| 2026/05/21 | 11.28% | 8.25% | 4.41% | 2.44% | 3.77% | 2.48% | 2.98% | 2.95% | 2.23% | 2.63% |
| 2026/05/22 | 8.32% | 7.12% | 4.9% | 3.87% | 5.42% | 2.71% | 2.25% | 2.64% | 1.65% | 2.61% |
| 2026/05/23 | 9.35% | 6.26% | 5.52% | 7.68% | 4.99% | 2.94% | 2.5% | 2.91% | 1.69% | 1.01% |
| 2026/05/24 | 7.97% | 6.61% | 9.82% | 8.4% | 3.47% | 2.74% | 2.88% | 2.61% | 2.29% | 0.65% |
| 2026/05/25 | 7.62% | 6.64% | 8.2% | 3.92% | 3.76% | 2.56% | 1.31% | 2.33% | 2.94% | 5.09% |
| 2026/05/26 | 10.13% | 8.35% | 6.55% | 2.7% | 4.77% | 2.64% | 1.9% | 2.1% | 2.27% | 4.76% |
| 2026/05/27 | 11.97% | 7.7% | 5.25% | 2.62% | 4.94% | 2.85% | 2.13% | 2.29% | 1.34% | 4.01% |
| 2026/05/28 | 12.85% | 9.26% | 5.59% | 2.21% | 4.84% | 3.27% | 2.63% | 2.83% | 1.44% | 4.75% |
| 2026/05/29 | 9.76% | 9.16% | 5.49% | 2.26% | 4.88% | 2.84% | 3.12% | 2.49% | 2.07% | 3.02% |
| 2026/05/30 | 6.92% | 7.54% | 9.78% | 8.38% | 5.16% | 3.14% | 3.48% | 2.46% | 2.06% | 1.51% |
| 2026/05/31 | 9.09% | 7.56% | 7.54% | 7.41% | 5.4% | 3.1% | 2.57% | 2.42% | 1.94% | 1.6% |
Copyright © Adthena. All rights reserved.
In May 2026, Parcelhero.com led with a strong start, peaking mid-month. FedEx.com saw a decline, while UPS.com fluctuated. Parcel2go.com and Parcelcompare.com showed steady growth. The month ended with Parcelhero.com maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Fast & reliable deliveries to more than 220 countries and territories. Worldwide expertise in delivery services. Open an account & start shipping!
Send A Parcel In The UK Or Abroad - We Make It Easy & Save You Money. Fast, Easy Service.
UK Cheap Parcel Delivery & International Courier Services
Prices From £23. Customer Rated Couriers.
Customise Your Shipments By Selecting UPS Access Point Delivery Or Collection. Send a Package, Create a Label, Compare Shipping Rates & Manage Your Deliveries. International & Domestic.
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, FedEx, Interparcel, ParcelHero, Shiply, and UPS dominate Google’s PPC ads. FedEx highlights global reach, while Interparcel and ParcelHero focus on affordability. Shiply emphasizes customer-rated services, and UPS offers customizable shipping solutions. Each ad uniquely appeals to diverse shipping needs.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Logistics Shipping Services May 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Logistics Shipping Services May 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Logistics Shipping Services May 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Logistics Shipping Services May 2026 Report aggregates data from across both device types and Google Shopping.
The UK Logistics Shipping Services May 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.