Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Shipping Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 28.3752027067 |
| 71.6247972933 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 42 |
| 58 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| ups.com | 49.89 |
| fedex.com | 16.4 |
| usps.com | 5.7 |
| theupsstore.com | 4.58 |
| amazon.com | 4.46 |
| uline.com | 3.49 |
| shipt.com | 1.05 |
| eveoncontainers.com | 1.03 |
| shipstation.com | 1.02 |
| stamps.com | 0.83 |
| others | 11.55 |
Copyright © Adthena. All rights reserved.
UPS dominates with 49.89% click share, followed by FedEx at 16.4%. USPS and others hold 5.7% and 11.55%, respectively, highlighting competitive diversity.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | ups.com | amazon.com | fedex.com | shipstation.com | uline.com | shiply.com | forbes.com | stamps.com | goshippo.com | upack.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 30.93% | 10.34% | 3.8% | 2.9% | 8.91% | 2.21% | 2.4% | 3.23% | 1.02% | 1.27% |
| 2026/06/02 | 34.89% | 9.06% | 6.7% | 2.1% | 6.69% | 1.49% | 2.34% | 1.65% | 0.81% | 1.54% |
| 2026/06/03 | 32.56% | 6.93% | 10.32% | 2.85% | 6.91% | 2.47% | 2.11% | 2.19% | 1.23% | 1.19% |
| 2026/06/04 | 28.37% | 11.2% | 9.04% | 2.32% | 7.31% | 2.05% | 1.98% | 1.29% | 1.55% | 1.48% |
| 2026/06/05 | 28.76% | 10.96% | 9.78% | 2.3% | 9.12% | 1.93% | 1.79% | 1.25% | 1.52% | 1.2% |
| 2026/06/06 | 33.24% | 7.07% | 9.92% | 3.23% | 7.74% | 2.76% | 1.54% | 2.15% | 1.18% | 1.68% |
| 2026/06/07 | 37.58% | 9.18% | 9.63% | 3.34% | 7.22% | 2.43% | 1.81% | 2.28% | 0.8% | 1.95% |
| 2026/06/08 | 32.37% | 12.1% | 7.01% | 2.75% | 5.35% | 1.86% | 2.12% | 2.44% | 1.05% | 1.36% |
| 2026/06/09 | 25.61% | 15.99% | 9.23% | 2.63% | 8.28% | 1.73% | 2.18% | 1.35% | 1.06% | 1.26% |
| 2026/06/10 | 30.09% | 15.12% | 9.99% | 1.91% | 6.92% | 1.45% | 1.95% | 1.45% | 1.83% | 1.14% |
| 2026/06/11 | 28.92% | 14.56% | 8.41% | 2.05% | 8.47% | 1.55% | 1.95% | 1.66% | 1.78% | 1.05% |
| 2026/06/12 | 29.62% | 14.06% | 8.56% | 2.26% | 9.03% | 1.18% | 1.63% | 1.31% | 1.32% | 1.97% |
| 2026/06/13 | 27.5% | 13.96% | 11.37% | 3.1% | 8.86% | 1.49% | 1.54% | 1.72% | 1.25% | 2.09% |
| 2026/06/14 | 28.35% | 13.92% | 14.62% | 2.94% | 5.26% | 1.89% | 1.8% | 2.2% | 1.25% | 2.18% |
| 2026/06/15 | 22.24% | 12.04% | 12.09% | 2.11% | 9.24% | 1.07% | 2.14% | 2.31% | 2.45% | 2.13% |
| 2026/06/16 | 25.9% | 9.12% | 10.11% | 2.58% | 9.33% | 1.26% | 2.22% | 1.32% | 2.99% | 1.45% |
| 2026/06/17 | 30.12% | 12% | 7.33% | 2.81% | 8.11% | 1.72% | 1.91% | 1.26% | 2.17% | 1.37% |
| 2026/06/18 | 27.7% | 13.87% | 8.56% | 2.77% | 8.31% | 1.6% | 1.82% | 1.35% | 1.85% | 1.78% |
| 2026/06/19 | 24.49% | 9.84% | 10.02% | 2.39% | 9.58% | 1.74% | 1.56% | 1.46% | 1.31% | 1.77% |
| 2026/06/20 | 30.65% | 14.41% | 11.12% | 2.62% | 1.62% | 2.26% | 1.41% | 1.4% | 1.69% | 1.75% |
| 2026/06/21 | 29.2% | 13.56% | 18.24% | 3.03% | 1.95% | 2.35% | 1.55% | 1.74% | 1.61% | 2.24% |
| 2026/06/22 | 22.96% | 14.59% | 14.07% | 3.4% | 2.46% | 1.59% | 1.9% | 2.34% | 2.32% | 1.8% |
| 2026/06/23 | 30.57% | 8.85% | 12.29% | 3.28% | 2.84% | 1.86% | 2.2% | 2.19% | 2.12% | 1.78% |
| 2026/06/24 | 25.56% | 15.51% | 13.63% | 3.21% | 3.11% | 2.26% | 2.18% | 2.31% | 2.34% | 1.59% |
| 2026/06/25 | 29.23% | 9.77% | 13.11% | 3.85% | 4.23% | 2.77% | 2.04% | 1.95% | 1.77% | 2.56% |
| 2026/06/26 | 29.68% | 10.29% | 13.64% | 4.38% | 3.9% | 2.69% | 2.04% | 1.49% | 1.97% | 2.96% |
| 2026/06/27 | 27.21% | 11.69% | 17.49% | 4.26% | 2.18% | 2.4% | 2% | 2.09% | 1.84% | 2.35% |
| 2026/06/28 | 35.01% | 15.22% | 11.82% | 2.96% | 1.54% | 2.59% | 2.03% | 1.64% | 1.54% | 1.87% |
| 2026/06/29 | 28.9% | 11.25% | 10.94% | 3.45% | 1.98% | 2.88% | 2.02% | 1.81% | 1.65% | 1.94% |
| 2026/06/30 | 32.47% | 10.93% | 10.91% | 2.85% | 2.63% | 2.18% | 1.99% | 1.88% | 1.8% | 1.64% |
Copyright © Adthena. All rights reserved.
In June 2026, UPS led PPC spend, peaking at 37.58% on June 7. Amazon’s share fluctuated, reaching 15.99% on June 9. FedEx saw a notable rise to 18.24% on June 21. Shipstation and Uline maintained steady shares, while Shiply, Forbes, and Stamps.com had minor variations. GoShippo and U-Pack showed consistent low spend. The month ended with UPS dominating, followed by Amazon and FedEx.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 582 |
| 2026/06/02 | 535 |
| 2026/06/03 | 583 |
| 2026/06/04 | 539 |
| 2026/06/05 | 545 |
| 2026/06/06 | 503 |
| 2026/06/07 | 527 |
| 2026/06/08 | 543 |
| 2026/06/09 | 536 |
| 2026/06/10 | 536 |
| 2026/06/11 | 521 |
| 2026/06/12 | 490 |
| 2026/06/13 | 471 |
| 2026/06/14 | 470 |
| 2026/06/15 | 501 |
| 2026/06/16 | 499 |
| 2026/06/17 | 500 |
| 2026/06/18 | 494 |
| 2026/06/19 | 472 |
| 2026/06/20 | 428 |
| 2026/06/21 | 424 |
| 2026/06/22 | 444 |
| 2026/06/23 | 451 |
| 2026/06/24 | 440 |
| 2026/06/25 | 422 |
| 2026/06/26 | 408 |
| 2026/06/27 | 385 |
| 2026/06/28 | 396 |
| 2026/06/29 | 424 |
| 2026/06/30 | 422 |
Copyright © Adthena. All rights reserved.
June began with 582 advertisers, fluctuating throughout the month. Mid-month saw a decline, reaching a low of 385 on June 27. The month concluded with 422 advertisers.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
FedEx surged with a 2.73% click share increase, while Uline dropped by 2.44%. USPS and The UPS Store also gained, contrasting Eveon Containers’ decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | ups.com | amazon.com | fedex.com | theupsstore.com | packagemonitor.org | uline.com | usps.com | stamps.com | shipstation.com | eveoncontainers.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 29.76% | 12.78% | 3.5% | 4.86% | 0.24% | 9.8% | 2.53% | 4.23% | 2.44% | 2.98% |
| 2026/06/02 | 36.39% | 11.59% | 6.85% | 1.25% | 0.34% | 8.03% | 2.99% | 2.37% | 1.66% | 2.28% |
| 2026/06/03 | 32.35% | 8.46% | 9.94% | 5.78% | 0.05% | 7.81% | 2.46% | 2.89% | 2.61% | 2.5% |
| 2026/06/04 | 26.7% | 13.25% | 7.93% | 5.95% | 2.06% | 8.22% | 2.42% | 1.51% | 1.81% | 2.59% |
| 2026/06/05 | 29.1% | 13.03% | 9.03% | 5.83% | 1.96% | 9.92% | 2.4% | 1.52% | 1.82% | 2.24% |
| 2026/06/06 | 36.56% | 8.95% | 9.02% | 1.41% | 3.8% | 8.13% | 2.96% | 2.88% | 2.83% | 2.15% |
| 2026/06/07 | 38.3% | 11.41% | 9.25% | 1.84% | 0.45% | 8.44% | 2.86% | 3.07% | 3.19% | 1.87% |
| 2026/06/08 | 33.06% | 14.22% | 7.32% | 4.17% | 4.51% | 6.17% | 2.43% | 3.59% | 2.41% | 0.9% |
| 2026/06/09 | 28.58% | 18.07% | 7.69% | 6.04% | 2.53% | 8.51% | 2.89% | 1.54% | 2.01% | 2.58% |
| 2026/06/10 | 27.51% | 18.92% | 9.17% | 3.69% | 0.79% | 8.27% | 2.94% | 1.91% | 1.46% | 2.74% |
| 2026/06/11 | 27.24% | 17.69% | 7.34% | 6.71% | 0.49% | 9.41% | 2.42% | 2.11% | 1.51% | 2.24% |
| 2026/06/12 | 31.56% | 16.24% | 7.33% | 5.67% | 0.27% | 9.39% | 2.77% | 1.38% | 1.59% | 2.28% |
| 2026/06/13 | 27.6% | 16% | 11.12% | 5.11% | 0% | 9.74% | 2.58% | 1.91% | 2.61% | 2.06% |
| 2026/06/14 | 32.48% | 15.94% | 12.89% | 3.85% | 0.26% | 5.94% | 3.56% | 2.67% | 2.4% | 0.75% |
| 2026/06/15 | 27.49% | 13.51% | 10.4% | 3.66% | 0.03% | 9.8% | 2.19% | 2.98% | 1.47% | 2.71% |
| 2026/06/16 | 27.17% | 10.75% | 8.47% | 6.69% | 1.39% | 9.97% | 2.59% | 2.09% | 2.07% | 2.58% |
| 2026/06/17 | 32.24% | 14% | 6.77% | 3.97% | 1.26% | 8.65% | 2.09% | 1.69% | 2.66% | 2.09% |
| 2026/06/18 | 31.89% | 15.44% | 7.69% | 3.65% | 2.13% | 8.5% | 2.32% | 1.87% | 2.51% | 1.78% |
| 2026/06/19 | 27.52% | 11.09% | 8.8% | 6.14% | 5.44% | 9.97% | 2.87% | 1.74% | 1.72% | 2.53% |
| 2026/06/20 | 34.94% | 15.96% | 10.19% | 2.1% | 8.37% | 1.78% | 3.16% | 1.55% | 2.04% | 0.07% |
| 2026/06/21 | 33.26% | 15.26% | 16.78% | 4.86% | 0.93% | 2.03% | 3.53% | 2.22% | 2.3% | 0.22% |
| 2026/06/22 | 26.13% | 16.19% | 12.63% | 7.51% | 0.05% | 2.68% | 3.65% | 3.3% | 2.47% | 0.24% |
| 2026/06/23 | 34.65% | 10.5% | 10.98% | 6.11% | 0.04% | 2.74% | 3.54% | 3.2% | 2.54% | 0.34% |
| 2026/06/24 | 29.14% | 18.37% | 11.8% | 3.67% | 0.03% | 3.58% | 4.19% | 3.23% | 2.26% | 0.26% |
| 2026/06/25 | 34.96% | 10.46% | 12.41% | 5.88% | 0.02% | 3.89% | 3.6% | 2.7% | 2.88% | 0.14% |
| 2026/06/26 | 37.09% | 11.9% | 11.38% | 2.53% | 0.43% | 3.94% | 3.35% | 2.11% | 3.32% | 0.21% |
| 2026/06/27 | 31.47% | 12.4% | 15.9% | 6.93% | 0.37% | 2.11% | 3.57% | 2.82% | 3.25% | 0.2% |
| 2026/06/28 | 36.55% | 16.25% | 11.33% | 9% | 1.13% | 1.61% | 0.95% | 1.93% | 2.18% | 0.15% |
| 2026/06/29 | 30.55% | 11.11% | 9.45% | 7.92% | 0.99% | 2.23% | 7.29% | 1.9% | 2.41% | 0.25% |
| 2026/06/30 | 33.37% | 12.26% | 10.41% | 8.02% | 3.31% | 3.17% | 2.71% | 2.47% | 2.07% | 0.2% |
Copyright © Adthena. All rights reserved.
In June 2026, UPS led with fluctuating impressions, peaking mid-month. Amazon’s share rose steadily, while FedEx saw a late surge. The UPS Store and Package Monitor had sporadic spikes. Uline’s share dipped, and USPS peaked late. The month ended with UPS maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Real-time delivery updates — Amazon Shipping has the technology and transportation network to boost your business.
Run detailed reports, get free FedEx shipping supplies & more with a FedEx account. Save on...
Track Your UPS Track Package Here. Track UPS Track Package By Tracking # Here.
Visit Your Local Store Today — Find The UPS Store Near You, Using Our Store Locator to Get to Know Your Local Experts.
Ship Now and Save — Sign Up Today to Save Up To 83%* on Every UPS® Shipment. Gain Access to Shipping Discounts and Other Key Benefits.
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, Amazon, FedEx, and UPS dominate with distinct strategies. Amazon emphasizes real-time updates, FedEx offers cost-saving accounts, and UPS highlights convenience and discounts. Each ad showcases unique strengths, appealing to diverse business needs.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Logistics Shipping Services June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Logistics Shipping Services June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Logistics Shipping Services June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Logistics Shipping Services June 2026 Report aggregates data from across both device types and Google Shopping.
The US Logistics Shipping Services June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.