Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Shipping Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 27.5869340547 |
| 72.4130659453 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 51 |
| 49 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| ups.com | 42.32 |
| theupsstore.com | 9.05 |
| fedex.com | 7.8 |
| amazon.com | 6.36 |
| goshippo.com | 4.08 |
| uline.com | 3.07 |
| stamps.com | 2.64 |
| shipstation.com | 1.84 |
| usps.com | 1.47 |
| shiply.com | 1.01 |
| others | 20.36 |
Copyright © Adthena. All rights reserved.
UPS dominates with 42.32% click share, followed by ‘others’ at 20.36%. The UPS Store and FedEx trail with 9.05% and 7.8%, respectively.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | ups.com | amazon.com | fedex.com | theupsstore.com | goshippo.com | stamps.com | shipstation.com | uline.com | usps.com | uship.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 20.14% | 7.14% | 10.35% | 8.59% | 4.27% | 2.74% | 1.81% | 8.46% | 0.79% | 2.57% |
| 2025/10/02 | 20.28% | 6.08% | 12.07% | 10.53% | 4.64% | 2.19% | 2.22% | 5.25% | 1.67% | 1.8% |
| 2025/10/03 | 19.31% | 6.21% | 14.29% | 6.65% | 5.55% | 2.76% | 2.88% | 2.79% | 0.85% | 1.37% |
| 2025/10/04 | 28.87% | 5.82% | 7.97% | 9.94% | 5.42% | 2.57% | 2.94% | 3.56% | 2.15% | 1.55% |
| 2025/10/05 | 27.23% | 8.35% | 10.75% | 10.04% | 5.46% | 2.88% | 2.42% | 4.21% | 1.95% | 1.58% |
| 2025/10/06 | 20.99% | 10.32% | 15.81% | 11.54% | 3.39% | 2.81% | 1.9% | 2.88% | 0.94% | 1.46% |
| 2025/10/07 | 19.51% | 11.51% | 13.56% | 9.33% | 4.19% | 2.56% | 2.4% | 4.6% | 1.21% | 1.5% |
| 2025/10/08 | 29.87% | 6.97% | 9.01% | 9.58% | 3.37% | 3.73% | 2.71% | 3.93% | 1.21% | 2.22% |
| 2025/10/09 | 26.84% | 7.44% | 11.63% | 8.52% | 4.04% | 3.11% | 2.45% | 4.23% | 1.42% | 1.29% |
| 2025/10/10 | 32.64% | 4.09% | 12.52% | 8.43% | 3.55% | 2.63% | 2.42% | 3.48% | 1.66% | 0.93% |
| 2025/10/11 | 29.71% | 4.48% | 9.86% | 10.11% | 4.85% | 4.75% | 2.75% | 3.93% | 2.22% | 1.13% |
| 2025/10/12 | 31.19% | 5.51% | 11% | 12.12% | 5.11% | 3.04% | 2.15% | 4.23% | 2.07% | 1.07% |
| 2025/10/13 | 27.49% | 4.96% | 7.23% | 11.47% | 6.45% | 3.92% | 2.31% | 5.26% | 1.85% | 1.05% |
| 2025/10/14 | 23.22% | 7.87% | 8.67% | 10.49% | 6.63% | 3.43% | 2.5% | 4.19% | 1.94% | 1.39% |
| 2025/10/15 | 22.59% | 7.57% | 11.5% | 6% | 6.56% | 3.04% | 2.91% | 4.63% | 1.8% | 1.43% |
| 2025/10/16 | 21.49% | 7.66% | 13.79% | 7% | 5.82% | 3.43% | 2.58% | 4.62% | 2.09% | 1.35% |
| 2025/10/17 | 25.02% | 6.99% | 10.4% | 5.77% | 5.72% | 4.83% | 2.3% | 6.15% | 2.28% | 1.09% |
| 2025/10/18 | 30.97% | 11.13% | 11.96% | 4.76% | 5.66% | 4.34% | 2.71% | 3.32% | 1.94% | 1% |
| 2025/10/19 | 34.42% | 9.03% | 11.62% | 7.04% | 5.5% | 3.7% | 2.09% | 4.21% | 2.07% | 1.13% |
| 2025/10/20 | 20.36% | 8.77% | 9.68% | 9.04% | 6.14% | 5.72% | 1.49% | 5.59% | 2.13% | 1.7% |
| 2025/10/21 | 21.71% | 12.28% | 8.91% | 9.74% | 6.19% | 5.96% | 2.01% | 3.77% | 1.93% | 1.19% |
| 2025/10/22 | 18.16% | 9.57% | 8.98% | 14.56% | 5.51% | 5.06% | 2.59% | 4.68% | 2.16% | 1.12% |
| 2025/10/23 | 19.43% | 14.41% | 10.18% | 8.84% | 6.76% | 2.79% | 2.85% | 4.88% | 2.11% | 1.68% |
| 2025/10/24 | 19.28% | 8.66% | 10.2% | 12.81% | 6.37% | 2.51% | 3.19% | 3.93% | 2.7% | 1.26% |
| 2025/10/25 | 28.06% | 9.97% | 8.68% | 8.48% | 7.63% | 3.08% | 3.27% | 3.74% | 3.18% | 1.42% |
| 2025/10/26 | 26.28% | 11.65% | 11.65% | 9.33% | 7.27% | 2.86% | 2.51% | 2.64% | 2.81% | 1.38% |
| 2025/10/27 | 18.42% | 13.78% | 8.7% | 9.6% | 5.89% | 5.72% | 3.28% | 3.18% | 1.86% | 2.13% |
| 2025/10/28 | 12.65% | 13.42% | 9.01% | 11.01% | 7.78% | 4.07% | 3.74% | 4.35% | 1.6% | 2.16% |
| 2025/10/29 | 17.66% | 10.82% | 7.72% | 10.23% | 6.35% | 5.94% | 3.37% | 4.05% | 1.78% | 1.4% |
| 2025/10/30 | 14.51% | 15.56% | 7.81% | 8.22% | 7.33% | 4.56% | 3.29% | 3.97% | 1.65% | 1.44% |
| 2025/10/31 | 19.91% | 10.54% | 7.9% | 7.56% | 7.25% | 5.38% | 4.26% | 4.1% | 2.04% | 1.8% |
Copyright © Adthena. All rights reserved.
In October 2025, ups.com led with fluctuating spend, peaking at 34.42%. Amazon.com showed steady growth, ending at 10.54%. FedEx and The UPS Store had moderate variations, while goshippo.com and stamps.com maintained lower shares.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/10/01 | 705 |
| 2025/10/02 | 695 |
| 2025/10/03 | 695 |
| 2025/10/04 | 655 |
| 2025/10/05 | 664 |
| 2025/10/06 | 674 |
| 2025/10/07 | 664 |
| 2025/10/08 | 665 |
| 2025/10/09 | 661 |
| 2025/10/10 | 696 |
| 2025/10/11 | 653 |
| 2025/10/12 | 647 |
| 2025/10/13 | 676 |
| 2025/10/14 | 661 |
| 2025/10/15 | 672 |
| 2025/10/16 | 683 |
| 2025/10/17 | 669 |
| 2025/10/18 | 694 |
| 2025/10/19 | 681 |
| 2025/10/20 | 695 |
| 2025/10/21 | 671 |
| 2025/10/22 | 694 |
| 2025/10/23 | 698 |
| 2025/10/24 | 713 |
| 2025/10/25 | 644 |
| 2025/10/26 | 656 |
| 2025/10/27 | 685 |
| 2025/10/28 | 681 |
| 2025/10/29 | 674 |
| 2025/10/30 | 665 |
| 2025/10/31 | 694 |
Copyright © Adthena. All rights reserved.
October saw fluctuating advertiser numbers, starting at 705, dipping mid-month, and ending at 694.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
UPS.com surged with an 8.15% click share increase, while FedEx.com dropped by 3.8%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | ups.com | theupsstore.com | amazon.com | fedex.com | goshippo.com | stamps.com | shipstation.com | uline.com | usps.com | uship.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 23.63% | 11.83% | 6.42% | 9.49% | 3.69% | 2.44% | 1.62% | 9.22% | 0.72% | 2.28% |
| 2025/10/02 | 23.72% | 14.91% | 5.41% | 11.27% | 4.17% | 1.98% | 1.98% | 5.49% | 1.52% | 1.59% |
| 2025/10/03 | 22.88% | 9.17% | 5.58% | 13.72% | 5.14% | 2.58% | 2.71% | 2.73% | 0.83% | 1.29% |
| 2025/10/04 | 31.57% | 11.39% | 5.17% | 7.86% | 5.13% | 2.48% | 2.84% | 3.75% | 2.12% | 1.51% |
| 2025/10/05 | 28.32% | 12.44% | 7.86% | 10.81% | 5.19% | 2.81% | 2.38% | 4.25% | 1.9% | 1.47% |
| 2025/10/06 | 20.96% | 14.8% | 9.79% | 15.6% | 3.26% | 2.73% | 1.84% | 2.93% | 0.99% | 1.42% |
| 2025/10/07 | 17.72% | 12.94% | 11.17% | 14.09% | 3.97% | 2.53% | 2.37% | 5.03% | 1.27% | 1.5% |
| 2025/10/08 | 24.68% | 14.71% | 6.97% | 9.64% | 3.24% | 3.66% | 2.73% | 4.55% | 1.38% | 2.12% |
| 2025/10/09 | 23.94% | 13.54% | 6.8% | 12.18% | 3.81% | 3.19% | 2.44% | 4.79% | 1.56% | 1.28% |
| 2025/10/10 | 26.23% | 13.7% | 4.33% | 13.53% | 3.51% | 2.73% | 2.46% | 3.86% | 1.82% | 0.94% |
| 2025/10/11 | 26.16% | 14.76% | 3.96% | 10.66% | 4.69% | 4.54% | 2.71% | 4.01% | 2.33% | 1.14% |
| 2025/10/12 | 27.76% | 17.58% | 5.01% | 11.15% | 4.73% | 2.98% | 2.08% | 4.53% | 2.18% | 1.12% |
| 2025/10/13 | 25.18% | 17.17% | 4.31% | 7.45% | 5.66% | 3.68% | 2.1% | 5.18% | 1.92% | 1% |
| 2025/10/14 | 22.4% | 15.27% | 7.34% | 10.02% | 5.72% | 2.99% | 2.2% | 3.98% | 1.88% | 1.34% |
| 2025/10/15 | 24.47% | 7.56% | 6.94% | 12.85% | 5.92% | 2.77% | 2.62% | 4.51% | 1.82% | 1.36% |
| 2025/10/16 | 23.66% | 9.86% | 6.74% | 14.96% | 5.06% | 2.98% | 2.13% | 4.48% | 2.09% | 1.3% |
| 2025/10/17 | 28.3% | 8.14% | 5.93% | 10.8% | 4.87% | 4.21% | 1.97% | 6.18% | 2.3% | 1% |
| 2025/10/18 | 33.8% | 6.82% | 9.22% | 12.05% | 4.88% | 3.79% | 2.41% | 3.37% | 1.95% | 0.95% |
| 2025/10/19 | 34.74% | 10.09% | 7.49% | 11.51% | 4.76% | 3.28% | 1.97% | 4.45% | 2.1% | 1.07% |
| 2025/10/20 | 24.74% | 11.86% | 7.12% | 9.38% | 4.84% | 4.72% | 1.24% | 5.42% | 1.98% | 1.41% |
| 2025/10/21 | 26.78% | 13.31% | 9.49% | 8.14% | 4.78% | 4.86% | 1.75% | 3.45% | 1.78% | 1.05% |
| 2025/10/22 | 22.79% | 19.66% | 6.77% | 8.49% | 3.88% | 3.75% | 2.06% | 3.73% | 2.01% | 0.86% |
| 2025/10/23 | 28.2% | 12.32% | 9.91% | 9.21% | 5.2% | 2.15% | 2.36% | 4.23% | 1.94% | 1.29% |
| 2025/10/24 | 26.68% | 17.75% | 5.88% | 8.27% | 4.67% | 1.93% | 2.61% | 3.2% | 2.48% | 0.96% |
| 2025/10/25 | 35.35% | 11.94% | 7.93% | 7.13% | 5.62% | 2.35% | 2.86% | 3.34% | 3.1% | 1.12% |
| 2025/10/26 | 34.15% | 11.4% | 8.07% | 10.93% | 5.74% | 2.35% | 2.17% | 2.37% | 2.71% | 1.1% |
| 2025/10/27 | 24.48% | 12.79% | 10.71% | 7.83% | 4.47% | 4.67% | 3.1% | 2.64% | 1.93% | 1.75% |
| 2025/10/28 | 18.91% | 15.32% | 8.81% | 8.44% | 6.24% | 3.53% | 3.11% | 4.08% | 1.56% | 1.78% |
| 2025/10/29 | 25.86% | 13.18% | 7.89% | 6.67% | 4.86% | 4.56% | 2.69% | 3.6% | 1.65% | 1.17% |
| 2025/10/30 | 21.9% | 11.58% | 12.1% | 7.14% | 5.92% | 3.82% | 2.64% | 3.57% | 1.56% | 1.22% |
| 2025/10/31 | 27.73% | 9.91% | 8.25% | 7.16% | 5.71% | 4.01% | 3.88% | 3.71% | 2.05% | 1.55% |
Copyright © Adthena. All rights reserved.
UPS dominated October with fluctuating impressions, peaking mid-month. The UPS Store and Amazon showed varied trends, while FedEx maintained a steady presence. The month concluded with UPS leading, followed by The UPS Store.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Amazon Shipping brings a steady reliability you can count on, from coast to curb.
Unlock savings: Create online account for Expedited & Standard; Domestic or Intl Shipping.
Save Up To 77% Off UPS Ground® — Stamps.com® helps businesses spend less time sending and more time minding their business.
The UPS Store #4724 Printing, Notary & Mailboxes. We Also Provide Postal, Mailbox and Poster Printing Services.
Business Shipping Solutions — Gain Access to Shipping Discounts and Other Key Benefits in Time for Peak Season. Sign Up...
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, Amazon, FedEx, and UPS dominate with compelling PPC ads. Amazon promises reliability, FedEx offers savings with simplified shipping, and UPS highlights business solutions and discounts. Stamps.com emphasizes cost efficiency, while The UPS Store provides diverse services.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Logistics Shipping Services November 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Logistics Shipping Services November 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Logistics Shipping Services November 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Logistics Shipping Services November 2025 Report aggregates data from across both device types and Google Shopping.
The US Logistics Shipping Services November 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.