Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Shipping Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 13.1680964337 |
| 86.8319035663 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 45 |
| 55 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| ups.com | 59.09 |
| fedex.com | 14.41 |
| usps.com | 5.35 |
| amazon.com | 2.98 |
| theupsstore.com | 2.94 |
| goshippo.com | 2.53 |
| stamps.com | 1.55 |
| shipstation.com | 1.08 |
| uline.com | 1.06 |
| shipt.com | 1.06 |
| others | 7.95 |
Copyright © Adthena. All rights reserved.
UPS dominates with 59.09% click share, followed by FedEx at 14.41%. USPS and Amazon trail, while ‘others’ collectively hold 7.95%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | ups.com | fedex.com | amazon.com | goshippo.com | shipstation.com | uline.com | stamps.com | forbes.com | shiply.com | usps.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 27.68% | 11.73% | 10.73% | 5.59% | 4.77% | 2.76% | 3.29% | 2% | 2.27% | 2.1% |
| 2026/03/02 | 42.63% | 8.03% | 8.42% | 3.64% | 2.9% | 2.12% | 2.83% | 1.57% | 1.33% | 1.43% |
| 2026/03/03 | 39.47% | 8.66% | 7.84% | 3.27% | 3.23% | 2.6% | 3.03% | 1.72% | 1.33% | 1.55% |
| 2026/03/04 | 44.87% | 6.26% | 8.14% | 3.41% | 2.81% | 2.94% | 1.72% | 1.35% | 1.43% | 1.35% |
| 2026/03/05 | 42.18% | 6.42% | 11.64% | 4.23% | 3.03% | 3.17% | 1.69% | 1.45% | 1.53% | 1.6% |
| 2026/03/06 | 48.98% | 6.6% | 7% | 3.21% | 2.33% | 2.21% | 2.2% | 1.48% | 1.16% | 1.1% |
| 2026/03/07 | 53.21% | 6.06% | 10.97% | 3% | 2.24% | 0.77% | 2.61% | 1.09% | 1.64% | 1.2% |
| 2026/03/08 | 54.51% | 6.74% | 9.73% | 2.47% | 1.8% | 1.12% | 1.96% | 1.24% | 1.24% | 1.23% |
| 2026/03/09 | 50.8% | 6.1% | 6.41% | 3.17% | 2.46% | 1.75% | 2.45% | 1.43% | 1.67% | 1.13% |
| 2026/03/10 | 47.59% | 6.9% | 6.93% | 3.71% | 2.22% | 1.64% | 2.64% | 1.22% | 1.61% | 1.53% |
| 2026/03/11 | 38.36% | 8.73% | 6.97% | 4.09% | 2.33% | 2.42% | 3.79% | 1.66% | 2% | 1.83% |
| 2026/03/12 | 40.37% | 9.14% | 6.43% | 3.23% | 2.77% | 2.78% | 2.25% | 1.81% | 1.9% | 1.78% |
| 2026/03/13 | 43.36% | 7.47% | 8.95% | 3.94% | 2.92% | 1.95% | 2.18% | 1.73% | 1.47% | 1.19% |
| 2026/03/14 | 42.44% | 9.05% | 7.87% | 4.74% | 2.14% | 1.85% | 2.78% | 1.38% | 2.36% | 1.43% |
| 2026/03/15 | 46.3% | 6.94% | 11.25% | 3.74% | 2.41% | 1.53% | 2.68% | 1.53% | 2.39% | 1.46% |
| 2026/03/16 | 37.48% | 9.34% | 5.05% | 4.64% | 2.59% | 3.23% | 3.32% | 1.84% | 1.86% | 2.28% |
| 2026/03/17 | 35.58% | 9.55% | 7.28% | 4.58% | 2.93% | 2.84% | 2.99% | 1.78% | 1.74% | 1.5% |
| 2026/03/18 | 28.94% | 10.02% | 8.88% | 4.33% | 2.64% | 3.16% | 3.52% | 2.12% | 2.02% | 1.77% |
| 2026/03/19 | 30.82% | 12.55% | 12.53% | 2.72% | 2.28% | 2.2% | 3.65% | 1.67% | 2.07% | 1.84% |
| 2026/03/20 | 32.99% | 12.01% | 7.88% | 3.75% | 2.89% | 1.9% | 3.24% | 1.14% | 1.7% | 2.12% |
| 2026/03/21 | 39.14% | 12.77% | 7.29% | 4.06% | 3.75% | 1.41% | 3.07% | 1.5% | 1.97% | 1.8% |
| 2026/03/22 | 39.68% | 12.99% | 10.83% | 3.73% | 2.64% | 1.56% | 3.09% | 1.6% | 2.3% | 1.56% |
| 2026/03/23 | 34.4% | 11.84% | 10.74% | 3.35% | 3.23% | 2.2% | 3.41% | 2.07% | 1.6% | 1.17% |
| 2026/03/24 | 30.3% | 14.56% | 4.7% | 4.42% | 3.68% | 2.07% | 4.58% | 2.49% | 2.14% | 2.16% |
| 2026/03/25 | 35.42% | 9.5% | 7.48% | 4.08% | 4.46% | 1.87% | 2.62% | 1.86% | 1.71% | 2.16% |
| 2026/03/26 | 32.98% | 12.54% | 11.24% | 2.46% | 3.37% | 2.99% | 2.78% | 1.33% | 1.51% | 2.12% |
| 2026/03/27 | 33.28% | 11.44% | 10.16% | 2.66% | 4.74% | 1.46% | 2.72% | 2.03% | 2.35% | 1.72% |
| 2026/03/28 | 43.19% | 11.43% | 5.93% | 2.74% | 3.63% | 1.2% | 3.14% | 1.36% | 2.53% | 1.93% |
| 2026/03/29 | 40.35% | 13.28% | 8.11% | 2.72% | 4.48% | 1.18% | 2.74% | 1.9% | 2.8% | 0.07% |
| 2026/03/30 | 34.07% | 12.53% | 3.65% | 2.86% | 4.32% | 2.18% | 3.1% | 2.41% | 2.46% | 1.37% |
| 2026/03/31 | 38.01% | 12.89% | 5.18% | 4.31% | 3.83% | 3.19% | 2.72% | 1.98% | 1.5% | 1.06% |
Copyright © Adthena. All rights reserved.
UPS dominated March, peaking at 54.51% on the 8th. FedEx and Amazon showed steady growth, while GoShippo and ShipStation fluctuated. USPS ended with a low 1.06%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/03/01 | 498 |
| 2026/03/02 | 518 |
| 2026/03/03 | 507 |
| 2026/03/04 | 489 |
| 2026/03/05 | 480 |
| 2026/03/06 | 488 |
| 2026/03/07 | 437 |
| 2026/03/08 | 446 |
| 2026/03/09 | 471 |
| 2026/03/10 | 433 |
| 2026/03/11 | 437 |
| 2026/03/12 | 433 |
| 2026/03/13 | 439 |
| 2026/03/14 | 435 |
| 2026/03/15 | 428 |
| 2026/03/16 | 489 |
| 2026/03/17 | 496 |
| 2026/03/18 | 465 |
| 2026/03/19 | 459 |
| 2026/03/20 | 475 |
| 2026/03/21 | 430 |
| 2026/03/22 | 421 |
| 2026/03/23 | 453 |
| 2026/03/24 | 423 |
| 2026/03/25 | 424 |
| 2026/03/26 | 405 |
| 2026/03/27 | 422 |
| 2026/03/28 | 411 |
| 2026/03/29 | 395 |
| 2026/03/30 | 438 |
| 2026/03/31 | 415 |
Copyright © Adthena. All rights reserved.
March began with 498 advertisers, peaking at 518 on March 2. A decline followed, reaching 395 on March 29. The month concluded with 415 advertisers, reflecting a dynamic landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
FedEx surged with a 7.94% click share increase, while UPS dropped by 12.33%. The UPS Store and USPS also saw gains, contrasting with declines for Eveon Containers and Uline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | ups.com | fedex.com | theupsstore.com | amazon.com | goshippo.com | stamps.com | shipstation.com | uline.com | usps.com | shiply.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 30.4% | 10.96% | 3.13% | 12.54% | 7.08% | 4.73% | 4.57% | 3.99% | 3.76% | 0.81% |
| 2026/03/02 | 44.49% | 7.52% | 3.41% | 10.54% | 4.8% | 4.48% | 2.6% | 2.95% | 2.6% | 0.65% |
| 2026/03/03 | 39.66% | 8.67% | 4.56% | 9.96% | 4.41% | 4.98% | 2.97% | 3.69% | 2.74% | 0.7% |
| 2026/03/04 | 43.99% | 6.37% | 2.79% | 10.51% | 4.75% | 3.07% | 2.64% | 4.27% | 2.66% | 0.84% |
| 2026/03/05 | 41.45% | 6.29% | 1.35% | 14.64% | 5.95% | 2.65% | 2.73% | 4.31% | 2.69% | 0.79% |
| 2026/03/06 | 48.81% | 6.25% | 4.86% | 8.74% | 4.51% | 3.63% | 1.9% | 2.5% | 2.14% | 0.56% |
| 2026/03/07 | 56.25% | 5.9% | 2.12% | 12.07% | 3.64% | 3.84% | 1.94% | 0.78% | 2.42% | 0.72% |
| 2026/03/08 | 59.4% | 6.28% | 3.81% | 10.51% | 2.67% | 2.61% | 1.44% | 1.07% | 2.18% | 0.49% |
| 2026/03/09 | 52.13% | 6.04% | 2.87% | 7.83% | 4.3% | 4.1% | 2.21% | 2.12% | 2.11% | 0.86% |
| 2026/03/10 | 44.55% | 7.4% | 3.36% | 9.09% | 4.84% | 4.78% | 1.93% | 2.08% | 3.02% | 0.8% |
| 2026/03/11 | 38.89% | 9.06% | 0.98% | 9.86% | 5.38% | 6.16% | 1.82% | 2.81% | 3.45% | 1.02% |
| 2026/03/12 | 40.8% | 9.13% | 1.66% | 8.19% | 4.8% | 3.83% | 2.77% | 3.62% | 3.41% | 0.98% |
| 2026/03/13 | 42.07% | 8.26% | 2.17% | 11.9% | 5.47% | 3.99% | 2.65% | 2.6% | 2.51% | 0.74% |
| 2026/03/14 | 41.2% | 9.38% | 3.99% | 9.68% | 6.88% | 4.71% | 1.9% | 2.25% | 3.03% | 1.2% |
| 2026/03/15 | 48.08% | 7.28% | 1.11% | 13.63% | 4.88% | 4.3% | 2.12% | 1.75% | 2.68% | 1.18% |
| 2026/03/16 | 38.12% | 10.16% | 1.28% | 6.48% | 6.93% | 5.77% | 2.19% | 3.74% | 3.65% | 1.09% |
| 2026/03/17 | 32.76% | 9.88% | 4.71% | 9.84% | 6.4% | 5.24% | 2.84% | 4.19% | 2.99% | 0.93% |
| 2026/03/18 | 30.94% | 10.39% | 2.89% | 11.5% | 5.87% | 6.27% | 2.13% | 3.48% | 4.03% | 1.16% |
| 2026/03/19 | 34.35% | 12.11% | 2.93% | 15.49% | 3.38% | 5.08% | 2.16% | 2.32% | 3.26% | 1.06% |
| 2026/03/20 | 32.02% | 11.29% | 8.3% | 9.64% | 4.76% | 4.85% | 2.44% | 2.2% | 4.08% | 0.99% |
| 2026/03/21 | 37.61% | 13.65% | 2.07% | 9.32% | 5.93% | 4.99% | 3.43% | 1.71% | 3.87% | 1.01% |
| 2026/03/22 | 38.74% | 12.91% | 1.29% | 13.64% | 5.54% | 5.31% | 2.63% | 1.95% | 3.29% | 1.15% |
| 2026/03/23 | 33.44% | 11.98% | 4.32% | 13.28% | 4.46% | 5.09% | 3.2% | 2.4% | 2.31% | 0.8% |
| 2026/03/24 | 30.76% | 13.81% | 3.64% | 5.69% | 5.52% | 6.21% | 2.85% | 2.38% | 3.78% | 1.13% |
| 2026/03/25 | 35.97% | 9.38% | 1.05% | 9.32% | 5.19% | 4.29% | 3.75% | 2.03% | 4.04% | 0.92% |
| 2026/03/26 | 31.97% | 12.27% | 6.59% | 13.98% | 2.82% | 4.51% | 2.8% | 3.31% | 4.07% | 0.9% |
| 2026/03/27 | 35.1% | 12.03% | 0.83% | 13.47% | 3.79% | 4.47% | 5% | 1.72% | 3.55% | 1.2% |
| 2026/03/28 | 40.6% | 12.88% | 4.81% | 7.52% | 3.71% | 5.1% | 3.44% | 1.4% | 3.89% | 1.22% |
| 2026/03/29 | 39.87% | 13.6% | 5.18% | 10.58% | 3.58% | 4.2% | 4.66% | 1.57% | 0.26% | 1.47% |
| 2026/03/30 | 32.95% | 13.7% | 7.22% | 5.11% | 3.89% | 4.59% | 4.22% | 2.79% | 3.23% | 1.31% |
| 2026/03/31 | 32.09% | 13.38% | 7.24% | 7.23% | 6.41% | 4.57% | 4.14% | 3.24% | 2.14% | 1.03% |
Copyright © Adthena. All rights reserved.
In March 2026, UPS dominated with fluctuating impressions, peaking mid-month. FedEx steadily rose, ending strong. Amazon showed volatility, while The UPS Store and others had minor shifts. The month concluded with UPS leading.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Pickup & delivery every day. Proactive alerts, seamless integration.
We Offer Fast, Secure International Shipping. Visit Our Minneapolis Store Today.
Unlock savings: Create online account for Expedited & Standard; Domestic or Intl Shipping. Save on deliveries big & small. Special prices on domestic...
Find the cheapest way to ship, save on delivery costs, and manage carriers easily. Compare shipping rates from USPS, UPS, FedEx, and DHL with...
Ship Now and Save — Gain Access to Shipping Discounts and Other Key Benefits. Tell Us Your Shipping Needs and Start Saving with a Personalized Discount Now.
Copyright © Adthena. All rights reserved.
In the competitive world of logistics, Amazon, DHL, FedEx, Stamps.com, and UPS dominate Google’s PPC landscape. Amazon emphasizes real-time updates, DHL highlights secure international shipping, FedEx offers savings through account creation, Stamps.com focuses on rate comparison, and UPS promotes personalized discounts. Each ad uniquely addresses customer needs, showcasing their strengths in delivery services.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Logistics Shipping Services March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Logistics Shipping Services March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Logistics Shipping Services March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Logistics Shipping Services March 2026 Report aggregates data from across both device types and Google Shopping.
The US Logistics Shipping Services March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.