Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Human Resources category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 17.1508079871 |
| 82.8491920129 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 21 |
| 79 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| brighthr.com | 35.55 |
| perkbox.com | 21.61 |
| telushealth.com | 10.9 |
| employmenthero.com | 9.04 |
| natwestmentor.co.uk | 3.99 |
| indeed.com | 2.16 |
| childcare.co.uk | 1.42 |
| hibob.com | 1.29 |
| healthassured.org | 1.05 |
| bamboohr.com | 1 |
| others | 11.99 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, brighthr.com dominates with 35.55% click share, followed by perkbox.com at 21.61%. Others collectively hold 11.99%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | brighthr.com | healthassured.org | perkbox.com | hibob.com | leapsome.com | avensure.com | peninsulagrouplimited.com | deel.com | employmenthero.com | bamboohr.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 13.71% | 9.05% | 12.01% | 7.06% | 1.59% | 2.4% | 3.44% | 3.64% | 3.79% | 6.6% |
| 2026/04/02 | 10.38% | 6.48% | 15.1% | 7.51% | 1.99% | 2.76% | 2.78% | 3.92% | 13.35% | 4.14% |
| 2026/04/03 | 11.76% | 7.23% | 14.47% | 7.92% | 5.08% | 2.96% | 2.2% | 2.47% | 15.6% | 4.63% |
| 2026/04/04 | 12.81% | 1.69% | 20.62% | 0.83% | 11.95% | 3.3% | 0.72% | 8.06% | 5.56% | 4.93% |
| 2026/04/05 | 13.46% | 3.79% | 13.71% | 0.88% | 13% | 3.01% | 0.8% | 2.67% | 6.52% | 5.03% |
| 2026/04/06 | 9.91% | 8.81% | 18.81% | 7.03% | 6.99% | 2.63% | 2.47% | 3.22% | 4.91% | 3.04% |
| 2026/04/07 | 12.2% | 9.4% | 18.1% | 8.62% | 6.68% | 3.59% | 2.4% | 1.28% | 3.74% | 3.83% |
| 2026/04/08 | 10.64% | 8.54% | 24.68% | 4.97% | 3.73% | 2.63% | 3.87% | 3.41% | 3.08% | 4.94% |
| 2026/04/09 | 12.69% | 7.76% | 16.66% | 5.33% | 3.17% | 4.4% | 2.37% | 6.39% | 3.4% | 3.47% |
| 2026/04/10 | 14.2% | 7.45% | 16.84% | 7.6% | 1.9% | 3.38% | 2.85% | 3.77% | 4.09% | 4.16% |
| 2026/04/11 | 15.69% | 4.5% | 9.88% | 0.99% | 5.82% | 3.48% | 0.61% | 5.97% | 6.31% | 2.97% |
| 2026/04/12 | 12.61% | 1.83% | 9.87% | 0.94% | 10.05% | 3.39% | 0.41% | 5.81% | 6.63% | 2.6% |
| 2026/04/13 | 9.15% | 7.14% | 15.6% | 4.57% | 9.39% | 2.66% | 3.14% | 3.78% | 17.36% | 2.35% |
| 2026/04/14 | 13.23% | 7.44% | 15.52% | 8.04% | 1.94% | 3.92% | 2.56% | 3.57% | 5.3% | 4.7% |
| 2026/04/15 | 11.43% | 7.89% | 13.87% | 6.15% | 1.94% | 2.56% | 4.63% | 2.77% | 13.5% | 3.46% |
| 2026/04/16 | 12.43% | 8.97% | 13.68% | 7.86% | 1.56% | 4.35% | 6.03% | 3.1% | 4.52% | 3.92% |
| 2026/04/17 | 11.77% | 7.68% | 26.49% | 5.55% | 1.37% | 1.96% | 3.87% | 2.42% | 7.38% | 2.67% |
| 2026/04/18 | 21.32% | 2.67% | 12.48% | 0.91% | 7.16% | 3.65% | 1.22% | 2.33% | 6.58% | 3.75% |
| 2026/04/19 | 20.38% | 0.5% | 11.24% | 0.93% | 4.25% | 5.54% | 1.52% | 4.54% | 7.07% | 4.4% |
| 2026/04/20 | 13.97% | 5.75% | 10.96% | 5.99% | 1.36% | 2.73% | 5.49% | 1.53% | 15.74% | 3.49% |
| 2026/04/21 | 18.49% | 10.11% | 10.34% | 4.26% | 1.93% | 2.47% | 3.54% | 3.26% | 3.74% | 4.26% |
| 2026/04/22 | 17.84% | 8.59% | 11.13% | 3.96% | 2.15% | 2.35% | 5.06% | 5.2% | 3.86% | 3.34% |
| 2026/04/23 | 10.59% | 5.33% | 30.31% | 2.07% | 2.19% | 1.9% | 2.44% | 3.08% | 14.57% | 2.33% |
| 2026/04/24 | 11.16% | 6.48% | 7.58% | 1.62% | 1.65% | 2.46% | 3.39% | 3.11% | 15.52% | 2.87% |
| 2026/04/25 | 20.13% | 2.86% | 11.65% | 0.64% | 5.01% | 4.16% | 4.01% | 2.42% | 7.1% | 2.64% |
| 2026/04/26 | 13.59% | 0.87% | 13.84% | 0.44% | 4.57% | 3.55% | 1.84% | 1.38% | 4.54% | 1.27% |
| 2026/04/27 | 13.95% | 8.71% | 9.31% | 6.92% | 3.58% | 3.45% | 4.41% | 1.76% | 5.48% | 1.97% |
| 2026/04/28 | 12.38% | 8.69% | 8.3% | 2.59% | 5.13% | 3.58% | 4.12% | 1.66% | 4.62% | 2.32% |
| 2026/04/29 | 14.06% | 10.35% | 8.04% | 7.28% | 2.56% | 3.14% | 3.51% | 4.12% | 2.58% | 2.77% |
| 2026/04/30 | 14.76% | 12.26% | 8.16% | 5.93% | 4.05% | 3.88% | 3.76% | 3.32% | 3.09% | 2.23% |
Copyright © Adthena. All rights reserved.
In April 2026, brighthr.com led with fluctuating spend, peaking at 21.32%. Perkbox.com surged mid-month, reaching 30.31%. Healthassured.org and hibob.com showed lower, varied trends. The month concluded with brighthr.com maintaining dominance.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 191 |
| 2026/04/02 | 196 |
| 2026/04/03 | 205 |
| 2026/04/04 | 192 |
| 2026/04/05 | 213 |
| 2026/04/06 | 228 |
| 2026/04/07 | 219 |
| 2026/04/08 | 210 |
| 2026/04/09 | 201 |
| 2026/04/10 | 212 |
| 2026/04/11 | 197 |
| 2026/04/12 | 194 |
| 2026/04/13 | 202 |
| 2026/04/14 | 214 |
| 2026/04/15 | 216 |
| 2026/04/16 | 213 |
| 2026/04/17 | 213 |
| 2026/04/18 | 202 |
| 2026/04/19 | 208 |
| 2026/04/20 | 214 |
| 2026/04/21 | 217 |
| 2026/04/22 | 221 |
| 2026/04/23 | 216 |
| 2026/04/24 | 222 |
| 2026/04/25 | 219 |
| 2026/04/26 | 210 |
| 2026/04/27 | 224 |
| 2026/04/28 | 220 |
| 2026/04/29 | 222 |
| 2026/04/30 | 222 |
Copyright © Adthena. All rights reserved.
April saw a dynamic rise in distinct advertisers, starting at 191 and peaking at 228 mid-month. The month concluded with a stable count of 222, reflecting a robust advertising landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Natwestmentor.co.uk surged with a 5.08% click share increase, while perkbox.com plummeted by 11.00%. Telushealth.com, brighthr.com, and indeed.com also saw positive gains.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | telushealth.com | brighthr.com | hibob.com | perkbox.com | leapsome.com | deel.com | indeed.com | employmenthero.com | mhrglobal.com | natwestmentor.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 0% | 14.46% | 7.07% | 3.69% | 0.78% | 2.19% | 1.04% | 2.26% | 2.89% | 45.4% |
| 2026/04/02 | 0% | 7.86% | 3.94% | 25.55% | 0.59% | 0.57% | 0.54% | 23.64% | 1.57% | 23.01% |
| 2026/04/03 | 0.07% | 10.27% | 6.75% | 31.34% | 1.87% | 0.78% | 0.99% | 30.4% | 2.48% | 0.05% |
| 2026/04/04 | 0.27% | 14.1% | 0.07% | 49.69% | 4.59% | 4.3% | 1.04% | 1.92% | 5.26% | 0.07% |
| 2026/04/05 | 0.14% | 25.39% | 0.12% | 7.09% | 8.85% | 6.01% | 4.1% | 3.19% | 6.7% | 0.13% |
| 2026/04/06 | 21.98% | 7.59% | 3.25% | 45.53% | 2.16% | 1.14% | 0.83% | 2.15% | 1.26% | 0% |
| 2026/04/07 | 0.04% | 14.69% | 9.83% | 46.11% | 3.43% | 0.6% | 0.94% | 1.31% | 1.43% | 0.01% |
| 2026/04/08 | 0% | 9.97% | 3.59% | 63.35% | 1.46% | 1.78% | 0.93% | 0.8% | 1.13% | 0% |
| 2026/04/09 | 30.12% | 10.27% | 5.58% | 31.65% | 1.27% | 5.11% | 0.5% | 0.71% | 1.98% | 0% |
| 2026/04/10 | 0% | 15.53% | 6.34% | 45.99% | 0.88% | 2.29% | 1.05% | 1.19% | 3.01% | 0% |
| 2026/04/11 | 0.4% | 23.5% | 0.13% | 4.4% | 4.45% | 5.92% | 3.28% | 2.86% | 5.09% | 0% |
| 2026/04/12 | 64.95% | 8.48% | 0.05% | 1.69% | 2.31% | 1.41% | 0.75% | 1.23% | 1.19% | 0% |
| 2026/04/13 | 0.04% | 6.84% | 3.74% | 33.45% | 2.62% | 3.56% | 0.65% | 32.77% | 0.64% | 0% |
| 2026/04/14 | 0% | 14.04% | 9.5% | 42.24% | 1.02% | 1.38% | 1.35% | 1.9% | 2.12% | 0% |
| 2026/04/15 | 21.94% | 7.6% | 2.95% | 23.93% | 0.48% | 3.42% | 0.81% | 22.61% | 2.99% | 0% |
| 2026/04/16 | 23.51% | 12.22% | 6.78% | 26.5% | 0.96% | 0.77% | 0.87% | 1.49% | 4.02% | 0% |
| 2026/04/17 | 10.74% | 6.97% | 3.02% | 54.77% | 0.55% | 1.09% | 1.12% | 11.06% | 1.07% | 0% |
| 2026/04/18 | 0.66% | 35.63% | 0.12% | 5.48% | 6.33% | 6.19% | 1.49% | 3.24% | 7.89% | 0% |
| 2026/04/19 | 0.29% | 33.1% | 0.11% | 4.97% | 2.9% | 6.49% | 1.48% | 3.24% | 7.52% | 0% |
| 2026/04/20 | 19.09% | 13.41% | 3.44% | 3.2% | 0.71% | 0.47% | 0.69% | 39.08% | 2.16% | 0% |
| 2026/04/21 | 0.01% | 30.43% | 5.18% | 4.88% | 1.61% | 5.86% | 3.83% | 2.06% | 5.3% | 0% |
| 2026/04/22 | 0.6% | 29.03% | 6.27% | 5.95% | 2.35% | 4.64% | 2.09% | 1.94% | 2.04% | 0% |
| 2026/04/23 | 16.28% | 5.59% | 1.18% | 49.63% | 0.5% | 1.22% | 0.3% | 17.69% | 0.19% | 0% |
| 2026/04/24 | 0.13% | 10.04% | 2% | 1.71% | 1% | 1.5% | 30.53% | 30.73% | 1.61% | 0% |
| 2026/04/25 | 0.35% | 27.78% | 0.05% | 4.44% | 3.06% | 4.82% | 0.93% | 4.85% | 5.97% | 0% |
| 2026/04/26 | 32.82% | 5.8% | 0.01% | 17.08% | 0.76% | 0.18% | 0.14% | 1% | 1.34% | 32.76% |
| 2026/04/27 | 0.08% | 25.24% | 9.06% | 4.46% | 3.66% | 3.02% | 0.63% | 2.96% | 4.66% | 0% |
| 2026/04/28 | 47.47% | 7.92% | 2.51% | 1.36% | 1.08% | 0.83% | 0.56% | 1.19% | 0.94% | 23.7% |
| 2026/04/29 | 55.27% | 13.68% | 5.61% | 1.97% | 1.02% | 0.96% | 0.87% | 0.84% | 0.89% | 0% |
| 2026/04/30 | 30.71% | 19.8% | 10.07% | 3% | 2.26% | 1.46% | 1.45% | 1.29% | 1.16% | 0% |
Copyright © Adthena. All rights reserved.
April saw dynamic shifts in PPC impressions. Telus Health surged mid-month, peaking at 64.95% on April 12. BrightHR maintained steady visibility, while Perkbox dominated early April. NatWest Mentor had sporadic spikes, notably on April 1.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
BrightHR - The Smart HR Software That Transforms People Management.
Promote a healthier work environment with our EAP service - confidential consultations for a more productive, happier team
Looking for a new HRIS? Simplify HR and boost engagement with HiBob. Book a Demo Today
Perkbox.com — Your Employee Assistance Programme (EAP) with Perkbox. Find out more, book a demo! Give your employees the tools to succeed. Offer an EAP & wellbeing content to your people. Connect anywhere.
Flexible & Hassle-free HR Software to empower your workforce. Start your Free trial now. Fast and simple HRIS tool with a wide range of features.
Copyright © Adthena. All rights reserved.
In the competitive landscape of HR solutions, BrightHR stands out with its promise of transforming people management through smart software. Employment Hero and Perkbox emphasize employee well-being, offering confidential consultations and comprehensive EAP services. HiBob and Zoho focus on simplifying HR processes, with HiBob boasting over 1 million users and Zoho offering a flexible, feature-rich HRIS tool.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Services Human Resources April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Services Human Resources April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Services Human Resources April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Services Human Resources April 2026 Report aggregates data from across both device types and Google Shopping.
The UK Services Human Resources April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.