Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK IT and Technology category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 21.6877231182 |
| 78.3122768818 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 35 |
| 65 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| airtasker.com | 15.04 |
| claritycheck.com | 12.1 |
| regus.com | 10.95 |
| checkatrade.com | 5.89 |
| ismash.com | 5.39 |
| webador.co.uk | 4.18 |
| shredit.co.uk | 3.5 |
| housekeep.com | 2.84 |
| tester.co.uk | 2.01 |
| ratedpeople.com | 1.64 |
| others | 36.46 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, ‘others’ dominate with 36.46% click share, while airtasker.com leads individual domains at 15.04%. Claritycheck.com follows with 12.1%, and regus.com at 10.95%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | uk1tech.co.uk | fasthosts.co.uk | one.com | shredit.co.uk | servicenow.com | top10.com | airtasker.com | vitally.io | checkatrade.com | claritycheck.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 3.64% | 2.95% | 3.83% | 2.62% | 2.74% | 3.18% | 2.22% | 2.42% | 14.05% | 4.14% |
| 2026/04/02 | 1.39% | 3.7% | 3.34% | 3.27% | 2.96% | 4.15% | 2.57% | 0% | 5.71% | 5.27% |
| 2026/04/03 | 2.77% | 3.99% | 4.62% | 3.25% | 3.77% | 3.69% | 2.45% | 2.07% | 1.22% | 4.29% |
| 2026/04/04 | 6.37% | 2.99% | 5.03% | 2.88% | 3.01% | 3.9% | 3.1% | 3.76% | 2.49% | 5.04% |
| 2026/04/05 | 3.54% | 2.81% | 5.06% | 2.59% | 3.25% | 3.95% | 1.77% | 4.43% | 3.49% | 4.66% |
| 2026/04/06 | 4.33% | 3.29% | 4.94% | 3.37% | 4.27% | 2.12% | 2.88% | 2.63% | 2.49% | 4.39% |
| 2026/04/07 | 3.13% | 1.48% | 3.97% | 2.79% | 1.85% | 2.64% | 2.18% | 4.88% | 11.15% | 2.57% |
| 2026/04/08 | 2.69% | 1.49% | 3.69% | 2.35% | 4.65% | 3.31% | 2.37% | 3.63% | 5.74% | 3.12% |
| 2026/04/09 | 2.37% | 1.69% | 5.58% | 2.73% | 3.84% | 4.97% | 3.03% | 6.75% | 2.07% | 3.46% |
| 2026/04/10 | 4.46% | 1.47% | 5.87% | 3.37% | 2.02% | 2.92% | 2.1% | 5.81% | 1.41% | 2.72% |
| 2026/04/11 | 6.65% | 2.23% | 6.44% | 4.15% | 2.61% | 3.52% | 2.72% | 3.01% | 1.12% | 5.58% |
| 2026/04/12 | 6.11% | 0.9% | 3.38% | 3.7% | 4.47% | 2.9% | 5.02% | 3.86% | 0.18% | 5.93% |
| 2026/04/13 | 2.95% | 3.19% | 5.36% | 1.67% | 1.11% | 4.45% | 2.58% | 7.33% | 3.35% | 3.83% |
| 2026/04/14 | 2.73% | 5.69% | 3.38% | 2.71% | 3.6% | 3.38% | 2.98% | 2.33% | 3.29% | 3.26% |
| 2026/04/15 | 2.29% | 3.89% | 2.8% | 2.26% | 2.65% | 3.43% | 3.14% | 4.82% | 8.89% | 3.35% |
| 2026/04/16 | 2.5% | 3.1% | 2.98% | 1.44% | 1.91% | 1.55% | 3.23% | 4.95% | 13.52% | 3.37% |
| 2026/04/17 | 2.86% | 3.29% | 3.89% | 4.41% | 4.17% | 1.79% | 4.36% | 2% | 1.41% | 5.35% |
| 2026/04/18 | 5.46% | 3.64% | 6.91% | 5.36% | 3.96% | 2.41% | 4.44% | 3.42% | 2.55% | 5.02% |
| 2026/04/19 | 4.16% | 4.98% | 4.74% | 4.2% | 1.12% | 4.73% | 3.64% | 2.57% | 1.87% | 5.42% |
| 2026/04/20 | 2.56% | 2.48% | 3.59% | 4.21% | 2.24% | 1.37% | 2.87% | 3.22% | 4.49% | 4.62% |
| 2026/04/21 | 1.81% | 1.2% | 3.72% | 2.82% | 4.13% | 1.79% | 2.38% | 4.24% | 5.42% | 3.62% |
| 2026/04/22 | 4.1% | 2.68% | 5.74% | 3.86% | 3.07% | 3.13% | 3.11% | 2.66% | 0.96% | 4.87% |
| 2026/04/23 | 3.23% | 2.26% | 4.25% | 2.5% | 3.91% | 2.17% | 3.08% | 5.06% | 7.14% | 2.33% |
| 2026/04/24 | 6.22% | 5.05% | 5.59% | 2.61% | 3.06% | 1.19% | 2.68% | 4.11% | 7.04% | 2.14% |
| 2026/04/25 | 5.08% | 3.75% | 6.59% | 4.59% | 4.15% | 2.08% | 3.74% | 3.58% | 3.86% | 3.14% |
| 2026/04/26 | 5.21% | 7.77% | 7.86% | 4.51% | 2.72% | 2.64% | 4.04% | 0% | 1.97% | 2.96% |
| 2026/04/27 | 4.11% | 6.4% | 3.03% | 3.74% | 5.64% | 1.1% | 3.47% | 0% | 7.02% | 2.45% |
| 2026/04/28 | 5.35% | 6.52% | 2.62% | 1.55% | 4.11% | 3.14% | 2.31% | 0.74% | 1.7% | 1.45% |
| 2026/04/29 | 1.21% | 3.87% | 5.92% | 1.17% | 3.31% | 3.5% | 2.94% | 1.59% | 5.55% | 0.89% |
| 2026/04/30 | 4.28% | 3.98% | 3.66% | 3.58% | 3.57% | 3.51% | 3.44% | 1.37% | 1.05% | 1.02% |
Copyright © Adthena. All rights reserved.
April saw dynamic shifts in PPC spend share. Checkatrade.com started strong but fluctuated, ending with a dip. One.com and Fasthosts.co.uk showed consistent growth, while Vitally.io peaked mid-month. Claritycheck.com experienced a steady decline, closing April with the lowest share.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 213 |
| 2026/04/02 | 213 |
| 2026/04/03 | 228 |
| 2026/04/04 | 184 |
| 2026/04/05 | 209 |
| 2026/04/06 | 213 |
| 2026/04/07 | 229 |
| 2026/04/08 | 224 |
| 2026/04/09 | 206 |
| 2026/04/10 | 204 |
| 2026/04/11 | 189 |
| 2026/04/12 | 178 |
| 2026/04/13 | 206 |
| 2026/04/14 | 208 |
| 2026/04/15 | 212 |
| 2026/04/16 | 196 |
| 2026/04/17 | 202 |
| 2026/04/18 | 185 |
| 2026/04/19 | 188 |
| 2026/04/20 | 218 |
| 2026/04/21 | 202 |
| 2026/04/22 | 207 |
| 2026/04/23 | 217 |
| 2026/04/24 | 202 |
| 2026/04/25 | 173 |
| 2026/04/26 | 183 |
| 2026/04/27 | 196 |
| 2026/04/28 | 199 |
| 2026/04/29 | 200 |
| 2026/04/30 | 193 |
Copyright © Adthena. All rights reserved.
April saw fluctuating advertiser numbers, peaking at 229 on April 7, then declining to 193 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Airtasker.com surged by 3.02%, while regus.com dropped by 3.14%. Quantum-electrical.co.uk gained 2.01%, contrasting with ratedpeople.com’s 2.26% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | regus.com | airtasker.com | claritycheck.com | housekeep.com | uk1tech.co.uk | ismash.com | terabyteelectronics.co.uk | verisure.co.uk | checkatrade.com | ratedpeople.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 3.61% | 3.19% | 16.17% | 1.82% | 2.41% | 2.25% | 0.47% | 1.65% | 12.52% | 2.16% |
| 2026/04/02 | 10.01% | 3.05% | 17.77% | 1.88% | 0.68% | 2.53% | 0.57% | 2.35% | 5.87% | 2.09% |
| 2026/04/03 | 25.22% | 2.93% | 13.48% | 1.49% | 1.34% | 2.45% | 0.49% | 1.35% | 1.22% | 0.38% |
| 2026/04/04 | 24.07% | 3.37% | 14.94% | 1.94% | 2.72% | 5.13% | 0.67% | 1.82% | 2.55% | 7.73% |
| 2026/04/05 | 7.18% | 2.73% | 18.1% | 2.23% | 1.57% | 3.17% | 1.07% | 2.03% | 2.89% | 10.86% |
| 2026/04/06 | 0% | 5.09% | 19.78% | 3.06% | 2.35% | 4.52% | 1.51% | 2.44% | 3.63% | 2.67% |
| 2026/04/07 | 16.68% | 2.84% | 8.64% | 1.73% | 1.83% | 1.51% | 1% | 1.62% | 11.11% | 3.37% |
| 2026/04/08 | 15.2% | 3.39% | 12.54% | 2.37% | 1.48% | 3.76% | 3.24% | 2.1% | 6.14% | 0.07% |
| 2026/04/09 | 25.29% | 3.73% | 11.87% | 2.04% | 1.24% | 4.03% | 1.25% | 1.38% | 2.26% | 2.18% |
| 2026/04/10 | 22.74% | 2.62% | 9.57% | 2.24% | 2.1% | 3.52% | 2.04% | 2.18% | 2.45% | 2.22% |
| 2026/04/11 | 17.47% | 3.23% | 18.98% | 3.04% | 2.85% | 3.57% | 3.38% | 1.8% | 1.81% | 2.48% |
| 2026/04/12 | 17.78% | 5.92% | 18.44% | 2.35% | 2.29% | 4.76% | 1.99% | 1.85% | 0.29% | 0.65% |
| 2026/04/13 | 8.35% | 3.5% | 15.23% | 2.15% | 1.91% | 4.51% | 0.79% | 2.06% | 4.01% | 2.77% |
| 2026/04/14 | 19.76% | 3.88% | 11.89% | 1.74% | 1.47% | 2.71% | 2.23% | 1.52% | 3.54% | 3.63% |
| 2026/04/15 | 12.96% | 4.12% | 12.73% | 2% | 1.48% | 4.17% | 3.91% | 1.3% | 6.33% | 7.91% |
| 2026/04/16 | 13.36% | 4.01% | 11.7% | 1.76% | 1.05% | 1.96% | 2.36% | 1.67% | 9.78% | 9.95% |
| 2026/04/17 | 5.09% | 5.61% | 20.13% | 2.54% | 1.65% | 4.04% | 4.46% | 1.1% | 1.55% | 1.51% |
| 2026/04/18 | 14.16% | 5.63% | 18.43% | 3.54% | 1.98% | 4.67% | 1.78% | 2% | 2.97% | 0.63% |
| 2026/04/19 | 13.2% | 5.26% | 21.22% | 2.84% | 2.34% | 3.57% | 2.65% | 2.81% | 2.81% | 2.27% |
| 2026/04/20 | 11.64% | 3.48% | 16.18% | 1.31% | 1.01% | 2.35% | 0.91% | 1.92% | 3.47% | 0.35% |
| 2026/04/21 | 22.32% | 2.77% | 12.17% | 1.63% | 0.59% | 2.44% | 2.25% | 0.86% | 5.27% | 2.57% |
| 2026/04/22 | 9.8% | 3.51% | 15.57% | 0.96% | 1.51% | 0.87% | 2.57% | 1.4% | 1.27% | 0.24% |
| 2026/04/23 | 0% | 4.92% | 11% | 1.9% | 1.88% | 2.47% | 1.16% | 1.99% | 7.12% | 0.32% |
| 2026/04/24 | 15.15% | 3.64% | 7.88% | 2.61% | 3.55% | 1.85% | 0.86% | 2.09% | 5.81% | 0% |
| 2026/04/25 | 16.29% | 5.35% | 11.82% | 2.07% | 2.83% | 3.48% | 3.11% | 2.15% | 4.08% | 0% |
| 2026/04/26 | 17% | 6% | 13.05% | 2.66% | 3.73% | 1.58% | 1.66% | 2.2% | 2.75% | 0.17% |
| 2026/04/27 | 9.5% | 5.17% | 11.22% | 2.09% | 2.57% | 3.13% | 1.87% | 2.25% | 5.49% | 0% |
| 2026/04/28 | 34.14% | 2.76% | 4.77% | 1.55% | 2.41% | 2.9% | 1.51% | 1.69% | 2.09% | 0.06% |
| 2026/04/29 | 0% | 5% | 4.63% | 3.91% | 1.02% | 4.09% | 2.18% | 3.29% | 6% | 0.16% |
| 2026/04/30 | 9.89% | 5.09% | 4.39% | 2.97% | 2.52% | 2.21% | 1.9% | 1.66% | 1.44% | 0.49% |
Copyright © Adthena. All rights reserved.
Regus.com saw a rollercoaster ride in April, peaking at 34.14% on the 28th. Claritycheck.com started strong but dipped to 4.39% by month’s end. Airtasker.com maintained a steady presence, while Housekeep.com and UK1tech.co.uk showed modest fluctuations.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Airtasker® UK - Official Site — Post Your Task. Review Offers. Get It Done. Rated Taskers & Insurance Covered Jobs. Same Day...
Build a professional-looking site with MyWebsite. From only £1/month excl. VAT.
Match With Local Electricians — Overwhelmed trying to find a rated & reviewed tradesperson near you, Rated People can help. Post...
The World’s Largest Provider Of Flexible Workspace Solutions. Enquire Now! Fully Equipped Offices With Flexible Rental Terms & Inspiring Work Environments.
We handle your IT so your team can focus on what really drives your business. Get in touch. No hidden costs or complex contracts.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, Airtasker® stands out with its promise of efficiency and reliability, while IONOS entices with affordability in website creation. Rated People connects users with trusted electricians, and Regus offers flexible office solutions. Vorboss simplifies IT for small businesses, emphasizing transparency and focus.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Services IT and Technology April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Services IT and Technology April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Services IT and Technology April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Services IT and Technology April 2026 Report aggregates data from across both device types and Google Shopping.
The UK Services IT and Technology April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.