Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Manufacturers category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 50.9561308342 |
| 49.0438691658 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 10 |
| 90 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| toyota.com | 15.02 |
| cargurus.com | 10.09 |
| porsche.com | 5.45 |
| cars.com | 4.16 |
| carmax.com | 3.78 |
| bmwusa.com | 3.33 |
| jeep.com | 3.11 |
| ford.com | 3 |
| chevrolet.com | 2.62 |
| subaru.com | 2.52 |
| others | 46.92 |
Copyright © Adthena. All rights reserved.
Toyota leads with 15.02% click share, followed by Cargurus at 10.09%. Others dominate with 46.92%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | toyota.com | nissanusa.com | cargurus.com | subaru.com | carmax.com | jeep.com | cars.com | ford.com | vw.com | porsche.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 12.43% | 4.29% | 6.25% | 4.67% | 3.6% | 4.63% | 2.21% | 5.68% | 2.74% | 2.32% |
| 2026/08/02 | 9.64% | 5.12% | 7.25% | 4.11% | 3.5% | 3.87% | 2.27% | 4.13% | 2.69% | 2.5% |
| 2026/08/03 | 10.61% | 4.18% | 6.56% | 4.08% | 3.46% | 5.4% | 3.33% | 5.04% | 2.95% | 2.27% |
| 2026/08/04 | 10.96% | 4.17% | 5.86% | 3% | 3.18% | 4.35% | 4.2% | 3.85% | 3.18% | 2.29% |
| 2026/08/05 | 10.02% | 4.06% | 7.65% | 5.23% | 3.45% | 2.8% | 3.61% | 3.4% | 4.75% | 3.18% |
| 2026/08/06 | 9.12% | 5.63% | 8.45% | 3.34% | 3% | 3.3% | 3.39% | 2.15% | 4.92% | 1.99% |
| 2026/08/07 | 11.98% | 2.76% | 6.83% | 3.61% | 3.46% | 7.5% | 3.37% | 2.88% | 2.81% | 2.93% |
| 2026/08/08 | 8.9% | 1.37% | 9.57% | 2.47% | 4.87% | 2.55% | 3.37% | 1.74% | 2.65% | 3.62% |
| 2026/08/09 | 10.21% | 1.34% | 8.34% | 4.92% | 3.86% | 2.46% | 3.05% | 2.14% | 2.97% | 2.35% |
| 2026/08/10 | 8.05% | 1.99% | 9.28% | 3.36% | 3.88% | 3.2% | 3.41% | 1.34% | 3.3% | 3.74% |
| 2026/08/11 | 10.67% | 2.21% | 11.43% | 2.58% | 3.79% | 2.28% | 3.86% | 2.3% | 2.79% | 1.98% |
| 2026/08/12 | 10.36% | 2.88% | 10.07% | 3.49% | 2.93% | 2.43% | 3.63% | 1.95% | 2.88% | 1.64% |
| 2026/08/13 | 8.54% | 2.94% | 7.99% | 2.95% | 3.66% | 3.57% | 3.57% | 2.73% | 2.39% | 2.35% |
| 2026/08/14 | 10.44% | 2.42% | 7.66% | 3.63% | 3.56% | 6.07% | 3.79% | 2.33% | 3.2% | 2.02% |
| 2026/08/15 | 10.17% | 2.7% | 7.92% | 2.92% | 3.67% | 2.39% | 2.91% | 2.54% | 1.89% | 1.61% |
| 2026/08/16 | 14.14% | 2.34% | 9.27% | 4.3% | 3.76% | 2.48% | 2.53% | 3.19% | 1.81% | 1.94% |
| 2026/08/17 | 9.99% | 2.68% | 10.58% | 3.02% | 3.81% | 2.3% | 3.62% | 2.18% | 3.25% | 2.94% |
| 2026/08/18 | 9.32% | 2.72% | 10.24% | 3.73% | 4.7% | 2.25% | 4.06% | 1.58% | 2.49% | 3.81% |
| 2026/08/19 | 12.74% | 3.42% | 9.33% | 2.25% | 3.94% | 1.63% | 4.31% | 1.34% | 1.66% | 3.1% |
| 2026/08/20 | 13.49% | 3.12% | 7.22% | 3.13% | 3.24% | 3.15% | 3.57% | 2.56% | 1.85% | 2.44% |
| 2026/08/21 | 14.38% | 5.96% | 5.99% | 2.75% | 2.96% | 2.73% | 4.05% | 2.29% | 2.4% | 2.73% |
| 2026/08/22 | 12.15% | 6.06% | 6.19% | 3.27% | 3.98% | 1.87% | 4.05% | 2.83% | 2.17% | 3.11% |
| 2026/08/23 | 10.59% | 5.93% | 7.35% | 3.11% | 3.53% | 2.28% | 3.54% | 2.24% | 2.23% | 2.83% |
| 2026/08/24 | 10.68% | 7.2% | 5.76% | 3.49% | 2.67% | 2.4% | 3.14% | 2.97% | 3.63% | 3.03% |
| 2026/08/25 | 13.39% | 5.62% | 7.34% | 3.2% | 3.41% | 3.93% | 3.75% | 2.27% | 1.46% | 2.48% |
| 2026/08/26 | 10.61% | 4.99% | 7.28% | 3.25% | 3.65% | 3.12% | 3.75% | 2.21% | 2.24% | 2.67% |
| 2026/08/27 | 10.19% | 5.52% | 6.99% | 3.48% | 3.65% | 5.39% | 4.05% | 2.48% | 2.35% | 2.67% |
| 2026/08/28 | 10.3% | 5.42% | 6.14% | 3.84% | 3.71% | 2.43% | 3.58% | 2.19% | 3.52% | 1.85% |
| 2026/08/29 | 12.2% | 5.39% | 5.47% | 3.49% | 3.5% | 2.92% | 3.46% | 2.33% | 2.94% | 3.57% |
| 2026/08/30 | 12.58% | 5.94% | 5.77% | 3.4% | 3.64% | 3.4% | 2.87% | 2.15% | 2.52% | 2.46% |
| 2026/08/31 | 10.76% | 6.55% | 5.81% | 4.12% | 3.81% | 3.49% | 3.21% | 3.04% | 2.71% | 2.68% |
Copyright © Adthena. All rights reserved.
Toyota’s PPC spend fluctuated, peaking at 14.38% on August 21. Nissan’s share rose steadily, ending at 6.55%. CarGurus saw a mid-month peak, while Subaru’s spend remained stable. The month concluded with Toyota leading.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/08/01 | 2137 |
| 2026/08/02 | 2167 |
| 2026/08/03 | 2056 |
| 2026/08/04 | 2210 |
| 2026/08/05 | 2049 |
| 2026/08/06 | 1985 |
| 2026/08/07 | 1887 |
| 2026/08/08 | 1856 |
| 2026/08/09 | 1923 |
| 2026/08/10 | 2041 |
| 2026/08/11 | 2061 |
| 2026/08/12 | 2064 |
| 2026/08/13 | 2009 |
| 2026/08/14 | 2023 |
| 2026/08/15 | 1995 |
| 2026/08/16 | 2021 |
| 2026/08/17 | 1973 |
| 2026/08/18 | 1985 |
| 2026/08/19 | 1932 |
| 2026/08/20 | 2023 |
| 2026/08/21 | 2021 |
| 2026/08/22 | 2084 |
| 2026/08/23 | 2087 |
| 2026/08/24 | 2115 |
| 2026/08/25 | 2088 |
| 2026/08/26 | 2042 |
| 2026/08/27 | 2088 |
| 2026/08/28 | 2191 |
| 2026/08/29 | 2101 |
| 2026/08/30 | 2110 |
| 2026/08/31 | 2055 |
Copyright © Adthena. All rights reserved.
August saw a dynamic shift in distinct advertisers, starting at 2,137 and peaking at 2,210. Mid-month fluctuations settled, concluding at 2,055.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Toyota.com and Nissanusa.com lead with increased click share, while Cargurus.com and Hyundaiusa.com face declines.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | cargurus.com | toyota.com | cars.com | carmax.com | bmwusa.com | carfax.com | porsche.com | mazdausa.com | vw.com | chevrolet.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 12.62% | 8.29% | 3.68% | 6.29% | 3.06% | 3.11% | 2.23% | 1.75% | 1.59% | 1.76% |
| 2026/08/02 | 14.18% | 7.26% | 4.09% | 6.12% | 3.27% | 3.11% | 2.15% | 2.34% | 1.54% | 2.15% |
| 2026/08/03 | 13.73% | 6.58% | 6.14% | 5.87% | 3.31% | 2.62% | 2.17% | 2.23% | 1.78% | 2.31% |
| 2026/08/04 | 12.56% | 7.31% | 7.29% | 5.7% | 3.54% | 2.16% | 1.93% | 2.16% | 2.16% | 2.7% |
| 2026/08/05 | 14.53% | 6.57% | 6.38% | 5.73% | 2.56% | 1.98% | 2.51% | 2.85% | 3.27% | 1.14% |
| 2026/08/06 | 15.68% | 6.23% | 5.96% | 5.16% | 3.05% | 1.79% | 1.68% | 1.68% | 2.95% | 1.1% |
| 2026/08/07 | 13.45% | 8.03% | 5.96% | 6.03% | 2.09% | 1.33% | 2.74% | 1.2% | 1.71% | 0.91% |
| 2026/08/08 | 16.92% | 5.88% | 5.73% | 7.3% | 1.64% | 2.27% | 2.49% | 1.63% | 1.48% | 1.34% |
| 2026/08/09 | 15.49% | 6.52% | 5.15% | 6.31% | 1.58% | 1.49% | 1.97% | 0.9% | 1.22% | 1.77% |
| 2026/08/10 | 16.3% | 5.35% | 5.93% | 6.04% | 1.64% | 1.63% | 2.61% | 1.42% | 1.33% | 0.74% |
| 2026/08/11 | 19.2% | 6.72% | 6.14% | 5.59% | 1.79% | 1.73% | 1.74% | 1.31% | 1.56% | 0.97% |
| 2026/08/12 | 18.2% | 6.88% | 5.92% | 4.71% | 2.49% | 2.01% | 1.37% | 1.82% | 1.39% | 0.96% |
| 2026/08/13 | 15.73% | 6.28% | 6.17% | 5.85% | 1.99% | 1.49% | 2.08% | 1.38% | 1.31% | 1.45% |
| 2026/08/14 | 14.76% | 7.44% | 6.32% | 5.82% | 1.8% | 1.8% | 1.77% | 1.62% | 1.63% | 1.03% |
| 2026/08/15 | 14.76% | 6.3% | 4.99% | 5.7% | 1.31% | 2.05% | 1.56% | 1.63% | 1.15% | 1.63% |
| 2026/08/16 | 17.35% | 8.48% | 4.33% | 6.01% | 1.61% | 1.72% | 1.52% | 2.15% | 1.18% | 1.17% |
| 2026/08/17 | 18.06% | 6.79% | 5.79% | 6.01% | 1.51% | 1.96% | 2.41% | 1.46% | 1.19% | 0.87% |
| 2026/08/18 | 18.56% | 5.68% | 6.91% | 6.98% | 1.59% | 1.85% | 2.69% | 0.72% | 0.9% | 1.19% |
| 2026/08/19 | 17.14% | 6.65% | 7.35% | 6.13% | 1.54% | 1.67% | 2.61% | 0.89% | 1.2% | 1.51% |
| 2026/08/20 | 13.8% | 8.06% | 6.75% | 5.61% | 1.86% | 1.9% | 2.06% | 1.62% | 0.97% | 1.32% |
| 2026/08/21 | 12.13% | 7.97% | 7.52% | 5.44% | 2.06% | 2.13% | 2.32% | 1.31% | 1.12% | 1.32% |
| 2026/08/22 | 12.15% | 7.77% | 7.24% | 6.19% | 1.65% | 1.97% | 2.5% | 1.96% | 1.15% | 1.43% |
| 2026/08/23 | 13.78% | 6.81% | 6.46% | 5.65% | 1.81% | 2.49% | 2.13% | 1.98% | 1.25% | 1.71% |
| 2026/08/24 | 11.8% | 6.63% | 5.85% | 5.21% | 1.75% | 1.86% | 2.37% | 1.84% | 2.2% | 0.85% |
| 2026/08/25 | 14.05% | 7.07% | 6.56% | 5.74% | 1.72% | 2.25% | 2.11% | 1.11% | 0.93% | 1.15% |
| 2026/08/26 | 13.69% | 7.38% | 6.51% | 5.9% | 1.49% | 2.02% | 2.1% | 1.18% | 1.32% | 1.22% |
| 2026/08/27 | 13.48% | 6.59% | 7.02% | 6.08% | 1.89% | 2.32% | 2.25% | 1.39% | 1.57% | 1.08% |
| 2026/08/28 | 11.86% | 7.37% | 6.39% | 5.51% | 2.36% | 1.83% | 1.63% | 1.93% | 1.97% | 1.44% |
| 2026/08/29 | 10.82% | 8.68% | 6.27% | 5.4% | 2.11% | 1.84% | 2.69% | 1.43% | 1.73% | 1.31% |
| 2026/08/30 | 11.22% | 8.41% | 5.35% | 5.61% | 1.74% | 2.32% | 2.02% | 1.69% | 1.52% | 1.15% |
| 2026/08/31 | 11.66% | 7.44% | 6.03% | 5.9% | 2.28% | 2.24% | 2.14% | 1.7% | 1.52% | 1.34% |
Copyright © Adthena. All rights reserved.
In August 2026, CarGurus led with fluctuating impressions, peaking mid-month. Toyota and Cars.com showed steady growth, while CarMax and BMWUSA experienced minor dips. The month concluded with CarGurus maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
SUVs, Sedans, Hybrids & More — Our Inventory Includes Sports Sedans, Hybrids, Electric Cars, SUVs & Hatchbacks. Kia Provides a...
See why MAZDA has been ranked a safest car brand. Build & Price Your New Mazda. View Local Offers ...
Search The Latest SoCal Area Chevrolet Vehicle Specials, Incentives, Availability & More. Call Now or Visit Your Local Chevy Dealer Today.
Take Command Of Your Next Toyota Journey. Browse Inventory Today At Space City Toyota. Enjoy Out-Of-This-World Convenience With Online Tools...
Explore the newest Toyota trucks, cars, SUVs, hybrids and minivans. See photos, compare models, get tips, calculate payments, and more.
Copyright © Adthena. All rights reserved.
Kia, Mazda, Chevy, and Toyota dominate Google’s PPC with compelling ads. Kia highlights diverse inventory, Mazda emphasizes safety and customization, Chevy offers local deals, and Toyota showcases convenience and variety. Each brand uniquely appeals to potential buyers.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Automotive Manufacturers August 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Automotive Manufacturers August 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Automotive Manufacturers August 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Automotive Manufacturers August 2026 Report aggregates data from across both device types and Google Shopping.
The US Automotive Manufacturers August 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.