Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Online Gambling category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 9.43342661313 |
| 90.5665733869 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 53 |
| 47 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| stake.us | 20.48 |
| betonline.ag | 12.48 |
| kinguin.net | 7.72 |
| crowncoinscasino.com | 4.45 |
| crazygames.com | 4.42 |
| giftcards.com | 4.28 |
| wowvegas.com | 3.68 |
| mcluck.com | 3.25 |
| testerup.com | 3.22 |
| modo.us | 3.04 |
| others | 32.98 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google’s PPC for gambling, Stake.us leads with 20.48% click share, followed by BetOnline.ag at 12.48%. Others collectively hold a significant 32.98%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | stake.us | betonline.ag | pulsz.com | modo.us | crazygames.com | crowncoinscasino.com | wowvegas.com | giftcards.com | mcluck.com | kinguin.net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 8.26% | 0% | 0% | 2.06% | 1.12% | 1.28% | 9.87% | 12.27% | 4.91% | 43.66% |
| 2025/10/02 | 14.82% | 5.69% | 3.48% | 1.37% | 4.21% | 1.34% | 0% | 5.24% | 3.23% | 0.13% |
| 2025/10/03 | 19% | 19.23% | 0% | 0.98% | 4.99% | 5.72% | 0% | 0.02% | 6.86% | 0.24% |
| 2025/10/04 | 15.91% | 15.01% | 5.49% | 0.02% | 4.13% | 5.11% | 0% | 0.01% | 4.06% | 0.2% |
| 2025/10/05 | 20.68% | 9.16% | 10.2% | 2.75% | 4.4% | 8.16% | 0% | 0.01% | 13.73% | 0.25% |
| 2025/10/06 | 41.1% | 0% | 0.09% | 0.03% | 4.57% | 5.03% | 8.01% | 0.01% | 0.36% | 0.27% |
| 2025/10/07 | 9.55% | 6.51% | 14.47% | 0.01% | 0.12% | 23.5% | 6.34% | 0% | 18.38% | 0.09% |
| 2025/10/08 | 12% | 0% | 2.19% | 0.02% | 0.11% | 3.04% | 5.13% | 0% | 1.92% | 4.97% |
| 2025/10/09 | 15.05% | 0% | 3.74% | 0% | 2.05% | 0% | 10.4% | 0% | 3.46% | 0% |
| 2025/10/10 | 27.71% | 0% | 4.58% | 5.46% | 3.53% | 0% | 5.2% | 0% | 0.67% | 0% |
| 2025/10/11 | 22.66% | 0% | 0% | 0% | 8.63% | 0% | 9.18% | 0% | 8.33% | 0% |
| 2025/10/12 | 14.99% | 23.47% | 0.11% | 1.17% | 7.22% | 0.62% | 0% | 0% | 0.12% | 0% |
| 2025/10/13 | 31.58% | 0% | 0% | 1.32% | 2.34% | 0% | 0% | 8.4% | 0% | 0% |
| 2025/10/14 | 22.14% | 0% | 0% | 0.91% | 8.81% | 4.94% | 12.37% | 7.01% | 6.07% | 0% |
| 2025/10/15 | 14.18% | 0% | 5.37% | 4.07% | 5.13% | 0.95% | 3.43% | 0% | 1.67% | 0% |
| 2025/10/16 | 19.49% | 24.72% | 11.29% | 2.84% | 5.19% | 0% | 9.54% | 0% | 3.98% | 0% |
| 2025/10/17 | 23.13% | 22.29% | 0% | 1.43% | 4.21% | 1.43% | 5.98% | 0% | 3.79% | 0.05% |
| 2025/10/18 | 7.94% | 4.49% | 0.58% | 1.22% | 1.87% | 11.05% | 8.9% | 9.97% | 0.49% | 27.05% |
| 2025/10/19 | 30.9% | 24.53% | 0% | 0.15% | 7.08% | 4.67% | 1.83% | 0% | 5.19% | 0.2% |
| 2025/10/20 | 23.38% | 14.52% | 5.63% | 0.29% | 4.49% | 0.14% | 0.17% | 31% | 5.86% | 0.18% |
| 2025/10/21 | 27.65% | 0% | 0.25% | 5.58% | 4.57% | 2.1% | 0.26% | 0% | 0.25% | 32.9% |
| 2025/10/22 | 25.91% | 17.03% | 2.99% | 5.25% | 3.94% | 6.52% | 8.94% | 0% | 1.9% | 0.14% |
| 2025/10/23 | 37.26% | 0% | 3.6% | 10.36% | 4.6% | 12.68% | 5.23% | 0% | 2.94% | 0.23% |
| 2025/10/24 | 16.09% | 35.28% | 0% | 5.84% | 2.31% | 3.56% | 4.04% | 4.88% | 9.31% | 0.18% |
| 2025/10/25 | 45.53% | 0% | 0% | 7.73% | 1.44% | 5.23% | 0% | 0% | 0% | 0.55% |
| 2025/10/26 | 55.54% | 0% | 0% | 7% | 5.95% | 0% | 0% | 0% | 0% | 0.45% |
| 2025/10/27 | 37.93% | 0% | 0% | 6.8% | 10.44% | 9.62% | 0% | 0% | 0% | 0.03% |
| 2025/10/28 | 12.9% | 22.51% | 6.97% | 5.13% | 4.42% | 1.77% | 6.91% | 0% | 8.76% | 0.01% |
| 2025/10/29 | 21.23% | 17.12% | 0% | 6.22% | 4.74% | 4.17% | 0% | 0% | 0% | 0% |
| 2025/10/30 | 14.45% | 9.98% | 2.31% | 7.08% | 1.42% | 17% | 0% | 0% | 2.21% | 0% |
| 2025/10/31 | 24.98% | 15.26% | 13.54% | 6.14% | 3.59% | 0% | 0% | 0% | 0% | 0% |
Copyright © Adthena. All rights reserved.
Stake.us dominated October with fluctuating spend, peaking at 55.54 on the 26th. Crowncoinscasino.com saw a notable spike on the 7th. Betonline.ag maintained steady presence, while pulsz.com and wowvegas.com had modest activity. Modo.us and giftcards.com showed sporadic engagement. Kinguin.net’s significant start dwindled quickly.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/10/01 | 45 |
| 2025/10/02 | 54 |
| 2025/10/03 | 35 |
| 2025/10/04 | 35 |
| 2025/10/05 | 39 |
| 2025/10/06 | 44 |
| 2025/10/07 | 41 |
| 2025/10/08 | 43 |
| 2025/10/09 | 37 |
| 2025/10/10 | 35 |
| 2025/10/11 | 33 |
| 2025/10/12 | 41 |
| 2025/10/13 | 35 |
| 2025/10/14 | 40 |
| 2025/10/15 | 44 |
| 2025/10/16 | 39 |
| 2025/10/17 | 37 |
| 2025/10/18 | 46 |
| 2025/10/19 | 38 |
| 2025/10/20 | 39 |
| 2025/10/21 | 32 |
| 2025/10/22 | 35 |
| 2025/10/23 | 32 |
| 2025/10/24 | 33 |
| 2025/10/25 | 31 |
| 2025/10/26 | 27 |
| 2025/10/27 | 30 |
| 2025/10/28 | 36 |
| 2025/10/29 | 32 |
| 2025/10/30 | 36 |
| 2025/10/31 | 32 |
Copyright © Adthena. All rights reserved.
October began with 45 advertisers, peaking at 54 on the 2nd. A decline followed, reaching 27 by the 26th. The month concluded with 32 advertisers, reflecting a dynamic landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Kinguin.net soared with an 8.09% click share increase, while wowvegas.com dropped by 3.3%. Giftcards.com and modo.us also saw positive gains, contrasting declines from mcluck.com and others.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | stake.us | betonline.ag | pulsz.com | modo.us | crazygames.com | crowncoinscasino.com | wowvegas.com | giftcards.com | mcluck.com | kinguin.net |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 7.54% | 0% | 0% | 2.16% | 1.04% | 1.62% | 10.13% | 11.4% | 5.14% | 39.92% |
| 2025/10/02 | 14.36% | 7.05% | 3.47% | 1.12% | 4.32% | 1.74% | 0% | 5.21% | 3.47% | 0.03% |
| 2025/10/03 | 17.22% | 24.97% | 0% | 0.84% | 5.26% | 6.51% | 0% | 0% | 6.14% | 0.05% |
| 2025/10/04 | 14.76% | 19.25% | 4.73% | 0% | 4.44% | 4.95% | 0% | 0% | 4.85% | 0.04% |
| 2025/10/05 | 17.97% | 11.45% | 8.44% | 2.82% | 4.83% | 8.45% | 0% | 0% | 14.07% | 0.05% |
| 2025/10/06 | 39.35% | 0% | 0.16% | 0% | 5.84% | 6.81% | 6.87% | 0% | 0.39% | 0.06% |
| 2025/10/07 | 11.51% | 7.98% | 9.94% | 0% | 0.16% | 16.08% | 7.85% | 0% | 11.9% | 0.03% |
| 2025/10/08 | 12.12% | 0% | 3.07% | 0% | 0.12% | 2.83% | 5.96% | 0% | 3.01% | 4.42% |
| 2025/10/09 | 13.88% | 0% | 4.04% | 0% | 3.33% | 0% | 12.13% | 0% | 4.04% | 0% |
| 2025/10/10 | 24.28% | 0% | 5.57% | 6.25% | 4.62% | 0% | 5.57% | 0% | 0.68% | 0% |
| 2025/10/11 | 20.32% | 0% | 0% | 0% | 11.41% | 0% | 8.74% | 0% | 8.74% | 0% |
| 2025/10/12 | 10.98% | 29.2% | 0.05% | 1.17% | 8.81% | 0.64% | 0% | 0% | 0.05% | 0% |
| 2025/10/13 | 28.37% | 0% | 0% | 1.56% | 1.96% | 0% | 0% | 6.44% | 0% | 0% |
| 2025/10/14 | 19.63% | 0% | 0% | 0.52% | 8.53% | 7.02% | 15.17% | 4.96% | 8.17% | 0% |
| 2025/10/15 | 15.18% | 0% | 7.64% | 4% | 6.54% | 0.76% | 5% | 0% | 2.73% | 0% |
| 2025/10/16 | 16.11% | 30.84% | 11.37% | 2.88% | 4.8% | 0% | 9.48% | 0% | 3.79% | 0% |
| 2025/10/17 | 19.36% | 26.51% | 0% | 1.25% | 3.86% | 2.17% | 6.52% | 0% | 4.35% | 0.01% |
| 2025/10/18 | 9.21% | 7.95% | 0.98% | 2.02% | 2.56% | 7.48% | 4.23% | 11.79% | 0.98% | 29.33% |
| 2025/10/19 | 27.38% | 26.17% | 0% | 0.09% | 7.37% | 6.44% | 2.15% | 0% | 4.29% | 0.05% |
| 2025/10/20 | 22.11% | 18.63% | 4.58% | 0.27% | 4.2% | 0.07% | 0.22% | 30.93% | 4.58% | 0.05% |
| 2025/10/21 | 29.04% | 0% | 0.39% | 4.1% | 3.7% | 2.65% | 0.39% | 0% | 0.39% | 33.54% |
| 2025/10/22 | 22.92% | 20.67% | 2.07% | 5.74% | 3.47% | 5.6% | 8.39% | 0% | 2.19% | 0.04% |
| 2025/10/23 | 35.76% | 0% | 3.83% | 10.78% | 3.78% | 12.61% | 3.83% | 0% | 3.83% | 0.07% |
| 2025/10/24 | 13.1% | 43.37% | 0% | 7.01% | 2.59% | 2.99% | 2.89% | 3.57% | 5.88% | 0.05% |
| 2025/10/25 | 41.17% | 0% | 0% | 7.81% | 1.5% | 5.96% | 0% | 0% | 0% | 0.18% |
| 2025/10/26 | 50.27% | 0% | 0% | 7.62% | 7.45% | 0% | 0% | 0% | 0% | 0.16% |
| 2025/10/27 | 33.71% | 0% | 0% | 6.32% | 9.02% | 10.44% | 0% | 0% | 0% | 0.01% |
| 2025/10/28 | 10.4% | 29.78% | 5.96% | 3.6% | 3.53% | 2.02% | 5.96% | 0% | 7.94% | 0% |
| 2025/10/29 | 17.15% | 22.3% | 0% | 5.29% | 5.8% | 1.36% | 0% | 0% | 0% | 0% |
| 2025/10/30 | 13.37% | 12.01% | 2.4% | 5.63% | 0.47% | 15.62% | 0% | 0% | 2.4% | 0% |
| 2025/10/31 | 18.56% | 15.63% | 12.5% | 4.63% | 3.08% | 0% | 0% | 0% | 0% | 0% |
Copyright © Adthena. All rights reserved.
Stake.us saw a rollercoaster month, peaking at 50.27% on October 26. Betonline.ag had a notable spike on October 24 with 43.37%. Crowncoinscasino.com remained relatively low, while Pulsz.com ended strong at 12.5% on October 31.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
The Best Free Games Online, Play for Free Now by Choosing One of Our Top Games. Play Without Downloading Anything and...
More games, more luck, more fun. Sign up for the ultimate social gaming experience today.
Rated 5 Stars. Always Get a Great Price. The Shopping Extension that Saves You Money.
Get paid to test websites and apps. Simple tasks, prompt payments. Start earning today.
Bigger Bonuses, More Games, More Wins! Find Out Why 2m+ Players Joined WOW Vegas Already!
Copyright © Adthena. All rights reserved.
In the vibrant world of online gaming, CrazyGames captivates with free, no-download games, while McLuck entices with big wins and social gaming. Rakuten offers a $50 bonus for savvy shoppers, TesterUp pays for testing, and WowVegas lures with bonuses and a vast player base.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Gambling & Gaming Online Gambling October 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Gambling & Gaming Online Gambling October 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Gambling & Gaming Online Gambling October 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Gambling & Gaming Online Gambling October 2025 Report aggregates data from across both device types and Google Shopping.
The US Gambling & Gaming Online Gambling October 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.