Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Museums & Art Galleries category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 7.47643020595 |
| 92.5235697941 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 34 |
| 66 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| viator.com | 17.25 |
| getyourguide.com | 17.18 |
| groupon.com | 8.65 |
| rockefellercenter.com | 4.53 |
| gocity.com | 4.37 |
| headout.com | 3.93 |
| metmuseum.org | 3.13 |
| agoda.com | 2.83 |
| amnh.org | 2.36 |
| citypass.com | 2.33 |
| others | 33.44 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC for hospitality, ‘viator.com’ and ‘getyourguide.com’ lead with 17.25% and 17.18% click shares, respectively. ‘Others’ collectively hold a significant 33.44%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | viator.com | getyourguide.com | groupon.com | headout.com | klook.com | gocity.com | citypass.com | agoda.com | tiqets.com | rockefellercenter.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 25.12% | 22.55% | 10.53% | 6.08% | 3.37% | 3.04% | 1.34% | 2.87% | 2.35% | 0% |
| 2026/03/02 | 25.81% | 22.33% | 9.54% | 6.38% | 3.17% | 5.88% | 2.08% | 2.89% | 2.11% | 0% |
| 2026/03/03 | 22.38% | 21.09% | 8.92% | 6.22% | 3.08% | 5.08% | 3.18% | 4.59% | 1.63% | 0% |
| 2026/03/04 | 23.49% | 23.45% | 9.57% | 5.45% | 3.25% | 5% | 2.63% | 2.91% | 2.13% | 0% |
| 2026/03/05 | 23.87% | 21.38% | 9.32% | 4.28% | 3.65% | 4.48% | 2.41% | 3.59% | 2.51% | 1.11% |
| 2026/03/06 | 21.96% | 20.46% | 9.8% | 4.62% | 3.34% | 5.06% | 2.98% | 2.72% | 2.65% | 2.24% |
| 2026/03/07 | 21.36% | 22.15% | 8.47% | 3.79% | 2.55% | 4.87% | 2.51% | 3.24% | 2.86% | 1.98% |
| 2026/03/08 | 19.98% | 20.99% | 9.79% | 4.39% | 2.49% | 5.56% | 3.06% | 2.86% | 2.29% | 2.93% |
| 2026/03/09 | 22.24% | 20.86% | 10.62% | 5.82% | 3.35% | 4.43% | 3.08% | 2.84% | 1.46% | 2.27% |
| 2026/03/10 | 25.78% | 22.37% | 11.87% | 4.91% | 2.96% | 2.98% | 2.81% | 3.39% | 1.66% | 2.88% |
| 2026/03/11 | 23.44% | 21.63% | 12.36% | 4.53% | 3.13% | 3.43% | 2.53% | 4.38% | 2.65% | 2.5% |
| 2026/03/12 | 21.04% | 22% | 10.62% | 4.37% | 3.53% | 4.33% | 2.54% | 4.16% | 2.92% | 2.77% |
| 2026/03/13 | 20.01% | 21.26% | 9.23% | 4.96% | 3.54% | 4.46% | 3.03% | 3.54% | 2.6% | 2.77% |
| 2026/03/14 | 22.45% | 20.03% | 9.95% | 3.82% | 3.66% | 3.99% | 2.53% | 3.71% | 1.76% | 2.53% |
| 2026/03/15 | 25.56% | 21.33% | 8.71% | 5.11% | 3.57% | 4.09% | 3.24% | 3.24% | 2.01% | 2.12% |
| 2026/03/16 | 21.61% | 22.29% | 9.19% | 4.03% | 3.31% | 3.18% | 2.59% | 3.48% | 2.29% | 2.59% |
| 2026/03/17 | 21.61% | 20.51% | 10.58% | 5.46% | 3.05% | 3.56% | 3.16% | 4.48% | 1.47% | 2.77% |
| 2026/03/18 | 19.86% | 22.09% | 9.33% | 4.22% | 3.96% | 5.89% | 2.34% | 4.16% | 3.14% | 0.95% |
| 2026/03/19 | 24.24% | 23.57% | 10.18% | 4.77% | 3.1% | 4.72% | 2.31% | 3.37% | 2.46% | 1.93% |
| 2026/03/20 | 21.2% | 24.38% | 8.77% | 3.39% | 3.53% | 6.18% | 2.63% | 3.83% | 3.27% | 0.88% |
| 2026/03/21 | 20.42% | 23.23% | 10.67% | 5.58% | 3.38% | 3.57% | 2.13% | 3.64% | 2.14% | 1.73% |
| 2026/03/22 | 19.52% | 21.66% | 11.07% | 5.11% | 2.5% | 6.18% | 3.03% | 3.12% | 1.54% | 1.43% |
| 2026/03/23 | 19.49% | 21.08% | 9.72% | 5.07% | 3.31% | 4.41% | 2.92% | 3.9% | 1.69% | 1.52% |
| 2026/03/24 | 24.52% | 22.9% | 12.77% | 4.37% | 2.14% | 3.25% | 3.29% | 3.03% | 1.73% | 1.96% |
| 2026/03/25 | 20.49% | 22.39% | 12.07% | 4.85% | 2.09% | 5.67% | 1.36% | 3.19% | 1.13% | 1.84% |
| 2026/03/26 | 21.03% | 21.86% | 12.44% | 3.77% | 3.05% | 4.45% | 1.07% | 3.02% | 2.25% | 1.26% |
| 2026/03/27 | 21.78% | 23.06% | 10.82% | 3.29% | 2.9% | 4.95% | 3.13% | 3.7% | 2.29% | 1.09% |
| 2026/03/28 | 21.61% | 22.46% | 10.89% | 4.42% | 3.29% | 3.16% | 2.49% | 2.73% | 2.36% | 1.74% |
| 2026/03/29 | 21.12% | 21.85% | 10.95% | 4.89% | 2.37% | 5.28% | 3.77% | 2.01% | 1.79% | 2.97% |
| 2026/03/30 | 23.43% | 22.51% | 12.63% | 4.51% | 4.13% | 3.51% | 2.89% | 1.57% | 1.64% | 1.94% |
| 2026/03/31 | 21.42% | 21.21% | 10.13% | 4.91% | 4.52% | 3.32% | 3.12% | 2.9% | 1.42% | 0.85% |
Copyright © Adthena. All rights reserved.
In March 2026, Viator led PPC spend, peaking at 25.81% on March 2. GetYourGuide followed closely, with a high of 24.38% on March 20. Groupon’s spend peaked at 12.77% on March 24. The month concluded with Viator maintaining dominance, while GetYourGuide and Groupon showed strong performances.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/03/01 | 180 |
| 2026/03/02 | 189 |
| 2026/03/03 | 192 |
| 2026/03/04 | 197 |
| 2026/03/05 | 203 |
| 2026/03/06 | 210 |
| 2026/03/07 | 204 |
| 2026/03/08 | 193 |
| 2026/03/09 | 185 |
| 2026/03/10 | 184 |
| 2026/03/11 | 180 |
| 2026/03/12 | 189 |
| 2026/03/13 | 193 |
| 2026/03/14 | 207 |
| 2026/03/15 | 187 |
| 2026/03/16 | 190 |
| 2026/03/17 | 188 |
| 2026/03/18 | 195 |
| 2026/03/19 | 192 |
| 2026/03/20 | 189 |
| 2026/03/21 | 188 |
| 2026/03/22 | 184 |
| 2026/03/23 | 182 |
| 2026/03/24 | 167 |
| 2026/03/25 | 194 |
| 2026/03/26 | 195 |
| 2026/03/27 | 193 |
| 2026/03/28 | 178 |
| 2026/03/29 | 180 |
| 2026/03/30 | 184 |
| 2026/03/31 | 162 |
Copyright © Adthena. All rights reserved.
March began with 180 advertisers, peaking at 210 by the 6th. A decline followed, ending the month at 162.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
In the past month, getyourguide.com surged with a 0.73% click share increase, while rockefellercenter.com faced a decline of 1.57%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | viator.com | getyourguide.com | groupon.com | headout.com | klook.com | gocity.com | citypass.com | agoda.com | tiqets.com | rockefellercenter.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 27.08% | 22.63% | 13.5% | 7.36% | 3.31% | 3.35% | 1.57% | 2.91% | 2.63% | 0% |
| 2026/03/02 | 26.6% | 22.1% | 12.58% | 7.26% | 3.04% | 6.19% | 2.41% | 3.54% | 2.29% | 0% |
| 2026/03/03 | 24.92% | 21.31% | 10.72% | 7.36% | 3.05% | 5.55% | 3.48% | 4.85% | 1.88% | 0% |
| 2026/03/04 | 24.82% | 22.96% | 12.23% | 6.46% | 2.84% | 5.76% | 2.69% | 3.5% | 2.36% | 0% |
| 2026/03/05 | 24.73% | 21.21% | 11.42% | 5.26% | 4.14% | 4.83% | 2.56% | 3.97% | 2.69% | 0.91% |
| 2026/03/06 | 24.03% | 21.61% | 12.13% | 5.27% | 3.73% | 6.13% | 3.04% | 2.99% | 2.57% | 1.73% |
| 2026/03/07 | 23.04% | 22.43% | 11.33% | 4.7% | 2.72% | 6.11% | 2.78% | 3.77% | 2.9% | 1.53% |
| 2026/03/08 | 22.24% | 21.1% | 11.03% | 5.36% | 2.55% | 6.15% | 3.43% | 3.28% | 2.45% | 2.46% |
| 2026/03/09 | 24.45% | 20.64% | 13.02% | 6.82% | 3.84% | 4.89% | 3.35% | 3.1% | 1.43% | 1.87% |
| 2026/03/10 | 26.91% | 22.26% | 14.13% | 6.39% | 2.99% | 3.37% | 3.14% | 3.46% | 1.59% | 2.46% |
| 2026/03/11 | 24.18% | 21.96% | 14.4% | 4.97% | 3.05% | 4.58% | 2.56% | 4.62% | 3.08% | 1.9% |
| 2026/03/12 | 23.3% | 22.17% | 12.84% | 5.04% | 3.17% | 5.46% | 2.58% | 4.31% | 3.04% | 2.11% |
| 2026/03/13 | 22.83% | 21.13% | 11.23% | 5.67% | 3.13% | 5.65% | 3.32% | 3.7% | 2.5% | 2.29% |
| 2026/03/14 | 23.7% | 20.49% | 12.15% | 4.77% | 3.86% | 4.61% | 2.97% | 3.76% | 2.02% | 2.06% |
| 2026/03/15 | 25.55% | 21.23% | 11.12% | 5.88% | 3.41% | 4.71% | 4.02% | 3.28% | 2.02% | 1.76% |
| 2026/03/16 | 23.28% | 22.24% | 10.77% | 5.78% | 4.03% | 4.02% | 3.23% | 3.87% | 2.56% | 1.98% |
| 2026/03/17 | 23.15% | 21.43% | 12.16% | 6.34% | 2.91% | 4.16% | 3.22% | 4.29% | 1.65% | 2.31% |
| 2026/03/18 | 21.93% | 22.43% | 11.58% | 4.39% | 3.14% | 8.18% | 2.41% | 4.52% | 3.21% | 0.69% |
| 2026/03/19 | 24.3% | 23.95% | 12.32% | 5.63% | 3.57% | 5.86% | 2.51% | 3.59% | 2.53% | 1.49% |
| 2026/03/20 | 22.57% | 24.65% | 10.24% | 4.06% | 3.06% | 7.46% | 2.98% | 3.88% | 3.34% | 0.72% |
| 2026/03/21 | 21.51% | 23.07% | 13.41% | 6.62% | 3.42% | 4.09% | 2.23% | 3.88% | 2.19% | 1.31% |
| 2026/03/22 | 21.68% | 21.97% | 13.04% | 6.3% | 2.88% | 6.74% | 3.36% | 3.04% | 1.62% | 1.1% |
| 2026/03/23 | 21.52% | 21.97% | 11.03% | 5.8% | 3.45% | 5.2% | 3.47% | 4.39% | 1.66% | 1.26% |
| 2026/03/24 | 25.41% | 22.06% | 14.61% | 4.64% | 2.54% | 4.56% | 3.76% | 3.2% | 1.69% | 1.69% |
| 2026/03/25 | 21.87% | 22.37% | 14.63% | 5.41% | 2.15% | 7.06% | 1.34% | 4.18% | 1.26% | 1.39% |
| 2026/03/26 | 23.18% | 22.7% | 14.51% | 4.17% | 3.18% | 5.09% | 1.24% | 3.11% | 2.52% | 0.99% |
| 2026/03/27 | 23.26% | 23.42% | 12.86% | 4.15% | 2.91% | 6.14% | 3.58% | 3.31% | 2.4% | 0.79% |
| 2026/03/28 | 23.39% | 22.89% | 12.65% | 5.06% | 3.53% | 5.13% | 2.89% | 2.57% | 2.66% | 1.32% |
| 2026/03/29 | 23.6% | 21.66% | 14.02% | 6.33% | 2.1% | 5.77% | 4.19% | 1.91% | 1.93% | 2.41% |
| 2026/03/30 | 24.09% | 22.56% | 14.29% | 5.44% | 4.69% | 3.74% | 3.24% | 1.71% | 1.96% | 1.75% |
| 2026/03/31 | 22.87% | 20.96% | 11.75% | 5.85% | 4.8% | 4.23% | 3.78% | 3.18% | 1.66% | 0.74% |
Copyright © Adthena. All rights reserved.
Viator.com started March strong but saw a decline, ending at 22.87%. GetYourGuide.com fluctuated, closing at 20.96%. Groupon.com had a mid-month peak, finishing at 11.75%. Headout.com remained steady, ending at 5.85%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Plan Your Visit Today — Community, Conservation, & Innovation. The Possibilities Are Endless At Biltmore Estate. Wander Gardens, Explore Hiking Trails, Or Savor Wine This Spring At Biltmore Estate. Breathtaking Views.
FYI, These Are the 20 Best Museums in New York City. Of course the Met is on the list, but there are tons of other cool ones too. Editor's Top Picks.
Exhibitions on view at Museum of the City of New York
Rockefeller Center, A Place Where Make Your NYC Travel Experience Memorable. The Best NYC Shopping and Dining Destination. Take a Tour to...
Tours & Tickets Easily — Plan unforgettable trips. Earn rewards on tours & enjoy top-rated experiences.
Copyright © Adthena. All rights reserved.
In the realm of Google PPC, Biltmore Estate captivates with its promise of endless possibilities and breathtaking views. Cosmopolitan and the Museum of the City of New York highlight NYC’s cultural gems, while Rockefeller Center offers memorable experiences. Viator entices with rewarding Louvre tours.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Hospitality Museums & Art Galleries March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Hospitality Museums & Art Galleries March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Hospitality Museums & Art Galleries March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Hospitality Museums & Art Galleries March 2026 Report aggregates data from across both device types and Google Shopping.
The US Hospitality Museums & Art Galleries March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.