Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Museums & Art Galleries category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 8.93525234787 |
| 91.0647476521 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 37 |
| 63 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| viator.com | 16.3 |
| getyourguide.com | 13.86 |
| groupon.com | 6.69 |
| metmuseum.org | 4.46 |
| gocity.com | 4.25 |
| amnh.org | 3.73 |
| headout.com | 3.67 |
| citypass.com | 2.91 |
| intrepidmuseum.org | 2.87 |
| moma.org | 2.58 |
| others | 38.68 |
Copyright © Adthena. All rights reserved.
In the competitive landscape, ‘others’ dominate with 38.68% click share, while Viator leads individual advertisers at 16.3%, followed by GetYourGuide at 13.86%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | viator.com | getyourguide.com | headout.com | groupon.com | gocity.com | tiqets.com | klook.com | citypass.com | amnh.org | agoda.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 23.3% | 23.12% | 3.63% | 8.98% | 4.47% | 1.73% | 2.8% | 2.89% | 1.43% | 2.01% |
| 2026/04/02 | 23.66% | 23.42% | 4.87% | 8.54% | 5.32% | 1.65% | 1.8% | 2.98% | 0.96% | 2.36% |
| 2026/04/03 | 21.68% | 21.97% | 4.34% | 9.42% | 4.28% | 2.2% | 1.56% | 2.96% | 1.82% | 2.63% |
| 2026/04/04 | 23.03% | 21.53% | 3.3% | 9.13% | 4.43% | 1.95% | 2.06% | 2.95% | 2.07% | 1.94% |
| 2026/04/05 | 22.1% | 23.06% | 4.02% | 11.66% | 3.55% | 1.61% | 1.97% | 2.51% | 0.84% | 1.78% |
| 2026/04/06 | 20.13% | 23.67% | 4.37% | 9.21% | 6.94% | 1.64% | 2.59% | 2.91% | 1.02% | 1.72% |
| 2026/04/07 | 22.4% | 20.87% | 5.68% | 8.38% | 1.45% | 2.82% | 3.59% | 3.32% | 1.14% | 2.56% |
| 2026/04/08 | 21.68% | 23.73% | 4.01% | 10.52% | 3.45% | 1.93% | 2.9% | 3.21% | 1.8% | 2.19% |
| 2026/04/09 | 22.41% | 21.48% | 3.88% | 9.59% | 4.53% | 2.36% | 3.44% | 2.8% | 1.63% | 2.32% |
| 2026/04/10 | 22.17% | 23.59% | 3.35% | 8.09% | 3.26% | 2.87% | 2.3% | 2.6% | 2.24% | 1.66% |
| 2026/04/11 | 22.47% | 18.24% | 4.19% | 8.3% | 4.11% | 1.52% | 1.91% | 3.44% | 1.78% | 1.94% |
| 2026/04/12 | 19.69% | 18.91% | 4.75% | 9.59% | 4.16% | 2.31% | 3.9% | 3.01% | 2.29% | 2.4% |
| 2026/04/13 | 18.7% | 19.15% | 5.53% | 6.8% | 6.29% | 3.16% | 3.31% | 3.85% | 2.23% | 2.93% |
| 2026/04/14 | 19.86% | 18.98% | 4.79% | 8.68% | 4.74% | 2.27% | 2.77% | 3.98% | 1.69% | 2.46% |
| 2026/04/15 | 23.1% | 16.43% | 4% | 9.08% | 5% | 2.65% | 3.55% | 3.27% | 1.88% | 1.29% |
| 2026/04/16 | 22.38% | 16.44% | 3.58% | 8.56% | 3.8% | 2.01% | 3.02% | 2.72% | 2.27% | 1.88% |
| 2026/04/17 | 22.65% | 19.06% | 3.76% | 7.52% | 5.08% | 2.75% | 2.82% | 2.9% | 2.1% | 1.5% |
| 2026/04/18 | 21.37% | 18.92% | 3.87% | 7.65% | 5.92% | 2.41% | 2.37% | 3.22% | 2.67% | 1.28% |
| 2026/04/19 | 20.05% | 18.86% | 4.15% | 8% | 6.7% | 1.53% | 1.92% | 3.8% | 2.84% | 1.82% |
| 2026/04/20 | 22.33% | 19.68% | 7.13% | 6.07% | 5.15% | 1.87% | 2.26% | 3.19% | 2.61% | 1.66% |
| 2026/04/21 | 21.73% | 21.33% | 5.33% | 5.36% | 3.42% | 2.19% | 3.37% | 2.67% | 2.04% | 1.48% |
| 2026/04/22 | 21.69% | 20.61% | 4.62% | 7.69% | 5.35% | 2.1% | 2.87% | 2.72% | 2.41% | 1.08% |
| 2026/04/23 | 22.49% | 17.26% | 5.27% | 5.32% | 4.75% | 2.28% | 3.13% | 2.81% | 2.86% | 1.72% |
| 2026/04/24 | 24.94% | 9.94% | 6.19% | 8.39% | 4.67% | 2.59% | 3.63% | 3.05% | 1.7% | 1.89% |
| 2026/04/25 | 22.39% | 9.8% | 7.38% | 7.86% | 4.97% | 3.13% | 4.24% | 3.7% | 2.56% | 2.3% |
| 2026/04/26 | 20.19% | 18.62% | 4.4% | 5.42% | 3.69% | 2.43% | 4.31% | 3.17% | 2.47% | 1.43% |
| 2026/04/27 | 19.63% | 16.85% | 5.29% | 6.41% | 4.9% | 1.92% | 3.97% | 4.02% | 2.45% | 1.83% |
| 2026/04/28 | 19.97% | 16.61% | 5.17% | 5.48% | 5.11% | 2.39% | 4.74% | 3.18% | 2.21% | 2.14% |
| 2026/04/29 | 20.03% | 18.36% | 4.95% | 5.34% | 5.5% | 2.27% | 4.45% | 4.05% | 2.63% | 1.61% |
| 2026/04/30 | 21.44% | 19.21% | 6.17% | 5.93% | 4.44% | 3.83% | 3.59% | 2.83% | 1.69% | 1.45% |
Copyright © Adthena. All rights reserved.
Viator.com led April with fluctuating spend shares, peaking mid-month. GetYourGuide.com saw a decline, while Headout.com and Groupon.com experienced steady growth. By month’s end, Viator.com maintained dominance, despite volatility.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 181 |
| 2026/04/02 | 189 |
| 2026/04/03 | 188 |
| 2026/04/04 | 193 |
| 2026/04/05 | 171 |
| 2026/04/06 | 161 |
| 2026/04/07 | 161 |
| 2026/04/08 | 187 |
| 2026/04/09 | 196 |
| 2026/04/10 | 194 |
| 2026/04/11 | 180 |
| 2026/04/12 | 186 |
| 2026/04/13 | 185 |
| 2026/04/14 | 188 |
| 2026/04/15 | 213 |
| 2026/04/16 | 188 |
| 2026/04/17 | 185 |
| 2026/04/18 | 215 |
| 2026/04/19 | 188 |
| 2026/04/20 | 182 |
| 2026/04/21 | 204 |
| 2026/04/22 | 219 |
| 2026/04/23 | 209 |
| 2026/04/24 | 216 |
| 2026/04/25 | 216 |
| 2026/04/26 | 197 |
| 2026/04/27 | 191 |
| 2026/04/28 | 186 |
| 2026/04/29 | 214 |
| 2026/04/30 | 205 |
Copyright © Adthena. All rights reserved.
April saw a dynamic shift in advertisers, starting at 181 and peaking at 219. The month concluded with a robust 205, indicating a vibrant advertising landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Annefrank.org and amnh.org saw significant click share growth, while getyourguide.com and groupon.com experienced notable declines.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | viator.com | getyourguide.com | groupon.com | headout.com | gocity.com | tiqets.com | klook.com | citypass.com | agoda.com | metmuseum.org |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 25.67% | 24.43% | 10.64% | 4.05% | 6.07% | 1.99% | 2.59% | 3.21% | 2.39% | 0.84% |
| 2026/04/02 | 26.07% | 24.19% | 10.55% | 4.59% | 6.68% | 1.86% | 1.66% | 3.24% | 2.93% | 1% |
| 2026/04/03 | 22.97% | 23.51% | 12.21% | 4.59% | 5.01% | 2.19% | 1.42% | 3.33% | 3.3% | 1.11% |
| 2026/04/04 | 24.37% | 22.09% | 11.32% | 3.57% | 5.51% | 2.57% | 1.85% | 3.53% | 2.32% | 2.29% |
| 2026/04/05 | 25.37% | 22.1% | 12.29% | 4.69% | 4.51% | 1.87% | 1.98% | 3.06% | 2% | 1.69% |
| 2026/04/06 | 22.73% | 22.83% | 10.55% | 4.88% | 8.56% | 1.56% | 2.48% | 3.64% | 1.9% | 1.46% |
| 2026/04/07 | 24.17% | 19.99% | 9.66% | 6.81% | 2.03% | 2.76% | 3.97% | 4.11% | 2.78% | 1.7% |
| 2026/04/08 | 23.76% | 23.54% | 13.03% | 4.37% | 4.92% | 2.68% | 3.24% | 3.62% | 2.5% | 1.62% |
| 2026/04/09 | 23.63% | 22.56% | 12.2% | 4.2% | 6.08% | 3.06% | 3.8% | 3.1% | 2.83% | 1.52% |
| 2026/04/10 | 24.31% | 23.56% | 10.42% | 3.73% | 4.08% | 3.83% | 2.4% | 2.88% | 2.03% | 2.52% |
| 2026/04/11 | 24.46% | 19.57% | 10.99% | 4.64% | 4.14% | 1.97% | 1.98% | 3.77% | 2.56% | 2.15% |
| 2026/04/12 | 21.46% | 19.03% | 11.17% | 5.34% | 4.96% | 2.43% | 4.08% | 3.4% | 3.14% | 2.58% |
| 2026/04/13 | 20.45% | 18.89% | 8.13% | 6.52% | 6.71% | 3.37% | 3.18% | 4.4% | 3.5% | 1.51% |
| 2026/04/14 | 22.37% | 19.42% | 9.66% | 5.46% | 5.89% | 2.53% | 2.64% | 4.62% | 2.91% | 1.29% |
| 2026/04/15 | 25.3% | 17.62% | 10.96% | 4.86% | 5.8% | 2.66% | 3.55% | 3.44% | 1.35% | 2.11% |
| 2026/04/16 | 26.33% | 17.72% | 11.71% | 4.24% | 4.92% | 2.29% | 3.51% | 3.11% | 2.32% | 1.25% |
| 2026/04/17 | 25.94% | 19.45% | 10.44% | 4.49% | 6.09% | 2.97% | 2.77% | 3.41% | 1.67% | 1.43% |
| 2026/04/18 | 24.35% | 19.21% | 10.63% | 3.61% | 7.67% | 2.31% | 2.12% | 3.85% | 1.86% | 1.72% |
| 2026/04/19 | 21.56% | 18.06% | 9.62% | 4.81% | 8.88% | 1.68% | 1.89% | 5.08% | 2.41% | 2.13% |
| 2026/04/20 | 23.18% | 19.08% | 7.29% | 8.13% | 6.27% | 2.86% | 2.45% | 4.57% | 2% | 2.15% |
| 2026/04/21 | 23.52% | 22.07% | 6.39% | 6.07% | 4.06% | 2.31% | 3.78% | 3.3% | 1.84% | 2.78% |
| 2026/04/22 | 23.77% | 22.11% | 8.72% | 5.17% | 5.99% | 2.53% | 3.12% | 3.37% | 1.59% | 1.67% |
| 2026/04/23 | 24.29% | 17.8% | 7.23% | 6.58% | 5.8% | 2.45% | 3.07% | 3.26% | 2.18% | 2.25% |
| 2026/04/24 | 26.65% | 10.21% | 9.81% | 6.96% | 5.77% | 3% | 3.22% | 3.8% | 2.72% | 1.88% |
| 2026/04/25 | 24.77% | 9.09% | 9.76% | 7.98% | 5.68% | 4.85% | 3.88% | 4.42% | 3.12% | 1.77% |
| 2026/04/26 | 22.97% | 19.38% | 7.1% | 5.65% | 4.21% | 2.77% | 4.12% | 3.61% | 1.96% | 1.44% |
| 2026/04/27 | 22.25% | 17.6% | 7.97% | 5.95% | 5.73% | 1.96% | 3.94% | 4.67% | 2.21% | 2.12% |
| 2026/04/28 | 23.05% | 17.46% | 7.65% | 5.49% | 6.2% | 2.41% | 4.72% | 3.86% | 2.4% | 2.38% |
| 2026/04/29 | 22.07% | 19.19% | 7.09% | 5.38% | 6.52% | 2.41% | 4.76% | 4.65% | 2.25% | 2.64% |
| 2026/04/30 | 23.89% | 21.03% | 7.18% | 6.33% | 5.1% | 4.7% | 3.58% | 3.29% | 2.02% | 1.66% |
Copyright © Adthena. All rights reserved.
April saw Viator.com leading with fluctuating impressions, peaking mid-month. GetYourGuide.com experienced a decline, while Groupon.com remained steady. Headout.com and Gocity.com showed growth, with Tiqets.com and Klook.com gaining momentum. Citypass.com and Agoda.com had minor variations, and Metmuseum.org ended with a slight dip.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Visit Today — See why the Art Institute was named a “Best of the Best” US attraction. Downtown Chicago's #1 Museum. Kids under 14 are always free. Kids Under 14 Are Free.
Experience a national landmark in New York City for 20% off admission with code WINTER26.
Don’t miss NYC’s must-see museum. Explore art, history, and more at this iconic landmark. The Met: Connecting cultures through art, from Van Gogh to ancient Egypt.
Book your tickets for Boston Tea Party Ships and Museum today to experience reenactments of the events that led to the American Revolution.
Book tours and tickets to experience Anne Frank House. Reserve a ticket for your trip to Amsterdam today. Free cancellation and payment options - Viator.
Copyright © Adthena. All rights reserved.
The top-performing PPC ads reveal a captivating narrative of cultural exploration. The Art Institute of Chicago entices with free entry for kids, while the Intrepid Museum offers a winter discount. The Met connects cultures through art, TUI Musement brings history alive with reenactments, and Viator simplifies booking for the Anne Frank House.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Hospitality Museums & Art Galleries April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Hospitality Museums & Art Galleries April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Hospitality Museums & Art Galleries April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Hospitality Museums & Art Galleries April 2026 Report aggregates data from across both device types and Google Shopping.
The US Hospitality Museums & Art Galleries April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.